CIN | |
Company Name | MIRAMAC PROPERTIES PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Mumbai |
Registration Number | 232346 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 18 June 2012 |
Age of Company | 11 years, 5 month, 23 days |
Activity | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, non-residential buildings, developing and subdividing real estate into lots etc. Also included are development and sale of land and cemetery lots, operating of apartment hotels and residential mobile home sites.(Development on own account involving construction is classified in class 4520).] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2021 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of MIRAMAC PROPERTIES PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
A-902, Marathon Futurex, N. M. Joshi Marg, Lower Parel East, Mumbai Mumbai City MH 400013 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||
00016214 | Director | 08 June 2016 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
00016322 | Director | 08 June 2016 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
02222061 | Director | 24 August 2020 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U72900MH2020FTC345583 | ELARIAN PRIVATE LIMITED | A-902, Marathon Futurex, N M Joshi Marg, Lower Parel Mumbai Mumbai City MH 400013 IN |
U74900MH2015PTC260741 | CCC WILLEFFECT PRIVATE LIMITED | A-902,MARATHON FUTUREX, N.M JOSHI MARG ,LOWER PAREL MUMBAI Mumbai City MH 400013 IN |
U74999MH2019PTC330710 | PROTEGO MULTI FAMILY OFFICE PRIVATE LIMITED | A-902, Marathon Futurex, N.M.Joshi Marg, Lower Parel, MUMBAI Mumbai City MH 400013 IN |
U80902MH2021PTC364095 | UNISCHOLARZ PRIVATE LIMITED | A-2401, MARATHON FUTUREX, MAFATLAL MILLS COMPOUND, N.M. JOSHI MARG, LOWER PAREL EAST MUMBAI Mumbai City MH 400013 IN |
U66010MH2007PLC167164 | AGEAS FEDERAL LIFE INSURANCECOMPANY LIMITED | 22nd Floor, A Wing, Marathon Futurex N.M. Joshi Marg, Lower Parel - East Mumbai Mumbai City MH 400013 IN |
U70109MH2019PTC332279 | ADVENTUM STUDENT LIVING PRIVATE LIMITED | A-2401, MARATHON FUTUREX, MAFATLAL MILLS COMPOUND, N.M. JOSHI MARG, LOWER PAREL EAST NA MUMBAI Mumbai City MH 400013 IN |
U51420MH2007PTC296818 | FERRO TECH INDIA PRIVATE LIMITED | AT- 605, A-WING, MARATHON FUTUREX, MAFATLAL MILLS COMPOUND, N M JOSHI MARG,LOWER PAREL EAST, MUMBAI Mumbai City MH 400013 IN |
U70109MH2016PTC282452 | MAXIMUM CITY BUILDERS PRIVATE LIMITED | A-1305A, MARATHON FUTUREX, MAFATLAL COMPOUND, N. M. JOSHI MARG, LOWER PAREL MUMBAI Mumbai City MH 400013 IN |
U74110MH2016PTC282450 | MAXIMUM MOVIES PRIVATE LIMITED | A-1305A, MARATHON FUTUREX, MAFATLAL COMPOUND, N. M. JOSHI MARG, LOWER PAREL MUMBAI Mumbai City MH 400013 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10449614 | 2013-09-19 | 2013-09-24 | 2014-12-22 | 75,000,000 | ICICI BANK LIMITED | |
10607335 | 2015-12-07 | - | 2017-12-15 | 11,800,000 | CAPITAL FIRST LIMITED |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.