SANT RAVIDAS MADHYA PRADESH HASTASHILP EVAM HATHKARGHA VIKAS NIGAM LIMITED
CIN: U17121MP1981SGC001863 As on: 2026-07-13
SANT RAVIDAS MADHYA PRADESH HASTASHILP EVAM HATHKARGHA VIKAS NIGAM LIMITED (CIN: U17121MP1981SGC001863) is a Private company incorporated on 28 Nov 1981. It is classified as State government company and is registered at Registrar of Companies, Gwalior. Its authorized share capital is Rs. 20000000.00 and its paid up capital is Rs. 12615900.00.
SANT RAVIDAS MADHYA PRADESH HASTASHILP EVAM HATHKARGHA VIKAS NIGAM LIMITED's Annual General Meeting (AGM) was last held on 24 Sep 2020. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2020-03-31.SANT RAVIDAS MADHYA PRADESH HASTASHILP EVAM HATHKARGHA VIKAS NIGAM LIMITED's NIC code is 1712 (which is part of its CIN). As per the NIC code, it is inolved in Finishing of textile excluding khadi/handloom (This class includes finishing of textiles of Class 1711 by operations such as bleaching, dyeing, calendering, napping, shrinking or printing. No distinction is to be made between these activities carried out on a fee or contract basis or by purchasing the material and selling the finished products)..
Directors of SANT RAVIDAS MADHYA PRADESH HASTASHILP EVAM HATHKARGHA VIKAS NIGAM LIMITED are ANIL GURU, ADITI KUMAR TRIPATHI, ROHIT SINGH, OM PRAKASH GUPTA, SUFIYAH FARUQUI, KAUSHLENDRA VIKRAM SINGH, RANVIR SINGH, and MANU SRIVASTAVA.
SANT RAVIDAS MADHYA PRADESH HASTASHILP EVAM HATHKARGHA VIKAS NIGAM LIMITED's Corporate Identification Number (CIN) is U17121MP1981SGC001863 and its registration number is 1863. Users may contact SANT RAVIDAS MADHYA PRADESH HASTASHILP EVAM HATHKARGHA VIKAS NIGAM LIMITED on its Email address - [email protected]. Registered address of SANT RAVIDAS MADHYA PRADESH HASTASHILP EVAM HATHKARGHA VIKAS NIGAM LIMITED is HASTA SHILP BHAWAN HAMIDA ROAD , BHOPAL, Madhya Pradesh, India - 462001.
Current status of SANT RAVIDAS MADHYA PRADESH HASTASHILP EVAM HATHKARGHA VIKAS NIGAM LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for SANT RAVIDAS MADHYA PRADESH HASTASHILP EVAM HATHKARGHA VIKAS NIGAM includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of SANT RAVIDAS MADHYA PRADESH HASTASHILP EVAM HATHKARGHA VIKAS NIGAM
Purchase full report of SANT RAVIDAS MADHYA PRADESH HASTASHILP EVAM HATHKARGHA VIKAS NIGAM
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if SANT RAVIDAS MADHYA PRADESH HASTASHILP EVAM HATHKARGHA VIKAS NIGAM pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of SANT RAVIDAS MADHYA PRADESH HASTASHILP EVAM HATHKARGHA VIKAS NIGAM
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 10093037 | ANIL GURU | Nominee Director | 2023-08-23 |
| 07631286 | ADITI KUMAR TRIPATHI | Director | 2020-05-15 |
| 10271414 | ROHIT SINGH | Nominee Director | 2023-08-26 |
| 07979381 | OM PRAKASH GUPTA | Director | 2022-07-11 |
| 08246354 | SUFIYAH FARUQUI | Managing Director | 2023-08-28 |
| 08904216 | KAUSHLENDRA VIKRAM SINGH | Director | 2023-08-28 |
| 10090851 | RANVIR SINGH | Director | 2023-08-25 |
| 01363763 | MANU SRIVASTAVA | Director | 2023-09-21 |
Past Directors & Key Managerial Personnel of SANT RAVIDAS MADHYA PRADESH HASTASHILP EVAM HATHKARGHA VIKAS NIGAM
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 02643808 | DIPALI RASTOGI | Managing Director | - | 2011-08-12 |
| 05253536 | VEERA RANA | Managing Director | - | 2015-05-12 |
| 06419253 | VUNDRU LAKSHMI KANTHA RAO | Nominee Director | - | 2018-08-04 |
| 08352477 | RAJENDRA KUMAR RAIKWAR | Nominee Director | - | 2019-09-04 |
| 02181242 | MOHAMMED SULEMAN | Director | - | 2019-06-28 |
| 05331147 | SURESH BAHADUR SINGH | Nominee Director | - | 2016-12-31 |
| 06367896 | GOPAL BHARGAVA | Director | - | 2021-12-25 |
| 08364783 | CHANDRA MOHAN SHARMA | Director | - | 2019-09-20 |
| 08783624 | PURSHOTTAM SHARMA | Director | - | 2022-09-08 |
| 09634577 | SUBBAYYAN VISWANATHAN | Director | - | 2023-04-05 |
| 00585786 | PARIKIPANDLA NARAHARI | Nominee Director | - | 2022-12-13 |
| 01817726 | ANIRUDDHE MUKERJEE | Director | - | 2020-11-24 |
| 05266357 | SATYA NAND . | Director | - | 2016-10-20 |
| 07507063 | NARAYAN PRASAD KABIRPANTHI | Director | - | 2018-12-24 |
| 08391518 | BIBHASH KUMAR THAKUR | Director | - | 2019-08-22 |
| 08537304 | RAJEEV SHARMA | Managing Director | - | 2021-04-08 |
| 02113751 | RAJESH KUMAR CHATURVEDI | Nominee Director | - | 2013-01-23 |
| 02680359 | RAM PRATAP SINGH | Director | - | 2014-11-30 |
| 02680379 | BISHWAMITRA SINGH | Nominee Director | - | 2018-08-04 |
| 06963431 | RAKESH TIWARI | Nominee Director | - | 2018-08-04 |
| 06971601 | FAIZ AHMED KIDWAI | Director | - | 2020-05-20 |
| 07439035 | GIRENAHALLI VISHWANATH RASHMI | Managing Director | - | 2017-08-14 |
| 07616495 | PANKAJ JAIN | Nominee Director | - | 2020-05-27 |
| 07724923 | VISHESH GARHPALE | Nominee Director | - | 2022-09-28 |
| 00555803 | SURYAKANT MISHRA | Nominee Director | - | 2008-05-31 |
| 06437008 | SONALI NIRANJAN VAYANGANKAR | Managing Director | - | 2018-04-12 |
| 06956511 | NEERAJ DUBEY | Managing Director | - | 2019-06-30 |
| 07009263 | NAGENDRA MEHTA | Director | - | 2017-03-01 |
| 09200807 | ANUBHA SHRIVASTAVA | Managing Director | - | 2023-04-03 |
| 07780265 | SHAKTI SHARAN | Director | - | 2020-10-06 |
| 08355142 | RAJENDRA GARGAVA | Nominee Director | - | 2019-09-04 |
| 08611769 | DEEPAK BAJPAI | Nominee Director | - | 2021-07-01 |
| 08856508 | BHASKAR LAKSHAKAR | Director | - | 2021-04-09 |
| 00103608 | PANKAJ AGARWAL | Nominee Director | - | 2019-03-01 |
| 00638331 | PIYUSH MATHUR | Nominee Director | - | 2018-08-04 |
| 02220191 | KAILASH CHAND GUPTA | Nominee Director | - | 2019-08-27 |
| 05292078 | MADHAV SINGH DANGI | Director | - | 2014-01-10 |
| 06364659 | SHENIL DUTT PATERIYA | Director | - | 2015-07-10 |
| 06471340 | DHARMARAO TARITLA | Nominee Director | - | 2014-11-30 |
| 06882506 | KUSUM SINGH MAHDELE | Director | - | 2016-01-23 |
| 09269284 | PRAVEEN KUMAR SHRIVASTAVA | Director | - | 2022-07-11 |
| 06745026 | ANUPAM RAJAN | Nominee Director | - | 2015-07-16 |
Other Directorships of DIPALI RASTOGI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MADHYA PRADESH STATE TEXTILE CORPORATION LTD | U07010MP1970SGC001083 | Director | - | 2018-01-30 |
| MADHYA PRADESH STATE CIVIL SUPPLIES CORPORATION LIMITED | U15411MP1974SGC001268 | Director | - | 2012-08-08 |
| MP INDUSTRIAL DEVELOPMENT CORPORATION LIMITED | U51102MP1977SGC001392 | Director | - | 2020-09-17 |
| MADHYA PRADESH STATE ASSETS MANAGEMENTCOMPANY LIMITED | U70200MP2022SGC059606 | Director | 2023-09-05 | Ongoing |
| MADHYA PRADESH STATE ELECTRONICS DEVELOPMENT CORPORATION LTD | U74210MP1983SGC002298 | Nominee Director | - | 2020-09-09 |
| MADHYA PRADESH PUBLIC HEALTH SERVICES CORPORATION LIMITED | U85100MP2014SGC032476 | Nominee Director | - | 2016-08-22 |
Other Directorships of VEERA RANA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MADHYA PRADESH STATE TOURISM DEVELOPMENT CORPORATION LTD | U63040MP1978SGC001445 | Nominee Director | - | 2016-01-01 |
Other Directorships of VUNDRU LAKSHMI KANTHA RAO
Other Directorships of RAJENDRA KUMAR RAIKWAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MPCON LIMITED | U74140MP1979GOI001502 | Nominee Director | - | 2022-09-19 |
Other Directorships of ANIL GURU
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of MOHAMMED SULEMAN
Other Directorships of SURESH BAHADUR SINGH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MADHYA PRADESH LAGHU UDYOG NIGAM LIMITED | U02899MP1961SGC000935 | Managing Director | - | 2016-12-31 |
| MADHYA PRADESH MADHYA KSHETRA VIDYUT VITARAN COMPANY LIMITED | U40109MP2002SGC015119 | Nominee Director | - | 2013-03-10 |
Other Directorships of GOPAL BHARGAVA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MADHYA PRADESH JAL NIGAM MARYADIT | U41000MP2012SGC028798 | Additional Director | - | 2013-12-26 |
| MADHYA PRADESH JAL NIGAM MARYADIT | U41000MP2012SGC028798 | Director | - | 2018-12-17 |
| MADHYA PRADESH ROAD DEVELOPMENT CORPORATION LIMITED | U45203MP2004SGC016758 | Director | 2020-07-12 | Ongoing |
Other Directorships of ADITI KUMAR TRIPATHI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MADHYA PRADESH LAGHU UDYOG NIGAM LIMITED | U02899MP1961SGC000935 | Director | - | 2017-10-09 |
| M.P.AUDYOGIK KENDRA VIKAS NIGAM (BHOPAL) LIMITED | U06592MP1987GOI004183 | Nominee Director | 2017-01-19 | Ongoing |
| MADHYA PRADESH MADHYA KSHETRA VIDYUT VITARAN COMPANY LIMITED | U40109MP2002SGC015119 | CFO(KMP) | - | 2015-12-31 |
Other Directorships of CHANDRA MOHAN SHARMA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of PURSHOTTAM SHARMA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of SUBBAYYAN VISWANATHAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MADHYA PRADESH JAL NIGAM MARYADIT | U41000MP2012SGC028798 | Managing Director | - | 2023-04-21 |
| KAMARAJAR PORT LIMITED | U45203TN1999PLC043322 | Additional Director | - | 2023-09-28 |
| KAMARAJAR PORT LIMITED | U45203TN1999PLC043322 | Nominee Director | 2023-05-25 | Ongoing |
| MADHYA PRADESH HOTEL CORPORATION LIMITED | U55101MP1985SGC002735 | Managing Director | - | 2023-04-05 |
| KANNIYAKUMARI PORT LIMITED | U61100TN2019GOI127401 | Nominee Director | 2023-07-15 | Ongoing |
| MADHYA PRADESH STATE TOURISM DEVELOPMENT CORPORATION LTD | U63040MP1978SGC001445 | Managing Director | - | 2024-01-05 |
| CHENNAI-ENNORE PORT ROAD COMPANY LIMITED. | U74899DL2000PLC109018 | Nominee Director | 2024-04-05 | Ongoing |
| XPERIENCE INDIA PRIVATE LIMITED | U74999MP2022PTC062651 | Additional Director | - | 2022-11-12 |
| XPERIENCE INDIA PRIVATE LIMITED | U74999MP2022PTC062651 | Director | - | 2023-02-09 |
| XPERIENCE INDIA PRIVATE LIMITED | U74999MP2022PTC062651 | Nominee Director | - | 2023-04-05 |
Other Directorships of PARIKIPANDLA NARAHARI
Other Directorships of ANIRUDDHE MUKERJEE
Other Directorships of SATYA NAND .
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MADHYA PRADESH STATE AGRO INDUSTRIES DEVELOPMENT CORPN LTD | U01119MP1969SGC001055 | Director | - | 2017-09-29 |
| MADHYA PRADESH STATE AGRO INDUSTRIES DEVELOPMENT CORPN LTD | U01119MP1969SGC001055 | Managing Director | - | 2019-03-02 |
| AVANTEE MEGA FOOD PARK PRIVATE LIMITED | U74999MH2015PTC264001 | Nominee Director | 2016-11-04 | Ongoing |
Other Directorships of NARAYAN PRASAD KABIRPANTHI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of BIBHASH KUMAR THAKUR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of RAJEEV SHARMA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of ROHIT SINGH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MADHYA PRADESH LAGHU UDYOG NIGAM LIMITED | U02899MP1961SGC000935 | Managing Director | 2023-09-22 | Ongoing |
Other Directorships of RAJESH KUMAR CHATURVEDI
Other Directorships of RAM PRATAP SINGH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of BISHWAMITRA SINGH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of RAKESH TIWARI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MERIDIAN SOLAR POWER RUSALLI CHUNGAR PRIVATE LIMITED | U43222MP2024PTC070548 | Director | 2024-03-29 | Ongoing |
Other Directorships of FAIZ AHMED KIDWAI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MADHYA PRADESH STATE CIVIL SUPPLIES CORPORATION LIMITED | U15411MP1974SGC001268 | Managing Director | - | 2017-06-12 |
| MADHYA PRADESH HOTEL CORPORATION LIMITED | U55101MP1985SGC002735 | Managing Director | - | 2020-12-01 |
| MADHYA PRADESH STATE TOURISM DEVELOPMENT CORPORATION LTD | U63040MP1978SGC001445 | Managing Director | - | 2020-07-31 |
| MADHYA PRADESH TOURISM BOARD | U75302MP2017NPL043078 | Managing Director | - | 2020-05-09 |
| MADHYA PRADESH PUBLIC HEALTH SERVICES CORPORATION LIMITED | U85100MP2014SGC032476 | Managing Director | - | 2016-01-14 |
| MADHYA PRADESH PUBLIC HEALTH SERVICES CORPORATION LIMITED | U85100MP2014SGC032476 | Nominee Director | - | 2020-08-10 |
| INNOVATION AND ENTREPRENEURSHIP FEDERATION OF CCS NIAM | U88900RJ2023NPL091289 | Director | 2023-11-23 | Ongoing |
Other Directorships of GIRENAHALLI VISHWANATH RASHMI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of PANKAJ JAIN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MADHYA PRADESH LAGHU UDYOG NIGAM LIMITED | U02899MP1961SGC000935 | Managing Director | - | 2020-03-11 |
| MADHYA PRADESH PUBLIC HEALTH SERVICES CORPORATION LIMITED | U85100MP2014SGC032476 | Managing Director | 2023-05-26 | Ongoing |
| MADHYA PRADESH PUBLIC HEALTH SERVICES CORPORATION LIMITED | U85100MP2014SGC032476 | Managing Director | - | 2017-06-21 |
Other Directorships of VISHESH GARHPALE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MADHYA PRADESH LAGHU UDYOG NIGAM LIMITED | U02899MP1961SGC000935 | Managing Director | - | 2022-09-07 |
| BANSAGAR THERMAL POWER COMPANY LIMITED | U40100MP2011SGC026157 | Nominee Director | - | 2018-05-08 |
| MADHYA PRADESH URJA VIKAS NIGAM LTD | U40101MP1982SGC002033 | Director | - | 2021-08-03 |
| MADHYA PRADESH MADHYA KSHETRA VIDYUT VITARAN COMPANY LIMITED | U40109MP2002SGC015119 | Managing Director | - | 2020-02-13 |
| MADHYA PRADESH POORV KSHETRA VIDYUT VITARAN COMPANY LIMITED | U40109MP2002SGC015120 | Managing Director | - | 2018-05-08 |
| M.P. POWER MANAGEMENT COMPANY LIMITED | U40109MP2006SGC018637 | Nominee Director | - | 2021-04-12 |
| MADHYA PRADESH POLICE HOUSING AND INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED | U45201MP1981SGC001749 | Director | - | 2021-09-21 |
| DEENDAYAL KATNI CITY BUS SERVICES LIMITED | U60200MP2017SGC043593 | Director | - | 2020-10-29 |
Other Directorships of SURYAKANT MISHRA
Other Directorships of SONALI NIRANJAN VAYANGANKAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MADHYA PRADESH STATE TEXTILE CORPORATION LTD | U07010MP1970SGC001083 | Director | 2017-12-21 | Ongoing |
| MAHILA ARTHIK VIKAS MAHA MANDAL | U74999MH1975SGC018170 | Director | - | 2012-09-13 |
| MAHILA ARTHIK VIKAS MAHA MANDAL | U74999MH1975SGC018170 | Managing Director | - | 2014-06-09 |
| MADHYA PRADESH PUBLIC HEALTH SERVICES CORPORATION LIMITED | U85100MP2014SGC032476 | Nominee Director | 2023-08-31 | Ongoing |
Other Directorships of NEERAJ DUBEY
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| THE MADHYA PRADESH STATE MINING CORPORATION LIMITED | U01410MP1962SGC000937 | Managing Director | - | 2014-08-19 |
Other Directorships of NAGENDRA MEHTA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| GWALIOR HAND KNOTTED CARPET PRODUCER COMPANY LIMITED | U17200MP2015PTC033760 | Director | - | 2019-06-24 |
Other Directorships of OM PRAKASH GUPTA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MADHYA PRADESH STATE AGRO INDUSTRIES DEVELOPMENT CORPN LTD | U01119MP1969SGC001055 | Director | 2022-04-06 | Ongoing |
| MADHYA PRADESH STATE ELECTRONICS DEVELOPMENT CORPORATION LTD | U74210MP1983SGC002298 | Director | - | 2021-12-06 |
Other Directorships of SUFIYAH FARUQUI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MADHYA PRADESH STATE CIVIL SUPPLIES CORPORATION LIMITED | U15411MP1974SGC001268 | Managing Director | - | 2019-09-06 |
Other Directorships of KAUSHLENDRA VIKRAM SINGH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MADHYA PRADESH HOTEL CORPORATION LIMITED | U55101MP1985SGC002735 | Managing Director | - | 2024-01-05 |
| GWALIOR SMART CITY DEVELOPMENT CORPORATION LIMITED | U75100MP2016SGC041727 | Nominee Director | - | 2023-08-28 |
Other Directorships of ANUBHA SHRIVASTAVA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of SHAKTI SHARAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MADHYA PRADESH STATE AGRO INDUSTRIES DEVELOPMENT CORPN LTD | U01119MP1969SGC001055 | Director | 2018-02-22 | Ongoing |
| MADHYA PRADESH RAJYA VAN VIKAS NIGAM LIMITED | U02001MP1975SGC001341 | Director | - | 2021-11-30 |
| MADHYA PRADESH STATE CIVIL SUPPLIES CORPORATION LIMITED | U15411MP1974SGC001268 | Director | - | 2021-01-23 |
Other Directorships of RAJENDRA GARGAVA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MPCON LIMITED | U74140MP1979GOI001502 | Nominee Director | - | 2021-06-10 |
Other Directorships of DEEPAK BAJPAI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of BHASKAR LAKSHAKAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MADHYA PRADESH LAGHU UDYOG NIGAM LIMITED | U02899MP1961SGC000935 | Director | - | 2022-10-06 |
| MADHYA PRADESH LAGHU UDYOG NIGAM LIMITED | U02899MP1961SGC000935 | Managing Director | - | 2021-04-09 |
| MADHYA PRADESH MADHYA KSHETRA VIDYUT VITARAN COMPANY LIMITED | U40109MP2002SGC015119 | Nominee Director | - | 2023-12-05 |
| MADHYA PRADESH POORV KSHETRA VIDYUT VITARAN COMPANY LIMITED | U40109MP2002SGC015120 | Nominee Director | - | 2023-12-07 |
| MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN COMPANY LIMITED | U40109MP2002SGC015121 | Nominee Director | - | 2023-12-05 |
Other Directorships of RANVIR SINGH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of PANKAJ AGARWAL
Other Directorships of PIYUSH MATHUR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MADHYA PRADESH LAGHU UDYOG NIGAM LIMITED | U02899MP1961SGC000935 | Company Secretary | - | 2018-06-30 |
| BHOPAL SMART CITY DEVELOPMENT CORPORATION LIMITED | U70100MP2016SGC035540 | Additional Director | - | 2020-01-10 |
| MPCON LIMITED | U74140MP1979GOI001502 | Nominee Director | - | 2018-08-03 |
Other Directorships of KAILASH CHAND GUPTA
Other Directorships of MADHAV SINGH DANGI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of SHENIL DUTT PATERIYA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of DHARMARAO TARITLA
Other Directorships of KUSUM SINGH MAHDELE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MADHYA PRADESH STATE AGRO INDUSTRIES DEVELOPMENT CORPN LTD | U01119MP1969SGC001055 | Director | - | 2016-01-22 |
| MADHYA PRADESH JAL NIGAM MARYADIT | U41000MP2012SGC028798 | Additional Director | - | 2013-12-26 |
| MADHYA PRADESH JAL NIGAM MARYADIT | U41000MP2012SGC028798 | Director | - | 2018-12-17 |
Other Directorships of PRAVEEN KUMAR SHRIVASTAVA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MADHYA PRADESH STATE ELECTRONICS DEVELOPMENT CORPORATION LTD | U74210MP1983SGC002298 | Nominee Director | - | 2022-12-13 |
Other Directorships of MANU SRIVASTAVA
Other Directorships of ANUPAM RAJAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MADHYA PRADESH LAGHU UDYOG NIGAM LIMITED | U02899MP1961SGC000935 | Director | - | 2013-06-24 |
| MADHYA PRADESH LAGHU UDYOG NIGAM LIMITED | U02899MP1961SGC000935 | Managing Director | - | 2015-06-09 |
| MADHYA PRADESH STATE INDUSTRIES CORPN LT D | U19120MP1961SGC000919 | Managing Director | 2013-06-24 | Ongoing |
| MADHYA PRADESH STATE TOURISM DEVELOPMENT CORPORATION LTD | U63040MP1978SGC001445 | Nominee Director | - | 2018-01-12 |
| CIN | Company Name | Company Address |
|---|---|---|
| U74120MP2015PTC033873 | JANI RANGRAJ ADVERTISING (INDIA) PRIVATE LIMITED | Plot No. 33, Second Floor, Meena Bhawan Balvihar Hamidia Road, Bhopal , Bhopal, Madhya Pradesh, India - 462001 |
| U06302MP1937PTC000113 | NERBUDDA VALLEY REFRIGERATED PRODUCTS PVT LTD | SIKANDRI SARAI, HAMIDA ROAD, , BHOPAL, Madhya Pradesh, India - 462001 |
| U15313MP1997PTC011722 | KOTHARI FINSEC PVT LTD | DEEPAK BHAWAN ITWARA ROAD , BHOPAL, Madhya Pradesh, India - 462001 |
| U15400MP1981PLC001799 | SURYA PROTEINS LIMITED | Nahar Bhawan, 42, Marwari Road, , BHOPAL, Madhya Pradesh, India - 462001 |
| U52394MP1995PTC010287 | PUNJAB COLOR LAB (M.P.) PVT LTD | 66CHETANYA MARKET, HAMIDA ROAD , BHOPAL, Madhya Pradesh, India - 462001 |
| U36910MP2011PTC026598 | DAZZLE GEMS AND JEWELLERY PRIVATE LIMITED | 23, BANSAL BHAWAN NADEEM ROAD, LAKHERAPURA , BHOPAL, Madhya Pradesh, India - 462001 |
| AAD-9752 | YOTTA INFOSOFT SOLUTIONS LLP | TP-1 Patkar Bhawan Shahed Nagar Coloney, Karbala Road Bhopal, Madhya Pradesh, India - 462001 |
| U51109MP2004PTC016571 | OLDFOX SERVICES PRIVATE LIMITED | RADHAKRISHNA COMPLEX ARYA BHAWAN ROAD M.P. NAGAR , BHOPAL, Madhya Pradesh, India - 462001 |
| U92490MP2022PTC062142 | AVALANCHE ADVANCED MARKETING SERIVCES PRIVATE LIMITED | HOUSE NO 62 BHAWAN NAGAR COLONY AYODHYA BYPASS ROAD , BHOPAL, Madhya Pradesh, India - 462001 |
| U65923MP2011PLC026025 | DAYA FINLEASE LIMITED | OFFICE NO 1, FIRST FLOOR BAL NIKETAN BHAWAN, HAMIDIA ROAD , BHOPAL, Madhya Pradesh, India - 462001 |
| U24233MP2014PTC032100 | HYPATOS PHARMACEUTICALS PRIVATE LIMITED | SHOP AT H.NO-28, LEELA BHAWAN,KARBALA ROAD, SHAHEED NAGAR , BHOPAL, Madhya Pradesh, India - 462001 |
| AAL-4743 | VILLAGE HUB RECREATION LLP | H.NO 113, Sneh Nagar Hoshangabad Road, Bhopal H.NO 113, Sneh Nagar Hoshangabad Road, Bhopal bhopal, Madhya Pradesh, India - 462001 |
| U93090MP2022PTC061109 | MITRA MEDIA PRIVATE LIMITED | 12h.no. 12 near sanjog Dairy main road noormahal road,BHOPAL,Bhopal,Madhya Pradesh,462001-India |
| U85110MP2004PTC016367 | GALEN HEALTH CARE PRIVATE LIMITED | PLOT NO. 3A GROUND FLOORNH-86 MAIN ROAD SANAN NAGAR INDORE BHOPAL ROAD , BHOPAL, Madhya Pradesh, India - 462001 |
