RANCHOR INFRA DEVELOPERS PRIVATE LIMITED
CIN: U24109DL2005PTC136548 As on: 2026-07-13
RANCHOR INFRA DEVELOPERS PRIVATE LIMITED (CIN: U24109DL2005PTC136548) is a Private company incorporated on 24 May 2005. It is classified as Non-government company and is registered at Registrar of Companies, Delhi. Its authorized share capital is Rs. 3800000.00 and its paid up capital is Rs. 3153330.00.RANCHOR INFRA DEVELOPERS PRIVATE LIMITED's NIC code is 241 (which is part of its CIN). As per the NIC code, it is inolved in Manufacture of basic chemicals.
Directors of RANCHOR INFRA DEVELOPERS PRIVATE LIMITED are MUKESH KUMAR ., VARUN GOYAL, and RAKESH KUMAR.
RANCHOR INFRA DEVELOPERS PRIVATE LIMITED's Corporate Identification Number (CIN) is U24109DL2005PTC136548 and its registration number is 136548. Users may contact RANCHOR INFRA DEVELOPERS PRIVATE LIMITED on its Email address - . Registered address of RANCHOR INFRA DEVELOPERS PRIVATE LIMITED is 603, Jackson Crowne Heights, Crown Plaza, Sector-10 Rohini,Delhi,North West,Delhi,110085-India.
Current status of RANCHOR INFRA DEVELOPERS PRIVATE LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for RANCHOR INFRA DEVELOPERS includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of RANCHOR INFRA DEVELOPERS
Purchase full report of RANCHOR INFRA DEVELOPERS
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if RANCHOR INFRA DEVELOPERS pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of RANCHOR INFRA DEVELOPERS
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 07412329 | MUKESH KUMAR . | Director | 2017-05-01 |
| 07412330 | VARUN GOYAL | Director | 2022-01-15 |
| 08205238 | RAKESH KUMAR | Additional Director | 2020-02-28 |
Past Directors & Key Managerial Personnel of RANCHOR INFRA DEVELOPERS
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 00065873 | KAILASH JAIN | Director | - | 2009-01-13 |
| 00065877 | BIJAY SINGH RAJPUT | Director | - | 2012-02-22 |
| 00066186 | GAURAV ARORA | Director | - | 2015-08-27 |
| 01447438 | MANMOHAN GOYAL | Additional Director | - | 2020-10-28 |
| 01447438 | MANMOHAN GOYAL | Director | - | 2022-01-19 |
| 02716416 | SAKSHI GOYAL | Additional Director | - | 2019-09-30 |
| 02716416 | SAKSHI GOYAL | Director | - | 2021-11-15 |
| 03055286 | RAKESH SHIV | Director | - | 2015-05-14 |
| 00034058 | CHIRAG GARG | Director | - | 2007-09-19 |
| 00034100 | SEEMA GARG | Director | - | 2007-09-19 |
| 00098040 | PRAVEEN SOMANI | Director | - | 2007-10-11 |
| 00403920 | SANJAY KUMAR | Additional Director | - | 2017-09-30 |
| 00403920 | SANJAY KUMAR | Director | - | 2019-12-24 |
| 07412330 | VARUN GOYAL | Additional Director | - | 2022-09-30 |
| 07412330 | VARUN GOYAL | Director | - | 2018-08-17 |
| 01057592 | VIPIN RATHI | Director | - | 2007-10-11 |
| 02191578 | MANTU KUMAR | Director | - | 2015-05-14 |
| 06701785 | ARVIND . | Director | - | 2017-05-04 |
| 07594060 | SHRI KRISHAN | Director | 2016-06-01 | 2018-08-17 |
| 07227233 | DALIP SHARMA | Director | - | 2016-08-26 |
Other Directorships of KAILASH JAIN
Other Directorships of BIJAY SINGH RAJPUT
Other Directorships of GAURAV ARORA
Other Directorships of MANMOHAN GOYAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| BABA EXPO PRIVATE LIMITED | U29220DL1994PTC062167 | Director | - | 2021-03-25 |
| UPAJ BUILDCON PRIVATE LIMITED | U45201DL2004PTC129945 | Director | 2005-03-10 | Ongoing |
| SBG PROJECTS (INDIA ) PRIVATE LIMITED | U45201DL2005PTC132273 | Director | - | 2021-03-25 |
| HM AVIATION PRIVATE LIMITED | U62200DL2011PTC213578 | Director | - | 2011-05-16 |
| SAHANA BUILDTECH PRIVATE LIMITED | U68200DL1997PTC087070 | Director | 2005-02-21 | Ongoing |
| MMP PORTFOLIO LIMITED | U74140DL2011PLC213552 | Director | 2011-02-08 | Ongoing |
| IES EMDESCON ENGINEERS PRIVATE LIMITED | U74210DL2005PTC140432 | Director | - | 2021-03-25 |
| IES ENGINEERS AND BUILDERS (PVT) LTD | U74899DL2000PTC104220 | Director | - | 2021-03-25 |
Other Directorships of SAKSHI GOYAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| AKITA ELECTRONICS PRIVATE LIMITED | U31908DL2007PTC159346 | Director | - | 2019-06-01 |
| MEWAT INFRASTRUCTURE PROJECTS PRIVATE LIMITED | U45200DL2007PTC171293 | Director | 2014-03-22 | Ongoing |
| DIKSHI LEAFIN PORTFOLIO PRIVATE LIMITED | U65910DL1996PTC077469 | Additional Director | - | 2018-09-30 |
| DIKSHI LEAFIN PORTFOLIO PRIVATE LIMITED | U65910DL1996PTC077469 | Director | - | 2021-08-20 |
| DIKSHI LEAFIN PORTFOLIO PRIVATE LIMITED | U65910DL1996PTC077469 | Managing Director | - | 2021-12-16 |
| AIBORNE.TECH PRIVATE LIMITED | U72900DL2019PTC356957 | Additional Director | - | 2020-02-20 |
| NISHANT INBUILD LIMITED | U74899DL2006PLC145669 | Additional Director | - | 2015-09-30 |
| NISHANT INBUILD LIMITED | U74899DL2006PLC145669 | Director | - | 2021-09-02 |
| DINKAR COMMERCIALS PVT LTD | U74999DL1985PTC305615 | Additional Director | - | 2015-09-30 |
| DINKAR COMMERCIALS PVT LTD | U74999DL1985PTC305615 | Director | - | 2019-02-13 |
Other Directorships of RAKESH SHIV
Other Directorships of CHIRAG GARG
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SHYAM SULPHUR LLP | AAS-5575 | Designated Partner | 2020-06-07 | Ongoing |
| VERTIKA FOOD PRODUCT PRIVATE LIMITED | U15122DL2015PTC285923 | Director | - | 2021-03-27 |
| PRORICH AGRO PRIVATE LIMITED | U15490PB2020PTC050673 | Director | 2020-01-28 | Ongoing |
| GOBARDHAN APPARELS PRIVATE LIMITED | U18101DL2005PTC135907 | Director | - | 2022-07-14 |
| MURLIDHAR APPARELS PRIVATE LIMITED | U18101DL2005PTC136549 | Director | - | 2008-06-03 |
| MURARI CLOTHING PRIVATE LIMITED | U18101DL2005PTC136568 | Director | - | 2007-04-18 |
| SHYAM SULPHUR LIMITED | U51909DL2005PLC144263 | Director | - | 2020-06-06 |
| BADRINATH IMPEX PRIVATE LIMITED | U51909DL2005PTC136569 | Director | - | 2007-03-26 |
| KPP MANAGEMENT CONSULTANTS PRIVATE LIMITED | U70200DL2005PTC132009 | Director | - | 2008-06-26 |
Other Directorships of SEEMA GARG
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SHYAM SULPHUR LLP | AAS-5575 | Designated Partner | 2020-06-07 | Ongoing |
| PRORICH AGRO PRIVATE LIMITED | U15490PB2020PTC050673 | Director | 2020-01-28 | Ongoing |
| POTENS FASHION LIMITED | U18101DL2004PLC131173 | Director | - | 2008-06-26 |
| GOBARDHAN APPARELS PRIVATE LIMITED | U18101DL2005PTC135907 | Director | - | 2022-07-14 |
| KANHA APPARELS PRIVATE LIMITED | U18101DL2005PTC135908 | Director | - | 2022-07-14 |
| SHYAM SUNDER APPARELS PRIVATE LIMITED | U18101DL2005PTC135909 | Director | - | 2022-07-14 |
| MURARI CLOTHING PRIVATE LIMITED | U18101DL2005PTC136568 | Director | - | 2007-04-18 |
| SHYAM SULPHUR LIMITED | U51909DL2005PLC144263 | Director | - | 2020-06-06 |
| KPP MANAGEMENT CONSULTANTS PRIVATE LIMITED | U70200DL2005PTC132009 | Director | - | 2008-06-26 |
Other Directorships of PRAVEEN SOMANI
Other Directorships of SANJAY KUMAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| GEE GEE CHEMPLAST PRIVATE LIMITED | U24119DL1996PTC076028 | Director | - | 2017-12-29 |
| KUNJEAN ENGINEERING PRIVATE LIMITED | U34300DL2005PTC137955 | Additional Director | - | 2015-03-20 |
| EMBASSY SALES PRIVATE LIMITED | U51909WB2008PTC130900 | Director | - | 2019-01-16 |
| ARADHNAM PORTFOLIO INVESTMENTS PRIVATE LIMITED | U74899DL1995PTC067450 | Director | 2005-08-05 | Ongoing |
| KANGRA EXPORTS LIMITED | U74899DL1996PLC077701 | Director | - | 2010-11-18 |
Other Directorships of MUKESH KUMAR .
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| WELCOME INFRATOLL LIMITED | U74999DL2016PLC289958 | CFO | - | 2023-01-27 |
| WELCOME INFRATOLL LIMITED | U74999DL2016PLC289958 | Director | - | 2021-11-12 |
| WELCOME INFRATOLL LIMITED | U74999DL2016PLC289958 | Whole-time director | - | 2023-01-27 |
Other Directorships of VARUN GOYAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SHIVSHAKTI MARKETING PRIVATE LIMITED | U28100DL1996PTC077717 | Additional Director | - | 2021-11-30 |
| SHIVSHAKTI MARKETING PRIVATE LIMITED | U28100DL1996PTC077717 | Director | 2021-11-30 | Ongoing |
| SAHANA GLOBAL VENTURES PRIVATE LIMITED | U68200DL2024PTC430504 | Director | 2024-04-28 | Ongoing |
| LOTSTER GAMES PRIVATE LIMITED | U72900DL2022PTC393988 | Director | 2022-02-17 | Ongoing |
| WELCOME INFRATOLL LIMITED | U74999DL2016PLC289958 | Director | - | 2021-01-01 |
Other Directorships of VIPIN RATHI
Other Directorships of MANTU KUMAR
Other Directorships of ARVIND .
Other Directorships of SHRI KRISHAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of RAKESH KUMAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| BHAKTAVATSAL ENTERPRISES LIMITED | U74900WB2014PLC201120 | Director | 2018-09-05 | Ongoing |
Other Directorships of DALIP SHARMA
| CIN | Company Name | Company Address |
|---|---|---|
| ACL-2032 | MOHAN FOOTCARE LLP | Unit No. 507, Jackson Crown Heights,Plot No. 3B1, Twin District Centre, Sector-10, Rohini,Delhi,North West Delhi,Delhi,India-110085 |
| U66190DL2020PTC370809 | ADVAIT FOREX PRIVATE LIMITED | UNIT NO. 309, THIRD FLOOR, JACKSONS CROWN HEIGHTS, SECTOR-10, ROHINI, DELHI,Delhi,North West Delhi,Delhi,110085-India |
| U32904DL2026PTC461134 | ITRUST INDUSTRIES PRIVATE LIMITED | 403, Crown Heights,Sector - 10, Rohini,Delhi,North West Delhi,Delhi,110085-India |
| ACG-6193 | MANIFESTED BIG BUCKS LLP | 509, 5th Floor, Jaksons Crown Heights,,Sector-10, Rohini,Delhi,North West Delhi,Delhi,India-110085 |
| ACS-6135 | AASHIMA AGRO PRODUCTS LLP | 609 B, 6th FLOOR,,CROWN HEIGHTS, SECTOR 10, ROHINI,Delhi,North West Delhi,Delhi,India-110085 |
| U47912DL2024PTC435923 | QUIRCKART INFOTECH PRIVATE LIMITED | 101A, 1st Floor, Rohini,,Crown Heights, Sector-10,Delhi,North West Delhi,Delhi,110085-India |
| U69202DL2023PTC422715 | GLOBAL BUSINESS LINKEDIN PRIVATE LIMITED | 101A, 1st Floor, Rohini,,Crown Heights, Sector-10,Delhi,North West Delhi,Delhi,110085-India |
| U46521DL2025PTC444315 | AVM MICROELECTRONICS PRIVATE LIMITED | Unit No -509, Fifth Floor,,Jaksons Crown Heights, Sector 10, Rohini,Delhi,North West Delhi,Delhi,110085-India |
| U09100DL2024PTC437578 | BRUT ENERGY PRIVATE LIMITED | 501, Crown Heights, 3B1,,Twin District Center, Sector-10, Rohini,,Delhi,North West Delhi,Delhi,110085-India |
| ACP-9304 | NIRA ESTATES & DEVELOPERS LLP | Unit No. 309, Third Floor, Jaksons Crown Heights,Twin District Centre, Sector-10, Rohini,,Delhi,North West Delhi,Delhi,India-110085 |
| U62099DL2015PTC287466 | MYC INDIA EDUCATION PRIVATE LIMITED | unit no 509, plot no 3b1, Jacksons crown Heights, Sector-10, Rohini,Delhi,North West Delhi,Delhi,110085-India |
| U29253DL2010PTC208664 | WARMEX HOME APPLIANCES PRIVATE LIMITED | 208,CROWN HEIGHTS,OFFICE WING,CROWNE PLAZA, SECTOR-10,ROHINI,DELHI-110085 , DELHI, Delhi, India - 110085 |
| U79120DL2023PTC414103 | NAMO SQUAD TRIPS PRIVATE LIMITED | HOUSE NO 199 FLOOR 2ND,BLOCK D PKT 12 SEC 8,Rohini Sector 5,North West Delhi, North West Delhi,North West Delhi,North West Delhi,Delhi,110085-India |
| U47912DC2026PTC470758 | XENTHORIX ENTERPRISES PRIVATE LIMITED | Office No. 202 Plot No.4a, 2nd Floor 21st Centaury, Rohini Sector 8,,North West Delhi, Delhi, Delhi, India, 110085,Delhi,North West Delhi,Delhi,110085-India |
| ACK-8883 | OVAL SPECTACLEZ CONSULTANTS LLP | FLAT NO-18, OM SAI APARTMENT, POCKET D-10,SECTOR-7, ROHINI, NEW DELHI-110085,North West Delhi,North West Delhi,Delhi,India-110085 |
| U46632DL2024PTC439348 | DPM DEVELOPERS PRIVATE LIMITED | 357,AGGARWAL CITY PLAZA,,SECTOR-03, ROHINI, DELHI,North West Delhi,North West Delhi,Delhi,110085-India |
| U27331DL2025PTC453456 | MACSONS GLOBAL INDIA PRIVATE LIMITED | 304 PLOT NO. 7, VARDHMAN GRAND PLAZA,ROHINI SECTOR 11, NORTH WEST DELHI,Delhi,North West Delhi,Delhi,110085-India |
| U90009DL2025OPC455655 | AISHVARYESHVAR LIFESTYLE (OPC) PRIVATE LIMITED | D-10/128 BLCK D POCKET 10,ROHINI SECTOR 7,North West Delhi,North West Delhi,Delhi,110085-India |
| U25999DL2025PTC453799 | ROYALE FABART PRIVATE LIMITED | 302, Crown Height,Sector-10, Rohini,Delhi,North West Delhi,Delhi,110085-India |
| U38210DL2024PTC437783 | SAVOIL ENVIRTECH INDIA PRIVATE LIMITED | 309, CROWN HEIGHT,SECTOR-10,ROHINI,Delhi,North West Delhi,Delhi,110085-India |
| ACX-0584 | RPV REALTORS LLP | 801, Jackson Crown Height,Sec-10, Rohini,Delhi,North West Delhi,Delhi,India-110085 |
| U88900DL2025NPL460538 | SERVOTECH FOUNDATION | 806 8th FloorJaksons, Crown Heights sector 10,Delhi,North West Delhi,Delhi,110085-India |
| U82920DC2026PTC471435 | AASHIMA PHARMA PACK PRIVATE LIMITED | 609B, 6th Floor, Crown,Heights, Rohini Sec-10,Delhi,North West Delhi,Delhi,110085-India |
| U25209DL2022PTC395306 | AJL POLYMERS PRIVATE LIMITED | Unit No 101H, Crown Heights Plot No 3B1 Twin District Centre, Sector, 10 Rohini,New Delhi,North West,Delhi,110085-India |
| U63119DL2024PTC430953 | MONKWALK TRAVEL PRIVATE LIMITED | Unit No. - 311, Crown Heights Twin District Centre,Swarn Jayanti Park, Plot No. 3B1, Sector 10,Delhi,North West Delhi,Delhi,110085-India |
| U14100DL2005PTC136548 | RANCHOR INFRA DEVELOPERS PRIVATE LIMITED | 603, Jackson Crowne Heights, Crown Plaza, Sector-10 Rohini Delhi North West DL 110085 IN |
| U22202DL2024PTC431829 | BRAINFUSION360 PRIVATE LIMITED | D-16/414,SECTOR 7,ROHINI,AVANTIKA,NORTH WEST DELHI, Rohini Sector 5,,Delhi,North West Delhi,Delhi,110085-India |
| U82990DL2023PTC416043 | PROPINTEL PRIVATE LIMITED | Unit No. 111 Aggarwal City Square P.No 10 Sector 3, Rohini, Delhi-110085,Delhi,North West Delhi,Delhi,110085-India |
| ACI-9898 | ASSETINTELLECT VALUERS AND ADVISORS LLP | D-10/4, LGF (BASEMENT),SECTOR-8, ROHINI,North West Delhi,North West Delhi,Delhi,India-110085 |
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- Email ID
- Website
- Address
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reserves & Surplus |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Money Received Against Share Warrants |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Share Application Money Pending Allotment |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Liabilities | |||||||||||||
| Long-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred tax liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Long Term Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Liabilities | |||||||||||||
| Short-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade Payables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Equity and Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Capital Work In Progress |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets Under Development |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred Tax Assets (net) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Non-current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Assets | |||||||||||||
| Current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Inventories |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade receivables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cash & Cash Equivalents |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Goods Traded |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Supple of Services |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Goods Traded |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale or Supply of Services |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Income |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Revenue From Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| EXPENSES | |||||||||||||
| Cost of Materials Consumed |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Purchases of Stock in Trade |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Change in Inventories of |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Finished Goods |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Work in Progress |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Stock in Trade |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Employee benefit Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Managerial Remuneration |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Payment to Auditors |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Insurance Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Power & Fuel |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Finance Cost |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Depreciation & Amortization Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit before Exceptional Items, Extraordinary Items and Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exceptional Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit before Extraordinary items and Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Extraordinary Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit before Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tax Expense | |||||||||||||
| Current Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit/Loss after Tax from Continuing Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit/Loss after Tax from Discontinuing Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tax Expense of Discontinuing Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Profit/Loss |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Earnings per Equity Share (EPS) before Extraordinary Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Basic |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Diluted |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Earnings per Equity Share (EPS) after Extraordinary Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Basic |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Diluted |
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
| Date of Allotment | Securities Alloted | Terms | Number of Securities | Nominal Amount | Premium Amount Due & Payable | Premium Amount Paid | Total Discount | Amount to be Paid on Calls (Excluding Premium) | Attachments |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains list of associate companies and joint ventures as per the most recently available annual returns. This information would not be available if the company has not filed annual returns at all or it does not have any subsidiaries or joint ventures.
| Company Identifier | Name | Percentage of Shares Held |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains list of board resolutions reported by the company to the Registrar of Companies.
| Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Section (Companies Act 1956) | Subject Matter of Resolution | Resolution Agreed By | Resolution Type | Additional Documents |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains auditors of a company over the years. This information is available if the company has filed their annual returns with the Registrar of Companies.
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number / Registration Number | Name of Auditor Signing Report | Membership Number of Auditor Signing Report |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Is this information out of date or is there a discrepancy with the information? Click on the Update Information button below and we will review the information.