LAMBDA INFRATECH LIMITED
CIN: U29100DL2008PLC181600
LAMBDA INFRATECH LIMITED (CIN: U29100DL2008PLC181600) is a Public company incorporated on 31 Jul 2008. It is classified as Non-government company and is registered at Registrar of Companies, Delhi. Its authorized share capital is Rs. 100000000.00 and its paid up capital is Rs. 75000000.00.
LAMBDA INFRATECH LIMITED's Annual General Meeting (AGM) was last held on 30 Sep 2023. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2023-03-31.LAMBDA INFRATECH LIMITED's NIC code is 291 (which is part of its CIN). As per the NIC code, it is inolved in Manufacture of general purpose machinery.
Directors of LAMBDA INFRATECH LIMITED are KHUSHAL SINGH, KUNJAN ARORA, and RAMESH KUMAR.
LAMBDA INFRATECH LIMITED's Corporate Identification Number (CIN) is U29100DL2008PLC181600 and its registration number is 181600. Users may contact LAMBDA INFRATECH LIMITED on its Email address - [email protected]. Registered address of LAMBDA INFRATECH LIMITED is PLOT NO-K-108/109,3RD LAXMI NAGAR , DELHI, Delhi, India - 110092.
Current status of LAMBDA INFRATECH LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for LAMBDA INFRATECH includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of LAMBDA INFRATECH
Purchase full report of LAMBDA INFRATECH
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if LAMBDA INFRATECH pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of LAMBDA INFRATECH
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 09835674 | KHUSHAL SINGH | Director | 2022-12-24 |
| 01179004 | KUNJAN ARORA | Director | 2008-07-31 |
| 01107827 | RAMESH KUMAR | Director | 2023-05-20 |
Past Directors & Key Managerial Personnel of LAMBDA INFRATECH
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 05154083 | RAVI LODHA | Additional Director | - | 2015-07-25 |
| 00166319 | SUNIL GOEL | Director | - | 2012-05-15 |
| 01107720 | DEEPTI ARORA | Director | - | 2017-03-15 |
| 01179038 | VEENA ARORA | Director | - | 2022-12-24 |
| 05320711 | MAHENDER BHATIA | Additional Director | - | 2014-09-25 |
| 09114013 | TARUN KUMAR JUNEJA | Director | - | 2023-05-01 |
| 00344158 | SURINDER GOEL | Director | - | 2012-06-29 |
| 01107827 | RAMESH KUMAR | Director | - | 2022-03-01 |
| 01107827 | RAMESH KUMAR | Managing Director | - | 2011-12-02 |
Other Directorships of RAVI LODHA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SUNVIEW HYDROSOLAR POWER PRIVATE LIMITED | U40105DL2012PTC238442 | Director | 2015-07-15 | Ongoing |
| ABHAY SOLAR POWER PRIVATE LIMITED | U40106DL2012PTC232686 | Director | 2012-06-22 | Ongoing |
| BODHAN SOLAR ENERGY PRIVATE LIMITED | U40106DL2012PTC232998 | Director | 2012-06-22 | Ongoing |
| SUNSIGHT SOLAR POWER PRIVATE LIMITED | U40108DL2012PTC238880 | Director | 2012-07-14 | Ongoing |
| S.K. INTEGRATED CONSULTANTS PRIVATE LIMITED | U74120DL2009PTC192415 | Additional Director | - | 2014-09-30 |
| S.K. INTEGRATED CONSULTANTS PRIVATE LIMITED | U74120DL2009PTC192415 | Director | - | 2014-11-04 |
Other Directorships of KHUSHAL SINGH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of SUNIL GOEL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| TIARA ENERGY PRIVATE LIMITED | U40106DL2011PTC216798 | Director | 2011-03-30 | Ongoing |
| SNS INFRATECH PRIVATE LIMITED | U40106DL2019PTC357878 | Director | - | 2022-03-15 |
| SNS SYNERGY PRIVATE LIMITED | U40107DL2019PTC359331 | Director | 2019-12-26 | Ongoing |
| EASTERN BEARINGS PRIVATE LIMITED. | U40300DL2000PTC104074 | Director | 2002-07-01 | Ongoing |
| N.D.L. CONSTRUCTION PRIVATE LIMITED | U70200DL2012PTC238164 | Director | 2021-05-28 | Ongoing |
| A R B BEARINGS LIMITED | U74899DL1990PLC039861 | Additional Director | - | 2019-09-30 |
| A R B BEARINGS LIMITED | U74899DL1990PLC039861 | Director | 2019-09-30 | Ongoing |
| A R B BEARINGS LIMITED | U74899DL1990PLC039861 | Director | - | 2012-08-01 |
| MEDI PLUS (INDIA) LIMITED | U74899DL1994PLC063407 | Director | - | 2011-05-16 |
Other Directorships of DEEPTI ARORA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| GALAXY VOGUE PRIVATE LIMITED | U18100DL1979PTC009846 | Additional Director | - | 2015-03-24 |
| SENOR TELECOM PRIVATE LIMITED | U32204DL2003PTC123613 | Director | - | 2017-04-15 |
| LAMBDA TELEVENTURE PRIVATE LIMITED | U51909DL2008PTC184333 | Director | - | 2017-03-15 |
| ORANGE INDIA INNOVATIONS PRIVATE LIMITED | U74900HR2015PTC054470 | Director | - | 2017-03-15 |
| HUNNER NETWORK TECHNOLOGIES PRIVATE LIMITED | U74999DL2010PTC198764 | Director | - | 2017-03-15 |
Other Directorships of KUNJAN ARORA
Other Directorships of VEENA ARORA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| - | 2023-05-19 | |||
| LAMI TEK SYSTEMS PRIVATE LIMITED | U32109DL2004PTC124754 | Director | 2008-08-01 | Ongoing |
| LAMI TEK SYSTEMS PRIVATE LIMITED | U32109DL2004PTC124754 | Director | - | 2008-03-12 |
| SENOR TELECOM PRIVATE LIMITED | U32204DL2003PTC123613 | Director | 2003-12-19 | Ongoing |
| LAMBDA TELEVENTURE PRIVATE LIMITED | U51909DL2008PTC184333 | Director | - | 2022-03-01 |
| SANTOSH AGRI PRODUCTS PRIVATE LIMITED | U74899DL1992PTC048984 | Director | 2006-11-01 | Ongoing |
| EV STAR TECHNOLOGIES PRIVATE LIMITED | U74899DL2002PTC114789 | Director | 2002-04-02 | Ongoing |
| ANTECH LAMBDA SATELLITE PRIVATE LIMITED | U74900DL2009PTC189906 | Director | 2009-05-01 | Ongoing |
| HUNNER NETWORK TECHNOLOGIES PRIVATE LIMITED | U74999DL2010PTC198764 | Director | 2019-06-10 | Ongoing |
| WE4 FOUNDATION | U85320HR2020NPL087418 | Director | 2020-07-13 | Ongoing |
Other Directorships of MAHENDER BHATIA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of TARUN KUMAR JUNEJA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| LAMBDA BUILDTECH PRIVATE LIMITED | U28900HR2022PTC102218 | Director | - | 2022-08-01 |
Other Directorships of SURINDER GOEL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SAIDHAM OVERSEAS PRIVATE LIMITED | U40105DL2009PTC191346 | Director | - | 2015-11-28 |
| TIARA ENERGY PRIVATE LIMITED | U40106DL2011PTC216798 | Director | 2011-03-30 | Ongoing |
| S&K POWERTECH PRIVATE LIMITED | U40109DL2011PTC216553 | Director | 2011-03-25 | Ongoing |
| EASTERN BEARINGS PRIVATE LIMITED. | U40300DL2000PTC104074 | Director | - | 2016-12-26 |
| A R B BEARINGS LIMITED | U74899DL1990PLC039861 | Director | - | 2012-08-01 |
| MEDI PLUS (INDIA) LIMITED | U74899DL1994PLC063407 | Director | - | 2011-05-16 |
| UNIQUE CORPORATE CONSULTANTS PRIVATE LIMITED | U93000DL2009PTC197290 | Director | - | 2015-11-28 |
| AMBIT ADVISORY SERVICES PRIVATE LIMITED | U93000DL2010PTC197551 | Director | - | 2015-11-28 |
Other Directorships of RAMESH KUMAR
| CIN | Company Name | Company Address |
|---|---|---|
| U51909DL2008PTC184333 | LUSH VALLEY NATURALS PRIVATE LIMITED | PLOT NO-K-108/109,3RD LAXMI NAGAR , DELHI, Delhi, India - 110092 |
| U01500DL2023PLC412048 | YTL AGRI AND LOGISTICS (INDIA) LIMITED | Office No 303, 3rd floor, Plot No 40 Vijay Block,East Delhi Laxmi Nagar,East Delhi,East Delhi,Delhi,110092-India |
| U74110DL2012PTC246828 | ONE WON IMPEX PRIVATE LIMITED | OFFICE NO.-308 PLOT NO-65, 3RD FLR PVT VIJAY BLK LAXMI NAGAR OPP KH NO-464 DELHI , DELHI, Delhi, India - 110092 |
| U93090DL2012PTC239475 | KALYAN JYOTISH PRIVATE LIMITED | OFFICE NO-109,FF,PLOT NO. 45 & 46,MOHAN PARK WEST GURU ANGAD NAGAR, GALI NO-4, LAXMI NAGAR , NEW DELHI, Delhi, India - 110092 |
| ACL-1484 | XGENE BIO BLISS LLP | Shop No. 4 Gali No.2 Plot No. 48-49,East Guru Angad Nagar, Laxmi Nagar Delhi,East Delhi,East Delhi,Delhi,India-110092 |
| U46901DL2023PTC411654 | LOBSTIX RETAIL SOLUTIONS PRIVATE LIMITED | D-55-C OLD NO.D-55, PLOT NO.15-A, GROUND FLOOR,D-BLOCK, GALI NO-3 LAXMI NAGAR Delhi East Delhi,East Delhi,East Delhi,Delhi,110092-India |
| U47721DL2023PTC411662 | GRANT IMPECO PRIVATE LIMITED | OFFICE NO.108 FIRST FLOOR,PLOT NO.08 PRAGATI DEEP BUILDING , LAXMI NAGAR,East Delhi,East Delhi,Delhi,110092-India |
| U32500DL2024PTC439320 | ORWA MEDCARE PRIVATE LIMITED | Plot No. 48-49, Gali No. 2, East Guru Angad Nagar,Laxmi Nagar, Near Main Road, Delhi,East Delhi,East Delhi,Delhi,110092-India |
| U85499DL2023PTC410783 | HIKET INFOTECH PRIVATE LIMITED | C/O UPENDER KASHYAP,65-A G/F PLOT NO. 65 GALI NO. 4,KUNDAN NAGAR LAXMI NAGAR DELHI,New Delhi,New Delhi,Delhi,110092-India |
| L68100DL1996PLC227773 | WELCURE DRUGS AND PHARMACEUTICALS LIMITED | Plot No. 55, Office No. 104, First Floor, Vijay Block,Laxmi Nagar, East Delhi , Delhi,New Delhi,New Delhi,Delhi,110092-India |
| U45400DL2009PTC190391 | PALAK PRIYA BUILD ESTATE PRIVATE LIMITED | Plot No-49,J Extension, Flat No -2,LAXMI NAGAR ,DELHI 110092 , LAXMI NAGAR, Delhi, India - 110092 |
| U70200DL2025PTC443869 | CAREFOX ADVISORS PRIVATE LIMITED | OFFICE NO 301, THIRD FLOOR,PLOT NO F9/A1, MUKTI PLAZA, LAXMI NAGAR, EASE DELHI-110092,East Delhi,East Delhi,Delhi,110092-India |
| U62099DL2023PTC415482 | FOREMONIX DIGITAL MEDIA PRIVATE LIMITED | OFFICE NO-308, PLOT NO-65,3RD FLR PVT VIJJAY,BLOCK LAXMI NAGAR OPP KH NO-464, DELHI,New Delhi,New Delhi,Delhi,110092-India |
| U46497DL2024PTC426836 | LEADCURE BIOTECH PRIVATE LIMITED | F 201 PLOT NO 5 ADITYA TOWER, LAXMI NAGAR DELHI ,EAST DELHI 110092,East Delhi,East Delhi,Delhi,110092-India |
| U64990DL2022NPL409107 | DHANSAGAR MICROSERV ASSOCIATION | 65-A G/F PLOT NO-65 GALI NO-4 KUNDAN NAGAR LAXMI NAGAR DELHI 110092 , New Delhi, Delhi, India - 110092 |
| U46901DL2023PTC412065 | WICKED WORLD RETAIL PRIVATE LIMITED | D-55-C OLD NO.D-55, PLOT NO.15-A, GROUND FLOOR,D-BLOCK, GALI NO-3 LAXMI NAGAR East Delhi,East Delhi,East Delhi,Delhi,110092-India |
| U24232DL2008PTC179715 | SANE PHARMA PRIVATE LIMITED | PLOT NO.141/42, FLAT NO.T-3, STREET NO.4, GURU RAM DAS NAGAR, LAXMI NAGAR, DELHI-1 10092 , DELHI, Delhi, India - 110092 |
| U74101DL2025PTC441571 | PROMONET INFOSOLUTION PRIVATE LIMITED | OFFICE NO-401,C-25,OLD PLOT NO-14,FOURTH FLOOR,,GALI NO-05,GURU NANAK PURA,LAXMI NAGAR NEAR V3S MALL,DELHI,East Delhi,East Delhi,Delhi,110092-India |
| ACF-9524 | BUNCH ENTERPRISES LLP | OFFICE NO G-3 GALI NO 2 PLOT NO 48-49 COMMON LIGHT,EAST GURU ANGAD NAGAR LAXMI NAGAR NEAR MAIN ROAD,East Delhi,East Delhi,Delhi,India-110092 |
| U77100DL2025PTC444822 | MECHFY SERVICE PRIVATE LIMITED | Office No. G-3 Gali No. 2 Plot No. 48-49 Common Light East Guru Angad Nagar,Laxmi Nagar, Near Main Road,New Delhi,New Delhi,Delhi,110092-India |
| AAP-2737 | ADKAM SOLUTIONS LLP | 804, UNIT NO-01-614, LAXMI DEEP, PLOT NO-9 LAXMI NAGAR DISTT. CENTRE, LAXMI NAGAR DELHI, Delhi, India - 110092 |
| U51909DL2015PTC275006 | MOGU ENGINEERS PRIVATE LIMITED | K-108-109, GROUND FLOOR, LAXMI NAGAR DELHI , DELHI, Delhi, India - 110092 |
| AAW-4509 | MAHA GANGA ENTERPRISES LLP | D 29, PLOT NO. 14, PVT. SHOP NO. 9, GALI NO. 1, VIKASH MARG, LAXMI NAGAR, NEW DELHI 110092 NEW DELHI, Delhi, India - 110092 |
| U46499DL2025PTC445516 | NETWORKFAB DIRECT MARKETING PRIVATE LIMITED | H No-28 3rd Floor,J and K Extn Laxmi Nagar,East Delhi,East Delhi,Delhi,110092-India |
| U46596DL2026OPC463108 | NANOEPSILON TECHNOLOGIES (OPC) PRIVATE LIMITED | H30 Plot No-6&7 3rd Floor,Vijay Chowk Laxmi Nagar,East Delhi,East Delhi,Delhi,110092-India |
| U62020DL2024PTC430624 | REDOT GLOBAL INTERNATIONAL PRIVATE LIMITED | 303,PLOT NO-40, 3RD FLOOR,RIGHT SIDE VIJAY BLOCK, LAXMI NAGAR,East Delhi,East Delhi,Delhi,110092-India |
| U62099DL2025PTC447387 | ARDENTIVIS RESEARCH & TECHNOLOGIES PRIVATE LIMITED | H-30 Plot No6&7 3rd Floor,Gulshan Park, Laxmi Nagar,East Delhi,East Delhi,Delhi,110092-India |
| U93290DC2026PTC468685 | EXPONIA TRADE FAIR & EVENTS PRIVATE LIMITED | H-30 PLOT NO-6 &7 3rd FLR,VIJAY CHOWK LAXMI NAGAR,New Delhi,New Delhi,Delhi,110092-India |
| U74999DL2022FTC406067 | START WITH DATA INDIA PRIVATE LIMITED | H-30, Plot no-6 & 7, 3rd Floor, Gulshan Park, Vijay Chowk Laxmi Nagar, New Delhi , New Delhi, Delhi, India - 110092 |
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| 10121576 | 2008-08-21 | 2010-03-09 | 2018-08-28 | 535,000,000.00 | STATE BANK OF INDIA | |
| 100565075 | 2022-04-16 | - | - | 2,000,000.00 | CANARA BANK |
- Email ID
- Website
- Address
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reserves & Surplus |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Money Received Against Share Warrants |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Share Application Money Pending Allotment |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Liabilities | |||||||||||||
| Long-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred tax liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Long Term Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Liabilities | |||||||||||||
| Short-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade Payables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Equity and Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Capital Work In Progress |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets Under Development |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred Tax Assets (net) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Non-current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Assets | |||||||||||||
| Current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Inventories |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade receivables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cash & Cash Equivalents |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Goods Traded |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Supple of Services |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Goods Traded |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale or Supply of Services |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Income |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Revenue From Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| EXPENSES | |||||||||||||
| Cost of Materials Consumed |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Purchases of Stock in Trade |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Change in Inventories of |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Finished Goods |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Work in Progress |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Stock in Trade |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Employee benefit Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Managerial Remuneration |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Payment to Auditors |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Insurance Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Power & Fuel |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Finance Cost |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Depreciation & Amortization Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit before Exceptional Items, Extraordinary Items and Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exceptional Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit before Extraordinary items and Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Extraordinary Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit before Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tax Expense | |||||||||||||
| Current Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit/Loss after Tax from Continuing Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit/Loss after Tax from Discontinuing Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tax Expense of Discontinuing Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Profit/Loss |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Earnings per Equity Share (EPS) before Extraordinary Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Basic |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Diluted |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Earnings per Equity Share (EPS) after Extraordinary Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Basic |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Diluted |
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
| Date of Allotment | Securities Alloted | Terms | Number of Securities | Nominal Amount | Premium Amount Due & Payable | Premium Amount Paid | Total Discount | Amount to be Paid on Calls (Excluding Premium) | Attachments |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains list of associate companies and joint ventures as per the most recently available annual returns. This information would not be available if the company has not filed annual returns at all or it does not have any subsidiaries or joint ventures.
| Company Identifier | Name | Percentage of Shares Held |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains list of board resolutions reported by the company to the Registrar of Companies.
| Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Section (Companies Act 1956) | Subject Matter of Resolution | Resolution Agreed By | Resolution Type | Additional Documents |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains auditors of a company over the years. This information is available if the company has filed their annual returns with the Registrar of Companies.
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number / Registration Number | Name of Auditor Signing Report | Membership Number of Auditor Signing Report |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
As on: 2026-07-13
Is this information out of date or is there a discrepancy with the information? Click on the Update Information button below and we will review the information.