MEGHALAYA ENERGY CORPORATION LIMITED
CIN: U40101ML2009SGC008374
MEGHALAYA ENERGY CORPORATION LIMITED (CIN: U40101ML2009SGC008374) is a Public company incorporated on 14 Sep 2009. It is classified as State government company and is registered at Registrar of Companies, Guwahati. Its authorized share capital is Rs. 50000000000.00 and its paid up capital is Rs. 34241172630.00.
MEGHALAYA ENERGY CORPORATION LIMITED's Annual General Meeting (AGM) was last held on 27 Sep 2019. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2019-03-31.MEGHALAYA ENERGY CORPORATION LIMITED's NIC code is 4010 (which is part of its CIN). As per the NIC code, it is inolved in Production , collection and distribution of electricity.
Directors of MEGHALAYA ENERGY CORPORATION LIMITED are SANJAY GOYAL, MERILYN NELLIE NAMPUI, RAMAKRISHNA CHITTURI, LEADINGSON MANGSANG SANGMA, and IADASHISHA MAJAW.
MEGHALAYA ENERGY CORPORATION LIMITED's Corporate Identification Number (CIN) is U40101ML2009SGC008374 and its registration number is 8374. Users may contact MEGHALAYA ENERGY CORPORATION LIMITED on its Email address - [email protected]. Registered address of MEGHALAYA ENERGY CORPORATION LIMITED is LUM JINGSHAI SHORT ROUND ROAD , Shillong, Meghalaya, India - 793001.
Current status of MEGHALAYA ENERGY CORPORATION LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for MEGHALAYA ENERGY CORPORATION includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of MEGHALAYA ENERGY CORPORATION
Purchase full report of MEGHALAYA ENERGY CORPORATION
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if MEGHALAYA ENERGY CORPORATION pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of MEGHALAYA ENERGY CORPORATION
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 06738413 | SANJAY GOYAL | Managing Director | 2022-10-07 |
| 02830412 | MERILYN NELLIE NAMPUI | Director | 2022-07-08 |
| 09712409 | RAMAKRISHNA CHITTURI | Director | 2022-08-17 |
| 09049679 | LEADINGSON MANGSANG SANGMA | Director | 2020-12-15 |
| 10473226 | IADASHISHA MAJAW | Director | 2024-03-21 |
Past Directors & Key Managerial Personnel of MEGHALAYA ENERGY CORPORATION
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 03619409 | MEBANSHAILANG RYNJAH SYNREM | Nominee Director | - | 2011-10-27 |
| 02600478 | DONALD PHILLIPS WAHLANG | Managing Director | - | 2022-10-07 |
| 02600478 | DONALD PHILLIPS WAHLANG | Nominee Director | - | 2014-02-28 |
| 05179377 | PENUEL BARKOS OFLYN WARJRI | Managing Director | - | 2016-02-29 |
| 07140248 | RIEWAD VICHARWANT WARJRI | Director | - | 2020-12-15 |
| 07499257 | VIJAY KUMAR MANTRI | Director | - | 2017-02-03 |
| 08388347 | LUMLANGLIN KHARKONGOR | Director | - | 2021-02-03 |
| 02588688 | CHESTERFIELD DONALD SAIO | Nominee Director | - | 2012-12-31 |
| 06788691 | CHEIWONSTAR KHARKRANG | Director | - | 2019-08-31 |
| 07438691 | JOAN POWER MASSAR | Director | - | 2018-12-04 |
| 08601777 | ALDEALYNE NIKHLA | Director | - | 2020-09-02 |
| 08601777 | ALDEALYNE NIKHLA | Managing Director | - | 2020-09-02 |
| 08891444 | ARUNKUMAR KEMBHAVI | Director | - | 2021-10-22 |
| 08891444 | ARUNKUMAR KEMBHAVI | Managing Director | - | 2021-07-05 |
| 09055376 | DIKKI D SHIRA | Director | - | 2021-07-05 |
| 09812888 | DIPSAMBOR HYNNIEWTA | Director | - | 2023-06-30 |
| 01308173 | NANDAN SINGH SAMANT | Nominee Director | - | 2012-12-31 |
| 02592122 | MAWSHANLANG KHARMUJAI | Nominee Director | - | 2014-02-28 |
| 07837718 | EDISON PEARAL KHARBHIH | Nominee Director | - | 2017-09-30 |
| 00465688 | BALVANTA KISHORE DEVVARMA | Nominee Director | - | 2015-04-30 |
| 00675922 | PANKAJ JAIN | CFO(KMP) | - | 2015-11-30 |
| 00675922 | PANKAJ JAIN | Director | - | 2015-11-30 |
| 07499387 | ENRICHWELL NONGRUM . | Managing Director | - | 2019-12-12 |
| 08380322 | CYRIL VANNEISANGA DARLONG DIENGDOH | Director | - | 2021-10-18 |
| 09523302 | AMBROSE MARAK | Director | - | 2022-11-22 |
| 02633013 | WINSTON MARK SIMON PARIAT | Managing Director | - | 2014-02-26 |
| 02633013 | WINSTON MARK SIMON PARIAT | Nominee Director | - | 2010-04-01 |
| 07499233 | PARMARSAN SINGH THANGKHIEW | Managing Director | - | 2018-11-30 |
| 08175532 | MAHAM SINGH LHUID | Director | - | 2019-01-31 |
| 06852290 | ABHISHEK BHAGOTIA | CFO(KMP) | - | 2017-11-03 |
| 06852290 | ABHISHEK BHAGOTIA | Director | - | 2017-11-03 |
| 08778473 | PRAVIN BAKSHI | CFO(KMP) | - | 2022-08-17 |
| 08778473 | PRAVIN BAKSHI | Director | - | 2022-08-17 |
Other Directorships of MEBANSHAILANG RYNJAH SYNREM
Other Directorships of SANJAY GOYAL
Other Directorships of DONALD PHILLIPS WAHLANG
Other Directorships of MERILYN NELLIE NAMPUI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MEGHALAYA MINERAL DEVELOPMENT CORPORATION LTD | U14107ML1981SGC001874 | Nominee Director | - | 2019-02-08 |
| MAWMLUH-CHERRA CEMENTS LTD | U26942ML1955SGC001056 | Managing Director | - | 2020-01-27 |
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Director | 2022-07-08 | Ongoing |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Director | 2022-07-08 | Ongoing |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Director | 2022-07-08 | Ongoing |
Other Directorships of PENUEL BARKOS OFLYN WARJRI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| LIVELIHOOD IMPROVEMENT FINANCE COMPANY OF MEGHALAYA | U01400ML2009NPL008359 | Director | - | 2019-09-30 |
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Managing Director | - | 2016-02-29 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Managing Director | - | 2016-02-29 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Managing Director | - | 2016-02-29 |
| NORTH EASTERN DEVELOPMENT FINANCE CORPORATION LIMITED | U65923AS1995GOI004529 | Additional Director | - | 2016-07-15 |
| INNOVATIVE MICROFINANCE FOR POVERTY ALLEVIATION AND COMMUNITY TRANSFORMATION | U65999TN2004NPL052754 | Director | - | 2014-07-19 |
| MEGHALAYA BASIN MANAGEMENT AGENCY | U75144ML2012NPL008509 | Director | - | 2020-09-21 |
Other Directorships of RIEWAD VICHARWANT WARJRI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| AMALGAMATED PLANTATIONS PRIVATE LIMITED | U01132WB2007PTC112852 | Additional Director | - | 2015-08-07 |
| AMALGAMATED PLANTATIONS PRIVATE LIMITED | U01132WB2007PTC112852 | Director | - | 2020-04-01 |
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Director | - | 2020-12-15 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Director | - | 2020-12-15 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Director | - | 2020-12-15 |
| SHILLONG SMART CITY LIMITED | U93000ML2019SGC013677 | Additional Director | 2024-02-08 | Ongoing |
Other Directorships of VIJAY KUMAR MANTRI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Director | - | 2017-02-03 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Director | - | 2017-02-03 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Director | - | 2017-02-03 |
| MEGHALAYA INFRASTRUCTURE DEVELOPMENT AND FINANCE CORPORATION LIMITED | U65192ML2014SGC008575 | Nominee Director | - | 2019-09-30 |
| MEGHALAYA BASIN MANAGEMENT AGENCY | U75144ML2012NPL008509 | Nominee Director | - | 2017-12-13 |
Other Directorships of LUMLANGLIN KHARKONGOR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Director | - | 2021-02-03 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Director | - | 2021-02-03 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Director | - | 2021-02-03 |
Other Directorships of CHESTERFIELD DONALD SAIO
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MANDAKINI-B COAL CORPORATION LIMITED | U10200OR2009SGC010604 | Additional Director | - | 2013-02-08 |
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Nominee Director | - | 2012-12-31 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Nominee Director | - | 2012-12-31 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Nominee Director | - | 2010-04-01 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Whole-time director | - | 2012-12-31 |
Other Directorships of CHEIWONSTAR KHARKRANG
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Director | - | 2019-08-31 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Whole-time director | - | 2019-08-31 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Director | - | 2019-08-31 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Whole-time director | - | 2016-03-02 |
Other Directorships of JOAN POWER MASSAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Director | - | 2018-12-04 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Director | - | 2018-12-04 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Director | - | 2018-12-04 |
Other Directorships of ALDEALYNE NIKHLA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Director | - | 2020-04-02 |
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Managing Director | - | 2020-09-02 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Director | - | 2020-09-02 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Managing Director | - | 2020-09-02 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Director | - | 2020-09-02 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Managing Director | - | 2020-09-02 |
Other Directorships of ARUNKUMAR KEMBHAVI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Director | - | 2020-11-26 |
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Managing Director | - | 2021-07-05 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Director | - | 2020-11-26 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Managing Director | - | 2021-07-05 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Director | - | 2021-10-22 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Managing Director | - | 2021-07-05 |
| MEGHALAYA ENERGY EFFICIENCY LIMITED | U93090ML2021SGC013768 | Director | 2021-03-25 | Ongoing |
Other Directorships of DIKKI D SHIRA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Director | - | 2021-07-05 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Director | - | 2021-07-05 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Director | - | 2021-07-05 |
| ACIC MBMA PRIME FOUNDATION | U93090ML2023NPL013914 | Director | 2023-01-17 | Ongoing |
Other Directorships of DIPSAMBOR HYNNIEWTA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Director | - | 2023-06-30 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Director | - | 2023-06-30 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Director | - | 2023-06-30 |
Other Directorships of NANDAN SINGH SAMANT
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| BHARAT IMMUNOLOGICALS AND BIOLOGICALS CORPORATION LIMITED | L24232UP1989GOI010542 | Director | - | 2010-01-11 |
| LIVELIHOOD IMPROVEMENT FINANCE COMPANY OF MEGHALAYA | U01400ML2009NPL008359 | Director | - | 2012-12-19 |
| FOREST DEVELOPMENT CORPN OF MEGHALAYA LIMITED | U02001ML1975SGC001611 | Director | - | 2012-11-15 |
| MAWMLUH-CHERRA CEMENTS LTD | U26942ML1955SGC001056 | Nominee Director | - | 2015-09-14 |
| NATIONAL PROJECTS CONSTRUCTION CORPORATION LIMITED | U45202DL1957GOI002752 | Managing Director | - | 2013-09-01 |
| NATIONAL PROJECTS CONSTRUCTION CORPORATION LIMITED | U45202DL1957GOI002752 | Nominee Director | - | 2014-05-16 |
| IRRIGATION AND WATER RESOURCES FINANCE CORPORATION LIMITED | U45400DL2008GOI176096 | Nominee Director | - | 2014-06-27 |
| WAPCOS LIMITED | U74899DL1969GOI005070 | Director | - | 2014-05-28 |
Other Directorships of MAWSHANLANG KHARMUJAI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Nominee Director | - | 2014-02-28 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Nominee Director | - | 2014-02-28 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Nominee Director | - | 2014-02-28 |
Other Directorships of EDISON PEARAL KHARBHIH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Nominee Director | - | 2017-09-30 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Nominee Director | - | 2017-09-30 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Nominee Director | - | 2017-09-30 |
Other Directorships of RAMAKRISHNA CHITTURI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Director | 2022-08-17 | Ongoing |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Director | 2022-08-17 | Ongoing |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Director | 2022-08-17 | Ongoing |
Other Directorships of BALVANTA KISHORE DEVVARMA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| LIVELIHOOD IMPROVEMENT FINANCE COMPANY OF MEGHALAYA | U01400ML2009NPL008359 | Director | - | 2015-09-29 |
| NORTH EASTERN ELECTRIC POWER CORPN LTD | U40101ML1976GOI001658 | Director | - | 2013-09-04 |
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Nominee Director | - | 2015-04-30 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Nominee Director | - | 2015-04-30 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Nominee Director | - | 2015-04-30 |
| MEGHALAYA INFRASTRUCTURE DEVELOPMENT AND FINANCE CORPORATION LIMITED | U65192ML2014SGC008575 | Nominee Director | - | 2015-05-29 |
| MEGHALAYA BASIN MANAGEMENT AGENCY | U75144ML2012NPL008509 | Director | - | 2015-05-29 |
Other Directorships of PANKAJ JAIN
Other Directorships of ENRICHWELL NONGRUM .
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Managing Director | - | 2019-12-12 |
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Whole-time director | - | 2018-12-13 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Managing Director | - | 2019-12-12 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Managing Director | - | 2019-12-12 |
Other Directorships of CYRIL VANNEISANGA DARLONG DIENGDOH
Other Directorships of LEADINGSON MANGSANG SANGMA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Director | 2020-12-15 | Ongoing |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Director | 2020-12-15 | Ongoing |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Director | 2020-12-15 | Ongoing |
Other Directorships of AMBROSE MARAK
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Director | - | 2022-11-22 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Director | - | 2022-11-22 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Director | - | 2022-11-22 |
Other Directorships of WINSTON MARK SIMON PARIAT
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| LIVELIHOOD IMPROVEMENT FINANCE COMPANY OF MEGHALAYA | U01400ML2009NPL008359 | Director | - | 2015-09-29 |
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Managing Director | - | 2014-02-26 |
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Nominee Director | - | 2010-04-01 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Managing Director | - | 2014-02-26 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Nominee Director | - | 2010-04-01 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Managing Director | - | 2014-02-26 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Nominee Director | - | 2010-04-01 |
| MEGHALAYA BASIN MANAGEMENT AGENCY | U75144ML2012NPL008509 | Director | - | 2020-09-21 |
Other Directorships of PARMARSAN SINGH THANGKHIEW
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Managing Director | - | 2018-11-30 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Managing Director | - | 2018-11-30 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Managing Director | - | 2018-11-30 |
Other Directorships of MAHAM SINGH LHUID
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Director | - | 2019-01-31 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Director | - | 2019-01-31 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Director | - | 2019-01-31 |
Other Directorships of ABHISHEK BHAGOTIA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| RAJASTHAN STATE BEVERAGES CORPORATION LIMITED | U15511RJ2005SGC020336 | Director | - | 2021-04-08 |
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | CFO(KMP) | - | 2017-11-03 |
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Director | - | 2017-11-03 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | CFO(KMP) | - | 2017-11-03 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Director | - | 2017-11-03 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | CFO(KMP) | - | 2017-11-03 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Director | - | 2017-11-03 |
| RAJASTHAN STATE POWER FINANCE AND FINANCIAL SERVICES CORPORATION LIMITED | U65923RJ2012SGC041087 | Nominee Director | - | 2021-04-08 |
Other Directorships of PRAVIN BAKSHI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | CFO(KMP) | - | 2022-08-17 |
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Director | - | 2022-08-17 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | CFO(KMP) | - | 2022-08-17 |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Director | - | 2022-08-17 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | CFO(KMP) | - | 2022-08-17 |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Director | - | 2022-08-17 |
| MEGHALAYA ENERGY EFFICIENCY LIMITED | U93090ML2021SGC013768 | Managing Director | 2021-03-25 | Ongoing |
Other Directorships of IADASHISHA MAJAW
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MEGHALAYA POWER GENERATION CORPORATION LIMITED | U40101ML2009SGC008392 | Director | 2024-03-21 | Ongoing |
| MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | U40101ML2009SGC008393 | Director | 2024-03-22 | Ongoing |
| MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | U40101ML2009SGC008394 | Director | 2024-03-22 | Ongoing |
| CIN | Company Name | Company Address |
|---|---|---|
| U40101ML2005SGC007987 | MEGHALAYA STATE POWER CORPORATION LIMITED | LUM JINGSHAI, SHORT ROUND ROAD, , SHILLONG, Meghalaya, India - 793001 |
| U40101ML2009SGC008392 | MEGHALAYA POWER GENERATION CORPORATION LIMITED | LUM JINGSHAI SHORT ROUND ROAD , Shillong, Meghalaya, India - 793001 |
| U40101ML2009SGC008393 | MEGHALAYA POWER TRANSMISSION CORPORATION LIMITED | LUM JINGSHAI SHORT ROUND ROAD , Shillong, Meghalaya, India - 793001 |
| U40101ML2009SGC008394 | MEGHALAYA POWER DISTRIBUTION CORPORATION LIMITED | LUM JINGSHAI SHORT ROUND ROAD , Shillong, Meghalaya, India - 793001 |
| U74900ML2010PLC008442 | MEGHALAYA GLOBAL SERVICES LIMITED. | RE-DO-RIA COTTAGE, M.G. ROAD (ADJACENT TO GUWAHATI SHILLONG HIGH COURT) SHILLONG ML 793001 IN , SHILLONG, Meghalaya, India - 793001 |
| U51109ML2003PTC007120 | PLUTUS MARKETING PRIVATE LIMITED | GROUND FLOOR SHAILA NIBASHOPP BRIWELL CLINIC QUINTON ROAD , SHILLONG MEGHALAYA, Meghalaya, India - 793001 |
