HERO SOLAR ENERGY PRIVATE LIMITED
CIN: U40106DL2013PTC250501
HERO SOLAR ENERGY PRIVATE LIMITED (CIN: U40106DL2013PTC250501) is a Private company incorporated on 09 Apr 2013. It is classified as Non-government company and is registered at Registrar of Companies, Delhi. Its authorized share capital is Rs. 28000000000.00 and its paid up capital is Rs. 6454383030.00.
HERO SOLAR ENERGY PRIVATE LIMITED's Annual General Meeting (AGM) was last held on 30 Sep 2023. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2023-03-31.HERO SOLAR ENERGY PRIVATE LIMITED's NIC code is 4010 (which is part of its CIN). As per the NIC code, it is inolved in Production , collection and distribution of electricity.
Directors of HERO SOLAR ENERGY PRIVATE LIMITED are SUMIT KUMAR ROY, ANUJ AGARWAL, MAYUR MAHESHWARI, and BENJAMIN PAUL FRASER.
HERO SOLAR ENERGY PRIVATE LIMITED's Corporate Identification Number (CIN) is U40106DL2013PTC250501 and its registration number is 250501. Users may contact HERO SOLAR ENERGY PRIVATE LIMITED on its Email address - [email protected]. Registered address of HERO SOLAR ENERGY PRIVATE LIMITED is Plot No. 201,GROUND FLOOR, OKHLA INDUSTRIAL ESTATE PHASE-III , New Delhi, Delhi, India - 110020.
Current status of HERO SOLAR ENERGY PRIVATE LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for HERO SOLAR ENERGY includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of HERO SOLAR ENERGY
Purchase full report of HERO SOLAR ENERGY
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if HERO SOLAR ENERGY pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of HERO SOLAR ENERGY
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 09759346 | SUMIT KUMAR ROY | Director | 2022-10-11 |
| 01866057 | ANUJ AGARWAL | Director | 2023-04-17 |
| 09759164 | MAYUR MAHESHWARI | Director | 2022-10-11 |
| 09759173 | BENJAMIN PAUL FRASER | Director | 2022-10-11 |
Past Directors & Key Managerial Personnel of HERO SOLAR ENERGY
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 09759346 | SUMIT KUMAR ROY | Additional Director | - | 2023-09-29 |
| 00118339 | RAHUL MUNJAL | Director | - | 2022-12-31 |
| 01051972 | UJJWAL MUNJAL | Director | - | 2022-12-31 |
| 06973528 | JYOTIPRAKASH . | Additional Director | - | 2015-09-30 |
| 09759164 | MAYUR MAHESHWARI | Additional Director | - | 2023-09-29 |
| 02967042 | SUNIL JAIN | Director | - | 2021-01-25 |
| 02967042 | SUNIL JAIN | Manager | - | 2015-03-31 |
| 06838940 | RAJESH PURI . | Additional Director | - | 2021-07-19 |
| 06838940 | RAJESH PURI . | Director | - | 2016-07-04 |
| 06897574 | NAVEEN KUMAR KHANDELWAL | Additional Director | - | 2015-09-30 |
| 09035301 | MAYUR GUPTA | Additional Director | - | 2021-07-19 |
| 09035301 | MAYUR GUPTA | Director | - | 2022-09-26 |
| 09759173 | BENJAMIN PAUL FRASER | Additional Director | - | 2023-09-29 |
Other Directorships of SUMIT KUMAR ROY
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| HERO WIND ENERGY PRIVATE LIMITED | U40300DL2013PTC251839 | Additional Director | - | 2023-09-29 |
| HERO WIND ENERGY PRIVATE LIMITED | U40300DL2013PTC251839 | Director | 2022-10-11 | Ongoing |
| HERO FUTURE ENERGIES PRIVATE LIMITED | U40300DL2013PTC253648 | Additional Director | - | 2023-09-29 |
| HERO FUTURE ENERGIES PRIVATE LIMITED | U40300DL2013PTC253648 | Director | 2022-12-30 | Ongoing |
Other Directorships of RAHUL MUNJAL
Other Directorships of UJJWAL MUNJAL
Other Directorships of ANUJ AGARWAL
Other Directorships of JYOTIPRAKASH .
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| HERO FUTURE ENERGIES PRIVATE LIMITED | U40300DL2013PTC253648 | Additional Director | - | 2015-09-30 |
| CLEAN WIND POWER (PRATAPGARH) PRIVATE LIMITED | U40300DL2013PTC255124 | Additional Director | - | 2015-09-30 |
| CLEAN WIND POWER (ANANTAPUR) PRIVATE LIMITED | U40300DL2013PTC255351 | Additional Director | - | 2015-09-30 |
| CLEAN WIND POWER (RATLAM) PRIVATE LIMITED | U40300DL2013PTC255814 | Additional Director | - | 2015-09-30 |
| CLEAN WIND POWER (MANVI) PRIVATE LIMITED | U40300DL2014PTC268890 | Additional Director | - | 2015-09-30 |
Other Directorships of MAYUR MAHESHWARI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| JODPL PRIVATE LIMITED | U11101UP2004FTC047908 | Company Secretary | - | 2011-06-17 |
| MITSUBISHI HEAVY INDUSTRIES INDIA PRIVATE LIMITED | U29299DL2005PTC133062 | Company Secretary | - | 2013-01-31 |
| HERO WIND ENERGY PRIVATE LIMITED | U40300DL2013PTC251839 | Additional Director | - | 2023-09-29 |
| HERO WIND ENERGY PRIVATE LIMITED | U40300DL2013PTC251839 | Director | 2022-10-11 | Ongoing |
| GLOBUS INFOCOM LIMITED | U72100UP2001PLC126647 | Company Secretary | - | 2009-11-05 |
Other Directorships of SUNIL JAIN
Other Directorships of RAJESH PURI .
Other Directorships of NAVEEN KUMAR KHANDELWAL
Other Directorships of MAYUR GUPTA
Other Directorships of BENJAMIN PAUL FRASER
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| HERO WIND ENERGY PRIVATE LIMITED | U40300DL2013PTC251839 | Additional Director | - | 2023-09-29 |
| HERO WIND ENERGY PRIVATE LIMITED | U40300DL2013PTC251839 | Director | 2022-10-11 | Ongoing |
| HERO FUTURE ENERGIES PRIVATE LIMITED | U40300DL2013PTC253648 | Additional Director | - | 2023-09-29 |
| HERO FUTURE ENERGIES PRIVATE LIMITED | U40300DL2013PTC253648 | Director | 2022-12-30 | Ongoing |
| CIN | Company Name | Company Address |
|---|---|---|
| U35106DL2023PTC420402 | CLEAN RENEWABLE ENERGY KK 1A PRIVATE LIMITED | Plot No 201, Ground Floor Okhla Industrial Estate,,Okhla Industrial Estate New Delhi South Delhi,New Delhi,New Delhi,Delhi,110020-India |
| U35106DL2023PTC412904 | CLEAN RENEWABLE ENERGY TN ONE PRIVATE LIMITED | Plot No. 201, Ground Floor,Okhla Industrial Estate, Phase-III New Delhi,New Delhi,South Delhi,Delhi,110020-India |
| U35106DL2023PTC423066 | CLEAN RENEWABLE ENERGY HYBRID FIVE PRIVATE LIMITED | Plot No 201, Ground Floor,Okhla Industrial Estate, Phase III,New Delhi,New Delhi,Delhi,110020-India |
| U35106DL2023PTC423067 | CLEAN RENEWABLE ENERGY HYBRID FOUR PRIVATE LIMITED | Plot No 201, Ground Floor,Okhla Industrial Estate, Phase III,New Delhi,New Delhi,Delhi,110020-India |
| U35106DL2024PTC424695 | CLEAN RENEWABLE ENERGY HYBRID SEVEN PRIVATE LIMITED | Plot No. 201, Ground Floor,Okhla Industrial Estate, Phase-III,New Delhi,New Delhi,Delhi,110020-India |
| U35106DL2024PTC424707 | CLEAN RENEWABLE ENERGY HYBRID SIX PRIVATE LIMITED | Plot No. 201, Ground Floor,Okhla Industrial Estate, Phase-III,New Delhi,New Delhi,Delhi,110020-India |
| U35106DL2023PTC413684 | CLEAN RENEWABLE ENERGY MH ONE PRIVATE LIMITED | Plot No. 201 Ground Floor Okhla Industrial Estate,Okhla Industrial Estate New Delhi South Delhi,New Delhi,South Delhi,Delhi,110020-India |
| U35106DL2023PTC418410 | CLEAN RENEWABLE ENERGY KK 2A PRIVATE LIMITED | Plot No. 201, Ground floor, Okhla Industrial Estate,Okhla Industrial Estate, New Delhi,New Delhi,South Delhi,Delhi,110020-India |
| U35100DL2025PTC441363 | CLEAN RENEWABLE ENERGY HYBRID FOURTEEN PRIVATE LIMITED | Plot No. 201, Ground Floor,Okhla Industrial Estate, Phase-III,New Delhi,South Delhi,Delhi,110020-India |
| U35100DL2025PTC441364 | CLEAN RENEWABLE ENERGY HYBRID THIRTEEN PRIVATE LIMITED | Plot No. 201, Ground Floor,Okhla Industrial Estate, Phase-III,New Delhi,South Delhi,Delhi,110020-India |
| U35100DL2025PTC441431 | CLEAN RENEWABLE ENERGY HYBRID FIFTEEN PRIVATE LIMITED | Plot No. 201, Ground Floor,Okhla Industrial Estate, Phase-III,New Delhi,South Delhi,Delhi,110020-India |
| U35100DL2025PTC442761 | CLEAN RENEWABLE ENERGY MH 1B PRIVATE LIMITED | Plot No. 201, Ground Floor,Okhla Industrial Estate, Phase-III,New Delhi,South Delhi,Delhi,110020-India |
| U35100DL2025PTC442763 | CLEAN RENEWABLE ENERGY MH 1D PRIVATE LIMITED | Plot No. 201, Ground Floor,Okhla Industrial Estate, Phase-III,New Delhi,South Delhi,Delhi,110020-India |
| U35100DL2025PTC442764 | CLEAN RENEWABLE ENERGY MH 1C PRIVATE LIMITED | Plot No. 201, Ground Floor,Okhla Industrial Estate, Phase-III,New Delhi,South Delhi,Delhi,110020-India |
| U35106DL2023PTC412695 | CLEAN RENEWABLE ENERGY AP ONE PRIVATE LIMITED | Plot No. 201, Ground Floor,Okhla Industrial Estate, Phase-III,New Delhi,South Delhi,Delhi,110020-India |
| U35106DL2023PTC419064 | CLEAN RENEWABLE ENERGY KK 2C PRIVATE LIMITED | Plot No. 201, Ground Floor,Okhla Industrial Estate, Phase-III,New Delhi,South Delhi,Delhi,110020-India |
| U35106DL2024PTC432422 | CLEAN RENEWABLE ENERGY GJ 1B PRIVATE LIMITED | Plot No. 201, Ground Floor,Okhla Industrial Estate, Phase-III,New Delhi,South Delhi,Delhi,110020-India |
| U35106DL2024PTC432425 | CLEAN RENEWABLE ENERGY GJ 1C PRIVATE LIMITED | Plot No. 201, Ground Floor,Okhla Industrial Estate, Phase-III,New Delhi,South Delhi,Delhi,110020-India |
| U35106DL2024PTC432841 | CLEAN RENEWABLE ENERGY ISTS 1 PRIVATE LIMITED | Plot No. 201, Ground Floor,Okhla Industrial Estate, Phase-III,New Delhi,South Delhi,Delhi,110020-India |
| U35106DL2024PTC432926 | CLEAN RENEWABLE ENERGY GJ 1A PRIVATE LIMITED | Plot No. 201, Ground Floor,Okhla Industrial Estate, Phase-III,New Delhi,South Delhi,Delhi,110020-India |
| U35106DL2024PTC433251 | CLEAN RENEWABLE ENERGY HYBRID TEN PRIVATE LIMITED | PLOT No. 201,GROUND FLOOR,,Phase III, Okhla Industrial Estate,New Delhi,South Delhi,Delhi,110020-India |
| U35106DL2024PTC433258 | CLEAN RENEWABLE ENERGY HYBRID EIGHT PRIVATE LIMITED | Plot No. 201 Ground Floor,,Phase III, Okhla Industrial Estate,New Delhi,South Delhi,Delhi,110020-India |
| U35106DL2024PTC433704 | CLEAN RENEWABLE ENERGY HYBRID NINE PRIVATE LIMITED | Plot No. 201, Ground floor,Phase-III, Okhla Industrial Estate,New Delhi,South Delhi,Delhi,110020-India |
| U35106DL2024PTC434620 | CLEAN RENEWABLE ENERGY KK 1B PRIVATE LIMITED | Plot no. 201, Ground Floor,,Okhla Industrial Estate, Phase-III,New Delhi,South Delhi,Delhi,110020-India |
| U35106DL2024PTC434621 | CLEAN RENEWABLE ENERGY KK 1D PRIVATE LIMITED | Plot No. 201, Ground Floor,,Okhla Industrial Estate, Phase-III,New Delhi,South Delhi,Delhi,110020-India |
| U35106DL2024PTC434658 | CLEAN RENEWABLE ENERGY KK 1E PRIVATE LIMITED | Plot No. 201 Ground Floor,,Phase III, Okhla Industrial Estate,New Delhi,South Delhi,Delhi,110020-India |
| U35106DL2024PTC434663 | CLEAN RENEWABLE ENERGY HR 1A PRIVATE LIMITED | Plot No. 201, Ground Floor,,Okhla Industrial Estate, Phase-III,New Delhi,South Delhi,Delhi,110020-India |
| U35106DL2024PTC435010 | CLEAN RENEWABLE ENERGY KK 1C PRIVATE LIMITED | Plot No. 201, Ground Floor,,Okhla Industrial Estate, Phase-III,New Delhi,South Delhi,Delhi,110020-India |
| U35106DL2024PTC439440 | CLEAN RENEWABLE ENERGY HYBRID TWELVE PRIVATE LIMITED | Plot No. 201, Ground Floor,,Okhla Industrial Estate, Phase-III,,New Delhi,South Delhi,Delhi,110020-India |
| U35106DL2024PTC439825 | CLEAN RENEWABLE ENERGY HYBRID ELEVEN PRIVATE LIMITED | Plot No. 201, Ground Floor,,Okhla Industrial Estate, Phase-III,,New Delhi,South Delhi,Delhi,110020-India |
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| 10532638 | 2014-10-16 | - | 2019-05-09 | 6,000,000.00 | INDUSIND BANK LTD. | |
| 10540325 | 2014-12-08 | - | 2022-10-07 | 100,000,000.00 | INDUSIND BANK LTD. | |
| 10544640 | 2014-11-24 | - | 2016-05-20 | 1,710,000,000.00 | L&T INFRASTRUCTURE FINANCE COMPANY LIMITED | |
| 10587110 | 2015-07-30 | - | 2015-10-14 | 48,853,429.00 | INDUSIND BANK LTD. | |
| 100017734 | 2016-03-07 | - | 2016-08-19 | 153,900,000.00 | INDUSIND BANK LTD. | |
| 100017756 | 2016-03-08 | - | 2016-05-18 | 5,628,525.00 | INDUSIND BANK LTD. | |
| 100034071 | 2016-05-25 | - | 2016-08-19 | 61,105,063.00 | INDUSIND BANK LTD. | |
| 100034072 | 2016-06-10 | - | 2016-09-15 | 255,022,384.00 | INDUSIND BANK LTD. | |
| 100034796 | 2016-06-23 | 2016-12-22 | 2021-05-28 | 1,410,000,000.00 | IDBI TRUSTEESHIP SERVICES LIMITED | |
| 100038659 | 2016-06-22 | - | 2016-10-15 | 320,672,345.00 | INDUSIND BANK LTD. | |
| 100038660 | 2016-06-22 | - | 2016-09-15 | 320,672,345.00 | INDUSIND BANK LTD. | |
| 100038662 | 2016-07-04 | - | 2016-11-23 | 316,419,753.00 | INDUSIND BANK LTD. | |
| 100042265 | 2016-07-19 | - | 2016-10-15 | 7,164,065.00 | INDUSIND BANK LTD. | |
| 100044519 | 2016-07-29 | - | 2016-10-15 | 5,562,000.00 | INDUSIND BANK LTD. | |
| 100044674 | 2016-08-19 | 2017-03-24 | 2021-08-06 | 2,218,000,000.00 | IDBI TRUSTEESHIP SERVICES LIMITED | |
| 100045054 | 2016-08-16 | - | 2016-10-15 | 12,662,838.00 | INDUSIND BANK LTD. | |
| 100045060 | 2016-08-17 | - | 2017-04-13 | 166,659,696.00 | INDUSIND BANK LTD. | |
| 100063843 | 2016-11-16 | - | 2022-10-07 | 35,925,000.00 | INDUSIND BANK LTD. | |
| 100076980 | 2017-01-19 | - | 2021-11-09 | 1,053,080.00 | INDUSIND BANK LTD. | |
| 100076990 | 2016-12-26 | - | 2021-08-18 | 7,500,000.00 | INDUSIND BANK LTD. | |
| 100076991 | 2017-01-20 | - | 2017-03-27 | 67,448,030.00 | INDUSIND BANK LTD. | |
| 100077228 | 2017-02-01 | - | 2020-07-08 | 1,750,000,000.00 | IDBI TRUSTEESHIP SERVICES LIMITED | |
| 100081476 | 2017-02-13 | - | 2017-04-13 | 8,541,000.00 | INDUSIND BANK LTD. | |
| 100089448 | 2017-03-06 | - | 2017-10-11 | 36,200,808.00 | INDUSIND BANK LTD. | |
| 100089451 | 2017-03-21 | - | 2017-10-11 | 40,282,025.00 | INDUSIND BANK LTD. | |
| 100091955 | 2017-03-20 | - | 2021-07-23 | 2,200,000,000.00 | AXIS TRUSTEE SERVICES LIMITED | |
| 100100071 | 2017-05-16 | - | 2021-07-19 | 10,630,000,000.00 | IDBI TRUSTEESHIP SERVICES LIMITED | |
| 100104499 | 2017-05-25 | - | 2017-10-11 | 43,839,359.00 | INDUSIND BANK LTD. | |
| 100104501 | 2017-05-25 | - | 2017-10-11 | 10,577,700.00 | INDUSIND BANK LTD. | |
| 100113875 | 2017-06-21 | - | 2017-10-11 | 138,008,167.00 | INDUSIND BANK LTD. | |
| 100114173 | 2017-07-03 | - | 2021-07-19 | 10,630,000,000.00 | IDBI TRUSTEESHIP SERVICES LIMITED | |
| 100115808 | 2017-07-18 | - | 2018-05-02 | 495,000,000.00 | Tata Cleantech Capital Limited | |
| 100135712 | 2017-11-20 | - | 2022-05-31 | 9,250,000,000.00 | IDBI TRUSTEESHIP SERVICES LIMITED | |
| 100135722 | 2017-11-20 | - | 2022-05-31 | 9,250,000,000.00 | IDBI TRUSTEESHIP SERVICES LIMITED | |
| 100138635 | 2017-11-09 | - | 2018-10-08 | 700,000,000.00 | Tata Cleantech Capital Limited | |
| 100139580 | 2017-10-26 | - | 2018-12-14 | 92,206,984.00 | INDUSIND BANK LTD. | |
| 100165414 | 2018-03-05 | - | 2018-12-14 | 19,439,952.00 | INDUSIND BANK LTD. | |
| 100183329 | 2018-05-22 | - | 2018-12-14 | 43,502,004.00 | INDUSIND BANK LTD. | |
| 100202312 | 2018-09-11 | - | 2021-08-05 | 970,000,000.00 | ICICI BANK LIMITED | |
| 100207777 | 2018-09-11 | - | 2019-04-09 | 97,652,442.00 | INDUSIND BANK LTD. | |
| 100209967 | 2018-09-10 | - | 2019-04-09 | 80,362,237.00 | INDUSIND BANK LTD. | |
| 100239693 | 2019-02-04 | 2020-11-27 | 2023-01-18 | 10,900,000,000.00 | IDBI TRUSTEESHIP SERVICES LIMITED | |
| 100242816 | 2019-01-22 | - | 2021-05-19 | 4,237,500,000.00 | PTC INDIA FINANCIAL SERVICES LIMITED | |
| 100253582 | 2019-03-19 | 2021-02-04 | 2022-04-04 | 1,800,000,000.00 | INDUSIND BANK LTD. | |
| 100272113 | 2019-06-07 | - | 2021-05-08 | 738,312,364.00 | WAAREE ENERGIES LIMITED | |
| 100294718 | 2019-09-06 | 2020-04-14 | 2020-05-20 | 1,000,000,000.00 | AXIS TRUSTEE SERVICES LIMITED | |
| 100324805 | 2020-02-17 | - | 2020-08-24 | 534,596.00 | RBL BANK LIMITED | |
| 100325826 | 2020-02-24 | - | 2020-12-09 | 1,260,000,000.00 | The Hongkong and Shanghai Banking Corporation Limited | |
| 100335294 | 2020-04-08 | 2021-03-03 | 2022-01-03 | 4,900,000,000.00 | CATALYST TRUSTEESHIP LIMITED | |
| 100335296 | 2020-04-08 | 2021-03-03 | 2022-01-03 | 1,750,000,000.00 | CATALYST TRUSTEESHIP LIMITED | |
| 100335710 | 2020-05-13 | - | 2021-01-14 | 604,000,000.00 | The Hongkong and Shanghai Banking Corporation Limited | |
| 100337437 | 2020-05-15 | - | 2021-01-14 | 755,000,000.00 | The Hongkong and Shanghai Banking Corporation Limited | |
| 100353850 | 2020-06-12 | 2022-03-30 | 2022-09-16 | 1,354,631,000.00 | CATALYST TRUSTEESHIP LIMITED | |
| 100357954 | 2020-08-13 | - | 2020-09-30 | 6,308,073.00 | RBL BANK LIMITED | |
| 100358875 | 2020-08-18 | - | 2021-03-09 | 756,425.00 | RBL BANK LIMITED | |
| 100366795 | 2020-09-12 | 2022-07-04 | 2023-10-05 | 375,000,000.00 | ARKA FINCAP LIMITED | |
| 100410931 | 2021-01-29 | - | 2021-10-01 | 2,500,000,000.00 | The Hongkong and Shanghai Banking Corporation Limited | |
| 100414279 | 2021-02-01 | - | 2021-06-18 | 1,000,000,000.00 | INDUSIND BANK LTD. | |
| 100416786 | 2021-02-03 | - | - | 2,200,000,000.00 | INDUSIND BANK LTD. | |
| 100417061 | 2021-01-14 | - | 2021-07-02 | 500,000,000.00 | THE FEDERAL BANK LTD | |
| 100448875 | 2021-06-04 | - | - | 2,127,000,000.00 | POWER FINANCE CORPORATION LIMITED | |
| 100448974 | 2021-06-04 | 2021-10-13 | - | 2,127,000,000.00 | POWER FINANCE CORPORATION LIMITED | |
| 100455511 | 2021-06-21 | 2022-09-13 | 2023-05-19 | 8,570,000,000.00 | CATALYST TRUSTEESHIP LIMITED | |
| 100455535 | 2021-06-09 | - | 2021-12-31 | 140,000,000.00 | IDBI TRUSTEESHIP SERVICES LIMITED | |
| 100456049 | 2021-06-09 | - | - | 970,000,000.00 | THE FEDERAL BANK LTD | |
| 100477603 | 2021-08-19 | - | - | 995,179,381.00 | AXIS TRUSTEE SERVICES LIMITED | |
| 100477634 | 2021-08-19 | - | - | 2,307,216,495.00 | AXIS TRUSTEE SERVICES LIMITED | |
| 100477679 | 2021-08-19 | - | - | 1,057,511,120.00 | AXIS TRUSTEE SERVICES LIMITED | |
| 100492505 | 2021-09-29 | - | 2023-02-01 | 1,000,000,000.00 | CATALYST TRUSTEESHIP LIMITED | |
| 100506974 | 2021-09-30 | 2022-01-11 | 2022-10-14 | 600,000,000.00 | CATALYST TRUSTEESHIP LIMITED | |
| 100508830 | 2021-11-18 | - | - | 1,300,000,000.00 | CATALYST TRUSTEESHIP LIMITED | |
| 100511931 | 2021-09-24 | 2022-06-10 | - | 8,900,000,000.00 | CATALYST TRUSTEESHIP LIMITED | |
| 100514843 | 2021-12-02 | 2023-08-07 | - | 1,450,000,000.00 | AXIS TRUSTEE SERVICES LIMITED | |
| 100516173 | 2021-11-17 | 2021-12-30 | 2024-05-22 | 150,000,000.00 | CATALYST TRUSTEESHIP LIMITED | |
| 100548415 | 2022-03-15 | - | - | 3,750,000,000.00 | CATALYST TRUSTEESHIP LIMITED | |
| 100552132 | 2022-03-23 | - | - | 1,200,000,000.00 | IDBI TRUSTEESHIP SERVICES LIMITED | |
| 100557151 | 2022-03-15 | - | 2023-03-24 | 5,500,000,000.00 | JM FINANCIAL PRODUCTS LIMITED | |
| 100576000 | 2022-05-19 | - | 2023-11-30 | 2,900,000,000.00 | THE FEDERAL BANK LTD | |
| 100586597 | 2022-06-03 | - | 2023-01-03 | 16,383,000,000.00 | AXIS TRUSTEE SERVICES LIMITED | |
| 100587756 | 2022-06-09 | 2022-07-29 | 2023-04-25 | 3,750,000,000.00 | CATALYST TRUSTEESHIP LIMITED | |
| 100607699 | 2022-08-19 | 2022-11-02 | - | 800,000,000.00 | CATALYST TRUSTEESHIP LIMITED | |
| 100620051 | 2022-09-13 | - | 2023-05-19 | 1,830,000,000.00 | CATALYST TRUSTEESHIP LIMITED | |
| 100649558 | 2022-11-22 | - | - | 10,807,500,000.00 | IDBI TRUSTEESHIP SERVICES LIMITED | |
| 100677988 | 2023-02-16 | 2023-07-21 | - | 10,460,000,000.00 | AXIS TRUSTEE SERVICES LIMITED | |
| 100702418 | 2023-03-20 | - | - | 750,000,000.00 | BEACON TRUSTEESHIP LIMITED | |
| 100728918 | 2023-05-29 | 2023-08-28 | - | 2,750,000,000.00 | INDUSIND BANK LTD. | |
| 100846892 | 2023-12-22 | - | - | 4,150,000,000.00 | CATALYST TRUSTEESHIP LIMITED |
- Email ID
- Website
- Address
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reserves & Surplus |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Money Received Against Share Warrants |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Share Application Money Pending Allotment |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Liabilities | |||||||||||||
| Long-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred tax liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Long Term Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Liabilities | |||||||||||||
| Short-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade Payables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Equity and Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Capital Work In Progress |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets Under Development |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred Tax Assets (net) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Non-current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Assets | |||||||||||||
| Current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Inventories |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade receivables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cash & Cash Equivalents |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
