VIRAAJ PROJECTS (INDIA) PRIVATE LIMITED
CIN: U45101PN2001PTC015935
VIRAAJ PROJECTS (INDIA) PRIVATE LIMITED (CIN: U45101PN2001PTC015935) is a Private company incorporated on 07 Mar 2001. It is classified as Non-government company and is registered at Registrar of Companies, Pune. Its authorized share capital is Rs. 42500000.00 and its paid up capital is Rs. 10100000.00.
VIRAAJ PROJECTS (INDIA) PRIVATE LIMITED's Annual General Meeting (AGM) was last held on 30 Sep 2022. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2022-03-31.VIRAAJ PROJECTS (INDIA) PRIVATE LIMITED's NIC code is 4510 (which is part of its CIN). As per the NIC code, it is inolved in Site preparation.
Directors of VIRAAJ PROJECTS (INDIA) PRIVATE LIMITED are AMULYA KUMAR BAL, and SANTOSH LALCHAND DUDHEDIYA.
VIRAAJ PROJECTS (INDIA) PRIVATE LIMITED's Corporate Identification Number (CIN) is U45101PN2001PTC015935 and its registration number is 15935. Users may contact VIRAAJ PROJECTS (INDIA) PRIVATE LIMITED on its Email address - [email protected]. Registered address of VIRAAJ PROJECTS (INDIA) PRIVATE LIMITED is 211, Nilanjali Society,Bhushan Aprts Kalyani Nagar , Pune, Maharashtra, India - 411014.
Current status of VIRAAJ PROJECTS (INDIA) PRIVATE LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for VIRAAJ PROJECTS (INDIA) includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of VIRAAJ PROJECTS (INDIA)
Purchase full report of VIRAAJ PROJECTS (INDIA)
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if VIRAAJ PROJECTS (INDIA) pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of VIRAAJ PROJECTS (INDIA)
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 01915451 | AMULYA KUMAR BAL | Director | 2014-09-30 |
| 03612611 | SANTOSH LALCHAND DUDHEDIYA | Director | 2019-06-13 |
Past Directors & Key Managerial Personnel of VIRAAJ PROJECTS (INDIA)
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 08517299 | AIJAZ BANEMIYA SHAIKH | Additional Director | - | 2020-11-03 |
| 00037624 | HITESH JAIN | Director | - | 2012-02-27 |
| 00134349 | VILASKUMAR THANMAL PALRESHA | Managing Director | - | 2019-06-25 |
| 01258918 | BHUSHAN VILAS PALRESHA | Additional Director | - | 2014-09-30 |
| 01258918 | BHUSHAN VILAS PALRESHA | Director | - | 2016-07-28 |
| 01915451 | AMULYA KUMAR BAL | Additional Director | - | 2014-09-30 |
| 03629180 | DHEERAJ PRABHAKAR MALINENI | Additional Director | - | 2012-09-25 |
| 03629180 | DHEERAJ PRABHAKAR MALINENI | Director | - | 2019-06-13 |
| 00037599 | RAJAS VIMALKUMAR JAIN | Director | - | 2012-02-27 |
| 00037599 | RAJAS VIMALKUMAR JAIN | Managing Director | - | 2012-02-27 |
| 01039731 | ANIL JITENDRA JHUMKHAWALA | IRP/RP/Liquidator | - | 2023-05-23 |
| 02060308 | AJAY MADANLAL BHANDARI | Additional Director | - | 2012-09-25 |
| 02060308 | AJAY MADANLAL BHANDARI | Director | - | 2014-11-01 |
| 02385781 | SOBHA MALINENI | Additional Director | - | 2014-03-21 |
Other Directorships of AIJAZ BANEMIYA SHAIKH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of HITESH JAIN
Other Directorships of VILASKUMAR THANMAL PALRESHA
Other Directorships of BHUSHAN VILAS PALRESHA
Other Directorships of AMULYA KUMAR BAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SOLICON ENGINEERS & CONSULTANTS LLP | AAT-7099 | Designated Partner | 2020-09-07 | Ongoing |
| KUMAR PROPERTIES EDUCATION FOUNDATION | U45200PN2008NPL132834 | Director | - | 2017-03-09 |
| SKCVP CONSTRUCTIONS JV PRIVATE LIMITED | U45500PN2017PTC173500 | Director | 2017-11-21 | Ongoing |
| JAIN SOMJEE PROPERTIES PRIVATE LIMITED | U74210PN2008PTC131459 | Director | - | 2012-02-21 |
| PROVIQUE ENGINEERING CONSULTANT PRIVATE LIMITED | U74999PN2018PTC176135 | Director | 2018-04-19 | Ongoing |
Other Directorships of DHEERAJ PRABHAKAR MALINENI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| - | 2022-08-17 | |||
| VTP CORPORATION LLP | AAA-4270 | Partner | 2012-02-22 | Ongoing |
| HOME CONSTRUWELL LLP | AAA-5317 | Partner | - | 2021-11-01 |
| INTELLECT TECH CORP PRIVATE LIMITED | U72200TG2012PTC083491 | Director | - | 2014-10-08 |
| WOZART TECHNOLOGIES PRIVATE LIMITED | U72900TG2016PTC109602 | Director | 2017-01-07 | Ongoing |
Other Directorships of RAJAS VIMALKUMAR JAIN
Other Directorships of ANIL JITENDRA JHUMKHAWALA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| CELOGEN PHARMA PRIVATE LIMITED | U24230MH2005PTC152619 | IRP/RP/Liquidator | 2023-09-21 | Ongoing |
| AXIOM REAL ESTATE DEVELOPERS PRIVATE LIMITED | U45202MH2007PTC175885 | Additional Director | - | 2014-09-30 |
| AXIOM REAL ESTATE DEVELOPERS PRIVATE LIMITED | U45202MH2007PTC175885 | Director | - | 2015-03-17 |
| P.R LIFESCAPES PRIVATE LIMITED | U45202MH2010PTC201458 | Additional Director | - | 2014-09-30 |
| P.R LIFESCAPES PRIVATE LIMITED | U45202MH2010PTC201458 | Director | - | 2016-07-01 |
| SECURE MATRIX GLOBAL PRIVATE LIMITED | U72200MH2001PTC132369 | Director | - | 2012-03-28 |
| MRUGA CORPORATE SERVICES LIMITED | U74140MH2008PLC183697 | Director | - | 2014-03-28 |
Other Directorships of AJAY MADANLAL BHANDARI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| METALTEK - EPC PROJECTS LLP | AAD-8338 | Designated Partner | 2015-04-27 | Ongoing |
| METALTEK TECHNO PLAST LLP | AAO-5743 | Partner | 2019-03-18 | Ongoing |
| SAMRUDDHA BHARAT EPC INFRA LLP | AAX-1009 | Designated Partner | 2021-05-21 | Ongoing |
| METALTEK TECHNO-PROJECTS (INDIA) PRIVATE LIMITED | U28113PN1994PTC082897 | Director | 2022-03-01 | Ongoing |
| METALTEK TECHNO-PROJECTS (INDIA) PRIVATE LIMITED | U28113PN1994PTC082897 | Director | - | 2019-04-15 |
| RAJIV RAMAN DEVELOPER & INFRASTRUCTURES PRIVATE LIMITED | U70102PN2008PTC131311 | Additional Director | - | 2013-09-30 |
| RAJIV RAMAN DEVELOPER & INFRASTRUCTURES PRIVATE LIMITED | U70102PN2008PTC131311 | Director | - | 2014-08-20 |
| PENTA FORGING PRIVATE LIMITED | U74900PN2012PTC143586 | Director | 2012-06-05 | Ongoing |
| GABRIEL ECOTHERM METALTEK PRIVATE LIMITED | U74999PN2017PTC171898 | Director | 2017-08-08 | Ongoing |
| SAIRAJAY EDUCATIONAL ACADEMY | U80903PN2012NPL145064 | Director | 2012-10-16 | Ongoing |
| SAIRAJAY EDUCATIONAL ACADEMY | U80903PN2012NPL145064 | Director | - | 2012-12-15 |
Other Directorships of SOBHA MALINENI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| VTP CORPORATION LLP | AAA-4270 | Partner | - | 2012-11-24 |
| HOME CONSTRUWELL LLP | AAA-5317 | Partner | - | 2021-11-01 |
| VTP URBAN LIFE SPACES LLP | AAB-2891 | Partner | - | 2022-06-30 |
| NEKKANTI SEA FOODS LTD. | U05005AP1983PLC004128 | Additional Director | - | 2018-02-14 |
| NEKKANTI SEA FOODS LTD. | U05005AP1983PLC004128 | Director | - | 2020-12-06 |
| NEKKANTI MEGA FOOD PARK PRIVATE LIMITED | U15122TG2016PTC103755 | Additional Director | - | 2018-05-31 |
| NEKKANTI MEGA FOOD PARK PRIVATE LIMITED | U15122TG2016PTC103755 | Director | - | 2020-10-01 |
| MILLENNIUM FARM RESORTS (INDIA) PRIVATE LIMITED | U55101PN2000PTC014534 | Director | 2006-11-09 | Ongoing |
| INTELLECT TECH CORP PRIVATE LIMITED | U72200TG2012PTC083491 | Director | - | 2014-10-08 |
| WOZART TECHNOLOGIES PRIVATE LIMITED | U72900TG2016PTC109602 | Director | 2016-05-13 | Ongoing |
| MILLENNIUM HEALTH RESORTS (INDIA) PRIVATE LIMITED | U85110PN2000PTC014871 | Director | 2006-11-09 | Ongoing |
Other Directorships of SANTOSH LALCHAND DUDHEDIYA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| S J CONSTRUWELL LLP | AAA-6405 | Designated Partner | 2011-09-28 | Ongoing |
| NIVAAN AND BROTHERS CONSTRUCTIONS LLP | AAL-2174 | Designated Partner | 2022-12-19 | Ongoing |
| GOLDCRAFT DEVELOPERS PRIVATE LIMITED | U45201PN2022PTC212757 | Director | 2022-07-05 | Ongoing |
| GOLDENBRIDGE DEVELOPERS PRIVATE LIMITED | U45201PN2022PTC213214 | Director | 2022-07-20 | Ongoing |
| CIN | Company Name | Company Address |
|---|---|---|
| AAT-7099 | SOLICON ENGINEERS & CONSULTANTS LLP | 211 NILANJALI SOCIETY, BHUSHAN APARTMENTS KALYANI NAGAR PUNE, Maharashtra, India - 411014 |
| U72200PN2024NPL229160 | VASUNDHARA EMERGENCY MANAGEMENT FOUNDATION | 303 Salvador, Fortaleza,Society, Kalyani Nagar,Pune,Pune,Maharashtra,411014-India |
| U67100PN2022PTC207801 | MAGNUM INVESTSMART PRIVATE LIMITED | OFFICE NO. 110, CHINAR BUILDING, SILVER OAK SOCIETY, KALYANI NAGAR, PUNE , PUNE, Maharashtra, India - 411014 |
| U74999PN2022PTC210631 | INFOGENCE RESEARCH & CONSULTING PRIVATE LIMITED | Flat No 603 Nyati Meadows Society EvaB9 Vadgaon Sheri Dukirkline KalyaniNagarRd,Pune,Pune,Maharashtra,411014-India |
| U28246PN2026PTC251976 | JOHN FINLAY MINING EQUIPMENT PRIVATE LIMITED | A-1122, 11TH FLOOR, BRAMHACORP,NEW KALYANI NAGAR, DIGAMBAR NAGAR VADGAON SHERI , PUNE411014,Pune City,Pune,Maharashtra,411014-India |
| ABC-1588 | VIMAN BLUECHIP REALTY LLP | CTS No. 210, PL. 72, Evora, Fl. 402, Fortleza,Kalyani Nagar Pune 411014, Maharashtra, India. Pune City, Maharashtra, India - 411014 |
| U15499PN1989PTC050273 | KAVNDER ICE CREAM AND FOODS PRIVATE LIMITED | E/16 211/2 KALYANI NAGAR , PUNE, Maharashtra, India - 411014 |
| U28910PN2007PTC130367 | FORGEAUTO ENGINEERING PRIVATE LIMITED | 21/22,SAMRAT HSG.SOCIETY, KALYANI NAGAR , PUNE, Maharashtra, India - 411014 |
| AAB-7990 | PRIME INFRA LIFE SPACE LLP | Flat no 1 Ishwardham Society Sy no 209 Kalyani Nagar Pune, Maharashtra, India - 411014 |
| U74140PN2007PTC130889 | IMOR CONSULTING & MANAGEMENT COMPANY PRI VATE LIMITED | H -2, 21A/B, PLUTO SOCIETY KALYANI NAGAR , PUNE, Maharashtra, India - 411014 |
| AAK-7240 | RAM EDUCATION ENTERPRISES LLP | Sr.No. 15, Unit -9,Marigold Society Wadgaon Sheri, Kalyani Nagar Pune, Maharashtra, India - 411014 |
| U25202PN2004PTC019721 | CONTOUR PACKVENTURE PRIVATE LIMITED | H-2 21 A/B PLUTO CO-OPERATIVEHSG SOCIETY KALYANI NAGAR , PUNE, Maharashtra, India - 411014 |
| AAX-6103 | COCANO HOSPITALITY SERVICES LLP | S No 211 2 C Building B Kalyani Nagar Near Hiraman BEG Pune, Maharashtra, India - 411014 |
| AAK-8399 | PROINFRA DEVELOPERS LLP | Flat No -1, Ishwardham Society,S.No-209Kalyani Nagar Pune City, Maharashtra, India - 411014 |
| AAU-6158 | ALDE AUTOMOTIVE ADVISORS LLP | FLAT NO. 103, SN 15, CASUARINA BUILDING MARIGOLD SOCIETY, KALYANI NAGAR, WADGAON SHERI PUNE, Maharashtra, India - 411014 |
| AAS-2250 | SPIC AND SPAN VEHICLE CLEANING SERVICES LLP | OFF E/211, Vitoria I, Fortleza CTS 210, FP No. 72, Kalyani Nagar Pune, Maharashtra, India - 411014 |
| U22220PN2012PTC145842 | CREATIVE ALLAINCE AND VENTURE CORPORATION PRIVATE LIMITED | FLAT NO A2 ,601,SILVER OAK FLORINA ESTATE HOUSING SOCIETY, KALYANI NAGAR , PUNE, Maharashtra, India - 411014 |
| ABC-2300 | VCREATEK MOBILITY LLP | C/9, HERMES DROME CO. OP. HSG SOCIETY,SR NO. 211, VIMAN NAGAR, Pune City, Maharashtra, India - 411014 |
| U63040PN2015PTC155197 | LEE'S WORLD OF HOLIDAYS PRIVATE LIMITED | S. NO. 52/1,PLOTNO, 100, SHRIRAM SOCIETY, PUNE NAGAR ROAD, CHANDAN NAGAR, PUNE. , PUNE, Maharashtra, India - 411014 |
| U72900PN2015PTC155111 | ENVENTION SOLUTIONS (INDIA) PRIVATE LIMITED | S NO. 211/4, KONARK NAGAR CO OP HOUSING SOCIETY ROW NO 64, LOHGAON , PUNE, Maharashtra, India - 411014 |
| AAG-8853 | APEIRO FOODS AND NUTRITION LLP | OFFICE NO 204, 1st FLOOR, VITORIA I,FORTLEZA CO OP HSG SOCIETY, CTS 210 FP NO 72, KALYANI NAGAR PUNE, Maharashtra, India - 411014 |
| AAM-3205 | MI LIFTERS LLP | Office No. I-222, 1st Floor, Vitoria Premises CSL-ICentral Avenue Road, Opposite Prince Town Society, Kalyani Nagar Pune City, Maharashtra, India - 411014 |
| U74999PN2019PTC181716 | SWITCHON ECO SOLUTIONS AND SERVICES PRIVATE LIMITED | S. NO. 42, GANESH NAGAR, NR SHRAMSAFAL SOCIETY, PUNE MAHARASHTRA INDIA , PUNE, Maharashtra, India - 411014 |
| U92419PN2022PTC212093 | IC WELLNESS SERVICES PRIVATE LIMITED | S.NO 213/215, FL 4 BARONS COURT, KALYANI NAGAR, PUNE 411014,PUNE,Pune,Maharashtra,411014-India |
| ACI-6491 | RISENIX GLOBAL LLP | LUNKAD SKY STATION CO-OPERATIVE PREMISES SOCIETY LIMITED, SITUATED AT,UNIT NO.206 SECOND FLOOR SITUATED AT LOHEGAON VIMAN NAGAR TALUKA HAVELI PUNE MAHARASHTRA,Pune,Pune,Maharashtra,India-411014 |
| U62020PN2025FTC247810 | FRIAR SERVICE INDIA PRIVATE LIMITED | 6th Floor, East Wing, Marisoft III, Marisoft Premises,Part of Software Technology Park, S. NO. 15, Vadgaon Sheri, Kalyani Nagar, Pune 411014.,Pune City,Pune,Maharashtra,411014-India |
| U55209PN2018PTC180453 | ASHVAIT HOSPITALITY PRIVATE LIMITED | Flat No. 491, Bldg No. 04 Clover Water Garden, Plot No. 69, , KALYANI NAGAR PUNE, Maharashtra, India - 411014 |
| U62099PN2025PTC248762 | NEXERVICES TECHNOLOGIES PRIVATE LIMITED | Ganesh Nagar Road, Omkar,Society, Bajirao Nagar,Pune City,Pune,Maharashtra,411014-India |
| ABC-5086 | OPTIMISMO SERVICES LLP | SN 213, PL 56, Kalyani Classic, Kalyani Nagar,,Hindustan Est,,Pune,Pune,Maharashtra,India-411014 |
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| 10013279 | 2006-06-29 | - | 2009-07-18 | 762,000.00 | CENTURION BANK OF PUNJAB LIMITED | |
| 10013281 | 2006-06-29 | - | 2009-07-18 | 762,000.00 | CENTURION BANK OF PUNJAB LIMITED | |
| 10013282 | 2006-06-29 | - | 2009-09-29 | 762,000.00 | CENTURION BANK OF PUNJAB LIMITED | |
| 10013314 | 2006-06-29 | - | 2009-09-29 | 762,000.00 | CENTURION BANK OF PUNJAB LIMITED | |
| 10027720 | 2006-06-23 | - | 2009-07-28 | 6,368,000.00 | ICICI BANK LIMITED | |
| 10027721 | 2006-06-23 | - | 2009-06-08 | 3,226,700.00 | ICICI BANK LIMITED | |
| 10027722 | 2006-06-23 | - | 2009-06-08 | 2,545,300.00 | ICICI BANK LIMITED | |
| 10027723 | 2006-06-23 | - | 2009-06-08 | 1,727,000.00 | ICICI BANK LIMITED | |
| 10081927 | 2006-09-13 | - | 2009-08-27 | 2,550,000.00 | ICICI BANK LIMITED | |
| 10081928 | 2006-09-23 | - | 2009-09-04 | 1,411,500.00 | ICICI BANK LIMITED | |
| 10081931 | 2006-09-13 | - | 2009-08-27 | 1,575,000.00 | ICICI BANK LIMITED | |
| 10082550 | 2006-09-23 | - | 2009-09-04 | 2,939,000.00 | ICICI BANK LIMITED | |
| 10087547 | 2008-01-30 | - | 2010-12-20 | 3,750,000.00 | GE CAPITAL TRANSPORTATION FINANCIAL SERVICES LIMITED | |
| 10087548 | 2008-01-31 | - | 2011-03-15 | 3,650,000.00 | GE CAPITAL TRANSPORTATION FINANCIAL SERVICES LIMITED | |
| 10098831 | 2008-04-09 | - | 2011-03-08 | 580,000.00 | GE CAPITAL TRANSPORTATION FINANCIAL SERVICES LIMITED | |
| 10098832 | 2008-04-09 | - | 2011-03-08 | 630,000.00 | GE CAPITAL TRANSPORTATION FINANCIAL SERVICES LIMITED | |
| 10101541 | 2008-04-28 | - | 2011-03-29 | 2,800,000.00 | GE CAPITAL TRANSPORTATION FINANCIAL SERVICES LIMITED | |
| 10102419 | 2007-12-21 | - | 2010-12-20 | 1,275,000.00 | GE CAPITAL TRANSPORTATION FINANCIAL SERVICES LIMITED | |
| 10102420 | 2007-12-21 | - | 2010-12-20 | 750,000.00 | GE CAPITAL TRANSPORTATION FINANCIAL SERVICES LIMITED | |
| 10103384 | 2006-05-16 | - | 2009-05-28 | 452,000.00 | CENTURION BANK OF PUNJAB LIMITED | |
| 10177271 | 2007-02-09 | - | 2010-01-27 | 2,446,493.00 | ICICI BANK LIMITED | |
| 10177272 | 2007-02-09 | - | 2010-02-05 | 3,789,310.00 | ICICI BANK LIMITED | |
| 10194438 | 2009-12-17 | - | 2016-07-02 | 1,560,000.00 | ELECTRONICA FINANCE LIMITED | |
| 10196970 | 2009-12-29 | - | 2016-08-31 | 476,000.00 | ICICI BANK LIMITED | |
| 10239652 | 2010-09-01 | - | 2016-07-11 | 2,115,000.00 | Reliance Consumer Finance Private Limited | |
| 10245800 | 2010-09-20 | - | 2016-07-11 | 678,000.00 | Reliance Consumer Finance Private Limited | |
| 10248373 | 2010-09-20 | - | 2016-07-11 | 6,139,000.00 | Reliance Consumer Finance Private Limited | |
| 10250272 | 2010-10-30 | - | 2016-07-11 | 5,188,000.00 | Reliance Commercial Finance Private Limited | |
| 10252342 | 2010-08-31 | - | 2016-07-11 | 23,385,000.00 | Reliance Consumer Finance Private Limited | |
| 10254741 | 2010-11-27 | - | 2016-07-11 | 500,000.00 | RELIANCE CAPITAL LTD | |
| 10260185 | 2010-12-29 | - | 2016-08-31 | 1,600,000.00 | ICICI BANK LIMITED | |
| 10260772 | 2010-12-29 | - | 2016-06-20 | 9,923,000.00 | ICICI BANK LIMITED | |
| 10271709 | 2011-02-28 | - | 2016-07-11 | 2,249,000.00 | RELIANCE CAPITAL LTD | |
| 10278042 | 2011-02-28 | - | 2016-07-11 | 5,819,000.00 | RELIANCE CAPITAL LTD | |
| 10295445 | 2011-06-16 | - | 2016-09-08 | 9,923,000.00 | ICICI BANK LIMITED | |
| 10296452 | 2011-06-16 | - | 2016-08-31 | 1,513,800.00 | ICICI BANK LIMITED | |
| 10324768 | 2011-11-29 | - | 2016-07-11 | 2,840,000.00 | RELIANCE CAPITAL LTD | |
| 10360440 | 2012-05-25 | - | 2016-06-28 | 4,825,630.00 | ICICI BANK LIMITED | |
| 10372489 | 2012-07-23 | 2013-02-02 | 2022-03-19 | 200,000,000.00 | CORPORATION BANK | |
| 10405491 | 2013-02-01 | - | 2016-06-17 | 32,400,000.00 | BANK OF MAHARASHTRA | |
| 10491026 | 2014-02-05 | - | 2019-07-18 | 6,144,000.00 | LANDMARKRACE COURCE CIRCLE | |
| 10494658 | 2014-03-03 | - | 2019-01-21 | 40,000,000.00 | RELIANCE CAPITAL LTD | |
| 10554161 | 2015-01-29 | 2021-10-13 | - | 158,178,181.00 | HDFC BANK LIMITED | |
| 10555138 | 2015-03-10 | - | 2020-02-25 | 3,763,800.00 | HDFC BANK LIMITED | |
| 10557915 | 2015-03-16 | - | 2020-02-20 | 1,626,580.00 | HDFC BANK LIMITED | |
| 10560684 | 2015-01-29 | - | - | 70,000,000.00 | HDFC BANK LIMITED | |
| 10572770 | 2015-05-28 | - | 2020-02-20 | 5,645,701.00 | HDFC BANK LIMITED | |
| 10597380 | 2015-10-07 | - | 2020-02-20 | 5,818,307.00 | HDFC BANK LIMITED | |
| 10598899 | 2015-10-14 | - | 2020-02-20 | 9,679,319.00 | HDFC BANK LIMITED | |
| 10613669 | 2015-08-06 | - | 2020-02-20 | 6,689,920.00 | HDFC BANK LIMITED | |
| 10619467 | 2016-01-08 | - | 2022-07-15 | 1,955,390.00 | HDFC BANK LIMITED | |
| 10619771 | 2015-11-03 | - | 2020-02-20 | 4,140,000.00 | HDFC BANK LIMITED | |
| 10623725 | 2016-02-11 | - | 2022-07-15 | 3,201,953.00 | HDFC BANK LIMITED | |
| 10623742 | 2015-11-27 | - | 2021-10-26 | 360,000,000.00 | CORPORATION BANK | |
| 90086989 | 2004-10-18 | 2006-12-14 | 2019-07-26 | 200,000,000.00 | ALLAHABAD BANK | |
| 90093205 | 2005-06-01 | - | 2008-07-12 | 914,000.00 | ICICI BANK LTD. | |
| 90093211 | 2005-06-06 | - | 2008-08-13 | 1,690,000.00 | ICICI BANK LTD. | |
| 90093236 | 2005-06-30 | - | 2008-07-15 | 457,000.00 | ICICI BANK LTD. | |
| 90093241 | 2005-07-05 | - | 2008-07-15 | 604,000.00 | ICICI BANK LTD. | |
| 100022079 | 2016-03-30 | - | - | 619,650.00 | HDFC BANK LIMITED | |
| 100035396 | 2016-06-07 | - | - | 1,896,448.00 | HDFC BANK LIMITED | |
| 100060273 | 2016-10-27 | - | - | 2,402,284.00 | HDFC BANK LIMITED | |
| 100063735 | 2016-09-30 | - | - | 5,927,000.00 | HDFC BANK LIMITED | |
| 100130835 | 2017-07-25 | - | 2018-09-12 | 30,000,000.00 | RELIANCE COMMERCIAL FINANCE LIMITED | |
| 100204270 | 2018-07-30 | - | 2022-05-09 | 2,514,641.00 | ICICI BANK LIMITED | |
| 100472788 | 2021-08-02 | - | - | 295,000,000.00 | Union Bank of India |
- Email ID
- Website
- Address
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reserves & Surplus |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Money Received Against Share Warrants |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Share Application Money Pending Allotment |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Liabilities | |||||||||||||
| Long-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred tax liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Long Term Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Liabilities | |||||||||||||
| Short-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade Payables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Equity and Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Capital Work In Progress |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets Under Development |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred Tax Assets (net) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Non-current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Assets | |||||||||||||
| Current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Inventories |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade receivables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cash & Cash Equivalents |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
