ESSEL LUCKNOW RAEBARELI TOLL ROADS LIMITED
CIN: U45200DL2011PLC229484 As on: 2026-07-13
ESSEL LUCKNOW RAEBARELI TOLL ROADS LIMITED (CIN: U45200DL2011PLC229484) is a Public company incorporated on 29 Dec 2011. It is classified as Non-government company and is registered at Registrar of Companies, Delhi. Its authorized share capital is Rs. 1418900000.00 and its paid up capital is Rs. 1319000000.00.
ESSEL LUCKNOW RAEBARELI TOLL ROADS LIMITED's Annual General Meeting (AGM) was last held on 29 Sep 2023. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2023-03-31.ESSEL LUCKNOW RAEBARELI TOLL ROADS LIMITED's NIC code is 4520 (which is part of its CIN). As per the NIC code, it is inolved in Building of complete constructions or parts thereof; civil engineering.
Directors of ESSEL LUCKNOW RAEBARELI TOLL ROADS LIMITED are POOJA RAMESH SINGH, ANJUL CHOUDHARY, NEERESH NEEMA, and NAKUL AGRAWAL.
ESSEL LUCKNOW RAEBARELI TOLL ROADS LIMITED's Corporate Identification Number (CIN) is U45200DL2011PLC229484 and its registration number is 229484. Users may contact ESSEL LUCKNOW RAEBARELI TOLL ROADS LIMITED on its Email address - [email protected]. Registered address of ESSEL LUCKNOW RAEBARELI TOLL ROADS LIMITED is Essel House, B-10 Lawrence Road, Industrial Area , New Delhi, Delhi, India - 110035.
Current status of ESSEL LUCKNOW RAEBARELI TOLL ROADS LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for ESSEL LUCKNOW RAEBARELI TOLL ROADS includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of ESSEL LUCKNOW RAEBARELI TOLL ROADS
Purchase full report of ESSEL LUCKNOW RAEBARELI TOLL ROADS
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if ESSEL LUCKNOW RAEBARELI TOLL ROADS pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of ESSEL LUCKNOW RAEBARELI TOLL ROADS
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 08692412 | POOJA RAMESH SINGH | Director | 2020-12-29 |
| 08752405 | ANJUL CHOUDHARY | Director | 2024-03-07 |
| 10496195 | NEERESH NEEMA | Director | 2024-03-07 |
| 08752404 | NAKUL AGRAWAL | Whole-time director | 2024-03-07 |
Past Directors & Key Managerial Personnel of ESSEL LUCKNOW RAEBARELI TOLL ROADS
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 06790262 | KULDEEP MOHAN DARYANI | Additional Director | - | 2017-09-29 |
| 06790262 | KULDEEP MOHAN DARYANI | Director | - | 2017-12-13 |
| 08527673 | OKESH KUMAR | Additional Director | - | 2019-09-29 |
| 08527673 | OKESH KUMAR | Director | - | 2021-09-02 |
| 08692412 | POOJA RAMESH SINGH | Additional Director | - | 2020-12-29 |
| 02982421 | KEDAR SHRIKANT BHAGWAT | Additional Director | - | 2013-09-27 |
| 02982421 | KEDAR SHRIKANT BHAGWAT | Director | - | 2017-01-24 |
| 03084360 | SHEENA GOPALAKRISHNA PILLAI | Additional Director | - | 2015-09-29 |
| 03084360 | SHEENA GOPALAKRISHNA PILLAI | Director | - | 2019-01-09 |
| 06921481 | DINESH KUMAR JAIN | Additional Director | - | 2018-07-01 |
| 08687719 | SOORAJ SHANKAR KARKERA | Additional Director | - | 2020-12-29 |
| 08687719 | SOORAJ SHANKAR KARKERA | Director | - | 2024-02-08 |
| 08752405 | ANJUL CHOUDHARY | Additional Director | - | 2023-09-28 |
| 06649222 | PALLAVI GUPTA | Company Secretary | - | 2023-07-01 |
| 07513679 | ABHISHEK RADHAKISHAN AJMERA | Additional Director | - | 2018-09-29 |
| 07513679 | ABHISHEK RADHAKISHAN AJMERA | Director | - | 2019-10-01 |
| 08335981 | SHILPA RAKESH TIBREWAL | Additional Director | - | 2019-08-10 |
| 08420901 | KANIKA CHHABRA | Additional Director | - | 2019-08-10 |
| 00436943 | SURESH SHIVAPPA NAGARAL | Additional Director | - | 2018-09-29 |
| 00436943 | SURESH SHIVAPPA NAGARAL | Director | - | 2019-06-30 |
| 06631035 | DEVDAS BALAKRISHNA PRABHU | Additional Director | - | 2013-09-27 |
| 06631035 | DEVDAS BALAKRISHNA PRABHU | Director | - | 2014-03-29 |
| 07501929 | SAKSHI MITTAL | Additional Director | - | 2020-02-12 |
| 08458923 | PRATIK DESAI | Company Secretary | - | 2020-05-08 |
| 00524937 | RAJEEV DAK SHANTILAL | Director | - | 2013-08-12 |
| 02008372 | ANAND SURYAKANT CHALWADE | Director | - | 2012-10-01 |
| 02388006 | CHETAN RAMESH SHARMA | CFO(KMP) | - | 2019-10-01 |
| 03551351 | ANIL KUMAR NAYYAR | Additional Director | - | 2015-09-29 |
| 03551351 | ANIL KUMAR NAYYAR | Director | - | 2017-01-16 |
| 02161093 | VENKATARAMANA CONDOOR | Director | - | 2013-04-04 |
| 02533378 | PRAKASH SALIKRAM SHUKLA | Additional Director | - | 2015-09-29 |
| 02533378 | PRAKASH SALIKRAM SHUKLA | Director | - | 2017-01-16 |
| 06820325 | ASHOKKUMAR HANUMANTRAO . | Additional Director | - | 2014-09-11 |
| 06820325 | ASHOKKUMAR HANUMANTRAO . | Director | - | 2016-05-31 |
| 08399818 | ANIL JAGANNATH SALVI | CFO | - | 2024-02-08 |
| 08530666 | RAO PRITI NAGESH | Additional Director | - | 2019-09-29 |
| 08530666 | RAO PRITI NAGESH | Director | - | 2020-02-12 |
| 08599046 | NISHIT VIPUL SHAH | CFO(KMP) | - | 2021-07-22 |
| 10496195 | NEERESH NEEMA | Additional Director | - | 2024-03-17 |
| 01598849 | ASHISH RAMESH AGARWAL | Company Secretary | - | 2018-10-04 |
| 06894043 | PARDEEP KUMAR | Additional Director | - | 2018-05-30 |
| 06894043 | PARDEEP KUMAR | Director | - | 2016-01-18 |
| 06894043 | PARDEEP KUMAR | Whole-time director | - | 2020-02-25 |
| 07621030 | RAVI SUNDER BHATNAGAR | Additional Director | - | 2017-09-29 |
| 07621030 | RAVI SUNDER BHATNAGAR | Director | - | 2017-12-13 |
| 08310556 | MONIKA DHYANI | Additional Director | - | 2019-05-08 |
| 09247690 | . MANSHA | Additional Director | - | 2021-11-30 |
| 09247690 | . MANSHA | Director | - | 2023-05-25 |
| 07527637 | DEEPAK SETHI | Additional Director | - | 2016-09-29 |
| 07527637 | DEEPAK SETHI | Director | - | 2018-05-30 |
| 07622119 | DEEPAK KUMAR GUPTA | Additional Director | - | 2017-03-31 |
| 08752404 | NAKUL AGRAWAL | Additional Director | - | 2024-03-17 |
| 09048344 | PRADEEP KUMAR | Additional Director | - | 2021-02-03 |
| 09048344 | PRADEEP KUMAR | Whole-time director | - | 2024-02-07 |
Other Directorships of KULDEEP MOHAN DARYANI
Other Directorships of OKESH KUMAR
Other Directorships of POOJA RAMESH SINGH
Other Directorships of KEDAR SHRIKANT BHAGWAT
Other Directorships of SHEENA GOPALAKRISHNA PILLAI
Other Directorships of DINESH KUMAR JAIN
Other Directorships of SOORAJ SHANKAR KARKERA
Other Directorships of ANJUL CHOUDHARY
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KHANDWA AGROH PATHWAYS PRIVATE LIMITED | U45200MP2011PTC026333 | CFO | - | 2024-02-01 |
| TAR INFRASTRUCTURE LIMITED | U45203MP2001PLC014521 | Additional Director | - | 2020-12-16 |
| TAR INFRASTRUCTURE LIMITED | U45203MP2001PLC014521 | Director | 2020-12-16 | Ongoing |
| BEOHARI BANSUKLI PATHWAYS PRIVATE LIMITED | U45309MP2020PTC051402 | Director | - | 2020-11-01 |
| NAVLAKHA INFRABULLS PRIVATE LIMITED | U70109MP2021PTC058809 | Additional Director | - | 2022-12-31 |
| NAVLAKHA INFRABULLS PRIVATE LIMITED | U70109MP2021PTC058809 | Director | 2022-07-20 | Ongoing |
| NEMAWAR ROAD DEVELOPMENT PRIVATE LIMITED | U70109MP2022PTC059250 | Director | 2022-01-21 | Ongoing |
| NAVLAKHA REAL ESTATES PRIVATE LIMITED | U70109MP2022PTC059260 | Director | 2022-01-24 | Ongoing |
| ASRAWAD INFRABULLS PRIVATE LIMITED | U70109MP2022PTC059267 | Director | - | 2022-08-23 |
| ASRAWAD DEVELOPMENT PRIVATE LIMITED | U70200MP2022PTC059245 | Director | 2022-01-21 | Ongoing |
| DEVGURADIA INFRABULLS PRIVATE LIMITED | U70200MP2022PTC059259 | Director | 2022-01-24 | Ongoing |
Other Directorships of PALLAVI GUPTA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ORIENTAL PATHWAYS (AGRA) PRIVATE LIMITED | U45202DL2005PTC140384 | Company Secretary | - | 2023-04-30 |
| AGRA-GWALIOR PATHWAYS PRIVATE LIMITED | U45203MP2014PTC032700 | Company Secretary | - | 2018-08-31 |
| VISHESH DIAGNOSTICS PRIVATE LIMITED | U85110MP2004PTC016687 | Company Secretary | - | 2016-12-01 |
Other Directorships of ABHISHEK RADHAKISHAN AJMERA
Other Directorships of SHILPA RAKESH TIBREWAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ESSEL GREEN ENERGY PRIVATE LIMITED | U40100DL2013PTC257744 | Additional Director | - | 2019-08-01 |
| ARUNACHAL HYDRO POWER LIMITED | U40101AR2013PLC008384 | Additional Director | - | 2019-08-07 |
| NRSS XXXI (B) TRANSMISSION LIMITED | U40106MH2013PLC342540 | Additional Director | - | 2019-05-28 |
| WARORA-KURNOOL TRANSMISSION LIMITED | U40300DL2015PLC279272 | Additional Director | - | 2019-08-19 |
| SND LIMITED | U40300MH2011PLC215684 | Additional Director | - | 2019-08-07 |
| DARBHANGA-MOTIHARI TRANSMISSION COMPANY LIMITED | U40300MH2012PLC342541 | Additional Director | - | 2019-05-28 |
| MUZAFFARPUR VIDYUT VITARAN LIMITED | U40300MH2013PLC242122 | Additional Director | - | 2019-08-19 |
| ESSEL AHMEDABAD GODHRA TOLL ROADS LIMITED | U45200MH2010PLC200541 | Additional Director | - | 2019-08-12 |
| MUKARBA CHOWK-PANIPAT TOLL ROADS LIMITED | U45208MH2015PLC267471 | Additional Director | - | 2019-08-22 |
| KUNDLI MANESAR EXPRESSWAY LIMITED | U45400MH2015PLC266807 | Additional Director | - | 2019-08-22 |
Other Directorships of KANIKA CHHABRA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KILITCH DRUGS (INDIA) LIMITED. | L24239MH1992PLC066718 | Company Secretary | - | 2013-10-01 |
| ESSEL GREEN ENERGY PRIVATE LIMITED | U40100DL2013PTC257744 | Additional Director | - | 2019-08-20 |
| ARUNACHAL HYDRO POWER LIMITED | U40101AR2013PLC008384 | Additional Director | - | 2019-08-07 |
| SARJU VALLEY HYDEL PROJECTS COMPANY PRIVATE LIMITED | U40101DL2007PTC160703 | Additional Director | - | 2019-08-07 |
| AURANGABAD CITY WATER UTILITY COMPANY LIMITED | U41000MH2011PLC219120 | Additional Director | - | 2019-08-19 |
| ESSEL HIGHWAYS LIMITED | U45200MH2013PLC274877 | Additional Director | - | 2019-08-21 |
| DHOOT INFRASTRUCTURE PROJECTS LIMITED | U45201WB2005PLC218839 | Company Secretary | - | 2019-07-24 |
| LUDHIANA TALWANDI TOLL ROADS PRIVATE LIMITED | U45203MH2010PTC211120 | Company Secretary | - | 2019-12-31 |
| SUNWORLD DEVELOPERS PRIVATE LIMITED | U70200UP2009PTC103540 | Company Secretary | - | 2021-10-15 |
| ESSEL INFRAPROJECTS LIMITED | U74999MH1987PLC044006 | Additional Director | - | 2019-08-20 |
Other Directorships of SURESH SHIVAPPA NAGARAL
Other Directorships of DEVDAS BALAKRISHNA PRABHU
Other Directorships of SAKSHI MITTAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| LEXALPINE CONSULTANTS LLP | AAI-1830 | Designated Partner | 2017-01-05 | Ongoing |
| ESSEL GREEN ENERGY PRIVATE LIMITED | U40100DL2013PTC257744 | Additional Director | - | 2020-02-11 |
| ESSEL GULBARGA SOLAR POWER PRIVATE LIMITED | U40109GJ2012PTC130019 | Additional Director | - | 2020-02-11 |
| EFFLUGENCE VIDYUT VITARAN (GWALIOR) PRIVATE LIMITED | U40300DL2012PTC234925 | Additional Director | - | 2020-02-12 |
| SND LIMITED | U40300MH2011PLC215684 | Additional Director | - | 2020-02-12 |
| ESSEL HIGHWAYS LIMITED | U45200MH2013PLC274877 | Director | - | 2020-02-11 |
| KUNDLI MANESAR EXPRESSWAY LIMITED | U45400MH2015PLC266807 | Director | - | 2020-02-17 |
| ESSEL INFRAPROJECTS LIMITED | U74999MH1987PLC044006 | Additional Director | - | 2020-02-11 |
| PALLAVAPURAM TAMBARAM MSW PRIVATE LIMITED | U90000DL2012PTC246382 | Additional Director | - | 2020-02-12 |
| JABALPUR MSW PRIVATE LIMITED | U90001DL2013PTC247509 | Additional Director | - | 2020-02-12 |
Other Directorships of PRATIK DESAI
Other Directorships of RAJEEV DAK SHANTILAL
Other Directorships of ANAND SURYAKANT CHALWADE
Other Directorships of CHETAN RAMESH SHARMA
Other Directorships of ANIL KUMAR NAYYAR
Other Directorships of VENKATARAMANA CONDOOR
Other Directorships of PRAKASH SALIKRAM SHUKLA
Other Directorships of ASHOKKUMAR HANUMANTRAO .
Other Directorships of ANIL JAGANNATH SALVI
Other Directorships of RAO PRITI NAGESH
Other Directorships of NISHIT VIPUL SHAH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| NAIA VENTURE PRIVATE LIMITED | U74999MH2020PTC341561 | Director | - | 2020-09-02 |
Other Directorships of NEERESH NEEMA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of ASHISH RAMESH AGARWAL
Other Directorships of PARDEEP KUMAR
Other Directorships of RAVI SUNDER BHATNAGAR
Other Directorships of MONIKA DHYANI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| NRSS XXXI (B) TRANSMISSION LIMITED | U40106MH2013PLC342540 | Additional Director | - | 2019-04-19 |
| WARORA-KURNOOL TRANSMISSION LIMITED | U40300DL2015PLC279272 | Additional Director | - | 2019-04-22 |
| DARBHANGA-MOTIHARI TRANSMISSION COMPANY LIMITED | U40300MH2012PLC342541 | Additional Director | - | 2019-04-19 |
| ESSEL HIGHWAYS LIMITED | U45200MH2013PLC274877 | Additional Director | - | 2019-05-13 |
| MUKARBA CHOWK-PANIPAT TOLL ROADS LIMITED | U45208MH2015PLC267471 | Additional Director | - | 2019-05-09 |
| KUNDLI MANESAR EXPRESSWAY LIMITED | U45400MH2015PLC266807 | Additional Director | - | 2019-05-08 |
| ESSEL INFRAPROJECTS LIMITED | U74999MH1987PLC044006 | Additional Director | - | 2019-04-22 |
Other Directorships of . MANSHA
Other Directorships of DEEPAK SETHI
Other Directorships of DEEPAK KUMAR GUPTA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| RPW PROJECTS PRIVATE LIMITED | U23200MH1994PTC077010 | Additional Director | - | 2017-04-15 |
| BHIND MIHONA GOPALPUR TOLL ROADS LIMITED | U45200MH2009PLC193950 | Additional Director | - | 2017-03-31 |
| ESSEL GWALIOR SHIVPURI TOLL ROADS PRIVATE LIMITED | U45203DL2011PTC226263 | Additional Director | - | 2017-03-31 |
| BINA KHIMLASA MALTHON TOLL ROADS LIMITED | U45203MH2009PLC193949 | Additional Director | - | 2017-03-31 |
| MUMBAI WTR PRIVATE LIMITED | U45203MH2011PTC217160 | Additional Director | - | 2017-04-15 |
| WISER TIRUPATI CITY LIMITED | U74110MH2010PLC201556 | Additional Director | - | 2017-04-15 |
Other Directorships of NAKUL AGRAWAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ANAND GREEN BIOTECH ENERGY PRIVATE LIMITED | U37100MP2020PTC052434 | Director | 2020-08-22 | Ongoing |
| BEOHARI BANSUKLI PATHWAYS PRIVATE LIMITED | U45309MP2020PTC051402 | Director | - | 2020-11-01 |
Other Directorships of PRADEEP KUMAR
| CIN | Company Name | Company Address |
|---|---|---|
| U90009DL2018PTC342613 | FARRUKHABAD STP PROJECT PRIVATE LIMITED | Essel House B-10 Lawrence Road Industrial Area,New Delhi , NEW DELHI, Delhi, India - 110035 |
| U37100DL2016PTC299257 | ESSEL GREENCELL RECYCLING TECHNOLOGY PRIVATE LIMITED | Essel House, B-10 Lawrence Road, Industrial Area , NEW DELHI, Delhi, India - 110035 |
| U45200DL2012PTC236073 | ESSEL WALAJAHPET POONAMALLEE TOLL ROADS PRIVATE LIMITED | Essel House, B-10 Lawrence Road, Industrial Area , New Delhi, Delhi, India - 110035 |
| U45203DL2011PTC223896 | MHOW GHATABILLOD TOLL ROADS PRIVATE LIMITED | Essel House, B-10, Lawrence Road, Industrial Area , New Delhi, Delhi, India - 110035 |
| U45203DL2011PTC226263 | ESSEL GWALIOR SHIVPURI TOLL ROADS PRIVATE LIMITED | Essel House, B-10 Lawrence Road, Industrial Area , New Delhi, Delhi, India - 110035 |
| U45400DL2014PLC266683 | EXPRESS WAY DEVELOPERS LIMITED | Essel House, B-10, Lawrence Road, Industrial Area , New Delhi, Delhi, India - 110035 |
| U40200DL2014PLC264694 | ESSEL GAS COMPANY LIMITED | Essel House, B-10, Lawrence Road, Industrial Area , New Delhi, Delhi, India - 110035 |
| U64202DL2015PTC280537 | BARGACHH DIGITAL TELELINKS NETWORK PRIVATE LIMITED | ESSEL HOUSE, B-10 LAWRENCE ROAD, INDUSTRIAL AREA , NEW DELHI, Delhi, India - 110035 |
| U64100DL2015PTC280219 | HIM MOHINI DIGITAL COMMUNICATIONS NETWORK PRIVATE LIMITED | ESSEL HOUSE, B-10 LAWRENCE ROAD, INDUSTRIAL AREA , NEW DELHI, Delhi, India - 110035 |
| U64100DL2015PTC280535 | RAJDHANI DIGITAL COMMUNICATION NETWORK PRIVATE LIMITED | ESSEL HOUSE, B-10 LAWRENCE ROAD, INDUSTRIAL AREA , NEW DELHI, Delhi, India - 110035 |
| U64200DL2015PTC280532 | TRANS YAMUNA DIGITAL COMMUNICATION NETWORK PRIVATE LIMITED | ESSEL HOUSE, B-10 LAWRENCE ROAD, INDUSTRIAL AREA , NEW DELHI, Delhi, India - 110035 |
| U90000DL2012PTC246382 | PALLAVAPURAM TAMBARAM MSW PRIVATE LIMITED | Essel House, B-10 Lawrence Road, Industrial Area , New Delhi, Delhi, India - 110035 |
| U90001DL2013PLC259576 | BENGALURU MSW LIMITED | Essel House B-10, Lawrence Road, Industrial Area , New Delhi, Delhi, India - 110035 |
| U90002DL2014PLC263714 | MSW BHUBANESWAR LIMITED | Essel House, B-10, Lawrence Road, Industrial Area , New Delhi, Delhi, India - 110035 |
| U74899DL2001PLC113501 | ZEE NETWORK DISTRIBUTION LIMITED | B - 10, Essel House Lawrence Road Industrial Area , NEW DELHI, Delhi, India - 110035 |
| U74140DL2014PTC272859 | DIGINEXT EDUCATION PRIVATE LIMITED | ESSEL HOUSE, B-10, LAWRENCE ROAD INDUSTRIAL AREA , NEW DELHI, Delhi, India - 110035 |
| U90001DL2013PTC247509 | JABALPUR MSW PRIVATE LIMITED | Essel House, B-10 Lawrence Road, Industrial Area , New Delhi, Delhi, India - 110035 |
| U40106DL2012PTC237478 | RGE SURAT PRIVATE LIMITED | ESSEL HOUSE, B-10 LAWRANCE ROAD, INDUSTRIAL AREA , NEW DELHI, Delhi, India - 110035 |
| U64200DL2015PTC280428 | SITI GODAARI DIGITAL SERVICES PRIVATE LIMITED | ESSEL HOUSE, B-10 LAWRENCE ROAD, INDUSTRIAL AREA NEW DELHI New Delhi DL 110035 IN |
| AAD-2753 | NEODIGITAL LEARNING LLP | Essel House, B-10, Lawrence Road Industrial Area Delhi, Delhi, India - 110035 |
| U74999DL2016PTC307610 | EGME INFOTECH PRIVATE LIMITED | B-10,Essel House Lawrence Road,Industrial Area , Delhi, Delhi, India - 110035 |
| U74999DL2016PTC299125 | C&S MEDIANET PRIVATE LIMITED | B - 10, Essel House Lawrence Road Industrial Area , Delhi, Delhi, India - 110035 |
| U09211DL1999PTC101738 | NALLAMALA TELELINKS PVT. LTD. | B-10 LAWRENCE ROAD INDUSTRIAL AREA , NEW DELHI, Delhi, India - 110035 |
| U15541DL2012PTC232703 | J AND K MEGA FOOD PARK PRIVATE LIMITED | B-10, Lawrence Road Industrial Area , New Delhi, Delhi, India - 110035 |
| U40100DL2013PTC257744 | ESSEL GREEN ENERGY PRIVATE LIMITED | Essel House B-10, Lawrence Road , New Delhi, Delhi, India - 110035 |
| U32101DL2006PTC148447 | TECHNICOLOUR ENTERTAINMENT PRIVATE LIMITED. | B-10, LAWRENCE ROAD INDUSTRIAL AREA , NEW DELHI, Delhi, India - 110035 |
| U32101DL2006PTC148884 | CAPITAL MULTIMEDIA PRIVATE LIMITED. | B-10, LAWRENCE ROAD INDUSTRIAL AREA , NEW DELHI, Delhi, India - 110035 |
| U72200DL1999PTC102014 | SOUTH BOMBAY CABLE NETWORK PRIVATE LIMIT ED | B-10 LAWRENCE ROAD INDUSTRIAL AREA , NEW DELHI, Delhi, India - 110035 |
| U72200DL1999PTC102015 | WEST BOMBAY CABLE NETWORK PRIVATE LIMITE D | B-10 LAWRENCE ROAD INDUSTRIAL AREA , NEW DELHI, Delhi, India - 110035 |
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| 10357745 | 2012-05-31 | 2013-02-07 | 2015-12-30 | 3,190,000,000.00 | IDBI TRUSTEESHIP SERVICES LIMITED | |
| 10403212 | 2013-02-13 | - | 2015-12-30 | 3,293,298,500.00 | IDBI TRUSTEESHIP SERVICES LIMITED | |
| 10614660 | 2015-11-26 | - | - | 6,000,000,000.00 | IDBI TRUSTEESHIP SERVICES LIMITED | |
| 100567537 | 2022-04-18 | - | - | 10,000,000,000.00 | CATALYST TRUSTEESHIP LIMITED |
- Email ID
- Website
- Address
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reserves & Surplus |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Money Received Against Share Warrants |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Share Application Money Pending Allotment |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Liabilities | |||||||||||||
| Long-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred tax liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Long Term Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Liabilities | |||||||||||||
| Short-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade Payables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Equity and Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Capital Work In Progress |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets Under Development |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred Tax Assets (net) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Non-current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Assets | |||||||||||||
| Current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Inventories |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade receivables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cash & Cash Equivalents |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
