JAGDISH CONSTRUCTION LIMITED
CIN: U45202MP1990PLC005700
JAGDISH CONSTRUCTION LIMITED (CIN: U45202MP1990PLC005700) is a Public company incorporated on 22 Feb 1990. It is classified as Non-government company and is registered at Registrar of Companies, Gwalior. Its authorized share capital is Rs. 20000000.00 and its paid up capital is Rs. 20000000.00.
JAGDISH CONSTRUCTION LIMITED's Annual General Meeting (AGM) was last held on 30 Sep 2023. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2023-03-31.JAGDISH CONSTRUCTION LIMITED's NIC code is 4520 (which is part of its CIN). As per the NIC code, it is inolved in Building of complete constructions or parts thereof; civil engineering.
Directors of JAGDISH CONSTRUCTION LIMITED are SHASHI PRABHA SINGHANIA, SUMIT SINGHANIA, AJAY KUMAR SINGHVI, KALPANA SINGHVI, RICHA SINGHANIA, and AMIT SINGHANIA.
JAGDISH CONSTRUCTION LIMITED's Corporate Identification Number (CIN) is U45202MP1990PLC005700 and its registration number is 5700. Users may contact JAGDISH CONSTRUCTION LIMITED on its Email address - [email protected]. Registered address of JAGDISH CONSTRUCTION LIMITED is 25, JAROLI TRADE CENTRE 1ST FLOOR INFRONT OF JAMA MASJID , NEEMUCH, Madhya Pradesh, India - 458441.
Current status of JAGDISH CONSTRUCTION LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for JAGDISH CONSTRUCTION includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of JAGDISH CONSTRUCTION
Purchase full report of JAGDISH CONSTRUCTION
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if JAGDISH CONSTRUCTION pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of JAGDISH CONSTRUCTION
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 00012753 | SHASHI PRABHA SINGHANIA | Director | 2009-09-30 |
| 02273405 | SUMIT SINGHANIA | Director | 2009-09-30 |
| 09536368 | AJAY KUMAR SINGHVI | Director | 2021-11-30 |
| 09536382 | KALPANA SINGHVI | Director | 2021-11-30 |
| 10133436 | RICHA SINGHANIA | Director | 2023-05-27 |
| 00011725 | AMIT SINGHANIA | Director | 1997-12-05 |
Past Directors & Key Managerial Personnel of JAGDISH CONSTRUCTION
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 00012753 | SHASHI PRABHA SINGHANIA | Additional Director | - | 2009-09-30 |
| 02273405 | SUMIT SINGHANIA | Additional Director | - | 2009-09-30 |
| 02528042 | JAGDISH PRASAD SINGHANIA | Director | - | 2017-07-05 |
| 09536368 | AJAY KUMAR SINGHVI | Additional Director | - | 2021-11-30 |
| 09536382 | KALPANA SINGHVI | Additional Director | - | 2021-11-30 |
| 00011713 | BHAGWAN PRASAD SINGHANIA | Director | - | 2009-01-21 |
Other Directorships of SHASHI PRABHA SINGHANIA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of SUMIT SINGHANIA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| EUOR COMMODITIES LLP | AAK-3516 | Designated Partner | 2018-11-02 | Ongoing |
| JAGDISH DEVELOPERS AND COLONIZERS PRIVATE LIMITED | U70101MP2011PTC026988 | Director | 2011-10-19 | Ongoing |
Other Directorships of JAGDISH PRASAD SINGHANIA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of AJAY KUMAR SINGHVI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of KALPANA SINGHVI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of RICHA SINGHANIA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of BHAGWAN PRASAD SINGHANIA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of AMIT SINGHANIA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| JAGDISH DEVELOPERS AND COLONIZERS PRIVATE LIMITED | U70101MP2011PTC026988 | Director | 2011-10-19 | Ongoing |
| CIN | Company Name | Company Address |
|---|---|---|
| U70101MP2011PTC026988 | JAGDISH DEVELOPERS AND COLONIZERS PRIVATE LIMITED | 25, JAROLI TRADE CENTRE 1ST FLOOR JAMA MAJID K SAMNE , NEEMUCH, Madhya Pradesh, India - 458441 |
| U52599MP2012PTC027572 | GOLDEN SAFE INDIA MARKETINGS PRIVATE LIMITED | 25, 1st Floor , Jaroli Trade Center , Neemuch, Madhya Pradesh, India - 458441 |
| ACK-6053 | SAWARIYA SOLER ENERGY LLP | C/o KAMAL SINGH FATEH LAL AANJANATAIGORE MARG,JAROLI TRED CENTER JAMA MASJID KE SAMNE,Neemuch,Neemuch,Madhya Pradesh,India-458441 |
| U72900MP2020PTC052701 | TEJHAKSH TECHNOLOGIES PRIVATE LIMITED | 20, 3RD Floor Jaroli Trade Center , Neemuch, Madhya Pradesh, India - 458441 |
| ACP-6466 | UPDESH CARZ LLP | 20/50 Mhow Main Neemuch Road,Infront of Jio Petrol Pump,Neemuch,Neemuch,Madhya Pradesh,India-458441 |
| ACX-1684 | RAPI RENEWABLE ENERGY LLP | Jindani Chamber 1st Floor,B.N.59, Mahaveer Marg,Neemuch,Neemuch,Madhya Pradesh,India-458441 |
| AAH-9728 | NANDANI HERBAL LLP | MANASA NAKA P.G. COLLAGE INFRONT OF JAIN DHARAM SHALLA NEEMUCH NEEMUCH, Madhya Pradesh, India - 458441 |
| ACI-2937 | SOLISVIBE LLP | C/O KAMAL AANJANA, TAIGORE MARG,JAROLI TRED CENTR,JAMA MASZID KE SAMNE,Neemuch,Neemuch,Madhya Pradesh,India-458441 |
| U70109MP2023PTC064160 | BALAJI INDUSTRIAL ZONE PRIVATE LIMITED | OFFICE NO 01, 1ST FLOOR MITAL PLAZA 11-A GANDHI NAGAR NEEMUCH , NEEMUCH, Madhya Pradesh, India - 458441 |
| U52599MP2012PTC028663 | SHINING STAR MEGATRADE PRIVATE LIMITED | 19, First floor, Jaroli Complex, Maharana Bangla, , Neemuch, Madhya Pradesh, India - 458441 |
| U72200MP2011PTC026026 | UNIQUE MASTER DELTA INFOTEACH PRIVATE LIMITED | 23, JAROIL TRADE CENTER NEAR JAMMA MASJID , NEEMUCH, Madhya Pradesh, India - 458441 |
| U74999MP2018PTC045647 | ANTEROS ENTERTAINMENT PRIVATE LIMITED | 1st Floor, Anjana Complex, Tagore Marg, , NEEMUCH, Madhya Pradesh, India - 458441 |
| U70100MP2016PTC041313 | GT REALESTATE PRIVATE LIMITED | 1st FLOOR BALA JI COMPLEX KAMAL CHOWK , NEEMUCH, Madhya Pradesh, India - 458441 |
| U43299MP2025PTC074735 | VIRANSH INTERNATIONAL PRIVATE LIMITED | 07-JAROLI COMPLEX,MAHARANA,Neemuch,Neemuch,Madhya Pradesh,458441-India |
| ACV-0219 | IR CORPORATE LLP | Dukan No. 25, LIC Road,,Radha Krishn Market,Neemuch,Neemuch,Madhya Pradesh,India-458441 |
| U62090MP2026PTC083342 | NETWING LABS PRIVATE LIMITED | TAIGORE MARG JAROLI TRED,CENTR JAMAMASJID KE SAMNE,Neemuch,Neemuch,Madhya Pradesh,458441-India |
| U74200MP2025PTC080860 | ICLICK TELEFILMS PRIVATE LIMITED | TAIGORE MARG JAROLI TRED,CENTR JAMAMASJID KE SAMNE,Neemuch,Neemuch,Madhya Pradesh,458441-India |
| ACQ-7339 | GOT MEDIA ART PRODUCTION LLP | 2nd Floor, B.No. 46,Girls College Road,Neemuch,Neemuch,Madhya Pradesh,India-458441 |
| U01299MP2025PTC077908 | NEEMUCH ORGANIC FARMERS PRODUCER COMPANY LIMITED | C/O OF HUKUM CHAND DHAKAD,STATION ROAD BHAGANA,Neemuch,Neemuch,Madhya Pradesh,458441-India |
| U46692MP2024PTC072965 | TERRAGLOW AGRI SOLUTIONS PRIVATE LIMITED | 3rd FLOOR KHASRA NO.,2046/2, MHOW ROAD,,Neemuch,Neemuch,Madhya Pradesh,458441-India |
| U62011MP2026PTC083335 | VANDANA INFOTECH PRODUCT PRIVATE LIMITED | 2ND FLOOR KHASRA NO, 2046/2, MHOW ROAD,Neemuch,Neemuch,Madhya Pradesh,458441-India |
| U74999MP1996PTC031544 | GUNESH (INDIA) PRIVATE LIMITED | 5 BALAJI MARKET KAMAL CHOWK OPP CENTRAL BANK OF INDIA , NEEMUCH, Madhya Pradesh, India - 458441 |
| U01100MP2020PTC053239 | COMPORT ORGANICS INDIA PRIVATE LIMITED | Care of Radheshyam S/o Shri Ratanlal Village Bholiyawas, Block Neemuch , Neemuch, Madhya Pradesh, India - 458441 |
| AAE-3922 | RUDRA MINTECH LLP | Shop No. 06, Balaji Market Kamal Chowk, Opp. Central Bank of India Neemuch, Madhya Pradesh, India - 458441 |
| U70101MP2009PTC022342 | RADHA KISHAN DEVELOPERS PRIVATE LIMITED | 5, BALAJI MARKET OPPOSITE CENTRAL BANK OF INDIA, KAMAL CH OWK , NEEMUCH, Madhya Pradesh, India - 458441 |
| ACH-1015 | CLICKCATCH MEDIA LLP | B.NO. 46 NEEMUCH CANTT,MADHYA PRADESH,Neemuch,Neemuch,Madhya Pradesh,India-458441 |
| AAG-8161 | ZAHIRA CONSULTANTS LLP | 25 RAJASVA COLONY NEEMUCH, Madhya Pradesh, India - 458441 |
| U72900MP2021PTC058281 | JONTECH PRIVATE LIMITED | Shop No. 44, Jaroli Complex , Neemuch, Madhya Pradesh, India - 458441 |
| U15400MP2021PTC055419 | EKAGYA EXPORTS PRIVATE LIMITED | C/O Keshuram Patidar,Baghicha Number-19, Near Dhakad Service Centre , Neemuch, Madhya Pradesh, India - 458441 |
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| 10094382 | 2008-02-20 | 2016-04-24 | - | 15,000,000.00 | State bank of Bikaner and Jaipur | |
| 10197166 | 2010-01-15 | - | 2019-01-24 | 3,560,000.00 | SREI Equipment Finance Private Limited | |
| 10197173 | 2010-01-15 | - | 2019-01-24 | 920,000.00 | SREI Equipment Finance Private Limited | |
| 10229368 | 2010-06-15 | - | - | 3,619,200.00 | SREI Equipment Finance Private Limited | |
| 10301889 | 2011-07-15 | - | 2019-01-24 | 1,000,000.00 | SREI Equipment Finance Private Limited | |
| 10395945 | 2012-12-19 | - | - | 8,000,000.00 | L & T FINANCE LIMITED | |
| 10459212 | 2013-10-01 | - | 2019-01-24 | 2,146,500.00 | SREI EQUIPMENT FINANCE LIMITED | |
| 10459222 | 2013-10-08 | - | 2019-01-24 | 4,590,000.00 | SREI EQUIPMENT FINANCE LIMITED | |
| 10464588 | 2013-10-31 | - | 2019-01-24 | 4,250,000.00 | SREI EQUIPMENT FINANCE LIMITED | |
| 10464640 | 2013-10-31 | - | 2019-01-24 | 8,910,000.00 | SREI EQUIPMENT FINANCE LIMITED | |
| 10510969 | 2014-05-31 | - | 2019-01-24 | 4,230,000.00 | SREI EQUIPMENT FINANCE LIMITED | |
| 10514614 | 2014-06-25 | - | - | 2,465,000.00 | SREI EQUIPMENT FINANCE LIMITED | |
| 10581271 | 2015-05-22 | - | - | 4,849,250.00 | SREI EQUIPMENT FINANCE LIMITED | |
| 10581351 | 2015-05-22 | - | - | 12,509,662.00 | SREI EQUIPMENT FINANCE LIMITED | |
| 10581429 | 2015-05-22 | - | - | 12,812,316.00 | SREI EQUIPMENT FINANCE LIMITED | |
| 10581477 | 2015-05-22 | - | - | 12,509,662.00 | SREI EQUIPMENT FINANCE LIMITED | |
| 10584170 | 2015-05-15 | - | - | 14,516,346.00 | SREI EQUIPMENT FINANCE LIMITED | |
| 10584171 | 2015-05-22 | - | - | 1,852,200.00 | SREI EQUIPMENT FINANCE LIMITED | |
| 10592534 | 2015-04-30 | - | 2019-01-21 | 2,500,000.00 | SUNDARAM FINANCE LIMITED | |
| 10593838 | 2015-08-06 | - | 2019-01-21 | 1,100,000.00 | SUNDARAM FINANCE LIMITED | |
| 10593839 | 2015-08-06 | - | 2019-01-21 | 1,100,000.00 | SUNDARAM FINANCE LIMITED | |
| 10593841 | 2015-08-06 | - | 2019-01-21 | 1,100,000.00 | SUNDARAM FINANCE LIMITED | |
| 10593842 | 2015-08-17 | - | 2019-01-21 | 1,200,000.00 | SUNDARAM FINANCE LIMITED | |
| 10600463 | 2015-08-28 | - | 2019-01-21 | 550,000.00 | SUNDARAM FINANCE LIMITED | |
| 10617821 | 2015-04-14 | - | 2019-04-09 | 2,149,000.00 | SUNDARAM FINANCE LIMITED | |
| 10618058 | 2015-08-17 | - | 2019-01-21 | 900,000.00 | SUNDARAM FINANCE LIMITED | |
| 10618063 | 2015-09-14 | - | - | 8,000,000.00 | SUNDARAM FINANCE LIMITED | |
| 10618066 | 2015-12-03 | - | 2021-06-06 | 1,053,000.00 | SUNDARAM FINANCE LIMITED | |
| 90202904 | 1993-12-16 | - | - | 7,800,000.00 | RAJASTHAN FINANCIAL CORPORATION | |
| 90205451 | 1999-03-18 | 2002-10-05 | - | 1,000,000.00 | ORIENTAL BANK OF COMMERCE | |
| 90209139 | 2002-11-21 | - | - | 1,680,000.00 | CENTURION BANK LTD. | |
| 90209191 | 2003-01-28 | - | - | 5,000,000.00 | STATE BANK OF INDORE | |
| 90209274 | 2003-05-05 | - | - | 4,800,000.00 | CENTURION BANK LIMITED | |
| 90209288 | 2003-06-03 | - | - | 2,500,000.00 | STATE BANK OF INDORE | |
| 100035372 | 2016-05-31 | - | - | 1,700,000.00 | State bank of Bikaner and Jaipur | |
| 100062192 | 2016-09-21 | - | - | 3,793,000.00 | HDB FINANCIAL SERVICES LIMITED | |
| 100062334 | 2016-09-21 | - | - | 4,192,000.00 | HDB FINANCIAL SERVICES LIMITED | |
| 100062345 | 2016-09-21 | - | - | 4,475,000.00 | HDB FINANCIAL SERVICES LIMITED | |
| 100062376 | 2016-09-21 | - | - | 3,030,000.00 | HDB FINANCIAL SERVICES LIMITED | |
| 100065255 | 2016-11-16 | - | - | 5,020,000.00 | HDB FINANCIAL SERVICES LIMITED | |
| 100073386 | 2016-11-23 | - | - | 10,556,150.00 | SUNDARAM FINANCE LIMITED | |
| 100127295 | 2017-09-15 | - | - | 17,592,000.00 | SREI EQUIPMENT FINANCE LIMITED | |
| 100127304 | 2017-09-15 | - | - | 15,636,000.00 | SREI EQUIPMENT FINANCE LIMITED | |
| 100145711 | 2017-12-15 | - | - | 4,800,000.00 | SREI EQUIPMENT FINANCE LIMITED | |
| 100165244 | 2018-02-15 | - | - | 8,841,150.00 | SREI EQUIPMENT FINANCE LIMITED | |
| 100185240 | 2018-06-13 | - | - | 77,926,250.00 | HDFC BANK LIMITED | |
| 100185502 | 2018-03-31 | - | - | 13,932,000.00 | HINDUJA LEYLAND FINANCE LIMITED | |
| 100185504 | 2018-04-30 | - | - | 1,942,618.00 | SUNDARAM FINANCE LIMITED | |
| 100202070 | 2018-02-17 | - | - | 8,389,000.00 | ICICI BANK LIMITED | |
| 100206043 | 2018-04-25 | - | - | 6,250,500.00 | HDFC BANK LIMITED | |
| 100211060 | 2018-05-21 | - | - | 32,000,000.00 | HINDUJA LEYLAND FINANCE LIMITED | |
| 100223866 | 2018-09-28 | - | - | 23,212,031.00 | SUNDARAM FINANCE LIMITED | |
| 100233035 | 2018-12-31 | - | - | 18,691,200.00 | TATA CAPITAL FINANCIAL SERVICES LIMITED | |
| 100233036 | 2018-12-31 | - | - | 4,536,000.00 | TATA CAPITAL FINANCIAL SERVICES LIMITED | |
| 100237866 | 2018-12-20 | - | - | 18,691,820.00 | HINDUJA LEYLAND FINANCE LIMITED | |
| 100237887 | 2018-12-20 | - | - | 15,446,349.00 | HINDUJA LEYLAND FINANCE LIMITED | |
| 100239381 | 2018-10-31 | - | - | 18,691,820.00 | HINDUJA LEYLAND FINANCE LIMITED | |
| 100239383 | 2018-10-31 | - | - | 4,231,240.00 | HINDUJA LEYLAND FINANCE LIMITED | |
| 100239384 | 2018-10-31 | - | - | 8,550,620.00 | HINDUJA LEYLAND FINANCE LIMITED | |
| 100239386 | 2018-10-31 | - | - | 1,416,620.00 | HINDUJA LEYLAND FINANCE LIMITED | |
| 100239387 | 2018-10-31 | - | - | 8,284,220.00 | HINDUJA LEYLAND FINANCE LIMITED | |
| 100242902 | 2019-01-08 | - | - | 500,000.00 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | |
| 100243269 | 2019-01-10 | - | - | 11,550,000.00 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | |
| 100243458 | 2019-01-31 | - | - | 4,536,000.00 | TATA CAPITAL FINANCIAL SERVICES LIMITED | |
| 100250476 | 2018-12-06 | - | - | 1,800,000.00 | HDB FINANCIAL SERVICES LIMITED | |
| 100256786 | 2019-03-31 | - | - | 17,379,094.00 | TATA CAPITAL FINANCIAL SERVICES LIMITED | |
| 100260070 | 2019-03-30 | 2023-04-12 | - | 4,500,000.00 | AU SMALL FINANCE BANK LIMITED | |
| 100262643 | 2019-04-24 | - | - | 3,610,000.00 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | |
| 100262645 | 2019-04-25 | - | - | 5,600,000.00 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | |
| 100268484 | 2018-10-23 | - | - | 10,735,000.00 | ICICI BANK | |
| 100272390 | 2019-05-11 | - | - | 9,080,000.00 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | |
| 100274002 | 2019-07-03 | - | - | 9,413,436.00 | KOTAK MAHINDRA BANK LIMITED | |
| 100286997 | 2019-08-07 | - | - | 5,284,000.00 | HDFC BANK LIMITED | |
| 100287004 | 2019-07-31 | - | - | 10,568,000.00 | HDFC BANK LIMITED | |
| 100287276 | 2019-08-21 | - | - | 1,223,000.00 | HDFC BANK LIMITED | |
| 100290097 | 2019-09-05 | - | - | 1,163,000.00 | HDFC BANK LIMITED | |
| 100290100 | 2019-08-17 | - | - | 32,349,444.00 | HDFC BANK LIMITED | |
| 100294761 | 2019-10-07 | - | - | 5,200,000.00 | Axis Bank Limited | |
| 100302171 | 2019-11-11 | - | - | 9,504,000.00 | Axis Bank Limited | |
| 100308027 | 2019-11-29 | - | - | 11,000,000.00 | HDFC BANK LIMITED | |
| 100309496 | 2019-12-01 | - | - | 9,860,000.00 | KOTAK MAHINDRA BANK LIMITED | |
| 100315284 | 2020-01-08 | - | - | 4,930,000.00 | KOTAK MAHINDRA BANK LIMITED | |
| 100323787 | 2020-01-24 | - | - | 30,000,000.00 | MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | |
| 100324554 | 2020-02-05 | - | - | 10,511,868.00 | HDB FINANCIAL SERVICES LIMITED | |
| 100329839 | 2020-01-24 | - | - | 2,500,000.00 | TATA MOTORS FINANCE LIMITED | |
| 100330067 | 2020-02-19 | - | - | 2,390,000.00 | ICICI BANK LIMITED | |
| 100356425 | 2020-03-13 | - | - | 6,345,000.00 | TATA CAPITAL FINANCIAL SERVICES LIMITED | |
| 100360158 | 2020-06-16 | - | - | 9,180,000.00 | TATA CAPITAL FINANCIAL SERVICES LIMITED | |
| 100376795 | 2020-08-07 | - | - | 4,675,000.00 | SUNDARAM FINANCE LIMITED | |
| 100383255 | 2020-10-27 | - | - | 2,762,370.00 | Axis Bank Limited | |
| 100399218 | 2020-12-05 | - | - | 11,487,135.00 | KOTAK MAHINDRA BANK LIMITED | |
| 100406026 | 2020-12-26 | - | - | 874,000.00 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | |
| 100406031 | 2020-12-21 | - | - | 4,943,000.00 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | |
| 100446933 | 2021-05-25 | - | - | 10,622,326.00 | KOTAK MAHINDRA BANK LIMITED | |
| 100449108 | 2021-04-26 | - | - | 3,182,120.00 | HINDUJA LEYLAND FINANCE LIMITED | |
| 100453384 | 2021-03-31 | - | - | 27,778,000.00 | TATA MOTORS FINANCE LIMITED | |
| 100454654 | 2021-03-27 | - | - | 3,182,120.00 | HINDUJA LEYLAND FINANCE LIMITED | |
| 100454675 | 2021-03-27 | - | - | 3,182,120.00 | HINDUJA LEYLAND FINANCE LIMITED | |
| 100454693 | 2021-03-27 | - | - | 2,327,120.00 | HINDUJA LEYLAND FINANCE LIMITED | |
| 100454720 | 2021-03-27 | - | - | 2,327,120.00 | HINDUJA LEYLAND FINANCE LIMITED | |
| 100466430 | 2021-07-29 | - | - | 25,105,620.00 | HDFC BANK LIMITED | |
| 100481595 | 2021-06-14 | - | - | 2,300,000.00 | KOTAK MAHINDRA BANK LIMITED | |
| 100482859 | 2021-08-31 | - | - | 17,300,000.00 | HINDUJA LEYLAND FINANCE LIMITED | |
| 100502641 | 2021-11-09 | - | - | 32,411,390.00 | KOTAK MAHINDRA BANK LIMITED | |
| 100502654 | 2021-11-09 | - | - | 32,411,390.00 | KOTAK MAHINDRA BANK LIMITED | |
| 100506295 | 2021-10-18 | - | - | 10,000,000.00 | KOTAK MAHINDRA BANK LIMITED | |
| 100510553 | 2021-11-25 | - | - | 3,769,300.00 | KOTAK MAHINDRA BANK LIMITED | |
| 100524363 | 2021-12-22 | - | - | 27,000,000.00 | SUNDARAM FINANCE LIMITED | |
| 100527755 | 2022-01-18 | - | - | 17,940,000.00 | HDFC BANK LIMITED | |
| 100534735 | 2022-01-22 | - | - | 8,027,000.00 | ICICI BANK LIMITED | |
| 100535647 | 2022-01-20 | - | - | 13,100,961.00 | HDFC BANK LIMITED | |
| 100538191 | 2022-01-31 | - | - | 4,990,000.00 | KOTAK MAHINDRA BANK LIMITED | |
| 100546632 | 2022-02-16 | - | - | 31,050,000.00 | MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | |
| 100566410 | 2022-03-28 | - | - | 12,287,500.00 | MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | |
| 100574239 | 2022-04-28 | - | - | 14,900,000.00 | MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | |
| 100585136 | 2022-05-27 | - | - | 18,840,000.00 | MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | |
| 100594595 | 2022-06-29 | - | - | 5,130,000.00 | ICICI BANK LIMITED | |
| 100604533 | 2022-07-30 | - | - | 11,508,893.00 | TATA CAPITAL FINANCIAL SERVICES LIMITED | |
| 100623284 | 2022-10-22 | - | - | 19,200,000.00 | MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | |
| 100624886 | 2022-09-20 | - | - | 12,752,000.00 | TVS CREDIT SERVICES LIMITED | |
| 100629943 | 2022-11-03 | - | - | 5,571,650.00 | KOTAK MAHINDRA BANK LIMITED | |
| 100646525 | 2022-10-03 | - | - | 3,825,000.00 | TATA CAPITAL FINANCIAL SERVICES LIMITED | |
| 100650262 | 2022-10-23 | - | - | 6,200,000.00 | HDB FINANCIAL SERVICES LIMITED | |
| 100650266 | 2022-10-23 | - | - | 21,979,200.00 | HDB FINANCIAL SERVICES LIMITED | |
| 100660345 | 2022-12-14 | - | - | 4,705,000.00 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | |
| 100670226 | 2022-12-29 | - | - | 41,100,000.00 | YES BANK LIMITED | |
| 100675051 | 2022-12-15 | - | - | 23,525,000.00 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | |
| 100675058 | 2022-12-15 | - | - | 18,820,000.00 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | |
| 100675956 | 2023-02-02 | - | - | 48,006,200.00 | HINDUJA LEYLAND FINANCE LIMITED | |
| 100675957 | 2023-02-02 | - | - | 24,003,100.00 | HINDUJA LEYLAND FINANCE LIMITED | |
| 100678197 | 2023-01-27 | - | - | 20,750,000.00 | HDFC BANK LIMITED | |
| 100680664 | 2023-01-09 | - | - | 12,600,000.00 | SUNDARAM FINANCE LIMITED | |
| 100687483 | 2023-02-28 | - | - | 84,200,000.00 | ICICI BANK LIMITED | |
| 100697036 | 2023-03-24 | - | - | 145,800,000.00 | THE BANK OF BARODA LIMITED | |
| 100699599 | 2023-03-23 | - | - | 47,850,000.00 | EQUITAS SMALL FINANCE BANK LIMITED | |
| 100731838 | 2023-04-28 | - | - | 10,248,000.00 | TATA CAPITAL FINANCIAL SERVICES LIMITED | |
| 100733418 | 2023-05-18 | - | - | 24,000,000.00 | TATA MOTORS FINANCE LIMITED | |
| 100818876 | 2023-10-21 | - | - | 1,242,000.00 | TATA CAPITAL FINANCIAL SERVICES LIMITED | |
| 100867093 | 2024-01-31 | - | - | 13,700,000.00 | YES BANK LIMITED | |
| 100887052 | 2023-12-31 | - | - | 9,725,000.00 | TVS CREDIT SERVICES LIMITED | |
| 100891759 | 2024-03-30 | - | - | 30,000,000.00 | TVS Credit Service Limited | |
| 100900388 | 2023-12-08 | - | - | 16,380,000.00 | KOTAK MAHINDRA BANK LIMITED |
- Email ID
- Website
- Address
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital |
|
|
|
|
|
|
|
|
|
|
|
|
|
