VH TOWNSHIP PRIVATE LIMITED
CIN: U45400MH2007PTC171668 As on: 2026-07-13
VH TOWNSHIP PRIVATE LIMITED (CIN: U45400MH2007PTC171668) is a Private company incorporated on 14 Jun 2007. It is classified as Non-government company and is registered at Registrar of Companies, Mumbai. Its authorized share capital is Rs. 735000000.00 and its paid up capital is Rs. 727847570.00.
VH TOWNSHIP PRIVATE LIMITED's Annual General Meeting (AGM) was last held on 27 Sep 2023. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2023-03-31.VH TOWNSHIP PRIVATE LIMITED's NIC code is 4540 (which is part of its CIN). As per the NIC code, it is inolved in Building completion [ Includes activities that contribute to the completion or finishing of a construction. Repairs of the same type are also included in the corresponding sub-classes].
Directors of VH TOWNSHIP PRIVATE LIMITED are PRASANTA KUMAR BISWAL, VIJAY CHANDRAKANT RATHOD, and SANJAY DAROLIA.
VH TOWNSHIP PRIVATE LIMITED's Corporate Identification Number (CIN) is U45400MH2007PTC171668 and its registration number is 171668. Users may contact VH TOWNSHIP PRIVATE LIMITED on its Email address - [email protected]. Registered address of VH TOWNSHIP PRIVATE LIMITED is TCG Financial Centre,11th&12th Flr, Plot No C-53 G Block, Bandra Kurla Complex, Bandra Ea st , Mumbai, Maharashtra, India - 400098.
Current status of VH TOWNSHIP PRIVATE LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for VH TOWNSHIP includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of VH TOWNSHIP
Purchase full report of VH TOWNSHIP
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if VH TOWNSHIP pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of VH TOWNSHIP
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 00489309 | PRASANTA KUMAR BISWAL | Director | 2012-09-25 |
| 09069760 | VIJAY CHANDRAKANT RATHOD | Additional Director | 2024-05-17 |
| 00843229 | SANJAY DAROLIA | Director | 2012-09-25 |
Past Directors & Key Managerial Personnel of VH TOWNSHIP
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 03276558 | MOHAN KRISHNA THOMBRE | Additional Director | - | 2011-09-13 |
| 05287712 | VIJAY NAMDEORAO SURYAWANSHI | Additional Director | - | 2012-09-25 |
| 05287712 | VIJAY NAMDEORAO SURYAWANSHI | Director | - | 2013-07-10 |
| 07106813 | ABHISHEK KRISHNA | Additional Director | - | 2018-09-27 |
| 07106813 | ABHISHEK KRISHNA | Director | - | 2022-01-20 |
| 07173138 | NEHA DEVENDRA PAWAR | Company Secretary | - | 2019-12-02 |
| 00489309 | PRASANTA KUMAR BISWAL | Additional Director | - | 2012-09-25 |
| 01548621 | BANI BROTO BANERJEE | Additional Director | - | 2009-09-14 |
| 01548621 | BANI BROTO BANERJEE | Director | - | 2012-07-31 |
| 08304289 | ANIL BHANDARI | Additional Director | - | 2023-09-26 |
| 08304289 | ANIL BHANDARI | Director | - | 2024-01-04 |
| 08984123 | AMGOTHU SRI RANGA NAIK | Additional Director | - | 2022-09-30 |
| 08984123 | AMGOTHU SRI RANGA NAIK | Director | - | 2023-09-12 |
| 02087103 | DINESH MAHADEO RASTE | Additional Director | - | 2018-09-27 |
| 02087103 | DINESH MAHADEO RASTE | Alternate Director | - | 2016-07-21 |
| 02087103 | DINESH MAHADEO RASTE | Director | - | 2020-06-10 |
| 03627339 | VIKRAM KUMAR | Additional Director | - | 2016-09-29 |
| 03627339 | VIKRAM KUMAR | Director | - | 2017-09-15 |
| 05282957 | CHRISTOPHER ROBERT KENNEDY | Additional Director | - | 2012-09-25 |
| 05282957 | CHRISTOPHER ROBERT KENNEDY | Director | - | 2017-12-29 |
| 07030482 | ANAND EKNATH RAYATE | Additional Director | - | 2015-09-23 |
| 07030482 | ANAND EKNATH RAYATE | Director | - | 2016-02-10 |
| 09467363 | KALPESH YASHWANT PADWAL | Company Secretary | - | 2022-09-19 |
| 00367047 | PRATAP CHATTERJEE | Additional Director | - | 2009-09-14 |
| 00367047 | PRATAP CHATTERJEE | Director | - | 2012-06-27 |
| 00520985 | SANDEEP LAKHMI MATHRANI | Additional Director | - | 2008-07-31 |
| 00520985 | SANDEEP LAKHMI MATHRANI | Director | - | 2008-12-06 |
| 00843229 | SANJAY DAROLIA | Additional Director | - | 2012-09-25 |
| 05117747 | ANBALAGAN PONNUSAMY | Additional Director | - | 2012-09-18 |
| 05117747 | ANBALAGAN PONNUSAMY | Director | - | 2014-11-28 |
| 07930884 | AJAY GULHANE | Additional Director | - | 2017-09-28 |
| 07930884 | AJAY GULHANE | Director | - | 2018-02-08 |
| 00005385 | SUNIL KEWALKISHAN AGGARWAL | Additional Director | - | 2009-09-14 |
| 00005385 | SUNIL KEWALKISHAN AGGARWAL | Director | - | 2012-06-27 |
| 01278086 | VANDANA PAI BHARUCHA | Director | - | 2007-12-05 |
| 01818551 | JOYJYOTI MISRA | Director | - | 2007-12-05 |
| 01905404 | NIKHIL KUMAR GERA | Director | - | 2012-09-18 |
| 01905404 | NIKHIL KUMAR GERA | Nominee Director | - | 2008-07-31 |
Other Directorships of MOHAN KRISHNA THOMBRE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| RAMKY - MIDC AGRO PROCESSING PARK LIMITED | U01119TG2008PLC057808 | Nominee Director | - | 2021-11-26 |
| PARSVNATH MIDC PHARMA SEZ PRIVATE LIMITED | U24239MH2008PTC178174 | Additional Director | - | 2011-09-09 |
| PARSVNATH MIDC PHARMA SEZ PRIVATE LIMITED | U24239MH2008PTC178174 | Director | - | 2014-09-27 |
| ELDECO MIDC SEZ LIMITED | U45202DL2007PLC266399 | Nominee Director | - | 2013-11-27 |
| ASCENDAS IT PARK (PUNE) PRIVATE LIMITED | U45202PN2005PTC130716 | Nominee Director | - | 2011-03-17 |
| KHED ECONOMIC INFRASTRUCTURE PRIVATE LIMITED | U45203PN2008PTC131242 | Additional Director | - | 2010-12-22 |
| KHED ECONOMIC INFRASTRUCTURE PRIVATE LIMITED | U45203PN2008PTC131242 | Director | - | 2011-06-16 |
| INTERNATIONAL BIOTECH PARK LIMITED | U74999MH2003PLC141236 | Additional Director | - | 2010-09-29 |
| INTERNATIONAL BIOTECH PARK LIMITED | U74999MH2003PLC141236 | Director | - | 2011-06-20 |
Other Directorships of VIJAY NAMDEORAO SURYAWANSHI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ASCENDAS IT PARK (PUNE) PRIVATE LIMITED | U45202PN2005PTC130716 | Nominee Director | - | 2013-09-24 |
| PEGASUS PROPERTIES PRIVATE LIMITED | U70102PN2007FTC129540 | Additional Director | - | 2012-09-28 |
| PEGASUS PROPERTIES PRIVATE LIMITED | U70102PN2007FTC129540 | Director | - | 2013-09-25 |
| INTERNATIONAL BIOTECH PARK LIMITED | U74999MH2003PLC141236 | Additional Director | - | 2012-09-25 |
| INTERNATIONAL BIOTECH PARK LIMITED | U74999MH2003PLC141236 | Director | - | 2013-07-10 |
| SMART KALYAN DOMBIVLI DEVELOPMENT CORPORATION LIMITED | U74999MH2016SGC285413 | CEO(KMP) | - | 2021-12-24 |
| SMART KALYAN DOMBIVLI DEVELOPMENT CORPORATION LIMITED | U74999MH2016SGC285413 | Nominee Director | - | 2022-07-12 |
Other Directorships of ABHISHEK KRISHNA
Other Directorships of NEHA DEVENDRA PAWAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| FIRST ASIAN CAPITAL RESOURCES PRIVATE LIMITED | U67120MH1986PTC038728 | Additional Director | - | 2014-09-30 |
| FIRST ASIAN CAPITAL RESOURCES PRIVATE LIMITED | U67120MH1986PTC038728 | Director | - | 2018-06-10 |
Other Directorships of PRASANTA KUMAR BISWAL
Other Directorships of BANI BROTO BANERJEE
Other Directorships of ANIL BHANDARI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MAHARASHTRA STATE SEEDS CORPORATION LIMITED | U01200MH1976SGC018990 | Managing Director | - | 2020-12-07 |
| KHED ECONOMIC INFRASTRUCTURE PRIVATE LIMITED | U45203PN2008PTC131242 | Additional Director | - | 2023-08-20 |
| KHED ECONOMIC INFRASTRUCTURE PRIVATE LIMITED | U45203PN2008PTC131242 | Director | - | 2024-01-04 |
| MAHARASHTRA SMALL SCALE INDUSTRIES DEVELOPMENT CORPORATION LIMITED | U74999MH1962SGC012501 | Nominee Director | 2023-09-15 | Ongoing |
| INTERNATIONAL BIOTECH PARK LIMITED | U74999MH2003PLC141236 | Additional Director | - | 2023-09-26 |
| INTERNATIONAL BIOTECH PARK LIMITED | U74999MH2003PLC141236 | Director | - | 2024-01-04 |
Other Directorships of AMGOTHU SRI RANGA NAIK
Other Directorships of DINESH MAHADEO RASTE
Other Directorships of VIKRAM KUMAR
Other Directorships of CHRISTOPHER ROBERT KENNEDY
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| VORNADO REALTY INDIA ADVISORS PRIVATE LIMITED | U74140MH2008PTC181983 | Additional Director | - | 2012-09-25 |
| VORNADO REALTY INDIA ADVISORS PRIVATE LIMITED | U74140MH2008PTC181983 | Director | 2012-09-25 | Ongoing |
Other Directorships of ANAND EKNATH RAYATE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ASCENDAS IT PARK (PUNE) PRIVATE LIMITED | U45202PN2005PTC130716 | Director | - | 2015-12-04 |
| ASCENDAS IT PARK (PUNE) PRIVATE LIMITED | U45202PN2005PTC130716 | Nominee Director | - | 2015-09-29 |
| PEGASUS PROPERTIES PRIVATE LIMITED | U70102PN2007FTC129540 | Additional Director | - | 2015-09-30 |
| PEGASUS PROPERTIES PRIVATE LIMITED | U70102PN2007FTC129540 | Director | - | 2016-08-03 |
| INTERNATIONAL BIOTECH PARK LIMITED | U74999MH2003PLC141236 | Additional Director | - | 2015-09-23 |
| INTERNATIONAL BIOTECH PARK LIMITED | U74999MH2003PLC141236 | Director | - | 2016-02-18 |
Other Directorships of VIJAY CHANDRAKANT RATHOD
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| STEM WATER DISTRIBUTION AND INFRASTRUCTURE COMPANY PRIVATE LIMITED | U41000MH2010PTC210892 | Additional Director | - | 2021-03-03 |
| INTERNATIONAL BIOTECH PARK LIMITED | U74999MH2003PLC141236 | Additional Director | 2024-05-17 | Ongoing |
Other Directorships of KALPESH YASHWANT PADWAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| JAI MAHARASHTRA NAGAR DEVELOPMENT PRIVATE LIMITED | U45202MH2010PTC209117 | Nominee Director | - | 2022-09-19 |
| ALTERNATIVE CAPITAL SERVICES TRUSTEE COMPANY PRIVATE LIMITED | U67190WB2008PTC242689 | Additional Director | - | 2022-09-05 |
Other Directorships of PRATAP CHATTERJEE
Other Directorships of SANDEEP LAKHMI MATHRANI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| TCG URBAN INFRASTRUCTURE HOLDINGS PRIVATE LIMITED | U65993WB1981PTC033405 | Director | - | 2011-01-05 |
| RELIANCE GEN NEXT COMMERCIALS PRIVATE LIMITED | U70102MH2008PTC183776 | Additional Director | - | 2009-09-26 |
| RELIANCE GEN NEXT COMMERCIALS PRIVATE LIMITED | U70102MH2008PTC183776 | Director | - | 2011-01-03 |
| RELIANCE NEW GEN COMMERCIALS PRIVATE LIMITED | U70102MH2008PTC183777 | Additional Director | - | 2009-09-26 |
| RELIANCE NEW GEN COMMERCIALS PRIVATE LIMITED | U70102MH2008PTC183777 | Director | - | 2011-01-03 |
| VORNADO REALTY INDIA ADVISORS PRIVATE LIMITED | U74140MH2008PTC181983 | Director | - | 2011-01-14 |
| CRYSTAL CITY DEVELOPERS PRIVATE LIMITED | U74899DL1991PTC043273 | Director | - | 2011-01-05 |
| WEWORK INDIA MANAGEMENT PRIVATE LIMITED | U74999KA2016PTC093227 | Additional Director | - | 2020-08-06 |
| WEWORK INDIA MANAGEMENT PRIVATE LIMITED | U74999KA2016PTC093227 | Director | - | 2021-07-09 |
Other Directorships of SANJAY DAROLIA
Other Directorships of ANBALAGAN PONNUSAMY
Other Directorships of AJAY GULHANE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ASCENDAS IT PARK (PUNE) PRIVATE LIMITED | U45202PN2005PTC130716 | Additional Director | - | 2017-09-27 |
| ASCENDAS IT PARK (PUNE) PRIVATE LIMITED | U45202PN2005PTC130716 | Director | - | 2018-03-20 |
| PEGASUS PROPERTIES PRIVATE LIMITED | U70102PN2007FTC129540 | Additional Director | - | 2017-09-29 |
| PEGASUS PROPERTIES PRIVATE LIMITED | U70102PN2007FTC129540 | Director | - | 2018-12-28 |
| INTERNATIONAL BIOTECH PARK LIMITED | U74999MH2003PLC141236 | Additional Director | - | 2017-09-28 |
| INTERNATIONAL BIOTECH PARK LIMITED | U74999MH2003PLC141236 | Director | - | 2018-02-08 |
| NAGPUR SMART AND SUSTAINABLE CITY DEVELOPMENT CORPORATION LIMITED | U74999MH2016SGC283173 | CEO | - | 2023-07-04 |
| NAGPUR SMART AND SUSTAINABLE CITY DEVELOPMENT CORPORATION LIMITED | U74999MH2016SGC283173 | Nominee Director | - | 2023-07-04 |
| CHANDRAPUR CANCER CARE FOUNDATION | U85100MH2018NPL313419 | Nominee Director | - | 2022-10-12 |
Other Directorships of SUNIL KEWALKISHAN AGGARWAL
Other Directorships of VANDANA PAI BHARUCHA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ATC TIRES PRIVATE LIMITED | U25111MH2007PTC172456 | Director | - | 2007-08-29 |
| VIRTUOUS TRUSTEES PRIVATE LIMITED | U65991MH2007PTC169267 | Director | - | 2007-10-18 |
| TREXA ADMC PRIVATE LIMITED | U67100MH2007PTC169947 | Director | - | 2007-10-18 |
| PINEBRIDGE INVESTMENTS INDIA ADVISORS PRIVATE LIMITED | U67120MH2007PTC173468 | Director | - | 2008-05-16 |
| FIL INDIA BUSINESS AND RESEARCH SERVICES PRIVATE LIMITED | U67190DL2007PTC274181 | Director | - | 2007-12-19 |
| BIRLA ESTATES PRIVATE LIMITED | U70100MH2017PTC303291 | Additional Director | - | 2023-05-31 |
| RELIANCE GEN NEXT COMMERCIALS PRIVATE LIMITED | U70102MH2008PTC183776 | Director | - | 2008-08-12 |
| RELIANCE NEW GEN COMMERCIALS PRIVATE LIMITED | U70102MH2008PTC183777 | Director | - | 2008-08-12 |
| EIGHT ROADS INVESTMENT ADVISORS PRIVATE LIMITED | U74140MH2007PTC172259 | Director | - | 2008-02-21 |
| WESTBROOK INDIA ADVISORS PRIVATE LIMITED | U93090MH2008PTC181086 | Director | - | 2008-11-04 |
Other Directorships of JOYJYOTI MISRA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| DATA RAM SONS PRIVATE LIMITED | U70102DL1987PTC225493 | Additional Director | - | 2015-09-30 |
| DATA RAM SONS PRIVATE LIMITED | U70102DL1987PTC225493 | Director | - | 2017-12-30 |
| UBER INDIA SYSTEMS PRIVATE LIMITED | U74120MH2013FTC247008 | Additional Director | - | 2020-03-16 |
| SIS CASH SERVICES PRIVATE LIMITED | U74140BR2011PTC017533 | Director | - | 2015-06-11 |
| SIS PROSEGUR CASH LOGISTICS PRIVATE LIMITED | U74140BR2015PTC024309 | Director | - | 2015-06-11 |
| M-POWER ENERGY INDIA PRIVATE LIMITED | U74140DL2001PTC110688 | Additional Director | - | 2016-09-30 |
| M-POWER ENERGY INDIA PRIVATE LIMITED | U74140DL2001PTC110688 | Director | - | 2017-12-30 |
| SYNCAPSE INDIA APAC PRIVATE LIMITED | U74140DL2005PTC142417 | Additional Director | - | 2013-04-16 |
| PRIME HIRING INDIA PRIVATE LIMITED | U74900DL2014FTC267017 | Director | - | 2017-11-08 |
| SIS PROSEGUR HOLDINGS PRIVATE LIMITED | U74910BR2014PTC022583 | Director | - | 2015-06-11 |
| PROSEGUR CIT INTEGRAL SYSTEMS INDIA PRIVATE LIMITED | U74999DL2016FTC309439 | Director | - | 2017-11-08 |
Other Directorships of NIKHIL KUMAR GERA
| CIN | Company Name | Company Address |
|---|---|---|
| U74140MH2003PTC139713 | TCG ADVISORY SERVICES PRIVATE LIMITED | TCG Financial Centre,11th&12th Flr, Plot No C-53 G Block, Bandra Kurla Complex, Bandra Ea st , Mumbai, Maharashtra, India - 400098 |
| U74999MH2003PLC141236 | INTERNATIONAL BIOTECH PARK LIMITED | TCG Financial Centre,11th&12th Flr, Plot No C-53 G Block, Bandra Kurla Complex, Bandra Ea st , Mumbai, Maharashtra, India - 400098 |
| U67190MH1998PTC471700 | ACTIS ADVISERS PRIVATE LIMITED | 1st Floor, TCG Financial Centre, Plot No. C-53,,G-Block, Bandra Kurla Complex, Bandra East,Mumbai,Mumbai,Maharashtra,400098-India |
| U93090MH2010FTC209391 | LCATTERTON MUMBAI ADVISORY SERVICES PRIVATE LIMITED | Unit No. 902, 9th Floor, TCG Financial Centre , Plot no C-53, G Block, Bandra Kurla Complex, Bandra (East), Mumbai , Mumbai, Maharashtra, India - 400098 |
| U45202MH2010PTC209117 | JAI MAHARASHTRA NAGAR DEVELOPMENT PRIVATE LIMITED | TCG Financial Centre Plot no C-53, G Block, Bandra Kurla Complex, Bandra East, , Mumbai, Maharashtra, India - 400098 |
| U24100MH1986PLC038627 | CHEMINOVA INDIA LIMITED | TCG Financial Centre, Plot C/53 Bldg, G Block, Bandra Kurla Complex Bandra(E) Opp BPCL PetrolPump , Mumbai, Maharashtra, India - 400098 |
| U47733MH1994PTC082966 | DE BEERS INDIA PRIVATE LIMITED | TCG Financial Centre, 6th Floor, C-53, G Block, Bandra Kurla Complex, Bandra (,East),MUMBAI,Mumbai City,Maharashtra,400098-India |
| U74110MH1994PTC082966 | DE BEERS INDIA PRIVATE LIMITED | TCG Financial Centre, 6th Floor, C-53, G Block, Bandra Kurla Complex, Bandra ( East) , MUMBAI, Maharashtra, India - 400098 |
| U36912MH2008PTC183268 | FOREVERMARK DIAMONDS PRIVATE LIMITED | TCG Financial Centre, 6th Floor, C-53, G Block, Bandra Kurla Complex, Bandra ( East) , MUMBAI, Maharashtra, India - 400098 |
| U74999MH2013FTC250159 | INTERNATIONAL INSTITUTE OF DIAMOND GRADING AND RESEARCH INDIA PRIVATE LIMITED | TCG Financial Centre, 6th Floor, C-53, G Block, Bandra Kurla Complex, Bandra (E ast) , Mumbai, Maharashtra, India - 400098 |
| U63119MH2024FTC429211 | GT SERVICES AND TECHNOLOGY INDIA PRIVATE LIMITED | Level 2, First International Financial Centre,,Plot nos. C-54 and C-55, G-Block, Bandra-Kurla Complex, Bandra (East),,Mumbai,Mumbai,Maharashtra,400098-India |
| U64990MH2023FTC412762 | OPTIVER INDIA SECURITIES PRIVATE LIMITED | Level 2, First International Financial Centre,Plot nos. C-54 and C-55, G-Block, Bandra-Kurla Complex, Bandra (East),,Mumbai,Mumbai,Maharashtra,400098-India |
| ACG-2191 | LCATTERTON INDIA SPONSOR LLP | Unit 902, TCG Financial Centre, Floor 9,,Plot No. C-53, G Block, BKC, Bandra East,Mumbai,Mumbai,Maharashtra,India-400098 |
| U65999MH2017FTC293762 | SANFORD C. BERNSTEIN (INDIA) PRIVATE LIMITED | Level 3A, 4th Floor, First International Financial Centre, Plot Nos C-54 and C-55 G Block, Near CBI Office, Bandra Kurla Complex, Bandra (East) , Mumbai, Maharashtra, India - 400098 |
| U46691MH2024PTC418482 | FENCHEM INDIA PRIVATE LIMITED | Unit No. 203, 2nd Floor, Platina, Plot No. C-59, G-Block,,Bandra Kurla Complex, Bandra East, Mumbai-400098,Mumbai,Mumbai,Maharashtra,400098-India |
| F01831 | MASHREQ BANK PSC | TCG FINANCIAL CENTRE, C- 53, G BLOCK,BANDRA KURLA COMPLEX,Mumbai,Mumbai,Maharashtra,India-400098 |
| U74120MH2013PLC240094 | BEST ENGLISH EDUCATION SERVICES LIMITED | 1ST FLOOR, FIRST INTERNATIONAL FINANCIAL CENTRE PLOT C54 & C55,4 BLOCK BANDRA KURLA COMP LEX,BANDRA , MUMBAI EAST, Maharashtra, India - 400098 |
| U41000MH2025PTC450980 | ELARIS REALTY PRIVATE LIMITED | 301, Platina, Plot No. C-59, G Block,,Bandra Kurla Complex, Bandra (E),Mumbai,Mumbai,Maharashtra,400098-India |
| U41000MH2025PTC452190 | ALTMARK REALTY PRIVATE LIMITED | 301, Platina, Plot No. C-59, G Block,,Bandra Kurla Complex, Bandra (E),Mumbai,Mumbai,Maharashtra,400098-India |
| U45200MH1982PLC026214 | WADHWAGROUP HOLDINGS LIMITED | 301, Platina, Plot No. C-59, G Block,,Bandra Kurla Complex, Bandra (E),Mumbai,Mumbai,Maharashtra,400098-India |
| U68100MH2023PTC404680 | MOUNT MARY REALTY PRIVATE LIMITED | 301, Platina, Plot No. C-59, G Block,,Bandra Kurla Complex, Bandra (E),Mumbai,Mumbai,Maharashtra,400098-India |
| U68100MH2024PTC422727 | WISE CITY MAGNOLIA MANAGEMENT PRIVATE LIMITED | 301, Platina, Plot No. C-59, G Block,,Bandra Kurla Complex, Bandra (E),Mumbai,Mumbai,Maharashtra,400098-India |
| U68200MH2023PTC412179 | WISE CITY TOWNSHIP MANAGEMENT PRIVATE LIMITED | 301, Platina, Plot No. C-59, G Block,,Bandra Kurla Complex, Bandra (E),Mumbai,Mumbai,Maharashtra,400098-India |
| U68200MH2024PTC422741 | WISE CITY RESERVES MANAGEMENT PRIVATE LIMITED | 301, Platina, Plot No. C-59, G Block,Bandra Kurla Complex, Bandra (E),Mumbai,Mumbai,Maharashtra,400098-India |
| U70200MH2024PTC431307 | WADHWA CAPITAL ADVISORY PRIVATE LIMITED | 301, Platina, Plot No. C-59, G Block, Bandra Kurla Complex, Bandra (E),Mumbai,Mumbai,Maharashtra,400098-India |
| U68200MH2023PTC412157 | WISE CITY TULIP MANAGEMENT PRIVATE LIMITED | 301, Platina, Plot No. C-59, G - Block,,Bandra Kurla Complex, Bandra (E),Mumbai,Mumbai,Maharashtra,400098-India |
| U72900MH1993PLC131900 | ICICI SECURITIES PRIMARY DEALERSHIP LIMITED | 501-B, First International Financial Centre, Plot C-54&55, G Block, Bandra Kurla Complex B andra (E) , MUMBAI, Maharashtra, India - 400098 |
| U33300MH1947PTC006098 | ROLEX WATCH COMPANY PRIVATE LIMITED | 401, TCG Financial Centre, 4th Floor, ‘G’ Block, Bandra Kurla Complex, Bandra East, , Mumbai, Maharashtra, India - 400098 |
| U45202MH2021PTC356936 | C59 PROPERTY HOLDINGS PRIVATE LIMITED | 301, Platina, 3rd Floor, Plot No. C-59, G Block, Bandra Kurla Complex, Bandra(E) , Mumbai, Maharashtra, India - 400098 |
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- Email ID
- Website
- Address
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reserves & Surplus |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Money Received Against Share Warrants |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Share Application Money Pending Allotment |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Liabilities | |||||||||||||
| Long-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred tax liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Long Term Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Liabilities | |||||||||||||
| Short-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade Payables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Equity and Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Capital Work In Progress |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets Under Development |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred Tax Assets (net) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Non-current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Assets | |||||||||||||
| Current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Inventories |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade receivables |
|
