SHASHWAT INTERNATIONAL LIMITED
CIN: U51496MH2003PLC143628 As on: 2026-07-13
SHASHWAT INTERNATIONAL LIMITED (CIN: U51496MH2003PLC143628) is a Public company incorporated on 23 Dec 2003. It is classified as Non-government company and is registered at Registrar of Companies, Mumbai. Its authorized share capital is Rs. 500000000.00 and its paid up capital is Rs. 433989270.00.
SHASHWAT INTERNATIONAL LIMITED's Annual General Meeting (AGM) was last held on 28 Sep 2010. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2010-03-31.SHASHWAT INTERNATIONAL LIMITED's NIC code is 5149 (which is part of its CIN). As per the NIC code, it is inolved in Wholesale of other intermediate products, waste and scrap [includes basic industrial chemicals, fertilizer and plastic materials in primary forms, textile fibres, waste and scrap and materials for re-cycling etc.].
Directors of SHASHWAT INTERNATIONAL LIMITED are SHIV KUMAR AGARWAL, PRAVEEN REEHL, and RAVIN JHUNJHUNWALA.
SHASHWAT INTERNATIONAL LIMITED's Corporate Identification Number (CIN) is U51496MH2003PLC143628 and its registration number is 143628. Users may contact SHASHWAT INTERNATIONAL LIMITED on its Email address - [email protected]. Registered address of SHASHWAT INTERNATIONAL LIMITED is B-3073, OBEROI GARDEN ESTATE, CHANDIVALI FARMS ROAD,CHANDIVALI , MUMBAI, Maharashtra, India - 400072.
Current status of SHASHWAT INTERNATIONAL LIMITED is - Under Liquidation.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for SHASHWAT INTERNATIONAL includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of SHASHWAT INTERNATIONAL
Purchase full report of SHASHWAT INTERNATIONAL
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if SHASHWAT INTERNATIONAL pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of SHASHWAT INTERNATIONAL
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 00102477 | SHIV KUMAR AGARWAL | Director | 2011-09-30 |
| 00167941 | PRAVEEN REEHL | Director | 2004-05-16 |
| 00323751 | RAVIN JHUNJHUNWALA | Director | 2003-12-23 |
Past Directors & Key Managerial Personnel of SHASHWAT INTERNATIONAL
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 07088623 | DIPA ATMARAM KUDALKAR | Company Secretary | - | 2011-03-18 |
| 00101848 | SUNIL KUMAR RUSTAGI | Whole-time director | - | 2006-11-30 |
| 00150049 | RAJESHWAR MISHRA | Director | - | 2007-05-10 |
| 00163129 | GURUPRASAD PAL | Director | - | 2009-02-19 |
| 00103173 | KAMALA KANTA PANDA | Director | - | 2009-04-07 |
| 08248576 | DEEPAK KUMAR JENA | Company Secretary | - | 2008-07-11 |
| 00102125 | MINNAKKAL KUPPUSWAMY SENGOTTUVEL | Managing Director | - | 2007-12-22 |
| 00102247 | AJAY CHANDRAKANT SHARANGDHAR | Additional Director | - | 2011-09-30 |
| 00102247 | AJAY CHANDRAKANT SHARANGDHAR | Director | - | 2012-05-22 |
| 00102477 | SHIV KUMAR AGARWAL | Additional Director | - | 2011-09-30 |
| 00102477 | SHIV KUMAR AGARWAL | Director | - | 2007-08-04 |
| 00085477 | JITESH KUMAR AGARWAL | Company Secretary | - | 2006-11-18 |
| 00226841 | SURESH CHANDER KUCCHAL | Additional Director | - | 2011-06-27 |
| 00600887 | DIPTI RANJAN PATNAIK | Director | - | 2009-02-23 |
| 02068154 | BRAHMANANDA MISHRA | Additional Director | - | 2010-05-01 |
Other Directorships of DIPA ATMARAM KUDALKAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MAXROTTH GLOBAL FOODS PRIVATE LIMITED | U15510GJ2016PTC085868 | Company Secretary | - | 2023-07-18 |
| YASH JEWELLERY PRIVATE LIMITED | U27205MH2006PTC165520 | Company Secretary | - | 2012-11-30 |
| EMKAY FINCAP LIMITED | U65990MH2005PLC153310 | Company Secretary | - | 2010-05-05 |
| SIMEC INDUS RESOURCES PRIVATE LIMITED | U74899DL2000PTC103828 | Company Secretary | - | 2014-07-01 |
Other Directorships of SUNIL KUMAR RUSTAGI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ULTIME ENDEAVOUR LLP | ABD-0145 | Designated Partner | 2023-02-08 | Ongoing |
| INDIA ENERGY INVESTMENTS PRIVATE LIMITED | U40109MH2006PTC165071 | Additional Director | - | 2007-09-29 |
| INDIA ENERGY INVESTMENTS PRIVATE LIMITED | U40109MH2006PTC165071 | Director | 2007-09-29 | Ongoing |
| KARAMTARA ENGINEERING PRIVATE LIMITED | U45207MH1996PTC099333 | Additional Director | 2024-08-21 | Ongoing |
| URJA ENGINEERS LTD | U99999MH1987PLC043823 | Additional Director | 2007-02-27 | Ongoing |
Other Directorships of RAJESHWAR MISHRA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MISHRA ISPAT PVT LTD | U27101WB2006PTC109939 | Additional Director | - | 2008-09-30 |
| MISHRA ISPAT PVT LTD | U27101WB2006PTC109939 | Director | - | 2020-12-05 |
| MAXIMUS GLOBAL PRIVATE LIMITED | U27310WB2011PTC166948 | Director | - | 2020-12-05 |
Other Directorships of GURUPRASAD PAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| CABOT INDIA LIMITED | U21098MH1962PLC012488 | Additional Director | - | 2022-09-29 |
| CABOT INDIA LIMITED | U21098MH1962PLC012488 | Director | 2017-07-20 | Ongoing |
| CABOT INDIA LIMITED | U21098MH1962PLC012488 | Director | - | 2017-03-31 |
| ASCO NUMATICS (INDIA) PRIVATE LIMITED | U33111TN1987PTC014841 | Director | - | 2016-02-22 |
| ASCO NUMATICS (INDIA) PRIVATE LIMITED | U33111TN1987PTC014841 | Director appointed in casual vacancy | - | 2011-09-30 |
| QBML MEDIA LIMITED | U74999DL2015PLC288438 | Additional Director | - | 2019-09-27 |
| QBML MEDIA LIMITED | U74999DL2015PLC288438 | Director | - | 2021-12-15 |
Other Directorships of KAMALA KANTA PANDA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ADVANCE REFRACTORY TECHNOLOGIES PRIVATE LIMITED | U26920MH2000PTC125028 | Director | 2003-07-08 | Ongoing |
| ORIND EXPORTS LIMITED. | U26994OR1992PLC003132 | Managing Director | - | 2012-05-31 |
Other Directorships of DEEPAK KUMAR JENA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| B.M. MALHOTRA AND SONS LIMITED | U51300DL1997PLC088370 | Company Secretary | - | 2008-08-23 |
| LIGARE VOYAGES LIMITED | U62100DL2006PLC149800 | Company Secretary | - | 2016-07-31 |
| LIGARE VOYAGES LIMITED | U62100DL2006PLC149800 | Manager | - | 2014-03-31 |
| LIGARE AVIATION LIMITED | U63040DL1996PLC166014 | Company Secretary | - | 2014-01-14 |
| VALLEY IRON & STEEL CO. LIMITED | U74899DL1995PLC070874 | Company Secretary | - | 2011-01-27 |
Other Directorships of MINNAKKAL KUPPUSWAMY SENGOTTUVEL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of AJAY CHANDRAKANT SHARANGDHAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ORISSA INDUSTRIES LTD | L26109OR1944PLC000062 | Additional Director | - | 2007-07-31 |
| NUTRI TECH INDIA PRIVATE LIMITED | U01110MH2016PTC282921 | Director | 2016-06-27 | Ongoing |
| ORIND INDIA PRIVATE LIMITED | U52390MH2005PTC152879 | Director | 2006-03-24 | Ongoing |
| BIDAR INVESTMENTS AND FINANCE PRIVATE LI MITED | U65990MH1997PTC106014 | Director | 2005-08-05 | Ongoing |
| RAGHAV LANDS PRIVATE LIMITED | U70102MH2008PTC187758 | Director | 2008-10-24 | Ongoing |
| NUTRITION BIO SYSTEMS PRIVATE LIMITED | U74999MH2015PTC265021 | Director | 2015-05-29 | Ongoing |
Other Directorships of SHIV KUMAR AGARWAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SUNBLAZE BEVERAGES & BOTTLING PRIVATE LIMITED | U15100WB2005PTC105450 | Director | 2005-09-19 | Ongoing |
| SHREE GANNAYAK FOODS PRIVATE LIMITED | U15135WB2006PTC111574 | Director | 2006-10-18 | Ongoing |
| ORIND EXPORTS LIMITED. | U26994OR1992PLC003132 | Additional Director | 2012-05-31 | Ongoing |
| GUNNAYAK VYAPAAR PRIVATE LIMITED | U51909WB1996PTC081591 | Director | - | 2020-02-01 |
| GUNNAYAK VANIJYA PRIVATE LIMITED | U51909WB1996PTC081693 | Director | 1996-10-10 | Ongoing |
| SHREE GANNAYAK INFRASTRUCTURE PRIVATE LIMITED | U51909WB2013PTC197799 | Director | 2013-10-07 | Ongoing |
| ORIND INDIA PRIVATE LIMITED | U52390MH2005PTC152879 | Additional Director | 2012-05-23 | Ongoing |
| SHREE GANNAYAK PROJECTS PRIVATE LIMITED | U70101WB2006PTC110735 | Director | 2006-07-24 | Ongoing |
Other Directorships of PRAVEEN REEHL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ORISSA INDUSTRIES LTD | L26109OR1944PLC000062 | Director | 2002-01-31 | Ongoing |
Other Directorships of JITESH KUMAR AGARWAL
Other Directorships of SURESH CHANDER KUCCHAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SHREE RAJASTHAN TEXCHEM LTD. | L17117RJ1994PLC008964 | Director | 1995-05-16 | Ongoing |
| SANGHI INDUSTRIES LIMITED | L18209TG1985PLC005581 | Director | - | 2011-06-27 |
| SHREE RAJASTHAN SYNTEX LTD | L24302RJ1979PLC001948 | Director | - | 2011-06-27 |
| ORISSA INDUSTRIES LTD | L26109OR1944PLC000062 | Director | - | 2011-06-30 |
| QUANT MONEY MANAGERS LIMITED | U74899MH1995PLC324387 | Director | - | 2011-06-27 |
| STANDARD STOCK BROKERS PRIVATE LIMITED | U74999DL1994PTC063055 | Director | - | 2007-11-12 |
Other Directorships of RAVIN JHUNJHUNWALA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ORISSA INDUSTRIES LTD | L26109OR1944PLC000062 | Director | 2006-06-28 | Ongoing |
| ORIND EXPORTS LIMITED. | U26994OR1992PLC003132 | Director | 2012-07-12 | Ongoing |
| ORIND EXPORTS LIMITED. | U26994OR1992PLC003132 | Director | - | 2008-09-08 |
| ORIND INDIA PRIVATE LIMITED | U52390MH2005PTC152879 | Director | 2005-04-28 | Ongoing |
| RAGHAV LANDS PRIVATE LIMITED | U70102MH2008PTC187758 | Director | - | 2021-03-01 |
Other Directorships of DIPTI RANJAN PATNAIK
Other Directorships of BRAHMANANDA MISHRA
| CIN | Company Name | Company Address |
|---|---|---|
| AAB-9782 | TEAM ICON GLOBAL EXPORTS LLP | B-4088, 4TH FLR OBEROI GARDEN ESTATE OFF CHANDIVALI FARM ROAD NR CHANDIVALI STUDIO CHANDIVALI MUMBAI, Maharashtra, India - 400072 |
| U70102MH2008PTC187758 | RAGHAV LANDS PRIVATE LIMITED | B-4056,Oberoi Garden Estate,Chandivali Farms Road, Chandivali, Andheri (East) , Mumbai, Maharashtra, India - 400072 |
| U74120MH2011PTC222070 | BIOGEN EXPORTS PRIVATE LIMITED | B-3085,Oberoi Garden Estate, Chandivali Farm Road Next To Chandivali Studio,Chandivali , Mumbai, Maharashtra, India - 400072 |
| U74120MH2015PTC270379 | ADORO MARKETPLACE PRIVATE LIMITED | B-2061/2062, Oberoi Garden Estate Chandivali Farm Road, Chandivali, , MUMBAI, Maharashtra, India - 400072 |
| U93000MH2009PTC190279 | SUNSTYLE DESIGN STUDIO PRIVATE LIMITED | C- 5121, Oberoi Garden Estate, Chandivali Farms Road, Chandivali, Andhe ri (E), , Mumbai, Maharashtra, India - 400072 |
| U74999MH2001PTC131731 | AP-COATED DRUMS AND BARRELS PRIVATE LIMITED | B 4057 OBEROI GARDEN ESTATE CHANDIVALI STUDIO COMPOUND CHANDIVALI OPP SAKI VIHAR ROAD ANDHERI E , MUMBAI, Maharashtra, India - 400072 |
| U63030MH2019PTC321857 | DIVINUS EXPRESS LOGISTICS PRIVATE LIMITED | B 2063, OBEROI GARDEN ESTATE, OFF SAKIVIHAR ROAD NEXT TO CHANDIVALI STUDIO, ANDHERI EAST,MUMBAI,Mumbai City,Maharashtra,400072-India |
| U72502MH2017PTC300398 | VALUEDATA TECHNOLOGIES PRIVATE LIMITED | C/3112, OBEROI GARDEN ESTATE CHANDIVALI FARM ROAD , NEAR CHANDIVALI STUDIO, OFF SAKIV IHAR ROAD , MUMBAI, Maharashtra, India - 400072 |
| U90000MH2024PTC434093 | REELSAGA INNOVATIONS PRIVATE LIMITED | B2 507, Boomerang Equity Business Park, Chandivali Farm Road,,Nr Oberoi Garden, Chandivali Kurla, Andheri East,,Mumbai,Mumbai,Maharashtra,400072-India |
| ACM-2750 | PEAKRISE CONSULTING SOLUTIONS LLP | B-4068 OBEROI GARDEN PRE CO-OP SOC LTD,CHANDIVALI FAR M ROAD ANDHERI EAST SAKI NEAR CHANDIVALI STUDIO,Mumbai,Mumbai,Maharashtra,India-400072 |
| U63040MH2003PTC142604 | SKYCOM TOURS AND TRAVELS PRIVATE LIMITED | B-2085 OBEROI GARDEN ESTATECHANDIVLI FARMS ROAD CHANDIVALI , MUMBAI, Maharashtra, India - 400072 |
| U17120MH2009PTC195724 | VIVAAN EXPORTS PRIVATE LIMITED | B/3074, OBEROI GARDEN ESTATE, CHANDIVALI FARM ROAD, ANDHERI (EAST) , MUMBAI, Maharashtra, India - 400072 |
| U72200MH2000PLC124675 | MICRO MILLENNIUM SOFTNET (INDIA) LIMITED | OBEROI GARDEN ESTATE, 4TH FLOOR, WING A, CHANDIVALI FARMS ROAD, ANDHERI (EAST) , MUMBAI, Maharashtra, India - 400072 |
| U72501MH2016PTC287052 | SURYANAMAH INNOVATION AND INFRASTRUCTURE PRIVATE LIMITED | 3084 B WING, 3RD FLOOR, OBEROI GARDEN ESTATE, CHANDIVALI FARM ROAD, ANDHERI EAST , MUMBAI, Maharashtra, India - 400072 |
| U72200MH2008PTC180013 | XLERATE SOFTWARE SOLUTIONS PRIVATE LIMITED | UNIT NO. B-2065, 2ND FLOOR, OBEROI GARDEN ESTATE CHANDIVALI FARM ROAD, POWAI, ANDHERI EAS T , MUMBAI, Maharashtra, India - 400072 |
| U52320MH1999PTC123157 | SAAM TEXTILES PRIVATE LIMITED | Off. 4060-63,B Wing,4th Floor,Oberoi Garden Estate Off Saki Vihar Road, Chandivali, Andheri (East), , Mumbai, Maharashtra, India - 400072 |
| U24290MH2021PTC370538 | NBS BIO PRODUCTS PRIVATE LIMITED | B-3085, OBEROI GARDEN PREMISES CO.OP SOC CHANDIVALI FARM ROAD, CHANDIVALI , MUMBAI, Maharashtra, India - 400072 |
| U74900MH2007PTC170997 | SIRA IMPEX PRIVATE LIMITED | 4140 and 4141, D-Wing, Oberoi Garden Estate, Chandivali Farm Road,Chandivali , Mumbai, Maharashtra, India - 400072 |
| AAB-6747 | SKL ENERGIE TECHNOVATION LLP | C-2117 Oberoi Garden Estate, Near Chandivali Studio, Chandivali Farm Road , Andheri (East) Mumbai, Maharashtra, India - 400072 |
| U74140MH2011PTC222946 | CSL SURVEYORS PRIVATE LIMITED | 3090-B WING, OBEROI GARDEN ESTATES CHANDIVALI FARM ROAD, CHANDIVALI, ANDHER I EAST , MUMBAI, Maharashtra, India - 400072 |
| U74900MH2011PTC218559 | STRATEGIC BIZNET PRIVATE LIMITED | OBEROI GARDEN ESTATES, B WING, UNIT NO. 3067/68/69 CHANDIVALI FORMS ROAD, CHANDIVALI , MUMBAI, Maharashtra, India - 400072 |
| U74994MH2004PTC147377 | SNAPIX PHOTOART PRIVATE LIMITED | 3123, D - WING, OBEROI GARDEN ESTATE, CHANDIVALI FARM ROAD, CHANDIVALI, ANDHER I(E), , MUMBAI, Maharashtra, India - 400072 |
| U74899MH1994PTC323911 | SKL INDIA PRIVATE LIMITED | C-2117, Oberoi Garden Estate, Near Chandivali Studio, Chandivali Farm Road, Andheri (E ast), , Mumbai, Maharashtra, India - 400072 |
| F03665 | AEON CREDIT SERVICE (M) BERHAD | Unit No. B-4056, 4th Floor, Oberoi Garden Estates, Chandivali Farm Road, Chandivali, Andher , Mumbai, Maharashtra, India - 400072 |
| U51100MH2014PTC253210 | INNOVATIVE ENERGY CONTROL SYSTEMS PRIVATE LIMITED | D-3124, 3RD FLOOR, OBEROI GARDEN ESTATE, CHANDIVALI FARM ROAD, CHANDIVALI, ANDHER I (EAST), , MUMBAI, Maharashtra, India - 400072 |
| U72200MH2000PTC128137 | ITAZ TECHNOLOGIES PRIVATE LIMITED | C-3096,OBEROI GARDEN ESTATES, OFF CHANDIVALI FARMS ROAD, NEAR CHANDIVALI STUDIO, ANDHERI (E ), , MUMBAI, Maharashtra, India - 400072 |
| U74999MH2014PTC257235 | FRANK BUSINESS PRIVATE LIMITED | 3070, B Wing, Oberoi Garden , Near Chandivali Studio, Off. Chandivali Farm Road, Andheri (East), , Mumbai, Maharashtra, India - 400072 |
| U66000MH2013PTC243810 | COVERFOX INSURANCE BROKING PRIVATE LIMITED | C Wing, 6111-6118, 6th Floor, Oberoi Garden Estate Chandivali Farm Road, Chandivali, Andher i (East) , Mumbai, Maharashtra, India - 400072 |
| U72200MH2010PTC210076 | COVERSTACK TECHNOLOGIES PRIVATE LIMITED | C Wing, 6088-6092, 6th Floor, Oberoi Garden Estate Chandivali Farm Road, Chandivali, Andher i (East) , Mumbai, Maharashtra, India - 400072 |
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| 10073821 | 2007-10-20 | 2009-03-31 | - | 52,700,000.00 | UNION BANK OF INDIA | |
| 10097930 | 2008-03-28 | 2008-10-08 | - | 30,000,000.00 | CANARA BANK | |
| 10156445 | 2009-04-15 | 2009-06-25 | - | 160,000,000.00 | UNITED BANK OF INDIA | |
| 80004397 | 2006-02-22 | 2006-05-16 | - | 264,000,000.00 | CANARA BANK | |
| 80011322 | 2005-04-15 | 2006-08-18 | - | 132,000,000.00 | STATE BANK OF INDIA |
- Email ID
- Website
- Address
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reserves & Surplus |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Money Received Against Share Warrants |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Share Application Money Pending Allotment |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Liabilities | |||||||||||||
| Long-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred tax liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Long Term Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Liabilities | |||||||||||||
| Short-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade Payables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Equity and Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Capital Work In Progress |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets Under Development |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred Tax Assets (net) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Non-current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Assets | |||||||||||||
| Current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Inventories |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade receivables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cash & Cash Equivalents |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Goods Traded |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Supple of Services |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Goods Traded |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale or Supply of Services |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Income |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Revenue From Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| EXPENSES | |||||||||||||
| Cost of Materials Consumed |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Purchases of Stock in Trade |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Change in Inventories of |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Finished Goods |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Work in Progress |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Stock in Trade |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Employee benefit Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Managerial Remuneration |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Payment to Auditors |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Insurance Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Power & Fuel |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Finance Cost |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Depreciation & Amortization Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit before Exceptional Items, Extraordinary Items and Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exceptional Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit before Extraordinary items and Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Extraordinary Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit before Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tax Expense | |||||||||||||
| Current Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit/Loss after Tax from Continuing Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit/Loss after Tax from Discontinuing Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tax Expense of Discontinuing Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Profit/Loss |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Earnings per Equity Share (EPS) before Extraordinary Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Basic |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Diluted |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Earnings per Equity Share (EPS) after Extraordinary Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Basic |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Diluted |
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
| Date of Allotment | Securities Alloted | Terms | Number of Securities | Nominal Amount | Premium Amount Due & Payable | Premium Amount Paid | Total Discount | Amount to be Paid on Calls (Excluding Premium) | Attachments |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
