FERDOUS FINANCE PRIVATE LIMITED
CIN: U65191TN1980PTC008383
FERDOUS FINANCE PRIVATE LIMITED (CIN: U65191TN1980PTC008383) is a Private company incorporated on 23 Aug 1980. It is classified as Non-government company and is registered at Registrar of Companies, Chennai. Its authorized share capital is Rs. 10000000.00 and its paid up capital is Rs. 10000000.00.
FERDOUS FINANCE PRIVATE LIMITED's Annual General Meeting (AGM) was last held on 30 Sep 2023. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2023-03-31.FERDOUS FINANCE PRIVATE LIMITED's NIC code is 6519 (which is part of its CIN). As per the NIC code, it is inolved in Other monetary intermediation. [includes monetary intermediation of commercial banks, discount houses saving banks and other specialised institutions granting credit for house purchases that also take deposits].
Directors of FERDOUS FINANCE PRIVATE LIMITED are . ANANTH, . DHAYALAN, and NATARAJAN ..
FERDOUS FINANCE PRIVATE LIMITED's Corporate Identification Number (CIN) is U65191TN1980PTC008383 and its registration number is 8383. Users may contact FERDOUS FINANCE PRIVATE LIMITED on its Email address - [email protected]. Registered address of FERDOUS FINANCE PRIVATE LIMITED is 286 T T K ROAD ALWARPET , CHENNAI, Tamil Nadu, India - 600018.
Current status of FERDOUS FINANCE PRIVATE LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for FERDOUS FINANCE includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of FERDOUS FINANCE
Purchase full report of FERDOUS FINANCE
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if FERDOUS FINANCE pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of FERDOUS FINANCE
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 07511311 | . ANANTH | Director | 2022-06-08 |
| 09194557 | . DHAYALAN | Director | 2022-06-01 |
| 01089846 | NATARAJAN . | Director | 2021-03-11 |
Past Directors & Key Managerial Personnel of FERDOUS FINANCE
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 01093737 | ALTHAF AHMED SARABUNISHA BEGUM | Director | - | 2017-07-31 |
| 01996655 | MOHAMED HANEEFA | Director | - | 2017-07-31 |
| 01979793 | ERSHAD AHMED | Director | - | 2021-03-11 |
| 02011879 | MOHAMEDHANEEFA ALTHAFAHMED | Managing Director | - | 2014-08-01 |
| 03360923 | JEYARAMAN SENTHILKUMAR | Director | - | 2022-06-01 |
| 03585119 | BRINDA NATARAJAN | Additional Director | - | 2020-02-20 |
| 03618307 | SUBBU RAJU SATISH KUMAR | Director | - | 2022-04-15 |
| 08507207 | VARATHARAJAN RAJU | Director | - | 2022-06-01 |
| 01089846 | NATARAJAN . | Director | - | 2020-01-26 |
| 01092535 | ESMAIL ANSARBEGUM | Director | - | 2014-04-29 |
| 01686219 | MUTHAIAH RAVIKUMAR | Director | - | 2021-03-11 |
| 09212278 | RAMASAMY SUNDARARAJAN SUGUMARAN | Director | - | 2022-06-08 |
| 02011853 | FERDOUSBEGHUM MOHAMEDHANEEFAN | Director | - | 2017-07-31 |
| 07767831 | MADHAVA BALAKRISHNA GOVINDARAJULU | Director | - | 2022-04-15 |
Other Directorships of ALTHAF AHMED SARABUNISHA BEGUM
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ANBU ESTATES PRIVATE LIMITED | U01110TN1980PTC008368 | Additional Director | 2008-12-18 | Ongoing |
| ALTHAF CONSTRUCTIONS PRIVATE LIMITED | U45201TN1981PTC008731 | Additional Director | - | 2020-12-31 |
| ALTHAF CONSTRUCTIONS PRIVATE LIMITED | U45201TN1981PTC008731 | Director | 2020-12-31 | Ongoing |
| FERDOUS ESTATES PRIVATE LIMITED | U70100TN1980PTC008176 | Director | 2007-02-23 | Ongoing |
| ERSHAD REAL ESTATE PRIVATE LIMITED | U70100TN2009PTC070635 | Director | 2014-04-10 | Ongoing |
| ERSHAD DEVELOPER PRIVATE LIMITED | U70102TN2009PTC070702 | Director | 2014-04-10 | Ongoing |
| FERDOUS MANAGEMENT CONSULTANCY PRIVATE LIMITED | U74900TN2009PTC073789 | Director | 2009-12-04 | Ongoing |
| FERDOUS HOTELS PRIVATE LIMITED | U92490TN1981PTC008817 | Director | - | 2017-07-31 |
Other Directorships of MOHAMED HANEEFA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ANBU ESTATES PRIVATE LIMITED | U01110TN1980PTC008368 | Director | - | 2017-12-03 |
| FARGOES INTERNATIONAL BOOKS PRIVATE LIMITED | U22219TN2008PTC066427 | Director | 2008-02-13 | Ongoing |
| AZLAN DEVELOPER PRIVATE LIMITED | U45200TN2008PTC070306 | Director | 2014-04-10 | Ongoing |
| AZLAN REAL ESTATE PRIVATE LIMITED | U45400TN2008PTC069801 | Director | 2014-04-10 | Ongoing |
| FERDOUS ESTATES PRIVATE LIMITED | U70100TN1980PTC008176 | Director | - | 2017-12-03 |
| ERSHAD REAL ESTATE PRIVATE LIMITED | U70100TN2009PTC070635 | Director | 2009-02-02 | Ongoing |
| ZIA REAL ESTATE PRIVATE LIMITED | U70101TN2009PTC070573 | Director | 2014-04-10 | Ongoing |
| ERSHAD DEVELOPER PRIVATE LIMITED | U70102TN2009PTC070702 | Director | 2009-02-09 | Ongoing |
| ASHIF DEVELOPER PRIVATE LIMITED | U70102TN2009PTC071049 | Director | 2014-04-10 | Ongoing |
| ALTHAF REAL ESTATE PRIVATE LIMITED | U70102TN2009PTC071113 | Director | 2009-03-24 | Ongoing |
| FERDOUS HOTELS PRIVATE LIMITED | U92490TN1981PTC008817 | Director | - | 2017-07-31 |
Other Directorships of ERSHAD AHMED
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ANBU ESTATES PRIVATE LIMITED | U01110TN1980PTC008368 | Additional Director | 2008-12-18 | Ongoing |
| FERDOUS ESTATES PRIVATE LIMITED | U70100TN1980PTC008176 | Additional Director | - | 2021-11-30 |
| FERDOUS ESTATES PRIVATE LIMITED | U70100TN1980PTC008176 | Director | 2021-11-30 | Ongoing |
| MASS HIGH TECHNOLOGY INDUSTRIES PRIVATE LIMITED | U70100TN2020PTC139753 | Director | 2020-12-01 | Ongoing |
| FERDOUS MANAGEMENT CONSULTANCY PRIVATE LIMITED | U74900TN2009PTC073789 | Director | 2009-12-04 | Ongoing |
| FERDOUS HOTELS PRIVATE LIMITED | U92490TN1981PTC008817 | Director | 2007-02-23 | Ongoing |
Other Directorships of MOHAMEDHANEEFA ALTHAFAHMED
Other Directorships of JEYARAMAN SENTHILKUMAR
Other Directorships of BRINDA NATARAJAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KALASAKTHI AGRO PRIVATE LIMITED | U01300TN2003PTC051331 | Director | - | 2020-08-05 |
| SJ KALA AGRO FOODS PRIVATE LIMITED | U15132TN2010PTC077455 | Director | - | 2020-08-05 |
| KALA FASHIONS PRIVATE LIMITED | U18209TN1991PTC020351 | Director | - | 2024-09-09 |
| PRESCO (INDIA) PRIVATE LIMITED | U31901TN1979PTC007784 | Director | - | 2020-02-20 |
| TANKAL REALTY PRIVATE LIMITED | U36999TN1982PTC009446 | Director | 2019-10-03 | Ongoing |
| SVIG MANAGEMENT CONSULTANT PRIVATE LIMITED | U74140TN1974PTC006576 | Director | 2005-06-01 | Ongoing |
| SARANYA AGRO FOODS PRIVATE LIMITED | U74900PY2011PTC002618 | Director | - | 2013-09-05 |
| UMASATISH EXIM PRIVATE LIMITED | U74999TN2017PTC119290 | Director | - | 2020-08-17 |
| GOJAN EDUCATION ACADEMY PRIVATE LIMITED | U80301TN2008PTC069099 | Director | 2015-01-23 | Ongoing |
| DEE'S CHILDREN'S LAND PRIVATE LIMITED | U80301TN2018PTC126420 | Director | 2019-10-07 | Ongoing |
| FERDOUS HOTELS PRIVATE LIMITED | U92490TN1981PTC008817 | Director | - | 2021-03-11 |
Other Directorships of SUBBU RAJU SATISH KUMAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| PRESCO (INDIA) PRIVATE LIMITED | U31901TN1979PTC007784 | Director | - | 2020-08-20 |
| TANKAL REALTY PRIVATE LIMITED | U36999TN1982PTC009446 | Director | - | 2023-10-01 |
| SVIG MANAGEMENT CONSULTANT PRIVATE LIMITED | U74140TN1974PTC006576 | Director | 2019-03-15 | Ongoing |
| SARANYA AGRO FOODS PRIVATE LIMITED | U74900PY2011PTC002618 | Director | 2016-05-27 | Ongoing |
| BHAVIKA CONSULTANTS PRIVATE LIMITED | U74999TN2016PTC111630 | Director | 2016-07-20 | Ongoing |
| VETRIVEL CONSULTANCY PRIVATE LIMITED | U74999TN2017PTC119253 | Director | - | 2018-01-05 |
| UMASATISH EXIM PRIVATE LIMITED | U74999TN2017PTC119290 | Director | - | 2020-08-17 |
| JAYS DENTAL PRIVATE LIMITED | U85120TN2008PTC069507 | Director | 2018-05-11 | Ongoing |
| FERDOUS HOTELS PRIVATE LIMITED | U92490TN1981PTC008817 | Director | - | 2024-02-09 |
| SCORE CLUBS PRIVATE LIMITED | U92490TN2021PTC143931 | Director | 2021-06-04 | Ongoing |
Other Directorships of . ANANTH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SHREE BASAVESHWAR SUGARS LIMITED | U15421KA2001PLC028434 | Additional Director | - | 2017-09-30 |
| SHREE BASAVESHWAR SUGARS LIMITED | U15421KA2001PLC028434 | Director | - | 2022-01-03 |
| DHANALAKSHMI SRINIVASAN ENERGY PRIVATE LIMITED | U40107TN2010PTC076797 | Director | 2022-05-20 | Ongoing |
| DHANALAKSHMI SRINIVASAN (KARNATAKA) NIDHI LIMITED | U65999KA2022PLN162170 | Director | - | 2024-03-31 |
| DHANALAKSHMI SRINIVASAN (KARNATAKA) NIDHI LIMITED | U65999KA2022PLN162170 | Managing Director | 2022-06-08 | Ongoing |
| DHANVANTRA HEALTH CARE PRIVATE LIMITED | U85190TN2018PTC126178 | Director | - | 2024-04-08 |
Other Directorships of VARATHARAJAN RAJU
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| DHANALAKSHMI SRINIVASAN ENERGY PRIVATE LIMITED | U40107TN2010PTC076797 | Additional Director | - | 2020-12-29 |
| DHANALAKSHMI SRINIVASAN ENERGY PRIVATE LIMITED | U40107TN2010PTC076797 | Director | 2020-12-29 | Ongoing |
| TUNNEL BUILDERS AND PROJECTS PRIVATE LIMITED | U45202KA2021PTC148894 | Director | 2021-06-29 | Ongoing |
| DHANALAKSHMI SRINIVASAN (ANDHRA) NIDHI LIMITED | U65990AP2022PLN122176 | Director | - | 2024-03-31 |
| DHANALAKSHMI SRINIVASAN (ANDHRA) NIDHI LIMITED | U65990AP2022PLN122176 | Whole-time director | 2022-07-06 | Ongoing |
| JAYANTHA INSURANCE BROKING PRIVATE LIMITED | U66000TN2018PTC124613 | Additional Director | - | 2019-09-30 |
| JAYANTHA INSURANCE BROKING PRIVATE LIMITED | U66000TN2018PTC124613 | Director | 2019-09-30 | Ongoing |
| DHANALAKSHMI SRINIVASAN BUILDERS & HOUSING PRIVATE LIMITED | U70109TN2019PTC131919 | Director | 2021-06-10 | Ongoing |
Other Directorships of . DHAYALAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SHREE BASAVESHWAR SUGARS LIMITED | U15421KA2001PLC028434 | Additional Director | - | 2021-11-29 |
| SHREE BASAVESHWAR SUGARS LIMITED | U15421KA2001PLC028434 | CFO | - | 2021-10-01 |
| SHREE BASAVESHWAR SUGARS LIMITED | U15421KA2001PLC028434 | Director | 2021-06-07 | Ongoing |
| CHHAPRA-HAJIPUR EXPRESSWAYS LIMITED | U45209TG2010PLC068742 | Additional Director | - | 2023-09-21 |
| CHHAPRA-HAJIPUR EXPRESSWAYS LIMITED | U45209TG2010PLC068742 | Director | - | 2023-12-18 |
| CHHAPRA-HAJIPUR EXPRESSWAYS LIMITED | U45209TG2010PLC068742 | Managing Director | 2022-09-26 | Ongoing |
| DHANALAKSHMI SRINIVASAN (KARNATAKA) NIDHI LIMITED | U65999KA2022PLN162170 | Director | - | 2024-03-31 |
| DHANALAKSHMI SRINIVASAN (KARNATAKA) NIDHI LIMITED | U65999KA2022PLN162170 | Whole-time director | 2022-06-08 | Ongoing |
| DHANALAKSHMI SRINIVASAN HOSPITAL (TRICHY) PRIVATE LIMITED | U85110TN2022PTC149431 | Director | 2022-11-14 | Ongoing |
Other Directorships of NATARAJAN .
Other Directorships of ESMAIL ANSARBEGUM
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ANBU ESTATES PRIVATE LIMITED | U01110TN1980PTC008368 | Director | - | 2014-04-29 |
| ARIFF REAL ESTATE PRIVATE LIMITED | U45200TN2008PTC069799 | Director | 2008-11-10 | Ongoing |
| ALMIR REAL ESTATE PRIVATE LIMITED | U45200TN2008PTC069800 | Director | 2008-11-10 | Ongoing |
| ALMIR DEVELOPER PRIVATE LIMITED | U45200TN2008PTC070305 | Director | 2008-12-29 | Ongoing |
| ARIFF DEVELOPER PRIVATE LIMITED | U45200TN2008PTC070308 | Director | 2008-12-29 | Ongoing |
| FARGOES DEVELOPER PRIVATE LIMITED | U70100TN2009PTC070568 | Director | 2009-01-27 | Ongoing |
| BAPA LAND HOLDING REAL ESTATES PRIVATE LIMITED | U70200TN2009PTC071691 | Director | 2009-05-22 | Ongoing |
| FERDOUS MANAGEMENT CONSULTANCY PRIVATE LIMITED | U74900TN2009PTC073789 | Director | 2009-12-04 | Ongoing |
| FARGOES EDU ACADEMY PRIVATE LIMITED | U80902TN2010PTC074935 | Director | 2010-03-15 | Ongoing |
| FERDOUS HOTELS PRIVATE LIMITED | U92490TN1981PTC008817 | Director | - | 2014-04-29 |
Other Directorships of MUTHAIAH RAVIKUMAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| PRESCO (INDIA) PRIVATE LIMITED | U31901TN1979PTC007784 | Director | 2020-02-20 | Ongoing |
| VENTEX NONWOVEN PRIVATE LIMITED | U36995TN2019PTC127678 | Director | - | 2021-08-31 |
| GOJAN ENTERPRISES PRIVATE LIMITED | U45201TN1996PTC034319 | Director | - | 2019-06-03 |
| DEZON IMPORTS & EXPORTS PRIVATE LIMITED | U51109TN2009PTC073867 | Director | - | 2011-01-07 |
| PROMPT CARS RENTAL PRIVATE LIMITED | U63040TN2007PTC064516 | Managing Director | 2012-06-21 | Ongoing |
| PROMPT CARS RENTAL PRIVATE LIMITED | U63040TN2007PTC064516 | Managing Director | - | 2012-03-23 |
| GROW S.R.CHITS PRIVATE LIMITED | U65992TN2009PTC073839 | Director | - | 2011-01-07 |
Other Directorships of RAMASAMY SUNDARARAJAN SUGUMARAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KUMARAN INFRA PRIVATE LIMITED | U45309TG2021PTC152443 | Director | - | 2022-10-30 |
| DHANALAKSHMI SRINIVASAN FINANCE (PERAMBALUR) PRIVATE LIMITED | U65999TN2021PTC147937 | Director | 2021-11-16 | Ongoing |
Other Directorships of FERDOUSBEGHUM MOHAMEDHANEEFAN
Other Directorships of MADHAVA BALAKRISHNA GOVINDARAJULU
| CIN | Company Name | Company Address |
|---|---|---|
| U15499TN2000PTC044306 | CONAGRA FOODS PRIVATE LIMITED | CENTURY CENTRE, NO.39, T.T.K.ROAD, ALWARPET CHENNAI 600018 ROAD, ALWARPET, CHENNAI 6 00018 , ROAD, ALWARPET, CHENNAI 600018, Tamil Nadu, India - 000000 |
| U70200TN1990PTC019223 | PROTECH CONSULTANTS PRIVATE LIMITED | 77/1, T T K ROAD, MADRAS-18.77/1, T T K ROAD MADRAS-18. 77/1, T T K ROAD, MADRAS-18.,77/1, T T K ROAD, MADRAS-18.,Tamil Nadu,600018-India |
| U18209TN1991PTC020351 | KALA FASHIONS PRIVATE LIMITED | No.286,T.T.K. Road, Alwarpet, Chennai , CHENNAI, Tamil Nadu, India - 600018 |
| U36999TN1982PTC009446 | TANKAL REALTY PRIVATE LIMITED | No.286,T.T.K. Road, Alwarpet, Chennai , CHENNAI, Tamil Nadu, India - 600018 |
| U65991TN2000PTC044917 | PIONEER ITI MUTUAL FUND PRIVATE LIMITED | 39, T.T.K.ROAD, CENTURY CENTERALWARPET, CHENNAI-18 ALWARPET, CHENNAI-18 , ALWARPET, CHENNAI-18, Tamil Nadu, India - 600018 |
| U28920TN1997PTC038120 | LASIK CENTRE (INDIA) PRIVATE LIMITED | 283,T.T.K.ROAD,ALWARPET, CHENNAI-600018 , CHENNAI-600018, Tamil Nadu, India - 600018 |
| U55101TN2004PTC053658 | DALSUN HOTELS PRIVATE LIMITED | 183, T T K ROADALWARPET, CHENNAI 600018 ALWARPET, CHENNAI 600018 , ALWARPET, CHENNAI 600018, Tamil Nadu, India - 000000 |
| U67120TN1999PTC042342 | BAALAKH HOLDINGS PRIVATE LIMITED | HALL MARKK TOWERS, IV FLOOR,136, T.T.K.ROAD ALWARPET, CHENNAI 600018 , CHENNAI 600018, Tamil Nadu, India - 600018 |
| U15549TN2019PTC128438 | KALASAKTHI ENTERPRISES PRIVATE LIMITED | 286 T T K ROAD, ALWARPET , CHENNAI, Tamil Nadu, India - 600018 |
| U74999TN2017PTC119253 | VETRIVEL CONSULTANCY PRIVATE LIMITED | 286 T T K ROAD., ALWARPET , CHENNAI, Tamil Nadu, India - 600018 |
| U15549TN2019PTC128123 | SOMAKALA AGRO PRIVATE LIMITED | NO 286 T T K ROAD, ALWARPET , CHENNAI, Tamil Nadu, India - 600018 |
| U55101TN2019PTC128996 | CLASSIC MARINA HOTEL PRIVATE LIMITED | No 286 T T K Road, Alwarpet , CHENNAI, Tamil Nadu, India - 600018 |
| U80301TN2018PTC126420 | DEE'S CHILDREN'S LAND PRIVATE LIMITED | NO 286 T T K ROAD, 3rd Floor ALWARPET , CHENNAI, Tamil Nadu, India - 600018 |
| U85320TN2019PTC127705 | GOJAN HEALTHCARE PRIVATE LIMITED | NO 286 T T K ROAD 3RD FLOOR ALWARPET , CHENNAI, Tamil Nadu, India - 600018 |
| U92490TN2021PTC143931 | SCORE CLUBS PRIVATE LIMITED | 286 (Old No. 265A), T.T.K Road Alwarpet , Chennai, Tamil Nadu, India - 600018 |
| U85110TN2001PLC046794 | HARVEY HEALTHCARE LIMITED | No.542, T T K ROAD, ALWARPET, CHENNAI 600018 , CHENNAI, Tamil Nadu, India - 600018 |
| L20293TN1996PLC036484 | UNIPLY INDUSTRIES LIMITED | 37, T.T.K ROAD, C.I.T COLONY, ALWARPET , CHENNAI, Tamil Nadu, India - 600018 |
| U41000TN2018PTC126113 | NXTWATER PRIVATE LIMITED | 37, T.T.K ROAD, C.I.T COLONY, ALWARPET , CHENNAI, Tamil Nadu, India - 600018 |
| U64204TN2018PTC120825 | UNIPLY BLAZE PRIVATE LIMITED | 37, T.T.K ROAD, C.I.T COLONY ALWARPET , CHENNAI, Tamil Nadu, India - 600018 |
| U21012TN2005PTC057570 | SRI MAHABIR PAPER MILLS PRIVATE LIMITED | B-10/305,T T K ROAD ALWARPET , CHENNAI 600018, Tamil Nadu, India - 600018 |
| U45201TN1995PTC033059 | S R S PROPERTY DEVELOPMENTS PRIVATE LIMITED | 231, 2ND FLOOR ,T.T.K. ROAD,231, 2ND FLOOR T.T.K. ROAD, SECOND FLOOR,ALWARPET, , MADRAS-600 018., Tamil Nadu, India - 600018 |
| AAZ-0014 | INDIA STRUCTURAL HEART LLP | NO. 260, J.J. ROAD, T.T.K ROAD ALWARPET, CHENNAI, Tamil Nadu, India - 600018 |
| U45303TN2000PTC045770 | CROWN ELECTRICALS (INDIA) PRIVATE LIMITED | NO. 9, (OLD NO. 6), GROUND FLOOR ALWARPET STREET, T. T. K. ROAD, ALWARPET , CHENNAI, Tamil Nadu, India - 600018 |
| ACY-4984 | RAYANA ESTATES LLP | D.No.269 (119),T.T.K.Road,Alwarpet,Chennai,Chennai,Tamil Nadu,India-600018 |
| U15131TN1937PTC045407 | THE INDIA FRUITS PRIVATE LIMITED | 61, T.T.K.Road, 2nd Floor Alwarpet,Chennai,Chennai,Tamil Nadu,600018-India |
| U46620TN1993PTC024464 | ANAM COMMERCIAL BUSINESS PRIVATE LIMITED | 61, T.T.K.Road, 2nd Floor Alwarpet,Chennai,Chennai,Tamil Nadu,600018-India |
| U86904TN2023PTC161355 | MAMACARE PRO PRIVATE LIMITED | NO.307, MANICKAM AVENUE,T.T.K. ROAD, ALWARPET,Chennai,Chennai,Tamil Nadu,600018-India |
| U08102TN2023PTC160830 | VALLIAPPA GRANITES PRIVATE LIMITED | NO.23, SRI LABDHI COLONY,T T K ROAD, ALWARPET,Chennai,Chennai,Tamil Nadu,600018-India |
| U47733TN2023PTC159638 | YELLOW VOGUE PRIVATE LIMITED | NO:248/2 FIRST FLOOR T.T.K ROAD,,ALWARPET,Chennai,Chennai,Tamil Nadu,600018-India |
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| 10134023 | 2008-11-27 | 2011-04-29 | - | 595,000,000.00 | Indian Overseas Bank | |
| 90318192 | 1984-08-14 | - | 2008-11-19 | 1,000,000.00 | ORIENTAL BANK OF COMMERCE |
- Email ID
- Website
- Address
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reserves & Surplus |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Money Received Against Share Warrants |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Share Application Money Pending Allotment |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Liabilities | |||||||||||||
| Long-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred tax liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Long Term Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Liabilities | |||||||||||||
| Short-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade Payables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Equity and Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Capital Work In Progress |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets Under Development |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred Tax Assets (net) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Non-current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Assets | |||||||||||||
| Current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Inventories |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade receivables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cash & Cash Equivalents |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Goods Traded |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Supple of Services |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Goods Traded |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale or Supply of Services |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Income |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Revenue From Operations |
|
|
|
|
|
|
|
|
|
|
|
