GRIHUM HOUSING FINANCE LIMITED
CIN: U65922PN2004PLC208751 As on: 2026-07-13
GRIHUM HOUSING FINANCE LIMITED (CIN: U65922PN2004PLC208751) is a Public company incorporated on 21 Apr 2004. It is classified as Non-government company and is registered at Registrar of Companies, Pune. Its authorized share capital is Rs. 7000000000.00 and its paid up capital is Rs. 4913535162.68.
GRIHUM HOUSING FINANCE LIMITED's Annual General Meeting (AGM) was last held on 14 May 2024. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2024-03-31.GRIHUM HOUSING FINANCE LIMITED's NIC code is 6592 (which is part of its CIN). As per the NIC code, it is inolved in Other credit granting.[This class includes financial intermediation primarily concerned with making loans by institutions not involved in monetary intermediation, including the granting of consumer credit, the provision of longterm finance to industry and money lending outside the banking system.(Financial leasing is classified in class 6591 and Operational leasing in division 71)].
Directors of GRIHUM HOUSING FINANCE LIMITED are PUNEET BHATIA, RICHA ARORA, SANJEEV MEHRA, NITIN GUPTA, PREM MANJOORAN, and MANISH JAISWAL.
GRIHUM HOUSING FINANCE LIMITED's Corporate Identification Number (CIN) is U65922PN2004PLC208751 and its registration number is 208751. Users may contact GRIHUM HOUSING FINANCE LIMITED on its Email address - [email protected]. Registered address of GRIHUM HOUSING FINANCE LIMITED is 602, 6th Floor, Zero One IT Park,Survey No. 79/1, Ghorpadi, Mundhwa Road, , Pune, Maharashtra, India - 411036.
Current status of GRIHUM HOUSING FINANCE LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for GRIHUM HOUSING FINANCE includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of GRIHUM HOUSING FINANCE
Purchase full report of GRIHUM HOUSING FINANCE
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if GRIHUM HOUSING FINANCE pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of GRIHUM HOUSING FINANCE
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 00143973 | PUNEET BHATIA | Director | 2023-10-01 |
| 07144694 | RICHA ARORA | Director | 2024-03-27 |
| 07491208 | SANJEEV MEHRA | Director | 2023-09-27 |
| 02404862 | NITIN GUPTA | Director | 2023-10-01 |
| 10310018 | PREM MANJOORAN | Director | 2023-09-27 |
| 07859441 | MANISH JAISWAL | Managing Director | 2017-06-26 |
Past Directors & Key Managerial Personnel of GRIHUM HOUSING FINANCE
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 00022760 | SAJID MOORAD FAZALBHOY | Additional Director | - | 2021-08-18 |
| 00022760 | SAJID MOORAD FAZALBHOY | Director | - | 2022-01-14 |
| 00075360 | ASHUTOSH SHUKLA | Additional Director | - | 2015-06-18 |
| 00075360 | ASHUTOSH SHUKLA | Director | - | 2015-07-23 |
| 07425556 | AMAR SUDHAKAR DESHPANDE | Additional Director | - | 2021-08-18 |
| 07425556 | AMAR SUDHAKAR DESHPANDE | Director | - | 2023-07-26 |
| 00143973 | PUNEET BHATIA | Additional Director | - | 2023-10-02 |
| 00403717 | RAJESH KUMAR SOOD | Additional Director | - | 2008-03-19 |
| 00403717 | RAJESH KUMAR SOOD | Director | - | 2010-10-08 |
| 00403717 | RAJESH KUMAR SOOD | Managing Director | - | 2008-09-10 |
| 01111645 | DEEPABH JAIN | Additional Director | - | 2007-06-25 |
| 03055456 | RAGHAVENDRA PRAHALLAD RAO VAIDYA | Additional Director | - | 2010-08-13 |
| 03055456 | RAGHAVENDRA PRAHALLAD RAO VAIDYA | Director | - | 2011-05-18 |
| 07144694 | RICHA ARORA | Additional Director | - | 2024-03-21 |
| 00108553 | JYOTI PAWAR | Director | - | 2008-07-23 |
| 00121297 | VISHAL PANDIT | Director | - | 2007-06-29 |
| 02979228 | GAURI SHANKAR AGARWAL | CFO(KMP) | - | 2018-09-30 |
| 03591080 | SANCHITA SINGH | Additional Director | - | 2012-08-23 |
| 03591080 | SANCHITA SINGH | Director | - | 2013-02-11 |
| 07491208 | SANJEEV MEHRA | Additional Director | - | 2023-10-02 |
| 00009409 | MAYANK PODDAR | Additional Director | - | 2015-06-18 |
| 00009409 | MAYANK PODDAR | Director | - | 2020-06-09 |
| 00111379 | RAJEEV YADAV | Additional Director | - | 2010-11-03 |
| 00111379 | RAJEEV YADAV | Managing Director | - | 2012-04-30 |
| 00192017 | KAILASH BAHETI | Director appointed in casual vacancy | - | 2020-06-09 |
| 00462925 | MAMTA BINANI | Director | - | 2020-03-27 |
| 03062902 | SAJIN PURUSHOTHAMAN MANGALATHU | Additional Director | - | 2011-06-15 |
| 03062902 | SAJIN PURUSHOTHAMAN MANGALATHU | Director | - | 2013-02-11 |
| 10721685 | IAN GERARD DESOUZA | CFO(KMP) | - | 2020-06-30 |
| 00055621 | SACHIN KHANDELWAL | Director appointed in casual vacancy | - | 2013-02-11 |
| 00055621 | SACHIN KHANDELWAL | Managing Director | - | 2017-06-13 |
| 00544948 | PRABHAKAR RAMCHANDRA DALAL | Additional Director | - | 2021-08-18 |
| 00544948 | PRABHAKAR RAMCHANDRA DALAL | Director | - | 2023-09-08 |
| 01315352 | LAKSHMI NARASIMHAN VASUDEVAN | Director appointed in casual vacancy | - | 2014-08-27 |
| 01820858 | RUPEN MUKESH JHAVERI | Director | - | 2015-06-10 |
| 02314996 | ROHIT CHANDUR THAKUR | Additional Director | - | 2008-09-10 |
| 02314996 | ROHIT CHANDUR THAKUR | Director | - | 2010-05-06 |
| 02404862 | NITIN GUPTA | Additional Director | - | 2023-10-02 |
| 07090569 | AJAY BHARAT CANDADE | Additional Director | - | 2015-06-18 |
| 07090569 | AJAY BHARAT CANDADE | Director | - | 2018-04-19 |
| 00009894 | SANJAY CHAMRIA | Additional Director | - | 2013-07-08 |
| 00009894 | SANJAY CHAMRIA | Director | - | 2021-11-23 |
| 00044815 | ADAR CYRUS POONAWALLA | Additional Director | - | 2021-08-18 |
| 00044815 | ADAR CYRUS POONAWALLA | Director | - | 2023-07-26 |
| 00168992 | DEENA ASIT MEHTA | Additional Director | - | 2020-08-04 |
| 00168992 | DEENA ASIT MEHTA | Director | - | 2021-06-09 |
| 01680435 | HERAMB RAVINDRA HAJARNAVIS | Additional Director | - | 2014-07-26 |
| 01680435 | HERAMB RAVINDRA HAJARNAVIS | Director | - | 2014-08-23 |
| 01659506 | ASHISH SHARMA | Additional Director | - | 2007-09-28 |
| 01659506 | ASHISH SHARMA | Director | - | 2010-04-13 |
| 02196839 | BHAMA KRISHNAMURTHY | Additional Director | - | 2021-08-18 |
| 02196839 | BHAMA KRISHNAMURTHY | Director | - | 2023-09-08 |
| 02314510 | SANJEEV TAKKAR | Additional Director | - | 2008-09-10 |
| 02314510 | SANJEEV TAKKAR | Director | - | 2012-09-21 |
| 03330542 | ABHAY SURESHKUMAR BHUTADA | Additional Director | - | 2021-08-18 |
| 03330542 | ABHAY SURESHKUMAR BHUTADA | Director | - | 2021-09-16 |
| 03407353 | RAMAN UBEROI | Additional Director | - | 2020-08-04 |
| 03407353 | RAMAN UBEROI | Director | - | 2021-06-09 |
| 09690404 | AJAY ARUN TENDULKAR | CFO(KMP) | - | 2021-06-30 |
| 10310018 | PREM MANJOORAN | Additional Director | - | 2023-10-02 |
| 00012220 | SATYA GANGULY BRATA | Additional Director | - | 2019-05-09 |
| 00012220 | SATYA GANGULY BRATA | Director | - | 2020-07-12 |
Other Directorships of SAJID MOORAD FAZALBHOY
Other Directorships of ASHUTOSH SHUKLA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| CONSORTIUM BUSINESS ENTERPRISES LIMITED | U51909DL1990PLC041767 | Director | - | 2010-03-25 |
| CONSORTIUM INVEST CARE PRIVATE LIMITED | U74899DL1995PTC071091 | Director | - | 2010-03-29 |
| MOKSHA HEALTHCARE SERVICES INDIA PRIVATE LIMITED | U85100DL2008PTC182228 | Director | - | 2011-01-06 |
Other Directorships of AMAR SUDHAKAR DESHPANDE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| POONAWALLA FINCORP LIMITED | L51504PN1978PLC209007 | Additional Director | - | 2021-08-28 |
| POONAWALLA FINCORP LIMITED | L51504PN1978PLC209007 | Director | 2021-08-28 | Ongoing |
| SANJEET ADVISORS PRIVATE LIMITED | U70200PN1981PTC226620 | Additional Director | - | 2016-09-30 |
| SANJEET ADVISORS PRIVATE LIMITED | U70200PN1981PTC226620 | CEO(KMP) | - | 2019-12-10 |
| SANJEET ADVISORS PRIVATE LIMITED | U70200PN1981PTC226620 | Director | - | 2021-03-18 |
| BAT DIGITAL MEDIA PRIVATE LIMITED | U74110PN2012PTC144743 | Additional Director | - | 2016-09-30 |
| BAT DIGITAL MEDIA PRIVATE LIMITED | U74110PN2012PTC144743 | Director | - | 2018-01-30 |
Other Directorships of PUNEET BHATIA
Other Directorships of RAJESH KUMAR SOOD
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SHANT RAJ ENTERPRISES PRIVATE LIMITED | U74899DL1989PTC036753 | Director | 1989-06-27 | Ongoing |
Other Directorships of DEEPABH JAIN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ALTA VISTA FOOD TECHNOLOGIES LLP | AAJ-3381 | Designated Partner | 2017-05-04 | Ongoing |
Other Directorships of RAGHAVENDRA PRAHALLAD RAO VAIDYA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| GE INDIA EXPORTS PRIVATE LIMITED | U33130DL2000PTC232915 | Additional Director | - | 2011-08-19 |
| GE INDIA EXPORTS PRIVATE LIMITED | U33130DL2000PTC232915 | Director | - | 2012-11-08 |
| DAIMLER TRUCK INNOVATION CENTER INDIA PRIVATE LIMITED | U73200KA2021FTC149963 | Director | - | 2021-11-01 |
| DAIMLER TRUCK INNOVATION CENTER INDIA PRIVATE LIMITED | U73200KA2021FTC149963 | Managing Director | 2021-11-01 | Ongoing |
Other Directorships of RICHA ARORA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| AGRO TECH FOODS LIMITED | L15142TG1986PLC006957 | Additional Director | - | 2024-09-29 |
| AGRO TECH FOODS LIMITED | L15142TG1986PLC006957 | Director | 2024-08-09 | Ongoing |
| RELAXO FOOTWEARS LIMITED | L74899DL1984PLC019097 | Additional Director | - | 2024-06-18 |
| RELAXO FOOTWEARS LIMITED | L74899DL1984PLC019097 | Director | 2024-06-03 | Ongoing |
| NOURISHCO BEVERAGES LIMITED | U15500WB2010PLC265935 | Additional Director | - | 2020-05-28 |
| NOURISHCO BEVERAGES LIMITED | U15500WB2010PLC265935 | Director | - | 2021-07-26 |
| ACEVECTOR LIMITED | U72300DL2007PLC168097 | Director | - | 2023-01-14 |
| TATA UNISTORE LIMITED | U74999MH2007PLC173035 | Additional Director | - | 2018-09-19 |
| TATA UNISTORE LIMITED | U74999MH2007PLC173035 | Director | - | 2021-06-09 |
| FIRSTMERIDIAN BUSINESS SERVICES LIMITED | U74999MH2018PLC371978 | Additional Director | - | 2022-04-12 |
| FIRSTMERIDIAN BUSINESS SERVICES LIMITED | U74999MH2018PLC371978 | Director | - | 2024-04-20 |
Other Directorships of JYOTI PAWAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| AIRTEL PAYMENTS BANK LIMITED | U65100DL2010PLC201058 | Additional Director | - | 2012-08-01 |
| AIRTEL PAYMENTS BANK LIMITED | U65100DL2010PLC201058 | Director | - | 2014-05-12 |
Other Directorships of VISHAL PANDIT
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| AUXANO ASSOCIATES LLP | AAW-3404 | Partner | 2021-07-31 | Ongoing |
| SBI CARDS AND PAYMENT SERVICES LIMITED | L65999DL1998PLC093849 | Director | - | 2008-02-20 |
| IVP LTD | L74999MH1929PLC001503 | Additional Director | - | 2015-08-10 |
| IVP LTD | L74999MH1929PLC001503 | Director | - | 2020-02-07 |
| UMMEED HOUSING FINANCE PRIVATE LIMITED | U64990HR2016PTC057984 | Additional Director | 2023-12-12 | Ongoing |
| MARUTI COUNTRYWIDE AUTO FINANCIAL SERVIC ES PRIVATE LIMITED | U65910DL1995PTC070200 | Director | - | 2008-02-20 |
| CLIX CAPITAL SERVICES PRIVATE LIMITED | U65929DL1994PTC116256 | Managing Director | - | 2008-02-20 |
| HONE SOFTECH PRIVATE LIMITED | U72300DL2014PTC269010 | Director | - | 2018-06-30 |
| MERA JOB INDIA PRIVATE LIMITED | U74140DL2012PTC240076 | Additional Director | - | 2019-09-30 |
| MERA JOB INDIA PRIVATE LIMITED | U74140DL2012PTC240076 | Director | - | 2020-09-21 |
Other Directorships of GAURI SHANKAR AGARWAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SHRIRAM HOUSING FINANCE LIMITED | U65929TN2010PLC078004 | Additional Director | - | 2023-09-27 |
| SHRIRAM HOUSING FINANCE LIMITED | U65929TN2010PLC078004 | Whole-time director | 2023-10-06 | Ongoing |
| MF PROCESS & SOLUTIONS PRIVATE LIMITED | U74999WB2008PTC126530 | Additional Director | - | 2010-09-28 |
| MF PROCESS & SOLUTIONS PRIVATE LIMITED | U74999WB2008PTC126530 | Director | - | 2011-04-20 |
Other Directorships of SANCHITA SINGH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| YUM RESTAURANTS (INDIA) PRIVATE LIMITED | U74899DL1994PTC057894 | Director | - | 2015-07-31 |
Other Directorships of SANJEEV MEHRA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| FIVE-STAR BUSINESS FINANCE LIMITED | L65991TN1984PLC010844 | Additional Director | - | 2020-08-31 |
| FIVE-STAR BUSINESS FINANCE LIMITED | L65991TN1984PLC010844 | Director | - | 2021-10-21 |
| SHRIRAM GENERAL INSURANCE COMPANY LIMITED | U66010RJ2006PLC029979 | Nominee Director | 2020-08-06 | Ongoing |
| SHRIRAM LIFE INSURANCE COMPANY LIMITED | U66010TG2005PLC045616 | Additional Director | - | 2021-07-23 |
| SHRIRAM LIFE INSURANCE COMPANY LIMITED | U66010TG2005PLC045616 | Director | 2021-07-23 | Ongoing |
| PEOPLE INTERACTIVE (INDIA) PRIVATE LIMITED | U72900MH2000PTC124485 | Additional Director | - | 2016-09-28 |
| PEOPLE INTERACTIVE (INDIA) PRIVATE LIMITED | U72900MH2000PTC124485 | Director | - | 2017-08-25 |
Other Directorships of MAYANK PODDAR
Other Directorships of RAJEEV YADAV
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| FUTURE FINANCIAL SERVICESS PRIVATE LIMITED | U65910KA1996PTC077857 | Additional Director | - | 2015-03-31 |
| FUTURE FINANCIAL SERVICESS PRIVATE LIMITED | U65910KA1996PTC077857 | Director | - | 2015-10-05 |
| CLIX CAPITAL SERVICES PRIVATE LIMITED | U65929DL1994PTC116256 | Additional Director | - | 2008-03-26 |
| CLIX CAPITAL SERVICES PRIVATE LIMITED | U65929DL1994PTC116256 | Director | - | 2010-10-08 |
| CLIX CAPITAL SERVICES PRIVATE LIMITED | U65929DL1994PTC116256 | Managing Director | - | 2008-09-29 |
| FINCARE SMALL FINANCE BANK LIMITED | U67120GJ1995PLC025373 | Additional Director | - | 2017-07-17 |
| FINCARE SMALL FINANCE BANK LIMITED | U67120GJ1995PLC025373 | CEO(KMP) | - | 2017-06-24 |
| FINCARE SMALL FINANCE BANK LIMITED | U67120GJ1995PLC025373 | Director | - | 2017-06-24 |
| FINCARE SMALL FINANCE BANK LIMITED | U67120GJ1995PLC025373 | Managing Director | 2017-07-17 | Ongoing |
| FINCARE BUSINESS SERVICES LIMITED | U74900GJ2014PLC132578 | Director | - | 2017-03-04 |
Other Directorships of KAILASH BAHETI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| POONAWALLA FINCORP LIMITED | L51504PN1978PLC209007 | CFO(KMP) | - | 2021-07-01 |
| POONAWALLA FINCORP LIMITED | L51504PN1978PLC209007 | Company Secretary | - | 2015-08-01 |
| RAJSCAPE HOTELS PRIVATE LIMITED | U55101DL2005PTC138984 | Additional Director | - | 2023-11-02 |
| RAJSCAPE HOTELS PRIVATE LIMITED | U55101DL2005PTC138984 | Director | 2023-11-08 | Ongoing |
| RAJSCAPE RESORTS PRIVATE LIMITED | U55101RJ2008PTC026730 | Additional Director | - | 2023-11-02 |
| RAJSCAPE RESORTS PRIVATE LIMITED | U55101RJ2008PTC026730 | Director | 2023-11-14 | Ongoing |
| INFINITY FINCORP SOLUTIONS PRIVATE LIMITED | U65999MH2016PTC287488 | Additional Director | - | 2023-09-27 |
| INFINITY FINCORP SOLUTIONS PRIVATE LIMITED | U65999MH2016PTC287488 | Director | 2023-06-16 | Ongoing |
| VINTAGE CAPITAL MARKETS LTD | U67110WB1995PLC070697 | Director | - | 2012-04-26 |
Other Directorships of MAMTA BINANI
Other Directorships of SAJIN PURUSHOTHAMAN MANGALATHU
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| GE INDIA EXPORTS PRIVATE LIMITED | U33130DL2000PTC232915 | Additional Director | - | 2010-09-30 |
| GE INDIA EXPORTS PRIVATE LIMITED | U33130DL2000PTC232915 | Director | - | 2011-03-31 |
Other Directorships of IAN GERARD DESOUZA
Other Directorships of SACHIN KHANDELWAL
Other Directorships of PRABHAKAR RAMCHANDRA DALAL
Other Directorships of LAKSHMI NARASIMHAN VASUDEVAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| POONAWALLA FINCORP LIMITED | L51504PN1978PLC209007 | Company Secretary | - | 2007-05-10 |
| SHRIRAM ASSET RECONSTRUCTION PRIVATE LIMITED | U67200TN2022PTC157055 | Additional Director | - | 2023-08-27 |
| SHRIRAM ASSET RECONSTRUCTION PRIVATE LIMITED | U67200TN2022PTC157055 | Director | 2022-12-21 | Ongoing |
Other Directorships of RUPEN MUKESH JHAVERI
Other Directorships of ROHIT CHANDUR THAKUR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| NBS INTERNATIONAL LIMITED | U18101MH1995PLC095482 | Additional Director | 2024-04-08 | Ongoing |
| GE CAPITAL FINANCIAL SERVICES (PRIVATE C OMPANY WITH ULTD. LIAB.) | U65910DL1996ULT082961 | Additional Director | - | 2009-09-29 |
| GE CAPITAL FINANCIAL SERVICES (PRIVATE C OMPANY WITH ULTD. LIAB.) | U65910DL1996ULT082961 | Director | 2009-09-29 | Ongoing |
| MAHINDRA INTEGRATED BUSINESS SOLUTIONS PRIVATE LIMITED | U73100MH2011PTC212468 | Additional Director | 2024-04-23 | Ongoing |
Other Directorships of NITIN GUPTA
Other Directorships of AJAY BHARAT CANDADE
Other Directorships of SANJAY CHAMRIA
Other Directorships of ADAR CYRUS POONAWALLA
Other Directorships of DEENA ASIT MEHTA
Other Directorships of HERAMB RAVINDRA HAJARNAVIS
Other Directorships of ASHISH SHARMA
Other Directorships of BHAMA KRISHNAMURTHY
Other Directorships of SANJEEV TAKKAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| PRICEWATERHOUSECOOPERS SERVICES LLP | AAI-8885 | Partner | 2023-09-21 | Ongoing |
| PRICEWATERHOUSECOOPERS PROFESSIONAL SERV ICES LLP | AAK-9305 | Partner | 2023-09-13 | Ongoing |
| GE CAPITAL FINANCIAL SERVICES (PRIVATE C OMPANY WITH ULTD. LIAB.) | U65910DL1996ULT082961 | Additional Director | - | 2009-09-29 |
| GE CAPITAL FINANCIAL SERVICES (PRIVATE C OMPANY WITH ULTD. LIAB.) | U65910DL1996ULT082961 | Director | - | 2010-05-03 |
Other Directorships of ABHAY SURESHKUMAR BHUTADA
Other Directorships of RAMAN UBEROI
Other Directorships of AJAY ARUN TENDULKAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| CAPEVIEW INVESTMENT MANAGERS PRIVATE LIMITED | U74999MH2018PTC306178 | Additional Director | - | 2022-09-30 |
| CAPEVIEW INVESTMENT MANAGERS PRIVATE LIMITED | U74999MH2018PTC306178 | Director | 2022-09-10 | Ongoing |
Other Directorships of PREM MANJOORAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of SATYA GANGULY BRATA
Other Directorships of MANISH JAISWAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| CIN | Company Name | Company Address |
|---|---|---|
| ACO-3270 | INTACTBOX HOSPITALITY LLP | ZERO ONE, S. NO. 79/1, PINGLE VASTI,GHORPADI-MUNDHWA ROAD, MUNDHWA,Pune City,Pune,Maharashtra,India-411036 |
| U62099PN2024FTC236630 | ARROW INTERNATIONAL INDIA PRIVATE LIMITED | Unit No. 704(B) & 705(A), 7th Floor, Godrej Koregaon Park, Survey No. 81/1(P) & 81/2(P),CTS No. 1341/32, 34 to 39, North Main Road, Mundhwa, Koregaon Park, Mundhawa (N.V.), Haveli, Pune,Pune City,Pune,Maharashtra,411036-India |
| U55101PN2024PTC234606 | UPRISE ICENATION HOSPITALITY PRIVATE LIMITED | ZERO ONE, S. NO. 79/1, PINGLE VASTI,GHORPADI-MUNDHWA ROAD,Pune City,Pune,Maharashtra,411036-India |
| U72900PN2004FTC220305 | SYNECHRON DIGITAL PAYMENTS SERVICES PRIVATE LIMITED | S NO. 79/1, ZERO ONE,OFF. NO. 201 & 202, PINGLE WASTI, MUNDHWA,Pune City,Pune,Maharashtra,411036-India |
| AAX-7797 | CAK AND ASSOCIATES LLP | 6th Floor, A 602 THE TURF, S.No. 50/1/3B, A Wing The Turf, Ghorpadi, B T KAWADE ROAD, Pune, Maharashtra, India - 411036 |
| U72300PN2013PTC171442 | CENTURYSOFT PRIVATE LIMITED | S NO 79/1, OFF NO 701, ZERO ONE PINGALE WASTI, MUNDHWA , PUNE, Maharashtra, India - 411036 |
| U72900PN2014PTC150303 | SKILLSOURCE IT SOLUTIONS PRIVATE LIMITED | Office No.501, 5th Floor, Zero One Complex S.No.79, Mundhwa , Pune, Maharashtra, India - 411036 |
| U47890PN2025PTC238449 | NWA PRODUCT INDIA PRIVATE LIMITED | Office No. F 206, 1ST Floor, Mega Center, Survey Number 157,Pune Solapur Road, Behind Noble Hospital, Pune, Pune City,Pune City,Pune,Maharashtra,411036-India |
| ACS-9407 | FIDDLEHEAD LLP | CTS 1202 AND 1215 SR NO 84 OFFICE NO 706 7TH FLOOR VERDANT EIGHTY FOUR V84,PLOT NO 1 LANE Z KOREGAON PARK ANNEXE VERDANT HAVELI MUNDHWA,Pune City,Pune,Maharashtra,India-411036 |
| ACH-7393 | RBN POWER CONTROL LLP | FLAT NO 01, GROUND FLOOR DHARME NIWAS, SURVEY NO. 37/2,SASANE COLONY ROAD KESAV NAGAR MUNDHWA, HAVEL,Pune City,Pune,Maharashtra,India-411036 |
| U74900PN2014PTC152680 | NEOCUBE TECHNOLOGY SOLUTIONS PRIVATE LIMITED | Flat no.A/602, Marvel Matrix, S 77/1H,1G, Mundhwa road, near ganesh mandir,Pune , Pune, Maharashtra, India - 411036 |
| U55101PN2024PTC228351 | PITLANE HOSPITALITY AND EVENTS PRIVATE LIMITED | Block No. 4, S. No. 50 A/1B, CTS No. 1967,Mundhwa Road, Pune 411036,Pune City,Pune,Maharashtra,411036-India |
| ACI-0785 | SARVI RESTAURANT LLP | CTS NO 1487, SR NO 77/1A,SHOP NO 1 AND 2, MUNDHWA POWER ONE,Pune City,Pune,Maharashtra,India-411036 |
| AAR-4331 | VERVAIN FASHION LLP | FLAT NO. 03, 1ST FLOOR, VIJAY RESIDENCY, SR NO. 5 HISSA NO. 02, PUNE CANTONMENT BANK, KESHAV NAGAR MUNDHWA PUNE, Maharashtra, India - 411036 |
| U70101PN2012PTC141853 | DARYANI VENTURES PRIVATE LIMITED | FLAT NO.602, 6TH FLOOR, GANGA ORCHID S.NO.83, KOREGAON PARK ANNEXE , PUNE, Maharashtra, India - 411036 |
| U73100PN2025PTC239893 | TIGERMONK PRIVATE LIMITED | CTS No. 1487, Sr No. 77/1A Mundhwa,,Power One, Shop No. 407,Pune City,Pune,Maharashtra,411036-India |
| U10505PN2024PTC235772 | ARTIFROST DELIGHTS PRIVATE LIMITED | Shop No.3,S NO.77/1/1A/1C,Plot No.1, Power One,Pune City,Pune,Maharashtra,411036-India |
| U74999PN2014PTC152782 | PULSE ORBIT ENTERTAINMENT PRIVATE LIMITED | Shop No 201,CTS No 1487 Sr No 77/1, A Mundhwa Power One, Pune 41 1036 , Pune, Maharashtra, India - 411036 |
