KARNATAKA TOURISM INFRASTRUCTURE LIMITED
CIN: U70100KA2015SGC081817 As on: 2026-07-13
KARNATAKA TOURISM INFRASTRUCTURE LIMITED (CIN: U70100KA2015SGC081817) is a Public company incorporated on 27 Jul 2015. It is classified as State government company and is registered at Registrar of Companies, Bangalore. Its authorized share capital is Rs. 65000000.00 and its paid up capital is Rs. 65000000.00.
KARNATAKA TOURISM INFRASTRUCTURE LIMITED's Annual General Meeting (AGM) was last held on 28 Dec 2022. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2022-03-31.KARNATAKA TOURISM INFRASTRUCTURE LIMITED's NIC code is 7010 (which is part of its CIN). As per the NIC code, it is inolved in Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, non-residential buildings, developing and subdividing real estate into lots etc. Also included are development and sale of land and cemetery lots, operating of apartment hotels and residential mobile home sites.(Development on own account involving construction is classified in class 4520).].
Directors of KARNATAKA TOURISM INFRASTRUCTURE LIMITED are VATSALA KUMARI CHITRAPURA, SALMA FAHIM KHAJA, RAMPRASATHMANOHAR VARATHARAJAN, PRASHANT SHANKHINAMATH, HEPHSIBA RANI KORLAPATI, and GANAPATHIYAPPA JAGADEESH.
KARNATAKA TOURISM INFRASTRUCTURE LIMITED's Corporate Identification Number (CIN) is U70100KA2015SGC081817 and its registration number is 81817. Users may contact KARNATAKA TOURISM INFRASTRUCTURE LIMITED on its Email address - [email protected]. Registered address of KARNATAKA TOURISM INFRASTRUCTURE LIMITED is No. 3, Infantry Road, 4th Floor, Embassy Icon Building, Vasanth Nagar , Bangalore, Karnataka, India - 560001.
Current status of KARNATAKA TOURISM INFRASTRUCTURE LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for KARNATAKA TOURISM INFRASTRUCTURE includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of KARNATAKA TOURISM INFRASTRUCTURE
Purchase full report of KARNATAKA TOURISM INFRASTRUCTURE
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if KARNATAKA TOURISM INFRASTRUCTURE pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of KARNATAKA TOURISM INFRASTRUCTURE
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 07894291 | VATSALA KUMARI CHITRAPURA | Nominee Director | 2021-03-30 |
| 07773934 | SALMA FAHIM KHAJA | Nominee Director | 2024-02-12 |
| 08079851 | RAMPRASATHMANOHAR VARATHARAJAN | Managing Director | 2022-12-01 |
| 10575195 | PRASHANT SHANKHINAMATH | Nominee Director | 2024-04-22 |
| 08203236 | HEPHSIBA RANI KORLAPATI | Nominee Director | 2022-02-21 |
| 09517723 | GANAPATHIYAPPA JAGADEESH | Nominee Director | 2023-06-30 |
Past Directors & Key Managerial Personnel of KARNATAKA TOURISM INFRASTRUCTURE
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 02168955 | EKROOP CAUR | Nominee Director | - | 2018-10-22 |
| 02850951 | SEETHAPURA RAMAIAH UMASHANKAR | Nominee Director | - | 2016-08-29 |
| 03410193 | SANDEEP DAVE | Nominee Director | - | 2020-03-17 |
| 06688932 | TAKKALAPATI MAHADEVA NAIDU VIJAYBHASKAR | Nominee Director | - | 2020-05-06 |
| 07096296 | VIJAY SHARMA | Nominee Director | - | 2022-01-24 |
| 00828731 | SUBHASH CHANDRA | Nominee Director | - | 2017-03-24 |
| 02315835 | KAUSHIK MUKHERJEE | Nominee Director | - | 2016-08-29 |
| 03376149 | PANKAJ KUMAR PANDEY | Nominee Director | - | 2022-05-31 |
| 07072745 | PATLAPATI SUBHASH CHANDRA BOSE HARSHA | Nominee Director | - | 2016-08-29 |
| 09555440 | THIMMAIAH VENKATESH | Managing Director | - | 2022-11-05 |
| 03627128 | KAPIL MOHAN | Nominee Director | - | 2020-12-11 |
| 06704577 | THICHEMPULLY KRISHNADAS ANIL KUMAR | Nominee Director | - | 2020-05-05 |
| 07634018 | BASAVAN LAKSHMANAIAH RAMESHA | Nominee Director | - | 2020-06-30 |
| 09037294 | . LAXMI | Nominee Director | - | 2021-03-30 |
| 01280303 | DANDA VENKATESHWAR PRASAD | Nominee Director | - | 2017-10-04 |
| 03638550 | PRASAD NEERIGATTI VENKAT | Nominee Director | - | 2022-10-28 |
| 07169103 | SINDHU BHARGAVARAMA | Managing Director | - | 2022-03-17 |
| 05347746 | PRADEEP SINGH KHAROLA | Nominee Director | - | 2016-08-29 |
| 06424513 | RAMESH KARALAMANGALA NAGARAJU | Managing Director | - | 2021-02-13 |
| 06779257 | PRIYANKA MARY FRANCIS | Managing Director | - | 2019-03-30 |
| 07606517 | KUMAR PUSHKAR | Managing Director | - | 2019-02-04 |
| 07606517 | KUMAR PUSHKAR | Nominee Director | - | 2021-10-11 |
| 08165643 | BANDI RAMU | Managing Director | - | 2019-01-31 |
| 07773934 | SALMA FAHIM KHAJA | Nominee Director | - | 2022-02-21 |
| 05353166 | GOPALAKRISHNA SATHYAVATHI | Nominee Director | - | 2016-08-29 |
| 06954351 | RITESH KUMAR SINGH | Nominee Director | - | 2018-07-27 |
| 07508345 | MANJULA NARAYANAPPANAIK | Nominee Director | - | 2018-07-27 |
| 08378193 | CHAITRA VIJAYENDRA RAO | Nominee Director | - | 2021-06-29 |
| 09379177 | . MANOJKUMAR | Nominee Director | - | 2024-03-11 |
| 00795741 | ARVIND JADHAV | Nominee Director | - | 2017-03-23 |
| 02854972 | VANDITA SHARMA | Nominee Director | - | 2016-08-29 |
| 09808495 | ANJANAPPA DEVARAJU | Managing Director | - | 2022-12-01 |
| 06854287 | . NAVEEN RAJ SINGH | Nominee Director | - | 2018-07-27 |
| 08573922 | GOWDRA HEMANNA BHIMANNA | Nominee Director | - | 2020-12-31 |
| 09517723 | GANAPATHIYAPPA JAGADEESH | Nominee Director | - | 2023-05-23 |
Other Directorships of EKROOP CAUR
Other Directorships of SEETHAPURA RAMAIAH UMASHANKAR
Other Directorships of SANDEEP DAVE
Other Directorships of TAKKALAPATI MAHADEVA NAIDU VIJAYBHASKAR
Other Directorships of VIJAY SHARMA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| JUNGLE LODGES AND RESORTS LIMITED | U55103KA1980SGC003775 | Managing Director | - | 2022-01-24 |
| KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED | U63040KA1971SGC002003 | Managing Director | - | 2022-01-24 |
| KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED | U63040KA1971SGC002003 | Nominee Director | - | 2020-11-12 |
| TAJ KARNATAKA HOTELS AND RESORTS LIMITED | U85110KA1995PLC017192 | Additional Director | - | 2021-09-17 |
| TAJ KARNATAKA HOTELS AND RESORTS LIMITED | U85110KA1995PLC017192 | Nominee Director | - | 2022-03-08 |
Other Directorships of SUBHASH CHANDRA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MAZAGON DOCK SHIPBUILDERS LIMITED | L35100MH1934GOI002079 | Nominee Director | - | 2018-07-17 |
| KARNATAKA FOOD AND CIVIL SUPPLIES CORPORATION LIMITED | U51220KA1973SGC002400 | Nominee Director | - | 2016-06-29 |
| DEFENCE INNOVATION ORGANISATION | U73100KA2017NPL102118 | Additional Director | - | 2019-09-03 |
| DEFENCE INNOVATION ORGANISATION | U73100KA2017NPL102118 | Director | - | 2019-12-31 |
| KARNATAKA RURAL INFRASTRUCTURE DEVELOPMENT LIMITED | U75112KA1974SGC002613 | Nominee Director | - | 2016-08-04 |
| KARNATAKA URBAN INFRASTRUCTURE DEVELOPMENT AND FINANCE CORPORATION LIMITED. | U85110KA1993SGC014869 | Director | - | 2008-06-05 |
| NABFINS LIMITED | U85110KA1997PLC021862 | Nominee Director | - | 2016-07-26 |
Other Directorships of KAUSHIK MUKHERJEE
Other Directorships of PANKAJ KUMAR PANDEY
Other Directorships of PATLAPATI SUBHASH CHANDRA BOSE HARSHA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| JUNGLE LODGES AND RESORTS LIMITED | U55103KA1980SGC003775 | Nominee Director | - | 2016-02-08 |
| KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED | U63040KA1971SGC002003 | Managing Director | - | 2016-01-02 |
| KARNATAKA STATE HANDICRAFTS DEVELOPMENT CORPORATION LIMITED | U75112KA1964SGC001526 | Director | - | 2016-07-16 |
Other Directorships of THIMMAIAH VENKATESH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| JUNGLE LODGES AND RESORTS LIMITED | U55103KA1980SGC003775 | Nominee Director | - | 2023-02-01 |
| KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED | U63040KA1971SGC002003 | Nominee Director | - | 2022-11-05 |
| TAJ KARNATAKA HOTELS AND RESORTS LIMITED | U85110KA1995PLC017192 | Additional Director | - | 2022-08-01 |
| TAJ KARNATAKA HOTELS AND RESORTS LIMITED | U85110KA1995PLC017192 | Nominee Director | - | 2023-01-04 |
Other Directorships of KAPIL MOHAN
Other Directorships of THICHEMPULLY KRISHNADAS ANIL KUMAR
Other Directorships of BASAVAN LAKSHMANAIAH RAMESHA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KARNATAKA STATE TEXTILE INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED. | U17100KA1994SGC015213 | Nominee Director | - | 2022-02-24 |
| KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED | U63040KA1971SGC002003 | Nominee Director | - | 2019-06-29 |
Other Directorships of VATSALA KUMARI CHITRAPURA
Other Directorships of . LAXMI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of DANDA VENKATESHWAR PRASAD
Other Directorships of PRASAD NEERIGATTI VENKAT
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KARNATAKA PUBLIC LANDS CORPORATION LIMITED | U45100KA2008SGC048745 | Managing Director | - | 2018-08-18 |
| KARNATAKA FOOD AND CIVIL SUPPLIES CORPORATION LIMITED | U51220KA1973SGC002400 | Director | - | 2011-07-04 |
| JUNGLE LODGES AND RESORTS LIMITED | U55103KA1980SGC003775 | Nominee Director | - | 2022-10-21 |
| KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED | U63040KA1971SGC002003 | Nominee Director | - | 2022-10-28 |
| D.DEVARAJ URS BACKWARD CLASSES DEVELOPMENT CORPORATION LIMITED | U74999KA1977SGC003237 | Director | - | 2019-06-17 |
| BENGALURU SMART CITY LIMITED | U74999KA2018PLC109175 | Nominee Director | - | 2019-09-18 |
| TAJ KARNATAKA HOTELS AND RESORTS LIMITED | U85110KA1995PLC017192 | Nominee Director | - | 2022-10-21 |
| KARNATAKA UPPARA DEVELOPMENT CORPORATION LIMITED | U93090KA2017SGC107550 | Director | - | 2020-03-24 |
| NIJASHARANA AMBIGARA CHOWDAIAH DEVELOPMENT CORPORATION LIMITED | U93090KA2017SGC107814 | Director | - | 2020-03-30 |
Other Directorships of SINDHU BHARGAVARAMA
Other Directorships of PRADEEP SINGH KHAROLA
Other Directorships of RAMESH KARALAMANGALA NAGARAJU
Other Directorships of PRIYANKA MARY FRANCIS
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KARNATAKA FOOD AND CIVIL SUPPLIES CORPORATION LIMITED | U51220KA1973SGC002400 | Managing Director | - | 2014-07-19 |
| KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED | U63040KA1971SGC002003 | Nominee Director | - | 2019-03-30 |
| KARNATAKA ASSET MANAGEMENT COMPANY PRIVATE LIMITED | U75112KA1998PTC023646 | Nominee Director | - | 2019-07-20 |
| KARNATAKA TRUSTEE COMPANY PRIVATE LIMITED | U75112KA1998PTC023647 | Nominee Director | - | 2019-07-20 |
Other Directorships of KUMAR PUSHKAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| JUNGLE LODGES AND RESORTS LIMITED | U55103KA1980SGC003775 | Managing Director | - | 2021-10-11 |
| JUNGLE LODGES AND RESORTS LIMITED | U55103KA1980SGC003775 | Nominee Director | - | 2020-11-12 |
| KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED | U63040KA1971SGC002003 | Director | - | 2021-10-11 |
| KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED | U63040KA1971SGC002003 | Managing Director | - | 2020-11-12 |
| TAJ KARNATAKA HOTELS AND RESORTS LIMITED | U85110KA1995PLC017192 | Additional Director | - | 2019-08-05 |
| TAJ KARNATAKA HOTELS AND RESORTS LIMITED | U85110KA1995PLC017192 | Nominee Director | - | 2021-01-21 |
Other Directorships of BANDI RAMU
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED | U63040KA1971SGC002003 | Nominee Director | - | 2019-01-31 |
Other Directorships of SALMA FAHIM KHAJA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| JUNGLE LODGES AND RESORTS LIMITED | U55103KA1980SGC003775 | Nominee Director | 2024-03-05 | Ongoing |
| KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED | U63040KA1971SGC002003 | Nominee Director | 2024-02-01 | Ongoing |
| MYSORE ESDM CLUSTER | U74900KA2014NPL077916 | Nominee Director | - | 2019-01-31 |
| KARNATAKA STATE ELECTRONIC DEVELOPMENT CORPORATION LIMITED | U75112KA1976SGC003055 | Nominee Director | - | 2018-08-27 |
| THE HUTTI GOLD MINES CO LTD | U85110KA1947SGC001321 | Managing Director | - | 2021-02-13 |
| KARNATAKA STATE MINERALS CORPORATION LIMITED | U85110KA1966SGC001620 | Nominee Director | - | 2021-03-25 |
| TAJ KARNATAKA HOTELS AND RESORTS LIMITED | U85110KA1995PLC017192 | Additional Director | 2024-04-02 | Ongoing |
| BANGALORE BIOINNOVATION CENTRE | U85310KA2015NPL079765 | Nominee Director | - | 2019-11-28 |
Other Directorships of RAMPRASATHMANOHAR VARATHARAJAN
Other Directorships of GOPALAKRISHNA SATHYAVATHI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| JUNGLE LODGES AND RESORTS LIMITED | U55103KA1980SGC003775 | Nominee Director | - | 2016-05-17 |
| KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED | U63040KA1971SGC002003 | Nominee Director | - | 2016-08-17 |
| TAJ KARNATAKA HOTELS AND RESORTS LIMITED | U85110KA1995PLC017192 | Nominee Director | - | 2016-07-15 |
| KARNATAKA VEERASHAIVA-LINGAYATH DEVELOPMENT CORPORATION LIMITED | U85300KA2021SGC143291 | Nominee Director | 2024-02-17 | Ongoing |
| KARNATAKA VISHWAKARMA COMMUNITIES DEVELOPMENT CORPORATION LIMITED | U85320KA2014SGC073863 | Nominee Director | 2024-04-04 | Ongoing |
| KARNATAKA VOKKALIGA COMMUNITY DEVELOPMENT CORPORATION LIMITED | U93090KA2022SGC159914 | Nominee Director | 2024-03-14 | Ongoing |
Other Directorships of RITESH KUMAR SINGH
Other Directorships of MANJULA NARAYANAPPANAIK
Other Directorships of CHAITRA VIJAYENDRA RAO
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| PASHCHIMANCHAL VIDYUT VITRAN NIGAM LIMITED | U31200UP2003SGC027458 | Managing Director | - | 2024-03-04 |
| ALIGARH SMART CITY LIMITED | U75231UP2017SGC096467 | Nominee Director | 2024-06-06 | Ongoing |
| KARNATAKA STATE MINERALS CORPORATION LIMITED | U85110KA1966SGC001620 | Nominee Director | - | 2021-09-14 |
| KARNATAKA STATE INDUSTRIAL AND INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED | U93000KA1964ULL001532 | Director | - | 2021-11-24 |
Other Directorships of . MANOJKUMAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KARNATAKA STATE MARKETING COMMUNICATION & ADVERTISING LIMITED | U51101KA1972SGC002242 | Nominee Director | 2023-09-21 | Ongoing |
| JUNGLE LODGES AND RESORTS LIMITED | U55103KA1980SGC003775 | Managing Director | - | 2024-03-11 |
| KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED | U63040KA1971SGC002003 | Nominee Director | - | 2024-03-11 |
| THE MYSORE CHROME TANNING COMPANY LIMITED | U85110KA1940SGC000261 | Director | 2024-05-21 | Ongoing |
| MYSORE SALES INTERNATIONAL LIMITED | U85110KA1966SGC001612 | Managing Director | 2023-07-10 | Ongoing |
| KARNATAKA SOAPS AND DETERGENTS LIMITED | U85110KA1980SGC003871 | Nominee Director | 2023-09-02 | Ongoing |
Other Directorships of PRASHANT SHANKHINAMATH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| JUNGLE LODGES AND RESORTS LIMITED | U55103KA1980SGC003775 | Managing Director | 2024-04-05 | Ongoing |
| KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED | U63040KA1971SGC002003 | Nominee Director | 2024-07-01 | Ongoing |
Other Directorships of ARVIND JADHAV
Other Directorships of VANDITA SHARMA
Other Directorships of HEPHSIBA RANI KORLAPATI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| GULBARGA ELECTRICITY SUPPLY COMPANY LIMITED | U04010KA2002SGC030436 | Director | - | 2018-11-07 |
| KARNATAKA VIDYUTH KARKHANE LIMITED | U31101KA1975PLC002954 | Managing Director | - | 2022-10-03 |
| BENGALURU PRR DEVELOPMENT CORPORATION LIMITED | U45500KA2017SGC107013 | Nominee Director | - | 2022-05-27 |
| HUBBALLI-DHARWAD SMART CITY LIMITED | U74999KA2017PLC101265 | Managing Director | - | 2019-02-04 |
| HUBBALLI-DHARWAD SMART CITY LIMITED | U74999KA2017PLC101265 | Nominee Director | - | 2018-12-31 |
| BENGALURU SMART CITY LIMITED | U74999KA2018PLC109175 | Managing Director | - | 2020-11-05 |
| BENGALURU SMART CITY LIMITED | U74999KA2018PLC109175 | Nominee Director | - | 2020-11-05 |
| KARNATAKA URBAN INFRASTRUCTURE DEVELOPMENT AND FINANCE CORPORATION LIMITED. | U85110KA1993SGC014869 | Director | - | 2022-01-31 |
| KARNATAKA STATE INDUSTRIAL AND INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED | U93000KA1964ULL001532 | Nominee Director | 2022-06-08 | Ongoing |
Other Directorships of ANJANAPPA DEVARAJU
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED | U63040KA1971SGC002003 | Nominee Director | - | 2022-12-01 |
Other Directorships of . NAVEEN RAJ SINGH
Other Directorships of GOWDRA HEMANNA BHIMANNA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| THE MYSORE LAMP WORKS LIMITED | U17111KA1936PLC000182 | Director | - | 2021-06-14 |
| KARNATAKA COMPOST DEVELOPMENT CORPORATION LIMITED | U90000KA1975SGC002857 | Director | - | 2020-09-28 |
Other Directorships of GANAPATHIYAPPA JAGADEESH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| JUNGLE LODGES AND RESORTS LIMITED | U55103KA1980SGC003775 | Nominee Director | 2022-01-24 | Ongoing |
| KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED | U63040KA1971SGC002003 | Managing Director | 2023-06-30 | Ongoing |
| KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION LIMITED | U63040KA1971SGC002003 | Managing Director | - | 2023-05-23 |
| TAJ KARNATAKA HOTELS AND RESORTS LIMITED | U85110KA1995PLC017192 | Additional Director | - | 2022-08-01 |
| TAJ KARNATAKA HOTELS AND RESORTS LIMITED | U85110KA1995PLC017192 | Nominee Director | 2022-03-29 | Ongoing |
| CIN | Company Name | Company Address |
|---|---|---|
| U72200KA2006PTC041339 | SAANKHYA LABS PRIVATE LIMITED | 3rd Level, Mezaninne Floor, No.3, Infantry Road, Vasanth Nagar, Embassy icon Building , Bengaluru, Karnataka, India - 560001 |
| U55100KA2012PTC062874 | GLOBAL VELOCITY RESORTS & LEISURE PRIVATE LIMITED | 3rd Floor, No. 3, infantry Road, Embassy Icon Building , Bangalore, Karnataka, India - 560001 |
| U62099KA2024PTC185466 | E6DATA COMPUTING PRIVATE LIMITED | Unit No. 301, 3rd Floor, Embassy Square,#148, Infantry Road, Vasanth Nagar,Bangalore North,Bangalore,Karnataka,560001-India |
| U72900KA2021FTC149729 | TRILLIUMFLOW SERVICES INDIA PRIVATE LIMITED | 2nd Floor No.003, Embassy Icon Infantry Road, Vasanth Nagar, , Bangalore North, Karnataka, India - 560001 |
| U26516KA2025FTC202783 | SHIMADZU MANUFACTURING INDIA PRIVATE LIMITED | No.74, 4th Floor, Unit 402, (Meeting Room No. 3),Prestige Feroze Building, Cunningham Roard, Vasanth Nagar,Bangalore North,Bangalore,Karnataka,560001-India |
| U72200KA2019PTC127729 | ANUMATI TECHNOLOGIES PRIVATE LIMITED | 3rd Floor, No. 2/1, Embassy Icon Annexe, Infantry Road, Bangalore-560001 , Bangalore, Karnataka, India - 560001 |
| U80903KA2022PTC161178 | TUITIONPLUS PRIVATE LIMITED | No 502, 3rd Floor,West Minister Building Cunningham Road,Vasanth Nagar,Bangalore,Bangalore,Bangalore,Karnataka,560001-India |
| U65990KA2021PTC154546 | SARVAM INVESTOCRATS PRIVATE LIMITED | The Embassy Flat No 333, 2nd Floor, Block 3 Vasanth Nagar No 15 Aliaskar Road, , Bangalore, Karnataka, India - 560001 |
| U45400KA2011FTC207862 | SHIMIZU CORPORATION INDIA PRIVATE LIMITED | No. 74, 4th Floor, Unit 402, Prestige Feroze Building,Cunningham Road, Vasanth Nagar,Bangalore North,Bangalore,Karnataka,560001-India |
| U79110KA2023PTC173348 | RNT CONSULTANCY PRIVATE LIMITED | No. 333, 2nd Floor, 3rd Block, The Embassy,Ali Asker Road, Vasanth Nagar,Bangalore North,Bangalore,Karnataka,560001-India |
| L30007KA1977PLC031660 | KELTECH ENERGIES LIMITED | 'EMBASSY ICON', VII FLOOR, No. 3, INFANTRY ROAD, , BANGALORE, Karnataka, India - 560001 |
| U45200KA2008FTC046078 | REBELENCO INDIA DEVELOPERS PRIVATE LIMIT ED | 7TH FLOOR 'EMBASSY ICON' NO.3, INFANTRY ROAD , BANGALORE, Karnataka, India - 560001 |
| U45200KA2008FTC046079 | ROSESENCO INDIA DEVELOPERS PRIVATE LIMIT ED | 7th Floor, Embassy Icon No.3, Infantry Road , Bangalore, Karnataka, India - 560001 |
| U45203KA2008FTC046075 | RUVENCO INDIA DEVELOPERS PRIVATE LIMITED | 7th Floor, Embassy Icon No.3, Infantry Road , Bangalore, Karnataka, India - 560001 |
| U45203KA2008FTC046076 | RAFALENCO INDIA DEVELOPERS PRIVATE LIMIT ED | 7TH FLOOR, 'EMBASSY ICON' NO.3, INFANTRY ROAD , BANGALORE, Karnataka, India - 560001 |
| U45402KA2008FTC047280 | ELBIT INDIA ARCHITECTURE AND DESIGN PRIV ATE LIMITED | 7TH FLOOR, EMBASSY ICON, NO.3, INFANTRY ROAD, , BANGALORE, Karnataka, India - 560001 |
| U74140KA2007FTC044708 | CYMSTEN MANAGEMENT SERVICES PRIVATE LIMI TED | 7th Floor, 'Embassy Icon', No.3, Infantry Road , BANGALORE, Karnataka, India - 560001 |
| U74140KA2007FTC044712 | SORCYM MANAGEMENT SERVICES PRIVATE LIMIT ED | 7th Floor, Embassy Icon, No.3, Infantry Road, , Bangalore, Karnataka, India - 560001 |
| U74140KA2007FTC044713 | MERANCO MANAGEMENT SERVICES PRIVATE LIMI TED | 7TH FLOOR 'EMBASSY ICON' NO.3, INFANTRY ROAD , BANGALORE, Karnataka, India - 560001 |
| U74140KA2007FTC044714 | XIMANCO MANAGEMENT SERVICES PRIVATE LIMI TED | 7TH FLOOR, 'EMBASSY ICON' NO.3, INFANTRY ROAD , BANGALORE, Karnataka, India - 560001 |
| U85110KA2008FTC046073 | ELBIT INDIA TAKECARE PRIVATE LIMITED | 7TH FLOOR, 'EMBASSY ICON' NO.3, INFANTRY ROAD , BANGALORE, Karnataka, India - 560001 |
| U92312KA2008FTC047105 | FANTASY PARK INDIA ENTERTAINMENT PRIVATE LIMITED | 7th Floor 'Embassy Icon' No.3, Infantry Road , Bangalore, Karnataka, India - 560001 |
| AAD-3546 | SV1809 BUSINESS AND TRADE SERVICES LLP | NO.3/61,EMBASSY ICON 7TH FLOOR, INFANTRY ROAD, VASANTHNAGAR, BANGALORE, Karnataka, India - 560001 |
| U40100KA2020FTC133287 | VENA ENERGY SUSTAINABLE POWER PRIVATE LIMITED | NO. 3, FIFTH FLOOR, EMBASSY ICON, INFANTRY ROAD , Bangalore North, Karnataka, India - 560001 |
| U40100KA2020FTC133292 | VENA ENERGY AURA PRIVATE LIMITED | NO. 3, FIFTH FLOOR, EMBASSY ICON, INFANTRY ROAD , Bangalore North, Karnataka, India - 560001 |
| U40108KA2014PTC074929 | VENA ENERGY PATAN POWER PRIVATE LIMITED | NO. 3, FIFTH FLOOR EMBASSY ICON, INFANTRY ROAD , Bangalore North, Karnataka, India - 560001 |
| U40108KA2015FTC083531 | VENA ENERGY NILGIRI WIND POWER PRIVATE LIMITED | NO. 3, FIFTH FLOOR, EMBASSY ICON, INFANTRY ROAD , Bangalore North, Karnataka, India - 560001 |
