MADHYA PRADESH STOCK AND CAPITAL MARKET LIMITED
CIN: U74110MP2006PLC018933 As on: 2026-07-13
MADHYA PRADESH STOCK AND CAPITAL MARKET LIMITED (CIN: U74110MP2006PLC018933) is a Public company incorporated on 04 Sep 2006. It is classified as Non-government company and is registered at Registrar of Companies, Gwalior. Its authorized share capital is Rs. 10000000.00 and its paid up capital is Rs. 2345668.00.
MADHYA PRADESH STOCK AND CAPITAL MARKET LIMITED's Annual General Meeting (AGM) was last held on 30 Dec 2023. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2023-03-31.MADHYA PRADESH STOCK AND CAPITAL MARKET LIMITED's NIC code is 7411 (which is part of its CIN). As per the NIC code, it is inolved in Legal activities.[Legal services such as those rendered by advocates, barristers, solicitors, pleaders, mukhtiars, etc. (Law court activities are classified in class 7523).].
Directors of MADHYA PRADESH STOCK AND CAPITAL MARKET LIMITED are PAVANKUMAR SATYANARAYAN AGRAWAL, AATISH PAVANKUMAR AGRAWAL, and DEVENDRA MOTIRAM RAJPUT.
MADHYA PRADESH STOCK AND CAPITAL MARKET LIMITED's Corporate Identification Number (CIN) is U74110MP2006PLC018933 and its registration number is 18933. Users may contact MADHYA PRADESH STOCK AND CAPITAL MARKET LIMITED on its Email address - [email protected]. Registered address of MADHYA PRADESH STOCK AND CAPITAL MARKET LIMITED is 201, PALIKA PLAZA,PHASE-II MTH COMPOUND , INDORE, Madhya Pradesh, India - 452001.
Current status of MADHYA PRADESH STOCK AND CAPITAL MARKET LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for MADHYA PRADESH STOCK AND CAPITAL MARKET includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of MADHYA PRADESH STOCK AND CAPITAL MARKET
Purchase full report of MADHYA PRADESH STOCK AND CAPITAL MARKET
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if MADHYA PRADESH STOCK AND CAPITAL MARKET pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of MADHYA PRADESH STOCK AND CAPITAL MARKET
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 05266970 | PAVANKUMAR SATYANARAYAN AGRAWAL | Director | 2015-12-18 |
| 06911383 | AATISH PAVANKUMAR AGRAWAL | Director | 2015-12-18 |
| 08672138 | DEVENDRA MOTIRAM RAJPUT | Additional Director | 2022-06-22 |
Past Directors & Key Managerial Personnel of MADHYA PRADESH STOCK AND CAPITAL MARKET
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 02382211 | DAKSH MODI | Director | - | 2013-09-07 |
| 05294910 | PRATAPBHAI KESARSING RAJPUT | Additional Director | - | 2015-12-18 |
| 05294910 | PRATAPBHAI KESARSING RAJPUT | Director | - | 2020-02-24 |
| 07003749 | MANOJ KUMAR BHANDARI | Company Secretary | - | 2015-10-03 |
| 07300725 | NARESHBHAI ISHWARBHAI PARMAR | Additional Director | - | 2015-12-18 |
| 07300725 | NARESHBHAI ISHWARBHAI PARMAR | Director | - | 2019-03-29 |
| 00197165 | GHANSHYAM DAS GOYAL | Director | - | 2007-12-29 |
| 01566699 | SANDESH YASHLAHA | Company Secretary | - | 2008-06-26 |
| 03524123 | SATISH CHANDRA GANGWAR | Additional Director | - | 2011-09-24 |
| 03524123 | SATISH CHANDRA GANGWAR | Director | - | 2014-04-10 |
| 05266970 | PAVANKUMAR SATYANARAYAN AGRAWAL | Additional Director | - | 2015-12-18 |
| 06911383 | AATISH PAVANKUMAR AGRAWAL | Additional Director | - | 2015-12-18 |
| 08714364 | DEVENDRA WARUDE | Director | - | 2022-06-22 |
| 00196701 | JAGDISH CHANDRA BAHETI | Director | - | 2010-11-30 |
| 00304969 | NARENDRA JAIN | Director | - | 2008-06-26 |
| 00361216 | UMESH LAHOTI | Director | - | 2015-10-03 |
| 00824065 | ANIL KUMAR MITTAL | Director | - | 2012-09-17 |
| 01087055 | MANOJ FADNIS | Director | - | 2014-04-10 |
| 02037213 | NEERAJ MANDLOI | Director | - | 2010-08-14 |
| 02065298 | NARASIMHAN RAVICHANDRAN | Additional Director | - | 2011-09-24 |
| 02065298 | NARASIMHAN RAVICHANDRAN | Director | - | 2013-11-18 |
| 06805708 | KEMISHA SONI | Additional Director | - | 2014-09-29 |
| 06805708 | KEMISHA SONI | Director | - | 2015-10-03 |
| 00090718 | MANOJ MUNSHI | Additional Director | - | 2013-07-10 |
| 00090718 | MANOJ MUNSHI | Director | - | 2015-10-03 |
| 00122991 | BHARAT SARDA | Director | - | 2015-10-03 |
| 00645172 | SANTOSH MUCHHAL | Director | - | 2015-10-03 |
| 01605598 | ASHOK MEHTA . | Director | - | 2007-08-20 |
| 01322050 | ASHISH GOYAL | Additional Director | - | 2011-08-23 |
| 01322050 | ASHISH GOYAL | Director | - | 2008-11-04 |
| 01322050 | ASHISH GOYAL | Whole-time director | - | 2014-06-15 |
| 00134217 | NAVIN KHANDELWAL | Director | - | 2015-10-03 |
| 00196581 | SHRIMOHAN SOMANI | Director | - | 2007-12-29 |
| 00197122 | PADAMKAR DINKAR MULYE | Director | - | 2008-04-15 |
Other Directorships of DAKSH MODI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SUNRAYS POWER SOLUTIONS PRIVATE LIMITED | U40106GJ2012PTC070700 | Director | 2012-06-12 | Ongoing |
Other Directorships of PRATAPBHAI KESARSING RAJPUT
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SAFAL CAPITAL (INDIA) LIMITED | U67110GJ2000PLC106741 | Additional Director | - | 2016-09-30 |
| SAFAL CAPITAL (INDIA) LIMITED | U67110GJ2000PLC106741 | Director | - | 2017-03-17 |
| SAFAL CAPITAL (INDIA) LIMITED | U67110GJ2000PLC106741 | Whole-time director | - | 2020-02-03 |
| SAFAL FINSTOCK PRIVATE LIMITED | U67120GJ2012PTC070242 | Additional Director | - | 2013-09-30 |
| SAFAL FINSTOCK PRIVATE LIMITED | U67120GJ2012PTC070242 | Director | - | 2019-04-16 |
| SHREESAFAL COMMODITIES PRIVATE LIMITED | U67120GJ2013PTC076084 | Additional Director | - | 2016-09-30 |
| SHREESAFAL COMMODITIES PRIVATE LIMITED | U67120GJ2013PTC076084 | Director | - | 2020-02-03 |
| SAFAL CAPITAL (IFSC) PRIVATE LIMITED | U74999GJ2016PTC094699 | Director | - | 2018-04-19 |
Other Directorships of MANOJ KUMAR BHANDARI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| M BHANDARI MANAGEMENT CONSULTANTS LLP | AAG-9070 | Partner | 2016-07-14 | Ongoing |
| NIVESHWALA INSURANCE WEB AGGREGATOR PRIVATE LIMITED | U66010MP2016PTC041011 | Director | 2016-06-23 | Ongoing |
| SAFAL CAPITAL (INDIA) LIMITED | U67110GJ2000PLC106741 | Additional Director | - | 2015-10-03 |
| SAFAL CAPITAL (INDIA) LIMITED | U67110GJ2000PLC106741 | Company Secretary | - | 2012-06-11 |
Other Directorships of NARESHBHAI ISHWARBHAI PARMAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SAFAL YATRA PRIVATE LIMITED | U63000GJ2012PTC072727 | Additional Director | - | 2018-04-01 |
| SAFAL FINSTOCK PRIVATE LIMITED | U67120GJ2012PTC070242 | Additional Director | - | 2017-09-26 |
| SAFAL FINSTOCK PRIVATE LIMITED | U67120GJ2012PTC070242 | Director | - | 2019-04-16 |
| SAFAL VIVAH PRIVATE LIMITED | U93090GJ2012PTC072735 | Additional Director | - | 2018-04-01 |
Other Directorships of GHANSHYAM DAS GOYAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| GUNJAN SECURITIES PRIVATE LIMITED | U67120MP1995PTC010099 | Director | 1997-12-01 | Ongoing |
| INVESTSMART COMMODITIES LIMITED | U67120MP2004PLC016888 | Director | 2018-05-01 | Ongoing |
| INVESTSMART COMMODITIES LIMITED | U67120MP2004PLC016888 | Director | - | 2013-05-01 |
| INVESTSMART COMMODITIES LIMITED | U67120MP2004PLC016888 | Whole-time director | - | 2018-05-01 |
| INVESTSMART STOCK BROKERS PRIVATE LIMITED | U67120MP2009PTC022375 | Director | - | 2021-11-12 |
| NATIONAL BOARD OF TRADE PRIVATE LIMITED | U74110MP1999PTC013660 | Additional Director | - | 2011-09-29 |
| NATIONAL BOARD OF TRADE PRIVATE LIMITED | U74110MP1999PTC013660 | Director | - | 2018-12-17 |
Other Directorships of SANDESH YASHLAHA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| DAZZLE AGRISCIENCES PRIVATE LIMITED | U29210MP2008PTC020426 | Director | - | 2010-01-11 |
| D B POWER LIMITED | U40109MP2006PLC019008 | Company Secretary | - | 2010-07-10 |
| SAFAL CAPITAL (INDIA) LIMITED | U67110GJ2000PLC106741 | Nominee Director | - | 2008-06-10 |
| OSR INFOTECH SOLUTIONS PRIVATE LIMITED | U72200MP2010PTC024032 | Director | 2011-06-01 | Ongoing |
Other Directorships of SATISH CHANDRA GANGWAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| NIRMAL FINSEC CONSULTANCY PRIVATE LIMITED | U67190UP2012PTC050310 | Director | 2012-05-04 | Ongoing |
Other Directorships of PAVANKUMAR SATYANARAYAN AGRAWAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SAFAL YATRA PRIVATE LIMITED | U63000GJ2012PTC072727 | Director | - | 2017-04-21 |
| SAFAL CAPITAL (INDIA) LIMITED | U67110GJ2000PLC106741 | Additional Director | - | 2016-09-30 |
| SAFAL CAPITAL (INDIA) LIMITED | U67110GJ2000PLC106741 | Director | - | 2016-09-30 |
| SAFAL CAPITAL (INDIA) LIMITED | U67110GJ2000PLC106741 | Managing Director | 2016-09-30 | Ongoing |
| SAFAL FINSTOCK PRIVATE LIMITED | U67120GJ2012PTC070242 | Director | - | 2017-05-31 |
| SHREESAFAL COMMODITIES PRIVATE LIMITED | U67120GJ2013PTC076084 | Director | 2013-07-18 | Ongoing |
| AIRAN COMMERCE PRIVATE LIMITED | U74300GJ2012PTC072682 | Director | - | 2015-02-04 |
| AIRAN BPO PRIVATE LIMITED | U74910GJ2012PTC072662 | Director | - | 2015-02-04 |
| SAFAL CAPITAL (IFSC) PRIVATE LIMITED | U74999GJ2016PTC094699 | Director | 2016-12-14 | Ongoing |
| SAFAL VIVAH PRIVATE LIMITED | U93090GJ2012PTC072735 | Director | - | 2017-04-21 |
Other Directorships of AATISH PAVANKUMAR AGRAWAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SAFAL YATRA PRIVATE LIMITED | U63000GJ2012PTC072727 | Additional Director | - | 2017-05-02 |
| SAFAL CAPITAL (INDIA) LIMITED | U67110GJ2000PLC106741 | Additional Director | - | 2016-09-30 |
| SAFAL CAPITAL (INDIA) LIMITED | U67110GJ2000PLC106741 | Director | 2016-09-30 | Ongoing |
| SAFAL FINSTOCK PRIVATE LIMITED | U67120GJ2012PTC070242 | Director | - | 2020-01-27 |
| SHREESAFAL COMMODITIES PRIVATE LIMITED | U67120GJ2013PTC076084 | Director | 2015-03-09 | Ongoing |
| SAFAL CAPITAL (IFSC) PRIVATE LIMITED | U74999GJ2016PTC094699 | Director | 2018-09-30 | Ongoing |
| SAFAL VIVAH PRIVATE LIMITED | U93090GJ2012PTC072735 | Additional Director | - | 2017-05-02 |
Other Directorships of DEVENDRA MOTIRAM RAJPUT
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SAFAL FINSTOCK PRIVATE LIMITED | U67120GJ2012PTC070242 | Director | - | 2022-01-05 |
Other Directorships of DEVENDRA WARUDE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of JAGDISH CHANDRA BAHETI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of NARENDRA JAIN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| PJ CREDIT CAPITAL PRIVATE LIMITED | U65929MP1989PTC005292 | Director | - | 2021-01-25 |
| SAFAL CAPITAL (INDIA) LIMITED | U67110GJ2000PLC106741 | Director | - | 2007-12-29 |
| INVESTSMART COMMODITIES LIMITED | U67120MP2004PLC016888 | Director | 2017-09-01 | Ongoing |
| INVESTSMART COMMODITIES LIMITED | U67120MP2004PLC016888 | Director | - | 2012-09-01 |
| INVESTSMART COMMODITIES LIMITED | U67120MP2004PLC016888 | Whole-time director | - | 2017-09-01 |
| INVESTSMART STOCK BROKERS PRIVATE LIMITED | U67120MP2009PTC022375 | Director | - | 2018-06-01 |
| INVESTSMART STOCK BROKERS PRIVATE LIMITED | U67120MP2009PTC022375 | Whole-time director | 2018-06-01 | Ongoing |
Other Directorships of UMESH LAHOTI
Other Directorships of ANIL KUMAR MITTAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MITTAL DEWELLERS PRIVATE LIMITED | U45201RJ1993PTC007906 | Director | - | 2014-06-02 |
| MITTAL OVERSEAS PRIVATE LIMITED | U51101RJ1994PTC008155 | Director | - | 2014-06-02 |
| GAIN-WELL SECURITIES PRIVATE LIMITED | U65990MH1994PTC083225 | Director | - | 2023-02-15 |
| SAFAL CAPITAL (INDIA) LIMITED | U67110GJ2000PLC106741 | Additional Director | - | 2015-10-03 |
| MPSE BROKER HOUSE PRIVATE LIMITED | U67120MP2008PTC021422 | Director | - | 2013-11-02 |
| MITTAL CAPITALS (INDIA) PRIVATE LIMITED | U67120RJ1994PTC008154 | Director | - | 2014-06-17 |
| MITTAL HOSPITALS LIMITED | U85110RJ1993PLC007892 | Director | - | 2014-06-17 |
Other Directorships of MANOJ FADNIS
Other Directorships of NEERAJ MANDLOI
Other Directorships of NARASIMHAN RAVICHANDRAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LIMITED | L24110GJ1976PLC002903 | Additional Director | - | 2022-09-27 |
| GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LIMITED | L24110GJ1976PLC002903 | Director | 2021-12-29 | Ongoing |
| SHALBY LIMITED | L85110GJ2004PLC044667 | Director | - | 2009-07-12 |
| GUJARAT STATE PETROLEUM CORPORATION LIMITED | U23209GJ1979SGC003281 | Additional Director | - | 2009-12-29 |
| GUJARAT STATE PETROLEUM CORPORATION LIMITED | U23209GJ1979SGC003281 | Director | 2009-12-29 | Ongoing |
| MADHYA PRADESH POWER TRANSMISSION COMPANY LIMITED | U40109MP2001SGC014880 | Director | - | 2012-08-16 |
| MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN COMPANY LIMITED | U40109MP2002SGC015121 | Director | - | 2014-03-12 |
| MCAP FUND ADVISORS PRIVATE LIMITED | U67190HR2010PTC044941 | Additional Director | - | 2010-06-18 |
| MCAP FUND ADVISORS PRIVATE LIMITED | U67190HR2010PTC044941 | Director | - | 2012-06-11 |
Other Directorships of KEMISHA SONI
Other Directorships of MANOJ MUNSHI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| BLUE RIBBON INDUSTRIAL COMPANY PVT LTD | U24132MP1990PTC005885 | Director | 2017-09-29 | Ongoing |
| NAVNEET IMPEX PRIVATE LIMITED | U25202MP1997PTC011973 | Director | 2007-09-30 | Ongoing |
| M.MUNSHI CONSULTANTS PVT LTD | U74140MP1993PTC008021 | Director | 2007-09-30 | Ongoing |
Other Directorships of BHARAT SARDA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SARDA RESOURCES PRIVATE LIMITED | U67120MP1995PTC009150 | Director | 1995-03-09 | Ongoing |
| SADGUN REAL ESTATE PRIVATE LIMITED | U70101MP2012PTC029303 | Additional Director | - | 2015-09-30 |
| SADGUN REAL ESTATE PRIVATE LIMITED | U70101MP2012PTC029303 | Director | 2015-09-30 | Ongoing |
Other Directorships of SANTOSH MUCHHAL
Other Directorships of ASHOK MEHTA .
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ANIK INDUSTRIES LIMITED | L24118MH1976PLC136836 | Director | - | 2013-09-25 |
| HOD LABORATORIES PRIVATE LIMITED | U24232MP1987PTC004045 | Director | - | 2011-12-21 |
| HOD LABORATORIES PRIVATE LIMITED | U24232MP1987PTC004045 | Director appointed in casual vacancy | 2012-04-28 | Ongoing |
| D & H SECHERON ELECTRODES PVT LTD | U32101MH1965PTC164343 | Director | - | 2012-07-10 |
| D & H SECHERON INFRASTRUCTURE PRIVATE LIMITED | U45203MH2008PTC184216 | Director | - | 2012-07-10 |
| VELOCITY PRIVATE LIMITED | U51109MP1995PTC008908 | Director | - | 2009-06-10 |
| D&H SECHERON COMMERCIAL PRIVATE LIMITED | U51109MP2007PTC045724 | Director | - | 2012-07-10 |
| INNOVATIVE HEALING SYSTEMS (GUJARAT) PRIVATE LIMITED | U85100GJ2005PTC046903 | Additional Director | - | 2010-12-17 |
Other Directorships of ASHISH GOYAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| RELIANCE COMMERCIAL COMPANY PRIVATE LIMITED | U51900RJ1989PTC080133 | Additional Director | - | 2010-09-30 |
| RELIANCE COMMERCIAL COMPANY PRIVATE LIMITED | U51900RJ1989PTC080133 | Director | 2010-09-30 | Ongoing |
| AMC SHIPPING PRIVATE LIMITED | U63012MP1996PTC011310 | Director | - | 2009-09-21 |
| SAFAL CAPITAL (INDIA) LIMITED | U67110GJ2000PLC106741 | Director | - | 2011-06-27 |
| SAFAL CAPITAL (INDIA) LIMITED | U67110GJ2000PLC106741 | Nominee Director | - | 2015-01-24 |
| PARKSONS DECOR GALLARIA PRIVATE LIMITED | U74999MP1994PTC008243 | Director | - | 2014-06-02 |
Other Directorships of NAVIN KHANDELWAL
Other Directorships of SHRIMOHAN SOMANI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SAFAL CAPITAL (INDIA) LIMITED | U67110GJ2000PLC106741 | Director | - | 2007-12-29 |
Other Directorships of PADAMKAR DINKAR MULYE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| POONA COUPLINGS PVT LTD | U29299MH1984PTC034780 | Director | - | 2016-12-08 |
| CIN | Company Name | Company Address |
|---|---|---|
| U45200MP2007PLC019356 | JAI SHRI RAM REALITY LIMITED | 69A PALIKA PLAZA II, MTH COMPOUND , INDORE, Madhya Pradesh, India - 452001 |
| U74999MP2018PTC045139 | INDORE ADVERTISING PRIVATE LIMITED | 123, Palika Plaza, Phase II, M. T. H. Compound, , INDORE, Madhya Pradesh, India - 452001 |
| U31909MP2022PTC061194 | SAV ENGINEERING SOLUTIONS PRIVATE LIMITED | SHOP NO. B-42,PALIKA PLAZA, M.T.H. COMPOUND,INDORE,Indore,Madhya Pradesh,452001-India |
| U45200MP2013PTC030384 | PARUL DEVCON INFRASTRUCTURE PRIVATE LIMITED | G-9,PALIKA PLAZA MTH COMPOUND , INDORE, Madhya Pradesh, India - 452001 |
| U29303MP1988PTC004690 | ATAMPRAKASH MULKHRAJ ELECTRONICS PVT LTD | 250, OLD PALIKA PLAZA, SECOND FLOOR M.T.H COMPOUND, , INDORE, Madhya Pradesh, India - 452001 |
| U47912MP2012PTC028396 | MOLEE E-COMMERCE MARKETING PRIVATE LIMITED | 201. EARTH AVENUE, JAORA COMPOUND, BAMRU COLONY, INDORE,,MADHYA PRADESH,Indore,Indore,Madhya Pradesh,452001-India |
| U02423MP1993PTC007612 | J.M.CHEMICALS PRIVATE LIMITED | 101-SILVER ARC PLAZA20/1,NEW20/1 NEW PALASIA , INDORE, Madhya Pradesh, India - 452001 |
| U67110MP2022PTC061024 | BULWARK RISK PROTECTOR PRIVATE LIMITED | 201, City Plaza 564 M.G. Road,Indore,Indore,Madhya Pradesh,452001-India |
| ACQ-8763 | VEDEV INDUSTRIAL SOLUTIONS LLP | 1ST FLOOR-II-USHAGANJ,JAWARA COMPOUND I-,Indore,Indore,Madhya Pradesh,India-452001 |
| U35201MP2026PTC083293 | STARLIGHT SHAKTI PRIVATE LIMITED | 301, Silver Arc Plaza,,20/1 New Palasia,,Indore,Indore,Madhya Pradesh,452001-India |
| ACV-8741 | LIGHTCANVAS STUDIOS LLP | 203 MS-II B 2nd floor,New Siyaganj Poddar Plaza,Indore,Indore,Madhya Pradesh,India-452001 |
| U70200MP1982PTC019457 | DIPU CONSULTANCY PRIVATE LIMITED | Office No. 703, F-76, Silver Arc Plaza 20/1, New Palasia,Indore,Indore,Madhya Pradesh,452001-India |
| U10616MP2023PLC064805 | WORLDWIDE DREAMCORP LIMITED | 302, B-1, Silver Arc Plaza,20/1, New Palasia, Near Janjeerwala Square,Indore,Indore,Madhya Pradesh,452001-India |
| ACH-3134 | J P SARAF & CO LLP | 408 Silver Arch Plaza,4th Floor 20/1 New Palasia, Race Course Road,Indore,Indore,Madhya Pradesh,India-452001 |
| U92199MP1998PTC012945 | MALWA RECREATION AND CONSULTANCY PRIVATE LIMITED | 47, MTH COMPOUND , INDORE, Madhya Pradesh, India - 452001 |
| ACS-8993 | SEVABHOJANAM LLP | 10, GANJI COMPOUND,GANJI COMPOUND, INDORE,Indore,Indore,Madhya Pradesh,India-452001 |
| ACT-0628 | MPTRAVELMART LLP | 10, GANJI COMPOUND,GANJI COMPOUND, INDORE,Indore,Indore,Madhya Pradesh,India-452001 |
| U67120MP1981PTC001868 | SAVITRI INVESTMENT AND TRADING COMPANY PRIVATE LIMITED | 124 M.T.H. COMPOUND , INDORE, Madhya Pradesh, India - 452001 |
| U74210MP1996PTC010511 | SWIFTER TECHNOLOGIES PRIVATE LIMITED | 203, MODI TOWER MTH COMPOUND , INDORE, Madhya Pradesh, India - 452001 |
| U51433MP2010PTC023295 | EXCEL TECHNOCRATS INDIA PRIVATE LIMITED | 201, Rajani Chambers 15, Jaora Compound , Indore, Madhya Pradesh, India - 452001 |
| U24232MP1985PTC002843 | MEDILUX LABORATORIES PVT LTD | 201. B.C CHAMBER, 47- JAORA COMPOUND , INDORE, Madhya Pradesh, India - 452001 |
| U24232MP2011PTC026539 | MEDILUX HEALTHCARE PRIVATE LIMITED | 201, B.C CHAMBER 47, JAORA COMPOUND , INDORE, Madhya Pradesh, India - 452001 |
| U15141MP2006PTC018982 | POOJA SOYA INDUSTRIES PRIVATE LIMITED | 201, BANSI PLAZA 581 M.G. ROAD, , INDORE, Madhya Pradesh, India - 452001 |
| U15141MP2006PTC018304 | DHANLAXMI SOLVEX PRIVATE LIMITED | 201, BANSI PLAZA, 581 M.G. ROAD, , INDORE, Madhya Pradesh, India - 452001 |
| U15141MP2010PTC023843 | SHUBHLAXMI SOLVENT PRIVATE LIMITED | 201, BANSI PLAZA, 581, M.G. ROAD, , INDORE, Madhya Pradesh, India - 452001 |
| U70101MP2012PTC028544 | VIVAN REAL ESTATE PRIVATE LIMITED | 20/1 New Palasia Silver Arc Plaza , Indore, Madhya Pradesh, India - 452001 |
| U70101MP2012PTC028547 | FELIX PROPERTIES PRIVATE LIMITED | 20/1 New Palasia Silver Arc Plaza , Indore, Madhya Pradesh, India - 452001 |
| U70101MP2012PTC028572 | RAJGARH ESTATES PRIVATE LIMITED | 20/1 New Palasia Silver Arc Plaza , Indore, Madhya Pradesh, India - 452001 |
| U70101MP2012PTC028573 | ARSHIYA DEVELOPERS PRIVATE LIMITED | 20/1 New Palasia Silver Arc Plaza , Indore, Madhya Pradesh, India - 452001 |
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- Email ID
- Website
- Address
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reserves & Surplus |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Money Received Against Share Warrants |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Share Application Money Pending Allotment |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Liabilities | |||||||||||||
| Long-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred tax liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Long Term Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Liabilities | |||||||||||||
| Short-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade Payables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Equity and Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
