THE COTTON TEXTILES EXPORT PROMOTION COUNCIL
CIN: U91110MH1954NPL009385 As on: 2026-07-13
THE COTTON TEXTILES EXPORT PROMOTION COUNCIL (CIN: U91110MH1954NPL009385) is a Public company incorporated on 04 Oct 1954. It is classified as Non-government company and is registered at Registrar of Companies, Mumbai. Its authorized share capital is Rs. 0.00 and its paid up capital is Rs. 0.00.
THE COTTON TEXTILES EXPORT PROMOTION COUNCIL's Annual General Meeting (AGM) was last held on 27 Sep 2023. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2023-03-31.THE COTTON TEXTILES EXPORT PROMOTION COUNCIL's NIC code is 9111 (which is part of its CIN). As per the NIC code, it is inolved in Activities of business and employers organisations [Includes activities of industry associations, chambers of commerce and similar federations ].
Directors of THE COTTON TEXTILES EXPORT PROMOTION COUNCIL are PAYONIDH BIPIN PAREKH, SUNIL ISHWARLAL PATWARI, RAVI SAM, KAILASH RAMNIWAS LALPURIA, SUNDARARAJAN MANIVANNAN, PARAG HARKISHON UDANI, THARANIPATHY RAJKUMAR, VELAYUTHAM MANINARAYAN, MRIDULA RAMESH, RAHUL JITENDRAKUMAR SHAH, MANOJ KUMAR PATODIA, ROHIT RAJENDRAN, DHARMENDRA MOHANDAS GOYAL, TUSHAR HARILAL RUPARELIA, VISHNU GAJANAND JALAN, UPDEEP SINGH CHATRATH, VIJAYKUMAR JAMNADHAR AGARWAL, UMESH LAHOTI, ASHWIN CHANDRAN, SUDHAKAR CHOWDARY VALLABHANENI, SHARAD KUMAR SARAF, SANJAY KACHRULAL RATHI, SUNILKUMAR NANDLAL SIRASLEWALA, NEERAJ JAIN, ARUN PURUSOTTAMDAS TODI, and VISHALA RAMSWAMI.
THE COTTON TEXTILES EXPORT PROMOTION COUNCIL's Corporate Identification Number (CIN) is U91110MH1954NPL009385 and its registration number is 9385. Users may contact THE COTTON TEXTILES EXPORT PROMOTION COUNCIL on its Email address - [email protected]. Registered address of THE COTTON TEXTILES EXPORT PROMOTION COUNCIL is 5TH, FL.,ENGINEERING CENTRE, 9 MATHEW ROAD , MUMBAI, Maharashtra, India - 400004.
Current status of THE COTTON TEXTILES EXPORT PROMOTION COUNCIL is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for THE COTTON TEXTILES EXPORT PROMOTION COUNCIL includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of THE COTTON TEXTILES EXPORT PROMOTION COUNCIL
Purchase full report of THE COTTON TEXTILES EXPORT PROMOTION COUNCIL
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if THE COTTON TEXTILES EXPORT PROMOTION COUNCIL pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of THE COTTON TEXTILES EXPORT PROMOTION COUNCIL
Past Directors & Key Managerial Personnel of THE COTTON TEXTILES EXPORT PROMOTION COUNCIL
Other Directorships of KRISHNAMURARI PODDAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| CLC TEXTILE PARK PRIVATE LIMITED | U17124MP2008PTC020601 | Additional Director | - | 2009-09-26 |
| CLC TEXTILE PARK PRIVATE LIMITED | U17124MP2008PTC020601 | Director | - | 2011-08-24 |
| MOHINI INFRASTRUCTURES PRIVATE LIMITED | U45200MH1992PTC066884 | Director | - | 2015-12-31 |
| VIGNESHWARA INFRASTRUCTURE PRIVATE LIMITED | U45201MH2006PTC165333 | Director | 2006-11-01 | Ongoing |
| VIGNESHWARA EXPORTS LIMITED | U51900MH1986PLC039425 | Director | 2006-09-29 | Ongoing |
| CHHINDWARA INFRASTRUCTURE PRIVATE LIMITED | U70100MP2012NPL027877 | Director | - | 2015-12-22 |
| VIGNESHWARA E BIZ PRIVATE LIMITED | U72200MH2000PTC129501 | Director | 2000-11-08 | Ongoing |
| J U ELECTRO SYSTEMS PRIVATE LIMITED | U74120MH2015PTC270101 | Director | 2023-05-12 | Ongoing |
| K2K CONSULTANCY SERVICES PRIVATE LIMITED | U74900MH2014PTC258242 | Director | 2023-05-15 | Ongoing |
| SLS POWER PROJECTS PRIVATE LIMITED | U74999MH2007PTC167644 | Director | 2007-02-07 | Ongoing |
| JM MULTITRADE PRIVATE LIMITED | U74999MH2012PTC232670 | Director | 2012-06-27 | Ongoing |
Other Directorships of RAJENDRA KUMAR PATODIA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| YARN SYNDICATE LTD | L51109WB1946PLC013842 | Managing Director | - | 2011-03-06 |
| YS EXPORTS LTD | U17111WB1988PLC044154 | Director | - | 2011-03-06 |
| TODI EXPORTS AND SECURITIES LIMITED | U67120GJ1995PLC025461 | Director | - | 2011-03-06 |
| MADAN LAL BRIJ LAL PVT LTD | U67120WB1961PTC025238 | Director | - | 2011-02-04 |
Other Directorships of RAJENDER KUMAR AGARWAL
Other Directorships of MUKUND CHOUDHARY
Other Directorships of AMIT HARILAL RUPARELIA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| THE SURENDRANAGAR COTTON OIL AND OILSEEDS ASSOCIATION LIMITED | U17119GJ1964GAP001292 | Director | - | 2019-04-16 |
| CONFEDERATION OF INDIAN TEXTILE INDUSTRY | U17120DL1967NPL371340 | Additional Director | - | 2011-09-30 |
| TREND SETTERS IMPEX PRIVATE LIMITED | U17120MH2009PTC196423 | Managing Director | 2009-10-14 | Ongoing |
| CLC TEXTILE PARK PRIVATE LIMITED | U17124MP2008PTC020601 | Director | - | 2017-12-14 |
| ECA TRADING SERVICES LIMITED | U51100GJ1956PLC000597 | Additional Director | - | 2014-09-30 |
| ECA TRADING SERVICES LIMITED | U51100GJ1956PLC000597 | Director | 2014-09-30 | Ongoing |
| CHHINDWARA INFRASTRUCTURE PRIVATE LIMITED | U70100MP2012NPL027877 | Director | - | 2016-07-10 |
| APPAREL MADE-UPS AND HOME FURNISHING SECTOR SKILL COUNCIL | U93000DL2013NPL315524 | Director | - | 2023-04-10 |
Other Directorships of KETAN VIJAYKUMAR MANEK
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| RISA INTERNATIONAL LIMITED | L99999MH1993PLC071062 | Director | - | 2011-07-25 |
| POWERLOOM DEVELOPMENT AND EXPORT PROMOTION COUNCIL | U74999MH1995NPL092486 | Director | - | 2017-09-15 |
Other Directorships of KAVITA GUPTA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MAHARASHTRA AIRPORT DEVELOPMENT COMPANY LIMITED | U45203MH2002SGC136979 | Additional Director | - | 2019-09-18 |
| MAHARASHTRA AIRPORT DEVELOPMENT COMPANY LIMITED | U45203MH2002SGC136979 | Director | - | 2020-09-30 |
| SICOM INVESTMENTS & FINANCE LIMITED | U65922MH1996PLC096684 | Director | - | 2020-09-30 |
| SICOM LIMITED | U65990MH1966PLC013459 | Managing Director | - | 2020-09-30 |
| SICOM REALTY LIMITED | U70102MH2007PLC172215 | Nominee Director | - | 2020-09-30 |
| APPAREL EXPORT PROMOTION COUNCIL. | U74899DL1978NPL008877 | Nominee Director | - | 2018-08-31 |
| SICOM ARC LIMITED | U74999MH2001PTC131469 | Nominee Director | - | 2020-09-30 |
| GOOD ROCCK DIVINE CHARM FOUNDATION | U85300MH2022NPL376573 | Director | 2022-02-10 | Ongoing |
| MANMADE AND TECHNICAL TEXTILES EXPORT PROMOTION COUNCIL | U99100MH1954NPL009434 | Nominee Director | - | 2018-09-28 |
Other Directorships of PAYONIDH BIPIN PAREKH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of JAGANATH THULASIDHARAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| THE RAJARATNA MILLS PRIVATE LIMITED | U17111TZ1954PTC000166 | Managing Director | 2021-09-01 | Ongoing |
| THE RAJARATNA MILLS PRIVATE LIMITED | U17111TZ1954PTC000166 | Managing Director | - | 2021-08-31 |
| NIKETHANA TEXTILES PRIVATE LIMITED | U17111TZ1998PTC008669 | Director | 1998-12-02 | Ongoing |
| ESSARGEE TEXTILES PRIVATE LIMITED | U17111TZ1999PTC008720 | Director | 1999-01-19 | Ongoing |
| CONFEDERATION OF INDIAN TEXTILE INDUSTRY | U17120DL1967NPL371340 | Director | - | 2019-09-16 |
| ELLJAY TEXTILES PRIVATE LIMITED | U18101TZ1994PTC004974 | Director | - | 2022-01-01 |
| ELLJAY TEXTILES PRIVATE LIMITED | U18101TZ1994PTC004974 | Managing Director | 2022-01-01 | Ongoing |
| COIMBATORE COMMODITIES LIMITED | U51909TZ2003PLC010725 | Director | 2003-08-25 | Ongoing |
| THANIKSHA TEXTILES PRIVATE LIMITED | U65910TZ1983PTC001300 | Director | 1983-06-23 | Ongoing |
| COIMBATORE CAPITAL LIMITED | U67120TZ1995PLC005737 | Director | 2005-10-03 | Ongoing |
| TEXTILE SECTOR SKILL COUNCIL | U74140DL2014NPL270744 | Nominee Director | - | 2017-09-23 |
Other Directorships of VELAYUTHAM VELAYUTHAM SANKARANARAYANAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| THE LAKSHMI MILLS COMPANY LIMITED | L17111TZ1910PLC000093 | Director | - | 2016-04-21 |
| EXQUISITA FOODS PRIVATE LIMITED | U15431TN1999PTC042501 | Director | 1999-05-18 | Ongoing |
| SRI GOMATHY MILLS PRIVATE LIMITED | U17111TN2000PTC044352 | Managing Director | 2000-03-09 | Ongoing |
| CONFEDERATION OF INDIAN TEXTILE INDUSTRY | U17120DL1967NPL371340 | Director | - | 2020-09-28 |
| GOMATHY POWERS INDIA PRIVATE LIMITED | U40300TN2013PTC091764 | Director | 2013-06-20 | Ongoing |
| STERLING TEXPRO (INDIA) PRIVATE LIMITED | U51311MH1998PTC115852 | Director | - | 2017-10-26 |
Other Directorships of SUNIL ISHWARLAL PATWARI
Other Directorships of PRAKASH MOHANLAL SHAH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KRUSHNA COTEX PRIVATE LIMITED | U17200MH2007PTC169431 | Director | - | 2009-02-02 |
| SUPERNOVA INFRAVENTURES PRIVATE LIMITED | U45400MH2009PTC196435 | Director | - | 2009-10-14 |
| INTERMARKET INDIA PRIVATE LIMITED | U51490MH1995PTC093391 | Director | - | 2013-01-31 |
Other Directorships of SAMBANDAM DINAKARAN
Other Directorships of RAVI SAM
Other Directorships of ADUSUMILLI LAKSHMI RAMACHANDRA
Other Directorships of KAILASH RAMNIWAS LALPURIA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| INDO COUNT INDUSTRIES LIMITED | L72200PN1988PLC068972 | Additional Director | - | 2018-09-11 |
| INDO COUNT INDUSTRIES LIMITED | L72200PN1988PLC068972 | Whole-time director | 2018-09-11 | Ongoing |
| INDO COUNT INDUSTRIES LIMITED | L72200PN1988PLC068972 | Whole-time director | - | 2017-11-13 |
| PRATIBHA SYNTEX LIMITED | U17111MH1982PLC118017 | Director | - | 2007-04-03 |
| CONFEDERATION OF INDIAN TEXTILE INDUSTRY | U17120DL1967NPL371340 | Director | 2016-01-08 | Ongoing |
| VALLABH TEXTILES COMPANY LIMITED | U18101PB2002PLC025217 | Additional Director | - | 2011-09-29 |
| VALLABH TEXTILES COMPANY LIMITED | U18101PB2002PLC025217 | Director | - | 2018-07-11 |
| FIFTH AVENUE HOME FASHIONS PRIVATE LIMITED | U51109MH2006PTC159287 | Director | - | 2019-02-22 |
| KARROT OVERSEAS PRIVATE LIMITED | U51909MH2004PTC146388 | Director | - | 2012-02-02 |
| TEXTILE SECTOR SKILL COUNCIL | U74140DL2014NPL270744 | Nominee Director | 2022-07-01 | Ongoing |
Other Directorships of SHISHIR JAIPURIA
Other Directorships of VIREN ARUN TODI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| BRIJMOHAN PURUSHOTTAMDAS EXPORTS LLP | AAD-2698 | Designated Partner | 2015-01-28 | Ongoing |
| YAMIRA ESTATES LLP | AAR-7614 | Partner | 2023-08-30 | Ongoing |
| LOQ WAREHOUSING PRIVATE LIMITED | U45309MH2008PTC183114 | Additional Director | - | 2023-09-29 |
| LOQ WAREHOUSING PRIVATE LIMITED | U45309MH2008PTC183114 | Director | 2023-06-12 | Ongoing |
| BRIJMOHAN PURUSHOTTAMDAS EXPORTS PVT LTD | U51300MH1987PTC043502 | Additional Director | - | 2014-10-06 |
| INCOTEX IMPEX PRIVATE LIMITED | U51900MH1995PTC087575 | Additional Director | - | 2015-04-20 |
| INCOTEX IMPEX PRIVATE LIMITED | U51900MH1995PTC087575 | Director | - | 2014-10-27 |
| ARTO TEXTILES PRIVATE LIMITED | U52322MH2009PTC194019 | Director | 2009-08-13 | Ongoing |
Other Directorships of SUNDARARAJAN MANIVANNAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| L.S. MILLS LIMITED | U17111TN1983PLC009973 | Managing Director | 2009-07-07 | Ongoing |
| L.S. MILLS LIMITED | U17111TN1983PLC009973 | Managing Director | - | 2024-07-11 |
| LS MILL SOLAR GREEN ENERGY LIMITED | U35105TN2024PLC170125 | Director | 2024-05-10 | Ongoing |
| ENERJAY GREEN PRIVATE LIMITED | U40106TN2020PTC136757 | Additional Director | - | 2022-09-15 |
| ENERJAY GREEN PRIVATE LIMITED | U40106TN2020PTC136757 | Managing Director | 2022-04-02 | Ongoing |
Other Directorships of PARAG HARKISHON UDANI
Other Directorships of DARSHAN LAL SHARMA
Other Directorships of SIDDHARTHA RAJAGOPAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of THARANIPATHY RAJKUMAR
Other Directorships of VELAYUTHAM MANINARAYAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SRI GOMATHY MILLS PRIVATE LIMITED | U17111TN2000PTC044352 | Director | 2001-11-16 | Ongoing |
| GOMATHY POWERS INDIA PRIVATE LIMITED | U40300TN2013PTC091764 | Director | 2013-06-20 | Ongoing |
Other Directorships of SURESH KUMAR KHANDELIA
Other Directorships of MRIDULA RAMESH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SUNDARAM TEXTILES PRIVATE LIMITED | U17111TN1960PTC004340 | Whole-time director | 2006-03-10 | Ongoing |
| DATTATREYA TEXTILES PRIVATE LIMITED | U17111TN1982PTC009662 | Director | 1998-10-30 | Ongoing |
| CONFEDERATION OF INDIAN TEXTILE INDUSTRY | U17120DL1967NPL371340 | Director | 2018-09-27 | Ongoing |
| ATHREYA TEXTILES PRIVATE LIMITED | U17293TN1998PTC040328 | Director | 2003-03-05 | Ongoing |
| SOUTHERN ROADWAYS PRIVATE LIMITED | U60221TN1946PTC002582 | Managing Director | 2018-05-25 | Ongoing |
| SUNDARAM TRANSTECH SOLUTIONS PRIVATE LIMITED | U63000TN2016PTC110827 | Director | 2016-06-08 | Ongoing |
| SUNDARAM CLIMATE INSTITUTE PRIVATE LIMITED | U73200TN2019PTC129616 | Director | 2019-05-29 | Ongoing |
| SUNDARAM WATER SOLUTIONS PRIVATE LIMITED | U74999TN2019PTC129573 | Director | 2019-05-28 | Ongoing |
| T.V.S HERITAGE TOURS PRIVATE LIMITED | U85110KA1995PTC019206 | Director | 1997-05-09 | Ongoing |
Other Directorships of RAHUL JITENDRAKUMAR SHAH
Other Directorships of MUTHUSAMY SIVAKANNAN
Other Directorships of MANOJ KUMAR PATODIA
Other Directorships of ROHIT RAJENDRAN
Other Directorships of MANIKAM RAMASWAMI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| LOYAL TEXTILE MILLS LIMITED | L17111TN1946PLC001361 | Managing Director | - | 2017-10-02 |
| SIMA TEXTILE PROCESSING CENTRE LIMITED | U01712TZ2005PLC012329 | Director | - | 2017-10-02 |
| CONFEDERATION OF INDIAN TEXTILE INDUSTRY | U17120DL1967NPL371340 | Director | - | 2017-10-02 |
| LOYAL INTERNATIONAL SOURCING PRIVATE LIMITED | U51909TN2014PTC097852 | Director | - | 2017-10-02 |
| NIKE COTTON TRADERS PRIVATE LIMITED | U52321TN1995PTC031289 | Director | - | 2010-03-31 |
| HELLEN COTTON TRADING COMPANY PRIVATE LIMITED | U52321TN1995PTC031290 | Director | - | 2017-10-02 |
| NEMESIS COTTON TRADING COMPANY PRIVATE LIMITED | U52599TN1995PTC031292 | Director | - | 2017-10-02 |
| RHEA COTTON TRADERS PRIVATE LIMITED | U52599TN1995PTC031295 | Director | - | 2017-10-02 |
| SOUTHERN INDIA CHAMBER OF COMMERCE & INDUSTRY | U74999TN1910NPL002343 | Director | - | 2017-09-21 |
| TAMILNADU CORPORATION FOR DEVELOPMENT OF WOMEN LIMITED | U93090TN1983SGC010512 | Director | - | 2009-07-14 |
Other Directorships of DHARMENDRA MOHANDAS GOYAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SIDDHARTHA SUPER SPINNING MILLS LTD | U17115HP1980PLC025940 | Director | 2005-08-16 | Ongoing |
| SHREEDHAR COTSYN PRIVATE LIMITED | U17120MH2010PTC210851 | Director | 2010-12-09 | Ongoing |
| SHREEDHAR SPINNERS PRIVATE LIMITED | U17299MH2020PTC351591 | Director | 2020-12-09 | Ongoing |
| SHIVAPRIYA COMMODITIES PRIVATE LIMITED | U51909GJ2019PTC110025 | Director | - | 2021-08-24 |
Other Directorships of TUSHAR HARILAL RUPARELIA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| TREND SETTERS IMPEX PRIVATE LIMITED | U17120MH2009PTC196423 | Director | 2009-10-14 | Ongoing |
Other Directorships of ASHISH MEHRISHI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| BIRLA ADVANCED KNITS PRIVATE LIMITED | U17299GJ2021PTC124095 | Director | - | 2024-03-01 |
| BRFL TEXTILES PRIVATE LIMITED | U17299MH2020PTC344130 | Additional Director | - | 2024-06-19 |
| BRFL TEXTILES PRIVATE LIMITED | U17299MH2020PTC344130 | Director | 2024-06-27 | Ongoing |
Other Directorships of NAISHADH INDRAKANT PARIKH
Other Directorships of SUBRATA GUPTA
Other Directorships of RAJENDRA KUMAR DALMIA
Other Directorships of ADITYA KRISHNA PATHY
Other Directorships of PREM SARDARILAL MALIK
Other Directorships of VISHNU GAJANAND JALAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| BHARAT BARREL AND DRUM MANUFACTURING COMPANY PRIVATE LIMITED | U28100MH1951PTC008450 | Director | 2012-06-15 | Ongoing |
| ELEGANZA FURNISHINGS PRIVATE LIMITED | U51311MH2000PTC124575 | Director | 2000-02-29 | Ongoing |
| ORNATE EXPORTS (MUMBAI) PRIVATE LIMITED | U52322MH2002PTC136692 | Director | 2002-08-01 | Ongoing |
| FILMISTAN PRIVATE LIMITED | U92190MH1943PTC003947 | Director | - | 2022-05-05 |
| PRAKASH COTTON MILLS PRIVATE LIMITED | U99999MH1948PTC006219 | Director | 1991-02-20 | Ongoing |
Other Directorships of UPDEEP SINGH CHATRATH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SUTLEJ TEXTILES AND INDUSTRIES LIMITED | L17124RJ2005PLC020927 | CEO | - | 2023-07-21 |
| MEP COTTON LIMITED | U01403MH2000PLC123779 | Additional Director | - | 2007-09-24 |
| MEP COTTON LIMITED | U01403MH2000PLC123779 | Director | - | 2011-03-25 |
| CONFEDERATION OF INDIAN TEXTILE INDUSTRY | U17120DL1967NPL371340 | Director | - | 2023-09-29 |
| VARDHMAN YARNS AND THREADS LIMITED | U17230PB2005PLC027936 | Additional Director | - | 2015-05-08 |
| VARDHMAN YARNS AND THREADS LIMITED | U17230PB2005PLC027936 | Director | - | 2021-05-17 |
| WELSPUN ANJAR SEZ LIMITED | U22210GJ1995PLC027871 | Director | - | 2011-10-28 |
| ITEMA WEAVING (INDIA) PRIVATE LIMITED | U74999MH2002PTC136299 | Additional Director | - | 2014-03-04 |
| ITEMA WEAVING (INDIA) PRIVATE LIMITED | U74999MH2002PTC136299 | Managing Director | - | 2018-01-23 |
Other Directorships of VIJAYKUMAR JAMNADHAR AGARWAL
Other Directorships of KARADIBHAVI VARADARAJAN SRINIVASAN
Other Directorships of SACHIN RANKA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MODERN THREADS (INDIA) LIMITED | L17115RJ1980PLC002075 | Director | - | 2011-01-31 |
| MODERN TERRY TOWELS LIMITED | L17124RJ1976PLC001869 | Director | 2014-04-01 | Ongoing |
| MODERN TERRY TOWELS LIMITED | L17124RJ1976PLC001869 | Managing Director | - | 2014-04-01 |
| MODERN DENIM LIMITED | L17124RJ1977PLC001758 | Managing Director | 2015-09-01 | Ongoing |
| MODERN INSULATORS LIMITED | L31300RJ1982PLC002460 | Director | - | 2014-04-01 |
| MODERN INSULATORS LIMITED | L31300RJ1982PLC002460 | Managing Director | 2014-04-01 | Ongoing |
| MOTILE POWER TRADE PRIVATE LIMITED | U51109MH2009PTC191078 | Additional Director | 2009-03-20 | Ongoing |
Other Directorships of UMESH LAHOTI
Other Directorships of UMANG PATODIA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| PATSPIN INDIA LTD | L18101KL1991PLC006194 | Managing Director | 2009-08-04 | Ongoing |
| GTN TEXTILES LIMITED | L18101KL2005PLC018062 | Additional Director | - | 2020-10-30 |
| GTN TEXTILES LIMITED | L18101KL2005PLC018062 | Director | 2020-10-30 | Ongoing |
| GTN TEXTILES LIMITED | L18101KL2005PLC018062 | Director | - | 2009-01-28 |
| CONFEDERATION OF INDIAN TEXTILE INDUSTRY | U17120DL1967NPL371340 | Director | 2008-12-12 | Ongoing |
| PATSPIN APPARELS PRIVATE LIMITED | U18101KL1998PTC012497 | Director | 1998-09-28 | Ongoing |
| PATODIA EXPORTS & INVESTMENTS PVT LTD | U51420WB1981PTC034017 | Director | 1988-01-11 | Ongoing |
| BEEKAYPEE CREDIT PVT LTD | U65999WB1990PTC048390 | Director | 1990-02-14 | Ongoing |
| GTN ENTERPRISES LIMITED | U67120KL1981PLC013244 | Additional Director | - | 2020-12-23 |
| GTN ENTERPRISES LIMITED | U67120KL1981PLC013244 | Director | - | 2023-05-19 |
| YOUNG PRESIDENTS ORGANISATION (KERALA CHAPTER) | U91900KL2012NPL030408 | Director | - | 2016-12-20 |
Other Directorships of UJWAL RAMBILAS LAHOTI
Other Directorships of ASHWIN CHANDRAN
Other Directorships of SANGAMPALAYAM VEDANAYAGAM ARUMUGAM
Other Directorships of PRAMOD KUMAR GOTHI
Other Directorships of SUDHAKAR CHOWDARY VALLABHANENI
Other Directorships of THIAGARAJAN K .
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| VTM LIMITED | L17111TN1946PLC003270 | Director | - | 2023-09-10 |
| VTM LIMITED | L17111TN1946PLC003270 | Managing Director | 2013-08-23 | Ongoing |
| VTM LIMITED | L17111TN1946PLC003270 | Managing Director | - | 2023-11-26 |
| KARUMUTTU FARMS PRIVATE LIMITED | U01119TN1975PTC006882 | Director | 2013-07-10 | Ongoing |
| THIAGARAJAR MILLS PRIVATE LIMITED | U27209TN1935PTC002515 | Managing Director | 2011-10-24 | Ongoing |
| THIAGARAJAR MILLS PRIVATE LIMITED | U27209TN1935PTC002515 | Whole-time director | - | 2023-08-19 |
| THIAGARAJAR TELEKOM SOLUTIONS PRIVATE LIMITED | U74990TN2010PTC076714 | Additional Director | - | 2023-09-29 |
| THIAGARAJAR TELEKOM SOLUTIONS PRIVATE LIMITED | U74990TN2010PTC076714 | Director | 2023-09-20 | Ongoing |
Other Directorships of RAJESH MANDAWEWALA
Other Directorships of SHARAD KUMAR SARAF
Other Directorships of SANJAY KACHRULAL RATHI
Other Directorships of SUNILKUMAR NANDLAL SIRASLEWALA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| PIZUNA HOME LINENS LLP | AAN-4031 | Designated Partner | 2018-10-05 | Ongoing |
| SIRAS HOME DECORS LLP | ACF-5865 | Designated Partner | 2024-02-19 | Ongoing |
| DIVYA DECORS LLP | ACG-2516 | Designated Partner | 2024-03-26 | Ongoing |
| PICADO REALTY LLP | ACH-2093 | Designated Partner | 2024-05-16 | Ongoing |
| DIVYA DYEING AND EXPORTS PRIVATE LIMITED | U17100MH1994PTC077517 | Director | - | 2013-01-21 |
| MAYANK PROCESSORS PRIVATE LIMITED | U17119GJ1994PTC023452 | Director | 2007-01-23 | Ongoing |
| PIZUNA LINENS PRIVATE LIMITED | U17120MH1992PTC067787 | Director | 1992-07-20 | Ongoing |
| DIVYA GLOBAL PRIVATE LIMITED | U17120MH2005PTC153074 | Director | 2005-05-06 | Ongoing |
| PICADO HOME DECORS PRIVATE LIMITED | U17299MH2019PTC334341 | Director | 2019-12-12 | Ongoing |
| SIRASLEWALA FOUNDATION | U85300MH2021NPL368736 | Director | 2021-10-04 | Ongoing |
