AXON NETWORKS LLP (LLPIN: AAS-3910) is a Limited Liability Partnership firm incorporated on 30 Dec 2020. It is registered at Registrar of Companies, Mumbai. Its total obligation of contribution is Rs. 20000.00.
Designated Partners of AXON NETWORKS LLP are ATUL RAMNIWAS OJHA, and RATNESH RAJKUMAR MITTAL.
AXON NETWORKS LLP's last financial year end date for which Statement of Accounts and Solvency were filed is 31 Dec 2024. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 07 Dec 2024.
AXON NETWORKS LLP's LLP Identification Number is (LLPIN)AAS-3910. Its Email address is [email protected] and its registered address is 302, 3rd Floor, Plot 359,Brooke Ville Senapati Bapat Marg, Mahim Mumbai, Maharashtra, India - 400016
Current status of AXON NETWORKS LLP is - Active.
| LLP Identification Number | AAS-3910 |
| Name | AXON NETWORKS LLP |
| LLP Status | Active |
| ROC | ROC Mumbai |
| Principal Business Acitivity Code | 72 |
| Principal Business Acitivity Description | REAL ESTATE,RENTING AND BUSINESS ACTIVITIES |
| Number of Partners | 0 |
| Number of Designated Partners | 2 |
| Date of Incorporation | 2020-04-30 |
| Age of Company | 4 years, 10 months, 13 days |
| Date of last financial year end date for which Statement of Accounts and Solvency filed | 2024-06-07 |
| Date of last financial year end date for which Annual Return filed | 2024-03-31 |
| Total Obligation of Contribution | ₹ 20,000.00 |
| Total Assets | |
| Revenue | |
| Profit | |
| Salaries & Other Employee Benefit Expenses |
| AXON NETWORKS LLP |
| AAS-3910 |
All companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
You will be able to access all documents filed by AXON NETWORKS in a way that was never possible before.
Get a list of all litigations AXON NETWORKS is contesting or have contested in the past. Litigation search report is crucial if you are a potential vendor, employee or a customer of AXON NETWORKS. This report helps you understand the risk associated in dealing with AXON NETWORKS and its Directors better.
Our litigation search covers both civil and criminal cases and spans 670+ Courts and Organisations like the Supreme Court, High Courts, District Courts, Tribunals and much more. Click here to see our complete coverage.
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if AXON NETWORKS pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
| Date | Complaint | Other Details |
|---|---|---|
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 08738304 | ATUL RAMNIWAS OJHA | Designated Partner | 2020-04-30 |
| 01364864 | RATNESH RAJKUMAR MITTAL | Designated Partner | 2020-04-30 |
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| RFS ENTERTAINMENT (INDIA) PRIVATE LIMITED | U22210MH2007PTC171225 | Director | - | 2013-10-24 |
| JANJUNE REVENUE TECH PRIVATE LIMITED | U74999MH2018PTC312758 | Director | 2018-08-13 | Ongoing |
| TASK ENGINEERING TALENT LLP | ACA-2507 | Designated Partner | 2023-03-16 | Ongoing |
| CIN | Company Name | Company Address |
|---|---|---|
| AAT-1386 | MINDKIDS EDUCATION LLP | 1501,Floor 15,Plot 359,Brooke Ville,Senapati Bapat Marg, Matunga Road Railway Station, Mahim Mumbai, Maharashtra, India - 400016 |
| AAL-2829 | LONAND EDUCATION SERVICES LLP | 1501,Floor-15,Plot-359,Brooke Ville, Senapati Bapat Marg,Matunga Road Railway Station Mahim, Maharashtra, India - 400016 |
| AAP-2020 | BEYONDCARBON LLP | 43, Floor-1, Plot-1224, 558, Ram Mahal Chawl Senapati Bapat Marg, Nr. Mahim Rly. Stn., Mahim Mumbai, Maharashtra, India - 400016 |
| U30005MH2013PTC246338 | TRIVISION COMPUTERS PRIVATE LIMITED | A-2,FLOOR-GRD, PLOT - 161, A, ROOP MAHAL, SENAPATI BAPAT MARG, NR. MAHIM RLY STN, MAHIM , MUMBAI, Maharashtra, India - 400016 |
| AAP-3020 | FAIR BRIGADE CONNECTIONS INDIA LLP | 1302, Floor- 13, Plot- 269, Mirage Building, Senapati Bapat Marg, Mahim, Mumbai, Maharashtra, India - 400016 |
| U25112MH2019PTC330420 | FLUIDSMART SYSTEMS PRIVATE LIMITED | 1703, Floor-17th, Plot- 273, 108, Senapati Bapat Marg, Mahim , Mumbai, Maharashtra, India - 400016 |
| AAP-1287 | PLANETEERS HOSPITALITY LLP | 121, Floor-1, Plot - 424 B, National Storage Senapati Bapat Marg,Famous Cine Bldg, Mahim. Mumbai, Maharashtra, India - 400016 |
| AAX-7671 | EDUSIO LEARNING LLP | B8 FLOOR 1 PLOT 360 NAVSAHAYOG CHS SENAPATI BAPAT MARG MATUNGA RD RAILWAY STATION MAHIM MUMBAI, Maharashtra, India - 400016 |
| AAU-9593 | PHARMA RISE TRAINING AND CONSULTING LLP | 31, Floor 5, Plot 138, Shri Sadguru Krupa CHS, Senapati Bapat marg, Matunga Rly Stn, Mahim Mumbai, Maharashtra, India - 400016 |
| U74999MH2018PTC312758 | JANJUNE REVENUE TECH PRIVATE LIMITED | 302,Plot-359,Brooke Ville CHSL, Mogul lane,Senapati Bapat Marg,Mahim(W) MUMBAI Mumbai City MH 400016 IN |
| AAL-1139 | ACROSS BORDERS TRAVELS LLP | TOP FLOOR, RUKMINI NIWAS, SENAPATI BAPAT MARG, MAHIM MUMBAI, Maharashtra, India - 400016 |
| U18209MH2021PTC361157 | KARLEO STUDIO PRIVATE LIMITED | 96, Ground Floor, Krishna Niwas, Senapati Bapat Marg, Mahim (West), , Mumbai, Maharashtra, India - 400016 |
| AAH-9191 | SIMPLI5 INFOTECH LLP | SHOP NO. 203, 2ND FLOOR, NATIONAL STORAGE BUILDING SENAPATI BAPAT MARG, MAHIM MUMBAI, Maharashtra, India - 400016 |
| AAC-9597 | X-NALS INFOTAINMENT LLP | 21, FLOOR 3, 142 A, RAMVADI BUILDING, SENAPATI BAPAT MARG, MATUNGA RAILWAY STN, MAHIM MUMBAI, Maharashtra, India - 400016 |
| AAC-7258 | FACT ADVISORY & COMMERCIAL SERVICES LLP | 1ST FLOOR , AMARJIVAN CHS, SENAPATI BAPAT MARG, 275 TULSI PIPE ROAD, MAHIM WEST MUMBAI, Maharashtra, India - 400016 |
| AAY-0890 | DELAIRE HOSPITALITY LLP | A 302, Floor 3, Plot 255A, Prakash Nagar, Chhatrapati Shivaji Marg, New Mogal Lane,Mahim Mumbai, Maharashtra, India - 400016 |
| AAM-9834 | UDYOGSSANJIVANI CORPORATE CONSULTANCY SE RVICES LLP | 32, 3rd Floor, Plot-113/114, Shree Dhan-Laxmi, M.N. Marg, Star City Cinema Taikalwadi,Mahim, Mumbai, Maharashtra, India - 400016 |
| AAR-6353 | ORANGE ANT MEDIA LLP | FLAT NO 08, 3RD FLOOR, LAXMAN NIVAS, PLOT NO 209 PANDURANG NAIK MARG, SHIVAJI PARK ROAD.5, MAHIM MUMBAI, Maharashtra, India - 400016 |
| U21010MH1986PTC038835 | SHREE RAJKRIPA WEBCONVERSIONS PVT LTD | A-9,FLOOR-3,PLOT-142,A WING,NILESH BUILDING SENAPATI BAPAT MARG,MATUNGA RLY STN, MAH IM , MUMBAI, Maharashtra, India - 400016 |
| U25209MH1991PTC064456 | UDYAM POLYPLAST (INDIA) PVT LTD | 7, 3rd Floor, Plot No. 226, Rajni Gandha T.H.Kataria Marg, Nr RBI Staff Quarters, Mahim (W) , Mumbai, Maharashtra, India - 400016 |
| U24130MH1981PTC023750 | SUGAM PLAST PRIVATE LIMITED | 7, 3rd Floor, Plot No. 226, Rajni Gandha T.H.Kataria Marg, Nr RBI Staff Quarters, Mahim (W) , Mumbai, Maharashtra, India - 400016 |
| AAU-7686 | POLLY ZEN EXPORT HOUSE LLP | 8, FLOOR-1ST, PLOT-163, MANMOHAN BUILDING, T H KATARIA MARG, MAHIM POST OFFICE, MAHIM, MUMBAI Mumbai, Maharashtra, India - 400016 |
| U22130MH2020PTC345090 | OTHER SIDE VENTURES PRIVATE LIMITED | B-22A,FLOOR-3,PLOT-12,B,SINDHI NIWAS, NARAYAN PATHARE MARG,MAHIM,MUMBAI-400016 , Mumbai, Maharashtra, India - 400016 |
| AAG-5737 | XPLOPAD ADVENTURES LLP | 16, 3rd Floor, Plot 80, Kumar Niwas CHS, Pitamber Lane, Nr Mahim Railway Station, Mahim Mumbai, Maharashtra, India - 400016 |
| AAX-8753 | POLLY STUDIOS LLP | 8, FLOOR-1ST, PLOT-163, MANMOHAN BUILDING, T H KATARIA MARG, MAHIM POST OFFICE, MAHIM Mumbai, Maharashtra, India - 400016 |
| AAU-3248 | POLLY HOUSING LLP | 8, FLOOR-1ST, PLOT-163, MANMOHAN BUILDING, T H KATARIA MARG, MAHIM POST OFFICE, MAHIM Mumbai, Maharashtra, India - 400016 |
| U31909MH2021PTC357964 | KARNAVEER ELECTRICAL SERVICE PRIVATE LIMITED | 25, Floor-0,Plot-146, M N Koli CHS GAV Marg, Mahim Causeway,Mahim West , Mumbai, Maharashtra, India - 400016 |
| AAT-6611 | FIFTH ELEMENT CONSULTANCY SERVICES LLP | 149, FLOOR 4TH, PLOT 233, H, KATARIA COLONY, SWATANTRYA VEER SAVARKAR MARG, NR.HINDUJA HOSPITAL MAHIM MUMBAI, Maharashtra, India - 400016 |
| U15400MH2019OPC334301 | NUTREE CHOICE (OPC) PRIVATE LIMITED | 2, Floor-0, Plot No-145, Gotaskar House Swatantrya Veer Savarkar Marg, Kapad , BAZAR, MAHIM, MUMBAI, Maharashtra, India - 400016 |
| S.No. | Defaulting Entities | Court Name | Prosecution Section | Date of Order | Status |
|---|---|---|---|---|---|
| No prosecutions found | |||||
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| No charges found | ||||||
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital | |||||||||||||
| Reserves & Surplus | |||||||||||||
| Money Received Against Share Warrants | |||||||||||||
| Share Application Money Pending Allotment | |||||||||||||
| Non-current Liabilities | |||||||||||||
| Long-term borrowings | |||||||||||||
| Deferred tax liabilities | |||||||||||||
| Other Long Term Liabilities | |||||||||||||
| Long Term Provisions | |||||||||||||
| Current Liabilities | |||||||||||||
| Short-term borrowings | |||||||||||||
| Trade Payables | |||||||||||||
| Other Current Liabilities | |||||||||||||
| Short Term Provisions | |||||||||||||
| Total Equity and Liabilities | |||||||||||||
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets | |||||||||||||
| Intangible Assets | |||||||||||||
| Capital Work In Progress | |||||||||||||
| Intangible Assets Under Development | |||||||||||||
| Non-current Investments | |||||||||||||
| Deferred Tax Assets (net) | |||||||||||||
| Long-term Loans & Advances | |||||||||||||
| Other Non-current Assets | |||||||||||||
| Current Assets | |||||||||||||
| Current Investments | |||||||||||||
| Inventories | |||||||||||||
| Trade receivables | |||||||||||||
| Cash & Cash Equivalents | |||||||||||||
| Short-term Loans & Advances | |||||||||||||
| Other Current Assets | |||||||||||||
| Total Assets |
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale of Supple of Services | |||||||||||||
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale or Supply of Services | |||||||||||||
| Other Income | |||||||||||||
| Total Revenue From Operations | |||||||||||||
| EXPENSES | |||||||||||||
| Cost of Materials Consumed | |||||||||||||
| Purchases of Stock in Trade | |||||||||||||
| Change in Inventories of | |||||||||||||
| Finished Goods | |||||||||||||
| Work in Progress | |||||||||||||
| Stock in Trade | |||||||||||||
| Employee benefit Expenses | |||||||||||||
| Managerial Remuneration | |||||||||||||
| Payment to Auditors | |||||||||||||
| Insurance Expenses | |||||||||||||
| Power & Fuel | |||||||||||||
| Finance Cost | |||||||||||||
| Depreciation & Amortization Expenses | |||||||||||||
| Other Expenses | |||||||||||||
| Total Expenses | |||||||||||||
| Profit before Exceptional Items, Extraordinary Items and Tax | |||||||||||||
| Exceptional Items | |||||||||||||
| Profit before Extraordinary items and Tax | |||||||||||||
| Extraordinary Items | |||||||||||||
| Profit before Tax | |||||||||||||
| Tax Expense | |||||||||||||
| Current Tax | |||||||||||||
| Deferred Tax | |||||||||||||
| Profit/Loss after Tax from Continuing Operations | |||||||||||||
| Profit/Loss after Tax from Discontinuing Operations | |||||||||||||
| Tax Expense of Discontinuing Operations | |||||||||||||
| Total Profit/Loss | |||||||||||||
| Earnings per Equity Share (EPS)before Extraordinary Items | |||||||||||||
| Basic | |||||||||||||
| Diluted | |||||||||||||
| Earnings per Equity Share (EPS) after Extraordinary Items |
|||||||||||||
| Basic | |||||||||||||
| Diluted |
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
| Date of Allotment | Securities Alloted | Terms | Number of Securities | Nominal Amount | Premium Amount Due & Payable | Premium Amount Paid | Total Discount | Amount to be Paid on Calls (Excluding Premium) | Attachments |
|---|---|---|---|---|---|---|---|---|---|
This section contains list of associate companies and joint ventures as per the most recently available annual returns. This information would not be available if the company has not filed annual returns at all or it does not have any subsidiaries or joint ventures.
| Company Identifier | Name | Percentage of Share held |
|---|---|---|
This section contains list of board resolutions reported by the company to the Registrar of Companies.
| Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Section (Companies Act 1956) | Subject Matter of Resolution | Resolution Agreed By | Resolution Type | Additional Documents |
|---|---|---|---|---|---|---|---|---|
This section contains auditors of a company over the years. This information is available if the company has filed their annual returns with the Registrar of Companies.
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number / Registration Number | Name of Auditor Signing Report | Membership Number of Auditor Signing Report |
|---|---|---|---|---|---|
Is this information out of date or is there a discrepancy with the information? Click on the Update Information button below and we will review the information.