BUSINESS DOTCOM COMMUNICATION NETWORK PRIVATE LIMITED (CIN: U22212OR2007PTC009251) is a Private company incorporated on 29 Dec 2007. It is classified as Non-government company and is registered at Registrar of Companies, Cuttack. Its authorized share capital is Rs. 1000000.00 and its paid up capital is Rs. 100000.00.
BUSINESS DOTCOM COMMUNICATION NETWORK PRIVATE LIMITED's Annual General Meeting (AGM) was last held on 30 Dec 2023. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2023-03-31.BUSINESS DOTCOM COMMUNICATION NETWORK PRIVATE LIMITED's NIC code is 2221 (which is part of its CIN). As per the NIC code, it is inolved in Printing [Includes printing of newspapers, magazines, periodicals, journals and other material for others on a fee or contract basis].
Directors of BUSINESS DOTCOM COMMUNICATION NETWORK PRIVATE LIMITED are ANINDYA KUMAR PAUL, and RATI RANJAN GARNAIK.
BUSINESS DOTCOM COMMUNICATION NETWORK PRIVATE LIMITED's Corporate Identification Number (CIN) is U22212OR2007PTC009251 and its registration number is 9251. Users may contact BUSINESS DOTCOM COMMUNICATION NETWORK PRIVATE LIMITED on its Email address - [email protected]. Registered address of BUSINESS DOTCOM COMMUNICATION NETWORK PRIVATE LIMITED is PLOT NO-258-B (GROUND FLOOR) KHARVELA NAGAR, UNIT-3 , BHUBANESWAR, Orissa, India - 751001.
Current status of BUSINESS DOTCOM COMMUNICATION NETWORK PRIVATE LIMITED is - Active.
| CIN | U22212OR2007PTC009251 |
| Name | BUSINESS DOTCOM COMMUNICATION NETWORK PRIVATE LIMITED |
| Listed on Stock Exchange | Unlisted |
| Company Status | Active |
| ROC | ROC Cuttack |
| Registration Number | 9251 |
| Company Category | Company limited by shares |
| Company Sub Category | Non-government company |
| Class of Company | Private |
| Date of Incorporation | 2007-03-29 |
| Age of Company | 18 years, -1 months, 14 days |
| Activity | NIC Code: 2221 NIC Description: Printing [Includes printing of newspapers, magazines, periodicals, journals and other material for others on a fee or contract basis] |
| Number of Members | 0 |
| Date of Last Annual General Meeting | 2023-09-30 |
| Date of Last Filed Balance Sheet | 2023-03-31 |
| Authorised Share Capital | ₹ 1,000,000.00 |
| Paid-up Share Capital | ₹ 100,000.00 |
| Total Assets | |
| Revenue | |
| Profit | |
| Salaries & Other Employee Benefit Expenses |
| BUSINESS DOTCOM COMMUNICATION NETWORK PRIVATE LIMI TED |
| BUSINESS DOTCOM COMMUNICATION NETWORK PRIVATE LIMITED |
| BUSINESS DOTCOM COMMUNICATION NETWORKPRIVATE LIMITED |
| U22212OR2007PTC009251 |
All companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of BUSINESS DOTCOM COMMUNICATION NETWORK
Get a list of all litigations BUSINESS DOTCOM COMMUNICATION NETWORK is contesting or have contested in the past. Litigation search report is crucial if you are a potential vendor, employee or a customer of BUSINESS DOTCOM COMMUNICATION NETWORK. This report helps you understand the risk associated in dealing with BUSINESS DOTCOM COMMUNICATION NETWORK and its Directors better.
Our litigation search covers both civil and criminal cases and spans 670+ Courts and Organisations like the Supreme Court, High Courts, District Courts, Tribunals and much more. Click here to see our complete coverage.
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if BUSINESS DOTCOM COMMUNICATION NETWORK pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
| Date | Complaint | Other Details |
|---|---|---|
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 08849628 | ANINDYA KUMAR PAUL | Director | 2020-08-26 |
| 03098157 | RATI RANJAN GARNAIK | Managing Director | 2007-03-29 |
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 03515399 | ANIMA PANDA | Director | - | 2020-08-25 |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| BREATHEGREEN INDIA PRIVATE LIMITED | U24290OR2022PTC038931 | Director | 2022-02-12 | Ongoing |
| RES SAFETY DIRECT INDIA PRIVATE LIMITED | U74999OR2017PTC026913 | Director | 2017-04-20 | Ongoing |
| DREAM TEAM ADVERTISING PVT LTD | U92114OR2006PTC009059 | Director | - | 2016-09-15 |
| DREAM TEAM ADVERTISING PVT LTD | U92114OR2006PTC009059 | Managing Director | 2016-09-15 | Ongoing |
| SUNCURA RESEARCH (OPC) PRIVATE LIMITED | U74999OR2017OPC028102 | Director | 2017-12-22 | Ongoing |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| CIN | Company Name | Company Address |
|---|---|---|
| U13100OR2007PTC009684 | MID - EAST TRADE LINKS PRIVATE LIMITED | PLOT NO - 101, GROUND FLOOR GANGA NAGAR, UNIT - 6, , BHUBANESWAR, Orissa, India - 751001 |
| U25209OR2021PTC037974 | SAANVI PLASTO INDUSTRIES PRIVATE LIMITED | PLOT NO- 186, 1ST FLOOR, NEAR EXHIBITION GROUND, UNIT-3 , Bhubaneswar, Orissa, India - 751001 |
| AAT-1725 | ORISON ENTERPRISE LLP | 1ST FLOOR, PLOT NO 48,UNIT 4 MADHUSUDAN NAGAR (M S NAGAR) BHUBANESWAR, Orissa, India - 751001 |
| U28910OR2015PTC019037 | ODISSI GRATINGS PRIVATE LIMITED | FLAT NO. A/2, 1ST FLOOR, PLOT NO. 166 GANGA NAGAR, UNIT VI , BHUBANESWAR, Orissa, India - 751001 |
| U01122OR2007PTC009386 | RAY INDUSTRIES PRIVATE LIMITED | Room No-1, Nandan Hotel Plot No- Plot No. 27/A,Master Canteen Area, Kharvela Nagar, Station Square , Bhubaneswar, Orissa, India - 751001 |
| AAC-0464 | KKS NIRMAN LLP | PLOT NO: 5, KHARAVELA NAGAR UNIT-3, BHUBANESWAR, Orissa, India - 751001 |
| U24304OR2020PTC034011 | LV HERBAL PARK PRIVATE LIMITED | PLOT NO-258,KHARVEL NAGAR UNIT-III , BHUBANESWAR, Orissa, India - 751001 |
| U27205OR2006PTC008544 | HALLMARK ORNAMENTS PRIVATE LIMITED | PLOT NO-6,JANPATH,KHARVEL NAGAR UNIT-3 , BHUBANESWAR, Orissa, India - 751001 |
| AAB-0274 | SYMAX VENTURES LLP | PLOT NO-1, 1ST FLOOR GANGA NAGAR, UNIT-VI BHUBANESWAR, Orissa, India - 751001 |
| U18109OR2013PTC017301 | KALINGA HANDICRAFTS AND EXPORTS PRIVATE LIMITED | PLOT NO.-2, STATION SQUARE KHARABEL NAGAR, UNIT - 3 , BHUBANESWAR, Orissa, India - 751001 |
| U14201OD2023PTC043358 | OKEEY CLUB INDIA PRIVATE LIMITED | PLOT NO-141/43, 2ND FLOOR BHOUMA NAGAR, UNIT-4 , Bhubaneswar, Orissa, India - 751001 |
| U01100OR2019PTC031392 | BRAHMAJANANI BIOTECH PRIVATE LIMITED | AT- PLOT NO- 1, UNIT-3, KHARAVEL NAGAR, RAM MANDIR COMPLEX, , BHUBANESWAR, Orissa, India - 751001 |
| U15400OR2019PTC031382 | SARVAGUN SAMPANNA PRIVATE LIMITED | AT- PLOT NO- 1, UNIT-3, KHARAVEL NAGAR, RAM MANDIR COMPLEX, , BHUBANESWAR, Orissa, India - 751001 |
| U24110OR2021PTC037152 | IHD LIFESCIENCE INTERNATIONAL PRIVATE LIMITED | PLOT NO. A/61, UNIT-3,NEAR PRESS COLONY, KHARAVEL NAGAR , BHUBANESWAR, Orissa, India - 751001 |
| U15421OR2004PLC007710 | NAYAAGARH SUGAR COMPLEX LIMITED | PLOT NO - 191, 4TH FLOOR KHARVEL NAGAR, UNIT - III , BHUBANESWAR, Orissa, India - 751001 |
| L51430OR1918GOI034390 | THE ORISSA MINERALS DEVELOPMENT COMPANY LIMITED | C/O, SAIL OFFICE, GROUND FLOOR, PLOT-271 BIDYUT MARG, UNIT-IV, SHASTRI NAGAR , BHUBANESWAR, Orissa, India - 751001 |
| AAT-9001 | SARNA EDUCATIONAL AND CULTURAL SERVICES LLP | Plot 293, Unit 3, Kharvela Nagar, Bhubaneswar Odisha Odisha, Orissa, India - 751001 |
| U22219OR2019PTC031875 | REVIVING LITERATURE PRIVATE LIMITED | Plot no. 108/b, 2nd floor Janpat, unit-3 , BHUBANESHWAR, Orissa, India - 751001 |
| U10300OR1995PTC004105 | FEATS (INDIA) PRIVATE LIMITED | PLOT NO.:B-2/2,LABOUR COLONY,KHARAVEL NAGAR UNIT-III, BHUBANESWAR-751001. , NA, Orissa, India - 000000 |
| U15543OR1997PTC005090 | KALYANI FOODS PRIVATE LIMITED | PLOT NO. 83, KHARVELA NAGAR , BHUBANESWAR, Orissa, India - 751001 |
| U24231OR2005PTC008230 | RABINDRA HEALTH CARE PRIVATE LIMITED | PLOT NO. 4, KHARVELA NAGAR, , BHUBANESWAR, Orissa, India - 751001 |
| U01401OR1998PLC005526 | ADHUNIK KRUSHI SEWA LIMITED | PLOT NO-30/A,UNIT-3 , BHUBANESWAR, Orissa, India - 751001 |
| U01400OR2012PTC014872 | AMBRUTA AGRI VENTURE PRIVATE LIMITED | PLOT NO-166 KHARVEL NAGAR, UNIT-III , BHUBANESWAR, Orissa, India - 751001 |
| U01222OR2012PTC016191 | MAADEVI POULTRY PRIVATE LIMITED | PLOT NO-166, UNIT -III KHARVEL NAGAR , BHUBANESWAR, Orissa, India - 751001 |
| U14107OR2014PTC017821 | MAADEVI STONE PRIVATE LIMITED | PLOT NO-166, KHARAVELA NAGAR UNIT-III , BHUBANESWAR, Orissa, India - 751001 |
| U13200OR2009PTC011340 | PRISMATIC ASSOTECH PRIVATE LIMITED | PLOT NO 11, UNIT-3 STATION SQUARE , BHUBANESWAR, Orissa, India - 751001 |
| U13200OR2011PTC014553 | ENVOMIN ORES PRIVATE LIMITED | PLOT NO-58, KHARVEL NAGAR, UNIT-III , BHUBANESWAR, Orissa, India - 751001 |
| U15511OR2007PLC009628 | FORTUNE SPIRIT LIMITED | PLOT NO-31, KHARAVELA NAGAR UNIT-III , BHUBANESWAR, Orissa, India - 751001 |
| U15200OR2012PTC014873 | AMBRUTA DAIRY PRODUCTS PRIVATE LIMITED | PLOT NO-166 KHARVEL NAGAR, UNIT-III , BHUBANESWAR, Orissa, India - 751001 |
| S.No. | Defaulting Entities | Court Name | Prosecution Section | Date of Order | Status |
|---|---|---|---|---|---|
| No prosecutions found | |||||
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| No charges found | ||||||
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital | |||||||||||||
| Reserves & Surplus | |||||||||||||
| Money Received Against Share Warrants | |||||||||||||
| Share Application Money Pending Allotment | |||||||||||||
| Non-current Liabilities | |||||||||||||
| Long-term borrowings | |||||||||||||
| Deferred tax liabilities | |||||||||||||
| Other Long Term Liabilities | |||||||||||||
| Long Term Provisions | |||||||||||||
| Current Liabilities | |||||||||||||
| Short-term borrowings | |||||||||||||
| Trade Payables | |||||||||||||
| Other Current Liabilities | |||||||||||||
| Short Term Provisions | |||||||||||||
| Total Equity and Liabilities | |||||||||||||
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets | |||||||||||||
| Intangible Assets | |||||||||||||
| Capital Work In Progress | |||||||||||||
| Intangible Assets Under Development | |||||||||||||
| Non-current Investments | |||||||||||||
| Deferred Tax Assets (net) | |||||||||||||
| Long-term Loans & Advances | |||||||||||||
| Other Non-current Assets | |||||||||||||
| Current Assets | |||||||||||||
| Current Investments | |||||||||||||
| Inventories | |||||||||||||
| Trade receivables | |||||||||||||
| Cash & Cash Equivalents | |||||||||||||
| Short-term Loans & Advances | |||||||||||||
| Other Current Assets | |||||||||||||
| Total Assets |
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale of Supple of Services | |||||||||||||
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale or Supply of Services | |||||||||||||
| Other Income | |||||||||||||
| Total Revenue From Operations | |||||||||||||
| EXPENSES | |||||||||||||
| Cost of Materials Consumed | |||||||||||||
| Purchases of Stock in Trade | |||||||||||||
| Change in Inventories of | |||||||||||||
| Finished Goods | |||||||||||||
| Work in Progress | |||||||||||||
| Stock in Trade | |||||||||||||
| Employee benefit Expenses | |||||||||||||
| Managerial Remuneration | |||||||||||||
| Payment to Auditors | |||||||||||||
| Insurance Expenses | |||||||||||||
| Power & Fuel | |||||||||||||
| Finance Cost | |||||||||||||
| Depreciation & Amortization Expenses | |||||||||||||
| Other Expenses | |||||||||||||
| Total Expenses | |||||||||||||
| Profit before Exceptional Items, Extraordinary Items and Tax | |||||||||||||
| Exceptional Items | |||||||||||||
| Profit before Extraordinary items and Tax | |||||||||||||
| Extraordinary Items | |||||||||||||
| Profit before Tax | |||||||||||||
| Tax Expense | |||||||||||||
| Current Tax | |||||||||||||
| Deferred Tax | |||||||||||||
| Profit/Loss after Tax from Continuing Operations | |||||||||||||
| Profit/Loss after Tax from Discontinuing Operations | |||||||||||||
| Tax Expense of Discontinuing Operations | |||||||||||||
| Total Profit/Loss | |||||||||||||
| Earnings per Equity Share (EPS)before Extraordinary Items | |||||||||||||
| Basic | |||||||||||||
| Diluted | |||||||||||||
| Earnings per Equity Share (EPS) after Extraordinary Items |
|||||||||||||
| Basic | |||||||||||||
| Diluted |
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
| Date of Allotment | Securities Alloted | Terms | Number of Securities | Nominal Amount | Premium Amount Due & Payable | Premium Amount Paid | Total Discount | Amount to be Paid on Calls (Excluding Premium) | Attachments |
|---|---|---|---|---|---|---|---|---|---|
This section contains list of associate companies and joint ventures as per the most recently available annual returns. This information would not be available if the company has not filed annual returns at all or it does not have any subsidiaries or joint ventures.
| Company Identifier | Name | Percentage of Shares Held |
|---|---|---|
This section contains list of board resolutions reported by the company to the Registrar of Companies.
| Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Section (Companies Act 1956) | Subject Matter of Resolution | Resolution Agreed By | Resolution Type | Additional Documents |
|---|---|---|---|---|---|---|---|---|
This section contains auditors of a company over the years. This information is available if the company has filed their annual returns with the Registrar of Companies.
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number / Registration Number | Name of Auditor Signing Report | Membership Number of Auditor Signing Report |
|---|---|---|---|---|---|
Is this information out of date or is there a discrepancy with the information? Click on the Update Information button below and we will review the information.