DIC INDIA LIMITED
CIN: L24223WB1947PLC015202
DIC INDIA LIMITED (CIN: L24223WB1947PLC015202) is a Public company incorporated on 02 Apr 1947. It is classified as Non-government company and is registered at Registrar of Companies, Kolkata. Its authorized share capital is Rs. 150000000.00 and its paid up capital is Rs. 91789770.00.
DIC INDIA LIMITED's Annual General Meeting (AGM) was last held on 22 Mar 2024. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2023-12-31.DIC INDIA LIMITED's NIC code is 2422 (which is part of its CIN). As per the NIC code, it is inolved in Manufacture of paints, varnishes and similar coatings,printing ink and mastics.
Directors of DIC INDIA LIMITED are PRITHA DUTT, RAJEEV ANAND, MANISH BHATIA, ADNAN WAJHAT AHMAD, PAUL KOEK, PRABAL KUMAR SARKAR, RYOHEI KOHASHI, and JI XIANG JASON LEE.
DIC INDIA LIMITED's Corporate Identification Number (CIN) is L24223WB1947PLC015202 and its registration number is 15202. Users may contact DIC INDIA LIMITED on its Email address - [email protected]. Registered address of DIC INDIA LIMITED is UB 03, MANI TOWER 31/41, BINOVA BHAVE ROAD , Kolkata, West Bengal, India - 700038.
Current status of DIC INDIA LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for DIC INDIA includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of DIC INDIA
Purchase full report of DIC INDIA
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if DIC INDIA pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of DIC INDIA
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 02910608 | PRITHA DUTT | Director | 2021-03-19 |
| 02519876 | RAJEEV ANAND | Director | 2021-03-19 |
| 08310936 | MANISH BHATIA | Managing Director | 2019-03-20 |
| 00046742 | ADNAN WAJHAT AHMAD | Director | 2023-05-07 |
| 00081930 | PAUL KOEK | Director | 2004-06-29 |
| 03124712 | PRABAL KUMAR SARKAR | Director | 2021-03-19 |
| 10043620 | RYOHEI KOHASHI | Director | 2023-05-07 |
| 10485668 | JI XIANG JASON LEE | Director | 2024-03-12 |
Past Directors & Key Managerial Personnel of DIC INDIA
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 00028515 | RASENDU BHUSHAN PUTATUNDA | Director | - | 2008-07-31 |
| 00149018 | BISWAJIT CHOUDHURI | Additional Director | - | 2008-06-12 |
| 00149018 | BISWAJIT CHOUDHURI | Director | - | 2012-04-29 |
| 01769969 | ARUN DAS CHATTERJEE | Whole-time director | - | 2010-04-21 |
| 08066136 | HO GUAN YEU | Additional Director | - | 2018-03-22 |
| 08066136 | HO GUAN YEU | Director | - | 2023-02-08 |
| 00026833 | DR PRABIR KUMAR DUTT | Additional Director | - | 2012-05-29 |
| 00026833 | DR PRABIR KUMAR DUTT | Director | - | 2017-04-30 |
| 00026833 | DR PRABIR KUMAR DUTT | Managing Director | - | 2011-01-01 |
| 00026833 | DR PRABIR KUMAR DUTT | Whole-time director | - | 2012-05-29 |
| 00048451 | SUBIR BOSE | Additional Director | - | 2008-06-12 |
| 00048451 | SUBIR BOSE | Director | - | 2019-12-09 |
| 01689951 | NAOYOSHI FURUTA | Additional Director | - | 2015-03-23 |
| 01689951 | NAOYOSHI FURUTA | Director | - | 2017-12-31 |
| 02910608 | PRITHA DUTT | Additional Director | - | 2021-03-19 |
| 00335205 | PARTHA MITRA | Additional Director | - | 2017-03-24 |
| 00335205 | PARTHA MITRA | Director | - | 2023-03-23 |
| 01855515 | SAMIR BHAUMIK | Managing Director | - | 2014-04-26 |
| 01855515 | SAMIR BHAUMIK | Whole-time director | - | 2011-01-01 |
| 02519876 | RAJEEV ANAND | Additional Director | - | 2021-03-19 |
| 00225086 | BHASKAR NATH GHOSH | Additional Director | - | 2010-06-02 |
| 00225086 | BHASKAR NATH GHOSH | Director | - | 2015-12-31 |
| 06594921 | YOSHIAKI MASUDA | Additional Director | - | 2014-06-27 |
| 06594921 | YOSHIAKI MASUDA | Director | - | 2015-02-04 |
| 07147117 | SHAILENDRA HARI SINGH | Additional Director | - | 2015-03-23 |
| 07147117 | SHAILENDRA HARI SINGH | Managing Director | - | 2018-12-11 |
| 08310936 | MANISH BHATIA | Additional Director | - | 2019-01-30 |
| 08310936 | MANISH BHATIA | Director | - | 2019-03-20 |
| 08310936 | MANISH BHATIA | Managing Director | - | 2019-03-19 |
| 00046415 | BODI SINGH KAMPANI | Whole-time director | - | 2007-04-02 |
| 00046742 | ADNAN WAJHAT AHMAD | Additional Director | - | 2023-03-22 |
| 01738493 | RANJAN DAS | Additional Director | - | 2008-06-12 |
| 01738493 | RANJAN DAS | Director | - | 2009-02-10 |
| 03124712 | PRABAL KUMAR SARKAR | Additional Director | - | 2021-03-19 |
| 08458021 | BANIBRATA DESARKAR | Company Secretary | - | 2018-05-05 |
| 00028123 | DIPAK KUMAR BANERJEE | Director | - | 2021-03-21 |
| 00034129 | JAGDISH NARAIN SAPRU | Director | - | 2007-05-08 |
| 05136308 | KAZUNARI SAKAI | Additional Director | - | 2015-03-23 |
| 05136308 | KAZUNARI SAKAI | Director | - | 2018-02-06 |
| 10043620 | RYOHEI KOHASHI | Additional Director | - | 2023-03-22 |
| 10485668 | JI XIANG JASON LEE | Additional Director | - | 2024-03-21 |
| 00042792 | SANDIP CHATTERJEE | CFO | - | 2023-03-31 |
| 00069708 | PURUSHOTTAM LAL AGARWAL | Additional Director | - | 2009-05-12 |
| 00069708 | PURUSHOTTAM LAL AGARWAL | Director | - | 2012-04-11 |
| 02577237 | UTPAL SENGUPTA | Additional Director | - | 2012-05-29 |
| 02577237 | UTPAL SENGUPTA | Director | - | 2019-12-09 |
| 06773749 | YASUO IKEDA | Additional Director | - | 2014-01-01 |
| 06773749 | YASUO IKEDA | Whole-time director | - | 2016-10-28 |
| 07082198 | REENA SEN | Additional Director | - | 2015-03-23 |
| 07082198 | REENA SEN | Director | - | 2021-03-21 |
| 00794821 | TIMIR BARAN CHATTERJEE | Company Secretary | - | 2015-01-31 |
| 08024525 | MASAHIRO KIKUCHI | Additional Director | - | 2018-03-22 |
| 08024525 | MASAHIRO KIKUCHI | Director | - | 2024-01-11 |
| 08401012 | TAISHI NOJIMA | Additional Director | - | 2019-04-26 |
| 08401012 | TAISHI NOJIMA | Director | - | 2019-06-29 |
| 08401012 | TAISHI NOJIMA | Whole-time director | - | 2019-06-28 |
Other Directorships of RASENDU BHUSHAN PUTATUNDA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| VXL TECHNOLOGIES LIMITED | U74999HR1966PLC035163 | Director | - | 2009-12-29 |
Other Directorships of BISWAJIT CHOUDHURI
Other Directorships of ARUN DAS CHATTERJEE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| DIC FINE CHEMICALS PRIVATE LIMITED | U24220WB2007FTC117114 | Additional Director | - | 2011-03-11 |
| DIC FINE CHEMICALS PRIVATE LIMITED | U24220WB2007FTC117114 | Managing Director | - | 2016-04-20 |
| ALL INDIA PRINTING INK MANUFACTURERS ASSOCIATION LIMITED | U91110MH1953NPL009087 | Director | - | 2010-07-30 |
Other Directorships of HO GUAN YEU
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of DR PRABIR KUMAR DUTT
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ELLENBARRIE INDUSTRIAL GASES LTD | U24112WB1973PLC029102 | Additional Director | - | 2014-09-20 |
| ELLENBARRIE INDUSTRIAL GASES LTD | U24112WB1973PLC029102 | Director | - | 2015-04-21 |
| DIC FINE CHEMICALS PRIVATE LIMITED | U24220WB2007FTC117114 | Director | - | 2017-04-30 |
| VALSPAR (INDIA) COATINGS CORPORATION PRIVATE LIMITED | U24222KA1996PTC064394 | Director | - | 2010-06-01 |
| CHNHB HEALTH INSURANCE CO. LIMITED | U85300WB1948PLC016895 | Director | - | 2016-07-29 |
Other Directorships of SUBIR BOSE
Other Directorships of NAOYOSHI FURUTA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| DIC FINE CHEMICALS PRIVATE LIMITED | U24220WB2007FTC117114 | Additional Director | - | 2015-03-23 |
| DIC FINE CHEMICALS PRIVATE LIMITED | U24220WB2007FTC117114 | Director | - | 2009-07-25 |
Other Directorships of PRITHA DUTT
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| EMPOWER PRAGATI VOCATIONAL AND STAFFING PRIVATE LIMITED | U74140DL2010PTC205535 | Director | - | 2024-05-15 |
| HOME MANAGEMENT AND CARE GIVERS SECTOR SKILL COUNCIL | U74140DL2015NPL286697 | Additional Director | - | 2023-07-31 |
| DPRONTO DELIVERY SERVICES PRIVATE LIMITED | U74140DL2015PTC281319 | Director | 2015-06-09 | Ongoing |
| SUSTAIN EARTH ADVISORY PRIVATE LIMITED | U74999MH2022PTC386733 | Director | 2022-07-14 | Ongoing |
| MWM COLLECTIVE PRIVATE LIMITED | U80301DL2022PTC406928 | Director | 2022-11-16 | Ongoing |
| SMART HOBBY IDEAS PRIVATE LIMITED | U80904DL2010PTC200166 | Director | 2010-03-15 | Ongoing |
| GAIA WOMEN EMPOWERMENT FORUM | U85300DL2022NPL405634 | Director | 2022-10-10 | Ongoing |
| PHICUS SOCIAL SOLUTIONS | U85300KA2012NPL064318 | Director | - | 2015-02-09 |
| EMPOWER FOUNDATION | U93000DL2013NPL255272 | Director | - | 2023-07-27 |
Other Directorships of PARTHA MITRA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| NETIT SOLUTIONS PRIVATE LIMITED | U51109WB2000PTC092545 | Director | 2012-06-21 | Ongoing |
| COOPERS AND LYBRAND PRIVATE LIMITED | U67190MH1990PTC055285 | Director | - | 2017-01-01 |
| SUPPORT SERVICES MANAGEMENT (INDIA) PRIVATE LIMITED | U74120WB2000PTC109429 | Director | - | 2017-01-01 |
| PARTNER SUPPORT MANAGEMENT (INDIA) PRIVATE LIMITED | U74120WB2000PTC109430 | Additional Director | - | 2010-09-28 |
| PARTNER SUPPORT MANAGEMENT (INDIA) PRIVATE LIMITED | U74120WB2000PTC109430 | Director | - | 2017-01-01 |
| PRICEWATERHOUSECOOPERS PRIVATE LIMITED | U74140WB1983PTC036093 | Director | - | 2009-10-16 |
| COOPERS AND LYBRAND (INDIA) PRIVATE LIMITED | U74899DL1996PTC079138 | Director | 2002-06-14 | Ongoing |
| STANDARD TRUST CO PVT LTD | U91200WB1927PTC005572 | Director | - | 2012-05-14 |
Other Directorships of SAMIR BHAUMIK
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ALL INDIA PRINTING INK MANUFACTURERS ASSOCIATION LIMITED | U91110MH1953NPL009087 | Director | - | 2015-08-07 |
Other Directorships of RAJEEV ANAND
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| PADUP VENTURES SERVICES LLP | AAH-3084 | Partner | 2022-03-04 | Ongoing |
| GOODYEAR INDIA LIMITED | L25111HR1961PLC008578 | Director | - | 2021-01-01 |
| GOODYEAR INDIA LIMITED | L25111HR1961PLC008578 | Managing Director | - | 2020-06-01 |
| GOODYEAR INDIA LIMITED | L25111HR1961PLC008578 | Whole-time director | - | 2020-10-01 |
| APL APOLLO TUBES LIMITED | L74899DL1986PLC023443 | Additional Director | 2024-06-05 | Ongoing |
| AUTOMOTIVE TYRE MANUFACTURERS ASSOCIATION | U25110DL1975NPL234072 | Director | - | 2019-03-14 |
| GOODYEAR SOUTH ASIA TYRES PRIVATE LIMITED | U99999MH1993PTC075617 | Additional Director | - | 2009-09-30 |
| GOODYEAR SOUTH ASIA TYRES PRIVATE LIMITED | U99999MH1993PTC075617 | Director | - | 2020-10-01 |
Other Directorships of BHASKAR NATH GHOSH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| GOODRICKE GROUP LIMITED | L01132WB1977PLC031054 | Managing Director | - | 2009-01-01 |
| AMGOORIE INDIA LTD | U01132AS1977PLC001699 | Director | - | 2009-01-01 |
| STEWART HOLL (INDIA) LIMITED | U01132AS1978PLC001825 | Director | - | 2009-01-01 |
| TIRU TEA LTD | U01132WB1979PLC046858 | Director | 1999-04-16 | Ongoing |
| REECE (INDIA) PVT.LTD. | U36932WB1994PTC065594 | Director | 1999-04-23 | Ongoing |
| ELGIN INVESTMENTS AND TRADING CO.LTD. | U65993WB1985PLC038463 | Director | - | 2009-01-01 |
| KOOMBER PROPERTIES & LEASING COMPANY PVT LTD | U70109WB1984PTC037696 | Director | - | 2007-12-24 |
| GOODRICKE TECHNICAL MANAGEMENT SERVICES LIMITED | U74140WB1979PLC032362 | Director | - | 2009-01-01 |
Other Directorships of YOSHIAKI MASUDA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| DIC FINE CHEMICALS PRIVATE LIMITED | U24220WB2007FTC117114 | Additional Director | - | 2014-03-26 |
| DIC FINE CHEMICALS PRIVATE LIMITED | U24220WB2007FTC117114 | Director | - | 2015-02-03 |
Other Directorships of SHAILENDRA HARI SINGH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| DIC FINE CHEMICALS PRIVATE LIMITED | U24220WB2007FTC117114 | Additional Director | - | 2017-03-24 |
| DIC FINE CHEMICALS PRIVATE LIMITED | U24220WB2007FTC117114 | Director | - | 2018-12-11 |
| DHARTIE NET ZERO PRIVATE LIMITED | U39000UP2023PTC184798 | Director | 2023-06-30 | Ongoing |
| DHARTIE WARRIORS FOUNDATION | U80902HR2020NPL089422 | Director | 2021-04-09 | Ongoing |
| FOUNDATION FOR INNOVATIVE PACKAGING AND SUSTAINABILITY | U85300MH2020NPL345503 | Director | - | 2020-10-16 |
| DHARTIE CLEAN CYCLE PRIVATE LIMITED | U90000HR2020PTC086673 | Director | 2021-11-20 | Ongoing |
| DHARTIE WARRIORS ENVIRONMENT PRIVATE LIMITED | U90009HR2018PTC076158 | Director | 2022-01-07 | Ongoing |
| ALL INDIA PRINTING INK MANUFACTURERS ASSOCIATION LIMITED | U91110MH1953NPL009087 | Director | - | 2019-06-12 |
Other Directorships of MANISH BHATIA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| DIC FINE CHEMICALS PRIVATE LIMITED | U24220WB2007FTC117114 | Additional Director | - | 2019-03-20 |
| DIC FINE CHEMICALS PRIVATE LIMITED | U24220WB2007FTC117114 | Director | 2019-03-20 | Ongoing |
| ALL INDIA PRINTING INK MANUFACTURERS ASSOCIATION LIMITED | U91110MH1953NPL009087 | Director | - | 2019-08-28 |
Other Directorships of BODI SINGH KAMPANI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| TOYO INK INDIA PRIVATE LIMITED | U22219DL2006PTC151575 | Managing Director | - | 2007-10-28 |
| HEUBACH TOYO COLOUR PRIVATE LIMITED | U24233GJ2013PTC075468 | Additional Director | - | 2014-09-30 |
| HEUBACH TOYO COLOUR PRIVATE LIMITED | U24233GJ2013PTC075468 | Director | - | 2015-05-23 |
| INDIA FLEXOGRAPHIC TECHNICAL LIMITED | U73100MH2005GAP156878 | Director | 2005-09-14 | Ongoing |
| TOYO INK BUSINESSNETWORK INDIA PRIVATE LIMITED | U74900DL2007PTC168260 | Additional Director | - | 2008-10-15 |
| TOYO INK BUSINESSNETWORK INDIA PRIVATE LIMITED | U74900DL2007PTC168260 | Director | - | 2015-09-30 |
| YOUNG CONCEPTS HEALTHCARE SERVICES PRIVATE LIMITED | U86201MH2023PTC402142 | Managing Director | 2023-05-02 | Ongoing |
| ALL INDIA PRINTING INK MANUFACTURERS ASSOCIATION LIMITED | U91110MH1953NPL009087 | Director | - | 2019-09-20 |
Other Directorships of ADNAN WAJHAT AHMAD
Other Directorships of PAUL KOEK
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| DIC FINE CHEMICALS PRIVATE LIMITED | U24220WB2007FTC117114 | Additional Director | - | 2008-04-25 |
| DIC FINE CHEMICALS PRIVATE LIMITED | U24220WB2007FTC117114 | Director | 2008-04-25 | Ongoing |
| DIC SOUTH ASIA PRIVATE LIMITED | U74994MH2019FTC324629 | Director | 2019-04-26 | Ongoing |
Other Directorships of RANJAN DAS
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| TAYO ROLLS LIMITED | L27105JH1968PLC000818 | Additional Director | - | 2011-07-26 |
| TAYO ROLLS LIMITED | L27105JH1968PLC000818 | Director | - | 2018-08-08 |
| LINC LIMITED | L36991WB1994PLC065583 | Director | - | 2018-02-13 |
| THE STRATEGY ACADEMY MANAGEMENT SERVICES PRIVATE LIMITED | U74900WB2009PTC134907 | Director | 2009-05-05 | Ongoing |
Other Directorships of PRABAL KUMAR SARKAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| LOVELOCK & LEWES LLP | AAC-1843 | Partner | - | 2018-04-01 |
| PRICE WATERHOUSE & CO CHARTERED ACCOUNTANTS LLP | AAC-4362 | Partner | - | 2018-04-01 |
| BIRLA TYRES LIMITED | L25209WB2018PLC228915 | Additional Director | - | 2019-12-02 |
| BIRLA TYRES LIMITED | L25209WB2018PLC228915 | Director | - | 2020-11-20 |
| MERINO INDUSTRIES LIMITED | U51909WB1965PLC026556 | Director | 2020-12-01 | Ongoing |
| PRICEWATERHOUSECOOPERS INDIA COORDINATION COMPANY PRIVATE LIMITED | U70200MH2011GAT216220 | Additional Director | - | 2012-09-28 |
| PRICEWATERHOUSECOOPERS INDIA COORDINATION COMPANY PRIVATE LIMITED | U70200MH2011GAT216220 | Director | - | 2015-06-01 |
| PARTNER SUPPORT MANAGEMENT (INDIA) PRIVATE LIMITED | U74120WB2000PTC109430 | Additional Director | - | 2010-09-28 |
| PARTNER SUPPORT MANAGEMENT (INDIA) PRIVATE LIMITED | U74120WB2000PTC109430 | Director | 2010-09-28 | Ongoing |
| STANDARD TRUST CO PVT LTD | U91200WB1927PTC005572 | Director | 2010-07-30 | Ongoing |
Other Directorships of BANIBRATA DESARKAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SREISH FARMS LLP | AAP-3621 | Designated Partner | 2019-05-21 | Ongoing |
| GREENPANEL INDUSTRIES LIMITED | L20100WB2017PLC265977 | Company Secretary | - | 2020-01-31 |
| VALSPAR (INDIA) COATINGS CORPORATION PRIVATE LIMITED | U24222KA1996PTC064394 | Company Secretary | - | 2010-06-01 |
Other Directorships of DIPAK KUMAR BANERJEE
Other Directorships of JAGDISH NARAIN SAPRU
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SAREGAMA INDIA LIMITED | L22213WB1946PLC014346 | Director | - | 2007-05-08 |
| LINDE INDIA LIMITED | L40200WB1935PLC008184 | Director | - | 2007-05-09 |
| NICCO PARKS & RESORTS LTD. | L92419WB1989PLC046487 | Nominee Director | - | 2007-04-27 |
| DALMIA CEMENT (NORTH EAST) LIMITED | U26942AS2004PLC007538 | Director | - | 2007-05-08 |
Other Directorships of KAZUNARI SAKAI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| DIC FINE CHEMICALS PRIVATE LIMITED | U24220WB2007FTC117114 | Additional Director | - | 2012-05-29 |
| DIC FINE CHEMICALS PRIVATE LIMITED | U24220WB2007FTC117114 | Director | - | 2018-02-05 |
Other Directorships of RYOHEI KOHASHI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of JI XIANG JASON LEE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of SANDIP CHATTERJEE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| VALSPAR (INDIA) COATINGS CORPORATION PRIVATE LIMITED | U24222KA1996PTC064394 | Director | - | 2010-06-01 |
| ROHIT (PRINTING INKS AND PAINTS) INDUSTRIES PRIVATE LIMITED | U24223WB1982PTC093659 | Director | 2001-03-30 | Ongoing |
Other Directorships of PURUSHOTTAM LAL AGARWAL
Other Directorships of UTPAL SENGUPTA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| VALAGRO BIOSCIENCES PRIVATE LIMITED | U24239TG2006PTC050060 | Additional Director | - | 2009-09-30 |
| VALAGRO BIOSCIENCES PRIVATE LIMITED | U24239TG2006PTC050060 | Director | - | 2019-08-30 |
| MAGNA INFOTECH LIMITED | U72200KA1997PLC078401 | Director | - | 2010-12-23 |
| NUZIVEEDU SEEDS LIMITED | U74120TG2008PLC074583 | Additional Director | - | 2012-07-23 |
| NUZIVEEDU SEEDS LIMITED | U74120TG2008PLC074583 | Director | - | 2019-06-23 |
| ST. JUDE INDIA CHILDCARE CENTRES | U85310MH2006NPL163277 | Additional Director | - | 2013-09-30 |
| ST. JUDE INDIA CHILDCARE CENTRES | U85310MH2006NPL163277 | Director | - | 2024-06-25 |
Other Directorships of YASUO IKEDA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of REENA SEN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of TIMIR BARAN CHATTERJEE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| TAX CONNECT ADVISORY SERVICES LLP | AAG-6667 | Designated Partner | - | 2020-08-01 |
| TCN GLOBAL AND ECONOMIC ADVISORY SERVICE S LLP | AAN-1201 | Designated Partner | 2018-08-08 | Ongoing |
| DIC FINE CHEMICALS PRIVATE LIMITED | U24220WB2007FTC117114 | Director | - | 2018-02-01 |
| VALSPAR (INDIA) COATINGS CORPORATION PRIVATE LIMITED | U24222KA1996PTC064394 | Director | - | 2010-06-01 |
| JUPITER INTERNATIONAL LIMITED | U51109WB1978PLC031668 | Additional Director | - | 2008-09-30 |
| JUPITER INTERNATIONAL LIMITED | U51109WB1978PLC031668 | Director | - | 2011-09-22 |
| THE BENGAL CHAMBER OF COMMERCE AND INDUSTRY | U67120WB1893NPL000761 | Director | 2021-09-29 | Ongoing |
| THE BENGAL CHAMBER OF COMMERCE AND INDUSTRY | U67120WB1893NPL000761 | Director | - | 2019-09-23 |
| CHNHB HEALTH INSURANCE CO. LIMITED | U85300WB1948PLC016895 | Additional Director | - | 2014-09-26 |
| CHNHB HEALTH INSURANCE CO. LIMITED | U85300WB1948PLC016895 | Director | - | 2020-02-21 |
Other Directorships of MASAHIRO KIKUCHI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| IDEAL CHEMI PLAST PRIVATE LIMITED | U25200MH2004PTC145135 | Director | - | 2024-01-01 |
| DIC SOUTH ASIA PRIVATE LIMITED | U74994MH2019FTC324629 | Director | - | 2024-01-01 |
Other Directorships of TAISHI NOJIMA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| CIN | Company Name | Company Address |
|---|---|---|
| U24220WB2007FTC117114 | DIC FINE CHEMICALS PRIVATE LIMITED | UB 03, MANI TOWER 31/41, BINOVA BHAVE ROAD , Kolkata, West Bengal, India - 700038 |
| U51109WB1986PTC040747 | EVERSHINE COMMERCIAL COMPANY PVT. LTD. | 9UB, MANI TOWER 31/41, BINOVA BHAVE ROAD , KOLKATA, West Bengal, India - 700038 |
| U21001WB2024PTC275083 | LUNARIS PHARMA PRIVATE LIMITED | 31/41 BINOVA BHAVE ROAD,8 DA, MANI TOWER SAHAPUR,Kolkata,Kolkata,West Bengal,700038-India |
| AAJ-5711 | PSA DRUGS LLP | 8 DA, Mani Tower, 31/41, Binova Bhave Road, Sahapur Kolkata, West Bengal, India - 700038 |
| U51101WB2010PTC142917 | FOOTMARK AGENCIES PRIVATE LIMITED | 5DB Mani Tower 31/41, Binova Bhave Road , Kolkata, West Bengal, India - 700038 |
| U45400WB2010PTC154753 | DAFFODIL PROCON PRIVATE LIMITED | 5DB Mani Tower 31/41, Binova Bhave Road , Kolkata, West Bengal, India - 700038 |
| U72900WB2020PTC236803 | GOPARKK TECHNOLOGY PRIVATE LIMITED | 2UC MANI TOWER 31/41 BINOVA BHAVE ROAD , Kolkata, West Bengal, India - 700038 |
| U70101WB1993PTC060303 | GIRIRAJ SALES PVT LTD | 5DB Mani Tower 31/41, Binova Bhave Road , Kolkata, West Bengal, India - 700038 |
| U51909WB2017PTC221313 | APS DRUGS PRIVATE LIMITED | 8 DA, Mani Tower, 31/41, Binova Bhave Road, Sahapur , Kolkata, West Bengal, India - 700038 |
| U72200WB2007PTC116753 | NICK IT SOLUTIONS PRIVATE LIMITED | FLAT 2UC MANI TOWER 31/41 BINOVA BHAVE ROAD , Kolkata, West Bengal, India - 700038 |
| U74999WB2017OPC221406 | SAI ORE PROJECTS (OPC) PRIVATE LIMITED | 8 U D 31/41 MANI TOWER BINOVA BHAVE ROAD NEW ALIPORE , KOLKATA, West Bengal, India - 700038 |
| ACF-6186 | DREAMLAND COMMERCE LLP | 8UE, MANI TOWERS, 31/41, BINOVA BHAVE ROAD,Kolkata,Kolkata,West Bengal,India-700038 |
| U74900WB2026PTC287894 | COGNIVEST TECHNOLOGIES PRIVATE LIMITED | Flat No-9 UD, Mani Tower,31/41 Vinoba Bhave Road,Kolkata,Kolkata,West Bengal,700038-India |
