DYASH IT SOLUTION LLP (LLPIN: ABC-0379) is a Limited Liability Partnership firm incorporated on 10 Dec 2022. It is registered at Registrar of Companies, Delhi. Its total obligation of contribution is Rs. 100000.00.
Designated Partners of DYASH IT SOLUTION LLP are DEEPAK PATHAK, and ANSHU PATHAK.
DYASH IT SOLUTION LLP's last financial year end date for which Statement of Accounts and Solvency were filed is 01 Dec 0001. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 01 Dec 0001.
DYASH IT SOLUTION LLP's LLP Identification Number is (LLPIN)ABC-0379. Its Email address is [email protected] and its registered address is House No-8Block-D Surender Colony Village Jharoda Majra Delhi, Delhi, India - 110084
Current status of DYASH IT SOLUTION LLP is - Active.
| LLP Identification Number | ABC-0379 |
| Name | DYASH IT SOLUTION LLP |
| LLP Status | Active |
| ROC | ROC Delhi |
| Principal Business Acitivity Code | 62 |
| Principal Business Acitivity Description | INFORMATION AND COMMUNICATION |
| Number of Partners | 0 |
| Number of Designated Partners | 2 |
| Date of Incorporation | 2022-08-10 |
| Age of Company | 2 years, 7 months, 3 days |
| Date of last financial year end date for which Statement of Accounts and Solvency filed | Not Available |
| Date of last financial year end date for which Annual Return filed | Not Available |
| Total Obligation of Contribution | ₹ 100,000.00 |
| Total Assets | |
| Revenue | |
| Profit | |
| Salaries & Other Employee Benefit Expenses |
| DYASH IT SOLUTION LLP |
| ABC-0379 |
All companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
You will be able to access all documents filed by DYASH IT SOLUTION in a way that was never possible before.
Get a list of all litigations DYASH IT SOLUTION is contesting or have contested in the past. Litigation search report is crucial if you are a potential vendor, employee or a customer of DYASH IT SOLUTION. This report helps you understand the risk associated in dealing with DYASH IT SOLUTION and its Directors better.
Our litigation search covers both civil and criminal cases and spans 670+ Courts and Organisations like the Supreme Court, High Courts, District Courts, Tribunals and much more. Click here to see our complete coverage.
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if DYASH IT SOLUTION pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
| Date | Complaint | Other Details |
|---|---|---|
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 08770017 | DEEPAK PATHAK | Designated Partner | 2022-08-10 |
| 10014910 | ANSHU PATHAK | Designated Partner | 2022-08-10 |
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| BONSAI LOGISTICS PRIVATE LIMITED | U49231HR2023PTC112981 | Director | 2023-07-03 | Ongoing |
| BONSAI ENTERPRISES PRIVATE LIMITED | U74999DL2016PTC305830 | Director | 2021-05-31 | Ongoing |
| GAURIK NETWORK AND AUTOMATION PRIVATE LIMITED | U74999DL2020PTC367519 | Director | 2020-08-06 | Ongoing |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| CIN | Company Name | Company Address |
|---|---|---|
| U24304DL2022PTC402300 | EVYSCI INTERNATIONAL PRIVATE LIMITED | House No.-240, Gali No.-2, Surender Colony, Village Jharoda Majra, Burari , Delhi, Delhi, India - 110084 |
| U24299DL2018PTC336847 | CRISTO LIFE SCIENCE PRIVATE LIMITED | GALI NO.-10 SURENDER COLONY, VILLAGE JHARODA MAJRA, PH-2 , DELHI, Delhi, India - 110084 |
| U24299DL2017PTC312907 | RAJ DENTS PRIVATE LIMITED | KH.No24/18,ST.No1/VII, Surender Colony, Jharoda , Majra New Delhi, Delhi, India - 110084 |
| U15549DL2019OPC351357 | GAU AADHAAR (OPC) PRIVATE LIMITED | House No. 07, Kh. No. 31/18/2, Third Floor, Street No. 01, Hardev Nagar, Village Jharoda Majra , Delhi, Delhi, India - 110084 |
| AAD-7543 | B L KITCHEN ALUMINIUM FOILS LLP | HOUSE NO 23/1 GROUND FLOOR,VILLAGE JHARODA MAJRA NEAR MCD PUBLIC SCHOOL, BURARI DELHI, Delhi, India - 110084 |
| U31900DL2013PTC258641 | SANGUI ELECTRONICS PRIVATE LIMITED | KH.NO-23/19 RIGHT PORTION,IST FLOOR BLK-A SURENDER COLONY VILLAGE JHARODA, M AJRA PH-1 , DELHI, Delhi, India - 110084 |
| ABZ-7623 | Quan Digital Media Solutions LLP | House No. A-157/A, Khasra No. 22/16, Gali No-1Hardev Nagar, Village Jharoda Marza Burari Delhi, Delhi, India - 110084 |
| U24230DL2021PTC385299 | NEOTIVA HEALTHCARE PRIVATE LIMITED | House No. 35 Khasra No.174,G No.6 Block C Landmark NR. Barat Ghar Village,Waziraba d Extn , Delhi, Delhi, India - 110084 |
| AAN-6100 | VEHICLEPOT AUTOMOTIVE SOLUTIONS LLP | HOUSE NO. 306, KH NO. 94/7/2, 1ST FLOOR STREET NO. 2, BLK-B, BABA COLONY, VILLAGE BURARI New Delhi, Delhi, India - 110084 |
| AAY-4420 | CALLEXTREME TECHNOLOGIES LLP | HOUSE NO 435 LANDMARK GALI NO 13 NATHU COLONY VILLAGE NATHUPURA Delhi, Delhi, India - 110084 |
| U19113DL2011PTC218224 | DONA DONI FASHION PRIVATE LIMITED | KHASRA NO-40, GROUND FLOOR, JHARODA VILLAGE JHARODA MAJRA CITY , DELHI, Delhi, India - 110084 |
| AAD-4284 | SAMPURNA INDUSTRIES LLP | H.No. D-421, Gali No-24 Tomar Colony Kamal Pur Majra, Burari New Delhi, Delhi, India - 110084 |
| U15490DL2020PTC375170 | FRESH & DESHI PRIVATE LIMITED | H N-635 KH No 29/2, Upper GF, Gali No-1 BLK-A Surender Colony Jharoda Burari , DELHI, Delhi, India - 110084 |
| ABZ-4701 | Uncomplexd Technologies LLP | House No 12 Kh. No. 234 New-138/6/23rd Floor Blk-A-1 Bengali Colony Sant Nagar Village Burari City Delhi, Delhi, India - 110084 |
| ABZ-6115 | Rezolvia Technologies LLP | House No 12 Kh. No. 234 New-138/6/23rd Floor Blk-A-1 Bengali Colony Sant Nagar Village Burari City Delhi, Delhi, India - 110084 |
| AAJ-8634 | WAYNE E COMMERCE LLP | HOUSE NO 326 KH. NO. 326 GROUND FLOOR, MAIN ROAD LAL DORA VILLAGE, BURARI, North Delhi, Delhi, DELHI, Delhi, India - 110084 |
| AAD-2751 | EASTERN REALCON LLP | D Block, Gali No. 16 B 9, Tomar Colony, Village Burari Delhi, Delhi, India - 110084 |
| ABC-0281 | Codeltbro Mediatech Solution LLP | KH. No. 47/11/2 Ground Floor, Salempur MajraSunil Colony Village Burari Delhi, Delhi, India - 110084 |
| U32100DL2017OPC326924 | HYANTO ELECTRO (OPC) PRIVATE LIMITED | Street No. 3, Surender Colony Part 2, Jharoda Mazra, Burari , North Delhi, Delhi, India - 110084 |
| U17100DL2022PTC403998 | NEERAAH INDUSTRIES PRIVATE LIMITED | House No 203, Floor 2nd Block-D Nandani Bhawan Sant Nagar Village Burari , Delhi, Delhi, India - 110084 |
| AAT-7333 | JS IT CERTIFICATION WORLD LLP | HOUSE NO 121 PLOT NO 18 KH. NO. 268/228/173 RIGHT PORTION 1ST FLR STREET NO1 VILLAGE WAZIRABAD DELHI, Delhi, India - 110084 |
| U24294DL2018PTC332927 | EDUPHARM LABORATORIES PRIVATE LIMITED | House No Pvt-352 Kh.No.93/14/17 1ST Floor,Street No2,Blk-B,Baba Colony , VILLAGE-BURARI, Delhi, India - 110084 |
| U31909DL1998PTC095203 | PRECIOUS MFG PRIVATE LIMITED | HOUSE NO.679, KHASRA NO.680, GROUND FLOOR A-BLOCK, BABA COLONY, BURARI, DELHI-84 , DELHI, Delhi, India - 110084 |
| U36912DL2014PTC274127 | OXILLA REMEDIES PRIVATE LIMITED | PLOT NO 162, KHASRA NO 24/20,GALI NO -5, SURENDER COLONY, VILLAGE JHARODA MAJRA,BURARI, DELHI New Delhi DL 110084 IN |
| AAN-9720 | ZIOFI TRADE LLP | House No. 273-F, KH No. 91, 1st Floor Street No. 6, Village Wazirabad Extn. City Delhi, Delhi, India - 110084 |
| U15310DL2022PTC401919 | BIANSA FOOD INTERNATIONAL PRIVATE LIMITED | HOUSE NO. 241, KH. NO. 270/228/173 MIN, STREET NO. 9, BLK-A, VILLAGE WAZIRABAD , DELHI, Delhi, India - 110084 |
| U24299DL2019PTC352122 | MKD PHARMACEUTICALS PRIVATE LIMITED | HOUSE NO 20 KH.NO.264/228/173 GROUND FLOOR GALI NO-2 VILLAGE WAZIRABAD EXTN , DELHI, Delhi, India - 110084 |
| AAE-2867 | RENUB RESEARCH LLP | House No.-60, KH. No.-288/2, 2nd FloorManav Kunj, Street No.-18, Village-Mukundpur Extn 02 Delhi, Delhi, India - 110084 |
| AAU-5528 | YITECOAT CONSULTING LLP | HOUSE NO 3 A BLOCK A 2 GALI NO 5 KH. NO 137/11/12 WEST SANG NAGAR, VILLAGE BURARI DELHI, Delhi, India - 110084 |
| S.No. | Defaulting Entities | Court Name | Prosecution Section | Date of Order | Status |
|---|---|---|---|---|---|
| No prosecutions found | |||||
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| No charges found | ||||||
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital | |||||||||||||
| Reserves & Surplus | |||||||||||||
| Money Received Against Share Warrants | |||||||||||||
| Share Application Money Pending Allotment | |||||||||||||
| Non-current Liabilities | |||||||||||||
| Long-term borrowings | |||||||||||||
| Deferred tax liabilities | |||||||||||||
| Other Long Term Liabilities | |||||||||||||
| Long Term Provisions | |||||||||||||
| Current Liabilities | |||||||||||||
| Short-term borrowings | |||||||||||||
| Trade Payables | |||||||||||||
| Other Current Liabilities | |||||||||||||
| Short Term Provisions | |||||||||||||
| Total Equity and Liabilities | |||||||||||||
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets | |||||||||||||
| Intangible Assets | |||||||||||||
| Capital Work In Progress | |||||||||||||
| Intangible Assets Under Development | |||||||||||||
| Non-current Investments | |||||||||||||
| Deferred Tax Assets (net) | |||||||||||||
| Long-term Loans & Advances | |||||||||||||
| Other Non-current Assets | |||||||||||||
| Current Assets | |||||||||||||
| Current Investments | |||||||||||||
| Inventories | |||||||||||||
| Trade receivables | |||||||||||||
| Cash & Cash Equivalents | |||||||||||||
| Short-term Loans & Advances | |||||||||||||
| Other Current Assets | |||||||||||||
| Total Assets |
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale of Supple of Services | |||||||||||||
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale or Supply of Services | |||||||||||||
| Other Income | |||||||||||||
| Total Revenue From Operations | |||||||||||||
| EXPENSES | |||||||||||||
| Cost of Materials Consumed | |||||||||||||
| Purchases of Stock in Trade | |||||||||||||
| Change in Inventories of | |||||||||||||
| Finished Goods | |||||||||||||
| Work in Progress | |||||||||||||
| Stock in Trade | |||||||||||||
| Employee benefit Expenses | |||||||||||||
| Managerial Remuneration | |||||||||||||
| Payment to Auditors | |||||||||||||
| Insurance Expenses | |||||||||||||
| Power & Fuel | |||||||||||||
| Finance Cost | |||||||||||||
| Depreciation & Amortization Expenses | |||||||||||||
| Other Expenses | |||||||||||||
| Total Expenses | |||||||||||||
| Profit before Exceptional Items, Extraordinary Items and Tax | |||||||||||||
| Exceptional Items | |||||||||||||
| Profit before Extraordinary items and Tax | |||||||||||||
| Extraordinary Items | |||||||||||||
| Profit before Tax | |||||||||||||
| Tax Expense | |||||||||||||
| Current Tax | |||||||||||||
| Deferred Tax | |||||||||||||
| Profit/Loss after Tax from Continuing Operations | |||||||||||||
| Profit/Loss after Tax from Discontinuing Operations | |||||||||||||
| Tax Expense of Discontinuing Operations | |||||||||||||
| Total Profit/Loss | |||||||||||||
| Earnings per Equity Share (EPS)before Extraordinary Items | |||||||||||||
| Basic | |||||||||||||
| Diluted | |||||||||||||
| Earnings per Equity Share (EPS) after Extraordinary Items |
|||||||||||||
| Basic | |||||||||||||
| Diluted |
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
| Date of Allotment | Securities Alloted | Terms | Number of Securities | Nominal Amount | Premium Amount Due & Payable | Premium Amount Paid | Total Discount | Amount to be Paid on Calls (Excluding Premium) | Attachments |
|---|---|---|---|---|---|---|---|---|---|
This section contains list of associate companies and joint ventures as per the most recently available annual returns. This information would not be available if the company has not filed annual returns at all or it does not have any subsidiaries or joint ventures.
| Company Identifier | Name | Percentage of Share held |
|---|---|---|
This section contains list of board resolutions reported by the company to the Registrar of Companies.
| Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Section (Companies Act 1956) | Subject Matter of Resolution | Resolution Agreed By | Resolution Type | Additional Documents |
|---|---|---|---|---|---|---|---|---|
This section contains auditors of a company over the years. This information is available if the company has filed their annual returns with the Registrar of Companies.
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number / Registration Number | Name of Auditor Signing Report | Membership Number of Auditor Signing Report |
|---|---|---|---|---|---|
Is this information out of date or is there a discrepancy with the information? Click on the Update Information button below and we will review the information.