ELDER PHARMACEUTICALS LIMITED
CIN: L24239MH1983PLC029714
ELDER PHARMACEUTICALS LIMITED (CIN: L24239MH1983PLC029714) is a Public company incorporated on 02 Apr 1983. It is classified as Non-government company and is registered at Registrar of Companies, Mumbai. Its authorized share capital is Rs. 300000000.00 and its paid up capital is Rs. 205369360.00.
ELDER PHARMACEUTICALS LIMITED's Annual General Meeting (AGM) was last held on 30 Dec 2013. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2013-06-30.ELDER PHARMACEUTICALS LIMITED's NIC code is 2423 (which is part of its CIN). As per the NIC code, it is inolved in Manufacture of pharmaceuticals, medicinal chemicals and botanical products.
Directors of ELDER PHARMACEUTICALS LIMITED are KADER MOHAMED DAVAWALA, ABDUL KHADER MOHAMMED RAVANI, and ALOK JAGDISH SAXENA.
ELDER PHARMACEUTICALS LIMITED's Corporate Identification Number (CIN) is L24239MH1983PLC029714 and its registration number is 29714. Users may contact ELDER PHARMACEUTICALS LIMITED on its Email address - [email protected]. Registered address of ELDER PHARMACEUTICALS LIMITED is ELDER HOUSE PLOT NO C9DALIA INDUSTRIAL ESTATE OFF VEERA DESAI ROAD ANDHERI W , MUMBAI, Maharashtra, India - 400058.
Current status of ELDER PHARMACEUTICALS LIMITED is - Under Liquidation.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for ELDER PHARMACEUTICALS includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of ELDER PHARMACEUTICALS
Purchase full report of ELDER PHARMACEUTICALS
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if ELDER PHARMACEUTICALS pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of ELDER PHARMACEUTICALS
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 07409948 | KADER MOHAMED DAVAWALA | Additional Director | 2016-01-25 |
| 07360641 | ABDUL KHADER MOHAMMED RAVANI | Additional Director | 2016-01-25 |
| 00751225 | ALOK JAGDISH SAXENA | Managing Director | 2011-08-12 |
Past Directors & Key Managerial Personnel of ELDER PHARMACEUTICALS
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 01311150 | SHRIKRISHNA PANDURANG DATE | Company Secretary | - | 2014-04-25 |
| 02021303 | URVASHI SAXENA | Additional Director | - | 2009-09-29 |
| 02021303 | URVASHI SAXENA | Director | - | 2014-11-28 |
| 06415872 | JAMES STEWART MCEUEN | Additional Director | - | 2013-12-30 |
| 06415872 | JAMES STEWART MCEUEN | Director | - | 2014-05-14 |
| 06790970 | FARID RASHID GULMOHAMED | Additional Director | - | 2014-11-14 |
| 07228089 | BABITA BHATIA | Additional Director | - | 2016-01-01 |
| 00023909 | SALEEM IQBAL SHERVANI | Director | - | 2014-12-11 |
| 00458062 | MICHAEL BASTIAN . | Director | - | 2014-08-09 |
| 01481789 | EDOARDO RICHTER CARLO | Director | - | 2014-02-03 |
| 00763191 | JAGDISH KANTISWAROOP SAXENA | Managing Director | - | 2013-10-10 |
| 00003968 | RAGHAVACHARI SRINIVASAN | Director | - | 2014-06-05 |
| 00112460 | JOGINDER SINGH JUNEJA | Director | - | 2015-10-21 |
| 00612855 | YUSUF KARIM KHAN | Director | - | 2007-08-28 |
| 00612855 | YUSUF KARIM KHAN | Whole-time director | - | 2014-11-12 |
| 00751225 | ALOK JAGDISH SAXENA | Whole-time director | - | 2011-08-12 |
| 00751682 | VIJAY NARAYAN PARANJPE | Whole-time director | - | 2007-08-01 |
| 01035766 | SAILENDRA NARAIN | Director | - | 2015-10-20 |
| 01244431 | JAYARAM SUBRAMANIAN | Director | - | 2014-12-01 |
Other Directorships of SHRIKRISHNA PANDURANG DATE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of URVASHI SAXENA
Other Directorships of JAMES STEWART MCEUEN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of FARID RASHID GULMOHAMED
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| BRAMCOM INTERNATIONAL (INDIA) WHOLESALE PRIVATE LIMITED | U51101MH2014FTC260252 | Director | 2014-12-19 | Ongoing |
Other Directorships of BABITA BHATIA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ELDER HEALTH CARE LIMITED | L24230MH1988PLC046613 | Additional Director | 2015-07-24 | Ongoing |
| ELDER PRROJECT LIMITED | U74140MH2005PLC151865 | Additional Director | - | 2019-11-29 |
Other Directorships of SALEEM IQBAL SHERVANI
Other Directorships of MICHAEL BASTIAN .
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ORIENT PAPER AND INDUSTRIES LTD. | L21011OR1936PLC000117 | Additional Director | - | 2010-08-06 |
| ORIENT PAPER AND INDUSTRIES LTD. | L21011OR1936PLC000117 | Director | - | 2019-08-05 |
| ORIENT PAPER AND INDUSTRIES LTD. | L21011OR1936PLC000117 | Nominee Director | - | 2009-09-22 |
| INDIAN OIL CORPORATION LIMITED | L23201MH1959GOI011388 | Additional Director | - | 2008-09-19 |
| INDIAN OIL CORPORATION LIMITED | L23201MH1959GOI011388 | Director | - | 2013-02-14 |
| HINDUSTAN COPPER LTD | L27201WB1967GOI028825 | Director | - | 2011-01-06 |
| ARTSON ENGINEERING LIMITED | L27290MH1978PLC020644 | Additional Director | - | 2010-07-21 |
| ARTSON ENGINEERING LIMITED | L27290MH1978PLC020644 | Director | - | 2019-08-05 |
| ARTSON ENGINEERING LIMITED | L27290MH1978PLC020644 | Nominee Director | - | 2009-04-24 |
| BGSE PROPERTIES AND SECURITIES LIMITED | U70102KA1937PLC001292 | Director | - | 2016-09-17 |
| NATIONAL TEXTILE CORPN LIMITED | U74899DL1968GOI004866 | Director | - | 2009-08-05 |
Other Directorships of EDOARDO RICHTER CARLO
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of KADER MOHAMED DAVAWALA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of JAGDISH KANTISWAROOP SAXENA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ELDER HEALTH CARE LIMITED | L24230MH1988PLC046613 | Director | - | 2013-10-10 |
| HAW PAR (INDIA) PRIVATE LIMITED | U24230MH1995PTC091579 | Director | - | 2008-12-24 |
| REDLE PHARMACEUTICALS PRIVATE LIMITED | U24230MH2008PTC179741 | Director | - | 2013-10-10 |
| ELDER PROJECTS LIMITED | U24232AS1985PLC002379 | Director | 1992-07-06 | Ongoing |
| EWF PHARMACEUTICALS PRIVATE LIMITED | U51397MH1999PTC119261 | Director | - | 2013-10-10 |
| ELDER PRROJECT LIMITED | U74140MH2005PLC151865 | Director | - | 2013-10-10 |
Other Directorships of ABDUL KHADER MOHAMMED RAVANI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of RAGHAVACHARI SRINIVASAN
Other Directorships of JOGINDER SINGH JUNEJA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ELDER HEALTH CARE LIMITED | L24230MH1988PLC046613 | Director | - | 2015-03-24 |
| S R INDUSTRIES LTD | L29246PB1989PLC009531 | Additional Director | - | 2010-09-30 |
| S R INDUSTRIES LTD | L29246PB1989PLC009531 | Director | - | 2011-02-14 |
| EASTMAN CAST AND FORGE LTD | U27109DL1986PLC024925 | Director | - | 2015-04-01 |
| INTEGRATED FOREX CAPITAL MARKET PRIVATE LIMITED | U67120DL2011PTC225650 | Director | 2011-09-29 | Ongoing |
| PALLADIUM DWELLING PRIVATE LIMITED. | U70109DL2006PTC152700 | Additional Director | 2007-08-16 | Ongoing |
| GLOBAL PROJECTS AND SERVICES PRIVATE LIMITED | U74899DL1995PTC073652 | Director | 1995-12-20 | Ongoing |
Other Directorships of YUSUF KARIM KHAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| FLEET FINANCE PRIVATE LIMITED | U65900MH1995PTC093255 | Director | 1995-10-04 | Ongoing |
| IMPACT HOLDINGS PRIVATE LIMITED | U65990MH1996PTC096049 | Director | 1996-01-19 | Ongoing |
Other Directorships of ALOK JAGDISH SAXENA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ELDER HEALTH CARE LIMITED | L24230MH1988PLC046613 | Director | 2014-11-13 | Ongoing |
| ELDER HEALTH CARE LIMITED | L24230MH1988PLC046613 | Whole-time director | - | 2014-11-13 |
| MAVEER PRINTS PRIVATE LIMITED | U22210MH2005PTC157330 | Director | - | 2017-10-21 |
| REDLE PHARMACEUTICALS PRIVATE LIMITED | U24230MH2008PTC179741 | Director | - | 2017-10-21 |
| ELDER PROJECTS LIMITED | U24232AS1985PLC002379 | Director | 1992-07-06 | Ongoing |
| ELDER INSTRUMENTS PRIVATE LIMITED | U29120MH1993PTC074117 | Director | 1993-09-24 | Ongoing |
| ELDER INSTRUMENTS PRIVATE LIMITED | U29120MH1993PTC074117 | Director | - | 2014-11-03 |
| INN MED TECHNOLOGIES PRIVATE LIMITED | U33111MH2002PTC135796 | Director | - | 2017-10-21 |
| EWF PHARMACEUTICALS PRIVATE LIMITED | U51397MH1999PTC119261 | Director | - | 2017-10-21 |
| APRICOT CAPITALS PRIVATE LIMITED | U65900MH2008PTC180275 | Director | - | 2017-10-21 |
| ELDER PRROJECT LIMITED | U74140MH2005PLC151865 | Director | - | 2017-10-21 |
Other Directorships of VIJAY NARAYAN PARANJPE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KOKUYO CAMLIN LIMITED | L24223MH1946PLC005434 | Additional Director | - | 2009-06-26 |
| KOKUYO CAMLIN LIMITED | L24223MH1946PLC005434 | Director | - | 2011-10-19 |
| RISHIKESH GRUH NIRMAN PRIVATE LIMITED | U45200MH2004PTC145048 | Additional Director | 2014-12-01 | Ongoing |
| BIWALKAR INVESTMENTS PVT LTD | U67120MH1992PTC065985 | Director | - | 2018-10-21 |
| SHILLING HOLDINGS PRIVATE LIMITED | U67120MH1994PTC079571 | Director | - | 2018-10-21 |
| COUGAR INVESTMENTS PRIVATE LIMITED | U67120MH1995PTC086229 | Director | - | 2009-06-16 |
| BOMBAY GYMKHANA LIMITED | U74999MH1922PLC000973 | Director | - | 2018-10-21 |
| FENDER FORMULATIONS PRIVATE LIMITED | U74999MH2015PTC261010 | Additional Director | - | 2015-09-21 |
| FENDER FORMULATIONS PRIVATE LIMITED | U74999MH2015PTC261010 | Director | - | 2018-10-21 |
| CREST INTERRACTIVE LIMITED | U92132MH2001PLC133884 | Additional Director | 2008-09-25 | Ongoing |
Other Directorships of SAILENDRA NARAIN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| IDBI BANK LIMITED | L65190MH2004GOI148838 | Director | - | 2010-11-04 |
Other Directorships of JAYARAM SUBRAMANIAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| CIN | Company Name | Company Address |
|---|---|---|
| ABA-3959 | UNITED MARINE AGENCY LLP | E 104, REMI BIZ COURT, 1ST FLOOR, SHAH INDUSTRIAL ESTATE, PLOT NO.9,OFF VEERA DESAI ROAD,ANDHERI(W), MUMBAI, Maharashtra, India - 400058 |
| U85300MH2020NPL345723 | SAMIPYA WELFARE FOUNDATION | 401 Satyadev Plot N.A/6 Veera Industrial Estate, Off Veera Desai Road, Andheri W , Mumbai, Maharashtra, India - 400058 |
| U70102MH2009PLC197688 | IONIC REALTY LIMITED | PLOT NO. 8,SHAH INDUSTRIAL ESTATE, OFF VEER DESAI ROAD, ANDHERI(W) , Mumbai, Maharashtra, India - 400058 |
| U74120MH2011PTC212775 | A & A READYWEAR FASHIONS PRIVATE LIMITED | B-202, REMI BIZ COURT,SHAH INDUSTRIAL ESTATE PLOT NO.9, OFF VEERA DESAI ROAD, ANDHERI (WEST) , MUMBAI, Maharashtra, India - 400058 |
| U34100MH1985PTC035035 | LAKOZY MOTORS PRIVATE LIMITED | 8, Shah Industrial Estate, next to Ghanashyam Industrial Estate, off Veera Desai Road, Andheri W , Mumbai, Maharashtra, India - 400058 |
| U22219MH2019PTC324385 | FATHOM PICTURES PRIVATE LIMITED | Gala no.201,Arc Industrial Estate, Veera Desai Road,Nr.Prathamesh School, , ANDHERI (W), MUMBAI, Maharashtra, India - 400058 |
| U74110MH2019PTC324152 | EXORDIAL COMMERCE PRIVATE LIMITED | Gala no.201,Arc Industrial Estate, Veera Desai Road,Nr. Prathamesh School, , ANDHERI (W), MUMBAI, Maharashtra, India - 400058 |
| U46301MH2023PTC402462 | AGRIALLX VENTURES PRIVATE LIMITED | 104, ANDHERI INDUSTRIAL PREMISES CO SOS,,OFF VEERA DESAI ROAD, PLOT NO 22, ANDHERI (WEST),Mumbai,Mumbai,Maharashtra,400058-India |
| U15313MH2008PTC185434 | AR DALL (INDIA) PRIVATE LIMITED | NO 120, ANDHERI INDUSTRIAL ESTATE, OFF VEERA DESAI ROAD, ANDHERI (WEST) , MUMBAI, Maharashtra, India - 400058 |
| AAG-2210 | ZYPHER TRADING LLP | Unit No. 17 GR, Andheri Industrial Estate, Nr. Janki Centre, Veera Desai Road, Andheri (W) MUMBAI, Maharashtra, India - 400058 |
| U51505MH2006PTC163066 | WEYENBERG RESOURCES (INDIA) PRIVATE LIMITED | Office No 202 Dilkap Chambers, Veera Industrial Estate, Veera Des Desai Road, Andheri (W est) , MUMBAI, Maharashtra, India - 400058 |
| AAZ-8843 | VISTAINDIA DIGITAL DISTRIBUTION LLP | A Floor 5, Plot no. C-10, Modi House, Meter room No., Dalia Industrials Estate,Veers Desai Road, Andheri(West), Mumbai-400 058, Maharashtra, India Mumbai, Maharashtra, India - 400058 |
| U95240MH2012PTC228188 | PA SUPPORTS PRIVATE LIMITED | Gala No. 1A, A wing, 1st Floor, Modi House, Dalia Industrial Estate,C-10, Veera Desai Road, Andheri West,Mumbai,Mumbai,Maharashtra,400058-India |
| L45400MH1981PLC025151 | KRISHNA VENTURES LIMITED | OFF NO-2, 7TH FLOOR,CRYSTAL PARADISE PREMISE OFF VEERA DESAI ROAD,SHAH IND.ESTATE, ABOVE PIZZA EXPRESS,ANDHERI-WEST MUMBAI 400058 , Mumbai, Maharashtra, India - 400058 |
| U40300MH2010PTC206812 | OZONE POWER PRIVATE LIMITED | PLOT NO. 8, SHAH INDUSTRIAL ESTATE, VEERA DESAI ROAD, ANDHERI (WEST) , MUMBAI, Maharashtra, India - 400058 |
| U74999MH2018PTC306181 | JAIMINI STUDIOS PRIVATE LIMITED | Plot No 8, Shah Industrial Estate Veera Desai Rd, Andheri W , Mumbai, Maharashtra, India - 400058 |
| AAO-8535 | JOINME DEVELOPERS LLP | DURGA, CHAMBERS, PLOT NO 8 A VEENA INDUSTRIAL ESTATE, OFF VEERA DESAI ROAD MUMBAI, Maharashtra, India - 400058 |
| U72900MH2017PTC295229 | BINARY NUMBERS ITZONE PRIVATE LIMITED | 403, JANKI CENTRE, PLOT NO. 29, OFF VEERA DESAI ROAD, ANDHERI (W) , MUMBAI, Maharashtra, India - 400058 |
| U74300MH2005PTC151130 | MANTRAA SPECIALTY DESIGN STUDIO PRIVATE LIMITED | 109, Janki Centre, Plot No. 29, Off.Veera Desai Road, Andheri (W) , Mumbai, Maharashtra, India - 400058 |
| U51900MH2019PTC329096 | CEMSEA INDIA PRIVATE LIMITED | KAY1207, REMI COMMERCIO, SHAH INDUSTRIAL ESTATE, OFF VEERA DESAI ROAD, ANDHERI(W) , MUMBAI, Maharashtra, India - 400058 |
| U70102MH2007PTC176527 | JOINME DEVELOPERS PRIVATE LIMITED | DURGA, CHAMBERS, PLOT NO 8 A, VEENA INDUSTRIAL ESTATE, OFF VEERA DESAI ROAD, , MUMBAI, Maharashtra, India - 400058 |
| U85300MH2019NPL328470 | ASSOCIATION OF CLOUD AND TECHNOLOGY SERVICE PROVIDERS | 205, Woodrow, Shah Industrial Estate Plot No.19,Veera Desai Road, Ambivali, A ndheri (W) , MUMBAI, Maharashtra, India - 400058 |
| ABA-6554 | THUS COME ONE LLP | BLOCK NO.R 302 WING D, REMI BIZ COURT, VEERA, DESAI ROAD, SHAH INDUSTRIAL ESTATE, ANDHERI (W),, Mumbai, Maharashtra, India - 400058 |
| U51103MH2013PTC245074 | RAYS INDIA CORPORATION PRIVATE LIMITED | BLOCK NO 602, WING B, REMI BIZ COURT, VEERA DESAI ROAD,SHAH INDUSTRIAL ESTATE, ANDHERI(W) , MUMBAI, Maharashtra, India - 400058 |
| U74999MH2010PTC203901 | SANTOSH NAIR'S KNOWLEDGE PRODUCTS & MERCHANDISE PRIVATE LIMITED | Block No. R-601, Wing C, Remi Biz Court, Veera Desai Road, Shah Industrial Estate ,Andheri W , Mumbai, Maharashtra, India - 400058 |
| U74999MH2013PTC244290 | INDIAN MEDIA BIZ PRIVATE LIMITED | Block no. 303, Wing C, Remi Biz Court, Veera Desai Road, Shah Industrial Estate, Andheri (W ) , MUMBAI, Maharashtra, India - 400058 |
| AAR-9512 | NGAGE HOSPITALITY LLP | Gali No 2A 2nd Floor A Wing, Modi House, Plot C 10 Dalia Indl Estate, Veera Desai Road, Andheri West Mumbai, Maharashtra, India - 400058 |
| U74999MH2019PTC319524 | VISTA TANWEER STUDIOS PRIVATE LIMITED | Gala 5-C, 5th Floor, Modi House, Plot No. C-10, Dalia Indl. Estate, Veera Desai Road, An dheri (W), , Mumbai, Maharashtra, India - 400058 |
| U74999MH2016PTC425996 | HIGA DIGITAL PRIVATE LIMITED | Gala No. 2C , 02ND Floor, B wing Modi House, Plot No.-C10, , Dalia Industrial Estate, Veera Desai Road , Mumbai, Maharashtra, India - 400058 |
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| 10016848 | 2006-08-14 | 2010-01-27 | 2011-04-05 | 307,700,000.00 | Axis Bank Limited | |
| 10022613 | 2006-09-12 | - | 2014-05-08 | 100,000,000.00 | SICOM LIMITED | |
| 10062608 | 2007-06-19 | 2008-02-28 | 2009-06-05 | 200,000,000.00 | Axis Bank Limited | |
| 10081864 | 2007-11-21 | - | 2009-01-09 | 200,000,000.00 | BANK OF RAJASTHAN | |
| 10083872 | 2007-12-13 | - | 2014-05-08 | 100,000,000.00 | SICOM LIMITED | |
| 10087566 | 2008-01-30 | - | 2011-02-18 | 3,000,000.00 | THE SARASWAT CO-OPERATIVE BANK LTD. | |
| 10088285 | 2008-01-30 | 2009-11-24 | 2011-03-16 | 141,900,000.00 | The Saraswat Cooperative Bank Ltd | |
| 10116894 | 2008-07-16 | - | 2013-07-18 | 100,000,000.00 | THE BANK OF RAJASTHAN LIMITED | |
| 10121489 | 2008-08-21 | - | 2014-06-27 | 200,000,000.00 | IDBI Bank Limited | |
| 10136273 | 2008-12-13 | - | 2009-11-26 | 100,000,000.00 | THE BANK OF RAJASTHAN LIMITED | |
| 10146178 | 2009-03-04 | - | - | 3,000,000.00 | DIRECTOR OF INDUSTRIES | |
| 10146181 | 2009-03-12 | - | 2013-07-18 | 250,000,000.00 | THE BANK OF RAJASTHAN LIMITED | |
| 10147898 | 2009-03-20 | - | 2012-10-01 | 250,000,000.00 | THE SOUTH INDIAN BANK LIMITED | |
| 10149087 | 2009-03-30 | - | 2010-03-23 | 200,000,000.00 | HDFC BANK LIMITED | |
| 10151721 | 2009-04-08 | - | 2010-04-07 | 550,000,000.00 | 3i Infotech Trusteeship Services Limited | |
| 10154075 | 2009-03-31 | - | 2010-01-25 | 150,000,000.00 | DEVELOPMENT CREDIT BANK LIMITED | |
| 10155516 | 2009-03-25 | - | 2014-06-27 | 57,500,000.00 | STATE BANK OF INDIA | |
| 10158089 | 2009-03-30 | - | 2010-01-15 | 200,000,000.00 | YES BANK LIMITED | |
| 10160775 | 2009-06-03 | 2009-06-23 | 2011-04-05 | 200,000,000.00 | Axis Bank Limited | |
| 10160906 | 2009-06-09 | 2009-06-11 | 2011-05-02 | 250,000,000.00 | Axis Bank Limited | |
| 10161154 | 2009-04-22 | - | 2014-06-27 | 350,000,000.00 | INDIAN OVERSEAS BANK | |
| 10169639 | 2009-07-14 | - | 2014-06-27 | 500,000,000.00 | CANARA BANK | |
| 10172706 | 2009-08-20 | - | 2011-04-21 | 225,000,000.00 | BARCLAYS BANK PLC | |
| 10191868 | 2009-11-23 | - | 2011-02-02 | 200,000,000.00 | THE LAKSHMIVILAS BANK LIMITED | |
| 10192817 | 2009-11-27 | - | 2010-12-18 | 100,000,000.00 | THE BANK OF RAJASTHAN LIMITED | |
| 10200767 | 2009-11-21 | 2013-01-16 | 2014-06-27 | 2,132,500,000.00 | Axis Bank Ltd | |
| 10204271 | 2010-02-11 | - | 2010-10-15 | 100,000,000.00 | DEVELOPMENT CREDIT BANK LIMITED | |
| 10206992 | 2010-02-23 | - | 2010-09-20 | 500,000,000.00 | DENA BANK | |
| 10212632 | 2010-03-23 | - | 2013-04-12 | 200,000,000.00 | Punjab & Sind Bank | |
| 10213641 | 2010-03-11 | 2011-06-07 | 2014-06-27 | 200,000,000.00 | STATE BANK OF MAURITIUS LTD. | |
| 10213897 | 2010-04-16 | - | 2010-10-21 | 100,000,000.00 | L & T FINANCE LIMITED | |
| 10231838 | 2010-06-28 | - | 2013-07-25 | 500,000,000.00 | UNITED BANK OF INDIA | |
| 10237185 | 2009-09-10 | - | 2013-04-04 | 70,000,000.00 | SYNDICATE BANK | |
| 10241355 | 2010-08-31 | - | 2014-05-09 | 100,000,000.00 | DEVELOPMENT CREDIT BANK LIMITED | |
| 10243101 | 2010-08-30 | - | 2014-06-26 | 50,000,000.00 | DBS BANK LIMITED | |
| 10243166 | 2010-09-07 | - | 2011-03-26 | 900,000,000.00 | Axis Bank Limited | |
| 10245698 | 2010-09-28 | - | 2011-03-30 | 750,000,000.00 | UCO BANK | |
| 10247482 | 2010-08-18 | - | 2012-07-04 | 250,000,000.00 | Central Bank of India | |
| 10249623 | 2010-10-20 | - | 2011-05-13 | 100,000,000.00 | L & T FINANCE LIMITED | |
| 10260259 | 2010-12-20 | - | 2014-06-27 | 247,500,000.00 | State Bank of India | |
| 10261868 | 2010-12-20 | - | 2014-06-27 | 100,000,000.00 | UNION BANK OF INDIA | |
| 10263490 | 2010-12-03 | - | 2012-08-30 | 500,000,000.00 | VIJAYA BANK | |
| 10275480 | 2011-03-30 | - | 2011-09-29 | 750,000,000.00 | UCO BANK | |
| 10277776 | 2011-03-12 | 2012-11-29 | 2014-05-08 | 250,000,000.00 | State Bank of Hyderabad | |
| 10279504 | 2011-03-21 | 2011-06-22 | - | 1,188,000,000.00 | Axis Trustee Services Limited | |
| 10293031 | 2011-06-03 | 2013-06-18 | 2014-06-26 | 337,500,000.00 | CORPORATION BANK | |
| 10295051 | 2011-06-08 | - | 2011-12-22 | 150,000,000.00 | L & T FINANCE LIMITED | |
| 10298055 | 2011-06-28 | 2011-11-02 | - | 730,000,000.00 | Axis Trustee Services Limited | |
| 10299036 | 2011-06-10 | - | 2012-04-10 | 150,000,000.00 | THE RATNAKAR BANK LIMITED | |
| 10313022 | 2011-10-24 | - | 2012-10-18 | 500,000,000.00 | UCO BANK | |
| 10314552 | 2011-10-03 | 2013-06-22 | 2014-06-27 | 100,000,000.00 | DBS BANK LTD. | |
| 10317581 | 2011-09-27 | - | 2013-01-02 | 240,000,000.00 | DHANLAXMI BANK LIMITED | |
| 10318055 | 2011-09-28 | - | 2014-06-27 | 940,000,000.00 | Axis Bank Limited | |
| 10324381 | 2011-12-19 | - | 2013-11-28 | 150,000,000.00 | L & T FINANCE LIMITED | |
| 10330226 | 2011-12-20 | - | 2014-06-27 | 350,000,000.00 | BANK OF INDIA | |
| 10336021 | 2011-12-28 | - | 2014-06-27 | 530,000,000.00 | State Bank of India | |
| 10338657 | 2012-02-11 | - | 2014-06-27 | 200,000,000.00 | State Bank of Travancore | |
| 10343318 | 2012-02-27 | - | 2014-06-27 | 250,000,000.00 | Indian Overseas Bank | |
| 10348628 | 2012-03-30 | - | 2014-04-22 | 500,000,000.00 | SICOM LIMITED | |
| 10349955 | 2012-02-29 | - | 2013-10-03 | 150,000,000.00 | THE RATNAKAR BANK LIMITED | |
| 10359861 | 2012-05-28 | - | 2014-06-19 | 200,000,000.00 | UNION BANK OF INDIA | |
| 10360299 | 2012-05-24 | - | 2014-06-27 | 200,000,000.00 | IDBI Bank Limited | |
