EXXON LTD, is a foreign company incorporated on 15 Dec 1972. It's Foreign Company Registration Number (FCRN) is F00808.EXXON LTD, can be contacted at its Email address: or its registered address: C/O.LITTLE CO., CENTRAL BANK BUILDING, , MAHATMA GANDHI LKROAD, BOMBAY-, Delhi, India - 000000.
| Foreign Company Registration Number | F00808 |
| Name | EXXON LTD, |
| Company Status | Active |
| Country of Incorporation | 1972-01-15 |
| Type of Office | |
| Description of Principal Activity | |
| Date of Incorporation | 1972-01-15 |
| Age of Company | 53 years, 1 months, 28 days |
| Total Assets | |
| Revenue | |
| Profit | |
| Salaries & Other Employee Benefit Expenses |
| EXXON LTD |
| EXXON LTD, |
| F00808 |
All companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
You will be able to access all documents filed by EXXON , in a way that was never possible before.
Get a list of all litigations EXXON , is contesting or have contested in the past. Litigation search report is crucial if you are a potential vendor, employee or a customer of EXXON ,. This report helps you understand the risk associated in dealing with EXXON , and its Directors better.
Our litigation search covers both civil and criminal cases and spans 670+ Courts and Organisations like the Supreme Court, High Courts, District Courts, Tribunals and much more. Click here to see our complete coverage.
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if EXXON , pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
| Date | Complaint | Other Details |
|---|---|---|
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| No current directors found | |||
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| No past directors found | ||||
| CIN | Company Name | Company Address |
|---|---|---|
| F00899 | TWENTIETH CENTURY FOX INDIA INC. | CRAWFORD BAY LAY & CO, SALICITORS & ADVOCATE,STATE , BANK BUILDING,BANK ST.BOMBAY, Delhi, India - 000000 |
| F01322 | HARIS CORPORATION | C/O S.R.BATLIBOY & CO., 701,SURYA KIRAN BUILDING, , 19,K.G.MARG, NEW DELHI., Delhi, India - 000000 |
| F01288 | REXAM PLC | C/O S.R.BATLIBOI & CO., 7TH FLOOR,SURYA KIRAN BUILDING , 19, K.G.MARG, NEW DELHI., Delhi, India - 000000 |
| F01335 | OCCIDINTAL OF INDIAN INC. | C/O ADVANI & CO. 14TH FLOOR, NARIMAN POINT, , BOMBAY., Delhi, India - 000000 |
| U17110DL1934PLC002542 | MADHUSUDAN LIMITED | C/O RAMANLAL GOKALDAS SARAIYA, 23, NEPEAN SEA ROAD, BOMBAY. , NEW DELHI, Delhi, India - 000000 |
| U99999MH1980PTC023029 | SENSIONICS TRANSDUCERS PVT LTD | C/O SHARP & TANKAN C A BANK OFBARODA BLDG BOMBAY SAMACHAR MARG, BOMBAY , NA, Maharashtra, India - 000000 |
| F00562 | SCHLUMBERGER SEACO INCO. | C/O ORR DIGNAM & CO., NATIONAL INSURANCE BUILDING, , ASHOKA ROAD,ENTRANCE PARLIAMEN, Delhi, India - 000000 |
| F01221 | ALLIANCE CAPITAL MANAGEMENT (INDIA) LIMI TED | C/O ZIA MODI, ADVOCATE, PROSPECT CHAMBERS, , DR. D.N. ROAD FORT, BOMBAY, Delhi, India - 000000 |
| F01101 | CHIYO DA CHEMICAL ENGINEERING & CONSTRUC TION CO.LTD. | C/O PETRON CIVIL ENGINEERING PVT.LTD.SWASTIK CHAMBERS,6TH F , LOOR,SION TROMBAY ROAD, BOMBAY, Delhi, India - 000000 |
| U31409DL1976PLC008400 | TOYO ENGINEERING INDIA LIMITED | U C O BANK BUILDING (1ST FLOOR, PARLIAMENT STREET NEW DELHI , NA, Delhi, India - 000000 |
| F01096 | SEARS BUYING SERVICES INC. | C\O MOHINDRA PURI AND CO., C-37,CONNAUGHT PLACE,NEW DELHI , NA, Delhi, India - 000000 |
| U18101DL1977PTC008654 | GABRIEL GARMENTS PRIVATE LIMITED | C/O M/S D.P.KHOSH & CO, ATMARAM HOUSE, C-37 CONNAUGHT PLACE, N DELHI. , NA, Delhi, India - 000000 |
| F01052 | ATLANTIC GULF & PACIFIC OF MANILA | C/O HOTEL FARIYAS, COLABA, BOMBAY. , NA, Delhi, India - 000000 |
| U30006DL1991PTC044804 | COMPE ENGINEERING PRIVATE LIMITED | C/O KRISHAN SETHI, (FCA) 110/3153, DELHI CHAMBERS, DELHI GATE, , NEW DELHI, Delhi, India - 000000 |
| F00956 | UNITED STATES LINES INC. | D-FEROZESHAH MEHTA ROAD, CENTRAL BANK BUILDING,BOMBAY , NA, Delhi, India - 000000 |
| U27109DL1991PTC045253 | AMAR MUNI STEELS PRIVATE LIMITED | C/O AJAY GUPTA C-37, RAJOURI GARDEN, , NEW DELHI, Delhi, India - 000000 |
| F00917 | WAAGNER BIRD AKTIEGASELL SCHAFT | C/O,MAHINDER PALRI & CO., C-BLOCK,CONNAUGHT PLACE,NEW , DELHI, Delhi, India - 000000 |
| U26940DL1995PLC067975 | DLF ORISSA LIMITED. | C/O 973,SECTOR A PKT-C VASANT KUNJ , NEW DELHI, Delhi, India - 000000 |
| U23209DL1993PTC052878 | ADVANCE CONSUMER EFFECIENCY PRODUCTS PRI VATE LIMITED | C/O NARENDER SINGH BALI, 119-C, DDA FLATS, JHILMIL COLONY, , DELHI, Delhi, India - 000000 |
| U17111DL1991PLC042575 | KARMA TEXTILES LIMITED | c/o A.K. SINGHAL (C.A.) 97, UDAI PARK, , NEW DELHI, Delhi, India - 000000 |
| U15541DL1984PTC018839 | GARISH BEVERAGES PRIVATE LIMITED | C/O SANJAY KAUL, C.A. 52/13, RAMJAS ROAS , NEW DELHI, Delhi, India - 000000 |
| U27101DL1990PTC042547 | KESAR ENTERPRISES PRIVATE LIMITED | c/o ASHOK GADODIA, (C.A.) M 718, CONNAUGHT CIRCUS , NEW DELHI, Delhi, India - 000000 |
| U29253DL1977PTC008732 | LAKSHMI EQUIPMENT AND TOOLS PRIVATE LIMI TED | C/O SHAHKER RAJAN & CO, M-133,CANNAUGHT CIRCUS, , NEW DELHI, Delhi, India - 000000 |
| F00967 | AT & T AND PHILIPI TELECOMMUNICATION TRA DING | C/O S.R.BATLI BOI & CO, E-76,HIMALAYA HOUSE, , NEW DELHI., Delhi, India - 000000 |
| U25202DL1987PTC029869 | SUPER ROLL N PACK INDUSTRIES PRIVATE LIMITED | C/O V.K. JHALANI, (C.A.) E-14, EAST OF KAILASH, , NEW DELHI, Delhi, India - 000000 |
| U18109DL1986PTC024560 | DELITE EXPORT CENTRE PRIVATE LIMITED | c/o C.M. NAYYAR, (MANAGING DIRECOR) J-6/51, RAJOURI GARDEN, , NEW DELHI, Delhi, India - 000000 |
| U27106DL1988PTC030585 | SARVODAYA ISPAT PRIVATE LIMITED | C/O V.K. JHALANI, (C.A.) E-14, EAST OF KAILASH, , NEW DELHI, Delhi, India - 000000 |
| F01154 | MITSUIBHISHI CORPORATION | C/O ANTHER-ANDISA &CO. 426-WORLD TRADE CENTRE , BARAKHAMBA ROAD,NEW DELHI, Delhi, India - 000000 |
| U24241DL1981PLC011919 | DELHI SOAP AND ALLIED INDUSTRIES LIMITED | C/O A.K. GUPTA, (C.A.) 3A/3, ASAF ALI ROAD, , NEW DELHI, Delhi, India - 000000 |
| S.No. | Defaulting Entities | Court Name | Prosecution Section | Date of Order | Status |
|---|---|---|---|---|---|
| No prosecutions found | |||||
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| No charges found | ||||||
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital | |||||||||||||
| Reserves & Surplus | |||||||||||||
| Money Received Against Share Warrants | |||||||||||||
| Share Application Money Pending Allotment | |||||||||||||
| Non-current Liabilities | |||||||||||||
| Long-term borrowings | |||||||||||||
| Deferred tax liabilities | |||||||||||||
| Other Long Term Liabilities | |||||||||||||
| Long Term Provisions | |||||||||||||
| Current Liabilities | |||||||||||||
| Short-term borrowings | |||||||||||||
| Trade Payables | |||||||||||||
| Other Current Liabilities | |||||||||||||
| Short Term Provisions | |||||||||||||
| Total Equity and Liabilities | |||||||||||||
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets | |||||||||||||
| Intangible Assets | |||||||||||||
| Capital Work In Progress | |||||||||||||
| Intangible Assets Under Development | |||||||||||||
| Non-current Investments | |||||||||||||
| Deferred Tax Assets (net) | |||||||||||||
| Long-term Loans & Advances | |||||||||||||
| Other Non-current Assets | |||||||||||||
| Current Assets | |||||||||||||
| Current Investments | |||||||||||||
| Inventories | |||||||||||||
| Trade receivables | |||||||||||||
| Cash & Cash Equivalents | |||||||||||||
| Short-term Loans & Advances | |||||||||||||
| Other Current Assets | |||||||||||||
| Total Assets |
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale of Supple of Services | |||||||||||||
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale or Supply of Services | |||||||||||||
| Other Income | |||||||||||||
| Total Revenue From Operations | |||||||||||||
| EXPENSES | |||||||||||||
| Cost of Materials Consumed | |||||||||||||
| Purchases of Stock in Trade | |||||||||||||
| Change in Inventories of | |||||||||||||
| Finished Goods | |||||||||||||
| Work in Progress | |||||||||||||
| Stock in Trade | |||||||||||||
| Employee benefit Expenses | |||||||||||||
| Managerial Remuneration | |||||||||||||
| Payment to Auditors | |||||||||||||
| Insurance Expenses | |||||||||||||
| Power & Fuel | |||||||||||||
| Finance Cost | |||||||||||||
| Depreciation & Amortization Expenses | |||||||||||||
| Other Expenses | |||||||||||||
| Total Expenses | |||||||||||||
| Profit before Exceptional Items, Extraordinary Items and Tax | |||||||||||||
| Exceptional Items | |||||||||||||
| Profit before Extraordinary items and Tax | |||||||||||||
| Extraordinary Items | |||||||||||||
| Profit before Tax | |||||||||||||
| Tax Expense | |||||||||||||
| Current Tax | |||||||||||||
| Deferred Tax | |||||||||||||
| Profit/Loss after Tax from Continuing Operations | |||||||||||||
| Profit/Loss after Tax from Discontinuing Operations | |||||||||||||
| Tax Expense of Discontinuing Operations | |||||||||||||
| Total Profit/Loss | |||||||||||||
| Earnings per Equity Share (EPS)before Extraordinary Items | |||||||||||||
| Basic | |||||||||||||
| Diluted | |||||||||||||
| Earnings per Equity Share (EPS) after Extraordinary Items |
|||||||||||||
| Basic | |||||||||||||
| Diluted |
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
| Date of Allotment | Securities Alloted | Terms | Number of Securities | Nominal Amount | Premium Amount Due & Payable | Premium Amount Paid | Total Discount | Amount to be Paid on Calls (Excluding Premium) | Attachments |
|---|---|---|---|---|---|---|---|---|---|
This section contains list of associate companies and joint ventures as per the most recently available annual returns. This information would not be available if the company has not filed annual returns at all or it does not have any subsidiaries or joint ventures.
| Company Identifier | Name | Percentage of Share held |
|---|---|---|
This section contains list of board resolutions reported by the company to the Registrar of Companies.
| Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Section (Companies Act 1956) | Subject Matter of Resolution | Resolution Agreed By | Resolution Type | Additional Documents |
|---|---|---|---|---|---|---|---|---|
This section contains auditors of a company over the years. This information is available if the company has filed their annual returns with the Registrar of Companies.
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number / Registration Number | Name of Auditor Signing Report | Membership Number of Auditor Signing Report |
|---|---|---|---|---|---|
Is this information out of date or is there a discrepancy with the information? Click on the Update Information button below and we will review the information.