GLAXOSMITHKLINE PHARMACEUTICALS LIMITED
CIN: L24239MH1924PLC001151
GLAXOSMITHKLINE PHARMACEUTICALS LIMITED (CIN: L24239MH1924PLC001151) is a Public company incorporated on 13 Nov 1924. It is classified as Non-government company and is registered at Registrar of Companies, Mumbai. Its authorized share capital is Rs. 1800000000.00 and its paid up capital is Rs. 1694060340.00.
GLAXOSMITHKLINE PHARMACEUTICALS LIMITED's Annual General Meeting (AGM) was last held on 28 Jun 2024. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2024-03-31.GLAXOSMITHKLINE PHARMACEUTICALS LIMITED's NIC code is 2423 (which is part of its CIN). As per the NIC code, it is inolved in Manufacture of pharmaceuticals, medicinal chemicals and botanical products.
Directors of GLAXOSMITHKLINE PHARMACEUTICALS LIMITED are RENU SUD KARNAD, PRADEEP VASUDEO BHIDE, SUBESH RONALD WILLIAMS, BHUSHAN ARUN AKSHIKAR, ANUP WADHAWAN, JUBY CHANDY, SUNDARAM DAMODARANNAIR, MANU ANAND, and SUNITA MAHESHWARI.
GLAXOSMITHKLINE PHARMACEUTICALS LIMITED's Corporate Identification Number (CIN) is L24239MH1924PLC001151 and its registration number is 1151. Users may contact GLAXOSMITHKLINE PHARMACEUTICALS LIMITED on its Email address - [email protected]. Registered address of GLAXOSMITHKLINE PHARMACEUTICALS LIMITED is GSK House, Dr Annie Besant Road worli , Mumbai, Maharashtra, India - 400030.
Current status of GLAXOSMITHKLINE PHARMACEUTICALS LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for GLAXOSMITHKLINE PHARMACEUTICALS includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of GLAXOSMITHKLINE PHARMACEUTICALS
Purchase full report of GLAXOSMITHKLINE PHARMACEUTICALS
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if GLAXOSMITHKLINE PHARMACEUTICALS pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of GLAXOSMITHKLINE PHARMACEUTICALS
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 00008064 | RENU SUD KARNAD | Director | 2019-04-01 |
| 03304262 | PRADEEP VASUDEO BHIDE | Director | 2020-03-30 |
| 07786724 | SUBESH RONALD WILLIAMS | Director | 2018-07-24 |
| 09112346 | BHUSHAN ARUN AKSHIKAR | Managing Director | 2022-12-01 |
| 03565167 | ANUP WADHAWAN | Director | 2025-04-15 |
| 09530618 | JUBY CHANDY | Whole-time director | 2022-04-01 |
| 00016304 | SUNDARAM DAMODARANNAIR | Director | 2020-03-30 |
| 00396716 | MANU ANAND | Director | 2022-07-26 |
| 01641411 | SUNITA MAHESHWARI | Director | 2020-07-27 |
Past Directors & Key Managerial Personnel of GLAXOSMITHKLINE PHARMACEUTICALS
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 00017541 | THYAGARAJAN VENKATRAMAN | Director | - | 2015-10-31 |
| 00032473 | NIHAL KAVIRATNE | Director | - | 2022-07-26 |
| 00273635 | ASHOKE BANERJEE | Alternate Director | - | 2012-04-09 |
| 00273635 | ASHOKE BANERJEE | Director | - | 2009-01-01 |
| 00273635 | ASHOKE BANERJEE | Whole-time director | - | 2011-07-31 |
| 01549120 | RONALD CANUTE SEQUEIRA | Director | - | 2007-10-25 |
| 01549120 | RONALD CANUTE SEQUEIRA | Whole-time director | - | 2017-02-11 |
| 03043004 | RAJU KRISHNASWAMY | Director | - | 2011-08-01 |
| 03043004 | RAJU KRISHNASWAMY | Whole-time director | - | 2021-01-27 |
| 07186737 | REGIS JEAN SIMARD | Director | - | 2017-02-11 |
| 07186737 | REGIS JEAN SIMARD | Director appointed in casual vacancy | - | 2015-07-31 |
| 07971789 | PUJA THAKUR | Additional Director | - | 2018-01-01 |
| 07971789 | PUJA THAKUR | CFO(KMP) | - | 2022-04-01 |
| 07971789 | PUJA THAKUR | Whole-time director | - | 2022-04-01 |
| 00274288 | HASIT BHARATKUMAR JOSHIPURA | Managing Director | - | 2015-07-31 |
| 02749940 | AJIT MUKUNDRAO NIMBALKAR | Additional Director | - | 2010-03-25 |
| 02749940 | AJIT MUKUNDRAO NIMBALKAR | Director | - | 2010-04-27 |
| 03304262 | PRADEEP VASUDEO BHIDE | Director | - | 2020-03-29 |
| 07785549 | MARC GRAHAME JONES | Director | - | 2018-07-24 |
| 07785549 | MARC GRAHAME JONES | Director appointed in casual vacancy | - | 2017-07-25 |
| 00032403 | PRADIP VASANT NAYAK | Director | - | 2015-10-31 |
| 00081673 | VENKATESWARAAYYAR NARAYANAN | Director | - | 2012-11-09 |
| 01361110 | ANAMI NARAYAN PREMA ROY | Director | - | 2020-03-29 |
| 07786724 | SUBESH RONALD WILLIAMS | Director appointed in casual vacancy | - | 2018-07-24 |
| 09112346 | BHUSHAN ARUN AKSHIKAR | Additional Director | - | 2022-12-01 |
| 09112346 | BHUSHAN ARUN AKSHIKAR | Director | - | 2022-12-01 |
| 00046612 | MEHERNOSH BEHRAM KAPADIA | Director | - | 2011-05-01 |
| 00046612 | MEHERNOSH BEHRAM KAPADIA | Whole-time director | - | 2014-11-30 |
| 00179072 | KALYANASUNDARAM IYER NATESAN SUBRAMANIAN | Managing Director | - | 2007-01-01 |
| 00430937 | PETER JOHN BAINS | Director | - | 2009-07-27 |
| 03565167 | ANUP WADHAWAN | Additional Director | - | 2025-04-28 |
| 09032378 | MARK ROBERT DAWSON | Additional Director | - | 2021-07-27 |
| 09032378 | MARK ROBERT DAWSON | Director | - | 2022-06-30 |
| 00037374 | LAKSHMANAN ARCOT SENAPATHY | Director | - | 2007-10-25 |
| 01444303 | ANNASWAMY VAIDHEESH | Additional Director | - | 2015-08-03 |
| 01444303 | ANNASWAMY VAIDHEESH | Managing Director | - | 2020-04-01 |
| 03317058 | SIMON HARFORD | Director | - | 2015-05-18 |
| 09530618 | JUBY CHANDY | Additional Director | - | 2022-04-01 |
| 00009078 | DEEPAK SHANTILAL PAREKH | Director | - | 2019-04-01 |
| 00016304 | SUNDARAM DAMODARANNAIR | Director | - | 2020-03-29 |
| 00207746 | ANJALI BANSAL | Director | - | 2020-03-30 |
| 00396716 | MANU ANAND | Additional Director | - | 2022-07-26 |
| 07034424 | ANTRINKOS ANDREW ARISTIDOU | CFO(KMP) | - | 2017-12-31 |
| 07034424 | ANTRINKOS ANDREW ARISTIDOU | Whole-time director | - | 2017-12-31 |
| 07263117 | SRIDHAR VENKATESH | Director | - | 2020-04-01 |
| 07263117 | SRIDHAR VENKATESH | Managing Director | - | 2022-12-01 |
| 00087845 | RAJESHWAR DEVRAJ BAJAAJ | Director | - | 2018-07-24 |
| 01641411 | SUNITA MAHESHWARI | Additional Director | - | 2020-07-27 |
Other Directorships of RENU SUD KARNAD
Other Directorships of THYAGARAJAN VENKATRAMAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| TATA CONSULTANCY SERVICES LIMITED | L22210MH1995PLC084781 | Director | - | 2018-07-10 |
| E.I.D PARRY (INDIA) LIMITED | L24211TN1975PLC006989 | Director | - | 2007-03-19 |
| HEALTHIUM MEDTECH LIMITED | U03311KA1992PLC013831 | Director | - | 2018-06-22 |
| INDEGENE LIMITED | U73100KA1998PLC102040 | Additional Director | - | 2008-09-29 |
| INDEGENE LIMITED | U73100KA1998PLC102040 | Director | - | 2021-08-05 |
| CONNEXIOS LIFE SCIENCES PRIVATE LIMITED | U73100KA2003PTC032310 | Director | - | 2016-08-25 |
| GLAXOSMITHKLINE ASIA PRIVATE LIMITED | U99999PB1995PTC028476 | Director | - | 2007-04-01 |
Other Directorships of NIHAL KAVIRATNE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| AGRO TECH FOODS LIMITED | L15142TG1986PLC006957 | Additional Director | - | 2007-07-25 |
| AGRO TECH FOODS LIMITED | L15142TG1986PLC006957 | Director | - | 2010-10-21 |
| AKZO NOBEL INDIA LIMITED | L24292WB1954PLC021516 | Additional Director | - | 2009-07-16 |
| AKZO NOBEL INDIA LIMITED | L24292WB1954PLC021516 | Director | - | 2017-08-15 |
| TITAN COMPANY LIMITED | L74999TZ1984PLC001456 | Additional Director | - | 2007-07-27 |
| TITAN COMPANY LIMITED | L74999TZ1984PLC001456 | Director | - | 2011-03-03 |
| SMFG INDIA CREDIT COMPANY LIMITED | U65191TN1994PLC079235 | Director | - | 2011-04-01 |
| FULLERTON SECURITIES & WEALTH ADVISORS LIMITED | U74120HR2008PLC037606 | Director | - | 2011-04-05 |
| INTERNATIONAL WINE AND FOOD SOCIETY | U74999MH2008NPL185159 | Director | - | 2009-08-02 |
| ST. JUDE INDIA CHILDCARE CENTRES | U85310MH2006NPL163277 | Director | - | 2007-11-12 |
Other Directorships of ASHOKE BANERJEE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KORES (INDIA) LIMITED | U21198MH1936PLC002494 | Additional Director | - | 2017-09-12 |
| KORES (INDIA) LIMITED | U21198MH1936PLC002494 | Director | 2017-09-12 | Ongoing |
| BIDDLE SAWYER LIMITED | U51900MH1948PLC006218 | Director | - | 2011-08-01 |
Other Directorships of RONALD CANUTE SEQUEIRA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| CHIRON BEHRING VACCINES PRIVATE LIMITED | U24230PN1997PTC222142 | Additional Director | - | 2017-09-26 |
| CHIRON BEHRING VACCINES PRIVATE LIMITED | U24230PN1997PTC222142 | Director | - | 2018-08-10 |
| BIDDLE SAWYER LIMITED | U51900MH1948PLC006218 | Director | - | 2018-12-31 |
| HILL PROPERTIES LIMITED | U70100MH1950PLC008224 | Additional Director | - | 2008-08-11 |
| HILL PROPERTIES LIMITED | U70100MH1950PLC008224 | Director | 2008-08-11 | Ongoing |
| ERIS OAKNET HEALTHCARE PRIVATE LIMITED | U74999GJ2011PTC145203 | Additional Director | - | 2019-09-28 |
| ERIS OAKNET HEALTHCARE PRIVATE LIMITED | U74999GJ2011PTC145203 | Director | - | 2022-05-12 |
Other Directorships of RAJU KRISHNASWAMY
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| WOCKHARDT INFRASTRUCTURE DEVELOPMENT LIMITED | U24230MH1991PLC060162 | Additional Director | - | 2010-09-17 |
| WOCKHARDT INFRASTRUCTURE DEVELOPMENT LIMITED | U24230MH1991PLC060162 | Director | - | 2010-12-17 |
| WOCKHARDT BIOPHARM LIMITED | U24230MH1996PLC097019 | Additional Director | - | 2010-12-01 |
| BIDDLE SAWYER LIMITED | U51900MH1948PLC006218 | Director | - | 2021-01-27 |
| GLAXOSMITHKLINE ASIA PRIVATE LIMITED | U99999PB1995PTC028476 | Nominee Director | - | 2012-03-27 |
Other Directorships of REGIS JEAN SIMARD
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of PUJA THAKUR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| BIDDLE SAWYER LIMITED | U51900MH1948PLC006218 | Director | - | 2022-04-01 |
| BIDDLE SAWYER LIMITED | U51900MH1948PLC006218 | Director appointed in casual vacancy | - | 2020-07-27 |
| GSK INDIA GLOBAL SERVICES PRIVATE LIMITED | U74999KA2020FTC135154 | Director | - | 2021-02-05 |
Other Directorships of HASIT BHARATKUMAR JOSHIPURA
Other Directorships of AJIT MUKUNDRAO NIMBALKAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| NTPC LIMITED | L40101DL1975GOI007966 | Additional Director | - | 2012-09-18 |
| NTPC LIMITED | L40101DL1975GOI007966 | Director | - | 2015-01-19 |
| RSB TRANSMISSIONS (I) LTD | U34102PN1989PLC014807 | Additional Director | - | 2013-09-10 |
| RSB TRANSMISSIONS (I) LTD | U34102PN1989PLC014807 | Director | - | 2021-09-15 |
| CHHATRAPATI SHAHU MAHARAJ RESEARCH TRAINING AND HUMAN DEVELOPMENT INSTITUTE | U74999PN2018NPL177394 | Nominee Director | 2020-03-17 | Ongoing |
| ARADHANA SKILLS PRIVATE LIMITED | U80903PN2012PTC144448 | Director | - | 2020-03-17 |
Other Directorships of PRADEEP VASUDEO BHIDE
Other Directorships of MARC GRAHAME JONES
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of PRADIP VASANT NAYAK
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SIEMENS LIMITED | L28920MH1957PLC010839 | Director | - | 2016-01-01 |
| SIEMENS HEALTHCARE DIAGNOSTICS LIMITED | L85910GJ1974PLC002595 | Additional Director | 2007-04-30 | Ongoing |
| VIRBAC ANIMAL HEALTH INDIA PRIVATE LIMITED | U24235MH2006PTC160701 | Director | - | 2016-12-31 |
| BNP PARIBAS TRUSTEE INDIA PRIVATE LIMITED | U65991MH2003PTC142971 | Director | - | 2016-05-23 |
Other Directorships of VENKATESWARAAYYAR NARAYANAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| HINDUSTAN UNILEVER LIMITED | L15140MH1933PLC002030 | Director | - | 2008-04-04 |
| BATA INDIA LTD | L19201WB1931PLC007261 | Director | - | 2009-05-26 |
| TAMILNADU NEWSPRINT & PAPERS LIMITED | L22121TN1979PLC007799 | Director | - | 2018-09-18 |
| NUVOCO VISTAS CORPORATION LIMITED | L26940MH1999PLC118229 | Director | - | 2011-08-18 |
| UCAL LIMITED | L31900TN1985PLC012343 | Director | - | 2009-09-29 |
| RANE HOLDINGS LIMITED | L35999TN1936PLC002202 | Director | - | 2013-02-06 |
| SUNDRAM FASTENERS LIMITED | L35999TN1962PLC004943 | Director | - | 2018-09-22 |
| MM FORGINGS LIMITED | L51102TN1946PLC001473 | Director | - | 2012-10-01 |
| SAMTEL COLOR LIMITED | L51909DL1986PLC024222 | Director | - | 2011-09-25 |
| RANE (MADRAS) LIMITED | L65993TN2004PLC052856 | Director | - | 2013-01-23 |
| PONDS EXPORTS LIMITED | U24246MH1981PLC261125 | Director | - | 2008-08-01 |
| SAMTEL GLASS LIMITED | U26101RJ1986PLC008852 | Director | - | 2012-02-20 |
| MADISON RESOURCE FOUNDATION | U91110MH2003NPL138672 | Director | - | 2010-11-12 |
Other Directorships of ANAMI NARAYAN PREMA ROY
Other Directorships of SUBESH RONALD WILLIAMS
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of BHUSHAN ARUN AKSHIKAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| BIDDLE SAWYER LIMITED | U51900MH1948PLC006218 | Additional Director | - | 2021-07-27 |
| BIDDLE SAWYER LIMITED | U51900MH1948PLC006218 | Director | 2021-07-27 | Ongoing |
| ORGANISATION OF PHARMACEUTICAL PRODUCERS OF INDIA | U91120MH1965GAP013389 | Director | 2024-03-12 | Ongoing |
Other Directorships of MEHERNOSH BEHRAM KAPADIA
Other Directorships of KALYANASUNDARAM IYER NATESAN SUBRAMANIAN
Other Directorships of PETER JOHN BAINS
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| BIOCON LIMITED | L24234KA1978PLC003417 | Additional Director | - | 2023-03-13 |
| BIOCON LIMITED | L24234KA1978PLC003417 | Director | - | 2023-09-18 |
| SYNGENE INTERNATIONAL LIMITED | L85110KA1993PLC014937 | Director | - | 2017-04-27 |
| SYNGENE INTERNATIONAL LIMITED | L85110KA1993PLC014937 | Whole-time director | - | 2016-03-31 |
| FERMENTA BIOTECH LIMITED | U99999MH1986PLC134021 | Additional Director | - | 2010-09-27 |
| FERMENTA BIOTECH LIMITED | U99999MH1986PLC134021 | Director | - | 2018-03-30 |
Other Directorships of ANUP WADHAWAN
Other Directorships of MARK ROBERT DAWSON
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of LAKSHMANAN ARCOT SENAPATHY
Other Directorships of ANNASWAMY VAIDHEESH
Other Directorships of SIMON HARFORD
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of JUBY CHANDY
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| BIDDLE SAWYER LIMITED | U51900MH1948PLC006218 | Additional Director | - | 2022-07-26 |
| BIDDLE SAWYER LIMITED | U51900MH1948PLC006218 | Director | 2022-07-26 | Ongoing |
Other Directorships of DEEPAK SHANTILAL PAREKH
Other Directorships of SUNDARAM DAMODARANNAIR
Other Directorships of ANJALI BANSAL
Other Directorships of MANU ANAND
Other Directorships of ANTRINKOS ANDREW ARISTIDOU
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| BIDDLE SAWYER LIMITED | U51900MH1948PLC006218 | Director | - | 2017-12-31 |
Other Directorships of SRIDHAR VENKATESH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| GSK PHARMA INDIA PRIVATE LIMITED | U24239MH2000PTC126937 | Director appointed in casual vacancy | - | 2016-12-31 |
| BIDDLE SAWYER LIMITED | U51900MH1948PLC006218 | Additional Director | - | 2020-07-27 |
| BIDDLE SAWYER LIMITED | U51900MH1948PLC006218 | Director | - | 2022-12-01 |
| ORGANISATION OF PHARMACEUTICAL PRODUCERS OF INDIA | U91120MH1965GAP013389 | Director | - | 2021-10-08 |
Other Directorships of RAJESHWAR DEVRAJ BAJAAJ
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| BHARAT BIJLEE LIMITED | L31300MH1946PLC005017 | Director | 2014-09-11 | Ongoing |
| SCHNEIDER ELECTRIC PRESIDENT SYSTEMS LIMITED | L32109KA1984PLC079103 | Director | - | 2011-07-21 |
| HDFC ASSET MANAGEMENT COMPANY LIMITED | L65991MH1999PLC123027 | Director | - | 2018-10-31 |
| LERCH BATES PRIVATE LIMITED | U60210MH2006PTC159631 | Director | - | 2021-05-26 |
| BOMBAY GYMKHANA LIMITED | U74999MH1922PLC000973 | Director | - | 2013-08-26 |
Other Directorships of SUNITA MAHESHWARI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| TRS SOLUTIONS LLP | AAF-9668 | Designated Partner | 2021-03-31 | Ongoing |
| RXDX-SAMANVAY LLP | AAL-8545 | Designated Partner | 2018-01-25 | Ongoing |
| HDFC BANK LIMITED | L65920MH1994PLC080618 | Additional Director | - | 2021-07-17 |
| HDFC BANK LIMITED | L65920MH1994PLC080618 | Director | 2021-07-17 | Ongoing |
| ILOVET'S RETAIL MERCHANDISING PRIVATE LIMITED | U52324KA2008PTC046464 | Director | 2008-05-16 | Ongoing |
| A-KAL TELEVERSE PRIVATE LIMITED | U64202KA2002PTC030092 | Director | 2002-02-06 | Ongoing |
| TELERAD TECH PRIVATE LIMITED | U72200KA2009PTC049526 | Director | 2009-04-03 | Ongoing |
| IMAGE CORE LAB PRIVATE LIMITED | U74900KA2011PTC060045 | Director | 2011-08-19 | Ongoing |
| YOGATWORK INDIA PRIVATE LIMITED | U85100KA2008PTC046854 | Director | - | 2015-10-26 |
| HEALTHEMINDS SOLUTIONS PRIVATE LIMITED | U85100KA2012PTC064404 | Director | 2012-06-15 | Ongoing |
| TELERAD RX DX HEALTHCARE PRIVATE LIMITED | U85110KA2007PTC041369 | Director | 2007-01-03 | Ongoing |
| SALON ART PROJECTS PRIVATE LIMITED | U92419MH2010PTC207029 | Director | - | 2018-12-15 |
| CIN | Company Name | Company Address |
|---|---|---|
| ACK-3296 | SUGEE TWENTY EIGHT DEVELOPERS LLP | 3rd Floor, Nirlon House,,Dr. Annie Besant Road, Worli, Mumbai - 400030,Mumbai,Mumbai,Maharashtra,India-400030 |
| ACK-2998 | SUGEE TWENTY SEVEN DEVELOPERS LLP | 3rd Floor Nirlon House,Dr. Annie Besant Road, Opp. Sasmiar College, Worli, Mumbai,Mumbai,Mumbai,Maharashtra,India-400030 |
| AAJ-5435 | HEAVEN VIEW INFRA LLP | 3 RD FLOOR NIRLON HOUSE DR. ANNIE BESANT ROAD, OPPOSITE SASMIRACOLLEGE WORLI MUMBAI, Maharashtra, India - 400030 |
| U74999MH1984PTC033780 | ARIZONA PRINTERS AND PACKERS PVT LTD | 2ND FLOOR, THAPAR HOUSE ( C.G. HOUSE) Dr. ANNIE BESANT ROAD, WORLI , MUMBAI, Maharashtra, India - 400030 |
| U21001MH2025PLC464091 | RPG ACTIVE PHARMA LIMITED | RPG House, 463, Dr. Annie,Besant Road, Worli,Mumbai,Mumbai,Maharashtra,400030-India |
| U46909MH2023PTC406571 | KEWALI MULTISERVICES PRIVATE LIMITED | FLOOR-2,PLOT-264/265,VASWANI CHAMBERS,DR ANNIE BESANT ROAD MUNICIPAL COLONY WORLI SHIVAJI NAGAR,WORLI,,MUMBAI,MAHARASHTRA-400030 , Mumbai, Maharashtra, India - 400030 |
| U96030MH2010PTC206720 | KEC EMPLOYEES WELFARE PRIVATE LIMITED | RPG HOUSE, 463 DR. ANNIE BESANT ROAD, WORLI,MUMBAI,Mumbai City,Maharashtra,400030-India |
| AAN-7134 | SUGEE TWENTY ONE DEVELOPERS LLP | 3RD FLOOR, NIRLON HOUSE, DR. ANNIE BESANT ROAD, WORLI, MUMBAI MUMBAI, Maharashtra, India - 400030 |
| U74999MH2021PTC364116 | GATEWAY PLATFORMS PRIVATE LIMITED | Dr Annie Besant Road, WeWork Vaswani Chambers, Worli Shivaji Nagar Worli, Maharashtra, Mumbai , Mumbai, Maharashtra, India - 400030 |
| AAA-3425 | SRI PARVATHI SUTHAN TRADING COMPANY LLP | RPG HOUSE, 463, DR. ANNIE BESANT ROAD, WORLI MUMBAI, Maharashtra, India - 400030 |
| U25199MH2012PLC236623 | CEAT SPECIALTY TYRES LIMITED | RPG HOUSE, 463, Dr. ANNIE BESANT ROAD WORLI , MUMBAI, Maharashtra, India - 400030 |
| L24232MH2007PLC169354 | RPG LIFE SCIENCES LIMITED | RPG House 463, Dr. Annie Besant Road, Worli , Mumbai, Maharashtra, India - 400030 |
| L45200MH2005PLC152061 | KEC INTERNATIONAL LIMITED | RPG House 463, Dr. Annie Besant Road, Worli , Mumbai, Maharashtra, India - 400030 |
| AAH-1944 | FULMALA ENTERPRISES LLP | 254-B, Nirlon House Dr. Annie Besant Road, Worli Mumbai, Maharashtra, India - 400030 |
| U45400MH2012PTC236893 | WOODWINDS CONSTRUCTIONS PRIVATE LIMITED | RPG HOUSE, 463, Dr. ANNIE BESANT ROAD, WORLI , MUMBAI, Maharashtra, India - 400030 |
| U40102MH2008PTC179720 | KEC POWER INDIA PRIVATE LIMITED | RPG House 463, Dr. Annie Besant Road, Worli , Mumbai, Maharashtra, India - 400030 |
| U51101MH2012PTC236641 | BLISS COMTRADE PRIVATE LIMITED | RPG HOUSE, 463, Dr. ANNIE BESANT ROAD WORLI , MUMBAI, Maharashtra, India - 400030 |
| U51909MH2012PTC236576 | OTTIMO COMTRADE PRIVATE LIMITED | RPG HOUSE, 463, Dr. ANNIE BESANT ROAD, WORLI , MUMBAI, Maharashtra, India - 400030 |
| U51909MH2012PTC236642 | BLUESTONE KRYSTAL TRADING PRIVATE LIMITED | RPG HOUSE, 463, Dr. ANNIE BESANT ROAD, WORLI , MUMBAI, Maharashtra, India - 400030 |
| U64200MH2008PTC184541 | PRISM TELECOM PRIVATE LIMITED | RPG House, 463, Dr. Annie Besant Road, Worli, , Mumbai, Maharashtra, India - 400030 |
| U74900MH2016PTC386268 | KEC SPUR INFRASTRUCTURE PRIVATE LIMITED | RPG House, 463, Dr. Annie Besant Road, Worli , Mumbai, Maharashtra, India - 400030 |
| U72909MH2012PTC236872 | RUBY GADGETS PRIVATE LIMITED | RPG HOUSE, 463, Dr. ANNIE BESANT ROAD WORLI , MUMBAI, Maharashtra, India - 400030 |
| U74999MH1984PTC033786 | RAYCHEM-RPG PRIVATE LIMITED | RPG House, 463, Dr. Annie Besant Road Worli , Mumbai, Maharashtra, India - 400030 |
| U25209MH1972PLC016110 | NYLOC STRAPPINGS LIMITED | NIRLON-HOUSE 254-B,DR. ANNIE-BESANT-ROAD WORLI , MUMBAI, Maharashtra, India - 400030 |
| U17120MH1976PLC019053 | WESTERN INDIA TEXTURIZERS LIMITED | NIRLON HOUSE 254 B DR. ANNIE BESANT ROAD WORLI , MUMBAI, Maharashtra, India - 400030 |
| ABZ-2756 | StrateGem Asset Growth Opportunities LLP | 3rd Floor, Nirlon House,Dr. Annie Besant Road, Worli, Mumbai, Maharashtra, India - 400030 |
| ABZ-2778 | StrateGem Capital Management Services LLP | 3rd Floor, Nirlon House,Dr. Annie Besant Road, Worli, Mumbai, Maharashtra, India - 400030 |
| AAO-4430 | SUGEE GLOBAL REALTY LLP | 3rd Floor, Nirlon House, Dr. Annie Besant Road, Worli, Mumbai, Maharashtra, India - 400030 |
| ABC-0949 | Sugee Investment Management Services LLP | 3rd Floor, Nirlon House,Dr. Annie Besant Road, Worli, Mumbai, Maharashtra, India - 400030 |
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| 90227070 | 2004-09-20 | - | 2017-03-23 | 1,300,000,000.00 | UTI BANK LTD. | |
| 90231657 | 1989-07-13 | - | - | 218,700,000.00 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD. |
- Email ID
- Website
- Address
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
