JASPER INDUSTRIES PRIVATE LIMITED
CIN: U50300TG1987PTC008010
JASPER INDUSTRIES PRIVATE LIMITED (CIN: U50300TG1987PTC008010) is a Private company incorporated on 30 Nov 1987. It is classified as Non-government company and is registered at Registrar of Companies, Hyderabad. Its authorized share capital is Rs. 200000000.00 and its paid up capital is Rs. 132750000.00.
JASPER INDUSTRIES PRIVATE LIMITED's Annual General Meeting (AGM) was last held on 29 Sep 2023. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2023-03-31.JASPER INDUSTRIES PRIVATE LIMITED's NIC code is 5030 (which is part of its CIN). As per the NIC code, it is inolved in Sale of motor vehicle parts and accessories [Includes wholesale and retail sale of all kinds of parts , components, and accessories for motor vehicles, when not combined with sale of such vehicles themselves.].
Directors of JASPER INDUSTRIES PRIVATE LIMITED are PADMANABHAN NAGARAJAN ., NOSHIR ITALIA HOMI, VENKATA SATYANARAYANA RAO PENTAPATI, SURYANARAYANA MURTHY METLAPALLI, RAJARATHNAM SURESH KUMAR ., SUMANTH BADIGA, and HAREN SATYA SRIKAR PENTAPATI.
JASPER INDUSTRIES PRIVATE LIMITED's Corporate Identification Number (CIN) is U50300TG1987PTC008010 and its registration number is 8010. Users may contact JASPER INDUSTRIES PRIVATE LIMITED on its Email address - [email protected]. Registered address of JASPER INDUSTRIES PRIVATE LIMITED is Suite No.202, 2nd Floor, Trendset Towers, 8-2-269/10, Road No.2, Banjara Hills , Hyderabad, Telangana, India - 500034.
Current status of JASPER INDUSTRIES PRIVATE LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for JASPER INDUSTRIES includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of JASPER INDUSTRIES
Purchase full report of JASPER INDUSTRIES
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if JASPER INDUSTRIES pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of JASPER INDUSTRIES
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 00110344 | PADMANABHAN NAGARAJAN . | Director | 2012-06-19 |
| 00191611 | NOSHIR ITALIA HOMI | Director | 2012-06-19 |
| 01608982 | VENKATA SATYANARAYANA RAO PENTAPATI | Director | 2012-06-19 |
| 03490981 | SURYANARAYANA MURTHY METLAPALLI | Additional Director | 2024-07-23 |
| 07536612 | RAJARATHNAM SURESH KUMAR . | Director | 2021-11-25 |
| 00583806 | SUMANTH BADIGA | Managing Director | 2012-05-01 |
| 07521541 | HAREN SATYA SRIKAR PENTAPATI | Whole-time director | 2016-08-26 |
Past Directors & Key Managerial Personnel of JASPER INDUSTRIES
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 09592556 | SEETHAPATHI VAIDYANATHAN | Additional Director | - | 2024-09-29 |
| 09592556 | SEETHAPATHI VAIDYANATHAN | Director | - | 2024-12-03 |
| 00110344 | PADMANABHAN NAGARAJAN . | Additional Director | - | 2012-05-01 |
| 00110344 | PADMANABHAN NAGARAJAN . | Whole-time director | - | 2012-06-19 |
| 00191611 | NOSHIR ITALIA HOMI | Additional Director | - | 2012-06-19 |
| 01608982 | VENKATA SATYANARAYANA RAO PENTAPATI | Additional Director | - | 2012-05-01 |
| 01608982 | VENKATA SATYANARAYANA RAO PENTAPATI | Whole-time director | - | 2012-06-19 |
| 03490981 | SURYANARAYANA MURTHY METLAPALLI | CFO | - | 2024-05-10 |
| 07536612 | RAJARATHNAM SURESH KUMAR . | Additional Director | - | 2021-08-20 |
| 07536612 | RAJARATHNAM SURESH KUMAR . | Whole-time director | - | 2021-11-25 |
| 00185137 | VENKATRAM DHADUVAI | Additional Director | - | 2012-06-19 |
| 00185137 | VENKATRAM DHADUVAI | Director | - | 2014-03-29 |
| 00186702 | THOTA BHASKARA RAO VENKATA NAGA | Whole-time director | - | 2012-10-01 |
| 00186731 | BADE VEERA VENKATA SATYA VARA PRASAD . | Director | - | 2012-05-01 |
| 00186731 | BADE VEERA VENKATA SATYA VARA PRASAD . | Whole-time director | - | 2022-04-01 |
| 00583806 | SUMANTH BADIGA | Additional Director | - | 2010-04-01 |
| 00583806 | SUMANTH BADIGA | Director | - | 2012-05-01 |
| 00583806 | SUMANTH BADIGA | Whole-time director | - | 2010-09-30 |
| 07521541 | HAREN SATYA SRIKAR PENTAPATI | Additional Director | - | 2016-08-26 |
| 07922212 | BADIGA PARVATHI | Additional Director | - | 2022-06-27 |
| 08471939 | SRIKANTH ADALAT | Company Secretary | - | 2022-06-30 |
Other Directorships of SEETHAPATHI VAIDYANATHAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| TATA CUMMINS PRIVATE LIMITED | U34101PN1993PTC190262 | Additional Director | - | 2022-06-20 |
| TATA CUMMINS PRIVATE LIMITED | U34101PN1993PTC190262 | Director | - | 2023-12-11 |
| ADITHYA AUTOMOTIVE APPLICATIONS LIMITED | U34201UP2006PLC041454 | Additional Director | - | 2025-09-28 |
| ADITHYA AUTOMOTIVE APPLICATIONS LIMITED | U34201UP2006PLC041454 | Director | 2025-03-21 | Ongoing |
Other Directorships of PADMANABHAN NAGARAJAN .
Other Directorships of NOSHIR ITALIA HOMI
Other Directorships of VENKATA SATYANARAYANA RAO PENTAPATI
Other Directorships of SURYANARAYANA MURTHY METLAPALLI
Other Directorships of RAJARATHNAM SURESH KUMAR .
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| JASPER AUTOMOBILES PRIVATE LIMITED | U50102AP2013PTC087649 | Additional Director | - | 2016-09-30 |
| JASPER AUTOMOBILES PRIVATE LIMITED | U50102AP2013PTC087649 | Director | 2016-09-30 | Ongoing |
| BHASKAR TRANSPORT PRIVATE LIMITED | U63011TG1987PTC008028 | Additional Director | - | 2022-09-29 |
| BHASKAR TRANSPORT PRIVATE LIMITED | U63011TG1987PTC008028 | Director | 2022-08-29 | Ongoing |
Other Directorships of VENKATRAM DHADUVAI
Other Directorships of THOTA BHASKARA RAO VENKATA NAGA
Other Directorships of BADE VEERA VENKATA SATYA VARA PRASAD .
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| GALAXY ARCHITECTS AND BUILDERS PRIVATE LIMITED | U45200TG1992PTC014570 | Additional Director | - | 2011-08-29 |
| GALAXY ARCHITECTS AND BUILDERS PRIVATE LIMITED | U45200TG1992PTC014570 | Director | 2019-09-10 | Ongoing |
| BLUE RIDGE INFRASTRUCTURE PRIVATE LIMITED | U45209TG1992PTC146768 | Director | 2019-07-25 | Ongoing |
| BHASKAR TRANSPORT PRIVATE LIMITED | U63011TG1987PTC008028 | Director | 2019-09-30 | Ongoing |
Other Directorships of SUMANTH BADIGA
Other Directorships of HAREN SATYA SRIKAR PENTAPATI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| AMADOR BUSINESS SERVICES PRIVATE LIMITED | U93000TG2013PTC087291 | Additional Director | - | 2023-09-29 |
| AMADOR BUSINESS SERVICES PRIVATE LIMITED | U93000TG2013PTC087291 | Director | 2023-06-01 | Ongoing |
Other Directorships of BADIGA PARVATHI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| JASPER AUTO SERVICES PRIVATE LIMITED | U63011AP1982PTC003450 | Additional Director | - | 2020-12-28 |
| JASPER AUTO SERVICES PRIVATE LIMITED | U63011AP1982PTC003450 | Director | - | 2021-07-05 |
Other Directorships of SRIKANTH ADALAT
| CIN | Company Name | Company Address |
|---|---|---|
| U45300TG2021PTC155730 | JASPER CARS PRIVATE LIMITED | Suite No.202, 2nd Floor, Trendset Towers, 8-2-269/10, Road No.2, Banjara Hills,Hyderabad,Hyderabad,Telangana,500034-India |
| U50100TG2021PTC157521 | SIERRA PLAZA PRIVATE LIMITED | Suite No.202, 2nd Floor, Trendset Towers, 8-2-269/10, Road No.2, Banjara Hills,Hyderabad,Hyderabad,Telangana,500034-India |
| U45209TG1992PTC146768 | BLUE RIDGE INFRASTRUCTURE PRIVATE LIMITED | Suite No.202, 2nd Floor, Trendset Towers, 8-2-269/10, Road No.2, Banjara Hills , Hyderabad, Telangana, India - 500034 |
| U50102TG1982PTC003449 | JASPER AUTO PARTS PRIVATE LIMITED | Suite No.202, 2nd Floor, Trendset Towers, 8-2-269/10, Road No.2, Banjara Hills , Hyderabad, Telangana, India - 500034 |
| U50401TG2019PTC137784 | JASPER AUTO RECYCLERS PRIVATE LIMITED | Suite No.202, 2nd Floor, Trendset Towers, 8-2-269/10, Road No.2, Banjara Hills , Hyderabad, Telangana, India - 500034 |
| U63011TG1987PTC008028 | BHASKAR TRANSPORT PRIVATE LIMITED | Suite No.202, 2nd Floor, Trendset Towers, 8-2-269/10, Road No.2, Banjara Hills , Hyderabad, Telangana, India - 500034 |
| U72900TG2011PTC073891 | JL SOFTWARE SOLUTIONS PRIVATE LIMITED | Suite No.202, 2nd Floor, Trendset Towers, 8-2-269/10, Road No.2, Banjara Hills , Hyderabad, Telangana, India - 500034 |
| U71210TG1989PTC009470 | GALAXY INFRA SERVICES PRIVATE LIMITED | Suite No.202, 2nd Floor, Trendset Towers, 8-2-269/10, Road No.2, Banjara Hills , Hyderabad, Telangana, India - 500034 |
| U45200TG1992PTC014570 | GALAXY ARCHITECTS AND BUILDERS PRIVATE LIMITED | Flat No.202, 2nd Floor, Trendset Towers, H.No. 8-2-269/10, Road No.2, Banjara Hil ls , Hyderabad, Telangana, India - 500034 |
| U92100TG2022PTC168156 | SAIEHA MEDIA PRIVATE LIMITED | DNO 8-2-269/10 FLAT NO 204, 2ND FLOOR TRENDSET TOWERS,ROAD NO 2, BANJARA HILLS , HYDERABAD, Telangana, India - 500034 |
| U32111TS2023PLC172280 | PMART ENTERPRISES LIMITED | H No: 8-2-624, Flat No.202, 2nd floor, Sri Durga Towers,Road No.10, Banjara Hills,Khairatabad,Hyderabad,Telangana,500034-India |
| U58201TS2023FTC178872 | AZIMUTH AI TECHNOLOGIES INDIA PRIVATE LIMITED | SUITE NO 202 2ND FLOOR,TRENDSET TOWERS,,ROAD NO.2, Banjara Hills, Khairatabad, Hyderabad,,Khairatabad,Hyderabad,Telangana,500034-India |
| U73200TG2011FTC087610 | LATTICE SEMICONDUCTOR HYDERABAD PRIVATE LIMITED | 8-2-269/10, Plot no. 2/A, Unit no. 202, Trendset Towers, Road No. 2, Banjara Hil ls , Hyderabad, Telangana, India - 500034 |
| L24230TG2005PLC046689 | VILIN BIO MED LIMITED | Plot No. 43, H. No. 8-2-269/S/43, 2nd floor Sagar Co-op Housing Society Ltd,Road No. 2, Banjara Hills, Khairatabad, Banjara Hills,Khairatabad,Hyderabad,Telangana,500034-India |
| U72200TG2001PTC037216 | I-VANTAGE INDIA PRIVATE LIMITED | 8-2-269/10 SUITE NO.501 5TH FLOOR TRENDSET TOWERS ROAD NO.2 BANJRA HILLS , HYDERABAD, Telangana, India - 500034 |
| U72200TG2003PTC041220 | ST.CROIX SYSTEMS INDIA PRIVATE LIMITED | 8-2-269/10,Suite No 501, 5TH FLOOR, TRENDSET TOWERS, ROAD NO.2, BANJARA HILL S, , HYDERABAD, Telangana, India - 500034 |
| U67190TG2012PTC080555 | STAMPEDE COMMODITIES PRIVATE LIMITED | H.NO. 8-2-120/86/7&8, PLOT NO. 1, 2ND FLOOR, JR TOWERS, ROAD NO.2, BANJARA HILLS, , HYDERABAD, Telangana, India - 500034 |
| U70100TG2012PTC078771 | STAMPEDE INFRA AND PROPERTIES PRIVATE LIMITED | H.NO. 8-2-120/86/7&8, PLOT NO. 1, 2ND FLOOR, JR TOWERS, ROAD NO.2, BANJARA HILLS, , HYDERABAD, Telangana, India - 500034 |
| U84120TG2018PTC124765 | ARCHIPEL INDIA PRIVATE LIMITED | Flat No.503, Trendset Towers,,H.No.8-2-269/10/503, Road no.2, Banjara Hills,,Khairatabad,Hyderabad,Telangana,500034-India |
| U24299TG2002PTC039299 | B.S. INTEGRATED STEEL PRODUCTS PRIVATE L IMITED | 8-2-269/10, #5TH FLOOR, TRENDSET TOWERS ROAD NO:2, BANJARA HILLS , HYDERABAD, Telangana, India - 500034 |
| L27109TG2004PLC042375 | BS LIMITED | 8-2-269/10, #504, 5TH FLOOR, TRENDSET TOWERS, ROAD NO:2, BANJARA HILLS , HYDERABAD, Telangana, India - 500034 |
| U37100TG2012PLC082570 | BS ENVIRO SOLUTIONS LIMITED | 8-2-269/10, #501, 5TH FLOOR, TRENDSET TOWERS, ROAD NO:2, BANJARA HILLS , HYDERABAD, Telangana, India - 500034 |
| U31908TG2015PLC100357 | SURYA POWERFARAD ENERGIES LIMITED | 8-2-269/10, 501, 5TH FLOOR,TRENDSET TOWERS, ROAD NO.2, BANJARA HILLS, , HYDERABAD, Telangana, India - 500034 |
| U40300TG2018PLC124021 | AMS ELECTRIC MOBILITY LIMITED | 8-2-269/10, #501, 5TH FLOOR, TRENDSET TOWERS, ROAD NO:2 BANJARA HILLS , HYDERABAD, Telangana, India - 500034 |
| U72200TG2001PTC037217 | I-VANTAGE APAC PRIVATE LIMITED | 8-2-269/10, 501, 5TH FLOOR,TRENDSET TOWERS, ROAD NO.2, BANJARA HILLS, , HYDERABAD, Telangana, India - 500034 |
| U45209TG2011PTC073193 | AKHIL AVENUES PRIVATE LIMITED | Plot No.8-2-603/23/3 & 8-2-603/23,15, 2nd Floor, HSR Summit, Banjara Hills, Road No.10 , Hyderabad, Telangana, India - 500034 |
| U40108TG2012PLC078644 | EKO TECHNOLOGIES LIMITED | H.No.8-2-269/10, 504, Trendset Towers Road No. 2, Banjara Hills, , Hyderabad, Telangana, India - 500034 |
| U70102TG2005PLC047023 | SHIVAGANGA INFRASTRUCTURES LIMITED | 8-2-269/10, SUIT NO. 501, TRENDSET TOWERS ROAD NO.2, BANJARA HILLS , HYDERABAD, Telangana, India - 500034 |
| U70102TG2007PLC053575 | CVK DEVELOPERS LIMITED | 8-2-269/10, SUIT NO. 501, TRENDSET TOWERS ROAD NO.2, BANJARA HILLS , HYDERABAD, Telangana, India - 500034 |
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| 10013754 | 2006-05-25 | - | 2021-07-01 | 500,000.00 | UCO BANK | |
| 10059993 | 2007-05-29 | - | 2020-07-10 | 10,000,000.00 | TML FINANCIAL SERVICES LIMITED | |
| 10127933 | 2008-10-03 | - | 2021-07-01 | 10,000,000.00 | UCO BANK | |
| 10152980 | 2009-03-25 | 2009-12-08 | 2012-11-14 | 241,350,000.00 | UCO BANK | |
| 10186746 | 2009-11-25 | - | 2014-12-26 | 50,000,000.00 | UCO Bank | |
| 10199550 | 2010-01-12 | - | 2012-10-04 | 70,000,000.00 | PUNJAB NATIONAL BANK | |
| 10199551 | 2010-01-12 | - | 2012-10-04 | 130,000,000.00 | PUNJAB NATIONAL BANK | |
| 10221959 | 2010-04-28 | - | 2014-12-26 | 500,000.00 | UCO Bank | |
| 10221960 | 2010-04-20 | - | 2014-12-26 | 500,000.00 | UCO Bank | |
| 10227559 | 2010-06-15 | 2010-09-21 | 2015-07-15 | 170,000,000.00 | CENTRAL BANK OF INDIA | |
| 10251872 | 2010-10-18 | - | 2013-07-04 | 240,000,000.00 | UCO BANK | |
| 10296730 | 2011-06-25 | - | 2016-04-30 | 100,000,000.00 | CENTRAL BANK OF INDIA | |
| 10345226 | 2012-03-28 | 2016-05-23 | 2017-10-07 | 200,000,000.00 | TATA CAPITAL FINANCIAL SERVICES LIMITED | |
| 10376159 | 2012-08-06 | 2022-04-13 | - | 499,000,000.00 | State Bank of India | |
| 10383331 | 2012-10-08 | 2016-03-29 | 2018-02-21 | 300,000,000.00 | TATA CAPITAL FINANCIAL SERVICES LIMITED | |
| 10386080 | 2012-10-18 | 2019-03-26 | - | 250,000,000.00 | THE KARUR VYSYA BANK LIMITED | |
| 10400496 | 2012-12-31 | - | 2021-08-03 | 250,000,000.00 | TATA MOTORS FINANCE LIMITED | |
| 10444883 | 2013-08-01 | 2017-10-04 | 2018-03-13 | 180,000,000.00 | THE KARUR VYSYA BANK LIMITED | |
| 10552300 | 2015-02-25 | - | 2018-02-14 | 100,000,000.00 | The Karur Vysya Bank Limited | |
| 10569109 | 2015-04-11 | - | 2022-07-30 | 50,000,000.00 | TATA CAPITAL FINANCIAL SERVICES LIMITED | |
| 10597753 | 2015-09-30 | 2015-10-26 | 2018-02-14 | 320,000,000.00 | THE KARUR VYSYA BANK LIMITED | |
| 10598668 | 2015-10-26 | - | 2018-02-14 | 120,000,000.00 | THE KARUR VYSYA BANK LIMITED | |
| 90131094 | 1992-06-20 | - | 1994-02-05 | 500,000.00 | THE VYSYA BANK LTD. | |
| 90131121 | 1994-03-04 | - | 1999-01-31 | 2,300,000.00 | S.B.I. HOME FINANCE LTD. | |
| 90131225 | 1998-10-16 | - | 2001-03-30 | 9,800,000.00 | GLOBAL TRUST BANK LTD. | |
| 90131252 | 1999-10-25 | 2000-07-17 | 2001-03-11 | 80,000,000.00 | TIMES BANK LTD. | |
| 90131255 | 1999-11-01 | 2000-07-17 | 2002-03-31 | 80,000,000.00 | TIMES BANK LTD. | |
| 90131277 | 2000-11-18 | 2003-12-24 | 2005-04-25 | 47,500,000.00 | STATE BANK OF INDIA | |
| 90131839 | 1992-06-15 | - | 1996-01-13 | 1,650,000.00 | THE VYSYA BANK LTD. | |
| 90131919 | 1993-11-18 | 1994-11-02 | 2005-04-25 | 17,400,000.00 | STATE BANK OF INDIA | |
| 90135026 | 1986-03-20 | - | 2020-11-20 | 175,000.00 | KARUR VYSYA BANK LTD. | |
| 90257117 | 2003-09-10 | - | 2005-02-03 | 10,000,000.00 | UCO BANK | |
| 90257210 | 1889-12-28 | 1992-12-30 | 2008-10-31 | 5,000,000.00 | THE KARUR VYSYA BANK LIMITED | |
| 90257613 | 1989-12-08 | - | 2020-11-20 | 2,000,000.00 | THE KARUR VYSYA BANK LTD. | |
| 90257619 | 1989-12-28 | - | 2008-10-31 | 2,000,000.00 | THE KARUR VYSYA BANK LTD. | |
| 90257665 | 1990-07-09 | - | 2020-11-20 | 2,720,000.00 | THE KARUR VYSYA BANK LTD. | |
| 90257697 | 1991-02-13 | - | 2020-11-20 | 10,391,068.00 | THE KARUR VYSYA BANK LIMITED | |
| 90257702 | 1991-02-25 | - | 2020-11-20 | 1,598,000.00 | THE KARUR VYSYA BANK LIMITED | |
| 90257715 | 1991-03-26 | - | 2002-07-09 | 72,765.00 | THE VIJAYA BANK | |
| 90257747 | 1991-08-27 | - | 1994-02-26 | 12,092,600.00 | THE VYSYA BANK LTD. | |
| 90257753 | 1991-09-28 | - | 1996-10-05 | 3,003,400.00 | THE VYSYA BANK LIMITED | |
| 90257800 | 1992-05-11 | - | 1994-02-23 | 1,000,000.00 | VIJAYA BANK | |
| 90257842 | 1992-12-30 | 1994-02-24 | 2020-11-20 | 5,000,000.00 | THE K.V.B. LTD. | |
| 90257854 | 1993-01-29 | - | 1997-02-28 | 4,500,000.00 | THE VYSYA BANK LIMITED | |
| 90258042 | 1995-01-11 | 2002-08-22 | 2005-04-25 | 17,000,000.00 | STATE BANK OF INDIA | |
| 90258116 | 1995-09-28 | - | 1999-10-10 | 2,500,000.00 | VIJAYA BANK | |
| 90258441 | 1998-09-30 | - | 2002-10-12 | 275,000.00 | VIJAYA BANK | |
| 90258487 | 1999-04-12 | - | 2001-03-28 | 78,000,000.00 | TATA FINANCE LIMITED | |
| 90258856 | 2003-02-27 | - | 2008-12-29 | 10,000,000.00 | HDFC BANK LIMITED | |
| 90258863 | 2003-03-25 | - | 2008-10-13 | 555,810.00 | LAKSHMI GENERAL FINANCE LIMITED | |
| 90258921 | 2003-11-20 | - | 2008-09-30 | 28,616.00 | LAKSHMI GENERAL FINANCE LIMITED | |
| 90258978 | 2004-04-20 | - | 2019-07-02 | 3,810,000.00 | SREI INTERNATIONAL FINANCE LTD. | |
| 90259005 | 2004-08-12 | - | 2008-10-13 | 250,000.00 | LAKSHMI GENERAL FINANCE LIMITED | |
| 90259010 | 2004-08-30 | - | 2008-11-30 | 35,000.00 | LAKSHMI GENERAL FINANCE LIMITED | |
| 90259025 | 2004-10-25 | - | 2008-10-10 | 465,000.00 | LAKSHMI GENERAL FINANCE LIMITED | |
| 90259071 | 2005-02-24 | - | 2020-11-19 | 2,005,000.00 | LAKSHMI GENERAL FINANCE LIMITED | |
| 90259082 | 2005-03-12 | - | 2008-10-10 | 435,000.00 | SUNDARAM FINANCE LIMITED | |
| 90259493 | 1989-09-30 | - | 2008-10-31 | 1,125,000.00 | THE KARUR VYSYA BANK LTD. | |
| 90259502 | 1990-01-08 | - | 1993-03-03 | 1,500,000.00 | SYNDICATE BANK | |
| 90259522 | 1991-01-21 | - | 2008-11-04 | 600,000.00 | THE KARUR VYSYA BANK LIMITED | |
| 90259524 | 1991-02-27 | - | 2020-11-20 | 3,408,000.00 | THE KARUR VYSYA BANK LIMITED | |
| 90259661 | 1995-01-11 | - | 2002-05-13 | 13,000,000.00 | STATE BANK OF INDIA | |
| 90259678 | 1995-04-17 | 1995-04-17 | 2005-04-25 | 1,000,000.00 | STATE BANK OF INDIA | |
| 90259722 | 1996-07-17 | 2003-11-18 | 2005-04-25 | 28,300,000.00 | STATE BANK OF INDIA | |
| 90259738 | 1996-12-05 | - | 2019-07-25 | 5,000,000.00 | BANK OF BAHRAIN & KUWAIT | |
| 90259811 | 1998-09-29 | 1999-03-08 | 2008-10-17 | 9,500,000.00 | GLOBAL TRUST BANK LIMITED | |
| 90259979 | 2002-05-15 | 2002-05-20 | 2004-03-22 | 60,000,000.00 | PUNJAB NATIONAL BANK | |
| 90260036 | 2003-09-10 | 2004-12-28 | 2005-03-30 | 10,000,000.00 | UCO BANK | |
| 90260117 | 2004-07-15 | - | 2004-09-14 | 5,744,025.00 | SUNDARAM FINANCE LIMITED | |
| 90260126 | 2004-08-23 | 2004-09-01 | 2010-01-12 | 60,000,000.00 | PUNJAB NATIONAL BANK | |
| 90260155 | 2004-11-15 | - | 2020-11-19 | 370,000.00 | LAKSHMI GENERAL FINANCE LIMITED | |
| 90261187 | 1995-01-11 | 1996-04-17 | 2005-04-25 | 17,000,000.00 | STATE BANK OF INDIA | |
| 90262438 | 2004-03-15 | - | 2010-01-12 | 89,500,000.00 | PUNJAB NATIONAL BANK | |
| 90262470 | 2004-03-18 | 2004-03-19 | 2004-08-31 | 35,000,000.00 | GLOBAL TRUST BANK LIMITED | |
| 90263120 | 2000-03-27 | - | 2008-11-12 | 2,849,700.00 | SUNDARAM FINANCE LIMITED | |
| 90263121 | 2000-03-29 | - | 2008-11-12 | 1,899,800.00 | SUNDARAM FINANCE LIMITED | |
| 90263123 | 2001-07-09 | 2002-03-07 | 2008-11-12 | 6,896,250.00 | SUNDARAM FINANCE LIMITED | |
| 90263125 | 2004-09-17 | - | 2008-10-10 | 300,000.00 | SUNDARAM FINANCE LIMITED | |
| 90263269 | 1996-02-15 | - | 2000-03-12 | 100,000.00 | INDUSIND BANK LIMITED | |
| 100084171 | 2017-03-10 | - | 2019-05-02 | 20,000,000.00 | TATA MOTORS FINANCE SOLUTIONS LIMITED | |
| 100091966 | 2017-04-17 | - | 2021-07-28 | 1,760,000.00 | TATA MOTORS FINANCE LIMITED | |
| 100096955 | 2017-03-09 | - | 2021-07-02 | 1,760,936.00 | TATA MOTORS FINANCE LIMITED | |
| 100101690 | 2017-05-16 | - | 2020-06-10 | 4,964,878.00 | TATA MOTORS FINANCE LIMITED | |
| 100105710 | 2017-04-29 | - | 2020-09-17 | 3,152,144.00 | DAIMLER FINANCIAL SERVICES INDIA PRIVATE LIMITED | |
| 100115756 | 2017-07-18 | - | 2021-07-29 | 2,060,000.00 | TATA MOTORS FINANCE LIMITED | |
| 100115758 | 2017-07-18 | - | 2021-07-29 | 1,267,000.00 | TATA MOTORS FINANCE LIMITED | |
| 100115761 | 2017-07-18 | - | 2021-05-26 | 1,039,000.00 | TATA MOTORS FINANCE LIMITED | |
| 100115762 | 2017-07-18 | - | 2021-07-02 | 671,000.00 | TATA MOTORS FINANCE LIMITED | |
| 100115763 | 2017-07-18 | - | 2019-06-24 | 2,286,000.00 | TATA MOTORS FINANCE LIMITED | |
| 100119643 | 2017-07-25 | - | 2021-07-29 | 1,802,130.00 | TATA MOTORS FINANCE LIMITED | |
| 100131788 | 2017-10-23 | - | 2022-03-28 | 200,000,000.00 | TATA MOTORS FINANCE SOLUTIONS LIMITED | |
| 100132969 | 2017-10-30 | - | 2021-07-02 | 2,933,955.00 | TATA MOTORS FINANCE LIMITED | |
| 100141242 | 2017-09-16 | - | 2018-12-07 | 55,000,000.00 | RELIANCE COMMERCIAL FINANCE LIMITED | |
| 100152255 | 2018-01-25 | 2023-07-21 | - | 245,000,000.00 | ICICI BANK LIMITED | |
| 100176906 | 2018-03-12 | - | - | 100,000,000.00 | Standard Chartered Bank | |
| 100189165 | 2018-06-22 | - | 2021-01-14 | 200,000,000.00 | IDFC BANK LIMITED | |
| 100192088 | 2018-06-27 | - | 2021-08-06 | 4,990,799.00 | DAIMLER FINANCIAL SERVICES INDIA PRIVATE LIMITED | |
| 100211159 | 2018-09-19 | - | 2019-07-31 | 150,000,000.00 | THE KARUR VYSYA BANK LIMITED | |
| 100211160 | 2018-09-19 | - | 2019-08-03 | 150,000,000.00 | THE KARUR VYSYA BANK LIMITED | |
| 100259265 | 2019-03-26 | - | - | 150,000,000.00 | THE KARUR VYSYA BANK LIMITED | |
| 100266023 | 2019-05-27 | - | 2021-08-10 | 200,000,000.00 | The Hongkong and Shanghai Banking Corporation Limited | |
| 100279702 | 2019-07-15 | 2022-09-28 | - | 400,000,000.00 | THE KARUR VYSYA BANK LIMITED | |
| 100350654 | 2020-07-14 | - | - | 80,000,000.00 | THE KARUR VYSYA BANK LIMITED | |
