KALASH HIGHRISE LLP
LLPIN: AAN-1538 As on: 2026-07-13
KALASH HIGHRISE LLP (LLPIN: AAN-1538) is a Limited Liability Partnership firm incorporated on 16 Aug 2018. It is registered at Registrar of Companies, Kolkata II. Its total obligation of contribution is Rs. 100000.00.
Designated Partners of KALASH HIGHRISE LLP are KISHAN MIRANIA AGARWAL, SARITA AGARWAL MIRANIA, and SEEMA MIRANIA AGARWAL.
KALASH HIGHRISE LLP's last financial year end date for which Statement of Accounts and Solvency were filed is 31 Mar 2024. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 16 May 2024.
KALASH HIGHRISE LLP's LLP Identification Number is (LLPIN)AAN-1538. Its Email address is [email protected] and its registered address is 20/1M, EAST TOPSIA ROAD KOLKATA, West Bengal, India - 700046
Current status of KALASH HIGHRISE LLP is - Active.
Basic Information
- LLP Identification Number
- Name
- LLP Status
- ROC
- Principal Business Acitivity Code
- Principal Business Acitivity Description
- Number of Partners
- Number of Designated Partners
- Date of Incorporation
- Age of Company
Annual Compliance Status
- Date of last financial year end date for which Statement of Accounts and Solvency filed
- Date of last financial year end date for which Annual Return filed
Key Numbers
- Total Obligation of Contribution
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
All companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
You will be able to access all documents filed by KALASH HIGHRISE in a way that was never possible before.
Want deeper insights about KALASH HIGHRISE?
Explore Prime Research for Industry & Economic InsightsCompanies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if KALASH HIGHRISE pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of KALASH HIGHRISE
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 01203322 | KISHAN MIRANIA AGARWAL | Designated Partner | 2018-08-16 |
| 02460490 | SARITA AGARWAL MIRANIA | Designated Partner | 2018-08-16 |
| 02712012 | SEEMA MIRANIA AGARWAL | Designated Partner | 2018-08-16 |
Past Directors & Key Managerial Personnel of KALASH HIGHRISE
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|
Other Directorships of KISHAN MIRANIA AGARWAL
Other Directorships of SARITA AGARWAL MIRANIA
Other Directorships of SEEMA MIRANIA AGARWAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| VIBHUTI HEIGHTS LLP | AAB-5248 | Partner | - | 2021-02-21 |
| VIBHUTI NIKETAN LLP | AAB-5713 | Designated Partner | 2020-10-16 | Ongoing |
| VIBHUTI NIKETAN LLP | AAB-5713 | Designated Partner | - | 2019-06-16 |
| ZEN PROMOTERS LLP | AAD-5714 | Partner | 2020-10-16 | Ongoing |
| ZEN PROMOTERS LLP | AAD-5714 | Partner | - | 2020-10-15 |
| VIBHUTI HIGHRISE LLP | AAE-6906 | Designated Partner | 2020-10-16 | Ongoing |
| VIBHUTI HIGHRISE LLP | AAE-6906 | Designated Partner | - | 2020-10-15 |
| KMA HIGHRISE LLP | AAE-6908 | Designated Partner | 2020-10-16 | Ongoing |
| KMA HIGHRISE LLP | AAE-6908 | Designated Partner | - | 2020-10-15 |
| KASAUTI HOMES LLP | AAN-0958 | Designated Partner | 2018-08-03 | Ongoing |
| ANTARIKSH ENCLAVE LLP | AAN-0959 | Designated Partner | 2018-08-03 | Ongoing |
| JAGRITI AWAS LLP | AAN-0960 | Designated Partner | 2018-08-03 | Ongoing |
| NIYATI ENCLAVE LLP | AAN-0961 | Designated Partner | 2018-08-03 | Ongoing |
| SATVIK ENCLAVE LLP | AAN-0962 | Designated Partner | 2018-08-03 | Ongoing |
| UTPATTI ENCLAVE LLP | AAN-0963 | Designated Partner | 2018-08-03 | Ongoing |
| MAHAK RESIDENCY LLP | AAN-0964 | Designated Partner | 2018-08-03 | Ongoing |
| MANPASAND ENCLAVE LLP | AAN-0965 | Designated Partner | 2018-08-03 | Ongoing |
| SACRED ENCLAVE LLP | AAN-0966 | Designated Partner | 2018-08-03 | Ongoing |
| SANSKRITI AWAS LLP | AAN-0968 | Designated Partner | 2018-08-03 | Ongoing |
| PALLAV AWAS LLP | AAN-0969 | Designated Partner | 2018-08-03 | Ongoing |
| MAHAK AWAS LLP | AAN-1029 | Designated Partner | 2018-08-06 | Ongoing |
| AGRAGATI ENCLAVE LLP | AAN-1033 | Designated Partner | 2018-08-06 | Ongoing |
| PRARABDH AWAS LLP | AAN-1034 | Designated Partner | 2018-08-06 | Ongoing |
| MAHAK ENCLAVE LLP | AAN-1037 | Designated Partner | 2018-08-06 | Ongoing |
| SWIKRITI ENCLAVE LLP | AAN-1141 | Designated Partner | 2018-08-07 | Ongoing |
| PAHCHAN ENCLAVE LLP | AAN-1143 | Designated Partner | 2018-08-07 | Ongoing |
| SAHIL RESIDENCY LLP | AAN-1154 | Designated Partner | 2018-08-07 | Ongoing |
| KALASH ENCLAVE LLP | AAN-1157 | Designated Partner | 2018-08-07 | Ongoing |
| ALHAD CONSTRUCTIONS LLP | AAN-1536 | Designated Partner | 2018-08-16 | Ongoing |
| HRIDAY HIGHRISE LLP | AAN-1537 | Designated Partner | 2018-08-16 | Ongoing |
| SAHARSH PROMOTORS LLP | AAN-1539 | Designated Partner | 2018-08-16 | Ongoing |
| KARTAVYA PLAZA LLP | AAN-1540 | Designated Partner | 2018-08-16 | Ongoing |
| PAHCHAN REALTY LLP | AAN-1541 | Designated Partner | 2018-08-16 | Ongoing |
| UTKARSH HIGHRISE LLP | AAN-1543 | Designated Partner | 2018-08-16 | Ongoing |
| DHAROHAR TOWERS LLP | AAN-1544 | Designated Partner | 2018-08-16 | Ongoing |
| KHYATI HIGHRISE LLP | AAN-1545 | Designated Partner | 2018-08-16 | Ongoing |
| VIGOUR REALTY LLP | AAN-1548 | Designated Partner | 2018-08-16 | Ongoing |
| LILY HOMES LLP | AAN-9077 | Designated Partner | 2023-10-27 | Ongoing |
| PALAK DEVELOPERS LLP | AAO-9383 | Designated Partner | 2022-03-01 | Ongoing |
| PALAK DEVELOPERS LLP | AAO-9383 | Designated Partner | - | 2019-06-16 |
| AARSREE PROPERTIES LLP | AAP-6475 | Partner | 2019-06-17 | Ongoing |
| P A AGRICULTURE LLP | AAQ-0293 | Partner | 2019-07-24 | Ongoing |
| PAHAL REAL ESTATES LLP | AAQ-7332 | Designated Partner | 2019-10-04 | Ongoing |
| NAVIYA REALITIES LLP | AAQ-7361 | Designated Partner | 2019-10-07 | Ongoing |
| SUHANA REAL ESTATES LLP | AAQ-9146 | Designated Partner | 2019-10-28 | Ongoing |
| NATURAL RESIDENCY LLP | AAR-6257 | Designated Partner | 2021-03-19 | Ongoing |
| NATURAL RESIDENCY LLP | AAR-6257 | Designated Partner | - | 2020-03-13 |
| UMR AGENCIES LLP | AAR-7540 | Designated Partner | 2020-03-14 | Ongoing |
| UMR AGENCIES LLP | AAR-7540 | Designated Partner | - | 2020-03-13 |
| AGARWAL NIKET LLP | AAS-1114 | Partner | 2020-03-02 | Ongoing |
| ALKA VINIMAY LLP | AAS-3057 | Designated Partner | 2020-03-19 | Ongoing |
| EKLAVYA COMMERCIAL LLP | AAT-8644 | Partner | 2020-09-17 | Ongoing |
| LOMBARD DISTRIBUTORS LLP | AAU-2851 | Designated Partner | 2020-10-16 | Ongoing |
| PARVATI ENCLAVE LLP | AAW-4005 | Designated Partner | 2021-03-19 | Ongoing |
| KSM COMMERCE LLP | ABB-5147 | Designated Partner | 2022-06-28 | Ongoing |
| TANGRA ENCLAVE LLP | ABZ-9123 | Designated Partner | 2023-01-19 | Ongoing |
| MIRANIA ENTERPRISES LLP | ACD-7778 | Designated Partner | 2023-11-03 | Ongoing |
| P A AGRICULTURE PVT LTD | U01400WB2006PTC109723 | Director | - | 2019-07-23 |
| SWARUP ENCLAVE PRIVATE LIMITED | U45203WB2004PTC098372 | Director | 2015-01-03 | Ongoing |
| PALAK DEVELOPERS PRIVATE LIMITED | U45400WB2008PTC124156 | Director | - | 2019-04-17 |
| SHAAMBHAVI HIGHRISE PRIVATE LIMITED | U45400WB2013PTC198243 | Director | - | 2019-06-12 |
| SHATAKSHI BUILDERS PRIVATE LIMITED | U45400WB2013PTC198258 | Director | - | 2019-06-06 |
| LOMBARD DISTRIBUTORS PRIVATE LIMITED | U51109WB2008PTC122361 | Beneficial Owner | - | 2020-10-15 |
| ALKA VINIMAY PRIVATE LIMITED | U51109WB2008PTC127704 | Director | - | 2020-03-18 |
| KK COMMODITIES PRIVATE LIMITED | U51909WB2002PTC094508 | Director | - | 2018-12-27 |
| KMA MERCANTILE PRIVATE LIMITED | U51909WB2002PTC094524 | Director | - | 2019-04-22 |
| UMR AGENCIES PRIVATE LIMITED | U51909WB2008PTC124224 | Director | - | 2020-01-28 |
| EKLAVYA COMMERCIAL PRIVATE LIMITED | U51909WB2008PTC127702 | Beneficial Owner | - | 2020-09-16 |
| SUMAN ESTATES P LTD | U70101WB1990PTC050204 | Director | 2015-09-30 | Ongoing |
| SARASWATI ENCLAVE PRIVATE LIMITED | U70101WB1998PTC088154 | Director | - | 2019-04-14 |
| AGARWAL NIKET PRIVATE LIMITED | U70101WB1998PTC088155 | Director | - | 2020-03-01 |
| MIRANIA COMPLEX PRIVATE LIMITED | U70101WB2005PTC104545 | Director | - | 2020-03-13 |
| DECISIVE BUILDING SOLUTIONS PRIVATE LIMITED | U70102WB2012PTC187873 | Director | - | 2021-02-22 |
| UPCOMING ESTATES PRIVATE LIMITED | U70102WB2013PTC192091 | Director | - | 2019-12-16 |
| SUHANA REAL ESTATES PRIVATE LIMITED | U70102WB2013PTC192491 | Director | - | 2019-10-27 |
| NAVIYA REALITIES PRIVATE LIMITED | U70102WB2013PTC192813 | Director | - | 2015-01-19 |
| KAAVYA COMPLEX PRIVATE LIMITED | U70102WB2013PTC193078 | Director | - | 2019-12-11 |
| CORNFLOWER REALTY PRIVATE LIMITED | U70109WB2008PTC127860 | Beneficial Owner | - | 2019-12-30 |
| HEARTLAND REALTY PRIVATE LIMITED | U70109WB2008PTC127937 | Beneficial Owner | - | 2019-12-30 |
| NAVIYA PROPERTIES PRIVATE LIMITED | U70109WB2013PTC192092 | Director | - | 2019-10-27 |
| PAHAL REAL ESTATES PRIVATE LIMITED | U70200WB2013PTC193118 | Director | - | 2019-10-03 |
| KMA COMMODEAL PRIVATE LIMITED | U93000WB2011PTC170309 | Director | - | 2019-12-29 |
| CIN | Company Name | Company Address |
|---|---|---|
| U19115WB2013PTC193331 | AXTON FOOTWEAR PRIVATE LIMITED | 20/1Q, EAST TOPSIA ROAD, KOLKATA- 700046 , KOLKATA, West Bengal, India - 700046 |
| U19115WB2011PTC158514 | AVALON FOOTWEARS PRIVATE LIMITED | 20/1, East Topsia Road , KOLKATA, West Bengal, India - 700046 |
| U40300WB2009PTC137665 | MIRANIA ELECTRONICS PRIVATE LIMITED | 20/1 EAST TOPSIA ROAD , KOLKATA, West Bengal, India - 700046 |
| U01400WB2006PTC109723 | P A AGRICULTURE PVT LTD | 20/1M, EAST TOPSIA ROAD , KOLKATA, West Bengal, India - 700046 |
| U45400WB2013PTC195088 | GRUHAVIKAS HIGHRISE PRIVATE LIMITED | 20/1L, EAST TOPSIA ROAD, , KOLKATA, West Bengal, India - 700046 |
| U51909WB2002PTC094480 | K M DEALERS PRIVATE LIMITED | 20/1M, EAST TOPSIA ROAD , KOLKATA, West Bengal, India - 700046 |
| U51909WB2002PTC094482 | B M A MERCHANDISE PRIVATE LIMITED | 20/1M, EAST TOPSIA ROAD , KOLKATA, West Bengal, India - 700046 |
| U51909WB2002PTC094483 | S M A MERCHANDISE PRIVATE LIMITED | 20/1M, EAST TOPSIA ROAD , KOLKATA, West Bengal, India - 700046 |
| U51909WB2002PTC094484 | BM DEALERS PRIVATE LIMITED | 20/1M, EAST TOPSIA ROAD , KOLKATA, West Bengal, India - 700046 |
| U51909WB2002PTC094486 | K M A COMMODITIES PRIVATE LIMITED | 20/1M, EAST TOPSIA ROAD , KOLKATA, West Bengal, India - 700046 |
| U51909WB2002PTC094507 | BK MERCHANTILE PRIVATE LIMITED | 20/1M, EAST TOPSIA ROAD , KOLKATA, West Bengal, India - 700046 |
| U51909WB2002PTC094508 | KK COMMODITIES PRIVATE LIMITED | 20/1M, EAST TOPSIA ROAD , KOLKATA, West Bengal, India - 700046 |
| U51909WB2002PTC094524 | KMA MERCANTILE PRIVATE LIMITED | 20/1M, EAST TOPSIA ROAD , KOLKATA, West Bengal, India - 700046 |
| U51909WB2002PTC094527 | KB DEALERS PRIVATE LIMITED | 20/1M, EAST TOPSIA ROAD , KOLKATA, West Bengal, India - 700046 |
| U70101WB2005PTC102312 | ARUPOTA ENCLAVE PRIVATE LIMITED | 20/1L EAST TOPSIA ROAD , KOLKATA, West Bengal, India - 700046 |
| U70102WB2013PTC192091 | UPCOMING ESTATES PRIVATE LIMITED | 20/1L, EAST TOPSIA ROAD , KOLKATA, West Bengal, India - 700046 |
| U70102WB2013PTC192093 | OPTIMAL DEVELOPERS PRIVATE LIMITED | 20/1M, EAST TOPSIA ROAD , KOLKATA, West Bengal, India - 700046 |
| U70102WB2013PTC192813 | NAVIYA REALITIES PRIVATE LIMITED | 20/1L, EAST TOPSIA ROAD , KOLKATA, West Bengal, India - 700046 |
| U70102WB2013PTC189679 | MIRANIA SWARN DEVELOPERS PRIVATE LIMITED | 20/1M, EAST TOPSIA ROAD , KOLKATA, West Bengal, India - 700046 |
| U70101WB1973PTC028818 | AARSREE PROPERTIES PVT LTD | 20/1M, EAST TOPSIA ROAD , KOLKATA, West Bengal, India - 700046 |
| U70101WB1998PTC088154 | SARASWATI ENCLAVE PRIVATE LIMITED | 20/1L, EAST TOPSIA ROAD , KOLKATA, West Bengal, India - 700046 |
| U70109WB2011PTC163900 | S P INFRAREALTORS PRIVATE LIMITED | 20/1M, EAST TOPSIA ROAD , KOLKATA, West Bengal, India - 700046 |
| U93000WB2011PTC170309 | KMA COMMODEAL PRIVATE LIMITED | 20/1M, EAST TOPSIA ROAD , KOLKATA, West Bengal, India - 700046 |
| U70101WB2005PTC102315 | SWARUP COMPLEX PRIVATE LIMITED | 20/1B/1 EAST TOPSIA ROAD , KOLKATA, West Bengal, India - 700046 |
| U70101WB2005PTC103677 | LEVOC ESTATES PRIVATE LIMITED | 20/1B/1, EAST TOPSIA ROAD, , KOLKATA, West Bengal, India - 700046 |
| U70101WB2005PTC104545 | MIRANIA COMPLEX PRIVATE LIMITED | 20/1B/1 EAST TOPSIA ROAD , KOLKATA, West Bengal, India - 700046 |
| U70101WB1998PTC088155 | AGARWAL NIKET PRIVATE LIMITED | 20/1L, EAST TOPSIA ROAD,TILJALA, , KOLKATA, West Bengal, India - 700046 |
| U70109WB2011PTC163563 | GREEN ENCLAVE PRIVATE LIMITED | 20/1M, EAST TOPSIA ROAD 4TH FLOOR , KOLKATA, West Bengal, India - 700046 |
| AAF-8966 | KMA COMPLEX LLP | 20/1M,East Topsia Road Kolkata -700 046 KOLKATA, West Bengal, India - 700046 |
| AAF-8967 | BMKM REALINFRA BUILDERS LLP | 20/1M,East Topsia Road Kolkata -700 046 Kolkata, West Bengal, India - 700046 |
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| No charges found | ||||||
- Email ID
- Website
- Address
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reserves & Surplus |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Money Received Against Share Warrants |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Share Application Money Pending Allotment |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Liabilities | |||||||||||||
| Long-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred tax liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Long Term Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Liabilities | |||||||||||||
| Short-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade Payables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Equity and Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Capital Work In Progress |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets Under Development |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred Tax Assets (net) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Non-current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Assets | |||||||||||||
| Current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Inventories |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade receivables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cash & Cash Equivalents |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Goods Traded |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Supple of Services |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Goods Traded |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale or Supply of Services |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Income |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Revenue From Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| EXPENSES | |||||||||||||
| Cost of Materials Consumed |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Purchases of Stock in Trade |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Change in Inventories of |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Finished Goods |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Work in Progress |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Stock in Trade |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Employee benefit Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Managerial Remuneration |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Payment to Auditors |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Insurance Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Power & Fuel |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Finance Cost |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Depreciation & Amortization Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit before Exceptional Items, Extraordinary Items and Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exceptional Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit before Extraordinary items and Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Extraordinary Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit before Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tax Expense | |||||||||||||
| Current Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit/Loss after Tax from Continuing Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit/Loss after Tax from Discontinuing Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tax Expense of Discontinuing Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Profit/Loss |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Earnings per Equity Share (EPS) before Extraordinary Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Basic |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Diluted |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Earnings per Equity Share (EPS) after Extraordinary Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Basic |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Diluted |
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
| Date of Allotment | Securities Alloted | Terms | Number of Securities | Nominal Amount | Premium Amount Due & Payable | Premium Amount Paid | Total Discount | Amount to be Paid on Calls (Excluding Premium) | Attachments |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains list of associate companies and joint ventures as per the most recently available annual returns. This information would not be available if the company has not filed annual returns at all or it does not have any subsidiaries or joint ventures.
| Company Identifier | Name | Percentage of Share held |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains list of board resolutions reported by the company to the Registrar of Companies.
| Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Section (Companies Act 1956) | Subject Matter of Resolution | Resolution Agreed By | Resolution Type | Additional Documents |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains auditors of a company over the years. This information is available if the company has filed their annual returns with the Registrar of Companies.
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number / Registration Number | Name of Auditor Signing Report | Membership Number of Auditor Signing Report |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Is this information out of date or is there a discrepancy with the information? Click on the Update Information button below and we will review the information.