KULDEEP RANA REAL ESTATE PRIVATE LIMITED (CIN: U45201DL2014PTC271400) is a Private company incorporated on 09 Dec 2014. It is classified as Non-government company and is registered at Registrar of Companies, Delhi. Its authorized share capital is Rs. 100000.00 and its paid up capital is Rs. 100000.00.
KULDEEP RANA REAL ESTATE PRIVATE LIMITED's Annual General Meeting (AGM) was last held on 30 Dec 2015. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2015-05-31.KULDEEP RANA REAL ESTATE PRIVATE LIMITED's NIC code is 4520 (which is part of its CIN). As per the NIC code, it is inolved in Building of complete constructions or parts thereof; civil engineering.
Directors of KULDEEP RANA REAL ESTATE PRIVATE LIMITED are KAMLESH ., and KULDEEP RANA.
KULDEEP RANA REAL ESTATE PRIVATE LIMITED's Corporate Identification Number (CIN) is U45201DL2014PTC271400 and its registration number is 271400. Users may contact KULDEEP RANA REAL ESTATE PRIVATE LIMITED on its Email address - [email protected]. Registered address of KULDEEP RANA REAL ESTATE PRIVATE LIMITED is HOUSE NO. 1104, GROUND FLOOR, MIDDLE PORTION VILLAGE - BIJWASAN, MAIN PALAM VIHAR ROA D , NEW DELHI, Delhi, India - 110061.
Current status of KULDEEP RANA REAL ESTATE PRIVATE LIMITED is - Strike Off.
| CIN | U45201DL2014PTC271400 |
| Name | KULDEEP RANA REAL ESTATE PRIVATE LIMITED |
| Listed on Stock Exchange | Unlisted |
| Company Status | Strike Off |
| ROC | ROC Delhi |
| Registration Number | 271400 |
| Company Category | Company limited by shares |
| Company Sub Category | Non-government company |
| Class of Company | Private |
| Date of Incorporation | 2014-09-09 |
| Age of Company | 10 years, 6 months, 4 days |
| Activity | NIC Code: 4520 NIC Description: Building of complete constructions or parts thereof; civil engineering |
| Number of Members | 0 |
| Date of Last Annual General Meeting | 2015-11-30 |
| Date of Last Filed Balance Sheet | 2015-05-31 |
| Authorised Share Capital | ₹ 100,000.00 |
| Paid-up Share Capital | ₹ 100,000.00 |
| Total Assets | |
| Revenue | |
| Profit | |
| Salaries & Other Employee Benefit Expenses |
| KULDEEP RANA REAL ESTATE PRIVATE LIMITED |
| U45201DL2014PTC271400 |
All companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of KULDEEP RANA REAL ESTATE
Get a list of all litigations KULDEEP RANA REAL ESTATE is contesting or have contested in the past. Litigation search report is crucial if you are a potential vendor, employee or a customer of KULDEEP RANA REAL ESTATE. This report helps you understand the risk associated in dealing with KULDEEP RANA REAL ESTATE and its Directors better.
Our litigation search covers both civil and criminal cases and spans 670+ Courts and Organisations like the Supreme Court, High Courts, District Courts, Tribunals and much more. Click here to see our complete coverage.
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if KULDEEP RANA REAL ESTATE pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
| Date | Complaint | Other Details |
|---|---|---|
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 06939111 | KAMLESH . | Director | 2014-09-09 |
| 06939127 | KULDEEP RANA | Director | 2014-09-09 |
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| CIN | Company Name | Company Address |
|---|---|---|
| U15400DL2019PTC352493 | SHOWY FOODS PRIVATE LIMITED | C/o Akshay Rana,HouseNo.638,Ground Floor Common Connection, Main Road, Bijwasan , NEW DELHI, Delhi, India - 110061 |
| U28113DL2012PTC238002 | INCUBATOR INFRATECH PRIVATE LIMITED | KHASRA NO.295/2,2ND FLOOR,MAIN ROAD BIJWASAN NEW DELHI-110061 , NEW DELHI, Delhi, India - 110061 |
| AAQ-0046 | MINDSET VISA SOLUTIONS LLP | First Floor, House No. 385 Village Bijwasan New Delhi, Delhi, India - 110061 |
| AAH-9604 | S Y S DEVELOPERS LLP | HOUSE NO. 572-A, PALAM VIHAR ROAD, BIJWASAN NEW DELHI, Delhi, India - 110061 |
| U25209DL2017PTC310123 | ALP HAYAKAWA PRODUCTS PRIVATE LIMITED | KHASRA NO. 173/2/2/1, GROUND FLOOR, VILLAGE BIJWASAN, NEAR OBEROI FARM , NEW DELHI, Delhi, India - 110061 |
| U25190DL1983PTC017070 | ALP NISHIKAWA COMPANY PRIVATE LIMITED | Khasra No. 173/2/2/1, Ground Floor, Village- Bijwasan, Near Oberoi Farm , New Delhi, Delhi, India - 110061 |
| U30007DL2000PTC103701 | ALP CORPORATE SERVICES PRIVATE LIMITED | Khasra No. 173/2/2/1, Ground Floor, Village- Bijwasan, Near Oberoi Farm , New Delhi, Delhi, India - 110061 |
| U74999DL2019PTC359038 | SOCIOTRIX DIGITAL SOLUTIONS PRIVATE LIMITED | House No-1075, First Floor Main Palam Vihar Road, Bijwasan Village, NEW DELHI South West Delhi DL 110061 IN |
| U22110DL2002PTC118198 | MISHAIL PACKERS AND PRINTERS PRIVATE LIMITED | FARM NO.-26, PALAM FARMS VPO-BIJWASAN, NEAR PALAM VIHAR ROAD , NEW DELHI, Delhi, India - 110061 |
| U70102DL2013PTC336673 | BIJWASAN FARM REALCON PRIVATE LIMITED | FARM HOUSE NO - 29, KH NO - 183/1, 183/2 VILLAGE BIJWASAN , NEW DELHI, Delhi, India - 110061 |
| ABZ-7650 | EL DESINO LLP | HOUSE NO. 283, FIRST FLOORNAYAK MOHALLA BIJWASAN, NEAR MAIN CHAOPAL, NEW DELHI South West Delhi, Delhi, India - 110061 |
| U51221DL1985PLC022309 | AMRIT MERCANTILE LIMITED | FARM HOUSE NO 9 PUSHPANJLI FARMS VILLAGE BIJWASAN , NEW DELHI, Delhi, India - 110061 |
| AAY-9392 | BEELINE FLEET EXPRESS SERVICES LLP | HOUSE NO 644 GROUND FLOOR, RAWATIYA MOHALLA, SHAHBAD MOHD PUR, New Delhi, Delhi, India - 110061 |
| AAN-6167 | RENEW VENTURES LLP | GROUND FLOOR, BHIM SINGH HOUSE, NEAR PANDIT MANDIR, VILL BIJWASAN New Delhi, Delhi, India - 110061 |
| AAR-2579 | SOFTMID SOFTWARE SERVICES LLP | PLOT IN KH NO 641, GROUND FLOOR NEAR GATTA FACTORY VILL BIJWASAN NEW DELHI, Delhi, India - 110061 |
| U25200DL2016PTC290117 | FPI AUTO PARTS INDIA PRIVATE LIMITED | Khasra No. 173/2/2/1, Ground Floor, Village- Biwasan, Near Oberoi Farm , New Delhi, Delhi, India - 110061 |
| U10100DL2022PTC406435 | SHRINATH KHANIJ PRIVATE LIMITED | House Kh. No. 75/19/26/4/20/32 Farm Village Bijwasan, Srivan Farm , New Delhi, Delhi, India - 110061 |
| U10200DL2022PTC406482 | SRIVAN KHANIJ PRIVATE LIMITED | House Kh. No. 75/19/26/4/20/32 Farm Village Bijwasan, Srivan Farm , New Delhi, Delhi, India - 110061 |
| U01211DL1996PTC080825 | ASHA FARMS PRIVATE LIMITED | KHASRA NO. 22/2,2,4/1,7/1,8,9,12,13,14,NEAR 21A PALAM FARMS,SHALAPUR, BIJWASAN,TEHSIL VA SANT VIHAR , NEW DELHI, Delhi, India - 110061 |
| U29256DL1964PTC004172 | PULLING AND LIFTING MACHINES PRIVATE LIMITED | 7, Palam Enclave, Bijwasan Palam Vihar Road, Bijwasan , New Delhi, Delhi, India - 110061 |
| U74900DL2014PTC274143 | INNODRIVE MARKETING ANALYTICS AND PROMOTIONS PRIVATE LIMITED | H.NO. 201, GROUND FLOOR(SHOP), KHATA NO - 341 KHESRA NO. 90/1, BIJWASAN, PALAM VIHAR ROAD NEW DELHI New Delhi DL 110061 IN |
| U25119DL2021PTC388156 | ALP INDUSTRIES PRIVATE LIMITED | Khasra No. 173/2/2/1, Ground Floor, Village-Bijwasan, Near Oberoi Farm, , Delhi, Delhi, India - 110061 |
| U28999DL2018PTC337501 | PANCHAL HI-TECH INDUSTRIES PRIVATE LIMITED | Property No. 344-A,Ground Floor, KH No.-447, Shahbad Mohd Pur , NEW DELHI, Delhi, India - 110061 |
| U22210DL2014PTC264306 | SHRI MEDIA HOUSE PRIVATE LIMITED | FLAT NO. M-102, G/F PLOT NO. 328/1 PALAM APARTMENTS BIJWASAN , NEW DELHI, Delhi, India - 110061 |
| U85200DL2016PTC307657 | JAI SAI-RAM HOSPITAL PRIVATE LIMITED | H No. 290/1, Ground Floor, Pole No. 1, Main road Baber Chowk, Bijwasan, New Delhi New Delhi South West Delhi DL 110061 IN |
| AAS-7796 | EBV INFRASTRUCTURE LLP | H.NO 592A VILLAGE BIJWASAN New Delhi, Delhi, India - 110061 |
| U16009DL2004PTC124174 | TANU TOBACCO PRODUCTS PRIVATE LIMITED | D-47 DAGAR HOUSE BIJWASAN , NEW DELHI, Delhi, India - 110061 |
| U01122DL2012PTC246678 | CHLORIS FLORA PRIVATE LIMITED | C-104, PALAM APARTMENT BIJWASAN VILLAGE , NEW DELHI, Delhi, India - 110061 |
| AAB-9229 | IMPLANTS TRAVEL JUNCTION LLP | KHASARA NO.- 447, GROUND FLOOR SABAD MOHHAMADPUR New Delhi, Delhi, India - 110061 |
| S.No. | Defaulting Entities | Court Name | Prosecution Section | Date of Order | Status |
|---|---|---|---|---|---|
| No prosecutions found | |||||
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| No charges found | ||||||
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital | |||||||||||||
| Reserves & Surplus | |||||||||||||
| Money Received Against Share Warrants | |||||||||||||
| Share Application Money Pending Allotment | |||||||||||||
| Non-current Liabilities | |||||||||||||
| Long-term borrowings | |||||||||||||
| Deferred tax liabilities | |||||||||||||
| Other Long Term Liabilities | |||||||||||||
| Long Term Provisions | |||||||||||||
| Current Liabilities | |||||||||||||
| Short-term borrowings | |||||||||||||
| Trade Payables | |||||||||||||
| Other Current Liabilities | |||||||||||||
| Short Term Provisions | |||||||||||||
| Total Equity and Liabilities | |||||||||||||
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets | |||||||||||||
| Intangible Assets | |||||||||||||
| Capital Work In Progress | |||||||||||||
| Intangible Assets Under Development | |||||||||||||
| Non-current Investments | |||||||||||||
| Deferred Tax Assets (net) | |||||||||||||
| Long-term Loans & Advances | |||||||||||||
| Other Non-current Assets | |||||||||||||
| Current Assets | |||||||||||||
| Current Investments | |||||||||||||
| Inventories | |||||||||||||
| Trade receivables | |||||||||||||
| Cash & Cash Equivalents | |||||||||||||
| Short-term Loans & Advances | |||||||||||||
| Other Current Assets | |||||||||||||
| Total Assets |
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale of Supple of Services | |||||||||||||
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale or Supply of Services | |||||||||||||
| Other Income | |||||||||||||
| Total Revenue From Operations | |||||||||||||
| EXPENSES | |||||||||||||
| Cost of Materials Consumed | |||||||||||||
| Purchases of Stock in Trade | |||||||||||||
| Change in Inventories of | |||||||||||||
| Finished Goods | |||||||||||||
| Work in Progress | |||||||||||||
| Stock in Trade | |||||||||||||
| Employee benefit Expenses | |||||||||||||
| Managerial Remuneration | |||||||||||||
| Payment to Auditors | |||||||||||||
| Insurance Expenses | |||||||||||||
| Power & Fuel | |||||||||||||
| Finance Cost | |||||||||||||
| Depreciation & Amortization Expenses | |||||||||||||
| Other Expenses | |||||||||||||
| Total Expenses | |||||||||||||
| Profit before Exceptional Items, Extraordinary Items and Tax | |||||||||||||
| Exceptional Items | |||||||||||||
| Profit before Extraordinary items and Tax | |||||||||||||
| Extraordinary Items | |||||||||||||
| Profit before Tax | |||||||||||||
| Tax Expense | |||||||||||||
| Current Tax | |||||||||||||
| Deferred Tax | |||||||||||||
| Profit/Loss after Tax from Continuing Operations | |||||||||||||
| Profit/Loss after Tax from Discontinuing Operations | |||||||||||||
| Tax Expense of Discontinuing Operations | |||||||||||||
| Total Profit/Loss | |||||||||||||
| Earnings per Equity Share (EPS)before Extraordinary Items | |||||||||||||
| Basic | |||||||||||||
| Diluted | |||||||||||||
| Earnings per Equity Share (EPS) after Extraordinary Items |
|||||||||||||
| Basic | |||||||||||||
| Diluted |
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
| Date of Allotment | Securities Alloted | Terms | Number of Securities | Nominal Amount | Premium Amount Due & Payable | Premium Amount Paid | Total Discount | Amount to be Paid on Calls (Excluding Premium) | Attachments |
|---|---|---|---|---|---|---|---|---|---|
This section contains list of associate companies and joint ventures as per the most recently available annual returns. This information would not be available if the company has not filed annual returns at all or it does not have any subsidiaries or joint ventures.
| Company Identifier | Name | Percentage of Shares Held |
|---|---|---|
This section contains list of board resolutions reported by the company to the Registrar of Companies.
| Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Section (Companies Act 1956) | Subject Matter of Resolution | Resolution Agreed By | Resolution Type | Additional Documents |
|---|---|---|---|---|---|---|---|---|
This section contains auditors of a company over the years. This information is available if the company has filed their annual returns with the Registrar of Companies.
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number / Registration Number | Name of Auditor Signing Report | Membership Number of Auditor Signing Report |
|---|---|---|---|---|---|
Is this information out of date or is there a discrepancy with the information? Click on the Update Information button below and we will review the information.