LIMBUS NUTRA LLP (LLPIN: AAV-7927) is a Limited Liability Partnership firm incorporated on 08 Dec 2021. It is registered at Registrar of Companies, Delhi. Its total obligation of contribution is Rs. 1000000.00.
Designated Partners of LIMBUS NUTRA LLP are MANJEET SEHRAWAT, and PRAMOD SINGH.
LIMBUS NUTRA LLP's last financial year end date for which Statement of Accounts and Solvency were filed is 31 Dec 2024. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 16 Dec 2024.
LIMBUS NUTRA LLP's LLP Identification Number is (LLPIN)AAV-7927. Its Email address is [email protected] and its registered address is 2ND FLOOR GR 166B PLOT NO 167A GANPATI DHAM INDUSTRIAL AREA VILLAGESANKHOL BAHADURGARH, Haryana, India - 124507
Current status of LIMBUS NUTRA LLP is - Active.
| LLP Identification Number | AAV-7927 |
| Name | LIMBUS NUTRA LLP |
| LLP Status | Active |
| ROC | ROC Delhi |
| Principal Business Acitivity Code | 15 |
| Principal Business Acitivity Description | MANUFACTURING |
| Number of Partners | 0 |
| Number of Designated Partners | 2 |
| Date of Incorporation | 2021-02-08 |
| Age of Company | 4 years, 1 months, 5 days |
| Date of last financial year end date for which Statement of Accounts and Solvency filed | 2024-05-16 |
| Date of last financial year end date for which Annual Return filed | 2024-03-31 |
| Total Obligation of Contribution | ₹ 1,000,000.00 |
| Total Assets | |
| Revenue | |
| Profit | |
| Salaries & Other Employee Benefit Expenses |
| LIMBUS NUTRA LLP |
| AAV-7927 |
All companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
You will be able to access all documents filed by LIMBUS NUTRA in a way that was never possible before.
Get a list of all litigations LIMBUS NUTRA is contesting or have contested in the past. Litigation search report is crucial if you are a potential vendor, employee or a customer of LIMBUS NUTRA. This report helps you understand the risk associated in dealing with LIMBUS NUTRA and its Directors better.
Our litigation search covers both civil and criminal cases and spans 670+ Courts and Organisations like the Supreme Court, High Courts, District Courts, Tribunals and much more. Click here to see our complete coverage.
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if LIMBUS NUTRA pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
| Date | Complaint | Other Details |
|---|---|---|
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 03431650 | MANJEET SEHRAWAT | Designated Partner | 2021-02-08 |
| 09058778 | PRAMOD SINGH | Designated Partner | 2021-02-08 |
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MUSCLE TRAIL LLP | AAI-3705 | Designated Partner | 2017-01-24 | Ongoing |
| PLANTSCAPES PRIVATE LIMITED | U01403DL2012PTC243178 | Director | - | 2015-09-30 |
| MANGO NUTRACEUTICALS PRIVATE LIMITED | U15400HR2022PTC108708 | Director | 2022-12-28 | Ongoing |
| SUPER CHECK SECURITY & MANAGEMENT SERVICES PRIVATE LIMITED | U74920HR2011PTC042289 | Director | 2011-03-04 | Ongoing |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| CIN | Company Name | Company Address |
|---|---|---|
| U25190HR2019PTC081204 | ROMANI INNOVATION PRIVATE LIMITED | PLOT NO.- GR 52, STREET NO.- GR 2, GANPATI DHAM INDUSTRIAL AREA, VPO SANKHO L, , BAHADURGARH, Haryana, India - 124507 |
| U19200HR2022PTC108707 | SHIVAY POLYMERS PRIVATE LIMITED | PLOT NO. GR- 107 GANPATI DHAM INDUSTRIAL AREA , Bahadurgarh, Haryana, India - 124507 |
| AAS-3773 | A.K.MITTAL & ASSOCIATES LLP | Plot No GR 18B/2 Ganpati Dham Industries Area BAHADURGARH, Haryana, India - 124507 |
| U18100HR2021PTC099579 | SHIVAY KNITCARE PRIVATE LIMITED | Plot No-108 B, GANPATI DHAM INDUSTRIAL AREA, VILLAGE SA NKHOL , BAHADURGARH, Haryana, India - 124507 |
| U15400HR2022PTC108708 | MANGO NUTRACEUTICALS PRIVATE LIMITED | GR 166B, 167A GANPATI DHAM INDUSTRIAL AREA , JHAJJAR, Haryana, India - 124507 |
| U19129HR2020PTC088385 | PRIMUS FOOTCARE PRIVATE LIMITED | PLOT NO 6 (GROUND FLOOR) SECTOR -17 HSIIDC INDUSTRIAL ESTATE Footwear Park , BAHADURGARH, Haryana, India - 124507 |
| U24110HR1997PTC033665 | ANIDA INTERNATIONAL PRIVATE LIMITED | KH No 116Min Must & Killa no 38/25,Plot no.75 Near Surya Roshni, Ganpatidham Ind. Area, Roh tak Road , Bahadurgarh, Haryana, India - 124507 |
| U15400HR2022PTC101274 | AGROHA NATURALS PRIVATE LIMITED | GL 33, Ganpati Dham, Industrial Area, Bahadurgarh , Jhajjar, Haryana, India - 124507 |
| U19200HR2022PTC105439 | YOUSHNA FOOTWEAR PRIVATE LIMITED | PLOT NO 359, FIRST FLOOR, HL CITY ATSUN FLOOR SECTOR-37 , BAHADURGARH, Haryana, India - 124507 |
| AAD-8504 | DRN FOODS & BEVERAGES LLP | Plot No. 200, Sector -16, Industrial Estate(IE), Bahadurgarh Bahadurgarh, Haryana, India - 124507 |
| U25190HR2007FTC081296 | YOKOHAMA INDIA PRIVATE LIMITED | Plot No. 1, Sector 4B, HSIIDC Bahadurgarh Industrial Estate , Bahadurgarh, Haryana, India - 124507 |
| AAO-5967 | INVESTORS BOOKMARK LLP | Shop No. 1, 2nd Floor, 66 Foot Road Patal Nagar, Bahadurgarh Haryana, Haryana, India - 124507 |
| AAH-6355 | R.P ENERGIES LLP | 2004, 2ND FLOOR, MODERN INDUSTRIAL ESTATE BAHADURGARH, Haryana, India - 124507 |
| U25209HR2022PTC100704 | SOIL TECHNOPLAST PRIVATE LIMITED | PLOT NO.98, AARTI INDUSTRIAL COLONY JAKHODA , BAHADURGARH, Haryana, India - 124507 |
| U18101HR1992PTC031756 | PERFECT CLOTHING COMPANY PVT LTD | PLOT No. 154, SECTOR-16, HSIIDC INDUSTRIAL ESTATE, , Bahadurgarh, Haryana, India - 124507 |
| ACA-8531 | MHIRAAS MANUFACTURER LLP | Plot No. 88D, Ground FloorSector-16, Hsiidc Bahadurgarh, Haryana, India - 124507 |
| U25202HR2005PTC067851 | UPHAAR PLASTIC PRIVATE LIMITED | PLOT NO.59, SECTOR 16 HSIIDC INDUSTRIAL ESTATE , BAHADURGARH, Haryana, India - 124507 |
| U29249HR2021PTC097252 | TECHNOVENT SOLUTIONS PRIVATE LIMITED | PLOT NO-76 MODERN INDUSTRIAL ESTATE, PHASE-I , BAHADURGARH, Haryana, India - 124507 |
| U29292HR2011PTC043508 | EASYLIFT TOOLS & TACKLES PRIVATE LIMITED | PLOT NO.415 MODERN INDUSTRIAL ESTATE, PART-A , BAHADURGARH, Haryana, India - 124507 |
| U31909HR2020PTC089987 | NEXON POWER TECHNOLOGIES PRIVATE LIMITED | Plot No. 97, Sector 16, HSIIDC Industrial Estate , Bahadurgarh, Haryana, India - 124507 |
| U19202HR2020PTC091766 | TRUSTKNIT PRIVATE LIMITED | Plot No.19, 1st Floor Sector- 16, HSIIDC , Bahadurgarh, Haryana, India - 124507 |
| U27203HR2000PTC068452 | PEARL ALLOYS PRIVATE LIMITED | PLOT NO 34 SECTOR 4B, HSIIDC INDUSTRIAL ESTATE , BAHADURGARH, Haryana, India - 124507 |
| U25199HR2022PTC105772 | ASHUZ POLYMERS INDIA PRIVATE LIMITED | Plot No. 355, First Floor Sector-17, Footwear Park , Bahadurgarh, Haryana, India - 124507 |
| U19200HR2019PTC078495 | MDA FOOTWEAR PRIVATE LIMITED | Plot No. - 234, Sector - 17, HSIIDC, Industrial Estate , BAHADURGARH, Haryana, India - 124507 |
| U19200HR2020PTC087576 | VRS FOOTWEAR PRIVATE LIMITED | INDUSTRIAL PLOT NO. 194, SECTOR-16, HSIIDC, INDUSTRIAL ESTATE, BAHADURGARH , JHAJJAR, Haryana, India - 124507 |
| U29309HR2021PTC094555 | GAPS LTI PRIVATE LIMITED | Plot No. 115, MIE PART-A, Jhajjar, Bahadurgarh Haryana-124507 , Bahadurgarh, Haryana, India - 124507 |
| U29309HR2021PTC094494 | ZED PLUS BLOWERS SYSTEM PRIVATE LIMITED | PLOT NO 5,GALI NO 9 CHIKKARA COLONY BAHADURGARH , BAHADURGARH, Haryana, India - 124507 |
| U24100HR2014PTC051854 | FAI INSECTICIDES PRIVATE LIMITED | SHOP NO-4, KHASRA NO-36/10/2, NEAR PLOT NO-1532, BANK ROAD, M.I.E, PART-B , BAHADURGARH, Haryana, India - 124507 |
| U29309HR2022PTC100495 | VOLT AEROSPACE PRIVATE LIMITED | Gali No 2, Plot No. 26, 27 Surya Nagar, Surya Properties , Bahadurgarh, Haryana, India - 124507 |
| S.No. | Defaulting Entities | Court Name | Prosecution Section | Date of Order | Status |
|---|---|---|---|---|---|
| No prosecutions found | |||||
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| No charges found | ||||||
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital | |||||||||||||
| Reserves & Surplus | |||||||||||||
| Money Received Against Share Warrants | |||||||||||||
| Share Application Money Pending Allotment | |||||||||||||
| Non-current Liabilities | |||||||||||||
| Long-term borrowings | |||||||||||||
| Deferred tax liabilities | |||||||||||||
| Other Long Term Liabilities | |||||||||||||
| Long Term Provisions | |||||||||||||
| Current Liabilities | |||||||||||||
| Short-term borrowings | |||||||||||||
| Trade Payables | |||||||||||||
| Other Current Liabilities | |||||||||||||
| Short Term Provisions | |||||||||||||
| Total Equity and Liabilities | |||||||||||||
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets | |||||||||||||
| Intangible Assets | |||||||||||||
| Capital Work In Progress | |||||||||||||
| Intangible Assets Under Development | |||||||||||||
| Non-current Investments | |||||||||||||
| Deferred Tax Assets (net) | |||||||||||||
| Long-term Loans & Advances | |||||||||||||
| Other Non-current Assets | |||||||||||||
| Current Assets | |||||||||||||
| Current Investments | |||||||||||||
| Inventories | |||||||||||||
| Trade receivables | |||||||||||||
| Cash & Cash Equivalents | |||||||||||||
| Short-term Loans & Advances | |||||||||||||
| Other Current Assets | |||||||||||||
| Total Assets |
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale of Supple of Services | |||||||||||||
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale or Supply of Services | |||||||||||||
| Other Income | |||||||||||||
| Total Revenue From Operations | |||||||||||||
| EXPENSES | |||||||||||||
| Cost of Materials Consumed | |||||||||||||
| Purchases of Stock in Trade | |||||||||||||
| Change in Inventories of | |||||||||||||
| Finished Goods | |||||||||||||
| Work in Progress | |||||||||||||
| Stock in Trade | |||||||||||||
| Employee benefit Expenses | |||||||||||||
| Managerial Remuneration | |||||||||||||
| Payment to Auditors | |||||||||||||
| Insurance Expenses | |||||||||||||
| Power & Fuel | |||||||||||||
| Finance Cost | |||||||||||||
| Depreciation & Amortization Expenses | |||||||||||||
| Other Expenses | |||||||||||||
| Total Expenses | |||||||||||||
| Profit before Exceptional Items, Extraordinary Items and Tax | |||||||||||||
| Exceptional Items | |||||||||||||
| Profit before Extraordinary items and Tax | |||||||||||||
| Extraordinary Items | |||||||||||||
| Profit before Tax | |||||||||||||
| Tax Expense | |||||||||||||
| Current Tax | |||||||||||||
| Deferred Tax | |||||||||||||
| Profit/Loss after Tax from Continuing Operations | |||||||||||||
| Profit/Loss after Tax from Discontinuing Operations | |||||||||||||
| Tax Expense of Discontinuing Operations | |||||||||||||
| Total Profit/Loss | |||||||||||||
| Earnings per Equity Share (EPS)before Extraordinary Items | |||||||||||||
| Basic | |||||||||||||
| Diluted | |||||||||||||
| Earnings per Equity Share (EPS) after Extraordinary Items |
|||||||||||||
| Basic | |||||||||||||
| Diluted |
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
| Date of Allotment | Securities Alloted | Terms | Number of Securities | Nominal Amount | Premium Amount Due & Payable | Premium Amount Paid | Total Discount | Amount to be Paid on Calls (Excluding Premium) | Attachments |
|---|---|---|---|---|---|---|---|---|---|
This section contains list of associate companies and joint ventures as per the most recently available annual returns. This information would not be available if the company has not filed annual returns at all or it does not have any subsidiaries or joint ventures.
| Company Identifier | Name | Percentage of Share held |
|---|---|---|
This section contains list of board resolutions reported by the company to the Registrar of Companies.
| Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Section (Companies Act 1956) | Subject Matter of Resolution | Resolution Agreed By | Resolution Type | Additional Documents |
|---|---|---|---|---|---|---|---|---|
This section contains auditors of a company over the years. This information is available if the company has filed their annual returns with the Registrar of Companies.
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number / Registration Number | Name of Auditor Signing Report | Membership Number of Auditor Signing Report |
|---|---|---|---|---|---|
Is this information out of date or is there a discrepancy with the information? Click on the Update Information button below and we will review the information.