MONOSPACE PROPERTIES LLP (LLPIN: AAZ-3427) is a Limited Liability Partnership firm incorporated on 03 Dec 2021. It is registered at Registrar of Companies, Ahmedabad. Its total obligation of contribution is Rs. 172530000.00.
Designated Partners of MONOSPACE PROPERTIES LLP are REETABEN KEYUR PARIKH, GAURAV HASMUKH GADHECHA, and KEYUR HARSHADRAY PARIKH.
MONOSPACE PROPERTIES LLP's last financial year end date for which Statement of Accounts and Solvency were filed is 31 Dec 2024. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 22 Dec 2024.
MONOSPACE PROPERTIES LLP's LLP Identification Number is (LLPIN)AAZ-3427. Its Email address is [email protected] and its registered address is 701 to 703, ONE42 North Tower, Off Ambli Bopal Road Ahmedabad, Gujarat, India - 380054
Current status of MONOSPACE PROPERTIES LLP is - Active.
| LLP Identification Number | AAZ-3427 |
| Name | MONOSPACE PROPERTIES LLP |
| LLP Status | Active |
| ROC | ROC Ahmedabad |
| Principal Business Acitivity Code | 70 |
| Principal Business Acitivity Description | REAL ESTATE,RENTING AND BUSINESS ACTIVITIES |
| Number of Partners | 1 |
| Number of Designated Partners | 2 |
| Date of Incorporation | 2021-11-03 |
| Age of Company | 3 years, 4 months, 10 days |
| Date of last financial year end date for which Statement of Accounts and Solvency filed | 2024-04-22 |
| Date of last financial year end date for which Annual Return filed | 2024-03-31 |
| Total Obligation of Contribution | ₹ 172,530,000.00 |
| Total Assets | |
| Revenue | |
| Profit | |
| Salaries & Other Employee Benefit Expenses |
| MONOSPACE PROPERTIES LLP |
| AAZ-3427 |
All companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
You will be able to access all documents filed by MONOSPACE PROPERTIES in a way that was never possible before.
Get a list of all litigations MONOSPACE PROPERTIES is contesting or have contested in the past. Litigation search report is crucial if you are a potential vendor, employee or a customer of MONOSPACE PROPERTIES. This report helps you understand the risk associated in dealing with MONOSPACE PROPERTIES and its Directors better.
Our litigation search covers both civil and criminal cases and spans 670+ Courts and Organisations like the Supreme Court, High Courts, District Courts, Tribunals and much more. Click here to see our complete coverage.
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if MONOSPACE PROPERTIES pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
| Date | Complaint | Other Details |
|---|---|---|
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 01944896 | REETABEN KEYUR PARIKH | Partner | 2022-01-10 |
| 03473116 | GAURAV HASMUKH GADHECHA | Designated Partner | 2021-11-03 |
| 00093590 | KEYUR HARSHADRAY PARIKH | Designated Partner | 2022-01-10 |
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 08076497 | ANIRUDDH DARSHANBHAI JHAVERI | Designated Partner | - | 2022-01-10 |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| PINEHOUSE PROPERTIES LLP | AAY-3119 | Partner | 2023-12-16 | Ongoing |
| VIKRAM VENTURE CAPITAL PRIVATE LIMITED | U65910GJ1995PTC025773 | Director | 1996-09-17 | Ongoing |
| RDOSTI INTERNET SERVICES PRIVATE LIMITED | U72900GJ2008PTC053446 | Director | - | 2010-03-30 |
| CBCC - VIBGYOR RESEARCH PRIVATE LIMITED | U73200GJ2006PTC048306 | Director | - | 2013-09-15 |
| IMAEON SCIENTIFIC RESEARCH PRIVATE LIMITED | U73200GJ2008PTC055664 | Director | - | 2014-07-10 |
| MARENGO ASIA HEALTHCARE PRIVATE LIMITED | U85100GJ2020PTC131504 | Additional Director | 2024-05-15 | Ongoing |
| CIMS HOSPITAL PRIVATE LIMITED | U85110GJ2001PTC039962 | Director | 2019-09-13 | Ongoing |
| CIMS HOSPITAL PRIVATE LIMITED | U85110GJ2001PTC039962 | Director | - | 2019-09-12 |
| CLINICAL CARE CONSULTANTS PRIVATE LIMITED | U85110GJ2010PTC060485 | Director | - | 2019-04-09 |
| CLINICAL CARE CONSULTANTS LLP | AAO-8483 | Partner | 2019-04-10 | Ongoing |
| RDOSTI INTERNET SERVICES PRIVATE LIMITED | U72900GJ2008PTC053446 | Director | 2008-04-01 | Ongoing |
| CBCC - VIBGYOR RESEARCH PRIVATE LIMITED | U73200GJ2006PTC048306 | Director | - | 2012-02-25 |
| - | 2023-05-16 | |||
| AMAYA PROPERTIES LLP | AAA-1060 | Partner | 2016-03-02 | Ongoing |
| ENDOR PROPERTIES LLP | AAA-1186 | Designated Partner | 2019-09-12 | Ongoing |
| DEEPSPACE PROPERTIES LLP | AAA-2290 | Designated Partner | 2018-08-16 | Ongoing |
| CORVUS PROPERTIES LLP | AAA-2627 | Designated Partner | 2018-08-16 | Ongoing |
| VIEWPORT PROPERTIES LLP | AAA-3094 | Partner | 2014-10-06 | Ongoing |
| TESLA PROPERTIES LLP | AAA-3101 | Designated Partner | 2011-06-25 | Ongoing |
| TESLA PROPERTIES LLP | AAA-3101 | Partner | - | 2024-01-28 |
| AMAYA PROSERVE LLP | AAB-0865 | Designated Partner | 2018-04-01 | Ongoing |
| GAURAV TRADELINE LLP | AAC-3053 | Designated Partner | 2014-05-19 | Ongoing |
| METIS PROPERTIES LLP | AAC-4722 | Designated Partner | 2018-03-24 | Ongoing |
| FARPOINT PROPERTIES LLP | AAC-5610 | Partner | 2015-12-08 | Ongoing |
| CALYPSO HOSPITALITY LLP | AAG-1475 | Designated Partner | - | 2021-01-28 |
| NESO PROPERTIES LLP | AAG-1804 | Designated Partner | - | 2021-03-31 |
| VOYAGER PROPERTIES LLP | AAL-8928 | Designated Partner | 2018-05-10 | Ongoing |
| POLYLINE PROPERTIES LLP | AAL-8929 | Designated Partner | 2020-06-03 | Ongoing |
| OCEANFRONT PROPERTIES LLP | AAN-9855 | Designated Partner | - | 2019-11-11 |
| WESTFRONT PROPERTIES LLP | AAN-9862 | Designated Partner | - | 2019-06-28 |
| ZENITH PARC LLP | AAO-5812 | Designated Partner | 2019-05-30 | Ongoing |
| CASPIAN PROPERTIES LLP | AAP-1129 | Designated Partner | - | 2020-08-11 |
| CRUSADE PROPERTIES LLP | AAP-1130 | Designated Partner | 2019-04-29 | Ongoing |
| ZENITH SPACEWORKS LLP | AAP-5019 | Designated Partner | 2019-06-03 | Ongoing |
| COLLATED VENTURES LLP | AAQ-7724 | Designated Partner | 2019-10-10 | Ongoing |
| TRAVIS PROPERTIES LLP | AAU-3566 | Designated Partner | 2021-02-04 | Ongoing |
| TERAZO NETWORK LLP | AAV-6020 | Designated Partner | 2021-01-27 | Ongoing |
| ALINEA PROPERTIES LLP | AAX-2999 | Designated Partner | 2021-06-07 | Ongoing |
| WAYSTAR PROPERTIES LLP | AAZ-1949 | Designated Partner | 2021-12-23 | Ongoing |
| BORSA PROPERTIES LLP | AAZ-4068 | Designated Partner | - | 2022-04-22 |
| Pointbreak Properties LLP | ABA-9552 | Designated Partner | 2022-05-06 | Ongoing |
| Seabrook Properties LLP | ABB-0882 | Designated Partner | 2022-05-21 | Ongoing |
| Airtrace Properties LLP | ABC-3860 | Designated Partner | 2023-04-05 | Ongoing |
| Airtrace Properties LLP | ABC-3860 | Designated Partner | - | 2023-04-05 |
| Oculus Properties LLP | ABC-4047 | Designated Partner | 2023-02-08 | Ongoing |
| Oculus Properties LLP | ABC-4047 | Designated Partner | - | 2023-02-08 |
| LIGHTBEAM VENTURES LLP | ABC-4115 | Designated Partner | 2022-09-13 | Ongoing |
| Starboard Properties LLP | ABZ-6016 | Designated Partner | - | 2023-04-27 |
| Newmark Properties LLP | ABZ-6018 | Designated Partner | 2022-12-27 | Ongoing |
| ALPHACORE PROPERTIES LLP | ACB-1206 | Designated Partner | - | 2023-08-31 |
| PANTERA PROPERTIES LLP | ACB-7990 | Designated Partner | 2024-01-11 | Ongoing |
| SOUTHPARK PROPERTIES LLP | ACD-4328 | Designated Partner | 2023-10-16 | Ongoing |
| EVERLANE PROPERTIES LLP | ACD-4863 | Designated Partner | - | 2024-03-14 |
| WYNWOOD PROPERTIES LLP | ACE-2336 | Designated Partner | 2023-12-04 | Ongoing |
| IRONOAK PROPERTIES LLP | ACE-2451 | Designated Partner | 2023-12-04 | Ongoing |
| MENDOZA PROPERTIES LLP | ACE-3273 | Designated Partner | 2023-12-11 | Ongoing |
| PRODIGY ENTERPRISES PRIVATE LIMITED | U01403GJ2007PTC052497 | Additional Director | - | 2019-09-30 |
| PRODIGY ENTERPRISES PRIVATE LIMITED | U01403GJ2007PTC052497 | Director | - | 2022-01-01 |
| AAKAR INFRASPACE PRIVATE LIMITED | U45200GJ2010PTC061287 | Additional Director | - | 2016-09-20 |
| AAKAR INFRASPACE PRIVATE LIMITED | U45200GJ2010PTC061287 | Director | 2016-09-20 | Ongoing |
| AADHAR INFRATECH PRIVATE LIMITED | U45200GJ2011PTC064967 | Director | 2011-04-15 | Ongoing |
| ANJALEE INFRACON PRIVATE LIMITED | U45200GJ2011PTC064968 | Director | 2011-04-15 | Ongoing |
| ANJALEE INFRASPACE PRIVATE LIMITED | U45200GJ2011PTC064973 | Director | 2011-04-15 | Ongoing |
| ZAVERI ESTATE PRIVATE LIMITED | U45201GJ2007PTC049985 | Additional Director | - | 2018-08-31 |
| ZAVERI ESTATE PRIVATE LIMITED | U45201GJ2007PTC049985 | Director | 2018-08-31 | Ongoing |
| WAYSTAR REALTY PRIVATE LIMITED | U70100GJ2022PTC133360 | Director | 2022-06-28 | Ongoing |
| CREDAI - AHMEDABAD | U70200GJ2007NPL051644 | Director | 2024-03-15 | Ongoing |
| - | 2023-05-26 | |||
| AMAYA PROPERTIES LLP | AAA-1060 | Partner | 2017-08-17 | Ongoing |
| AMAYA PROSERVE LLP | AAB-0865 | Designated Partner | 2018-04-01 | Ongoing |
| METIS PROPERTIES LLP | AAC-4722 | Designated Partner | 2019-03-26 | Ongoing |
| CALYPSO HOSPITALITY LLP | AAG-1475 | Designated Partner | 2020-08-26 | Ongoing |
| POLYLINE PROPERTIES LLP | AAL-8929 | Designated Partner | 2019-09-07 | Ongoing |
| OCEANFRONT PROPERTIES LLP | AAN-9855 | Designated Partner | - | 2023-03-24 |
| WESTFRONT PROPERTIES LLP | AAN-9862 | Designated Partner | - | 2019-06-28 |
| ZENITH PARC LLP | AAO-5812 | Designated Partner | 2019-05-30 | Ongoing |
| CASPIAN PROPERTIES LLP | AAP-1129 | Designated Partner | 2019-04-29 | Ongoing |
| CRUSADE PROPERTIES LLP | AAP-1130 | Designated Partner | 2019-04-29 | Ongoing |
| ZENITH SPACEWORKS LLP | AAP-5019 | Designated Partner | 2019-06-03 | Ongoing |
| COLLATED VENTURES LLP | AAQ-7724 | Designated Partner | 2019-10-10 | Ongoing |
| FLEX WORX LLP | AAS-3397 | Designated Partner | 2020-04-09 | Ongoing |
| ENZO PROPERTIES LLP | AAT-4351 | Designated Partner | 2020-08-21 | Ongoing |
| TRAVIS PROPERTIES LLP | AAU-3566 | Designated Partner | 2020-10-21 | Ongoing |
| TERAZO NETWORK LLP | AAV-6020 | Designated Partner | 2021-01-27 | Ongoing |
| GREYJOY PROPERTIES LLP | AAW-2008 | Designated Partner | 2021-03-05 | Ongoing |
| FINCLAVE ACCEL LLP | AAW-8228 | Designated Partner | 2021-04-27 | Ongoing |
| ALINEA PROPERTIES LLP | AAX-2999 | Designated Partner | - | 2021-07-23 |
| ALINEA PROPERTIES LLP | AAX-2999 | Partner | 2021-07-23 | Ongoing |
| MEDUSA PROPERTIES LLP | AAX-3006 | Designated Partner | 2021-06-07 | Ongoing |
| TALAYA PROPERTIES LLP | AAY-2857 | Designated Partner | 2022-02-07 | Ongoing |
| TALAYA PROPERTIES LLP | AAY-2857 | Designated Partner | - | 2022-02-07 |
| PINEHOUSE PROPERTIES LLP | AAY-3119 | Designated Partner | - | 2022-03-26 |
| TERAZO FINTECH LLP | AAY-5055 | Designated Partner | 2021-09-08 | Ongoing |
| WAYSTAR PROPERTIES LLP | AAZ-1949 | Designated Partner | - | 2022-01-17 |
| BORSA PROPERTIES LLP | AAZ-4068 | Designated Partner | 2021-11-09 | Ongoing |
| Pointbreak Properties LLP | ABA-9552 | Designated Partner | - | 2022-11-22 |
| Seabrook Properties LLP | ABB-0882 | Designated Partner | 2022-05-21 | Ongoing |
| Airtrace Properties LLP | ABC-3860 | Designated Partner | 2022-09-12 | Ongoing |
| Oculus Properties LLP | ABC-4047 | Designated Partner | 2022-09-13 | Ongoing |
| LIGHTBEAM VENTURES LLP | ABC-4115 | Designated Partner | 2024-03-26 | Ongoing |
| Starboard Properties LLP | ABZ-6016 | Designated Partner | 2022-12-27 | Ongoing |
| Newmark Properties LLP | ABZ-6018 | Designated Partner | 2022-12-27 | Ongoing |
| ALPHACORE PROPERTIES LLP | ACB-1206 | Designated Partner | 2023-08-25 | Ongoing |
| ALPHACORE PROPERTIES LLP | ACB-1206 | Designated Partner | - | 2023-08-20 |
| PANTERA PROPERTIES LLP | ACB-7990 | Designated Partner | 2023-06-30 | Ongoing |
| SOUTHPARK PROPERTIES LLP | ACD-4328 | Designated Partner | 2023-10-16 | Ongoing |
| EVERLANE PROPERTIES LLP | ACD-4863 | Designated Partner | 2023-10-18 | Ongoing |
| WYNWOOD PROPERTIES LLP | ACE-2336 | Designated Partner | 2023-12-04 | Ongoing |
| IRONOAK PROPERTIES LLP | ACE-2451 | Designated Partner | 2023-12-04 | Ongoing |
| MENDOZA PROPERTIES LLP | ACE-3273 | Designated Partner | 2023-12-11 | Ongoing |
| AHMEDABAD STEEL CRAFT LIMITED | L27109GJ1972PLC011500 | Additional Director | - | 2019-08-22 |
| AHMEDABAD STEEL CRAFT LIMITED | L27109GJ1972PLC011500 | Director | - | 2024-06-28 |
| ALFA CITY MOTORS PRIVATE LIMITED | U45201GJ1994PTC022217 | Additional Director | 2018-03-10 | Ongoing |
| WAYSTAR REALTY PRIVATE LIMITED | U70100GJ2022PTC133360 | Director | 2022-06-28 | Ongoing |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| CIN | Company Name | Company Address |
|---|---|---|
| AAY-3119 | PINEHOUSE PROPERTIES LLP | 701 to 703, ONE42 North Tower, Off Ambli Bopal Road Ahmedabad, Gujarat, India - 380054 |
| AAZ-1949 | WAYSTAR PROPERTIES LLP | 701 to 703, ONE42 North Tower, Off Ambli Bopal Road Ahmedabad, Gujarat, India - 380054 |
| AAZ-4068 | BORSA PROPERTIES LLP | 701 to 703, ONE42 North Tower, Off Ambli Bopal Road Ahmedabad, Gujarat, India - 380054 |
| AAW-2008 | GREYJOY PROPERTIES LLP | 701 to 703, ONE42 North Tower, Off Ambli Bopal Road Ahmedabad, Gujarat, India - 380054 |
| AAW-8228 | FINCLAVE ACCEL LLP | 701 to 703, ONE42 North Tower, Off Ambli Bopal Road Ahmedabad, Gujarat, India - 380054 |
| AAX-3006 | MEDUSA PROPERTIES LLP | 701 to 703 ONE42 North Tower Off Ambli Bopal Road Ahmedabad, Gujarat, India - 380054 |
| AAX-2999 | ALINEA PROPERTIES LLP | 701 to 703, ONE42 North Tower, Off Ambli Bopal Road Ahmedabad, Gujarat, India - 380054 |
| AAV-6020 | TERAZO NETWORK LLP | 701 to 703, ONE42 North Tower, Off Ambli Bopal Road Ahmedabad, Gujarat, India - 380054 |
| AAU-3566 | TRAVIS PROPERTIES LLP | 701 to 703, ONE42 North Tower, Off Ambli Bopal Road Ahmedabad, Gujarat, India - 380054 |
| AAY-2857 | TALAYA PROPERTIES LLP | 701 to 703 ONE42 North Tower Off Ambli Bopal Road Ahmedabad, Gujarat, India - 380054 |
| AAA-3094 | VIEWPORT PROPERTIES LLP | ONE42, 701 to 703 North Tower, Off Ambli Bopal Road, Ahmedabad, Gujarat, India - 380054 |
| AAT-4351 | ENZO PROPERTIES LLP | 701 to 703, ONE42, North Tower, Off Ambli Bopal Road Ahmedabad, Gujarat, India - 380054 |
| AAC-4722 | METIS PROPERTIES LLP | ONE42, 701 to 703 North Tower, Off Ambli Bopal Road, Ahmedabad, Gujarat, India - 380054 |
| AAC-5610 | FARPOINT PROPERTIES LLP | ONE42, 701 to 703 North Tower, Off Ambli Bopal Road, Ahmedabad, Gujarat, India - 380054 |
| AAP-1130 | CRUSADE PROPERTIES LLP | ONE42, 701 to 703 North Tower, Off Ambli Bopal Road, Ahmedabad, Gujarat, India - 380054 |
| AAL-8928 | VOYAGER PROPERTIES LLP | ONE42, 701 to 703 North Tower, Off Ambli Bopal Road, Ahmedabad, Gujarat, India - 380054 |
| AAA-1060 | AMAYA PROPERTIES LLP | ONE42, 701 to 703 North Tower, F.P. No. 142, Off Ambli Bopal Road, Ahmedabad, Gujarat, India - 380054 |
| AAB-0865 | AMAYA PROSERVE LLP | ONE42, 701 to 703 North Tower, F.P. No. 142, Off Ambli Bopal Road, Ahmedabad, Gujarat, India - 380054 |
| AAL-8929 | POLYLINE PROPERTIES LLP | ONE42, 701 to 703 North Tower, F.P. No. 142, Off Ambli Bopal Road, Ahmedabad, Gujarat, India - 380054 |
| AAP-1129 | CASPIAN PROPERTIES LLP | ONE42, 701-703 North Tower, Off Ambli Bopal Road, Ahmedabad, Gujarat, India - 380054 |
| AAG-1475 | CALYPSO HOSPITALITY LLP | ONE42, 701-703 North Tower, Off Ambli Bopal Road, Ahmedabad, Gujarat, India - 380054 |
| U24230GJ2005PTC047394 | RATNATRIS PHARMACEUTICALS PRIVATE LIMITED | 1004-1006, 10th Floor, North Tower, ONE42, Off. Bopal Ambli Road, Opp. Ashok Vatika, Bod akdev , Ahmedabad, Gujarat, India - 380054 |
| U24230GJ2013PLC076619 | ARINNA LIFESCIENCES LIMITED | A- 301 TO 307, 3RD FLOOR, SANKALP ICONIC TOWER, ISKCON-AMBLI ROAD, OFF. S G HIGHWAY , AHMEDABAD, Gujarat, India - 380054 |
| AAR-8248 | TAKSH CEMENT PRODUCT LLP | A 102, Sankalp Iconic Tower, Opp. Vikramnagar Lane Nr. Iscon Cross Road, Bopal Ambli Road,S.G Highway AHMEDABAD, Gujarat, India - 380054 |
| ABA-5175 | KHYATI AALAY LLP | N.T.FF 104 ONE42 B/H ASHOK VATIKA NR JAYANTILAL PARK BRTS AMBLI BOPAL ROAD AHMEDABAD, Gujarat, India - 380054 |
| U24290GJ2017PLC100263 | SENORES PHARMACEUTICALS LIMITED | 1101 to 1103, 11th floor, South Tower, ONE 42 Opp. Jayantilal Park, Ambali Bopal Road, , Ahmedabad, Gujarat, India - 380054 |
| AAP-1775 | AELIUS PROJECTS LLP | 1101 to 1103 South Tower,One 42, B/h Ashok Vatika, Nr.Jayantilal Park BRTS, Ambali Bopal Road, Ahmedabad, Gujarat, India - 380054 |
| AAU-5128 | ABHIVYAKTI ENTERPRISE LLP | South Tower, First Floor/104, One 42, B/h. Ashok Vatika,Nr. Jayantilal Park Brts, Ambli Bopal Road, Ahmedabad, Gujarat, India - 380054 |
| U29100GJ2012PLC071963 | INTEGRATED INDUCTION POWER LIMITED | A-1301/1302, 13th Floor, Privilon, B/h.Iscon Temple, Ambli-Bopal Road, Off SG Highway , Ahmedabad, Gujarat, India - 380054 |
| S.No. | Defaulting Entities | Court Name | Prosecution Section | Date of Order | Status |
|---|---|---|---|---|---|
| No prosecutions found | |||||
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| No charges found | ||||||
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital | |||||||||||||
| Reserves & Surplus | |||||||||||||
| Money Received Against Share Warrants | |||||||||||||
| Share Application Money Pending Allotment | |||||||||||||
| Non-current Liabilities | |||||||||||||
| Long-term borrowings | |||||||||||||
| Deferred tax liabilities | |||||||||||||
| Other Long Term Liabilities | |||||||||||||
| Long Term Provisions | |||||||||||||
| Current Liabilities | |||||||||||||
| Short-term borrowings | |||||||||||||
| Trade Payables | |||||||||||||
| Other Current Liabilities | |||||||||||||
| Short Term Provisions | |||||||||||||
| Total Equity and Liabilities | |||||||||||||
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets | |||||||||||||
| Intangible Assets | |||||||||||||
| Capital Work In Progress | |||||||||||||
| Intangible Assets Under Development | |||||||||||||
| Non-current Investments | |||||||||||||
| Deferred Tax Assets (net) | |||||||||||||
| Long-term Loans & Advances | |||||||||||||
| Other Non-current Assets | |||||||||||||
| Current Assets | |||||||||||||
| Current Investments | |||||||||||||
| Inventories | |||||||||||||
| Trade receivables | |||||||||||||
| Cash & Cash Equivalents | |||||||||||||
| Short-term Loans & Advances | |||||||||||||
| Other Current Assets | |||||||||||||
| Total Assets |
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale of Supple of Services | |||||||||||||
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale or Supply of Services | |||||||||||||
| Other Income | |||||||||||||
| Total Revenue From Operations | |||||||||||||
| EXPENSES | |||||||||||||
| Cost of Materials Consumed | |||||||||||||
| Purchases of Stock in Trade | |||||||||||||
| Change in Inventories of | |||||||||||||
| Finished Goods | |||||||||||||
| Work in Progress | |||||||||||||
| Stock in Trade | |||||||||||||
| Employee benefit Expenses | |||||||||||||
| Managerial Remuneration | |||||||||||||
| Payment to Auditors | |||||||||||||
| Insurance Expenses | |||||||||||||
| Power & Fuel | |||||||||||||
| Finance Cost | |||||||||||||
| Depreciation & Amortization Expenses | |||||||||||||
| Other Expenses | |||||||||||||
| Total Expenses | |||||||||||||
| Profit before Exceptional Items, Extraordinary Items and Tax | |||||||||||||
| Exceptional Items | |||||||||||||
| Profit before Extraordinary items and Tax | |||||||||||||
| Extraordinary Items | |||||||||||||
| Profit before Tax | |||||||||||||
| Tax Expense | |||||||||||||
| Current Tax | |||||||||||||
| Deferred Tax | |||||||||||||
| Profit/Loss after Tax from Continuing Operations | |||||||||||||
| Profit/Loss after Tax from Discontinuing Operations | |||||||||||||
| Tax Expense of Discontinuing Operations | |||||||||||||
| Total Profit/Loss | |||||||||||||
| Earnings per Equity Share (EPS)before Extraordinary Items | |||||||||||||
| Basic | |||||||||||||
| Diluted | |||||||||||||
| Earnings per Equity Share (EPS) after Extraordinary Items |
|||||||||||||
| Basic | |||||||||||||
| Diluted |
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
| Date of Allotment | Securities Alloted | Terms | Number of Securities | Nominal Amount | Premium Amount Due & Payable | Premium Amount Paid | Total Discount | Amount to be Paid on Calls (Excluding Premium) | Attachments |
|---|---|---|---|---|---|---|---|---|---|
This section contains list of associate companies and joint ventures as per the most recently available annual returns. This information would not be available if the company has not filed annual returns at all or it does not have any subsidiaries or joint ventures.
| Company Identifier | Name | Percentage of Share held |
|---|---|---|
This section contains list of board resolutions reported by the company to the Registrar of Companies.
| Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Section (Companies Act 1956) | Subject Matter of Resolution | Resolution Agreed By | Resolution Type | Additional Documents |
|---|---|---|---|---|---|---|---|---|
This section contains auditors of a company over the years. This information is available if the company has filed their annual returns with the Registrar of Companies.
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number / Registration Number | Name of Auditor Signing Report | Membership Number of Auditor Signing Report |
|---|---|---|---|---|---|
Is this information out of date or is there a discrepancy with the information? Click on the Update Information button below and we will review the information.