NEWPORT PROPERTIES LLP (LLPIN: AAS-1469) is a Limited Liability Partnership firm incorporated on 04 Dec 2020. It is registered at Registrar of Companies, Pune. Its total obligation of contribution is Rs. 20000.00.
Designated Partners of NEWPORT PROPERTIES LLP are RANJEET ASHOK DARAK, and NITIN ASHOK CHAVAN.
NEWPORT PROPERTIES LLP's last financial year end date for which Statement of Accounts and Solvency were filed is 31 Dec 2024. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 09 Dec 2024.
NEWPORT PROPERTIES LLP's LLP Identification Number is (LLPIN)AAS-1469. Its Email address is [email protected] and its registered address is OFFICE NO. 202, SR. NO. 26, BUSINESS SQUARE, LANE NO. 5, KOREGAON PARK, PUNE, Maharashtra, India - 411001
Current status of NEWPORT PROPERTIES LLP is - Active.
| LLP Identification Number | AAS-1469 |
| Name | NEWPORT PROPERTIES LLP |
| LLP Status | Active |
| ROC | ROC Pune |
| Principal Business Acitivity Code | 45 |
| Principal Business Acitivity Description | CONSTRUCTION |
| Number of Partners | 0 |
| Number of Designated Partners | 2 |
| Date of Incorporation | 2020-03-04 |
| Age of Company | 5 years, 0 months, 9 days |
| Date of last financial year end date for which Statement of Accounts and Solvency filed | 2024-05-09 |
| Date of last financial year end date for which Annual Return filed | 2024-03-31 |
| Total Obligation of Contribution | ₹ 20,000.00 |
| Total Assets | |
| Revenue | |
| Profit | |
| Salaries & Other Employee Benefit Expenses |
| NEWPORT PROPERTIES LLP |
| AAS-1469 |
All companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
You will be able to access all documents filed by NEWPORT PROPERTIES in a way that was never possible before.
Get a list of all litigations NEWPORT PROPERTIES is contesting or have contested in the past. Litigation search report is crucial if you are a potential vendor, employee or a customer of NEWPORT PROPERTIES. This report helps you understand the risk associated in dealing with NEWPORT PROPERTIES and its Directors better.
Our litigation search covers both civil and criminal cases and spans 670+ Courts and Organisations like the Supreme Court, High Courts, District Courts, Tribunals and much more. Click here to see our complete coverage.
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if NEWPORT PROPERTIES pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
| Date | Complaint | Other Details |
|---|---|---|
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 01544481 | RANJEET ASHOK DARAK | Designated Partner | 2020-03-04 |
| 06700156 | NITIN ASHOK CHAVAN | Designated Partner | 2020-03-04 |
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| - | Ongoing | |||
| CITY BHARATI TECHNO - HERITAGE LIMITED L IABILITY PARTNERSHIP | AAB-0109 | Partner | 2012-07-12 | Ongoing |
| DARAK PROPERTIES LLP | AAG-6026 | Designated Partner | 2016-06-08 | Ongoing |
| TRANSERA ONE EARTH REALTORS LLP | AAG-8768 | Designated Partner | 2016-07-08 | Ongoing |
| WESTFIELD PROPERTIES LLP | AAG-9003 | Designated Partner | 2016-07-13 | Ongoing |
| BRIDGE STREET PROPERTIES LLP | AAH-3904 | Designated Partner | 2016-09-14 | Ongoing |
| SKY ONE REALTY LLP | AAI-9482 | Designated Partner | 2017-03-25 | Ongoing |
| BRIDGE PORT PROPERTIES LLP | AAJ-4103 | Designated Partner | 2017-09-01 | Ongoing |
| BRIDGE PORT PROPERTIES LLP | AAJ-4103 | Designated Partner | - | 2017-09-02 |
| BLUE BAY REALTY LLP | AAK-0214 | Designated Partner | 2017-07-17 | Ongoing |
| BRIDGE WATER REALTY LLP | AAK-0215 | Designated Partner | 2017-07-17 | Ongoing |
| ROCKFORD PROPERTIES LLP | AAK-0218 | Designated Partner | 2017-07-17 | Ongoing |
| BRIDGE PORT REALTY LLP | AAO-6350 | Designated Partner | 2019-03-26 | Ongoing |
| BRIDGE PORT BUILDCON LLP | AAP-4128 | Designated Partner | 2024-01-13 | Ongoing |
| BRIDGE PORT BUILDCON LLP | AAP-4128 | Designated Partner | - | 2019-06-14 |
| DENVER REALTY LLP | AAP-7629 | Designated Partner | 2019-06-27 | Ongoing |
| SILVER COAST REALTY LLP | AAQ-9654 | Designated Partner | 2019-11-05 | Ongoing |
| PINECLIFF PROPERTIES LLP | AAS-1382 | Designated Partner | 2020-03-04 | Ongoing |
| WESTPORT PROPERTIES LLP | AAS-1471 | Designated Partner | 2020-03-04 | Ongoing |
| BELFAST PROPERTIES LLP | AAU-4060 | Designated Partner | 2020-10-24 | Ongoing |
| SNOWFIELD PROPERTIES LLP | AAU-4072 | Designated Partner | 2020-10-24 | Ongoing |
| BLACK SEA PROPERTIES LLP | AAU-4395 | Designated Partner | 2020-10-27 | Ongoing |
| CAYMAN PROPERTIES LLP | AAU-4724 | Designated Partner | 2020-10-29 | Ongoing |
| AUSTIN BUILDCON LLP | AAU-5182 | Designated Partner | 2020-11-02 | Ongoing |
| WHITE STAR BUILDCON LLP | AAU-5183 | Designated Partner | 2020-11-02 | Ongoing |
| FOX RIVER PROPERTIES LLP | AAV-7182 | Designated Partner | 2021-02-04 | Ongoing |
| WHITE RIVER PROPERTIES LLP | AAV-7184 | Designated Partner | 2021-02-04 | Ongoing |
| WILLOW WOOD PROPERTIES LLP | AAV-7185 | Designated Partner | 2021-02-04 | Ongoing |
| RIDGE WAY PROPERTIES LLP | AAV-7186 | Designated Partner | - | 2021-09-17 |
| RED SEA PROPERTIES LLP | ACH-2198 | Designated Partner | 2024-05-17 | Ongoing |
| NIRMAN BHARATI LANDMARKS PRIVATE LIMITED | U45201PN2005PTC020604 | Director | 2005-04-20 | Ongoing |
| VIMAN REALTY PRIVATE LIMITED | U45202PN2019PTC181418 | Director | 2019-01-14 | Ongoing |
| DARAK REALTY PRIVATE LIMITED | U45203MH2008PTC182615 | Director | 2008-05-23 | Ongoing |
| VIMAN INFRACON PRIVATE LIMITED | U45500PN2019PTC181416 | Director | 2019-01-14 | Ongoing |
| GLOBAL EARTH REALTORS LLP | AAG-7311 | Designated Partner | 2016-06-21 | Ongoing |
| TRANSERA ONE EARTH REALTORS LLP | AAG-8768 | Designated Partner | 2016-07-08 | Ongoing |
| GLOBAL EARTH PIRANGUT PROPERTIES LLP | AAI-5960 | Designated Partner | 2017-02-17 | Ongoing |
| GLOBAL EARTH KOREGAON PARK PROPERTIES LL P | AAI-5961 | Designated Partner | 2017-02-17 | Ongoing |
| SKY ONE REALTY LLP | AAI-9482 | Designated Partner | 2017-03-25 | Ongoing |
| BRIDGE PORT PROPERTIES LLP | AAJ-4103 | Designated Partner | 2019-11-22 | Ongoing |
| BRIDGE PORT PROPERTIES LLP | AAJ-4103 | Designated Partner | - | 2017-08-31 |
| GAGAN SKYSCRAPERS LLP | AAJ-5001 | Designated Partner | - | 2017-09-25 |
| BLUE BAY REALTY LLP | AAK-0214 | Designated Partner | 2017-07-17 | Ongoing |
| BRIDGE WATER REALTY LLP | AAK-0215 | Designated Partner | 2017-07-17 | Ongoing |
| ROCKFORD PROPERTIES LLP | AAK-0218 | Designated Partner | 2017-07-17 | Ongoing |
| BRIDGE PORT REALTY LLP | AAO-6350 | Designated Partner | 2019-03-26 | Ongoing |
| BRIDGE PORT BUILDCON LLP | AAP-4128 | Designated Partner | 2019-06-14 | Ongoing |
| BRIDGE PORT BUILDCON LLP | AAP-4128 | Designated Partner | - | 2019-06-13 |
| DENVER REALTY LLP | AAP-7629 | Designated Partner | 2023-05-10 | Ongoing |
| DENVER REALTY LLP | AAP-7629 | Designated Partner | - | 2019-09-25 |
| SILVER COAST REALTY LLP | AAQ-9654 | Designated Partner | 2021-08-03 | Ongoing |
| SILVER COAST REALTY LLP | AAQ-9654 | Designated Partner | - | 2020-02-26 |
| PINECLIFF PROPERTIES LLP | AAS-1382 | Designated Partner | 2020-03-04 | Ongoing |
| WESTPORT PROPERTIES LLP | AAS-1471 | Designated Partner | 2020-03-04 | Ongoing |
| BELFAST PROPERTIES LLP | AAU-4060 | Designated Partner | 2020-10-24 | Ongoing |
| SNOWFIELD PROPERTIES LLP | AAU-4072 | Designated Partner | 2020-10-24 | Ongoing |
| BLACK SEA PROPERTIES LLP | AAU-4395 | Designated Partner | 2020-10-27 | Ongoing |
| CAYMAN PROPERTIES LLP | AAU-4724 | Designated Partner | 2022-01-10 | Ongoing |
| CAYMAN PROPERTIES LLP | AAU-4724 | Designated Partner | - | 2021-12-08 |
| AUSTIN BUILDCON LLP | AAU-5182 | Designated Partner | 2020-11-02 | Ongoing |
| WHITE STAR BUILDCON LLP | AAU-5183 | Designated Partner | 2022-01-10 | Ongoing |
| WHITE STAR BUILDCON LLP | AAU-5183 | Designated Partner | - | 2021-12-08 |
| FOX RIVER PROPERTIES LLP | AAV-7182 | Designated Partner | 2021-02-04 | Ongoing |
| WHITE RIVER PROPERTIES LLP | AAV-7184 | Designated Partner | 2021-02-04 | Ongoing |
| WILLOW WOOD PROPERTIES LLP | AAV-7185 | Designated Partner | 2022-07-06 | Ongoing |
| WILLOW WOOD PROPERTIES LLP | AAV-7185 | Designated Partner | - | 2022-02-22 |
| RIDGE WAY PROPERTIES LLP | AAV-7186 | Designated Partner | - | 2021-09-17 |
| RED SEA PROPERTIES LLP | ACH-2198 | Designated Partner | 2024-05-17 | Ongoing |
| VIMAN REALTY PRIVATE LIMITED | U45202PN2019PTC181418 | Director | 2019-01-14 | Ongoing |
| VIMAN INFRACON PRIVATE LIMITED | U45500PN2019PTC181416 | Director | 2019-01-14 | Ongoing |
| MIRAGE MULTIVENTURES PRIVATE LIMITED | U74999MH2014PTC253343 | Additional Director | - | 2014-08-12 |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| CIN | Company Name | Company Address |
|---|---|---|
| AAP-7629 | DENVER REALTY LLP | OFFICE NO. 202, SR. NO. 26, BUSINESS SQUARE, LANE NO. 5, KOREGAON PARK, PUNE, Maharashtra, India - 411001 |
| AAQ-9654 | SILVER COAST REALTY LLP | OFFICE NO. 202, SR. NO. 26, BUSINESS SQUARE, LANE NO. 5, KOREGAON PARK, PUNE, Maharashtra, India - 411001 |
| AAG-9003 | WESTFIELD PROPERTIES LLP | OFFICE NO. 202, SR. NO. 26, BUSINESS SQUARE, LANE NO. 5, KOREGAON PARK, PUNE, Maharashtra, India - 411001 |
| AAS-1471 | WESTPORT PROPERTIES LLP | OFFICE NO. 202, SR. NO. 26, BUSINESS SQUARE, LANE NO. 5, KOREGAON PARK, PUNE, Maharashtra, India - 411001 |
| AAS-1382 | PINECLIFF PROPERTIES LLP | OFFICE NO. 202, SR. NO. 26, BUSINESS SQUARE, LANE NO. 5, KOREGAON PARK, PUNE, Maharashtra, India - 411001 |
| AAV-7184 | WHITE RIVER PROPERTIES LLP | OFFICE NO. 202, SR. NO. 26, BUSINESS SQUARE, LANE NO. 5, KOREGAON PARK, PUNE, Maharashtra, India - 411001 |
| AAV-7182 | FOX RIVER PROPERTIES LLP | OFFICE NO. 202, SR. NO. 26, BUSINESS SQUARE, LANE NO. 5, KOREGAON PARK, PUNE, Maharashtra, India - 411001 |
| AAV-7186 | RIDGE WAY PROPERTIES LLP | OFFICE NO. 202, SR. NO. 26, BUSINESS SQUARE, LANE NO. 5, KOREGAON PARK, PUNE, Maharashtra, India - 411001 |
| AAV-7185 | WILLOW WOOD PROPERTIES LLP | OFFICE NO. 202, SR. NO. 26, BUSINESS SQUARE, LANE NO. 5, KOREGAON PARK, PUNE, Maharashtra, India - 411001 |
| AAU-5183 | WHITE STAR BUILDCON LLP | OFFICE NO. 202, SR. NO. 26, BUSINESS SQUARE, LANE NO. 5, KOREGAON PARK, PUNE, Maharashtra, India - 411001 |
| AAU-5182 | AUSTIN BUILDCON LLP | OFFICE NO. 202, SR. NO. 26, BUSINESS SQUARE, LANE NO. 5, KOREGAON PARK, PUNE, Maharashtra, India - 411001 |
| AAU-4060 | BELFAST PROPERTIES LLP | 2ND FLOOR, OFFICE NO 202, BUSINESS SQUARE, LANE NO. 5 KOREGAON PARK, PUNE, Maharashtra, India - 411001 |
| AAU-4072 | SNOWFIELD PROPERTIES LLP | 2ND FLOOR, OFFICE NO 202, BUSINESS SQUARE, LANE NO. 5 KOREGAON PARK, PUNE, Maharashtra, India - 411001 |
| AAU-4395 | BLACK SEA PROPERTIES LLP | 2ND FLOOR, OFFICE NO 202, BUSINESS SQUARE, LANE NO. 5 KOREGAON PARK, PUNE, Maharashtra, India - 411001 |
| AAU-4724 | CAYMAN PROPERTIES LLP | 2ND FLOOR, OFFICE NO 202, BUSINESS SQUARE, LANE NO. 5 KOREGAON PARK, PUNE, Maharashtra, India - 411001 |
| AAI-9482 | SKY ONE REALTY LLP | 2ND FLOOR,OFFICE NO 202, BUSINESS SQUARE,LANE NO 5 KOREGAON PARK, OPP HOTEL GREAT PUNJAB PUNE, Maharashtra, India - 411001 |
| AAK-0214 | BLUE BAY REALTY LLP | 2nd Floor,Office No. 202,Business Square,Lane No 5 Koregaon Park, Opp Hotel Great Panjab,Ghorpadi Pune, Maharashtra, India - 411001 |
| AAK-0218 | ROCKFORD PROPERTIES LLP | 2nd Floor,Office No. 202,Business Square,Lane No 5 Koregaon Park, Opp Hotel Great Panjab,Ghorpadi Pune, Maharashtra, India - 411001 |
| U80210PN2017FTC172828 | SMA INTERNATIONAL MAKEUP ACADEMY PRIVATE LIMITED | Business Square, Office No. 301,Sr.No.26 Lane No.5, Koregaon Park Pune Pune MH 411001 IN |
| AAJ-4103 | BRIDGE PORT PROPERTIES LLP | 2nd Floor Office No 202,Business Square, Lane no-5 Opp Hotel Great Panjab Ghorpadi Pune, Maharashtra, India - 411001 |
| AAW-1391 | MEPHEZALEA MFO LLP | SR NO 25/1A, 26/1, 3A/A, 5TH FLOOR OFFICE NO 501 MARVEL ALAINA KOREGAON PARK PUNE, Maharashtra, India - 411001 |
| U93090PN2017PTC172632 | GREEK LOOKS COSMETIC PRIVATE LIMITED | Office No. 201, SR No. 26, Business Square, Lane No. 5, Koregoan Park Pune Pune MH 411001 IN |
| AAZ-1058 | DONNA CUCINA INDIA LLP | Sr. No. 370/371 Office No. 2, Burning Ghat Office No.2 NR Gurudatta Avenue Koregaon Park Pune, Maharashtra, India - 411001 |
| AAK-0215 | BRIDGE WATER REALTY LLP | 2nd Floor,Office No. 202,Business Square,Lane No 5 Koregaon Park, Opp Hotel Great Panjab,Gh orpadi Pune Maharashtra 411001 |
| AAY-9230 | SHETH REALTY SPLENDOUR GREENS LLP | OFFICE NO. 202, 2ND FLOOR, POWER PLAZA, LANE NO. 7, KOREGAON PARK PUNE, Maharashtra, India - 411001 |
| AAN-5855 | THRUSH BLUBIRDZ ADVISORY LLP | SR.No 26/13 B/1, 602 Kumar Presidency Phase II Lane No-7, Koregaon Park Pune, Maharashtra, India - 411001 |
| AAH-3527 | COVENTRY TRADERS LLP | MADHUBAN, FLAT NO. 1, S. NO. 31, LANE NO. 5 ABOVE CANARA BANK, KOREGAON PARK PUNE, Maharashtra, India - 411001 |
| AAK-5433 | THE RARE INGREDIENTS HOSPITALITY LLP | FLAT NO. A-5, HERMES VISHAL, WING A, LANE NO.7, S.NO.32, KOREGAON PARK PUNE, Maharashtra, India - 411001 |
| U15100PN2013PTC148670 | VAVIK INDUSTRIES PRIVATE LIMITED | MADHUBAN, FLAT NO. 1, S. NO. 31, LANE NO. 5 ABOVE CANARA BANK, KOREGAON PARK , PUNE, Maharashtra, India - 411001 |
| S.No. | Defaulting Entities | Court Name | Prosecution Section | Date of Order | Status |
|---|---|---|---|---|---|
| No prosecutions found | |||||
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| No charges found | ||||||
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital | |||||||||||||
| Reserves & Surplus | |||||||||||||
| Money Received Against Share Warrants | |||||||||||||
| Share Application Money Pending Allotment | |||||||||||||
| Non-current Liabilities | |||||||||||||
| Long-term borrowings | |||||||||||||
| Deferred tax liabilities | |||||||||||||
| Other Long Term Liabilities | |||||||||||||
| Long Term Provisions | |||||||||||||
| Current Liabilities | |||||||||||||
| Short-term borrowings | |||||||||||||
| Trade Payables | |||||||||||||
| Other Current Liabilities | |||||||||||||
| Short Term Provisions | |||||||||||||
| Total Equity and Liabilities | |||||||||||||
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets | |||||||||||||
| Intangible Assets | |||||||||||||
| Capital Work In Progress | |||||||||||||
| Intangible Assets Under Development | |||||||||||||
| Non-current Investments | |||||||||||||
| Deferred Tax Assets (net) | |||||||||||||
| Long-term Loans & Advances | |||||||||||||
| Other Non-current Assets | |||||||||||||
| Current Assets | |||||||||||||
| Current Investments | |||||||||||||
| Inventories | |||||||||||||
| Trade receivables | |||||||||||||
| Cash & Cash Equivalents | |||||||||||||
| Short-term Loans & Advances | |||||||||||||
| Other Current Assets | |||||||||||||
| Total Assets |
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale of Supple of Services | |||||||||||||
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale or Supply of Services | |||||||||||||
| Other Income | |||||||||||||
| Total Revenue From Operations | |||||||||||||
| EXPENSES | |||||||||||||
| Cost of Materials Consumed | |||||||||||||
| Purchases of Stock in Trade | |||||||||||||
| Change in Inventories of | |||||||||||||
| Finished Goods | |||||||||||||
| Work in Progress | |||||||||||||
| Stock in Trade | |||||||||||||
| Employee benefit Expenses | |||||||||||||
| Managerial Remuneration | |||||||||||||
| Payment to Auditors | |||||||||||||
| Insurance Expenses | |||||||||||||
| Power & Fuel | |||||||||||||
| Finance Cost | |||||||||||||
| Depreciation & Amortization Expenses | |||||||||||||
| Other Expenses | |||||||||||||
| Total Expenses | |||||||||||||
| Profit before Exceptional Items, Extraordinary Items and Tax | |||||||||||||
| Exceptional Items | |||||||||||||
| Profit before Extraordinary items and Tax | |||||||||||||
| Extraordinary Items | |||||||||||||
| Profit before Tax | |||||||||||||
| Tax Expense | |||||||||||||
| Current Tax | |||||||||||||
| Deferred Tax | |||||||||||||
| Profit/Loss after Tax from Continuing Operations | |||||||||||||
| Profit/Loss after Tax from Discontinuing Operations | |||||||||||||
| Tax Expense of Discontinuing Operations | |||||||||||||
| Total Profit/Loss | |||||||||||||
| Earnings per Equity Share (EPS)before Extraordinary Items | |||||||||||||
| Basic | |||||||||||||
| Diluted | |||||||||||||
| Earnings per Equity Share (EPS) after Extraordinary Items |
|||||||||||||
| Basic | |||||||||||||
| Diluted |
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
| Date of Allotment | Securities Alloted | Terms | Number of Securities | Nominal Amount | Premium Amount Due & Payable | Premium Amount Paid | Total Discount | Amount to be Paid on Calls (Excluding Premium) | Attachments |
|---|---|---|---|---|---|---|---|---|---|
This section contains list of associate companies and joint ventures as per the most recently available annual returns. This information would not be available if the company has not filed annual returns at all or it does not have any subsidiaries or joint ventures.
| Company Identifier | Name | Percentage of Share held |
|---|---|---|
This section contains list of board resolutions reported by the company to the Registrar of Companies.
| Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Section (Companies Act 1956) | Subject Matter of Resolution | Resolution Agreed By | Resolution Type | Additional Documents |
|---|---|---|---|---|---|---|---|---|
This section contains auditors of a company over the years. This information is available if the company has filed their annual returns with the Registrar of Companies.
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number / Registration Number | Name of Auditor Signing Report | Membership Number of Auditor Signing Report |
|---|---|---|---|---|---|
Is this information out of date or is there a discrepancy with the information? Click on the Update Information button below and we will review the information.