NVIDIA GRAPHICS PRIVATE LIMITED
CIN: U32106KA2004PTC033880
NVIDIA GRAPHICS PRIVATE LIMITED (CIN: U32106KA2004PTC033880) is a Private company incorporated on 06 May 2004. It is classified as Non-government company and is registered at Registrar of Companies, Bangalore. Its authorized share capital is Rs. 10500000.00 and its paid up capital is Rs. 10022610.00.
NVIDIA GRAPHICS PRIVATE LIMITED's Annual General Meeting (AGM) was last held on 20 Sep 2023. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2023-03-31.NVIDIA GRAPHICS PRIVATE LIMITED's NIC code is 3210 (which is part of its CIN). As per the NIC code, it is inolved in Manufacture of electronic valves and tubes and other electronic components.
Directors of NVIDIA GRAPHICS PRIVATE LIMITED are SUDHA HOODA, REBECCA PETERS, DONALD FORD ROBERTSON JR, VINIT KUMAR AGARWAL, and MARK STEVEN HOOSE.
NVIDIA GRAPHICS PRIVATE LIMITED's Corporate Identification Number (CIN) is U32106KA2004PTC033880 and its registration number is 33880. Users may contact NVIDIA GRAPHICS PRIVATE LIMITED on its Email address - [email protected]. Registered address of NVIDIA GRAPHICS PRIVATE LIMITED is Bagmane Goldstone Building North Tower Adjacent to WorldTechnology Centre Mahadevapura KR P uram Hobli , Marathahalli Outer Ring Road Bengaluru, Karnataka, India - 560048.
Current status of NVIDIA GRAPHICS PRIVATE LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for NVIDIA GRAPHICS includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of NVIDIA GRAPHICS
Purchase full report of NVIDIA GRAPHICS
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if NVIDIA GRAPHICS pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of NVIDIA GRAPHICS
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 07982504 | SUDHA HOODA | Director | 2018-09-04 |
| 08937597 | REBECCA PETERS | Director | 2020-12-16 |
| 02695257 | DONALD FORD ROBERTSON JR | Director | 2020-12-16 |
| 08183712 | VINIT KUMAR AGARWAL | Director | 2018-09-04 |
| 10336021 | MARK STEVEN HOOSE | Additional Director | 2023-10-13 |
Past Directors & Key Managerial Personnel of NVIDIA GRAPHICS
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 00046766 | SRIDHAR REDDY MANTHANI | Director | - | 2012-08-31 |
| 00048254 | VIKRAM SHROFF DILIP | Director | - | 2009-09-04 |
| 06408014 | JAYA SHRIKRISHNA PANVALKAR | Whole-time director | - | 2013-08-30 |
| 00032381 | VAIBHAV KAMAL PARIKH | Director | - | 2009-09-04 |
| 00173119 | ANAND RAMCHANDRA KHANDEKAR | Additional Director | - | 2008-12-24 |
| 00173119 | ANAND RAMCHANDRA KHANDEKAR | Director | - | 2010-04-30 |
| 01454343 | BHOOSHAN BHIMSEN AGALGATTI | Additional Director | - | 2012-09-28 |
| 01454343 | BHOOSHAN BHIMSEN AGALGATTI | Whole-time director | - | 2017-12-14 |
| 03085868 | RAJARAMAN SANTHANAM | Additional Director | - | 2010-09-03 |
| 03085868 | RAJARAMAN SANTHANAM | Director | - | 2018-03-29 |
| 03085868 | RAJARAMAN SANTHANAM | Whole-time director | - | 2014-12-18 |
| 07982504 | SUDHA HOODA | Additional Director | - | 2018-09-04 |
| 08937597 | REBECCA PETERS | Additional Director | - | 2020-12-16 |
| 09405892 | JANET ROSALYN HALL | Additional Director | - | 2022-09-29 |
| 09405892 | JANET ROSALYN HALL | Director | - | 2023-11-23 |
| 00046792 | SUNIL NANDA | Director | - | 2008-03-04 |
| 01154387 | KAREN THERESA BURNS | Additional Director | - | 2011-09-20 |
| 01154387 | KAREN THERESA BURNS | Director | - | 2020-11-19 |
| 02105021 | MICHAEL JOHN BYRON | Additional Director | - | 2014-09-25 |
| 02105021 | MICHAEL JOHN BYRON | Director | - | 2020-11-19 |
| 02695257 | DONALD FORD ROBERTSON JR | Additional Director | - | 2020-12-16 |
| 07271107 | JOSEPH THUAN AN VO | Additional Director | - | 2016-07-13 |
| 07271107 | JOSEPH THUAN AN VO | Director | - | 2020-09-18 |
| 08183712 | VINIT KUMAR AGARWAL | Additional Director | - | 2018-09-04 |
| 08937596 | MICHAEL DAVID CHING | Additional Director | - | 2020-12-16 |
| 08937596 | MICHAEL DAVID CHING | Director | - | 2022-05-19 |
Other Directorships of SRIDHAR REDDY MANTHANI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ATONARP MICRO-SYSTEMS INDIA PRIVATE LIMITED | U33110KA2015FTC079569 | Director | 2015-03-30 | Ongoing |
| PIQIT PLATFORMS PRIVATE LIMITED | U47990KA2024PTC187303 | Director | 2024-04-09 | Ongoing |
| STREAMOID TECHNOLOGIES PRIVATE LIMITED | U72200KA2011PTC059047 | Additional Director | - | 2014-07-16 |
| STREAMOID TECHNOLOGIES PRIVATE LIMITED | U72200KA2011PTC059047 | Whole-time director | 2014-07-16 | Ongoing |
| AURIGO SOFTWARE TECHNOLOGIES PRIVATE LIMITED | U72900KA2000PTC026539 | Additional Director | - | 2014-06-27 |
| AURIGO SOFTWARE TECHNOLOGIES PRIVATE LIMITED | U72900KA2000PTC026539 | Director | 2014-06-27 | Ongoing |
| ICON PROJECT MONITORING SERVICES PRIVATE LIMITED | U74900KA1999PTC026060 | Additional Director | - | 2011-08-10 |
Other Directorships of VIKRAM SHROFF DILIP
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| PORTMAN ADVISORY PRIVATE LIMITED | U70200MH2008FTC181290 | Director | - | 2008-08-05 |
| MASHERY PROGRAMMING INTERFACE PRIVATE LIMITED | U72300MH2012PTC234608 | Director | - | 2013-01-15 |
| GOLDENGATE TECHNOLOGIES SOUTH ASIA PRIVATE LIMITED | U72900DL2007PTC301482 | Director | - | 2008-11-17 |
| PCTEL WIRELESS PRIVATE LIMITED | U72900MH2007PTC171141 | Nominee Director | - | 2007-12-26 |
| VELTI SERVICES INDIA PRIVATE LIMITED | U72900MH2008FTC187372 | Director | - | 2010-05-26 |
| SPARKLES DHANDHO ADVISORS PRIVATE LIMITED | U74140MH2008PTC186314 | Director | - | 2008-12-22 |
| RUCKUS WIRELESS PRIVATE LIMITED | U74900KA2008FTC054261 | Director | - | 2008-11-11 |
| CAMBIUM NETWORKS PRIVATE LIMITED | U74990KA2012PTC085236 | Director | - | 2012-11-29 |
| VICTAULIC INDIA PRIVATE LIMITED | U93000MH2007PTC170575 | Nominee Director | - | 2007-07-24 |
Other Directorships of JAYA SHRIKRISHNA PANVALKAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KINETIC COMMUNICATIONS LIMITED | U74999MH1995PTC089588 | Additional Director | 2024-03-11 | Ongoing |
Other Directorships of VAIBHAV KAMAL PARIKH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| IPPRO SERVICES (INDIA) LLP | AAH-9531 | Partner | 2016-12-06 | Ongoing |
| PROVIDENCE EQUITY ADVISORS INDIA PRIVATE LIMITED | U67110DL2007PTC183974 | Director | - | 2008-01-11 |
| FOUR INTERACTIVE PRIVATE LIMITED | U72900KA2006PTC039996 | Director | - | 2017-06-05 |
| RICOH INNOVATIONS PRIVATE LIMITED | U72900KA2011PTC061098 | Director | - | 2012-02-10 |
| QYUKI DIGITAL MEDIA PRIVATE LIMITED | U72900MH2010PTC311010 | Director | - | 2010-11-18 |
| SVB INDIA ADVISORS PRIVATE LIMITED | U74140KA2004PTC033750 | Director | - | 2011-06-16 |
| XINOVA INDIA CONSULTING PRIVATE LIMITED | U74140KA2007FTC044248 | Director | - | 2008-05-21 |
| IPPRO SERVICES (INDIA) PRIVATE LIMITED | U74210MH2002PTC138148 | Director | - | 2016-12-05 |
| LTN DIGITAL MEDIA PRIVATE LIMITED | U74900KA2011PTC057458 | Director | - | 2011-07-08 |
| METASYSTEMS INDIA (BANGALORE) PRIVATE LIMITED | U74900KA2012PTC062562 | Director | - | 2012-03-30 |
| BHANSALI PRODUCTIONS PRIVATE LIMITED | U92110MH2003PTC140367 | Director | - | 2003-09-16 |
Other Directorships of ANAND RAMCHANDRA KHANDEKAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KINETIC COMMUNICATIONS LIMITED | U74999MH1995PTC089588 | Director | - | 2020-09-24 |
Other Directorships of BHOOSHAN BHIMSEN AGALGATTI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of RAJARAMAN SANTHANAM
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ITAPP SOFTWARE PRIVATE LIMITED | U72200KA2012PTC066154 | Additional Director | - | 2018-09-20 |
| ITAPP SOFTWARE PRIVATE LIMITED | U72200KA2012PTC066154 | Director | 2018-09-20 | Ongoing |
| SERVICENOW DATA SERVICES PRIVATE LIMITED | U72200TG2021FTC151884 | Director | 2021-05-31 | Ongoing |
| UBER TECHLABS PRIVATE LIMITED | U72300TG2015PTC101334 | Additional Director | - | 2021-11-26 |
| UBER TECHLABS PRIVATE LIMITED | U72300TG2015PTC101334 | Director | 2021-11-26 | Ongoing |
| SERVICENOW SOFTWARE DEVELOPMENT INDIA PRIVATE LIMITED | U72900TG2014FTC092163 | Additional Director | - | 2018-08-27 |
| SERVICENOW SOFTWARE DEVELOPMENT INDIA PRIVATE LIMITED | U72900TG2014FTC092163 | Director | 2018-08-27 | Ongoing |
Other Directorships of SUDHA HOODA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| CUMULUS NETWORKS INDIA LLP | AAN-5565 | Designated Partner | 2020-06-15 | Ongoing |
| OSKI TECHNOLOGY PRIVATE LIMITED | U30009DL1998PTC096549 | Additional Director | - | 2022-09-30 |
| OSKI TECHNOLOGY PRIVATE LIMITED | U30009DL1998PTC096549 | Director | 2021-10-13 | Ongoing |
| MELLANOX TECHNOLOGIES INDIA PRIVATE LIMITED | U72900DL2017FTC322341 | Director | 2020-10-26 | Ongoing |
| INNOVISION LIMITED | U74910DL2007PLC157700 | Director | 2024-04-22 | Ongoing |
Other Directorships of REBECCA PETERS
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| OSKI TECHNOLOGY PRIVATE LIMITED | U30009DL1998PTC096549 | Additional Director | - | 2022-09-30 |
| OSKI TECHNOLOGY PRIVATE LIMITED | U30009DL1998PTC096549 | Director | 2021-10-13 | Ongoing |
Other Directorships of JANET ROSALYN HALL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| CUMULUS NETWORKS INDIA LLP | AAN-5565 | Designated Partner | 2022-03-25 | Ongoing |
| OSKI TECHNOLOGY PRIVATE LIMITED | U30009DL1998PTC096549 | Additional Director | - | 2022-09-30 |
| OSKI TECHNOLOGY PRIVATE LIMITED | U30009DL1998PTC096549 | Director | 2022-03-09 | Ongoing |
Other Directorships of SUNIL NANDA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| TEKMEDIKA PRIVATE LIMITED | U46596RJ2024PTC092892 | Director | 2024-02-23 | Ongoing |
| RHOMBUS CONSULTING (INDIA) PRIVATE LIMITED | U74120MH2011PTC212665 | Director | - | 2016-03-18 |
Other Directorships of KAREN THERESA BURNS
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of MICHAEL JOHN BYRON
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of DONALD FORD ROBERTSON JR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| OSKI TECHNOLOGY PRIVATE LIMITED | U30009DL1998PTC096549 | Additional Director | - | 2022-09-30 |
| OSKI TECHNOLOGY PRIVATE LIMITED | U30009DL1998PTC096549 | Director | 2021-10-13 | Ongoing |
| SANDISK INDIA DEVICE DESIGN CENTRE PRIVATE LIMITED | U72300KA2005PTC035961 | Additional Director | - | 2009-09-25 |
| SANDISK INDIA DEVICE DESIGN CENTRE PRIVATE LIMITED | U72300KA2005PTC035961 | Director | - | 2016-06-20 |
Other Directorships of JOSEPH THUAN AN VO
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of VINIT KUMAR AGARWAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| OSKI TECHNOLOGY PRIVATE LIMITED | U30009DL1998PTC096549 | Additional Director | - | 2022-09-30 |
| OSKI TECHNOLOGY PRIVATE LIMITED | U30009DL1998PTC096549 | Director | 2021-10-13 | Ongoing |
| MELLANOX TECHNOLOGIES INDIA PRIVATE LIMITED | U72900DL2017FTC322341 | Director | 2020-10-26 | Ongoing |
Other Directorships of MICHAEL DAVID CHING
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of MARK STEVEN HOOSE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| CIN | Company Name | Company Address |
|---|---|---|
| U62013KA2025PTC204840 | PAYSIS PAYMENTS PRIVATE LIMITED | 3rd Floor, Orion Building, Bagmane Constellation Business Park,Outer Ring Road, K.R. Puram Hobli,Bangalore North,Bangalore,Karnataka,560048-India |
| AAL-9401 | NICHETON CONSULTING LLP | 91Springboard, 512/10, (SY10) Outer Ring Road, Dhaaruni ResidencyMahadevapura, Next to More Megastore, Bangalore, Karnataka 560048 Bangalore North, Karnataka, India - 560048 |
| U62020KA2025PTC209263 | GRAPHCORE TECHNOLOGY INDIA PRIVATE LIMITED | 11th Floor, Citrine Building, Bagmane World Technology Centre,Notified SEZ, Outer Ring Road,Bangalore North,Bangalore,Karnataka,560048-India |
| U72200KA2005PTC035375 | APIGEE TECHNOLOGIES (INDIA) PRIVATE LIMITED | 7th & 8th Floor Virgo Building North Block Bagmane Constellation Business Park Oute r Ring , Road Doddenakundi Circle marathahalli, Karnataka, India - 560048 |
| U72900KA2017PTC099806 | SIGMOID LABS PRIVATE LIMITED | Bagmane Constellation Business Park Survey No 58/2 59/2, Doddanekkundi Village , Krishnarajapuram Hobli Outer Ring Road, Karnataka, India - 560048 |
| U72900KA2016FTC094900 | CLOUDSIMPLE INDIA PRIVATE LIMITED | Bagmane Constellation Business Park Survey No 58/2, 59/2, Doddanekkundi Village Krishn arajapuram , Hobli District Outer ring road, Karnataka, India - 560048 |
| U58203KA2023PTC179280 | DREAM DOODLE STUDIOS PRIVATE LIMITED | 91 Springboard Business Hub Pvt Ltd, 512/10, Service Lane, Outer Ring Road,Mahadevapura, Next to More Megastore, Bangalore-560048, Karnataka,Bangalore North,Bangalore,Karnataka,560048-India |
| U22300KA2019PTC129807 | MAXCREEPERS STUDIO PRIVATE LIMITED | 512/10, Service Lane, Outer Ring Road Mahadevapura, Next to More Megastore , BENGALURU, Karnataka, India - 560048 |
| ACA-5501 | SLEEKDIGITAL TECHNOLOGIES LLP | 512/10, Service Lane, Outer Ring Road, MahadevapuraNext to More Megastore Bangalore North, Karnataka, India - 560048 |
| U72900KA2018FTC115009 | OMNICOMM ECLINICAL SOLUTIONS PRIVATE LIMITED | INDIQUBE-ETA,No.38/4,ADJACENT TO EMC2,DODANEKUNDI OUTER RING ROAD , BENGALURU, Karnataka, India - 560048 |
| U72900KA2023PTC194316 | FLEXIDIGITAL TECH INDIA PRIVATE LIMITED | 512/1 Service Lane Outer Ring Road Mahadevapura Next to More Megastore , Bangalore North, Karnataka, India - 560048 |
| U72900KA2022FTC166436 | RAPIDAI SOFTWARE SOLUTIONS INDIA PRIVATE LIMITED | 2ND FLOOR INDIQUBE ETA NO 38/4 ADJACENT TO EMC2 DODANEKUNDI OUTER RING ROAD , Bangalore North, Karnataka, India - 560048 |
| U72900KA2023FTC169807 | ACTIGRAPH INDIA PRIVATE LIMITED | GROUND FLOOR, lNDIQUBE ETA, 38/4 2865 ADJACENT TO EMC 2 DODDANEKUNDI, OUTER RING ROAD , Bangalore North, Karnataka, India - 560048 |
| U35105KA2023FTC175832 | TOTALENERGIES RENEWABLES OA PROJECTS INDIA 5 PRIVATE LIMITED | 91 Springboard Business Hub Pvt Ltd, 512/10, Service Lane, Outer Ring Road, Mahadevapura, next to More Megastore, , Bangalore North, Karnataka, India - 560048 |
| U72900KA2017FTC100322 | MINIO PRIVATE LIMITED | 91 Springboard Business Hub Pvt. Ltd., 512/10,Service Lane, Outer Ring Road, Next to More Megastore,Mahadevapura, , Bangalore North, Karnataka, India - 560048 |
| U72900KA2019FTC123757 | GMETRI TECHNOLOGIES PRIVATE LIMITED | 91 Springboard Business Hub Pvt Ltd, 512/10, Service Lane, Outer Ring Road, Mahadevapura, Next to More Megastore , Bangalore North, Karnataka, India - 560048 |
| ACI-7880 | TERRASTEEL TECHNICS INDIA LLP | 91, SPRINGBOARD, OUTER RING ROAD,,MAHADEVAPURA, BENGALURU,Bangalore North,Bangalore,Karnataka,India-560048 |
| U62013KA2023FTC174204 | AQILEA SOFTECH PRIVATE LIMITED | 512/10, Service Lane, Outer Ring Road,Mahadevapura, Next to More Megastore,,Bangalore North,Bangalore,Karnataka,560048-India |
| U47912KA2023PTC172984 | STUMPS RETAIL PRIVATE LIMITED | 512/10, Service Lane, Outer Ring Road, Mahadevapura,,Next to More Megastore,,Bangalore North,Bangalore,Karnataka,560048-India |
| U47820KA2023PTC176041 | STUDIO FAWNN PRIVATE LIMITED | 512/10, Service Lane, Outer Ring Road Mahadevapura, Next to More Megastore , Bangalore North, Karnataka, India - 560048 |
| U62020KA2024FTC196381 | WIMMER SOLUTIONS INDIA PRIVATE LIMITED | 512/10, 91 SPRINGBOARD, OUTER RING ROAD(ORR),SERVICE LANE, MAHADEVAPURA, NEXT TO MORE MEGASTORE,Bangalore North,Bangalore,Karnataka,560048-India |
| U72900KA2018FTC113469 | SECURONIX INDIA PRIVATE LIMITED | 4th Floor, Virgo Building Bagmane Constellation Business Tech Park, Outer Ring Road , Bangalore North, Karnataka, India - 560037 |
| U74999KA2018FTC115533 | MEDIAKIND INDIA PRIVATE LIMITED | 7th Floor,Citrine Building,Bagmane,World TechnologyCenter(BWTC4),Mahadevapura,Out erRingRoad , Bengaluru, Karnataka, India - 560048 |
| U35105KA2023FTC174890 | TOTALENERGIES RENEWABLES OA PROJECTS INDIA 3 PRIVATE LIMITED | 91 Springboard Business Hub Pvt Ltd,,512/10, Service Lane, Outer Ring Road, Mahadevapura, next to More Megastore,,Bangalore North,Bangalore,Karnataka,560048-India |
| U62099KA2023PTC172612 | LEGOAI TECHNOLOGIES PRIVATE LIMITED | 91, Springboard Business Hub Pvt Ltd, 512/10, Service Lane,,Outer Ring Road, Mahadevapura, Next to more Megastore,Bangalore North,Bangalore,Karnataka,560048-India |
| U72200KA2022PTC161220 | TEAMBLACKBOX PRIVATE LIMITED | 91 Springboard Business Hub Private Limited, 512/10 Service Lane Outer Ring Road,,Mahadevapura Next to More Megastore,,Bangalore North,Bangalore,Karnataka,560048-India |
| U78100KA2023PTC170808 | ZEROTOWON BUSINESS TECHNOLOGIES PRIVATE LIMITED | 91 Springboard Business Hub Pvt Ltd,,512/10, Service Lane, Outer Ring Road,Mahadevapura, Next to More Megastore,Bangalore North,Bangalore,Karnataka,560048-India |
| U35105KA2023FTC175292 | TOTALENERGIES RENEWABLES OA PROJECTS INDIA 4 PRIVATE LIMITED | 91 Springboard Business Hub Pvt Ltd,,512/10, Service Lane, Outer Ring Road, Mahadevapura, next to More Megastore, Bangalore,Bangalore North,Bangalore,Karnataka,560048-India |
| U74999KA2019FTC122545 | QSC INDIA PRIVATE LIMITED | 1st Floor, Opal Block, Bagmane World Technology Centre, Marathahalli Outer Ring Road, Ma hadevapura , Doddenakundi Village Bangalore, Karnataka, India - 560048 |
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- Email ID
- Website
- Address
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reserves & Surplus |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Money Received Against Share Warrants |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Share Application Money Pending Allotment |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Liabilities | |||||||||||||
| Long-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred tax liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Long Term Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Liabilities | |||||||||||||
| Short-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade Payables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Equity and Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Capital Work In Progress |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets Under Development |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred Tax Assets (net) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Non-current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Assets | |||||||||||||
| Current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Inventories |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade receivables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cash & Cash Equivalents |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Goods Traded |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Supple of Services |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Goods Traded |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale or Supply of Services |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Income |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Revenue From Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| EXPENSES | |||||||||||||
| Cost of Materials Consumed |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Purchases of Stock in Trade |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Change in Inventories of |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Finished Goods |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Work in Progress |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Stock in Trade |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Employee benefit Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Managerial Remuneration |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Payment to Auditors |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Insurance Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Power & Fuel |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Finance Cost |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Depreciation & Amortization Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit before Exceptional Items, Extraordinary Items and Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exceptional Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit before Extraordinary items and Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Extraordinary Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit before Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
