ORIENTAL ROCK PRODUCTS PRIVATE LIMITED
CIN: U14299KL2013PTC035391 As on: 2026-07-13
ORIENTAL ROCK PRODUCTS PRIVATE LIMITED (CIN: U14299KL2013PTC035391) is a Private company incorporated on 11 Nov 2013. It is classified as Non-government company and is registered at Registrar of Companies, Ernakulam. Its authorized share capital is Rs. 100000000.00 and its paid up capital is Rs. 100000.00.
ORIENTAL ROCK PRODUCTS PRIVATE LIMITED's Annual General Meeting (AGM) was last held on 30 Sep 2023. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2023-03-31.ORIENTAL ROCK PRODUCTS PRIVATE LIMITED's NIC code is 1429 (which is part of its CIN). As per the NIC code, it is inolved in Other mining and quarrying n.e.c..
Directors of ORIENTAL ROCK PRODUCTS PRIVATE LIMITED are RAJESH MATHEW, MATHEW SAJEEV, JINU ELIAS, SAIRA GINU, JOMY ALIAS, ELIZABETH ULLAS, JESUDAS THOMAS, SAJEEV MATHEW, SWAPNA RAJESH, GEORGE ELIAS, GEORGE MATHEW, and ALEX MATHEW.
ORIENTAL ROCK PRODUCTS PRIVATE LIMITED's Corporate Identification Number (CIN) is U14299KL2013PTC035391 and its registration number is 35391. Users may contact ORIENTAL ROCK PRODUCTS PRIVATE LIMITED on its Email address - [email protected]. Registered address of ORIENTAL ROCK PRODUCTS PRIVATE LIMITED is XII/243 OLD TREASURY BUILDING P O JUNCTION , MUVATTUPUZHA, Kerala, India - 686661.
Current status of ORIENTAL ROCK PRODUCTS PRIVATE LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for ORIENTAL ROCK PRODUCTS includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of ORIENTAL ROCK PRODUCTS
Purchase full report of ORIENTAL ROCK PRODUCTS
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if ORIENTAL ROCK PRODUCTS pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of ORIENTAL ROCK PRODUCTS
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 02376856 | RAJESH MATHEW | Director | 2013-11-14 |
| 06741464 | MATHEW SAJEEV | Director | 2022-08-05 |
| 06802766 | JINU ELIAS | Director | 2017-09-30 |
| 07984125 | SAIRA GINU | Director | 2021-01-16 |
| 01684256 | JOMY ALIAS | Whole-time director | 2014-10-10 |
| 08040977 | ELIZABETH ULLAS | Director | 2023-07-27 |
| 07248024 | JESUDAS THOMAS | Director | 2022-08-05 |
| 02565563 | SAJEEV MATHEW | Managing Director | 2015-09-30 |
| 06741484 | SWAPNA RAJESH | Director | 2021-01-16 |
| 06802760 | GEORGE ELIAS | Director | 2017-09-30 |
| 07182201 | GEORGE MATHEW | Director | 2015-09-30 |
| 07247937 | ALEX MATHEW | Director | 2021-01-06 |
Past Directors & Key Managerial Personnel of ORIENTAL ROCK PRODUCTS
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 06741464 | MATHEW SAJEEV | Additional Director | - | 2022-09-30 |
| 06802766 | JINU ELIAS | Additional Director | - | 2017-09-30 |
| 07247953 | PYAS THOMAS | Additional Director | - | 2022-09-30 |
| 07247953 | PYAS THOMAS | Director | - | 2023-06-22 |
| 07984125 | SAIRA GINU | Additional Director | - | 2022-09-30 |
| 01684256 | JOMY ALIAS | Director | - | 2014-10-10 |
| 01825687 | ALIAS VARKEY EDAYATH | Director | - | 2015-05-12 |
| 01825687 | ALIAS VARKEY EDAYATH | Managing Director | - | 2014-10-10 |
| 07182207 | KAROTUPUTHANPURA AYPE THOMAS | Additional Director | - | 2015-09-30 |
| 07182207 | KAROTUPUTHANPURA AYPE THOMAS | Director | - | 2022-08-05 |
| 07247961 | ULLAS THOMAS | Additional Director | - | 2022-09-30 |
| 07247961 | ULLAS THOMAS | Director | - | 2023-07-14 |
| 08040977 | ELIZABETH ULLAS | Additional Director | - | 2023-09-29 |
| 07248024 | JESUDAS THOMAS | Additional Director | - | 2022-09-30 |
| 02565563 | SAJEEV MATHEW | Director | - | 2014-10-10 |
| 02565563 | SAJEEV MATHEW | Managing Director | - | 2015-09-29 |
| 06741484 | SWAPNA RAJESH | Additional Director | - | 2022-09-30 |
| 06802760 | GEORGE ELIAS | Additional Director | - | 2017-09-30 |
| 07182201 | GEORGE MATHEW | Additional Director | - | 2015-09-30 |
| 07247937 | ALEX MATHEW | Additional Director | - | 2022-09-30 |
Other Directorships of RAJESH MATHEW
Other Directorships of MATHEW SAJEEV
Other Directorships of JINU ELIAS
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KAKKODI AGRI PRIVATE LIMITED | U01110KL2019PTC058426 | Director | - | 2023-07-12 |
| MALLAPALLY ROCK PRODUCTS PRIVATE LIMITED | U14290KL2018PTC052601 | Director | - | 2018-03-26 |
| MALLAPALLY ROCK PRODUCTS PRIVATE LIMITED | U14290KL2018PTC052601 | Managing Director | 2018-09-29 | Ongoing |
| MALLAPALLY ROCK PRODUCTS PRIVATE LIMITED | U14290KL2018PTC052601 | Managing Director | - | 2018-09-28 |
| PEEGE AGGREGATES PRIVATE LIMITED | U14292KL2007PTC021294 | Director | 2024-01-17 | Ongoing |
| SHANGRILA FINANCIAL SERVICES LIMITED | U65910KL1994PLC008385 | Additional Director | - | 2021-09-11 |
| SHANGRILA FINANCIAL SERVICES LIMITED | U65910KL1994PLC008385 | Director | 2021-09-11 | Ongoing |
| SHANGRILA NIDHI LIMITED | U65999KL2019PLN060048 | Additional Director | 2021-02-18 | Ongoing |
Other Directorships of PYAS THOMAS
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MANNARKAD ESTATES PRIVATE LIMITED | U01100KL2020PTC061449 | Director | 2020-02-04 | Ongoing |
| TRON ROCK PRODUCTS PRIVATE LIMITED | U08102KL2023PTC080592 | Additional Director | 2023-08-26 | Ongoing |
| NATHAN GRANITES PRIVATE LIMITED | U14290KL2016PTC046663 | Managing Director | 2024-01-17 | Ongoing |
| MALLAPALLY ROCK PRODUCTS PRIVATE LIMITED | U14290KL2018PTC052601 | Director | 2018-03-22 | Ongoing |
Other Directorships of SAIRA GINU
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| CHATHANNOOR ROCK PRODUCTS PRIVATE LIMITED | U01100KL2017PTC051153 | Director | 2017-11-22 | Ongoing |
| CHERUMATTATHIL ROYAL PRIVATE LIMITED | U08990KL2023PTC084682 | Director | 2024-02-28 | Ongoing |
| ST. IGNATIUS GRANITES PRIVATE LIMITED | U14292KL2016PTC046630 | Managing Director | 2024-01-17 | Ongoing |
Other Directorships of JOMY ALIAS
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ST. ALOYSIUS GRANITES PRIVATE LIMITED | U14290KL2016PTC046644 | Managing Director | 2024-01-20 | Ongoing |
| CRYSTALLINE CHITS PRIVATE LIMITED | U65992KL2012PTC031569 | Director | 2013-09-30 | Ongoing |
| ICON INTEGRATED INDUSTRIES AND SOFTWARE LIMITED | U72200KL2000PLC013635 | Director | - | 2022-06-04 |
| ICON INTEGRATED INDUSTRIES AND SOFTWARE LIMITED | U72200KL2000PLC013635 | Managing Director | 2000-10-30 | Ongoing |
Other Directorships of ALIAS VARKEY EDAYATH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of KAROTUPUTHANPURA AYPE THOMAS
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of ULLAS THOMAS
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MANNARKAD ESTATES PRIVATE LIMITED | U01100KL2020PTC061449 | Director | - | 2023-07-15 |
| VAVANNOOR AGRI PRIVATE LIMITED | U01110KL2017PTC051173 | Director | - | 2023-07-13 |
Other Directorships of ELIZABETH ULLAS
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KUNNACKAL ESTATE PRIVATE LIMITED | U01100KL2020PTC061331 | Director | 2020-01-27 | Ongoing |
| MANNARKAD ESTATES PRIVATE LIMITED | U01100KL2020PTC061449 | Additional Director | - | 2023-09-29 |
| MANNARKAD ESTATES PRIVATE LIMITED | U01100KL2020PTC061449 | Director | 2023-07-27 | Ongoing |
| VAVANNOOR AGRI PRIVATE LIMITED | U01110KL2017PTC051173 | Additional Director | 2023-07-27 | Ongoing |
| TRON ROCK PRODUCTS PRIVATE LIMITED | U08102KL2023PTC080592 | Additional Director | 2023-08-26 | Ongoing |
| ST. ALOYSIUS GRANITES PRIVATE LIMITED | U14290KL2016PTC046644 | Director | 2024-01-20 | Ongoing |
| MALLAPALLY AGGREGATES PRIVATE LIMITED | U14290KL2018PTC052369 | Director | 2018-03-12 | Ongoing |
| MALLAPALLY ROCK PRODUCTS PRIVATE LIMITED | U14290KL2018PTC052601 | Director | 2018-03-22 | Ongoing |
Other Directorships of JESUDAS THOMAS
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KUNNACKAL ESTATE PRIVATE LIMITED | U01100KL2020PTC061331 | Director | 2020-02-24 | Ongoing |
| KUNNACKAL ESTATE PRIVATE LIMITED | U01100KL2020PTC061331 | Managing Director | - | 2020-02-24 |
| MANNARKAD ESTATES PRIVATE LIMITED | U01100KL2020PTC061449 | Director | - | 2020-02-24 |
| MANNARKAD ESTATES PRIVATE LIMITED | U01100KL2020PTC061449 | Managing Director | 2020-02-24 | Ongoing |
| VAVANNOOR AGRI PRIVATE LIMITED | U01110KL2017PTC051173 | Director | 2017-11-24 | Ongoing |
| TRON ROCK PRODUCTS PRIVATE LIMITED | U08102KL2023PTC080592 | Additional Director | 2023-08-26 | Ongoing |
| MALLAPALLY AGGREGATES PRIVATE LIMITED | U14290KL2018PTC052369 | Director | - | 2018-03-19 |
| MALLAPALLY AGGREGATES PRIVATE LIMITED | U14290KL2018PTC052369 | Managing Director | 2018-09-29 | Ongoing |
| MALLAPALLY AGGREGATES PRIVATE LIMITED | U14290KL2018PTC052369 | Managing Director | - | 2018-09-28 |
| MALLAPALLY ROCK PRODUCTS PRIVATE LIMITED | U14290KL2018PTC052601 | Director | 2018-03-22 | Ongoing |
Other Directorships of SAJEEV MATHEW
Other Directorships of SWAPNA RAJESH
Other Directorships of GEORGE ELIAS
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| TRON ROCK PRODUCTS PRIVATE LIMITED | U08102KL2023PTC080592 | Additional Director | 2023-08-26 | Ongoing |
| NATHAN GRANITES PRIVATE LIMITED | U14290KL2016PTC046663 | Director | 2024-01-17 | Ongoing |
| MALLAPALLY AGGREGATES PRIVATE LIMITED | U14290KL2018PTC052369 | Director | 2018-03-12 | Ongoing |
Other Directorships of GEORGE MATHEW
Other Directorships of ALEX MATHEW
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| CHATHANNOOR ROCK PRODUCTS PRIVATE LIMITED | U01100KL2017PTC051153 | Director | 2017-11-22 | Ongoing |
| KUNNACKAL ESTATE PRIVATE LIMITED | U01100KL2020PTC061331 | Director | 2020-01-27 | Ongoing |
| MANNARKAD ESTATES PRIVATE LIMITED | U01100KL2020PTC061449 | Director | 2020-02-04 | Ongoing |
| MALLAPALLY AGGREGATES PRIVATE LIMITED | U14290KL2018PTC052369 | Director | 2018-03-12 | Ongoing |
| MALLAPALLY ROCK PRODUCTS PRIVATE LIMITED | U14290KL2018PTC052601 | Director | 2018-03-22 | Ongoing |
| CIN | Company Name | Company Address |
|---|---|---|
| U51501KL2012PTC032454 | GLOBAL CROP CARE PRIVATE LIMITED | MMC XVI/43,P.O.JUNCTION ARAKUZHA ROAD,MUVATTUPUZHA P.O , MUVATTUPUZHA, Kerala, India - 686661 |
| U63040KL2007PTC020757 | LEISURERA HOSPITALITY SOLUTIONS PRIVATE LIMITED | DOOR NO. 58D3, IIND FLOOR, VALLAMATTOM ESTATE . P.O. JUNCTION, MUVATTUPUZHA P.O. , MUVATTUPUZHA, Kerala, India - 686661 |
| U72900KL2017PTC049154 | DISHASOFT INFO SOLUTIONS PRIVATE LIMITED | XVI/278D,SUNNYDAIZ BUILDING,P O JUNCTION ARAKUZHA ROAD , MUVATTUPUZHA, Kerala, India - 686661 |
| U51909KL2017PTC048566 | IAN OVERSEAS PRIVATE LIMITED | Building No.XVII/259A Marady, Muvattupuzha P.O. , Muvattupuzha, Kerala, India - 686661 |
| U72900KL2018PTC055667 | IDEENKREISE TECH PRIVATE LIMITED | XXl / 370 A , VETTUKATTIL (HOSPITAL) BUILDING MUVATTUPUZHA P.O , MUVATTUPUZHA, Kerala, India - 686661 |
| U14100KL2016PTC040231 | CRISTAL QUARRIES AND MINES PRIVATE LIMITED | Building No. MMC/XX/163 A, Thattayath House Marady, Muvattupuzha P.O. , Muvattupuzha, Kerala, India - 686661 |
| U72200KL2000PTC013904 | PROGRESSIVE CYBERNETICS PRIVATE LIMITED | XV-83 IInd FLOOR KOYAS TOWER, P. O JUNCTION , MUVATTUPUZHA, Kerala, India - 686661 |
| U72900KL2022PTC077396 | STACKODILE PRIVATE LIMITED | Poothayil Building, Room No 3/352 C Adooparambu P.O. , Muvattupuzha, Kerala, India - 686661 |
| U45400KL2018PTC055205 | PRIME LINE BUILDERS AND INTERIORS PRIVATE LIMITED | BUILDING NO XXII/266C,MARIYAN SQAURE MUVATTUPUZHA P.O,MUVATTUPUZHA , ERNAKULAM, Kerala, India - 686661 |
| U35105KL2025PTC092325 | PXT ENERGIES PRIVATE LIMITED | Madeyckal Building,14/536 B Near Dreamland Park , Muvattupuzha P.O,Muvattupuzha,Ernakulam,Kerala,686661-India |
| U65929KL2020PLN064577 | ROYALE FED NIDHI LIMITED | ROOM NO XVI/112 KURISINGAL TOWERS P O JUNCTION ARAKUZHA ROAD , MUVATTUPUZHA, Kerala, India - 686661 |
| U72200KL2006PTC019883 | DETS TECHNOLOGIES PRIVATE LIMITED | Ward No -14, Room No - 58/D14, Vallamattom Estates P.O. Junction , Muvattupuzha, Kerala, India - 686661 |
| AAF-5161 | EDUZONE360 EDUCATIONAL SERVICES LLP | ROOM NO: XIII, 120, C4, V.S ARCADE OPP. NIRMALA H.S.S, P.O JUNCTION MUVATTUPUZHA, Kerala, India - 686661 |
| AAI-6574 | TRIPZONE HOLIDAYS LLP | ROOM NO: XIII, 120, C4, V.S ARCADE OPP. NIRMALA H.S.S, P.O JUNCTION MUVATTUPUZHA, Kerala, India - 686661 |
| U65921KL1997PTC011665 | GOLDEN LOAN PARK INVESTORS PRIVATE LIMIT ED | BLDG.NO.82, WARD NO.XII,KAVUMPADY ROAD, MUVATTUPUZHA P.O., , ERNAKULAM-686661, Kerala, India - 000000 |
| U01110KL2019PTC058426 | KAKKODI AGRI PRIVATE LIMITED | XXI/670 A , EDAYATHU HOUSE TAGORE ROAD , MUVATTUPUZHA P O, Kerala, India - 686661 |
| AAY-3719 | JS BLUEMETALS LLP | C/o Jismon A B, Ambarappillil House, Muvattupuzha P.O Muvattupuzha, Kerala, India - 686661 |
| U86202KL2024PTC086378 | PARAPPURAM'S SMILE DENTAL CLINIC PRIVATE LIMITED | Mullappilly Tower, 1st Floor,P.O Junction,Muvattupuzha,Ernakulam,Kerala,686661-India |
| U65992KL1991PTC006005 | CHARISMA CHITS AND KURIES PVT LTD | XII/245D MAMATHOOR MARADY ROADTHAZHATHUVEETTIL BUILDINGS P O MUVATTUPUZHA , ERNAKULAM, Kerala, India - 686661 |
| U70101KL1996PTC009847 | KAKKAS PROPERTIES PRIVATE LIMITED | BUILDING NO XII/296KPC TOWERS T B JUNCTION MUVATTUPUZHA , ERNAKULAM, Kerala, India - 686661 |
| U74300KL2005PTC018601 | WEGA EVENT MANAGEMENT PRIVATE LIMITED | ROOM NO 40 MUNCIPAL PAY WARDCOMPLEX P O JUNCTION MUVATTUPUZHA , ERNAKULAM, Kerala, India - 686661 |
| U14100KL2017PTC051291 | CONSAND BUILDERS & CRUSHERS PRIVATE LIMITED | XII/72K, NEAR SUB COURT KAVUMPADY ROAD, MUVATTUPUZHA .P. O , ERNAKULAM, Kerala, India - 686661 |
| AAU-2872 | THATTAYATH TRADING AND EXPORTING LIMITED LIABILITY PARTNERSHIP | Thattayath Pulparambu Muvattupuzha P.O Muvattupuzha, Kerala, India - 686661 |
| U45200KL2008PTC022537 | MARYMATHA CONSTRUCTIONS PRIVATE LIMITED | MARYMATHA SQUARE, ARAKUZHA ROAD, MUVATTUPUZHA P O , MUVATTUPUZHA, Kerala, India - 686661 |
| U52398KL2015PTC038473 | TUTTIFRUTTI GAMES PRIVATE LIMITED | ROOM NO.18/72A MUVATTUPUZHA P O , MUVATTUPUZHA, Kerala, India - 686661 |
| U47190KL2024PTC089068 | DELTADROPZ PRIVATE LIMITED | CSI Complex, First Floor, P.O Juncion,,Muvattupuzha, Ernakulam, Muvattupuzha,,Muvattupuzha,Ernakulam,Kerala,686661-India |
| U01119KL2009PTC023799 | SUNROSE PLANTATION PRIVATE LIMITED | BUILDING NO.13/194A, CHERKOTTU HOUSE HOSTEL JUNCTION, MUVATTUPUZHA , MUVATTUPUZHA, Kerala, India - 686661 |
| U01403KL2011PTC029801 | NIRMAYA PLANTATION PRIVATE LIMITED | BUILDING NO.13/194A, CHERKOTTU HOUSE HOSTEL JUNCTION, MUVATTUPUZHA , MUVATTUPUZHA, Kerala, India - 686661 |
| U70101KL2009PTC023798 | SKYROSE BUILDERS AND DEVELOPERS PRIVATE LIMITED | BUILDING NO.13/194A, CHERKOTTU HOUSE HOSTEL JUNCTION, MUVATTUPUZHA , MUVATTUPUZHA, Kerala, India - 686661 |
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| 100384911 | 2020-10-09 | - | - | 100,000.00 | THE SOUTH INDIAN BANK LIMITED | |
| 100589910 | 2022-07-02 | - | - | 123,830.00 | The South Indian Bank Ltd | |
| 100652254 | 2022-08-23 | - | - | 3,900,000.00 | ICICI BANK LIMITED |
- Email ID
- Website
- Address
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reserves & Surplus |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Money Received Against Share Warrants |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Share Application Money Pending Allotment |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Liabilities | |||||||||||||
| Long-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred tax liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Long Term Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Liabilities | |||||||||||||
| Short-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade Payables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Equity and Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Capital Work In Progress |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets Under Development |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred Tax Assets (net) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Non-current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Assets | |||||||||||||
| Current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Inventories |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade receivables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cash & Cash Equivalents |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Goods Traded |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Supple of Services |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Goods Traded |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale or Supply of Services |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Income |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Revenue From Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| EXPENSES | |||||||||||||
| Cost of Materials Consumed |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Purchases of Stock in Trade |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Change in Inventories of |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Finished Goods |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Work in Progress |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Stock in Trade |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Employee benefit Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Managerial Remuneration |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Payment to Auditors |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Insurance Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Power & Fuel |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Finance Cost |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Depreciation & Amortization Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit before Exceptional Items, Extraordinary Items and Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exceptional Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit before Extraordinary items and Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Extraordinary Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit before Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tax Expense | |||||||||||||
| Current Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit/Loss after Tax from Continuing Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit/Loss after Tax from Discontinuing Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tax Expense of Discontinuing Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Profit/Loss |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Earnings per Equity Share (EPS) before Extraordinary Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Basic |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Diluted |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Earnings per Equity Share (EPS) after Extraordinary Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Basic |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Diluted |
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
| Date of Allotment | Securities Alloted | Terms | Number of Securities | Nominal Amount | Premium Amount Due & Payable | Premium Amount Paid | Total Discount | Amount to be Paid on Calls (Excluding Premium) | Attachments |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains list of associate companies and joint ventures as per the most recently available annual returns. This information would not be available if the company has not filed annual returns at all or it does not have any subsidiaries or joint ventures.
