SABHA DIGITAL PRIVATE LIMITED (CIN: U32100MH2020PTC348716) is a Private company incorporated on 26 Dec 2020. It is classified as Non-government company and is registered at Registrar of Companies, Mumbai. Its authorized share capital is Rs. 10000000.00 and its paid up capital is Rs. 100000.00.
SABHA DIGITAL PRIVATE LIMITED's Annual General Meeting (AGM) was last held on 30 Dec 2023. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2023-03-31.SABHA DIGITAL PRIVATE LIMITED's NIC code is 3210 (which is part of its CIN). As per the NIC code, it is inolved in Manufacture of electronic valves and tubes and other electronic components.
Directors of SABHA DIGITAL PRIVATE LIMITED are SHRUTI MUKUND DESHPANDE, and SAMEER YESHWANT MARDIKAR.
SABHA DIGITAL PRIVATE LIMITED's Corporate Identification Number (CIN) is U32100MH2020PTC348716 and its registration number is 348716. Users may contact SABHA DIGITAL PRIVATE LIMITED on its Email address - [email protected]. Registered address of SABHA DIGITAL PRIVATE LIMITED is 544/U/1, Law College Square, WHC Road, , Nagpur, Maharashtra, India - 440009.
Current status of SABHA DIGITAL PRIVATE LIMITED is - Active.
| CIN | U32100MH2020PTC348716 |
| Name | SABHA DIGITAL PRIVATE LIMITED |
| Listed on Stock Exchange | Unlisted |
| Company Status | Active |
| ROC | ROC Mumbai |
| Registration Number | 348716 |
| Company Category | Company limited by shares |
| Company Sub Category | Non-government company |
| Class of Company | Private |
| Date of Incorporation | 2020-10-26 |
| Age of Company | 4 years, 4 months, 17 days |
| Activity | NIC Code: 3210 NIC Description: Manufacture of electronic valves and tubes and other electronic components |
| Number of Members | 0 |
| Date of Last Annual General Meeting | 2023-09-30 |
| Date of Last Filed Balance Sheet | 2023-03-31 |
| Authorised Share Capital | ₹ 10,000,000.00 |
| Paid-up Share Capital | ₹ 100,000.00 |
| Total Assets | |
| Revenue | |
| Profit | |
| Salaries & Other Employee Benefit Expenses |
| SABHA DIGITAL PRIVATE LIMITED |
| U32100MH2020PTC348716 |
| U80902MH2020PTC348716 |
All companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of SABHA DIGITAL
Get a list of all litigations SABHA DIGITAL is contesting or have contested in the past. Litigation search report is crucial if you are a potential vendor, employee or a customer of SABHA DIGITAL. This report helps you understand the risk associated in dealing with SABHA DIGITAL and its Directors better.
Our litigation search covers both civil and criminal cases and spans 670+ Courts and Organisations like the Supreme Court, High Courts, District Courts, Tribunals and much more. Click here to see our complete coverage.
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if SABHA DIGITAL pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
| Date | Complaint | Other Details |
|---|---|---|
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 09562796 | SHRUTI MUKUND DESHPANDE | Director | 2022-05-11 |
| 03521219 | SAMEER YESHWANT MARDIKAR | Director | 2020-10-26 |
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 09562796 | SHRUTI MUKUND DESHPANDE | Additional Director | - | 2022-09-30 |
| 06433042 | PAWANKUMAR GOVIND CHANDE | Director | - | 2021-08-24 |
| 08925529 | KULWANT SINGH BHABRA | Director | - | 2022-05-11 |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| CIN | Company Name | Company Address |
|---|---|---|
| U32109MH2020PTC348522 | VOCABULARY PRIVATE LIMITED | 544/U/1, Law College Square, WHC Road, Nagpur Nagpur MH 440009 IN |
| U20210MH1973PLC016740 | VIDARBHA VENEER INDUSTRIES LIMITED | 1ST FL., CHAUDHARI BHAWAN, 9,SAINT JAGNADE SQUARE, GREAT NAG ROAD., , NAGPUR, Maharashtra, India - 440009 |
| U31109MH2007PTC167657 | S R INNOVATION & ELECTRICALS PRIVATE LIMITED | PLOT;- 10,SARAIPETH ASHOK SQUARE UMRER ROAD , NAGPUR, Maharashtra, India - 440009 |
| AAE-1510 | JAY SHREE RAM LAND DEVELOPERS LLP | HOUSE NO. 2257/D/1, SHAKTIMATA NAGAR KHARBI ROAD NAGPUR, Maharashtra, India - 440009 |
| AAG-5046 | SHAH FURNITURE LLP | PLOT NO.1051, NANDANVAN LAYOUT, KDK COLLEGE ROAD, NANDANVAN NAGPUR, Maharashtra, India - 440009 |
| U31200MH2005PTC152714 | VEDANT CONTROL SYSTEMS AND AUTOMATION PRIVATE LIMITED | TAJSWREE TOWER166 AYURVEDIC COLLEGE LAYOUT UMRER ROAD , NAGPUR, Maharashtra, India - 440009 |
| AAN-2062 | ENRICH DNA LLP | Plot No 514 Shop No BS-1 NANDANVAN MAIN ROAD NAGPUR, Maharashtra, India - 440009 |
| U17299MH2015PTC263966 | DEVPAD INTERNATIONAL TEXTILES PRIVATE LIMITED | PLOT NO. 237, DARSHAN COLONY, K.D.K. COLLEGE ROAD, NANDANVAN, , NAGPUR, Maharashtra, India - 440009 |
| U28999MH2017PTC293814 | JINKUSHAL ALLOYS AND COMMODITIES PRIVATE LIMITED | FLAT NO 103, MAA SHITALA APARTMENT KDK COLLEGE ROAD, VYANKTESH NAGAR , NAGPUR, Maharashtra, India - 440009 |
| U45202MH2008PTC187172 | CCD & RB INFRASTRUCTURE SERVICES PRIVATE LIMITED | BLOCK NO. A-15, NIT COMPLEX, MEDICAL COLLEGE ROAD, NEAR DR. AMBEDKAR STATUE, DAHIPURA, UNTK HANA, , NAGPUR, Maharashtra, India - 440009 |
| U01119MH2010PTC198523 | BPN EXIM PRIVATE LIMITED | FI-01, 1st Floor, Hansraj Apartment, 27,Nag Road, Near A.K. Gandhi Cars, Baid nath Chowk , Nagpur, Maharashtra, India - 440009 |
| AAZ-2568 | HEERABALAJI GINNING AND PRESSING LLP | H NO 4 HARPUR NAGAR BHANDE PLOT UMRER ROAD NAGPUR 440009 NAGPUR, Maharashtra, India - 440009 |
| AAY-4494 | VPAX INFRA LLP | C/O SHRI PRAVATLAL RAMLOTAN PANDE AT H.NO.2530/10 DIGHORI UMRED ROAD NAGPUR 440009 NAGPUR, Maharashtra, India - 440009 |
| U24304MH2016PTC287337 | CARPAL REMEDIES PRIVATE LIMITED | HOUSE NO. 333, NAIK ROAD KILLA ROAD, MAHAL , NAGPUR, Maharashtra, India - 440009 |
| AAS-3986 | AMF PLANNERS & INFRA LLP | CHARTERED SQUARE PLOT NO.10 & 11, 101, ASHOK SQUARE NAGPUR, Maharashtra, India - 440009 |
| U15122MH2015PTC270024 | AMRUTLAL FOODS INTERNATIONAL PRIVATE LIMITED | Plot No. 44, H. No. 837/E Sakkardara Road Juni Shukrawari Road , Nagpur, Maharashtra, India - 440009 |
| AAM-4489 | ZARA INFRA CONSTRUCTION LLP | PANDHARI NILKANTH SAWARKAR SN 19A 1st BLD C-2 1st FLR NIRMAL NAGARI NAGPUR, Maharashtra, India - 440009 |
| U01403MH2010PTC207690 | VIDHARBHA AGRICULTURE PRODUCER COMPANY LIMITED | c/o, Vimal R. Datir, Plot No 23, New Amar Nagar, Chikhali Road, Manewada Ring Road, , Nagpur, Maharashtra, India - 440009 |
| U01400MH2010PTC206524 | JAIN AGRO ENTERPRISES PRIVATE LIMITED | F-1, 1ST FLOOR, HABITAT HANSRAJ, 27, GREAT NAG ROA D, NEAR A.K.GANDHI CARS, BAIDANATH CHOWK , NAGPUR, Maharashtra, India - 440009 |
| AAJ-9556 | KHAJANCHI TRADELINK LLP | C/O VINOD GYANCHAND KOCHER IMAMWADA, GREAT NAG ROAD, NAGPUR NAGPUR, Maharashtra, India - 440009 |
| U15400MH2016PLC287729 | BHOJWANI FOODS LIMITED | 259 Bhojwani Foods,Ambedkar Square Central Avenue,Nagpur-8 , Nagpur, Maharashtra, India - 440009 |
| AAX-4744 | NEW FUTURE PRIME WEALTH LLP | Shop no. 47, Ground Floor, Honey Archana Complex Untkhana Road, Nagpur Nagpur, Maharashtra, India - 440009 |
| U24290MH2019OPC330254 | MEB PHARMA CONSULTANCY (OPC) PRIVATE LIMITED | NIRMAL NAGARI BUILDING NO F.NO.7-A UMRED ROAD NAGPUR , NAGPUR, Maharashtra, India - 440009 |
| AAS-8533 | STEPQUICK PRECAST LLP | C 1, NEW SUBHEDAR LAYOUT NAGPUR, Maharashtra, India - 440009 |
| U15136MH1983PTC031687 | RASIK FOODS PRIVATE LIMITED | BAIDYANTAH BHAWANGREET NAG ROAD , NAGPUR, Maharashtra, India - 440009 |
| U01100MH2005PTC154519 | VENKATESH AGRIFARMS PRIVATE LIMITED | ASHIRWAD TALKIES, GREAT NAG ROAD , NAGPUR, Maharashtra, India - 440009 |
| U10200MH2004PTC150292 | VYANKATESHWARA COAL CLEANING PRIVATE LIMITED | AMAR DEEP COAL SUPPLIERSTULSIBAG ROAD RASHIMBAG , NAGPUR, Maharashtra, India - 440009 |
| U01407MH2012PTC239000 | PREMG AGROVENTURES PRIVATE LIMITED | 202, NANDINI APARTMENT NEAR MEDICAL SQUARE , NAGPUR, Maharashtra, India - 440009 |
| ABZ-3774 | Imperium Cropcare India LLP | House No. 7/CUmred Road, Rehsimbag Sqaure Nagpur, Maharashtra, India - 440009 |
| S.No. | Defaulting Entities | Court Name | Prosecution Section | Date of Order | Status |
|---|---|---|---|---|---|
| No prosecutions found | |||||
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| No charges found | ||||||
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital | |||||||||||||
| Reserves & Surplus | |||||||||||||
| Money Received Against Share Warrants | |||||||||||||
| Share Application Money Pending Allotment | |||||||||||||
| Non-current Liabilities | |||||||||||||
| Long-term borrowings | |||||||||||||
| Deferred tax liabilities | |||||||||||||
| Other Long Term Liabilities | |||||||||||||
| Long Term Provisions | |||||||||||||
| Current Liabilities | |||||||||||||
| Short-term borrowings | |||||||||||||
| Trade Payables | |||||||||||||
| Other Current Liabilities | |||||||||||||
| Short Term Provisions | |||||||||||||
| Total Equity and Liabilities | |||||||||||||
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets | |||||||||||||
| Intangible Assets | |||||||||||||
| Capital Work In Progress | |||||||||||||
| Intangible Assets Under Development | |||||||||||||
| Non-current Investments | |||||||||||||
| Deferred Tax Assets (net) | |||||||||||||
| Long-term Loans & Advances | |||||||||||||
| Other Non-current Assets | |||||||||||||
| Current Assets | |||||||||||||
| Current Investments | |||||||||||||
| Inventories | |||||||||||||
| Trade receivables | |||||||||||||
| Cash & Cash Equivalents | |||||||||||||
| Short-term Loans & Advances | |||||||||||||
| Other Current Assets | |||||||||||||
| Total Assets |
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale of Supple of Services | |||||||||||||
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale or Supply of Services | |||||||||||||
| Other Income | |||||||||||||
| Total Revenue From Operations | |||||||||||||
| EXPENSES | |||||||||||||
| Cost of Materials Consumed | |||||||||||||
| Purchases of Stock in Trade | |||||||||||||
| Change in Inventories of | |||||||||||||
| Finished Goods | |||||||||||||
| Work in Progress | |||||||||||||
| Stock in Trade | |||||||||||||
| Employee benefit Expenses | |||||||||||||
| Managerial Remuneration | |||||||||||||
| Payment to Auditors | |||||||||||||
| Insurance Expenses | |||||||||||||
| Power & Fuel | |||||||||||||
| Finance Cost | |||||||||||||
| Depreciation & Amortization Expenses | |||||||||||||
| Other Expenses | |||||||||||||
| Total Expenses | |||||||||||||
| Profit before Exceptional Items, Extraordinary Items and Tax | |||||||||||||
| Exceptional Items | |||||||||||||
| Profit before Extraordinary items and Tax | |||||||||||||
| Extraordinary Items | |||||||||||||
| Profit before Tax | |||||||||||||
| Tax Expense | |||||||||||||
| Current Tax | |||||||||||||
| Deferred Tax | |||||||||||||
| Profit/Loss after Tax from Continuing Operations | |||||||||||||
| Profit/Loss after Tax from Discontinuing Operations | |||||||||||||
| Tax Expense of Discontinuing Operations | |||||||||||||
| Total Profit/Loss | |||||||||||||
| Earnings per Equity Share (EPS)before Extraordinary Items | |||||||||||||
| Basic | |||||||||||||
| Diluted | |||||||||||||
| Earnings per Equity Share (EPS) after Extraordinary Items |
|||||||||||||
| Basic | |||||||||||||
| Diluted |
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
| Date of Allotment | Securities Alloted | Terms | Number of Securities | Nominal Amount | Premium Amount Due & Payable | Premium Amount Paid | Total Discount | Amount to be Paid on Calls (Excluding Premium) | Attachments |
|---|---|---|---|---|---|---|---|---|---|
This section contains list of associate companies and joint ventures as per the most recently available annual returns. This information would not be available if the company has not filed annual returns at all or it does not have any subsidiaries or joint ventures.
| Company Identifier | Name | Percentage of Shares Held |
|---|---|---|
This section contains list of board resolutions reported by the company to the Registrar of Companies.
| Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Section (Companies Act 1956) | Subject Matter of Resolution | Resolution Agreed By | Resolution Type | Additional Documents |
|---|---|---|---|---|---|---|---|---|
This section contains auditors of a company over the years. This information is available if the company has filed their annual returns with the Registrar of Companies.
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number / Registration Number | Name of Auditor Signing Report | Membership Number of Auditor Signing Report |
|---|---|---|---|---|---|
Is this information out of date or is there a discrepancy with the information? Click on the Update Information button below and we will review the information.