SAFFRON INVESTMENTS LIMITED (CIN: L65993DL1971PLC005773) is a Public company incorporated on 31 Dec 1971. It is classified as Non-government company and is registered at Registrar of Companies, Delhi. Its authorized share capital is Rs. 25000000.00 and its paid up capital is Rs. 25000000.00.
SAFFRON INVESTMENTS LIMITED's Annual General Meeting (AGM) was last held on 27 Dec 2007. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2007-03-31.SAFFRON INVESTMENTS LIMITED's NIC code is 6599 (which is part of its CIN). As per the NIC code, it is inolved in Other financial intermediation n.e.c. [This class includes other financial intermediation primarily concerned with distributing funds other than by making loans. This includes investment in securities including dealing for own account by securities dealers.(Security dealing on behalf of others is classified in class 6712)].
Directors of SAFFRON INVESTMENTS LIMITED are VINOD KUMAR SINGHAL, RAM AVTAR SHARMA, and ARUN KUMAR BAGRI.
SAFFRON INVESTMENTS LIMITED's Corporate Identification Number (CIN) is L65993DL1971PLC005773 and its registration number is 5773. Users may contact SAFFRON INVESTMENTS LIMITED on its Email address - [email protected]. Registered address of SAFFRON INVESTMENTS LIMITED is 3C VANDANA11 TOLSTOY MARG , DELHI, Delhi, India - 110001.
Current status of SAFFRON INVESTMENTS LIMITED is - Amalgamated.
| CIN | L65993DL1971PLC005773 |
| Name | SAFFRON INVESTMENTS LIMITED |
| Listed on Stock Exchange | Listed |
| Company Status | Amalgamated |
| ROC | ROC Delhi |
| Registration Number | 5773 |
| Company Category | Company limited by shares |
| Company Sub Category | Non-government company |
| Class of Company | Public |
| Date of Incorporation | 1971-08-31 |
| Age of Company | 53 years, 6 months, 12 days |
| Activity | NIC Code: 6599 NIC Description: Other financial intermediation n.e.c. [This class includes other financial intermediation primarily concerned with distributing funds other than by making loans. This includes investment in securities including dealing for own account by securities dealers.(Security dealing on behalf of others is classified in class 6712)] |
| Number of Members | 0 |
| Date of Last Annual General Meeting | 2007-09-27 |
| Date of Last Filed Balance Sheet | 2007-03-31 |
| Authorised Share Capital | ₹ 25,000,000.00 |
| Paid-up Share Capital | ₹ 25,000,000.00 |
| Total Assets | |
| Revenue | |
| Profit | |
| Salaries & Other Employee Benefit Expenses |
| SAFFRON INVESTMENTS LIMITED |
| L65993DL1971PLC005773 |
All companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of SAFFRON INVESTMENTS
Get a list of all litigations SAFFRON INVESTMENTS is contesting or have contested in the past. Litigation search report is crucial if you are a potential vendor, employee or a customer of SAFFRON INVESTMENTS. This report helps you understand the risk associated in dealing with SAFFRON INVESTMENTS and its Directors better.
Our litigation search covers both civil and criminal cases and spans 670+ Courts and Organisations like the Supreme Court, High Courts, District Courts, Tribunals and much more. Click here to see our complete coverage.
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if SAFFRON INVESTMENTS pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
| Date | Complaint | Other Details |
|---|---|---|
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 00888376 | VINOD KUMAR SINGHAL | Director | 1997-04-09 |
| 00005623 | RAM AVTAR SHARMA | Additional Director | 2007-10-03 |
| 00079307 | ARUN KUMAR BAGRI | Additional Director | 2007-10-03 |
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 07372955 | ATUL KUMAR | Company Secretary | - | 2007-09-01 |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| CIN | Company Name | Company Address |
|---|---|---|
| L74210DL1985PLC021078 | STANDARD PROJECTS LIMITED | 3C VANDHNA 11TOLSTOY MARG NEW DELHI , DELHI, Delhi, India - 110001 |
| U25209DL2006PTC151160 | NEOPACK ENTERPRISE PRIVATE LIMITED | 301, Tolstoy House, 15, Tolstoy Marg New Delhi-110001 , New Delhi, Delhi, India - 110001 |
| U27209DL2023PTC410243 | ABHIPRAYAG INDUSTRIES PRIVATE LIMITED | 602, Rohit House, 3 Tolstoy Marg, Connaught Place,New Delhi, Central Delhi , Delhi, Delhi, India - 110001 |
| U22121DL2006PTC154800 | AMAR UJALA PRINTING SERVICES PRIVATE LIMITED | 301, PRAKASH DEEP-7 TOLSTOY MARG, NEW DELHI-110001 , NEW DELHI, Delhi, India - 110001 |
| U63040DL2016PTC304310 | EXSUS TRAVEL INDIA PRIVATE LIMITED | 12th Floor, Vandana Tower 11 Tolstoy Marg, New Delhi -110001 , New Delhi, Delhi, India - 110001 |
| U18109DL2011PTC223986 | DESIGN POD INDIA PRIVATE LIMITED | 8A UNIT ATMA RAM HOUSE, 1 TOLSTOY MARG, NEW DELHI-110001 , NEW DELHI, Delhi, India - 110001 |
| U24239DL1999PTC100064 | ANUSHA (INDIA) PRIVATE LIMITED | FLAT NO. 903, 9TH FLOOR, TOLSTOY HOUSE 15-17 TOLSTOY MARG, 1 TOLSTOY LANE , DELHI, Delhi, India - 110001 |
| U70109DL2021PTC382234 | EMPERIUM INFRASTRUCTURE PRIVATE LIMITED | 4, Tolstoy Marg, New Delhi, , Delhi, Delhi, India - 110001 |
| AAR-9203 | PROBAY CONSULTING LLP | 707 A, ROHIT HOUSE, 3 TOLSTOY MARG NEW DELHI DELHI, Delhi, India - 110001 |
| U15549DL2021PTC391619 | KVG AGRO PRIVATE LIMITED | 9B, ATMARAM HOUSE, 1 TOLSTOY MARG, CONNAUGHT PLACE, NEW DELHI , DELHI, Delhi, India - 110001 |
| U92199DL2003PTC119684 | DAG PRIVATE LIMITED | 1203-1206, Mohan Dev Building 13 Tolstoy Marg, New Delhi , New Delhi, Delhi, India - 110001 |
| U16009DL2020PTC374006 | GTC FRAGRANCES PRIVATE LIMITED | 15-B, 15TH FLOOR ATMA RAM HOUSE, TOLSTOY MARG NEW DELHI , NEW DELHI, Delhi, India - 110001 |
| AAN-9878 | COMPLETE CIRCLE WEALTH SOLUTIONS LLP | 911, TOLSTOY HOUSE TOLSTOY MARG NEW DELHI, Delhi, India - 110001 |
| F01362 | SIMOCO INTERNATIONAL LTD | 704 TOLSTOY HOUSE TOLSTOY MARG , NEW DELHI, Delhi, India - 110001 |
| U17299DL2021PTC378595 | SAIFAB GARMENTS PRIVATE LIMITED | 1006, TOLSTOY HOUSE TOLSTOY MARG , New Delhi, Delhi, India - 110001 |
| U24246DL2007PTC157653 | SHEON SKIN CARE PRIVATE LIMITED | Flat No. 6A, 6TH Floor, Atma Ram House No.1 Tolstoy Marg Connaught Place New Delhi , NEW DELHI, Delhi, India - 110001 |
| F06303 | IBI GROUP | 515, 514, TOLSTOY HOUSE TOLSTOY MARG , NEW DELHI, Delhi, India - 110001 |
| F01633 | ALCOA ASIA LIMITED | 302 Tolstoy House 15 Tolstoy Marg , New Delhi, Delhi, India - 110001 |
| F01496 | EAST POINT HOLDING LIMITED | 102 TOLSTOY HOUSE 15-17 TOLSTOY MARG , NEW DELHI, Delhi, India - 110001 |
| U45200DL2007PTC160883 | SUMMER BUILDERS PRIVATE LIMITED | 9, TOLSTOY HOUSE, TOLSTOY MARG, CONNAUGHT PLACE , NEW DELHI, Delhi, India - 110001 |
| U14291DL2007PTC158715 | NEWFOUND EXPLORATION PRIVATE LIMITED | 202-206 Tolstoy House 15 Tolstoy Marg , New Delhi, Delhi, India - 110001 |
| U13203DL2007PTC158380 | LAND MINERALS EXPLORATION PRIVATE LIMITE D | 202-206 Tolstoy House 15 Tolstoy Marg , New Delhi, Delhi, India - 110001 |
| U13203DL2007PTC158515 | CCRI EXPLORATION PRIVATE LIMITED | 202-206 Tolstoy House 15 Tolstoy Marg , New Delhi, Delhi, India - 110001 |
| U13209DL2009PTC187543 | MALANGTOLI MINERALS PRIVATE LIMITED | 202-206, Tolstoy House 15, Tolstoy Marg , New Delhi, Delhi, India - 110001 |
| U25209DL1995PTC066871 | CLOSURE SYSTEMS INTERNATIONAL INDIA PRIV ATE LIMITED | 204-206, TOLSTOY HOUSE 15 TOLSTOY MARG , NEW DELHI, Delhi, India - 110001 |
| U25209DL1996PTC078605 | TUPPERWARE INDIA PRIVATE LIMITED | 204-206 TOLSTOY HOUSE 15 TOLSTOY MARG , NEW DELHI, Delhi, India - 110001 |
| U18209DL2019FTC351906 | EPIC DESIGNERS APPARELS INDIA PRIVATE LIMITED | 202-206, Tolstoy House, 15 Tolstoy Marg , New Delhi, Delhi, India - 110001 |
| U32107DL2009PTC189421 | ARA ENGITECH PRIVATE LIMITED | 301-303, Tolstoy House 15 Tolstoy Marg , New Delhi, Delhi, India - 110001 |
| U15129DL2016PTC299511 | WAFFRON HOSPITALITY & CONSULTING PRIVATE LIMITED | 1101, 11th floor Tolstoy House, Tolstoy Marg , New Delhi, Delhi, India - 110001 |
| S.No. | Defaulting Entities | Court Name | Prosecution Section | Date of Order | Status |
|---|---|---|---|---|---|
| No prosecutions found | |||||
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| No charges found | ||||||
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital | |||||||||||||
| Reserves & Surplus | |||||||||||||
| Money Received Against Share Warrants | |||||||||||||
| Share Application Money Pending Allotment | |||||||||||||
| Non-current Liabilities | |||||||||||||
| Long-term borrowings | |||||||||||||
| Deferred tax liabilities | |||||||||||||
| Other Long Term Liabilities | |||||||||||||
| Long Term Provisions | |||||||||||||
| Current Liabilities | |||||||||||||
| Short-term borrowings | |||||||||||||
| Trade Payables | |||||||||||||
| Other Current Liabilities | |||||||||||||
| Short Term Provisions | |||||||||||||
| Total Equity and Liabilities | |||||||||||||
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets | |||||||||||||
| Intangible Assets | |||||||||||||
| Capital Work In Progress | |||||||||||||
| Intangible Assets Under Development | |||||||||||||
| Non-current Investments | |||||||||||||
| Deferred Tax Assets (net) | |||||||||||||
| Long-term Loans & Advances | |||||||||||||
| Other Non-current Assets | |||||||||||||
| Current Assets | |||||||||||||
| Current Investments | |||||||||||||
| Inventories | |||||||||||||
| Trade receivables | |||||||||||||
| Cash & Cash Equivalents | |||||||||||||
| Short-term Loans & Advances | |||||||||||||
| Other Current Assets | |||||||||||||
| Total Assets |
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale of Supple of Services | |||||||||||||
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale or Supply of Services | |||||||||||||
| Other Income | |||||||||||||
| Total Revenue From Operations | |||||||||||||
| EXPENSES | |||||||||||||
| Cost of Materials Consumed | |||||||||||||
| Purchases of Stock in Trade | |||||||||||||
| Change in Inventories of | |||||||||||||
| Finished Goods | |||||||||||||
| Work in Progress | |||||||||||||
| Stock in Trade | |||||||||||||
| Employee benefit Expenses | |||||||||||||
| Managerial Remuneration | |||||||||||||
| Payment to Auditors | |||||||||||||
| Insurance Expenses | |||||||||||||
| Power & Fuel | |||||||||||||
| Finance Cost | |||||||||||||
| Depreciation & Amortization Expenses | |||||||||||||
| Other Expenses | |||||||||||||
| Total Expenses | |||||||||||||
| Profit before Exceptional Items, Extraordinary Items and Tax | |||||||||||||
| Exceptional Items | |||||||||||||
| Profit before Extraordinary items and Tax | |||||||||||||
| Extraordinary Items | |||||||||||||
| Profit before Tax | |||||||||||||
| Tax Expense | |||||||||||||
| Current Tax | |||||||||||||
| Deferred Tax | |||||||||||||
| Profit/Loss after Tax from Continuing Operations | |||||||||||||
| Profit/Loss after Tax from Discontinuing Operations | |||||||||||||
| Tax Expense of Discontinuing Operations | |||||||||||||
| Total Profit/Loss | |||||||||||||
| Earnings per Equity Share (EPS)before Extraordinary Items | |||||||||||||
| Basic | |||||||||||||
| Diluted | |||||||||||||
| Earnings per Equity Share (EPS) after Extraordinary Items |
|||||||||||||
| Basic | |||||||||||||
| Diluted |
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
| Date of Allotment | Securities Alloted | Terms | Number of Securities | Nominal Amount | Premium Amount Due & Payable | Premium Amount Paid | Total Discount | Amount to be Paid on Calls (Excluding Premium) | Attachments |
|---|---|---|---|---|---|---|---|---|---|
This section contains list of associate companies and joint ventures as per the most recently available annual returns. This information would not be available if the company has not filed annual returns at all or it does not have any subsidiaries or joint ventures.
| Company Identifier | Name | Percentage of Shares Held |
|---|---|---|
This section contains list of board resolutions reported by the company to the Registrar of Companies.
| Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Section (Companies Act 1956) | Subject Matter of Resolution | Resolution Agreed By | Resolution Type | Additional Documents |
|---|---|---|---|---|---|---|---|---|
This section contains auditors of a company over the years. This information is available if the company has filed their annual returns with the Registrar of Companies.
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number / Registration Number | Name of Auditor Signing Report | Membership Number of Auditor Signing Report |
|---|---|---|---|---|---|
Is this information out of date or is there a discrepancy with the information? Click on the Update Information button below and we will review the information.