SHALIGRAM GLOBAL IMPEX LLP (LLPIN: ACB-8483) is a Limited Liability Partnership firm incorporated on 04 Dec 2023. It is registered at Registrar of Companies, Mumbai. Its total obligation of contribution is Rs. 100000.00.
Designated Partners of SHALIGRAM GLOBAL IMPEX LLP are GEETA MANGESH CHOUDHARI, ANANT SAKHARAM DOIFODE, and GOPALDAS SHRINATHDAS GUPTA.
SHALIGRAM GLOBAL IMPEX LLP's last financial year end date for which Statement of Accounts and Solvency were filed is 31 Dec 2024. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 04 Dec 2024.
SHALIGRAM GLOBAL IMPEX LLP's LLP Identification Number is (LLPIN)ACB-8483. Its Email address is [email protected] and its registered address is C/O ANANT SAKHARAMDOIPHODE, NR JANTA SCHOOL Jalna, Maharashtra, India - 431203
Current status of SHALIGRAM GLOBAL IMPEX LLP is - Active.
| LLP Identification Number | ACB-8483 |
| Name | SHALIGRAM GLOBAL IMPEX LLP |
| LLP Status | Active |
| ROC | ROC Mumbai |
| Principal Business Acitivity Code | 46 |
| Principal Business Acitivity Description | WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR |
| Number of Partners | 0 |
| Number of Designated Partners | 3 |
| Date of Incorporation | 2023-07-04 |
| Age of Company | 1 years, 8 months, 9 days |
| Date of last financial year end date for which Statement of Accounts and Solvency filed | 2024-04-04 |
| Date of last financial year end date for which Annual Return filed | 2024-03-31 |
| Total Obligation of Contribution | ₹ 100,000.00 |
| Total Assets | |
| Revenue | |
| Profit | |
| Salaries & Other Employee Benefit Expenses |
| SHALIGRAM GLOBAL IMPEX LLP |
| ACB-8483 |
All companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
You will be able to access all documents filed by SHALIGRAM GLOBAL IMPEX in a way that was never possible before.
Get a list of all litigations SHALIGRAM GLOBAL IMPEX is contesting or have contested in the past. Litigation search report is crucial if you are a potential vendor, employee or a customer of SHALIGRAM GLOBAL IMPEX. This report helps you understand the risk associated in dealing with SHALIGRAM GLOBAL IMPEX and its Directors better.
Our litigation search covers both civil and criminal cases and spans 670+ Courts and Organisations like the Supreme Court, High Courts, District Courts, Tribunals and much more. Click here to see our complete coverage.
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if SHALIGRAM GLOBAL IMPEX pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
| Date | Complaint | Other Details |
|---|---|---|
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 10224737 | GEETA MANGESH CHOUDHARI | Designated Partner | 2023-07-04 |
| 10224738 | ANANT SAKHARAM DOIFODE | Designated Partner | 2023-07-04 |
| 10224736 | GOPALDAS SHRINATHDAS GUPTA | Designated Partner | 2023-07-04 |
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| CIN | Company Name | Company Address |
|---|---|---|
| U01100MH2022PTC393340 | DEEVYASEEDS PRODUCER COMPANY LIMITED | C/O. PLOT NO- 41, C.T.S.NO.-11483/A-41 BEHIND GOLDENJUBLE SCHOOL FAIN LIVING , JALNA, Maharashtra, India - 431203 |
| U24230MH2022PTC391386 | FORWIN PHARMACEUTICAL PRIVATE LIMITED | C/O PUSHPA JADHAV, NR SANTKRUPA HOSPITAL MANTHA CHAUFULI, AT CHOUDHARI NAGAR, , JALNA, Maharashtra, India - 431203 |
| U01122MH2023PTC396680 | SACCHIYAY AGRITECH PRODUCER COMPANY LIMITED | C/o. H.NO. 1-13-11483-A/41 BEHIND GOLDEN JUBLEE SCHOOL, FINE LIVING , JALNA, Maharashtra, India - 431203 |
| U01100MH2022PTC391143 | GORE KRUSHIVIKAS PRODUCER COMPANY LIMITED | C/O. RAJENDRA GORE BHILPURI TQ.JALNA DIST.JALNA 431203 , JALNA, Maharashtra, India - 431203 |
| U01100MH2023PTC397492 | GONDEGAONRAJ AGRO PRODUCER COMPANY LIMITED | C/O.KASHINATH WAGH GONDEGAON TQ.JALNA DIST.JALNA GONDEGAON 431203 , JALNA, Maharashtra, India - 431203 |
| U01100MH2022PTC391205 | RODGE KRUSHIVIKAS PRODUCER COMPANY LIMITED | C/O. SURESH RODGE RAMMURTI TQ.JALNA DIST.JALNA RAMMURTI 431203 , JALNA, Maharashtra, India - 431203 |
| U01100MH2021PTC370356 | WATERMILLION FARMER PRODUCER COMPANY LIMITED | C/O DHAIRYASHEEL ARVIND CHAVAN GUT NO 171 JALNA DIST JALNA 431203 , JALNA, Maharashtra, India - 431203 |
| U01122MH2022PTC389417 | SHUBHU AGRO PRODUCER COMPANY LIMITED | C/O. BHUSHAN BHUTEKAR NIPANI POKHARI TQ.JALNA DIST.JALNA NIPANI POKHRI 431203 , JALNA, Maharashtra, India - 431203 |
| U01110MH2022PTC386073 | KHEDEKARPATIL FARMER PRODUCER COMPANY LIMITED | C/O SHRI ASARAM GYANUBHAU AT-POST SHIVNI TQ JALNA DIST JALNA SHIVNI 431203 , JALNA, Maharashtra, India - 431203 |
| U01100MH2022PTC391455 | SHETISAMPADA KRUSHIVIKAS PRODUCER COMPANY LIMITED | AT.C/O.RAMRAO BHUTEKAR NIPANO POKHRI TQ.JALNA DIST.JALNA NIPANO POKHRI 431203 , JALNA, Maharashtra, India - 431203 |
| U01100MH2022PTC392820 | VARSHAL AGRO PRODUCER COMPANY LIMITED | C/O. G.NO. 10 S.POKHARI TQ.JALNA DIST.JALNA S.POKHARI 431203 , JALNA, Maharashtra, India - 431203 |
| U01100MH2022PTC378737 | GHODESHWAR AGRI PRODUCER COMPANY LIMITED | C/O SHRI BADRINARAYAN NAMDEV AT POST GHO DEGAON TQ JALNA DIST JALNA GHODEG.431203 , JALNA, Maharashtra, India - 431203 |
| U01100MH2022PTC377952 | BHAGIRATHIMAI FARMER PRODUCER COMPANY LIMITED | C/O SHRI PARKASH VINAYAK WADEKAR G.NO193 JAMWADI TQ.JALNA DIST JALNA 431203 , JALNA, Maharashtra, India - 431203 |
| U01100MH2023PTC397167 | RAMBHAU BABA NASADGAON AGRO PRODUCER COMPANY LIMITED | C/O. ASHOK BHUTEKAR NASADAON TQ.DIST.JALNA 431203 , JALNA, Maharashtra, India - 431203 |
| U01100MH2022PTC385460 | MAYUREE KRUSHIVIKAS PRODUCER COMPANY LIMITED | C/O. JAYPRAKASH CHAVAN AT MANNALAL SARAF NAGAR JALNA 431203 , JALNA, Maharashtra, India - 431203 |
| U01100MH2022PTC391692 | KAMALBAI AGRO PRODUCER COMPANY LIMITED | C/O.DINKAR BARGAJE TAL. BADNAPUR DIST.JALNA BHARADKHEDA 431203 , JALNA, Maharashtra, India - 431203 |
| U01110MH2022PTC389651 | HIWARDI KRUSHIVIKAS PRODUCER COMPANY LIMITED | C/O. KASHINATH BOLE AT. HIVARADI TAL.DIST.JALNA HIVARADI 431203 , JALNA, Maharashtra, India - 431203 |
| U01100MH2022PTC389586 | AGRONOMIST FARMER PRODUCER COMPANY LIMITED | C/O. LAXMAN DASHRATH NIRKHEDA TQ AND DIST JALNA NIRKHEDA 431203 , JALNA, Maharashtra, India - 431203 |
| U01100MH2021PTC364765 | KHEDEKAR FARMERS PRODUCER COMPANY LIMITED | C/O SHRI EKNATH ASARAM AT POST SHIVNI TQ, DIST JALNA MH -431203 , JALNA, Maharashtra, India - 431203 |
| U01100MH2021PTC374033 | GANGAVISHWA AGRO PRODUCER COMPANY LIMITED | C/o SHRI MAHESH CHANDRAKANT WADLE, MURTY TQ. GHANSAWANGI DIST JALNA MH-431203 , JALNA, Maharashtra, India - 431203 |
| U01100MH2022PTC376989 | MADAN PATIL FARMER PRODUCER COMPANY LIMITED | C/O SHRI VISHNU VITTHALRAO MADAN KELIGAV AN TQ BADNAPUR DOST JALNA 431203 , JALNA, Maharashtra, India - 431203 |
| U01100MH2022PTC387036 | JAIBHADRA HI-TECH PRODUCER COMPANY LIMITED | C/O. KRUSHNA BHANUDASRAO DHAGE H NO .03 PANSHENDRA TQ DIST JALNA-431203 , JALNA, Maharashtra, India - 431203 |
| U01110MH2021PTC373687 | SHRIRAJARAM MAHARAJ AGRO PRODUCER COMPANY LIMITED | C/O AMOL GANESHRAO TAUR AT POST. GUNJ TQ GHANSAWANGI DIST. JALNA MH- 431203 , JALNA, Maharashtra, India - 431203 |
| U01100MH2022PTC376695 | SUMANANJALI FARMER PRODUCER COMPANY LIMITED | C/O SHRI BHIKAJI DHANOBA LOKHANDE H.NO AT KHUSGAON JAFRABAD S/DN JALNA 431203 , JALNA, Maharashtra, India - 431203 |
| AAW-6127 | JSM CONSTRUCTIONS LLP | C/o. 46 S. No. 497 Bhagyanagar, Old Jalna, Jalna Jalna, Maharashtra, India - 431203 |
| U01100MH2022PTC374971 | RAJVEERA AGRO PRODUCER COMPANY LIMITED | C/O SHRIRANG SOPANRAO MOHITE MOTIGAVAN TQ JALNA DIST JALNA , JALNA, Maharashtra, India - 431203 |
| U01111MH2022PTC377573 | TRIKOOT FARMERS PRODUCER COMPANY LIMITED | AT C/o. H. NO. 30 PIMPRI DUKRI TQ JALNA DIST JALNA , JALNA, Maharashtra, India - 431203 |
| U01100MH2019PTC326808 | SOIL TO SILK RESHIM FARMERS PRODUCER COMPANY LIMITED | C/O NILABAI RAMRAO KACHRE, KACHREWADI ,TQ - JALNA, DIST - JALNA. , JALNA, Maharashtra, India - 431203 |
| U01100MH2022PTC390391 | NIPANI POKHRI AGRO PRODUCER COMPANY LIMITED | C/O. BHUSHAN BHUTEKAR NIPANI POKHARI TQ.JALNA DIST.JALNA NIPANI POKHARI , JALNA, Maharashtra, India - 431203 |
| S.No. | Defaulting Entities | Court Name | Prosecution Section | Date of Order | Status |
|---|---|---|---|---|---|
| No prosecutions found | |||||
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| No charges found | ||||||
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital | |||||||||||||
| Reserves & Surplus | |||||||||||||
| Money Received Against Share Warrants | |||||||||||||
| Share Application Money Pending Allotment | |||||||||||||
| Non-current Liabilities | |||||||||||||
| Long-term borrowings | |||||||||||||
| Deferred tax liabilities | |||||||||||||
| Other Long Term Liabilities | |||||||||||||
| Long Term Provisions | |||||||||||||
| Current Liabilities | |||||||||||||
| Short-term borrowings | |||||||||||||
| Trade Payables | |||||||||||||
| Other Current Liabilities | |||||||||||||
| Short Term Provisions | |||||||||||||
| Total Equity and Liabilities | |||||||||||||
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets | |||||||||||||
| Intangible Assets | |||||||||||||
| Capital Work In Progress | |||||||||||||
| Intangible Assets Under Development | |||||||||||||
| Non-current Investments | |||||||||||||
| Deferred Tax Assets (net) | |||||||||||||
| Long-term Loans & Advances | |||||||||||||
| Other Non-current Assets | |||||||||||||
| Current Assets | |||||||||||||
| Current Investments | |||||||||||||
| Inventories | |||||||||||||
| Trade receivables | |||||||||||||
| Cash & Cash Equivalents | |||||||||||||
| Short-term Loans & Advances | |||||||||||||
| Other Current Assets | |||||||||||||
| Total Assets |
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale of Supple of Services | |||||||||||||
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale or Supply of Services | |||||||||||||
| Other Income | |||||||||||||
| Total Revenue From Operations | |||||||||||||
| EXPENSES | |||||||||||||
| Cost of Materials Consumed | |||||||||||||
| Purchases of Stock in Trade | |||||||||||||
| Change in Inventories of | |||||||||||||
| Finished Goods | |||||||||||||
| Work in Progress | |||||||||||||
| Stock in Trade | |||||||||||||
| Employee benefit Expenses | |||||||||||||
| Managerial Remuneration | |||||||||||||
| Payment to Auditors | |||||||||||||
| Insurance Expenses | |||||||||||||
| Power & Fuel | |||||||||||||
| Finance Cost | |||||||||||||
| Depreciation & Amortization Expenses | |||||||||||||
| Other Expenses | |||||||||||||
| Total Expenses | |||||||||||||
| Profit before Exceptional Items, Extraordinary Items and Tax | |||||||||||||
| Exceptional Items | |||||||||||||
| Profit before Extraordinary items and Tax | |||||||||||||
| Extraordinary Items | |||||||||||||
| Profit before Tax | |||||||||||||
| Tax Expense | |||||||||||||
| Current Tax | |||||||||||||
| Deferred Tax | |||||||||||||
| Profit/Loss after Tax from Continuing Operations | |||||||||||||
| Profit/Loss after Tax from Discontinuing Operations | |||||||||||||
| Tax Expense of Discontinuing Operations | |||||||||||||
| Total Profit/Loss | |||||||||||||
| Earnings per Equity Share (EPS)before Extraordinary Items | |||||||||||||
| Basic | |||||||||||||
| Diluted | |||||||||||||
| Earnings per Equity Share (EPS) after Extraordinary Items |
|||||||||||||
| Basic | |||||||||||||
| Diluted |
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
| Date of Allotment | Securities Alloted | Terms | Number of Securities | Nominal Amount | Premium Amount Due & Payable | Premium Amount Paid | Total Discount | Amount to be Paid on Calls (Excluding Premium) | Attachments |
|---|---|---|---|---|---|---|---|---|---|
This section contains list of associate companies and joint ventures as per the most recently available annual returns. This information would not be available if the company has not filed annual returns at all or it does not have any subsidiaries or joint ventures.
| Company Identifier | Name | Percentage of Share held |
|---|---|---|
This section contains list of board resolutions reported by the company to the Registrar of Companies.
| Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Section (Companies Act 1956) | Subject Matter of Resolution | Resolution Agreed By | Resolution Type | Additional Documents |
|---|---|---|---|---|---|---|---|---|
This section contains auditors of a company over the years. This information is available if the company has filed their annual returns with the Registrar of Companies.
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number / Registration Number | Name of Auditor Signing Report | Membership Number of Auditor Signing Report |
|---|---|---|---|---|---|
Is this information out of date or is there a discrepancy with the information? Click on the Update Information button below and we will review the information.