SIMONY AGROFOOD PRIVATE LIMITED (CIN: U01400DL2011PTC223003) is a Private company incorporated on 29 Dec 2011. It is classified as Non-government company and is registered at Registrar of Companies, Delhi. Its authorized share capital is Rs. 100000.00 and its paid up capital is Rs. 100000.00.
SIMONY AGROFOOD PRIVATE LIMITED's Annual General Meeting (AGM) was last held on 30 Dec 2021. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2021-03-31.SIMONY AGROFOOD PRIVATE LIMITED's NIC code is 0140 (which is part of its CIN). As per the NIC code, it is inolved in Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.].
Directors of SIMONY AGROFOOD PRIVATE LIMITED are SURENDER PAL DHAWAN, and MOHD AZAM KHAN.
SIMONY AGROFOOD PRIVATE LIMITED's Corporate Identification Number (CIN) is U01400DL2011PTC223003 and its registration number is 223003. Users may contact SIMONY AGROFOOD PRIVATE LIMITED on its Email address - [email protected]. Registered address of SIMONY AGROFOOD PRIVATE LIMITED is 16/6, INDRA VIKASH COLONY , DELHI, Delhi, India - 110009.
Current status of SIMONY AGROFOOD PRIVATE LIMITED is - Active.
| CIN | U01400DL2011PTC223003 |
| Name | SIMONY AGROFOOD PRIVATE LIMITED |
| Listed on Stock Exchange | Unlisted |
| Company Status | Active |
| ROC | ROC Delhi |
| Registration Number | 223003 |
| Company Category | Company limited by shares |
| Company Sub Category | Non-government company |
| Class of Company | Private |
| Date of Incorporation | 2011-07-29 |
| Age of Company | 13 years, 7 months, 14 days |
| Activity | NIC Code: 0140 NIC Description: Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] |
| Number of Members | 0 |
| Date of Last Annual General Meeting | 2021-11-30 |
| Date of Last Filed Balance Sheet | 2021-03-31 |
| Authorised Share Capital | ₹ 100,000.00 |
| Paid-up Share Capital | ₹ 100,000.00 |
| Total Assets | |
| Revenue | |
| Profit | |
| Salaries & Other Employee Benefit Expenses |
| SIMONY AGROFOOD PRIVATE LIMITED |
| U01400DL2011PTC223003 |
All companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of SIMONY AGROFOOD
Get a list of all litigations SIMONY AGROFOOD is contesting or have contested in the past. Litigation search report is crucial if you are a potential vendor, employee or a customer of SIMONY AGROFOOD. This report helps you understand the risk associated in dealing with SIMONY AGROFOOD and its Directors better.
Our litigation search covers both civil and criminal cases and spans 670+ Courts and Organisations like the Supreme Court, High Courts, District Courts, Tribunals and much more. Click here to see our complete coverage.
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if SIMONY AGROFOOD pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
| Date | Complaint | Other Details |
|---|---|---|
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 02690336 | SURENDER PAL DHAWAN | Director | 2011-07-29 |
| 06901163 | MOHD AZAM KHAN | Additional Director | 2014-06-17 |
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 02722491 | NEELAM MAHESH | Director | - | 2014-06-18 |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| CIN | Company Name | Company Address |
|---|---|---|
| U01400DL2011PTC225222 | CANDID AGRICULTURE PRIVATE LIMITED | 16/6 INDRA VIKASH COLONY , DELHI, Delhi, India - 110009 |
| U01400DL2011PTC222981 | VITAL AGROFARM PRIVATE LIMITED | 16/6, INDRA VIKASH COLONY , DELHI, Delhi, India - 110009 |
| U01403DL2011PTC225224 | FAME AGRICARE PRIVATE LIMITED | 16/6 INDRA VIKASH COLONY , DELHI, Delhi, India - 110009 |
| U01403DL2011PTC222956 | AARZOO AGRITECH PRIVATE LIMITED | 16/6, INDRA VIKASH COLONY , DELHI, Delhi, India - 110009 |
| U01122DL2011PTC218926 | JIFFY AGROFARM PRIVATE LIMITED | 16/6, INDRA VIKASH COLONY , DELHI, Delhi, India - 110009 |
| U01111DL2011PTC218982 | SALAMI AGRISCIENCES PRIVATE LIMITED | 16/6, INDRA VIKASH COLONY , DELHI, Delhi, India - 110009 |
| U01111DL2011PTC218961 | DAGGER AGRICARE PRIVATE LIMITED | 16/6, INDRA VIKASH COLONY , DELHI, Delhi, India - 110009 |
| U01111DL2011PTC219022 | BABOON AGRIFOOD PRIVATE LIMITED | 16/6, INDRA VIKASH COLONY , DELHI, Delhi, India - 110009 |
| U01122DL2011PTC222978 | DABBLE AGRISCIENCES PRIVATE LIMITED | 16/6, INDRA VIKASH COLONY , DELHI, Delhi, India - 110009 |
| U01111DL2003PTC120278 | NET AGROFOODS PRIVATE LIMITED | 16/6 INDRA VIKASH COLONY , NEW DELHI, Delhi, India - 110009 |
| AAG-8135 | SIMPLYINDIE LLP | 28/7, FIRST FLOOR, AVTAR PARK, INDRA VIKAS COLONY DR MUKHERJEE NAGAR, DELHI DELHI, Delhi, India - 110009 |
| U30007DL1997PTC084930 | FOTOTYPE INFOTECH PRIVATE LIMITED | HOUSE NO. 18/4, GROUND FLOOR, LANDMARK NEAR NIRANKARI COLONY, INDRA VI KAS COLONY , DELHI, Delhi, India - 110009 |
| U74120DL2008PTC177874 | HOPE LIFE E-ACADEMY PRIVATE LIMITED | 16/6 INDRA VIKASH COLONY NEW DELHI North Delhi DL 110009 IN |
| AAA-0450 | BHAI-JI ATTAR WALE ASSOCIATES LLP | C-1/6, MODEL TOWN-III DELHI, Delhi, India - 110009 |
| U15491DL2002PTC116793 | AMRIT TEA PRIVATE LIMITED | 23/8, INDRA VIKAS COLONY , DELHI, Delhi, India - 110009 |
| U31300DL1999PTC102692 | TUFEX AUTO CABLES PRIVATE LIMITED | 26/7 INDRA VIKAS COLONY , DELHI, Delhi, India - 110009 |
| U29220DL2012PTC229908 | POSITIVE EQUIPMENTS PRIVATE LIMITED | 6, GALI No. 1 NIRANKARI COLONY , DELHI, Delhi, India - 110009 |
| ABC-1312 | SANGRAM KESHARI'S EDTECH LLP | House No 32/8, 2nd FloorINDRA VIKAS COLONY Delhi, Delhi, India - 110009 |
| AAG-8559 | ASCENTAN BPO LLP | PLOT NO 10, GROUND FLOOR, VILL DHIRPUR, BLK-2, INDRA VIKAS COLONY Delhi, Delhi, India - 110009 |
| AAI-4303 | FREESIA SECURITY FORCE LLP | H. No A-130, Indra Vikas Colony Opp. Nirankari School, Near Mukherjee Nagar New Delhi, Delhi, India - 110009 |
| ABA-7187 | DAHIR LEGAL EXPERTS LLP | House No. 11/9, Floor 2nd Landmark N.A., Indra Vikas Colony NEW DELHI, Delhi, India - 110009 |
| U15490DL2016PTC305724 | SINGH CONSUMER PRODUCTS PRIVATE LIMITED | 11/8, PLOT NO-8, THIRD FLOOR, INDRA VIKAS COLONY LANDMARK NIRANKARI PUBLIC SCHOOL , DELHI, Delhi, India - 110009 |
| U29100DL2017PTC326736 | TECHNIC TRAINERS PRIVATE LIMITED | HOUSE NO 11, UPPER GROUND FLOOR, NEW GUPTA COLONY PRIYA DARSHINI VIHAR PHASE-1 DELHI Centr al Delhi D , DELHI, Delhi, India - 110009 |
| U22110DL2013PTC253779 | NEW CLASSIC PRINTOGRAPHICS PRIVATE LIMITED | 5/159 IIIRD FLOOR NIRANKARI COLONY DELHI- 110009 , DELHI, Delhi, India - 110009 |
| U29299DL1992PTC049284 | OTTO KAWA COMPONENTS PRIVATE LIMITED | B-53 NIRANKARI COLONY DELHI , DELHI, Delhi, India - 110009 |
| AAJ-6428 | ARRAY BLOCKS CUSTOM DESIGNS LLP | H-5 & 6 1ST FLOOR HUDSON LINE,DELHI DELHI, Delhi, India - 110009 |
| U24100DL1978PTC008875 | HEALTH REMEDIES PRIVATE LIMITED | PROMOTER'S ADD:-321, NIRANKARI COLONY NEW DELHI , NEW DELHI, Delhi, India - 110009 |
| U85190DL2021PTC384643 | R F B HEALTHCARE PRIVATE LIMITED | B-9 Ground Floor Sardar Nagar Near CC Colony Delhi , Delhi, Delhi, India - 110009 |
| AAV-0757 | EKAKSHAR FILMS LLP | B 8, SECOND FLOOR, NEW GUPTA COLONY, NEW DELHI NEW DELHI, Delhi, India - 110009 |
| S.No. | Defaulting Entities | Court Name | Prosecution Section | Date of Order | Status |
|---|---|---|---|---|---|
| No prosecutions found | |||||
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| No charges found | ||||||
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital | |||||||||||||
| Reserves & Surplus | |||||||||||||
| Money Received Against Share Warrants | |||||||||||||
| Share Application Money Pending Allotment | |||||||||||||
| Non-current Liabilities | |||||||||||||
| Long-term borrowings | |||||||||||||
| Deferred tax liabilities | |||||||||||||
| Other Long Term Liabilities | |||||||||||||
| Long Term Provisions | |||||||||||||
| Current Liabilities | |||||||||||||
| Short-term borrowings | |||||||||||||
| Trade Payables | |||||||||||||
| Other Current Liabilities | |||||||||||||
| Short Term Provisions | |||||||||||||
| Total Equity and Liabilities | |||||||||||||
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets | |||||||||||||
| Intangible Assets | |||||||||||||
| Capital Work In Progress | |||||||||||||
| Intangible Assets Under Development | |||||||||||||
| Non-current Investments | |||||||||||||
| Deferred Tax Assets (net) | |||||||||||||
| Long-term Loans & Advances | |||||||||||||
| Other Non-current Assets | |||||||||||||
| Current Assets | |||||||||||||
| Current Investments | |||||||||||||
| Inventories | |||||||||||||
| Trade receivables | |||||||||||||
| Cash & Cash Equivalents | |||||||||||||
| Short-term Loans & Advances | |||||||||||||
| Other Current Assets | |||||||||||||
| Total Assets |
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale of Supple of Services | |||||||||||||
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale or Supply of Services | |||||||||||||
| Other Income | |||||||||||||
| Total Revenue From Operations | |||||||||||||
| EXPENSES | |||||||||||||
| Cost of Materials Consumed | |||||||||||||
| Purchases of Stock in Trade | |||||||||||||
| Change in Inventories of | |||||||||||||
| Finished Goods | |||||||||||||
| Work in Progress | |||||||||||||
| Stock in Trade | |||||||||||||
| Employee benefit Expenses | |||||||||||||
| Managerial Remuneration | |||||||||||||
| Payment to Auditors | |||||||||||||
| Insurance Expenses | |||||||||||||
| Power & Fuel | |||||||||||||
| Finance Cost | |||||||||||||
| Depreciation & Amortization Expenses | |||||||||||||
| Other Expenses | |||||||||||||
| Total Expenses | |||||||||||||
| Profit before Exceptional Items, Extraordinary Items and Tax | |||||||||||||
| Exceptional Items | |||||||||||||
| Profit before Extraordinary items and Tax | |||||||||||||
| Extraordinary Items | |||||||||||||
| Profit before Tax | |||||||||||||
| Tax Expense | |||||||||||||
| Current Tax | |||||||||||||
| Deferred Tax | |||||||||||||
| Profit/Loss after Tax from Continuing Operations | |||||||||||||
| Profit/Loss after Tax from Discontinuing Operations | |||||||||||||
| Tax Expense of Discontinuing Operations | |||||||||||||
| Total Profit/Loss | |||||||||||||
| Earnings per Equity Share (EPS)before Extraordinary Items | |||||||||||||
| Basic | |||||||||||||
| Diluted | |||||||||||||
| Earnings per Equity Share (EPS) after Extraordinary Items |
|||||||||||||
| Basic | |||||||||||||
| Diluted |
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
| Date of Allotment | Securities Alloted | Terms | Number of Securities | Nominal Amount | Premium Amount Due & Payable | Premium Amount Paid | Total Discount | Amount to be Paid on Calls (Excluding Premium) | Attachments |
|---|---|---|---|---|---|---|---|---|---|
This section contains list of associate companies and joint ventures as per the most recently available annual returns. This information would not be available if the company has not filed annual returns at all or it does not have any subsidiaries or joint ventures.
| Company Identifier | Name | Percentage of Shares Held |
|---|---|---|
This section contains list of board resolutions reported by the company to the Registrar of Companies.
| Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Section (Companies Act 1956) | Subject Matter of Resolution | Resolution Agreed By | Resolution Type | Additional Documents |
|---|---|---|---|---|---|---|---|---|
This section contains auditors of a company over the years. This information is available if the company has filed their annual returns with the Registrar of Companies.
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number / Registration Number | Name of Auditor Signing Report | Membership Number of Auditor Signing Report |
|---|---|---|---|---|---|
Is this information out of date or is there a discrepancy with the information? Click on the Update Information button below and we will review the information.