SSS LEGAL LLP (LLPIN: ABB-9882) is a Limited Liability Partnership firm incorporated on 04 Dec 2022. It is registered at Registrar of Companies, Delhi. Its total obligation of contribution is Rs. 500000.00.
Designated Partners of SSS LEGAL LLP are SURYA PRAKASH, and SATYEN SRIVASTVA.
SSS LEGAL LLP's last financial year end date for which Statement of Accounts and Solvency were filed is 01 Dec 0001. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 01 Dec 0001.
SSS LEGAL LLP's LLP Identification Number is (LLPIN)ABB-9882. Its Email address is [email protected] and its registered address is S/O S N GUPTA F NO-6105/5-D-6-8VASANT KUNJ NEW DELHI 110070 South Delhi, Delhi, India - 110070
Current status of SSS LEGAL LLP is - Active.
| LLP Identification Number | ABB-9882 |
| Name | SSS LEGAL LLP |
| LLP Status | Active |
| ROC | ROC Delhi |
| Principal Business Acitivity Code | 69 |
| Principal Business Acitivity Description | PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES |
| Number of Partners | 0 |
| Number of Designated Partners | 2 |
| Date of Incorporation | 2022-08-04 |
| Age of Company | 2 years, 7 months, 9 days |
| Date of last financial year end date for which Statement of Accounts and Solvency filed | Not Available |
| Date of last financial year end date for which Annual Return filed | Not Available |
| Total Obligation of Contribution | ₹ 500,000.00 |
| Total Assets | |
| Revenue | |
| Profit | |
| Salaries & Other Employee Benefit Expenses |
| SSS LEGAL LLP |
| ABB-9882 |
All companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
You will be able to access all documents filed by SSS LEGAL in a way that was never possible before.
Get a list of all litigations SSS LEGAL is contesting or have contested in the past. Litigation search report is crucial if you are a potential vendor, employee or a customer of SSS LEGAL. This report helps you understand the risk associated in dealing with SSS LEGAL and its Directors better.
Our litigation search covers both civil and criminal cases and spans 670+ Courts and Organisations like the Supreme Court, High Courts, District Courts, Tribunals and much more. Click here to see our complete coverage.
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if SSS LEGAL pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
| Date | Complaint | Other Details |
|---|---|---|
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 10014282 | SURYA PRAKASH | Designated Partner | 2022-08-04 |
| 03511941 | SATYEN SRIVASTVA | Designated Partner | 2022-08-04 |
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| TYCHE FERRO ALLOYS PRIVATE LIMITED | U14290MH2019PTC321506 | Director | - | 2024-06-19 |
| VASS SMELTERS PRIVATE LIMITED | U14299MH2018PTC314904 | Director | - | 2024-06-25 |
| SHAILJA MOVIES AND ENTERTAINMENT PRIVATE LIMITED | U74999DL2017PTC315256 | Director | - | 2024-06-24 |
| SHAILJA CINEMATICS LIMITED | U74999MH2017PLC303321 | Director | - | 2024-06-19 |
| SHAILJA CONSULTANTS AND SERVICES PRIVATE LIMITED | U93000DL2011PTC221838 | Director | - | 2024-06-24 |
| CIN | Company Name | Company Address |
|---|---|---|
| U29253DL2009PTC189255 | PIONEER MACHINES & AUTOMATION PRIVATE LIMITED | FLAT NO. 207 , S/F , BLK S-2 SARASWATI SEC-D-6, VASANT KUNJ , NEW DELHI-110070 , DELHI, Delhi, India - 110070 |
| U24304DL2019PTC350220 | HOIVO HEALTHCARE PRIVATE LIMITED | FLAT NO. 212, S/F NARAMADA BLOCK-5 SECTOR D-6, VASANT KUNJ , NEW DELHI, Delhi, India - 110070 |
| U18209DL2022PTC406293 | JULO DESIGNS PRIVATE LIMITED | FLAT NO 109, NARMADA BLOCK NUMBER 5 1 FLOOR, SECTOR D POCKET 6 VASANT KUNJ DELHI South West Delhi DL 110070 IN , New Delhi, Delhi, India - 110070 |
| U74920DL2008PTC181272 | RED SCORPION SECURITY SOLUTIONS PRIVATE LIMITED | PVT NO-202 S/F PLOT NO-147-W NO-9 S/O LATE SH PRAYAG PRASHAD FLAT KISHAN GARH VASANT KUNJ , South Delhi, Delhi, India - 110070 |
| AAO-6142 | DAWNSUN EXIM CORPORATION LLP | FLAT NO-209, S/F, SARASWATI-1, SEC-D, POCKET-6 NEAR MASOOD PUR FLY OVER, VASANT KUNJ NEW DELHI, Delhi, India - 110070 |
| U01820DL2017PTC318884 | SAGAAN AGRI PRIVATE LIMITED | PLOT NO.44, S/F K H NO. 29/1, SHANTI KUNJ(MAIN) BEHIND D-3, VASANT KUNJ , NEW DELHI, Delhi, India - 110070 |
| ABZ-7211 | AR STYLE LOUNGE UNISEX SALON LLP | PLOT No. 8, KH No. 52/12 BHAWANI KUNJ, SECTOR D-2, VASANT KUNJ, NEW DELHI-110070, INDIA South Delhi, Delhi, India - 110070 |
| AAR-1724 | INNER AWAKENING LLP | FLAT NO 806, 08TH FLOOR, SARASWATI TOWER, NO S 2, SEC D PKT 6, VASANT KUNJ, NEW DELHI, Delhi, India - 110070 |
| AAL-7718 | WEALTHNET ADVISORS LLP | Kh. No. 5/2, 6/1, G/F, Kishan Garh, Vasant Kunj, Behind D-2, Vasant Kunj, New Delhi, Delhi, India - 110070 |
| U25199DL2019FTC355116 | MASCHINENBAU HERBERT INDIA PRIVATE LIMITED | 209, S/F, SARASWATI-I, SEC-D PKT-6, NEAR MASOOD PUR FLY OVER , VASANT KUNJ, NEW DELHI, Delhi, India - 110070 |
| AAQ-5365 | ABSOLUTE TRADERS AND ENGINEERING SOLUTIO NS LLP | UNIT NO. 4,POCKET NO. 6,BLOCK SEC.D, GROUND FLOOR SCHEME CSC AT SEC. D, PKT. 6 VASANT KUNJ NEW DELHI NEW DELHI, Delhi, India - 110070 |
| ABZ-4614 | CAPRICORNUS SERVICES LLP | FLAT NO. 704, SARASWATI BLK, S1SEC-D, PKT-6, VASANT KUNJ South Delhi, Delhi, India - 110070 |
| U29309DL2019PTC343893 | ETOILE MONTANTE FOOD AND BEVERAGES PRIVATE LIMITED | Flat No.-31, LIG, Sec.-D, PKT VI, Vasant Kunj, South West Delhi, Delhi-110070. , New Delhi, Delhi, India - 110070 |
| U64200DL2019PTC349982 | AVN BROADCASTING PRIVATE LIMITED | FLAT NO.212, S/F NARMADA BLOCK-5, SECTOR D-6, VASANT KUNJ, NEW DELHI NEW DELHI South West Delhi DL 110070 IN |
| U10100DL2019PTC353140 | KRONUS MINES PRIVATE LIMITED | FLAT NO - 804, NARMADA BLOCK NO - 6 SECTOR - D, POCKET - 6, VASANT KUNJ, NEW DELHI , NEW DELHI, Delhi, India - 110070 |
| AAS-7285 | LOCAL ATAMNIRBHARTA SERVICES LLP | FLAT NO 4, GANGA BLK, G 4, SECTOR D PKT 6, VASANT KUNJ, DIST. SOUTH WEST DELHI NEW DELHI, Delhi, India - 110070 |
| AAI-7928 | INSTITUTES FOR BASIC EDUCATION & SKILLS TRAINING LLP | Plot no. 7 Sec B PKT 1 L. S.C. B/F Vasant Kunj Near Delhi Jal Board New Delhi, Delhi, India - 110070 |
| ABB-7116 | LAZYBUDDY LLP | Mr. Tushar Bhatt, S/O SH NAVIN CHANDRA BHATT , FLAT NO -T-2 ,(OLD PLOT NO -1) TOP FLOOR, KH NO -1937/2, B-BLOCK, VASANT KUNJ New Delhi, Delhi, India - 110070 |
| AAT-9760 | TRIVATA INTERNATIONAL LLP | F.NO6107/5,D6VASANTKUNJ,NEWDELHI110070 NEW DELHI, Delhi, India - 110070 |
| U22300DL2013PTC257173 | PEOPLES SYNDICATE PRIVATE LIMITED | F. NO.-7490, SECT.-D, PKT - 7/8 VASANT KUNJ NEW DELHI - 110070 , NEW DELHI, Delhi, India - 110070 |
| U18101DL2011PTC216739 | UNIQUE EYE LUXURY APPARELS PRIVATE LIMITED | PLOT NO-D-51, G/F BLOCK D, NEW NANGAL DEWAT, VASANT KUNJ, NEAR CENTRAL SCHOOL NEW DEL HI-110070 , NEW DELHI, Delhi, India - 110070 |
| AAU-1043 | GATE STUDIOS LLP | Plot no 25, S/F, Block D New Nangal Dewat, Vasant Kunj, DELHI, Delhi, India - 110070 |
| U24299DL2020PTC369090 | CARING LIFESCIENCES PRIVATE LIMITED | Flat No. 208, S/F, Y-8, Yamuna BLK Sec-D, PKT-6, Vasant Kunj , Delhi, Delhi, India - 110070 |
| U15122DL2015PTC286421 | BT HERBAL PRODUCTS PRIVATE LIMITED | F NO.- 6063, S/F, C-687-V, VASANT KUNJ, , NEW DELHI, Delhi, India - 110070 |
| U52390DL2013PTC247328 | SAAR COSMETICS PRIVATE LIMITED | LATE MR. B R S TYAGI, FLAT NO.- 6083/5, S/F, SECT D-6-B, VASANT KUNJ NEW DELHI South Delhi DL 110070 IN |
| U15400DL2021PTC378496 | ARVINDER FLOUR MILLS PRIVATE LIMITED | F No-6151/3-D-6 Vasant Kunj, New Delhi , Delhi, Delhi, India - 110070 |
| U45400DL2011PTC222313 | STRIDE INFRAHOMES PRIVATE LIMITED | NSB HOUSE, Plot No D3/1, F/F Line No 1 Bhawani Kunj, Near Deep Public School, V asant Kunj , New Delhi, Delhi, India - 110070 |
| AAJ-2061 | CAF TECHNOLOGIES LLP | 6076/5-D-6, G/F Vasant Kunj New Delhi, Delhi, India - 110070 |
| U17299DL2019PTC350703 | STUDIO LUMITEX INDIA PRIVATE LIMITED | F No-6154/2-D-6 Vasant Kunj, , NEW DELHI, Delhi, India - 110070 |
| S.No. | Defaulting Entities | Court Name | Prosecution Section | Date of Order | Status |
|---|---|---|---|---|---|
| No prosecutions found | |||||
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| No charges found | ||||||
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital | |||||||||||||
| Reserves & Surplus | |||||||||||||
| Money Received Against Share Warrants | |||||||||||||
| Share Application Money Pending Allotment | |||||||||||||
| Non-current Liabilities | |||||||||||||
| Long-term borrowings | |||||||||||||
| Deferred tax liabilities | |||||||||||||
| Other Long Term Liabilities | |||||||||||||
| Long Term Provisions | |||||||||||||
| Current Liabilities | |||||||||||||
| Short-term borrowings | |||||||||||||
| Trade Payables | |||||||||||||
| Other Current Liabilities | |||||||||||||
| Short Term Provisions | |||||||||||||
| Total Equity and Liabilities | |||||||||||||
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets | |||||||||||||
| Intangible Assets | |||||||||||||
| Capital Work In Progress | |||||||||||||
| Intangible Assets Under Development | |||||||||||||
| Non-current Investments | |||||||||||||
| Deferred Tax Assets (net) | |||||||||||||
| Long-term Loans & Advances | |||||||||||||
| Other Non-current Assets | |||||||||||||
| Current Assets | |||||||||||||
| Current Investments | |||||||||||||
| Inventories | |||||||||||||
| Trade receivables | |||||||||||||
| Cash & Cash Equivalents | |||||||||||||
| Short-term Loans & Advances | |||||||||||||
| Other Current Assets | |||||||||||||
| Total Assets |
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale of Supple of Services | |||||||||||||
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale or Supply of Services | |||||||||||||
| Other Income | |||||||||||||
| Total Revenue From Operations | |||||||||||||
| EXPENSES | |||||||||||||
| Cost of Materials Consumed | |||||||||||||
| Purchases of Stock in Trade | |||||||||||||
| Change in Inventories of | |||||||||||||
| Finished Goods | |||||||||||||
| Work in Progress | |||||||||||||
| Stock in Trade | |||||||||||||
| Employee benefit Expenses | |||||||||||||
| Managerial Remuneration | |||||||||||||
| Payment to Auditors | |||||||||||||
| Insurance Expenses | |||||||||||||
| Power & Fuel | |||||||||||||
| Finance Cost | |||||||||||||
| Depreciation & Amortization Expenses | |||||||||||||
| Other Expenses | |||||||||||||
| Total Expenses | |||||||||||||
| Profit before Exceptional Items, Extraordinary Items and Tax | |||||||||||||
| Exceptional Items | |||||||||||||
| Profit before Extraordinary items and Tax | |||||||||||||
| Extraordinary Items | |||||||||||||
| Profit before Tax | |||||||||||||
| Tax Expense | |||||||||||||
| Current Tax | |||||||||||||
| Deferred Tax | |||||||||||||
| Profit/Loss after Tax from Continuing Operations | |||||||||||||
| Profit/Loss after Tax from Discontinuing Operations | |||||||||||||
| Tax Expense of Discontinuing Operations | |||||||||||||
| Total Profit/Loss | |||||||||||||
| Earnings per Equity Share (EPS)before Extraordinary Items | |||||||||||||
| Basic | |||||||||||||
| Diluted | |||||||||||||
| Earnings per Equity Share (EPS) after Extraordinary Items |
|||||||||||||
| Basic | |||||||||||||
| Diluted |
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
| Date of Allotment | Securities Alloted | Terms | Number of Securities | Nominal Amount | Premium Amount Due & Payable | Premium Amount Paid | Total Discount | Amount to be Paid on Calls (Excluding Premium) | Attachments |
|---|---|---|---|---|---|---|---|---|---|
This section contains list of associate companies and joint ventures as per the most recently available annual returns. This information would not be available if the company has not filed annual returns at all or it does not have any subsidiaries or joint ventures.
| Company Identifier | Name | Percentage of Share held |
|---|---|---|
This section contains list of board resolutions reported by the company to the Registrar of Companies.
| Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Section (Companies Act 1956) | Subject Matter of Resolution | Resolution Agreed By | Resolution Type | Additional Documents |
|---|---|---|---|---|---|---|---|---|
This section contains auditors of a company over the years. This information is available if the company has filed their annual returns with the Registrar of Companies.
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number / Registration Number | Name of Auditor Signing Report | Membership Number of Auditor Signing Report |
|---|---|---|---|---|---|
Is this information out of date or is there a discrepancy with the information? Click on the Update Information button below and we will review the information.