UNIROYAL INDUSTRIES LIMITED
CIN: L18101HR1993PLC033167 As on: 2026-07-13
UNIROYAL INDUSTRIES LIMITED (CIN: L18101HR1993PLC033167) is a Public company incorporated on 30 Dec 1993. It is classified as Non-government company and is registered at Registrar of Companies, Delhi. Its authorized share capital is Rs. 105000000.00 and its paid up capital is Rs. 82687200.00.
UNIROYAL INDUSTRIES LIMITED's Annual General Meeting (AGM) was last held on 28 Sep 2023. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2023-03-31.UNIROYAL INDUSTRIES LIMITED's NIC code is 1810 (which is part of its CIN). As per the NIC code, it is inolved in Manufacture of wearing apparel, except fur apparel [this class includes manufacture of wearing apparel made of material not made in the same unit. Both regular and contract activities are included].
Directors of UNIROYAL INDUSTRIES LIMITED are RASHMI MAHAJAN, KARAN SINGH JOLLY, AKHIL MAHAJAN, MANAV MEHRA, DIMPLE MAHAJAN, ARVIND MAHAJAN, THAKUR SINGH MEJIE, and VIKRAMSINGH ATMASINGH MANCO.
UNIROYAL INDUSTRIES LIMITED's Corporate Identification Number (CIN) is L18101HR1993PLC033167 and its registration number is 33167. Users may contact UNIROYAL INDUSTRIES LIMITED on its Email address - [email protected]. Registered address of UNIROYAL INDUSTRIES LIMITED is 365, INDUSTRIAL ESTATE, PHASE-2, PANCHKULA , HARYANA, Haryana, India - 134109.
Current status of UNIROYAL INDUSTRIES LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for UNIROYAL INDUSTRIES includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of UNIROYAL INDUSTRIES
Purchase full report of UNIROYAL INDUSTRIES
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if UNIROYAL INDUSTRIES pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of UNIROYAL INDUSTRIES
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 00007538 | RASHMI MAHAJAN | Whole-time director | 2021-10-01 |
| 08129375 | KARAN SINGH JOLLY | Director | 2022-08-13 |
| 00007598 | AKHIL MAHAJAN | Whole-time director | 1999-07-19 |
| 06780068 | MANAV MEHRA | Director | 2023-04-05 |
| 09665977 | DIMPLE MAHAJAN | Director | 2022-08-13 |
| 00007397 | ARVIND MAHAJAN | Managing Director | 2021-10-01 |
| 06615431 | THAKUR SINGH MEJIE | Director | 2023-08-01 |
| 10572570 | VIKRAMSINGH ATMASINGH MANCO | Additional Director | 2024-04-09 |
Past Directors & Key Managerial Personnel of UNIROYAL INDUSTRIES
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 00007538 | RASHMI MAHAJAN | Managing Director | - | 2021-10-01 |
| 00007538 | RASHMI MAHAJAN | Whole-time director | - | 2021-04-20 |
| 00007572 | PRITAM CHAND MAHAJAN | Director | - | 2010-07-05 |
| 00019895 | SUSHIL GUPTA | Director | - | 2023-04-01 |
| 08129375 | KARAN SINGH JOLLY | Additional Director | - | 2022-09-29 |
| 08306580 | . VRINDA | Company Secretary | - | 2019-12-01 |
| 00038978 | SANJIV KUMAR | Director | - | 2010-07-23 |
| 01768777 | HASSAN SINGH MEJIE | Additional Director | - | 2013-09-27 |
| 01768777 | HASSAN SINGH MEJIE | Director | - | 2024-03-31 |
| 06780068 | MANAV MEHRA | Additional Director | - | 2023-09-27 |
| 08281318 | TANVI CHHABRA | Company Secretary | - | 2022-06-20 |
| 09665977 | DIMPLE MAHAJAN | Additional Director | - | 2022-09-30 |
| 00007397 | ARVIND MAHAJAN | Director | - | 2021-10-01 |
| 00007397 | ARVIND MAHAJAN | Managing Director | - | 2021-04-20 |
| 00009534 | KAMLESH KUMAR MALIK | Director | - | 2021-09-30 |
| 00019317 | ANIRUDH KHULLAR | Director | - | 2024-03-31 |
| 01420089 | ABHAY MAHAJAN | Whole-time director | - | 2020-05-31 |
| 00180019 | PRADEEP AGGARWAL | Director | - | 2015-03-31 |
| 06615431 | THAKUR SINGH MEJIE | Additional Director | - | 2023-09-27 |
Other Directorships of RASHMI MAHAJAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| B M FASTENERS PRIVATE LIMITED | U74210DL2006PTC290399 | Director | - | 2014-12-23 |
Other Directorships of PRITAM CHAND MAHAJAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of SUSHIL GUPTA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| GLOBAL KNITFAB LIMITED | L18101CH1994PLC015413 | Director | 1997-11-21 | Ongoing |
| K C GUPTA AND SONS SURVEYORS PVT LTD | U67200CH1988PTC008363 | Director | 1988-05-10 | Ongoing |
Other Directorships of KARAN SINGH JOLLY
Other Directorships of . VRINDA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SIRIUS FOODS PRIVATE LIMITED | U51900UP1980PTC073897 | Company Secretary | - | 2023-02-22 |
| INSTANT PROFESSIONALS PRIVATE LIMITED | U74140DL2018PTC343153 | Director | - | 2020-08-20 |
Other Directorships of AKHIL MAHAJAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| A M TEXTILES & KNITWEARS LIMITED | U17301PB2007PLC031538 | Director | 2007-12-24 | Ongoing |
| UNIROYAL BUILDERS AND PROMOTERS PRIVATE LIMITED | U45200CH2007PTC030774 | Director | 2007-06-16 | Ongoing |
| AVP MOTOR WORKS PRIVATE LIMITED | U51909PB2007PTC031426 | Director | 2007-10-16 | Ongoing |
| CANDICO (I) LIMITED | U74899DL1994PLC058883 | Additional Director | - | 2009-11-25 |
Other Directorships of SANJIV KUMAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SANCORP CONFECTIONARY PRIVATE LIMITED | U15432DL2003PTC120138 | Director | 2003-05-01 | Ongoing |
| SANCORP FOOD & PHARMA PRIVATE LIMITED | U15499DL1996PTC083333 | Director | - | 2014-01-30 |
| GUM PHARMA PRIVATE LIMITED | U24232DL2010PTC197641 | Director | 2016-04-13 | Ongoing |
| GUM PHARMA PRIVATE LIMITED | U24232DL2010PTC197641 | Nominee Director | - | 2016-04-12 |
| APPLECART INK PRIVATE LIMITED | U51909DL1997PTC088899 | Director | 1997-08-04 | Ongoing |
| SANRAJ ENGINEERS PRIVATE LIMITED | U74140DL1982PTC120599 | Director | 1982-06-03 | Ongoing |
| CANDICO (I) LIMITED | U74899DL1994PLC058883 | Managing Director | 1997-04-01 | Ongoing |
Other Directorships of HASSAN SINGH MEJIE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| PUNJAB HIGHTECH AGRO FARMS LIMITED | U01122CH1996PLC018795 | Director | 1996-09-19 | Ongoing |
| A M TEXTILES & KNITWEARS LIMITED | U17301PB2007PLC031538 | Director | - | 2024-03-31 |
| NEC PACKAGING LIMITED | U21029PB1995PLC016532 | Additional Director | - | 2015-09-30 |
| NEC PACKAGING LIMITED | U21029PB1995PLC016532 | Director | 2015-09-30 | Ongoing |
| MAHARAJA ENGINEERING AND INVESTMENTS (PUNJAB) PRIVATE LIMITED | U29219CH1983PTC005510 | Managing Director | 2000-11-06 | Ongoing |
| PINNACLE INTERNATIOINAL LIMITED | U51909CH1999PLC022554 | Director | - | 2013-03-12 |
Other Directorships of MANAV MEHRA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| DIVA DIVINE INDIA PRIVATE LIMITED | U47890DL2023PTC411339 | Director | 2023-03-20 | Ongoing |
| WECHARTERED CONSULTANCY PRIVATE LIMITED | U74140DL2009PTC196297 | Additional Director | 2023-11-07 | Ongoing |
| AMBERBAY CONSULTING PRIVATE LIMITED | U74140DL2014PTC264570 | Director | 2014-02-06 | Ongoing |
| WAGMAN DIGITAL TECHNOLOGIES PRIVATE LIMITED | U74999DL2020PTC370848 | Director | 2023-08-14 | Ongoing |
| TURNAROUND VENTURES PRIVATE LIMITED | U74999HR2019PTC079685 | Director | 2020-01-29 | Ongoing |
Other Directorships of TANVI CHHABRA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ZENLABS ETHICA LIMITED | L74900CH1993PLC033112 | Company Secretary | - | 2023-04-28 |
| BINDAAS FOODS PRIVATE LIMITED | U15312PB2014PTC038658 | Company Secretary | - | 2021-11-24 |
| OXBOW CONSULTANCY PRIVATE LIMITED | U74999HR2018PTC076940 | Director | 2018-11-16 | Ongoing |
Other Directorships of DIMPLE MAHAJAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| A M TEXTILES & KNITWEARS LIMITED | U17301PB2007PLC031538 | Director | 2022-07-20 | Ongoing |
Other Directorships of ARVIND MAHAJAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| A M TEXTILES & KNITWEARS LIMITED | U17301PB2007PLC031538 | Director | - | 2010-06-11 |
| A M TEXTILES & KNITWEARS LIMITED | U17301PB2007PLC031538 | Managing Director | 2021-04-01 | Ongoing |
| A M TEXTILES & KNITWEARS LIMITED | U17301PB2007PLC031538 | Managing Director | - | 2020-12-16 |
| UNIROYAL BUILDERS AND PROMOTERS PRIVATE LIMITED | U45200CH2007PTC030774 | Director | 2007-06-16 | Ongoing |
| B M FASTENERS PRIVATE LIMITED | U74210DL2006PTC290399 | Director | - | 2014-12-23 |
Other Directorships of KAMLESH KUMAR MALIK
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| TRANSCEND EXIM PRIVATE LIMITED | U52312DL2001PTC110492 | Director | 2002-02-25 | Ongoing |
| APAC BUILD SOLUTIONS PRIVATE LIMITED | U52341DL2008PTC179190 | Director | - | 2014-04-19 |
Other Directorships of ANIRUDH KHULLAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| CANDICO (I) LIMITED | U74899DL1994PLC058883 | Additional Director | - | 2009-11-25 |
| CANDICO (I) LIMITED | U74899DL1994PLC058883 | Director | 2015-03-25 | Ongoing |
Other Directorships of ABHAY MAHAJAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| PRINTASTIC SOLUTIONS LLP | AAG-6883 | Designated Partner | 2016-06-16 | Ongoing |
| A M TEXTILES & KNITWEARS LIMITED | U17301PB2007PLC031538 | Director | - | 2020-05-31 |
| BABYHUGZ DOT COM PRIVATE LIMITED | U72200HR2015PTC054471 | Additional Director | - | 2015-08-20 |
Other Directorships of PRADEEP AGGARWAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ARTISAN TRADING COMPANY PRIVATE LIMITED | U51109DL1997PTC090891 | Director | - | 2011-08-13 |
| GLOBAL CREDIT CAPITAL LIMITED | U65999DL1985PLC021255 | Director | - | 2017-05-29 |
| PNR EDUCATION PRIVATE LIMITED | U72200DL2005PTC138166 | Director | - | 2010-06-11 |
| TECHNO SURVEYORS PRIVATE LIMITED | U74899DL1988PTC030497 | Director | 2010-09-30 | Ongoing |
Other Directorships of THAKUR SINGH MEJIE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MAHARAJA ENGINEERING AND INVESTMENTS (PUNJAB) PRIVATE LIMITED | U29219CH1983PTC005510 | Additional Director | - | 2018-09-17 |
| MAHARAJA ENGINEERING AND INVESTMENTS (PUNJAB) PRIVATE LIMITED | U29219CH1983PTC005510 | Director | 2018-09-17 | Ongoing |
| MALLEUS INFRASTRUCTURE PRIVATE LIMITED | U45309CH2017PTC041555 | Director | 2017-05-23 | Ongoing |
| HIND RURAL E-POWER PRIVATE LIMITED | U72900CH2013PTC034581 | Director | 2013-07-01 | Ongoing |
Other Directorships of VIKRAMSINGH ATMASINGH MANCO
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| A M TEXTILES & KNITWEARS LIMITED | U17301PB2007PLC031538 | Additional Director | 2024-04-22 | Ongoing |
| CIN | Company Name | Company Address |
|---|---|---|
| U28999HR2019PTC083976 | PRIX INDUSTRIES PRIVATE LIMITED | Plot No.383, Industrial Area Phase 2, Urban Estate Panchkula , PANCHKULA, HARYANA, Haryana, India - 134109 |
| U24239HR2022PTC103882 | XENOBIOTICS HEALTHCARE PRIVATE LIMITED | PLOT NO. 55. 2ND FLOOR,INDUSTRIAL AREA, PHASE-II, PANCHKULA,Panchkula,Panchkula,Haryana,134109-India |
| U45309HR2017PTC067220 | PERFICIO INFRA PRIVATE LIMITED | Plot No. 371, Phase II Industrial Area, Panchkula , Panchkula, Haryana, Haryana, India - 134109 |
| U31909HR2021PTC098481 | PASTICHE MATERIAL PROCESSING PRIVATE LIMITED | Plot No. 46, 2nd Floor Industrial Area Phase-2 , Panchkula, Haryana, India - 134109 |
| U31900HR2021PTC098593 | PASTICHE MOBILITY SOLUTIONS PRIVATE LIMITED | Plot No. 46, 2nd Floor Industrial Area Phase-2 , Panchkula, Haryana, India - 134109 |
| U31909HR2017PTC071031 | PASTICHE ENERGY SOLUTIONS PRIVATE LIMITED | PLOT NO . 46 2ND FLOOR, INDUSTRIAL AREA, PHASE - 2 , PANCHKULA, Haryana, India - 134109 |
| L36999HR2019PLC078806 | D.K. ENTERPRISES GLOBAL LIMITED | PLOT NO-235 INDUSTRIAL AREA PHASE-2,PANCHKULA,Panchkula,Haryana,134109-India |
| ACH-5130 | GROVERSONS BUILDERS AND PROMOTERS LLP | PLOT NUMBER 365, INDUSTRIAL AREA,,PHASE-1,,Panchkula,Panchkula,Haryana,India-134109 |
| U46497HR2024PTC119432 | GMH LABORATORIES PRIVATE LIMITED | Plot No 327, Phase 2,INDUSTRIAL AREA,Panchkula,Panchkula,Haryana,134109-India |
| U69201HR2024PTC118223 | STACKED360 BUSINESS SOLUTIONS PRIVATE LIMITED | Plot No. 396,Industrial Area, Phase 2,Panchkula,Panchkula,Haryana,134109-India |
| U68200HR2024PTC118581 | LANDADIL PRIVATE LIMITED | PLOT NO. 327, PHASE-2,,INDUSTRIAL AREA,Panchkula,Panchkula,Haryana,134109-India |
| U22210HR2013PTC048057 | SPACECAST TELEPORTS PRIVATE LIMITED | Plot No-238, Phase-2 Industrial Area, Panchkula , Panchkula, Haryana, India - 134109 |
| U14200HR2012PTC047071 | JAI SHRI RAM MINING SUPPLIES PRIVATE LIMITED | Plot No-238, Phase-2 Industrial Area, Panchkula , Panchkula, Haryana, India - 134109 |
| U14200HR2012PTC047089 | JAI SHRI TRIPATI BALAJI MINING SUPPLIES PRIVATE LIMITED | Plot No-238, Phase-2 Industrial Area, Panchkula , Panchkula, Haryana, India - 134109 |
| U45200HR2005PTC075002 | ACME CONTRACTORS AND BUILDERS PVT LTD | Plot No.353, Industrial Area, Phase 2, Panchkula , PANCHKULA, Haryana, India - 134109 |
| U32100HR2005PTC097434 | R S ELECTRO CIRCUITS PRIVATE LIMITED | Plot No. 196, Industrial Area, Phase-2, Panchkula , PANCHKULA, Haryana, India - 134109 |
| U55101HR2010PTC041589 | S.B. RESORTS INTERNATIONAL PRIVATE LIMITED | Plot No-238, Phase-2 Industrial Area, Panchkula , Panchkula, Haryana, India - 134109 |
| U92190HR2010PTC040977 | SUNNY ENTERTAINMENTS PRIVATE LIMITED | Plot No. 238, Phase-2 Industrial Area, Panchkula , Panchkula, Haryana, India - 134109 |
| U92490HR2011PTC044033 | INB TELECAST PRIVATE LIMITED | Plot No-238, Phase-2 Industrial Area, Panchkula , Panchkula, Haryana, India - 134109 |
| AAI-2144 | BON APPETIT HOSPITALITY LLP | PLOT NO. 78 INDUSTRIAL AREA, PHASE 2 PANCHKULA, Haryana, India - 134109 |
| U22210HR1993PTC042005 | MONICA PRINTERS PVT LTD | PLOT NO. 332, PHASE 2 INDUSTRIAL AREA , PANCHKULA, Haryana, India - 134109 |
| U24304HR2016PTC066063 | SANOVIA BIOTECH PRIVATE LIMITED | PLOT NO. 303, INDUSTRIAL AREA, PHASE-2, , PANCHKULA, Haryana, India - 134109 |
| U24290HR2021PLC092332 | PASSIM LIFESCIENCES LIMITED | PLOT NO. 45 INDUSTRIAL AREA, PHASE-2 , PANCHKULA, Haryana, India - 134109 |
| U24299HR2020PTC085610 | AMSKY PHARMA PRIVATE LIMITED | PLOT NO. 270 PHASE-2,INDUSTRIAL AREA , PANCHKULA, Haryana, India - 134109 |
| U24232HR2011PTC043851 | CURA MEDITEK PRIVATE LIMITED | PLOT NO. 270 INDUSTRIAL AREA PHASE 2 , PANCHKULA, Haryana, India - 134109 |
| ACI-5491 | DREAM FRAME CONSTRUCTION & BUILDERS LLP | Plot No 313,Industrial Area Phase 2,Ambala City,Panchkula,Haryana,India-134109 |
| ACQ-0424 | MAPLENEST ESTATE LLP | PLOT NO.313,INDUSTRIAL AREA PHASE-2,Ambala City,Panchkula,Haryana,India-134109 |
| U45309HR2021OPC095638 | JAYANTI SONS (OPC) PRIVATE LIMITED | Plot No. 362, Industrial Area, Phase-2 , Panchkula, Haryana, India - 134109 |
| U40106HR2011PTC043463 | ANDY SOLAR PRIVATE LIMITED | PLOT NO 75 INDUSTRIAL AREA PHASE 2 , PANCHKULA, Haryana, India - 134109 |
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| 10050858 | 2007-04-26 | - | 2008-08-01 | 5,000,000.00 | STATE BANK OF INDIA | |
| 10107192 | 2008-05-21 | 2011-05-23 | 2012-06-13 | 168,200,000.00 | STATE BANK OF INDIA | |
| 10243793 | 2010-10-08 | - | 2014-04-09 | 500,000.00 | Syndicate Bank | |
| 10352268 | 2012-03-14 | 2024-04-02 | - | 55,000,000.00 | HDFC BANK LIMITED | |
| 10361281 | 2012-06-14 | 2024-01-17 | - | 150,000,000.00 | HDFC BANK LIMITED | |
| 10458592 | 2013-11-05 | - | 2021-12-20 | 6,130,443.00 | PNB HOUSING FINANCE LIMITED | |
| 10519204 | 2014-09-10 | - | 2017-06-09 | 25,067,500.00 | TATA CAPITAL HOUSING FINANCE LIMITED | |
| 80005881 | 2003-10-08 | 2007-04-26 | 2008-08-01 | 78,100,000.00 | STATE BANK OF INDIA | |
| 80044066 | 2005-01-25 | - | 2008-02-26 | 2,380,000.00 | Punjab National Bank | |
| 100111771 | 2017-04-26 | - | 2023-09-14 | 23,100,000.00 | HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | |
| 100728805 | 2023-04-10 | - | - | 2,972,000.00 | HDFC BANK LIMITED |
- Email ID
- Website
- Address
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reserves & Surplus |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Money Received Against Share Warrants |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Share Application Money Pending Allotment |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Liabilities | |||||||||||||
| Long-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred tax liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Long Term Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Liabilities | |||||||||||||
| Short-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade Payables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Equity and Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Capital Work In Progress |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets Under Development |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred Tax Assets (net) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Non-current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Assets | |||||||||||||
| Current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Inventories |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade receivables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cash & Cash Equivalents |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Goods Traded |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Supple of Services |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Goods Traded |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale or Supply of Services |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Income |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Revenue From Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| EXPENSES | |||||||||||||
| Cost of Materials Consumed |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Purchases of Stock in Trade |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Change in Inventories of |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Finished Goods |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Work in Progress |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Stock in Trade |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Employee benefit Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Managerial Remuneration |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Payment to Auditors |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Insurance Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Power & Fuel |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Finance Cost |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Depreciation & Amortization Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit before Exceptional Items, Extraordinary Items and Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exceptional Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit before Extraordinary items and Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Extraordinary Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit before Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tax Expense | |||||||||||||
| Current Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit/Loss after Tax from Continuing Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit/Loss after Tax from Discontinuing Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tax Expense of Discontinuing Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Profit/Loss |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Earnings per Equity Share (EPS) before Extraordinary Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Basic |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Diluted |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Earnings per Equity Share (EPS) after Extraordinary Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Basic |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Diluted |
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
