USHA MARTIN LIMITED
CIN: L31400WB1986PLC091621
USHA MARTIN LIMITED (CIN: L31400WB1986PLC091621) is a Public company incorporated on 22 May 1986. It is classified as Non-government company and is registered at Registrar of Companies, RoC-Kolkata. Its authorized share capital is Rs. 1000000000.00 and its paid up capital is Rs. 304741780.00.
USHA MARTIN LIMITED's Annual General Meeting (AGM) was last held on 29 Jul 2022. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2022-03-31.USHA MARTIN LIMITED's NIC code is 3140 (which is part of its CIN). As per the NIC code, it is inolved in Manufacture of accumulators, primary cells and primary batteries.
Directors of USHA MARTIN LIMITED are VIJAY SINGH BAPNA, VENKATACHALAM RAMAKRISHNAIYER, RAMNI NIRULA, SHARNGBHRITPRASANNA BHANU PRATAPNARAYAN SHARMA, SETHURATHNAM RAVI ., RAJEEV JHAWAR, and TAPAS GANGOPADHYAY.
USHA MARTIN LIMITED's Corporate Identification Number (CIN) is L31400WB1986PLC091621 and its registration number is 91621. Users may contact USHA MARTIN LIMITED on its Email address - [email protected]. Registered address of USHA MARTIN LIMITED is 2A SHAKESPEAR SARANI P S SHAKESPEAR SARANI KOLKATA WB 700071 IN.
Current status of USHA MARTIN LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for USHA MARTIN includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of USHA MARTIN
Purchase full report of USHA MARTIN
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if USHA MARTIN pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of USHA MARTIN
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 02599024 | VIJAY SINGH BAPNA | Director | 2019-09-21 |
| 02194830 | VENKATACHALAM RAMAKRISHNAIYER | Director | 2021-12-23 |
| 00015330 | RAMNI NIRULA | Director | 2019-09-21 |
| 08167106 | SHARNGBHRITPRASANNA BHANU PRATAPNARAYAN SHARMA | Whole-time director | 2024-04-02 |
| 00009790 | SETHURATHNAM RAVI . | Director | 2021-12-23 |
| 00086164 | RAJEEV JHAWAR | Managing Director | 1998-05-19 |
| 10122397 | TAPAS GANGOPADHYAY | Director | 2023-05-26 |
Past Directors & Key Managerial Personnel of USHA MARTIN
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 02599024 | VIJAY SINGH BAPNA | Additional Director | - | 2019-09-21 |
| 00086237 | BASANT KUMAR JHAWAR | Director | - | 2019-04-01 |
| 02194830 | VENKATACHALAM RAMAKRISHNAIYER | Additional Director | - | 2021-12-23 |
| 02194830 | VENKATACHALAM RAMAKRISHNAIYER | Nominee Director | - | 2021-11-04 |
| 07672826 | AARTHI RAMAKRISHNAN | Additional Director | - | 2017-09-21 |
| 07672826 | AARTHI RAMAKRISHNAN | Director | - | 2019-01-09 |
| 00015330 | RAMNI NIRULA | Additional Director | - | 2019-09-21 |
| 00015330 | RAMNI NIRULA | Director | - | 2016-04-04 |
| 00086296 | PURANDAR BHATTACHARYA | Managing Director | - | 2011-08-04 |
| 00086296 | PURANDAR BHATTACHARYA | Whole-time director | - | 2008-05-15 |
| 00136067 | MUKESH RAMBIHARI ROHATGI | Additional Director | - | 2017-09-21 |
| 00136067 | MUKESH RAMBIHARI ROHATGI | Director | - | 2021-12-08 |
| 00765227 | ANIRBAN SANYAL | CFO | - | 2024-05-01 |
| 02583519 | PRAVIN KUMAR JAIN | Director | - | 2019-02-05 |
| 02583519 | PRAVIN KUMAR JAIN | Managing Director | - | 2020-05-17 |
| 02583519 | PRAVIN KUMAR JAIN | Whole-time director | - | 2012-02-01 |
| 08167106 | SHARNGBHRITPRASANNA BHANU PRATAPNARAYAN SHARMA | Additional Director | - | 2024-04-01 |
| 00028320 | JITENDER BALAKRISHNAN | Additional Director | - | 2010-07-27 |
| 00028320 | JITENDER BALAKRISHNAN | Director | - | 2019-07-30 |
| 00152016 | SURESH KUMAR NEOTIA | Additional Director | - | 2007-07-25 |
| 00152016 | SURESH KUMAR NEOTIA | Director | - | 2009-10-28 |
| 00353020 | PRASHANT JHAWAR | Director | - | 2019-09-13 |
| 00357550 | ASHOK KUMAR SOMANI | Company Secretary | - | 2016-06-30 |
| 02967406 | NRIPENDRA MISRA | Additional Director | - | 2010-07-27 |
| 02967406 | NRIPENDRA MISRA | Director | - | 2014-05-26 |
| 07548070 | ROHIT NANDA | CFO(KMP) | - | 2019-04-09 |
| 00006629 | SALIL SINGHAL | Additional Director | - | 2009-07-29 |
| 00006629 | SALIL SINGHAL | Director | - | 2019-07-30 |
| 00009790 | SETHURATHNAM RAVI . | Additional Director | - | 2021-12-23 |
| 00086200 | BRIJ KISHORE JHAWAR | Director | - | 2020-09-23 |
| 00329479 | PARTHA SARATHI BHATTACHARYYA | Director | - | 2019-07-30 |
| 00880113 | VIJAY SHARMA | Managing Director | - | 2014-05-25 |
| 00880113 | VIJAY SHARMA | Whole-time director | - | 2012-02-01 |
| 00983527 | SUMIT KUMAR MODAK | Additional Director | - | 2023-04-27 |
| 00983527 | SUMIT KUMAR MODAK | Whole-time director | - | 2024-05-01 |
| 01411191 | ASHOK KUMAR BASU | Additional Director | - | 2007-07-25 |
| 01411191 | ASHOK KUMAR BASU | Director | - | 2011-07-30 |
| 00020126 | RAMESHWAR SINGH THAKUR | Additional Director | - | 2013-07-30 |
| 00020126 | RAMESHWAR SINGH THAKUR | Director | - | 2014-07-10 |
| 02498037 | DHRUB JYOTI BASU | Additional Director | - | 2020-06-06 |
| 02498037 | DHRUB JYOTI BASU | Whole-time director | - | 2023-06-05 |
| 08656505 | DEVADIP BHOWMIK | Additional Director | - | 2021-03-15 |
| 08656505 | DEVADIP BHOWMIK | Whole-time director | - | 2023-04-27 |
| 10122397 | TAPAS GANGOPADHYAY | Additional Director | - | 2023-06-19 |
| 00012490 | UDIPI VASUDEVA RAO | Director | - | 2009-07-29 |
| 00946138 | GHYANENDRA NATH BAJPAI | Additional Director | - | 2010-07-27 |
| 00946138 | GHYANENDRA NATH BAJPAI | Director | - | 2019-04-01 |
| 07709378 | SHAMPA GHOSH RAY | Company Secretary | - | 2024-07-06 |
| 00056010 | NEETA MUKERJI | Nominee Director | - | 2007-12-18 |
| 00198912 | NARENDRA JAMNADAS JHAVERI | Director | - | 2010-07-28 |
Other Directorships of VIJAY SINGH BAPNA
Other Directorships of BASANT KUMAR JHAWAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| TRIUMPHANT PROPERTIES LLP | AAA-0688 | Partner | 2010-06-23 | Ongoing |
| ORIENT PAPER AND INDUSTRIES LTD. | L21011OR1936PLC000117 | Director | - | 2018-02-01 |
| RELIANCE CHEMOTEX INDUSTRIES LTD | L40102RJ1977PLC001994 | Director | - | 2012-02-14 |
| KGVK AGRO LIMITED | U01409WB2006PLC111917 | Director | - | 2018-04-12 |
| USHA BRECO LIMITED | U45203UP1969PLC180661 | Director | 2017-09-19 | Ongoing |
| N-LOGUE COMMUNICATIONS PRIVATE LIMITED | U64202TN2000PTC044818 | Director | - | 2007-05-04 |
| KGVK SOCIAL ENTERPRISES LIMITED | U93000WB2011NPL171499 | Additional Director | - | 2012-09-07 |
| KGVK SOCIAL ENTERPRISES LIMITED | U93000WB2011NPL171499 | Director | - | 2018-06-20 |
Other Directorships of VENKATACHALAM RAMAKRISHNAIYER
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SBI GLOBAL FACTORS LIMITED | U65929MH2001PLC131203 | Director | - | 2009-07-02 |
| SBI GENERAL INSURANCE COMPANY LIMITED | U66000MH2009PLC190546 | Nominee Director | - | 2012-11-16 |
Other Directorships of AARTHI RAMAKRISHNAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of RAMNI NIRULA
Other Directorships of PURANDAR BHATTACHARYA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| U M CABLES LIMITED | U26932WB1987PLC091221 | Director | - | 2011-07-29 |
| PENGG USHA MARTIN WIRES PRIVATE LIMITED | U27106WB2006PTC109694 | Director | - | 2006-12-23 |
| GUSTAV WOLF SPECIALITY CORDS LIMITED | U28999WB2003PLC095883 | Director | - | 2011-07-27 |
| THE BENGAL CHAMBER OF COMMERCE AND INDUSTRY | U67120WB1893NPL000761 | Director | - | 2010-09-22 |
| CCL USHA MARTIN STRESSING SYSTEMS LIMITED | U74210WB2006PLC108112 | Director | - | 2011-09-03 |
| USHA MARTIN POWER & RESOURCES LIMITED | U74999WB2008PLC126847 | Director | - | 2010-12-06 |
| UM CABLES LIMITED | U99999DL1987PLC028536 | Director | 2001-03-29 | Ongoing |
Other Directorships of MUKESH RAMBIHARI ROHATGI
Other Directorships of ANIRBAN SANYAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| PENGG USHA MARTIN WIRES PRIVATE LIMITED | U27106WB2006PTC109694 | Additional Director | - | 2019-09-02 |
| PENGG USHA MARTIN WIRES PRIVATE LIMITED | U27106WB2006PTC109694 | Director | - | 2024-04-24 |
| EFORCE INDIA PRIVATE LIMITED | U51109WB1999PTC089985 | Director | - | 2012-06-29 |
| EAGLEFIVE SOFT BOT PRIVATE LIMITED | U72900WB2004PTC099045 | Director | 2006-06-11 | Ongoing |
| CCL USHA MARTIN STRESSING SYSTEMS LIMITED | U74210WB2006PLC108112 | Additional Director | - | 2019-08-17 |
| CCL USHA MARTIN STRESSING SYSTEMS LIMITED | U74210WB2006PLC108112 | Director | - | 2024-04-20 |
Other Directorships of PRAVIN KUMAR JAIN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| NEUTRAL PUBLISHING HOUSE LTD | U22219WB1989PLC047715 | Additional Director | - | 2017-09-18 |
| NEUTRAL PUBLISHING HOUSE LTD | U22219WB1989PLC047715 | Director | - | 2020-05-17 |
| U M CABLES LIMITED | U26932WB1987PLC091221 | Additional Director | - | 2010-07-26 |
| U M CABLES LIMITED | U26932WB1987PLC091221 | Director | - | 2020-05-17 |
| PENGG USHA MARTIN WIRES PRIVATE LIMITED | U27106WB2006PTC109694 | Director | - | 2010-01-29 |
| GUSTAV WOLF SPECIALITY CORDS LIMITED | U28999WB2003PLC095883 | Additional Director | - | 2009-08-13 |
| GUSTAV WOLF SPECIALITY CORDS LIMITED | U28999WB2003PLC095883 | Director | - | 2020-05-17 |
| CCL USHA MARTIN STRESSING SYSTEMS LIMITED | U74210WB2006PLC108112 | Additional Director | - | 2011-07-27 |
| CCL USHA MARTIN STRESSING SYSTEMS LIMITED | U74210WB2006PLC108112 | Director | - | 2020-05-17 |
Other Directorships of SHARNGBHRITPRASANNA BHANU PRATAPNARAYAN SHARMA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| PENGG USHA MARTIN WIRES PRIVATE LIMITED | U27106WB2006PTC109694 | Additional Director | - | 2018-08-06 |
| PENGG USHA MARTIN WIRES PRIVATE LIMITED | U27106WB2006PTC109694 | Director | 2018-08-06 | Ongoing |
Other Directorships of JITENDER BALAKRISHNAN
Other Directorships of SURESH KUMAR NEOTIA
Other Directorships of PRASHANT JHAWAR
Other Directorships of ASHOK KUMAR SOMANI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| U M CABLES LIMITED | U26932WB1987PLC091221 | Director | - | 2016-03-07 |
| PENGG USHA MARTIN WIRES PRIVATE LIMITED | U27106WB2006PTC109694 | Additional Director | - | 2010-07-08 |
| PENGG USHA MARTIN WIRES PRIVATE LIMITED | U27106WB2006PTC109694 | Director | - | 2016-05-02 |
| USHA MARTIN VENTURES LIMITED | U65993WB1982PLC035530 | Director | - | 2007-03-31 |
| BLACKFYRE TECHNOLOGIES PRIVATE LIMITED | U72300WB2015PTC207990 | Additional Director | - | 2016-11-30 |
| BLACKFYRE TECHNOLOGIES PRIVATE LIMITED | U72300WB2015PTC207990 | Director | 2016-11-30 | Ongoing |
| CCL USHA MARTIN STRESSING SYSTEMS LIMITED | U74210WB2006PLC108112 | Additional Director | - | 2009-09-24 |
| CCL USHA MARTIN STRESSING SYSTEMS LIMITED | U74210WB2006PLC108112 | Director | - | 2016-06-20 |
| USHA MARTIN POWER & RESOURCES LIMITED | U74999WB2008PLC126847 | Additional Director | - | 2011-07-28 |
| USHA MARTIN POWER & RESOURCES LIMITED | U74999WB2008PLC126847 | Director | - | 2016-06-01 |
| UM CABLES LIMITED | U99999DL1987PLC028536 | Director | 1995-03-08 | Ongoing |
Other Directorships of NRIPENDRA MISRA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| GINNI FILAMENTS LIMITED. | L71200UP1982PLC012550 | Director | - | 2014-05-26 |
| LANCO BABANDH POWER LIMITED | U40104TG2007PLC054207 | Additional Director | - | 2011-08-20 |
| LANCO BABANDH POWER LIMITED | U40104TG2007PLC054207 | Director | - | 2014-05-26 |
Other Directorships of ROHIT NANDA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| PENGG USHA MARTIN WIRES PRIVATE LIMITED | U27106WB2006PTC109694 | Additional Director | - | 2016-08-09 |
| PENGG USHA MARTIN WIRES PRIVATE LIMITED | U27106WB2006PTC109694 | Director | - | 2019-04-02 |
| CCL USHA MARTIN STRESSING SYSTEMS LIMITED | U74210WB2006PLC108112 | Additional Director | - | 2016-08-06 |
| CCL USHA MARTIN STRESSING SYSTEMS LIMITED | U74210WB2006PLC108112 | Director | - | 2019-04-02 |
Other Directorships of SALIL SINGHAL
Other Directorships of SETHURATHNAM RAVI .
Other Directorships of RAJEEV JHAWAR
Other Directorships of BRIJ KISHORE JHAWAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KGVK AGRO LIMITED | U01409WB2006PLC111917 | Director | - | 2018-09-12 |
Other Directorships of PARTHA SARATHI BHATTACHARYYA
Other Directorships of VIJAY SHARMA
Other Directorships of SUMIT KUMAR MODAK
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| BHARAT WIRE ROPES LIMITED | L27200MH1986PLC040468 | Whole-time director | - | 2021-08-30 |
| PENGG USHA MARTIN WIRES PRIVATE LIMITED | U27106WB2006PTC109694 | Additional Director | - | 2009-01-28 |
| GUSTAV WOLF SPECIALITY CORDS LIMITED | U28999WB2003PLC095883 | Director | - | 2009-02-16 |
Other Directorships of ASHOK KUMAR BASU
Other Directorships of RAMESHWAR SINGH THAKUR
Other Directorships of DHRUB JYOTI BASU
Other Directorships of DEVADIP BHOWMIK
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| U M CABLES LIMITED | U26932WB1987PLC091221 | Additional Director | - | 2023-04-24 |
| USHA MARTIN POWER & RESOURCES LIMITED | U74999WB2008PLC126847 | Additional Director | - | 2020-09-03 |
| USHA MARTIN POWER & RESOURCES LIMITED | U74999WB2008PLC126847 | Director | - | 2023-04-24 |
Other Directorships of TAPAS GANGOPADHYAY
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of UDIPI VASUDEVA RAO
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| RAYMOND LIMITED | L17117MH1925PLC001208 | Director | - | 2009-05-15 |
| KIRLOSKAR OIL ENGINES LIMITED | L29100PN2009PLC133351 | Additional Director | - | 2010-07-09 |
| KIRLOSKAR OIL ENGINES LIMITED | L29100PN2009PLC133351 | Director | - | 2015-01-24 |
| KIRLOSKAR BROTHERS LIMITED | L29113PN1920PLC000670 | Director | - | 2015-01-24 |
| KIRLOSKAR INDUSTRIES LIMITED | L70100PN1978PLC088972 | Director | - | 2010-03-30 |
| TIL LIMITED | L74999WB1974PLC041725 | Director | - | 2015-01-24 |
| DICKINSON FOWLER PRIVATE LIMITED | U29219MH1998PTC115973 | Director | - | 2015-01-24 |
| JOHN FOWLER (INDIA) PRIVATE LIMITED | U65999MH1953PTC009189 | Director | - | 2013-12-02 |
| TIL LIMITED | U99999MH1974PTC017460 | Director | 1994-08-12 | Ongoing |
| RING PLUS AQUA LIMITED | U99999MH1986PLC040885 | Director | - | 2009-05-19 |
Other Directorships of GHYANENDRA NATH BAJPAI
Other Directorships of SHAMPA GHOSH RAY
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| THE RAMESHWARA JUTE MILLS LTD | L17119WB1935PLC046111 | Company Secretary | - | 2016-05-27 |
| APEEJAY TEA LIMITED | U01132AS1977PLC001714 | Company Secretary | - | 2008-03-08 |
| VIKRAM SOLAR LIMITED | U18100WB2005PLC106448 | Company Secretary | - | 2013-04-25 |
| GAMUDA-WCT (INDIA) PRIVATE LIMITED | U45201WB2001PTC093937 | Company Secretary | - | 2014-08-01 |
| USHA MARTIN POWER & RESOURCES LIMITED | U74999WB2008PLC126847 | Additional Director | - | 2017-09-01 |
| USHA MARTIN POWER & RESOURCES LIMITED | U74999WB2008PLC126847 | Director | 2017-09-01 | Ongoing |
| WARTSILA INDIA PRIVATE LIMITED | U99999MH1986PTC062170 | Company Secretary | - | 2011-07-31 |
Other Directorships of NEETA MUKERJI
Other Directorships of NARENDRA JAMNADAS JHAVERI
| CIN | Company Name | Company Address |
|---|---|---|
| U26932WB1987PLC091221 | U M CABLES LIMITED | 2A SHAKESPEAR SARANI P S : SHAKESPEAR SARANI , KOLKATA, West Bengal, India - 700071 |
| U92312WB1994PTC062066 | ODIN SOUND & VISION PVT. LTD. | 16B SHAKESPEAR SARANI P.S - SHAKESPEARE SARANI , KOLKATA, West Bengal, India - 700071 |
| U74900WB2014PTC199670 | INSPIRAGO INFINITY PRIVATE LIMITED | Chowringhee Court, 2nd Floor, Unit No. - 28, 55/1, Chowringhee Road, P.S. ShakespeareSarani Kolkata Kolkata WB 700071 IN |
| U51109WB1997PTC083994 | BAJAJ POLYBLENDS PRIVATE LIMITED | 5F EVEREST46/C CHOWRINGHEE ROAD P S SHAKESPEAR SARANI , KOLKATA, West Bengal, India - 700071 |
| U51109WB2006PTC110181 | CITRA VYAPAAR PRIVATE LIMITED | 5F, EVEREST, 46/C, CHOWRINGHEE ROAD P.S. SHAKESPEAR SARANI , KOLKATA, West Bengal, India - 700071 |
| U45400WB2007PTC119270 | SAHARA MILESTONES INFRASTRUCTURE PRIVATE LIMITED | SAHARA INDIA SADAN 2A SHAKESPEARE SARANI KOLKATA WB 700071 IN |
| U70100WB2007PTC119472 | SAHARA GREEN REALTORS PRIVATE LIMITED | SAHARA INDIA SADAN 2A SHAKESPEARE SARANI KOLKATA WB 700071 IN |
| U74950WB1995PTC075472 | PUJA POLY PLASTIC PVT LTD | 2A SHAKESPEARE SARANI 5TH FL KOLKATA WB 700071 IN |
| U65929WB1995PLC074348 | STAR MUTUAL BENEFIT COMPANY LTD. | 2A SHAKESPEAR SARANI , KOLKATA, West Bengal, India - 700071 |
| U25203WB1995PTC074220 | KOTHARI ESTATES PVT.LTD. | 12 HO CHI MINH SARANISUIT NO 2A (11) 2ND FLOOR P S SHAKESPEARE SARANI. , KOLKATA, West Bengal, India - 700071 |
| U45400WB2009PTC138129 | UNIWORTH REALTOR PRIVATE LIMITED | 12, Shakespeare Sarani P.S. Shakespeare Sarani , Kolkata, West Bengal, India - 700071 |
| U52324WB1992PTC057204 | DERBY COMMODITIES PVT.LTD. | 16A SHAKESPEARE SARANI UNIT II2ND FLOOR P S SHAKESPEARE SARANI , KOLKATA, West Bengal, India - 700071 |
| U51109WB1995PTC069133 | LIBERSON AGENCIES PVT. LTD. | 5F,EVEREST,46C,CHOWRINGHEE RD P,S,PARK STREET.P.S. SHAKESPEARE SARANI , KOLKATA, West Bengal, India - 700071 |
| U70101WB1997PTC085412 | MORGAN PROPERTIES PRIVATE LIMITED | 12 HO CHI MIN SARANI SUIT NO2A(II) 2ND FLOOR SHAKESPEAR SARANI , KOLKATA, West Bengal, India - 700071 |
| U74940WB1972PTC028393 | RANGLOK PICTURES PVT LTD | 2A SHAKESPEARE SARANI KOLKATA WB 700016 IN |
| U51909WB2010PTC147813 | EFFECTIVE TIE-UP PRIVATE LIMITED | 16A, SHAKESPEARE SARANI KOLKATA Kolkata WB 700071 IN |
| U74900WB2014PTC203259 | MEGHBELA SANCHAR PRIVATE LIMITED | 2, HO CHI MINH SARANI KOLKATA Kolkata WB 700071 IN |
| U74900WB2014PTC202041 | SWEN LOGISTICS AND COMMERCE PRIVATE LIMITED | 16B,SHAKESPEARE SARANI 4TH FLOOR KOLKATA Kolkata WB 700071 IN |
| U74900WB2016PTC216999 | ANYBODY CAN DINE FOODS & BEVERAGES PRIVATE LIMITED | 4/3, HO CHI - MINH SARANI KOLKATA Kolkata WB 700071 IN |
| ACW-8457 | KLIN POWER LLP | 12, SHAKESPEAR SARANI 1ST FLOOR,Kolkata,Kolkata,West Bengal,India-700071 |
| U74900WB2009PTC132159 | AGRANI FINSERV ADVISORS PRIVATE LIMITED | 2, Ho Chi Minh Sarani "Saket" Flat- 4B Kolkata Kolkata WB 700071 IN |
| U74900WB2014PTC204244 | SILVERJET TRAVEL MANAGEMENT PRIVATE LIMITED | FIRST FLOOR, B.K. MARKET 16B, SHAKESPEARE SARANI KOLKATA Kolkata WB 700071 IN |
| U74900WB2014PTC199882 | JETAGE PACKAGING PRIVATE LIMITED | 6, NANDALAL BASU SARANI 6TH FLOOR, LITTLE RUSSELL STREET KOLKATA Kolkata WB 700071 IN |
| U74999WB2018NPL224103 | HOME INSPECTION ASSOCIATION OF INDIA | 28/6, 8 Ho Chi Min Sarani 3rd Floor Kolkata Kolkata WB 700071 IN |
| U51909WB2011PTC157222 | PRABAL DISTRIBUTORS PRIVATE LIMITED | Prasad Chambers, 10A, Shakespeare Sarani,4th Floor Block-B Kolkata Kolkata WB 700071 IN |
| U51101WB2010PTC147818 | EVERLINK TRADELINK PRIVATE LIMITED | 16A, SHAKESPEARE SARANI, NEW B K MARKET, 5TH FLOOR KOLKATA Kolkata WB 700071 IN |
| U74900WB2014PTC201662 | H. GURU INDUSTRIES PRIVATE LIMITED | SUBHA BHAVAN , 10B, HO- CHI MINH SARANI, 3RD FLOOR, KOLKATA Kolkata WB 700071 IN |
| ACF-1576 | PKS NIRMAAN LLP | 5F EVEREST,46/C CHOWRINGHEE ROAD P.S. SHAKESPEARE SARANI,Kolkata,Kolkata,West Bengal,India-700071 |
| ACN-4930 | K S LAND & DEVELOPERS LLP | 5A/1B LORD SINHA ROAD P S SHAKESPEARE SARANI,Kolkata,Kolkata,West Bengal,India-700071 |
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| 10013270 | 2006-08-01 | 2006-08-25 | 2013-04-04 | 821,100,000.00 | STATE BANK OF INDIA (AS SECURITY TRUSTEE) | |
| 10031397 | 2006-12-23 | 1970-01-01 | 2012-08-10 | 3,000,000,000.00 | Sate Bank of India | |
| 10054996 | 2007-05-04 | 1970-01-01 | 2019-03-18 | Book debts; Floating charge; Movable property (not being pledge) | 860,000,000.00 | HDFC BANK LIMITED |
| 10058242 | 2007-06-15 | 2007-08-24 | 2012-08-02 | 1,500,000,000.00 | State Bank of India | |
| 10060305 | 2007-07-05 | 2007-08-24 | 2014-08-19 | 2,027,500,000.00 | UNIT TRUST OF INDIA INVESTMENT ADVISORY SERVICES LIMITED | |
| 10060316 | 2007-07-26 | 2007-08-24 | 2014-11-21 | 1,419,250,000.00 | UNIT TRUST OF INDIA INVESTMENT ADVISORY SERVICES LIMITED | |
| 10063187 | 2007-08-02 | 2007-08-24 | 2014-11-06 | 800,000,000.00 | ICICI Bank Limited | |
| 10095760 | 2008-03-19 | 2009-09-04 | 2010-03-31 | 1,500,000,000.00 | EXPORT-IMPORT BANK OF INDIA | |
| 10098395 | 2008-04-08 | 2013-11-12 | 2019-03-16 | 11,635,000,000.00 | STATE BANK OF INDIA | |
| 10105621 | 2008-04-10 | 1970-01-01 | 2019-03-18 | Book debts; Floating charge | 250,000,000.00 | HDFC BANK LIMITED |
| 10107104 | 2008-04-22 | 1970-01-01 | 2011-11-08 | Movable property (not being pledge) | 5,500,000,000.00 | Axis Bank Limited |
| 10120544 | 2008-08-27 | 1970-01-01 | 2011-11-08 | Immovable property or any interest therein | 5,500,000,000.00 | Axis Bank Limited |
| 10154184 | 2009-03-20 | 2009-09-04 | 2010-03-31 | 1,500,000,000.00 | EXPORT-IMPORT BANK OF INDIA | |
| 10158326 | 2009-03-28 | 2009-09-04 | 2010-07-09 | 1,500,000,000.00 | IDBI BANK LIMITED | |
| 10176113 | 2009-08-26 | 2014-01-11 | 2019-03-18 | 2,640,000,000.00 | HDFC BANK LIMITED | |
| 10184900 | 2009-09-24 | 1970-01-01 | 2018-10-25 | Immovable property or any interest therein; Book debts | 1,650,000,000.00 | ICICI BANK LIMITED |
| 10227154 | 2010-06-10 | 1970-01-01 | 2014-04-29 | Book debts; Movable property (not being pledge) | 500,000,000.00 | INDUSIND BANK LIMITED |
| 10238338 | 2010-09-10 | 2011-03-08 | 2018-04-27 | 2,500,000,000.00 | EXPORT-IMPORT BANK OF INDIA | |
| 10239336 | 2010-09-17 | 2011-03-08 | 2015-10-14 | 7,000,000,000.00 | AXIS BANK LIMITED | |
| 10239855 | 2010-09-09 | 2011-03-09 | 2013-09-16 | 1,000,000,000.00 | YES BANK LIMITED | |
| 10252604 | 2010-10-28 | 2011-03-08 | 2016-05-17 | 1,000,000,000.00 | HDFC BANK LIMITED | |
| 10261909 | 2011-01-11 | 2017-04-11 | 2019-04-17 | Book debts; the Borrower's current assets | 4,837,125,000.00 | State Bank of India |
| 10266515 | 2011-02-07 | 2011-07-25 | 2014-04-02 | 2,500,000,000.00 | State Bank of India | |
| 10307478 | 2011-09-21 | 2012-03-19 | 2018-12-12 | 2,000,000,000.00 | Export-Import Bank Of India | |
