V.R.FUTURA BLOCKS (INDIA) PRIVATE LIMITED (CIN: U01100KA2003PTC033100) is a Private company incorporated on 26 Dec 2003. It is classified as Non-government company and is registered at Registrar of Companies, Bangalore. Its authorized share capital is Rs. 1000000.00 and its paid up capital is Rs. 100000.00.
V.R.FUTURA BLOCKS (INDIA) PRIVATE LIMITED's Annual General Meeting (AGM) was last held on 30 Dec 2023. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2023-03-31.V.R.FUTURA BLOCKS (INDIA) PRIVATE LIMITED's NIC code is 011 (which is part of its CIN). As per the NIC code, it is inolved in Growing of crops; market gardening; horticulture.
Directors of V.R.FUTURA BLOCKS (INDIA) PRIVATE LIMITED are KORAMANGALA CHINNASWAMY REDDY VIJAYAKUMAR, ASHWINI VIJAYAKUMAR, and RAJASHREE VIJAYAKUMAR.
V.R.FUTURA BLOCKS (INDIA) PRIVATE LIMITED's Corporate Identification Number (CIN) is U01100KA2003PTC033100 and its registration number is 33100. Users may contact V.R.FUTURA BLOCKS (INDIA) PRIVATE LIMITED on its Email address - [email protected]. Registered address of V.R.FUTURA BLOCKS (INDIA) PRIVATE LIMITED is NO.32, CSRI BUILDING,17TH MAIN, 4TH BLOCK KORAMANGALA, , BANGALORE, Karnataka, India - 560034.
Current status of V.R.FUTURA BLOCKS (INDIA) PRIVATE LIMITED is - Active.
| CIN | U01100KA2003PTC033100 |
| Name | V.R.FUTURA BLOCKS (INDIA) PRIVATE LIMITED |
| Listed on Stock Exchange | Unlisted |
| Company Status | Active |
| ROC | ROC Bangalore |
| Registration Number | 33100 |
| Company Category | Company limited by shares |
| Company Sub Category | Non-government company |
| Class of Company | Private |
| Date of Incorporation | 2003-12-26 |
| Age of Company | 21 years, 2 months, 17 days |
| Activity | NIC Code: 011 NIC Description: Growing of crops; market gardening; horticulture |
| Number of Members | 0 |
| Date of Last Annual General Meeting | 2023-09-30 |
| Date of Last Filed Balance Sheet | 2023-03-31 |
| Authorised Share Capital | ₹ 1,000,000.00 |
| Paid-up Share Capital | ₹ 100,000.00 |
| Total Assets | |
| Revenue | |
| Profit | |
| Salaries & Other Employee Benefit Expenses |
| V.R.FUTURA BLOCKS (INDIA) PRIVATE LIMITED |
| V.R.FUTURA BLOCKS (INDIA) PRIVATELIMITED |
| V.R.FUTURA BLOCKS INDIA PRIVATE LIMITED |
| U01100KA2003PTC033100 |
| U26933KA2003PTC033100 |
All companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of V.R.FUTURA BLOCKS (INDIA)
Get a list of all litigations V.R.FUTURA BLOCKS (INDIA) is contesting or have contested in the past. Litigation search report is crucial if you are a potential vendor, employee or a customer of V.R.FUTURA BLOCKS (INDIA). This report helps you understand the risk associated in dealing with V.R.FUTURA BLOCKS (INDIA) and its Directors better.
Our litigation search covers both civil and criminal cases and spans 670+ Courts and Organisations like the Supreme Court, High Courts, District Courts, Tribunals and much more. Click here to see our complete coverage.
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if V.R.FUTURA BLOCKS (INDIA) pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
| Date | Complaint | Other Details |
|---|---|---|
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 01636024 | KORAMANGALA CHINNASWAMY REDDY VIJAYAKUMAR | Whole-time director | 2003-12-26 |
| 03207037 | ASHWINI VIJAYAKUMAR | Director | 2020-09-24 |
| 01635153 | RAJASHREE VIJAYAKUMAR | Whole-time director | 2003-12-26 |
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| CIN | Company Name | Company Address |
|---|---|---|
| ABA-1735 | HOLISTIC HEALTH WITH DR. GAURI ROKKAM LL P | No. 650, 4th Cross, 17th Main, 3rd Block, Koramangala, Bangalore, Karnataka, India - 560034 |
| U74900KA2015PTC081572 | PIXSOL DIGITAL MEDIA PRIVATE LIMITED | NO. 32, 16TH MAIN, NEAR BDA COMPLEX KORAMANGALA 4TH B BLOCK , BANGALORE, Karnataka, India - 560034 |
| U31909KA2017PTC106722 | ECOVIBE EMOBILITY SOLUTIONS PRIVATE LIMITED | BUILDING NO.24, 1ST A MAIN ROAD ST BED EXTENSION, 4TH BLOCK, KORAMANGALA , BANGALORE, Karnataka, India - 560034 |
| U01400KA2014PTC073158 | AALGRO FOODS PRIVATE LIMITED | NO: 972/A, FOURTH FLOOR, 4TH BLOCK ST BED MAIN ROAD, KORAMANGALA, BANGALORE -560034 , BANGALORE, Karnataka, India - 560034 |
| U22219KA2019PTC127175 | TRANSFORMATION STUDIOS PRIVATE LIMITED | No.52/A,18th Main Road, Koramangala 4th Block Koramangala , Bangalore, Karnataka, India - 560034 |
| U80902KA2022NPL169452 | NIDHIVAN EDUCATION FOUNDATION | No.681, 10th Main, 4th B Cross, Koramangala 4th Block, , Bangalore, Karnataka, India - 560034 |
| U29302KA1996PTC020129 | SHRISTI APPLIANCES PRIVATE LIMITED | NO.146, 4TH MAIN,4TH BLOCK, KORAMANGALA, BANGALORE -560 034. , BANGALORE, Karnataka, India - 560034 |
| ABZ-7837 | Well-Spent Nutrition LLP | No.589, 2nd Cross,10th Main, 4th Block, Koramangala, Bangalore Bangalore South, Karnataka, India - 560034 |
| U07010KA2005PTC036236 | P.S.R. PROPERTIES PRIVATE LIMITED | NO.1, FIRST MAIN ROAD,FIRST BLOCK, KORAMANGALA, BANGALORE. , KORAMANGALA, BANGALORE., Karnataka, India - 560034 |
| AAP-8710 | ZETALOGIC IT SOLUTIONS LLP | NO. 125, 16TH MAIN 4TH BLOCK, KORAMANGALA BANGALORE, Karnataka, India - 560034 |
| AAG-7392 | SEED STUDIO LLP | No.215, 12th Main 4th Block, Koramangala Bangalore, Karnataka, India - 560034 |
| U15549KA2017PTC104383 | ZELE DE TROIS PRIVATE LIMITED | No.277, 4th Main 1st Block Koramangala , Bangalore, Karnataka, India - 560034 |
| U15400KA2016PTC096904 | PEPPER & PEKOE PRIVATE LIMITED | No. 441, 8th Main 4th Block, Koramangala , Bangalore, Karnataka, India - 560034 |
| U18204KA2015PTC084106 | ATTIC GRAY LIFESTYLE PRIVATE LIMITED | NO.439, 8TH MAIN KORAMANGALA 4TH BLOCK , BANGALORE, Karnataka, India - 560034 |
| AAD-4306 | SRISHTI GIFTS LLP | Ground Floor, No. 422, 4th Block, 8th Main Koramangala Bangalore, Karnataka, India - 560034 |
| AAO-1724 | COOL PAD PIZZA LLP | No. 319, 7th Main, S T Bed, 4th Block, Koramangala Bangalore, Karnataka, India - 560034 |
| AAD-8886 | SVAADHI INVESTMENT MANAGER LLP | No.632, 5th Cross, 12th Main 4th Block, Koramangala, Bangalore, Karnataka, India - 560034 |
| AAE-3112 | NAIGAMA INVESTMENT MANAGER LLP | No.632, 5th Cross, 12th Main 4th Block, Koramangala Bangalore, Karnataka, India - 560034 |
| AAJ-1374 | VAMA RETREATS LLP | No. 809, 10th Main, 5th Cross Koramangala 4th Block Bangalore, Karnataka, India - 560034 |
| U74999KA2011PTC060508 | UNIWORLD LOGISTICS SOLUTIONS PRIVATE LIMITED | NO. 225, ST BED EXTENSION, 5TH MAIN, 4TH BLOCK, KORAMANGALA, , BANGALORE, Karnataka, India - 560034 |
| U01110KA2018PTC110222 | ACTIONABLE INTELLIGENCE FOR AGRI PRIVATE LIMITED | NO 447/D,1 A CROSS 12 MAIN 4TH BLOCK KORAMANGALA , BANGALORE, Karnataka, India - 560034 |
| AAF-6102 | NATURE B LABS LLP | NO. 32 B, 3RD FLOOR, 1ST MAIN, 1ST BLOCK, KORAMANGALA, BANGALORE, Karnataka, India - 560034 |
| U15122KA2012PTC064867 | YARD HOUSE BREWERY PRIVATE LIMITED | No. 749, 80Ft Road, 10th Main 4th Block, Koramangala , Bangalore, Karnataka, India - 560034 |
| U18109KA1993PTC014307 | GANERIWAL EXPORTS PRIVATE LIMITED | No. 537, 1st CROSS, 8th MAIN, 4th BLOCK, KORAMANGALA , BANGALORE, Karnataka, India - 560034 |
| U18100KA2013PTC072548 | KWIKMAN PROJECTS PRIVATE LIMITED | NO. 809, 10TH MAIN, 5TH CROSS KORAMANGALA 4TH BLOCK , BANGALORE, Karnataka, India - 560034 |
| U18101KA2014PTC077759 | KASIDAKARI FABRICS PRIVATE LIMITED | No. 665, 10th Main, 5th Cross, 4th Block, Koramangala , Bangalore, Karnataka, India - 560034 |
| U22219KA2019OPC126321 | ARTISTS WIT ATTITUDES FILMS (OPC) PRIVATE LIMITED | No. 42, 100 Ft Road, 17th Cross 4th Block, Koramangala , BANGALORE, Karnataka, India - 560034 |
| U28990KA2019PTC124030 | HIGHLINE BUILDING PRODUCTS PRIVATE LIMITED | NO. 150, S T BED, 2ND MAIN, 4TH BLOCK KORAMANGALA , BANGALORE, Karnataka, India - 560034 |
| U29192KA2006PTC041288 | UNIMECH SYSTEMS (BANGALORE) PRIVATE LIMITED | No.197, 1st Floor, 12th Main, 4th Block, Koramangala, , Bangalore, Karnataka, India - 560034 |
| S.No. | Defaulting Entities | Court Name | Prosecution Section | Date of Order | Status |
|---|---|---|---|---|---|
| No prosecutions found | |||||
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| No charges found | ||||||
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital | |||||||||||||
| Reserves & Surplus | |||||||||||||
| Money Received Against Share Warrants | |||||||||||||
| Share Application Money Pending Allotment | |||||||||||||
| Non-current Liabilities | |||||||||||||
| Long-term borrowings | |||||||||||||
| Deferred tax liabilities | |||||||||||||
| Other Long Term Liabilities | |||||||||||||
| Long Term Provisions | |||||||||||||
| Current Liabilities | |||||||||||||
| Short-term borrowings | |||||||||||||
| Trade Payables | |||||||||||||
| Other Current Liabilities | |||||||||||||
| Short Term Provisions | |||||||||||||
| Total Equity and Liabilities | |||||||||||||
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets | |||||||||||||
| Intangible Assets | |||||||||||||
| Capital Work In Progress | |||||||||||||
| Intangible Assets Under Development | |||||||||||||
| Non-current Investments | |||||||||||||
| Deferred Tax Assets (net) | |||||||||||||
| Long-term Loans & Advances | |||||||||||||
| Other Non-current Assets | |||||||||||||
| Current Assets | |||||||||||||
| Current Investments | |||||||||||||
| Inventories | |||||||||||||
| Trade receivables | |||||||||||||
| Cash & Cash Equivalents | |||||||||||||
| Short-term Loans & Advances | |||||||||||||
| Other Current Assets | |||||||||||||
| Total Assets |
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale of Supple of Services | |||||||||||||
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale or Supply of Services | |||||||||||||
| Other Income | |||||||||||||
| Total Revenue From Operations | |||||||||||||
| EXPENSES | |||||||||||||
| Cost of Materials Consumed | |||||||||||||
| Purchases of Stock in Trade | |||||||||||||
| Change in Inventories of | |||||||||||||
| Finished Goods | |||||||||||||
| Work in Progress | |||||||||||||
| Stock in Trade | |||||||||||||
| Employee benefit Expenses | |||||||||||||
| Managerial Remuneration | |||||||||||||
| Payment to Auditors | |||||||||||||
| Insurance Expenses | |||||||||||||
| Power & Fuel | |||||||||||||
| Finance Cost | |||||||||||||
| Depreciation & Amortization Expenses | |||||||||||||
| Other Expenses | |||||||||||||
| Total Expenses | |||||||||||||
| Profit before Exceptional Items, Extraordinary Items and Tax | |||||||||||||
| Exceptional Items | |||||||||||||
| Profit before Extraordinary items and Tax | |||||||||||||
| Extraordinary Items | |||||||||||||
| Profit before Tax | |||||||||||||
| Tax Expense | |||||||||||||
| Current Tax | |||||||||||||
| Deferred Tax | |||||||||||||
| Profit/Loss after Tax from Continuing Operations | |||||||||||||
| Profit/Loss after Tax from Discontinuing Operations | |||||||||||||
| Tax Expense of Discontinuing Operations | |||||||||||||
| Total Profit/Loss | |||||||||||||
| Earnings per Equity Share (EPS)before Extraordinary Items | |||||||||||||
| Basic | |||||||||||||
| Diluted | |||||||||||||
| Earnings per Equity Share (EPS) after Extraordinary Items |
|||||||||||||
| Basic | |||||||||||||
| Diluted |
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
| Date of Allotment | Securities Alloted | Terms | Number of Securities | Nominal Amount | Premium Amount Due & Payable | Premium Amount Paid | Total Discount | Amount to be Paid on Calls (Excluding Premium) | Attachments |
|---|---|---|---|---|---|---|---|---|---|
This section contains list of associate companies and joint ventures as per the most recently available annual returns. This information would not be available if the company has not filed annual returns at all or it does not have any subsidiaries or joint ventures.
| Company Identifier | Name | Percentage of Shares Held |
|---|---|---|
This section contains list of board resolutions reported by the company to the Registrar of Companies.
| Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Section (Companies Act 1956) | Subject Matter of Resolution | Resolution Agreed By | Resolution Type | Additional Documents |
|---|---|---|---|---|---|---|---|---|
This section contains auditors of a company over the years. This information is available if the company has filed their annual returns with the Registrar of Companies.
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number / Registration Number | Name of Auditor Signing Report | Membership Number of Auditor Signing Report |
|---|---|---|---|---|---|
Is this information out of date or is there a discrepancy with the information? Click on the Update Information button below and we will review the information.