INDUS TOWERS LIMITED
CIN: L64201HR2006PLC073821
INDUS TOWERS LIMITED (CIN: L64201HR2006PLC073821) is a Public company incorporated on 30 Nov 2006. It is classified as Non-government company and is registered at Registrar of Companies, Delhi. Its authorized share capital is Rs. 35500000000.00 and its paid up capital is Rs. 26381627570.00.
INDUS TOWERS LIMITED's Annual General Meeting (AGM) was last held on 31 Aug 2023. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2023-03-31.INDUS TOWERS LIMITED's NIC code is 6420 (which is part of its CIN). As per the NIC code, it is inolved in Telecommunications [Production of radio and television programmes, whether or not combined with broadcasting, is classified under class 9213.].
Directors of INDUS TOWERS LIMITED are SHARAD BHANSALI, RAJAN BHARTI MITTAL, RAVINDER TAKKAR, RAMESH ABHISHEK, PRACHUR SAH, GOPAL VITTAL, ANITA KAPUR, SUNIL SOOD, HARJEET SINGH KOHLI, DINESH KUMAR MITTAL, RAKESH BHARTI MITTAL, RANDEEP SINGH SEKHON, SOUMEN RAY, and THOMAS REISTEN.
INDUS TOWERS LIMITED's Corporate Identification Number (CIN) is L64201HR2006PLC073821 and its registration number is 73821. Users may contact INDUS TOWERS LIMITED on its Email address - [email protected]. Registered address of INDUS TOWERS LIMITED is Building no. 10, Tower A, 4th Floor, DLF Cyber City , Gurugram, Haryana, India - 122002.
Current status of INDUS TOWERS LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for INDUS TOWERS includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of INDUS TOWERS
Purchase full report of INDUS TOWERS
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if INDUS TOWERS pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of INDUS TOWERS
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 08964527 | SHARAD BHANSALI | Director | 2021-08-03 |
| 00028016 | RAJAN BHARTI MITTAL | Director | 2016-08-10 |
| 01719511 | RAVINDER TAKKAR | Director | 2021-08-03 |
| 07452293 | RAMESH ABHISHEK | Director | 2023-05-07 |
| 07871676 | PRACHUR SAH | Managing Director | 2023-03-21 |
| 02291778 | GOPAL VITTAL | Director | 2021-08-03 |
| 07902012 | ANITA KAPUR | Director | 2018-07-24 |
| 03132202 | SUNIL SOOD | Director | 2022-06-30 |
| 07575784 | HARJEET SINGH KOHLI | Director | 2021-08-03 |
| 00040000 | DINESH KUMAR MITTAL | Director | 2024-04-26 |
| 00042494 | RAKESH BHARTI MITTAL | Director | 2025-02-18 |
| 08306391 | RANDEEP SINGH SEKHON | Director | 2021-08-03 |
| 09484511 | SOUMEN RAY | Director | 2025-02-18 |
| 06900067 | THOMAS REISTEN | Director | 2021-08-03 |
Past Directors & Key Managerial Personnel of INDUS TOWERS
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 06965855 | PANKAJ MIGLANI | CFO(KMP) | - | 2018-08-09 |
| 08964527 | SHARAD BHANSALI | Additional Director | - | 2021-08-03 |
| 00028016 | RAJAN BHARTI MITTAL | Additional Director | - | 2016-08-10 |
| 01719511 | RAVINDER TAKKAR | Additional Director | - | 2021-08-03 |
| 07452293 | RAMESH ABHISHEK | Additional Director | - | 2023-03-31 |
| 07871676 | PRACHUR SAH | Additional Director | - | 2023-03-21 |
| 00002615 | SANJAY OMPRAKASH NAYAR | Additional Director | - | 2017-07-22 |
| 00002615 | SANJAY OMPRAKASH NAYAR | Director | - | 2019-01-23 |
| 00002615 | SANJAY OMPRAKASH NAYAR | Nominee Director | - | 2012-09-03 |
| 00040055 | MANISH SANTOSHKUMAR KEJRIWAL | Nominee Director | - | 2011-12-12 |
| 00042491 | SUNIL BHARTI MITTAL | Director | - | 2012-09-03 |
| 00162071 | MANOJ KUMAR KOHLI | Director | - | 2008-03-31 |
| 00904065 | ROHIT SIPAHIMALANI | Nominee Director | - | 2012-09-03 |
| 02291778 | GOPAL VITTAL | Additional Director | - | 2021-08-03 |
| 06571651 | SHWETA GIROTRA | Company Secretary | - | 2017-09-13 |
| 07783637 | BALESH SHARMA | Additional Director | - | 2021-08-03 |
| 07783637 | BALESH SHARMA | Director | - | 2022-06-30 |
| 00066080 | BHARAT SUMANT RAUT | Additional Director | - | 2013-07-03 |
| 00066080 | BHARAT SUMANT RAUT | Director | - | 2020-11-19 |
| 02591373 | VINOD KUMAR DHALL | Additional Director | - | 2013-07-03 |
| 02591373 | VINOD KUMAR DHALL | Director | - | 2015-09-02 |
| 02872234 | SONU HALAN BHASIN | Additional Director | - | 2021-08-03 |
| 02872234 | SONU HALAN BHASIN | Director | - | 2024-08-30 |
| 02910529 | TAN YONG CHOO | Alternate Director | - | 2018-07-25 |
| 06638569 | MARK CHIN KOK CHONG | Additional Director | - | 2014-08-04 |
| 06638569 | MARK CHIN KOK CHONG | Director | - | 2017-05-08 |
| 06726278 | ANUPAM KUMAR GARG | Company Secretary | - | 2015-07-22 |
| 07902012 | ANITA KAPUR | Additional Director | - | 2018-07-24 |
| 00007848 | NARAYANAN KUMAR | Director | - | 2020-11-18 |
| 00028320 | JITENDER BALAKRISHNAN | Additional Director | - | 2013-07-03 |
| 00028320 | JITENDER BALAKRISHNAN | Director | - | 2020-11-19 |
| 00275924 | SARVJIT SINGH DHILLON | Additional Director | - | 2012-08-03 |
| 00275924 | SARVJIT SINGH DHILLON | Director | - | 2014-03-31 |
| 00641110 | VIJAYA SAMPATH | Director | - | 2009-08-26 |
| 03132202 | SUNIL SOOD | Additional Director | - | 2022-08-23 |
| 07575784 | HARJEET SINGH KOHLI | Additional Director | - | 2021-08-03 |
| 08285582 | PRAKUL KAUSHIVA | Additional Director | - | 2019-07-23 |
| 08285582 | PRAKUL KAUSHIVA | Director | - | 2019-12-30 |
| 00005737 | LEENA SRIVASTAVA | Additional Director | - | 2013-07-03 |
| 00005737 | LEENA SRIVASTAVA | Director | - | 2020-11-19 |
| 00028728 | AKHIL KUMAR GUPTA | Additional Director | - | 2008-07-22 |
| 00028728 | AKHIL KUMAR GUPTA | Director | - | 2008-08-01 |
| 00028728 | AKHIL KUMAR GUPTA | Managing Director | - | 2014-04-01 |
| 00028728 | AKHIL KUMAR GUPTA | Whole-time director | - | 2020-11-19 |
| 00040000 | DINESH KUMAR MITTAL | Additional Director | - | 2024-06-21 |
| 03196888 | RAVI MAHINDER LAMBAH | Alternate Director | - | 2012-08-06 |
| 07798156 | TAO YIH ARTHUR LANG | Additional Director | - | 2017-07-22 |
| 07798156 | TAO YIH ARTHUR LANG | Director | - | 2020-11-19 |
| 00042494 | RAKESH BHARTI MITTAL | Additional Director | - | 2013-07-03 |
| 00042494 | RAKESH BHARTI MITTAL | Director | - | 2016-01-27 |
| 02943155 | RAJINDER PAL SINGH | Additional Director | - | 2015-08-11 |
| 02943155 | RAJINDER PAL SINGH | Director | - | 2020-11-19 |
| 08006533 | PANKAJ TEWARI | Additional Director | - | 2023-03-17 |
| 08006533 | PANKAJ TEWARI | Director | - | 2024-07-31 |
| 08233142 | SUBRAMANIAN BALASUBRAMANIAN | CFO(KMP) | - | 2019-12-05 |
| 08306391 | RANDEEP SINGH SEKHON | Additional Director | - | 2021-08-03 |
| 08927887 | BIMAL DAYAL | Additional Director | - | 2020-10-22 |
| 08927887 | BIMAL DAYAL | CEO(KMP) | - | 2022-09-17 |
| 08927887 | BIMAL DAYAL | Director | - | 2021-01-08 |
| 08927887 | BIMAL DAYAL | Managing Director | - | 2022-09-17 |
| 06798626 | DEVENDER SINGH RAWAT | Additional Director | - | 2014-04-01 |
| 06798626 | DEVENDER SINGH RAWAT | Managing Director | - | 2020-08-03 |
| 00101379 | PADMANABH SINHA | Additional Director | - | 2008-07-22 |
| 00101379 | PADMANABH SINHA | Director | - | 2011-01-31 |
| 01812849 | INDERJIT WALIA | Additional Director | - | 2008-07-22 |
| 01812849 | INDERJIT WALIA | Director | - | 2012-09-03 |
| 06900067 | THOMAS REISTEN | Additional Director | - | 2021-08-03 |
Other Directorships of PANKAJ MIGLANI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| DIXON ELECTRO APPLIANCES PRIVATE LIMITED | U29309UP2020PTC125763 | Additional Director | 2024-02-19 | Ongoing |
| BHARTI INFRATEL SERVICES LIMITED | U64200DL2013PLC253495 | Additional Director | - | 2015-09-21 |
| BHARTI INFRATEL SERVICES LIMITED | U64200DL2013PLC253495 | Director | 2015-09-21 | Ongoing |
| SMARTX SERVICES LIMITED | U64202DL2015PLC285515 | CFO(KMP) | - | 2018-09-21 |
| SMARTX SERVICES LIMITED | U64202DL2015PLC285515 | Director | - | 2016-09-19 |
| SMARTX SERVICES LIMITED | U64202DL2015PLC285515 | Whole-time director | - | 2018-09-21 |
Other Directorships of SHARAD BHANSALI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| HINDUSTAN MEDIA VENTURES LIMITED | L21090BR1918PLC000013 | Director | 2023-11-14 | Ongoing |
Other Directorships of RAJAN BHARTI MITTAL
Other Directorships of RAVINDER TAKKAR
Other Directorships of RAMESH ABHISHEK
Other Directorships of PRACHUR SAH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SMARTX SERVICES LIMITED | U64202DL2015PLC285515 | Additional Director | - | 2023-09-28 |
| SMARTX SERVICES LIMITED | U64202DL2015PLC285515 | Director | 2023-05-23 | Ongoing |
| SCHLUMBERGER SOLUTIONS PRIVATE LIMITED | U72900UR2004PTC028186 | Additional Director | - | 2017-10-12 |
| SCHLUMBERGER SOLUTIONS PRIVATE LIMITED | U72900UR2004PTC028186 | Director | - | 2018-08-17 |
Other Directorships of SANJAY OMPRAKASH NAYAR
Other Directorships of MANISH SANTOSHKUMAR KEJRIWAL
Other Directorships of SUNIL BHARTI MITTAL
Other Directorships of MANOJ KUMAR KOHLI
Other Directorships of ROHIT SIPAHIMALANI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| GODREJ AGROVET LIMITED | L15410MH1991PLC135359 | Additional Director | - | 2013-06-17 |
| GODREJ AGROVET LIMITED | L15410MH1991PLC135359 | Director | - | 2017-07-13 |
| JM FINANCIAL INSTITUTIONAL SECURITIES LIMITED | U65192MH1995PLC092522 | Alternate Director | - | 2007-08-28 |
| TEMASEK HOLDINGS ADVISORS INDIA PRIVATE LIMITED | U67190MH2000PTC154942 | Additional Director | - | 2012-12-14 |
| TEMASEK HOLDINGS ADVISORS INDIA PRIVATE LIMITED | U67190MH2000PTC154942 | Director | - | 2013-04-01 |
| TATA PLAY LIMITED | U92120MH2001PLC130365 | Additional Director | - | 2012-07-13 |
| TATA PLAY LIMITED | U92120MH2001PLC130365 | Director | - | 2022-09-13 |
Other Directorships of GOPAL VITTAL
Other Directorships of SHWETA GIROTRA
Other Directorships of BALESH SHARMA
Other Directorships of BHARAT SUMANT RAUT
Other Directorships of VINOD KUMAR DHALL
Other Directorships of SONU HALAN BHASIN
Other Directorships of TAN YONG CHOO
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| BHARTI AIRTEL LIMITED | L74899HR1995PLC095967 | Director | - | 2020-10-27 |
| BHARTI AIRTEL LIMITED | L74899HR1995PLC095967 | Director appointed in casual vacancy | - | 2011-09-01 |
| BHARTI TELECOM LIMITED | U32039HR1985PLC032091 | Alternate Director | - | 2017-10-31 |
| BHARTI TELECOM LIMITED | U32039HR1985PLC032091 | Director | - | 2015-04-28 |
| BHARTI TELECOM LIMITED | U32039HR1985PLC032091 | Director appointed in casual vacancy | - | 2011-09-15 |
| ASPIRA DIGITAL INDIA PRIVATE LIMITED | U85110KA1998PTC024505 | Additional Director | - | 2015-03-03 |
| ASPIRA DIGITAL INDIA PRIVATE LIMITED | U85110KA1998PTC024505 | Director | 2015-03-03 | Ongoing |
Other Directorships of MARK CHIN KOK CHONG
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| BHARTI AIRTEL LIMITED | L74899HR1995PLC095967 | Alternate Director | - | 2017-05-09 |
| BHARTI TELECOM LIMITED | U32039HR1985PLC032091 | Director | - | 2017-05-09 |
| BHARTI TELECOM LIMITED | U32039HR1985PLC032091 | Director appointed in casual vacancy | - | 2014-09-19 |
Other Directorships of ANUPAM KUMAR GARG
Other Directorships of ANITA KAPUR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SHRIRAM PROPERTIES LIMITED | L72200TN2000PLC044560 | Additional Director | - | 2018-11-20 |
| SHRIRAM PROPERTIES LIMITED | L72200TN2000PLC044560 | Director | 2018-11-20 | Ongoing |
| AIRTEL PAYMENTS BANK LIMITED | U65100DL2010PLC201058 | Additional Director | - | 2020-06-12 |
| AIRTEL PAYMENTS BANK LIMITED | U65100DL2010PLC201058 | Director | 2020-06-12 | Ongoing |
| ART HOUSING FINANCE (INDIA) LIMITED | U65999DL2013PLC255432 | Additional Director | - | 2019-06-28 |
| ART HOUSING FINANCE (INDIA) LIMITED | U65999DL2013PLC255432 | Director | - | 2020-03-26 |
Other Directorships of NARAYANAN KUMAR
Other Directorships of JITENDER BALAKRISHNAN
Other Directorships of SARVJIT SINGH DHILLON
Other Directorships of VIJAYA SAMPATH
Other Directorships of SUNIL SOOD
Other Directorships of HARJEET SINGH KOHLI
Other Directorships of PRAKUL KAUSHIVA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| VER SE INNOVATION PRIVATE LIMITED | U72200KA2007PTC042493 | Additional Director | - | 2022-05-20 |
| VER SE INNOVATION PRIVATE LIMITED | U72200KA2007PTC042493 | Director | 2022-05-20 | Ongoing |
Other Directorships of LEENA SRIVASTAVA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| TORRENT PHARMACEUTICALS LTD | L24230GJ1972PLC002126 | Director | - | 2014-04-26 |
| SHREE CEMENT LIMITED | L26943RJ1979PLC001935 | Additional Director | - | 2013-10-25 |
| SHREE CEMENT LIMITED | L26943RJ1979PLC001935 | Director | - | 2019-08-31 |
| RELIANCE INFRASTRUCTURE LIMITED | L75100MH1929PLC001530 | Director | - | 2012-04-20 |
| TERI TECHNOLOGIES LIMITED | U73200DL2006PLC150602 | Director | - | 2019-03-29 |
| STRATEGIC MEDIAWORKS PRIVATE LIMITED | U74300DL2002PTC117103 | Director | - | 2018-08-24 |
Other Directorships of AKHIL KUMAR GUPTA
Other Directorships of DINESH KUMAR MITTAL
Other Directorships of RAVI MAHINDER LAMBAH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| RAKSHAK PROPERTIES PRIVATE LIMITED | U45200MH2007PTC176438 | Additional Director | - | 2011-09-16 |
| TEMASEK HOLDINGS ADVISORS INDIA PRIVATE LIMITED | U67190MH2000PTC154942 | Additional Director | - | 2013-08-12 |
| TEMASEK HOLDINGS ADVISORS INDIA PRIVATE LIMITED | U67190MH2000PTC154942 | Director | - | 2016-05-25 |
| TATA TELESERVICES LIMITED | U74899DL1995PLC066685 | Additional Director | - | 2013-09-27 |
| TATA TELESERVICES LIMITED | U74899DL1995PLC066685 | Director | - | 2015-08-08 |
| MANIPAL HEALTH ENTERPRISES PRIVATE LIMITED | U85110KA2010PTC052540 | Additional Director | - | 2024-02-01 |
| MANIPAL HEALTH ENTERPRISES PRIVATE LIMITED | U85110KA2010PTC052540 | Director | 2023-11-30 | Ongoing |
Other Directorships of TAO YIH ARTHUR LANG
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| BHARTI AIRTEL LIMITED | L74899HR1995PLC095967 | Additional Director | - | 2021-08-31 |
| BHARTI AIRTEL LIMITED | L74899HR1995PLC095967 | Alternate Director | - | 2019-01-31 |
| BHARTI AIRTEL LIMITED | L74899HR1995PLC095967 | Director | 2021-08-31 | Ongoing |
| BHARTI TELECOM LIMITED | U32039HR1985PLC032091 | Additional Director | - | 2017-09-05 |
| BHARTI TELECOM LIMITED | U32039HR1985PLC032091 | Director | 2017-09-05 | Ongoing |
Other Directorships of RAKESH BHARTI MITTAL
Other Directorships of RAJINDER PAL SINGH
Other Directorships of PANKAJ TEWARI
Other Directorships of SUBRAMANIAN BALASUBRAMANIAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| QUESS CORP LIMITED | L74140KA2007PLC043909 | CFO(KMP) | - | 2017-04-04 |
| SMARTX SERVICES LIMITED | U64202DL2015PLC285515 | Additional Director | - | 2018-09-21 |
| SMARTX SERVICES LIMITED | U64202DL2015PLC285515 | CFO(KMP) | - | 2019-12-05 |
| SMARTX SERVICES LIMITED | U64202DL2015PLC285515 | Whole-time director | - | 2019-12-05 |
| TVS CAPITAL FUNDS PRIVATE LIMITED | U65191TN1994PTC028851 | CFO(KMP) | - | 2021-08-01 |
Other Directorships of RANDEEP SINGH SEKHON
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| FIREFLY NETWORKS LIMITED | U74999DL2014PLC264417 | Additional Director | - | 2019-07-24 |
| FIREFLY NETWORKS LIMITED | U74999DL2014PLC264417 | Director | 2019-07-24 | Ongoing |
| INDUS TOWERS LIMITED | U92100HR2007PLC073822 | Additional Director | - | 2019-05-28 |
| INDUS TOWERS LIMITED | U92100HR2007PLC073822 | Director | 2019-05-28 | Ongoing |
Other Directorships of BIMAL DAYAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ADANI ENERGY SOLUTIONS LIMITED | L40300GJ2013PLC077803 | CEO | - | 2023-12-08 |
| SMARTX SERVICES LIMITED | U64202DL2015PLC285515 | Additional Director | - | 2021-09-29 |
| SMARTX SERVICES LIMITED | U64202DL2015PLC285515 | Director | - | 2022-10-27 |
| INDUS TOWERS LIMITED | U92100HR2007PLC073822 | Additional Director | - | 2020-10-21 |
| INDUS TOWERS LIMITED | U92100HR2007PLC073822 | Managing Director | 2020-10-21 | Ongoing |
Other Directorships of SOUMEN RAY
Other Directorships of DEVENDER SINGH RAWAT
Other Directorships of PADMANABH SINHA
Other Directorships of INDERJIT WALIA
Other Directorships of THOMAS REISTEN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| VODAFONE IDEA LIMITED | L32100GJ1996PLC030976 | Additional Director | - | 2018-12-22 |
| VODAFONE IDEA LIMITED | L32100GJ1996PLC030976 | Director | - | 2021-02-24 |
| VODAFONE INDIA LIMITED | U32200MH1992PLC119108 | CFO(KMP) | - | 2018-01-14 |
| INDUS TOWERS LIMITED | U92100HR2007PLC073822 | Additional Director | - | 2015-06-17 |
| INDUS TOWERS LIMITED | U92100HR2007PLC073822 | Director | 2015-06-17 | Ongoing |
| CIN | Company Name | Company Address |
|---|---|---|
| U74999HR2022FTC108295 | SHIFTPARADIGM PRIVATE LIMITED | Building 10, DLF Cyber City, Suite No. S-6, Level 1, Tower A, Cyber City DLF City Phase 2 Road, Gurugram, Haryana , Dlf Qe, Haryana, India - 122002 |
| U92100HR2007PLC073822 | INDUS TOWERS LIMITED | Building No. 10, Tower-A, 4th Floor, DLF Cyber City , Gurugram, Haryana, India - 122002 |
| U72100HR2019PTC131820 | HEYTAP I-TECH PRIVATE LIMITED | 5th Floor, Tower A, Building No. 10, DLF Cyber City,,DLF Phase-2, Gurugram,,Dlf Qe,Gurgaon,Haryana,122002-India |
| U15400HR2020FTC090375 | MORIROKU CHEMICALS INDIA PRIVATE LIMITED | Office No. 1208, 12th Floor, DLF Building No. 10, Tower B, DLF Cyber City, Phase - II, , Gurugram, Haryana, India - 122002 |
| U74999HR2019PTC114701 | SILVERCENTURION TECHSOLUTIONS PRIVATE LIMITED | 5th Floor, Tower A, Building No 10 DLF Cyber City, DLF Phase II , Dlf Qe, Haryana, India - 122002 |
| U52243HR2023FTC113386 | JGL WORLDWIDE INDIA PRIVATE LIMITED | 5th Floor, Tower A, Building No. 10 DLF Cyber City, DLF Phase II, Sector 24 , Dlf Qe, Haryana, India - 122002 |
| U51909HR2012FTC079018 | SAMSUNG C&T CORPORATION INDIA PRIVATE LIMITED | 19th Floor, Tower A, DLF Building No-5 DLF Cyber City , Gurugram, Haryana, India - 122002 |
| U51229HR2021FTC097076 | OLAM GLOBAL AGRI COMMODITIES INDIA PRIVATE LIMITED | 2nd Floor, Tower-A, DLF Building No. 8 DLF Cyber City, Phase II, , Gurugram, Haryana, India - 122002 |
| U51909HR1996PTC107275 | OLAM AGRI INDIA PRIVATE LIMITED | 2nd Floor, Tower A, DLF Building No. 8 DLF Cyber City, Phase-II, , Gurugram, Haryana, India - 122002 |
| U72200HR2015PTC055079 | MOSHPIT TECHNOLOGIES PRIVATE LIMITED | 12th Floor, DLF Building No. 10, Tower-B, DLF Cyber City, Phase-II , Gurugram, Haryana, India - 122002 |
| U74999HR2022PTC105983 | OLAM AGRI BUSINESS SERVICES INDIA PRIVATE LIMITED | 2nd Floor, Tower A, DLF Building No. 8 DLF Cyber City, Phase-II, , Gurugram, Haryana, India - 122002 |
| U74999HR1996PTC086209 | RIO TINTO EXPLORATION INDIA PRIVATE LIMITED | 21ST FLOOR, DLF BUILDING NO. 5, TOWER-A, DLF CYBER CITY, PHASE-III, , GURUGRAM, Haryana, India - 122002 |
| U74140HR1996PTC072097 | RIO TINTO INDIA PRIVATE LIMITED | 21st Floor, DLF Building No. 5, Tower A DLF Cyber City, Phase III , Gurugram, Haryana, India - 122002 |
| U74899HR1993PTC091349 | WOODWARD INDIA PRIVATE LIMITED | 12th Floor, Tower A, DLF Building No.-5, DLF Cyber City, Phase - III , Gurugram, Haryana, India - 122002 |
| U63040HR2000PTC090846 | MAKEMYTRIP (INDIA) PRIVATE LIMITED | 19th Floor, Tower A/B/C Epitome Building No. 5, DLF Cyber City, DLF Phase III , GURUGRAM, Haryana, India - 122002 |
| U67110HR2021PTC096269 | TRANSIQUE VALUATION ADVISORS PRIVATE LIMITED | Suite No. 10 and 50, Level 18, DLF Cyber City, Building No. 5, Tower A, Phase III , Gurugram, Haryana, India - 122002 |
| U74140HR2021PTC096038 | TRANSIQUE CORPORATE ADVISORS PRIVATE LIMITED | Suite No. 10 & 50, Level 18, DLF Cyber City Building No. 5, Tower A, Phase III , Gurugram, Haryana, India - 122002 |
| U66190HR2024FTC127199 | BCG EXPAND RESEARCH INDIA PRIVATE LIMITED | 10th FLOOR, DLF BUILDING NO. 9A,,DLF CYBER CITY, GURUGRAM,Dlf Qe,Gurgaon,Haryana,122002-India |
| U40106HR2021PTC127301 | HALLUR SOLAR POWER PRIVATE LIMITED | 1st Floor, Tower C, Building No. 10, DLF Phase II, Cyber City, Gurugram , Dlf Qe, Haryana, India - 122002 |
| U72200HR2010FTC056956 | ADTRAN NETWORKS IT SOLUTIONS INDIA PRIVATE LIMITED | 4A, GROUND FLOOR, BUILDING 10, TOWER C DLF CYBER CITY , GURUGRAM, Haryana, India - 122002 |
| U51505HR2007FTC054691 | MEIDEN INDIA PRIVATE LIMITED | 1A, Building No -10 Tower -C, DLF Cyber City, Phase-2 , Gurugram, Haryana, India - 122002 |
| U24304HR2022PTC102279 | BETTERLIFE HORIZONS PRIVATE LIMITED | 18th Floor, Tower A, Building No.5 DLF Cyber City, DLF Phase-3,,Gurugram,Gurgaon,Haryana,122002-India |
| U24222HR2005PLC090064 | KAMDHENU PAINT INDUSTRIES LIMITED | 2nd Floor, Tower A, Building No. 9, DLF Cyber City, Phase-III, , Gurugram, Haryana, India - 122002 |
| F01099 | SCHLUMBERGER ASIA SERVICE LTD | 8th Floor, Tower C, Building No. 10 DLF Cyber City, Phase II , Gurugram, Haryana, India - 122002 |
| F01452 | A.T. KEARNEY LIMITED | 19TH FLOOR TOWER-C BUILDING NO-10, DLF CYBER CITY PHASE-II , GURUGRAM, Haryana, India - 122002 |
| F02031 | WESTERNGECO INTERNATIONAL LTD | 8th Floor, Tower C, Building No. 10 DLF Cyber City, Phase II , Gurugram, Haryana, India - 122002 |
| U27106HR2006PLC090062 | KAMDHENU CONCAST LIMITED | 2nd Floor, Tower A, Building No. 9, DLF Cyber City, Phase-III, , Gurugram, Haryana, India - 122002 |
| U51420HR2008PLC090167 | KAY2 STEEL LIMITED | 2nd Floor, Tower A, Building No. 9, DLF Cyber City, Phase-III, , Gurugram, Haryana, India - 122002 |
| U74999HR2020FTC086231 | A.T. KEARNEY CONSULTING (INDIA) PRIVATE LIMITED | 19th Floor, Tower C, Building No. 10, DLF Cyber City Phase-II, , Gurugram, Haryana, India - 122002 |
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| 10191922 | 2009-12-04 | - | 2011-02-28 | 66,000,000,000.00 | INFRASTRUCTURE DEVELOPMENT FINANCE COMPANY LIMITED | |
| 10403631 | 2013-01-28 | 2021-06-18 | 2021-06-29 | 15,000,000,000.00 | VISTRA ITCL (INDIA) LIMITED |
- Email ID
- Website
- Address
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
