KIRLOSKAR INDUSTRIES LIMITED
CIN: L70100PN1978PLC088972
KIRLOSKAR INDUSTRIES LIMITED (CIN: L70100PN1978PLC088972) is a Public company incorporated on 13 Jun 1978. It is classified as Non-government company and is registered at Registrar of Companies, Pune. Its authorized share capital is Rs. 500000000.00 and its paid up capital is Rs. 105093720.00.
KIRLOSKAR INDUSTRIES LIMITED's Annual General Meeting (AGM) was last held on 12 Aug 2023. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2023-03-31.KIRLOSKAR INDUSTRIES LIMITED's NIC code is 7010 (which is part of its CIN). As per the NIC code, it is inolved in Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, non-residential buildings, developing and subdividing real estate into lots etc. Also included are development and sale of land and cemetery lots, operating of apartment hotels and residential mobile home sites.(Development on own account involving construction is classified in class 4520).].
Directors of KIRLOSKAR INDUSTRIES LIMITED are VIJAYDIPAK MUKUNDPRASAD VARMA, TEJAS PADMANABH DESHPANDE, PURVI SHETH, SATISH JAMDAR, VINESH KUMAR JAIRATH, ADITI VISHWANATH CHIRMULE, ANIL NARAYAN ALAWANI, MAHESH RAMCHAND CHHABRIA, ASHIT ASHOK PAREKH, ATUL CHANDRAKANT KIRLOSKAR, and SIVANANDHAN DHANUSHKODI.
KIRLOSKAR INDUSTRIES LIMITED's Corporate Identification Number (CIN) is L70100PN1978PLC088972 and its registration number is 88972. Users may contact KIRLOSKAR INDUSTRIES LIMITED on its Email address - [email protected]. Registered address of KIRLOSKAR INDUSTRIES LIMITED is Office No. 801, 8th Floor, Cello Platina Fergusson College Road, Shivajinagar, Pu ne 411005 , Pune, Maharashtra, India - 411005.
Current status of KIRLOSKAR INDUSTRIES LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for KIRLOSKAR INDUSTRIES includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of KIRLOSKAR INDUSTRIES
Purchase full report of KIRLOSKAR INDUSTRIES
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if KIRLOSKAR INDUSTRIES pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of KIRLOSKAR INDUSTRIES
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 00011352 | VIJAYDIPAK MUKUNDPRASAD VARMA | Director | 2021-10-15 |
| 01942507 | TEJAS PADMANABH DESHPANDE | Director | 2015-08-28 |
| 06449636 | PURVI SHETH | Director | 2022-05-26 |
| 00036653 | SATISH JAMDAR | Director | 2018-08-11 |
| 00391684 | VINESH KUMAR JAIRATH | Director | 2018-08-11 |
| 01138984 | ADITI VISHWANATH CHIRMULE | Whole-time director | 2012-01-25 |
| 00036153 | ANIL NARAYAN ALAWANI | Director | 2009-07-18 |
| 00166049 | MAHESH RAMCHAND CHHABRIA | Director | 2017-07-04 |
| 00821577 | ASHIT ASHOK PAREKH | Director | 2017-08-28 |
| 00007387 | ATUL CHANDRAKANT KIRLOSKAR | Director | 2010-10-22 |
| 03607203 | SIVANANDHAN DHANUSHKODI | Director | 2017-08-28 |
Past Directors & Key Managerial Personnel of KIRLOSKAR INDUSTRIES
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 00011352 | VIJAYDIPAK MUKUNDPRASAD VARMA | Additional Director | - | 2022-08-09 |
| 01942507 | TEJAS PADMANABH DESHPANDE | Additional Director | - | 2015-08-28 |
| 00007885 | SANJAY CHANDRAKANT KIRLOSKAR | Director | - | 2010-03-30 |
| 00233918 | SUNIL SHAH SINGH | Additional Director | - | 2017-08-28 |
| 00233918 | SUNIL SHAH SINGH | Director | - | 2021-10-19 |
| 00630825 | NAUSHAD DARIUS FORBES | Director | - | 2010-03-30 |
| 00630825 | NAUSHAD DARIUS FORBES | Director appointed in casual vacancy | - | 2007-07-19 |
| 03194924 | UMESH RAMASWAMY SHASTRY | CFO(KMP) | - | 2022-01-31 |
| 06449636 | PURVI SHETH | Additional Director | - | 2022-08-09 |
| 06926401 | PRIYAMVADA ANANTBHUSHAN RANADE | Additional Director | - | 2014-09-02 |
| 06926401 | PRIYAMVADA ANANTBHUSHAN RANADE | Director | - | 2017-02-15 |
| 00007907 | VIKRAM SHREEKANT KIRLOSKAR | Director | - | 2012-05-18 |
| 00009873 | HEMENDRA MATHRADAS KOTHARI | Director | - | 2010-03-30 |
| 00025180 | SHRIKRISHNA NARHAR INAMDAR | Additional Director | - | 2010-07-28 |
| 00025180 | SHRIKRISHNA NARHAR INAMDAR | Director | - | 2016-06-08 |
| 00036653 | SATISH JAMDAR | Additional Director | - | 2018-08-11 |
| 00064750 | MUTHUSWAMI LAKSHMINARAYAN | Additional Director | - | 2009-07-18 |
| 00064750 | MUTHUSWAMI LAKSHMINARAYAN | Director | - | 2010-03-30 |
| 00391684 | VINESH KUMAR JAIRATH | Additional Director | - | 2017-08-28 |
| 00391684 | VINESH KUMAR JAIRATH | Director | - | 2018-06-14 |
| 01138984 | ADITI VISHWANATH CHIRMULE | Additional Director | - | 2012-01-25 |
| 01138984 | ADITI VISHWANATH CHIRMULE | Company Secretary | - | 2014-07-18 |
| 00006804 | VIJAY BABURAO SHIRKE | Additional Director | - | 2014-09-02 |
| 00006804 | VIJAY BABURAO SHIRKE | Director | - | 2015-03-26 |
| 00007495 | DATTATRAYA SWAR RAMKRISHNA | Whole-time director | - | 2007-04-19 |
| 00007542 | GAUTAM ACHYUT KULKARNI | Managing Director | - | 2010-03-30 |
| 00036153 | ANIL NARAYAN ALAWANI | Additional Director | - | 2009-07-18 |
| 00043658 | SRINIVASAN RANGARAJAN | Director | - | 2010-03-30 |
| 00166049 | MAHESH RAMCHAND CHHABRIA | Additional Director | - | 2016-08-11 |
| 00821577 | ASHIT ASHOK PAREKH | Additional Director | - | 2017-08-28 |
| 07832853 | JASVANDI MAYURESH DEOSTHALE | CFO(KMP) | - | 2019-05-16 |
| 01139147 | NIHAL GAUTAM KULKARNI | Additional Director | - | 2009-07-18 |
| 01139147 | NIHAL GAUTAM KULKARNI | Director | - | 2022-02-09 |
| 01139147 | NIHAL GAUTAM KULKARNI | Managing Director | - | 2012-01-25 |
| 00007319 | RAHUL CHANDRAKANT KIRLOSKAR | Whole-time director | - | 2010-03-30 |
| 00007387 | ATUL CHANDRAKANT KIRLOSKAR | Managing Director | - | 2010-10-22 |
| 00007439 | RAJENDRA RAMCHANDRA DESHPANDE | Whole-time director | - | 2010-03-30 |
| 00012490 | UDIPI VASUDEVA RAO | Director | - | 2010-03-30 |
| 00531315 | VIJAY KUMAR BAJHAL | Additional Director | - | 2007-07-19 |
| 00531315 | VIJAY KUMAR BAJHAL | Director | - | 2016-09-02 |
| 00154924 | ANANT RAMKRISHNA SATHE | Additional Director | - | 2010-07-28 |
| 00154924 | ANANT RAMKRISHNA SATHE | Director | - | 2014-07-17 |
| 03607203 | SIVANANDHAN DHANUSHKODI | Additional Director | - | 2017-08-28 |
| 07092728 | MRUNALINI DESHMUKH | Additional Director | - | 2018-08-11 |
| 07092728 | MRUNALINI DESHMUKH | Director | - | 2022-05-27 |
| 00018985 | PRATAP GOVIND PAWAR | Director | - | 2010-03-30 |
| 00035544 | NEELKANTH ANNAPPA KALYANI | Director | - | 2008-04-23 |
| 03366274 | GAURI ATUL KIRLOSKAR | Additional Director | - | 2012-07-25 |
| 03366274 | GAURI ATUL KIRLOSKAR | Director | - | 2014-09-29 |
Other Directorships of VIJAYDIPAK MUKUNDPRASAD VARMA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KIRLOSKAR FERROUS INDUSTRIES LTD | L27101PN1991PLC063223 | Additional Director | - | 2020-08-11 |
| KIRLOSKAR FERROUS INDUSTRIES LTD | L27101PN1991PLC063223 | Director | 2020-08-11 | Ongoing |
| SWARAJ ENGINES LTD | L50210PB1985PLC006473 | Additional Director | - | 2009-06-18 |
| SWARAJ ENGINES LTD | L50210PB1985PLC006473 | Director | - | 2022-10-03 |
| KIRLOSKAR PROPRIETARY LIMITED | U31102MH1965PLC013362 | Director | - | 2008-10-01 |
| KIRLOSKAR PROPRIETARY LIMITED | U31102MH1965PLC013362 | Managing Director | - | 2010-09-30 |
| KIRLOSKAR PROPRIETARY LIMITED | U31102MH1965PLC013362 | Person Incharge | - | 2014-01-10 |
| KOTHRUD POWER EQUIPMENT LIMITED | U34107PN1998PLC113623 | Director | 2006-11-10 | Ongoing |
Other Directorships of TEJAS PADMANABH DESHPANDE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| CRESCENT LEGAL ASSOCIATES LLP | AAG-1193 | Designated Partner | 2016-04-04 | Ongoing |
| KIRLOSKAR PNEUMATIC COMPANY LIMITED | L29120PN1974PLC110307 | Additional Director | - | 2021-07-20 |
| KIRLOSKAR PNEUMATIC COMPANY LIMITED | L29120PN1974PLC110307 | Director | 2021-07-20 | Ongoing |
| VALECHA ENGINEERING LIMITED | L74210MH1977PLC019535 | Additional Director | - | 2020-09-30 |
| VALECHA ENGINEERING LIMITED | L74210MH1977PLC019535 | Director | - | 2022-08-27 |
| AVANTE SPACES LIMITED | U45202PN2020PLC192070 | Additional Director | - | 2020-12-19 |
| AVANTE SPACES LIMITED | U45202PN2020PLC192070 | Director | 2020-12-19 | Ongoing |
| WAVES ART GALLERY PRIVATE LIMITED | U74900PN2009PTC133848 | Director | - | 2011-01-24 |
| CRESCENT LEGAL ASSOCIATES PRIVATE LIMITED | U74900PN2011PTC139352 | Director | 2011-04-27 | Ongoing |
Other Directorships of SANJAY CHANDRAKANT KIRLOSKAR
Other Directorships of SUNIL SHAH SINGH
Other Directorships of NAUSHAD DARIUS FORBES
Other Directorships of UMESH RAMASWAMY SHASTRY
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KIRLOSKAR BROTHERS LIMITED | L29113PN1920PLC000670 | CFO(KMP) | - | 2015-07-10 |
| AQUAPHARM CHEMICALS PRIVATE LIMITED | U24231MH1974PTC017243 | Person Incharge | - | 2017-10-18 |
| SHREE REFRIGERATIONS LIMITED | U29191PN2006PLC128377 | Director | 2024-03-19 | Ongoing |
| KIRLOSKAR SYSTECH LIMITED | U29220PN2010PLC137071 | Additional Director | - | 2013-05-06 |
| KIRLOSKAR SYSTECH LIMITED | U29220PN2010PLC137071 | Director | - | 2015-06-02 |
| QUADROMATIC ENGINEERING PRIVATE LIMITED | U31103MH1982PTC028913 | Additional Director | - | 2011-04-07 |
| QUADROMATIC ENGINEERING PRIVATE LIMITED | U31103MH1982PTC028913 | Director | 2011-04-07 | Ongoing |
| KARAD PROJECTS AND MOTORS LIMITED | U45203PN2001PLC149623 | Additional Director | - | 2014-07-11 |
| KARAD PROJECTS AND MOTORS LIMITED | U45203PN2001PLC149623 | Director | - | 2015-06-02 |
| HEMATIC MOTORS PRIVATE LIMITED | U99999MH1973PTC017045 | Additional Director | - | 2011-06-09 |
| HEMATIC MOTORS PRIVATE LIMITED | U99999MH1973PTC017045 | Director | 2011-06-09 | Ongoing |
Other Directorships of PURVI SHETH
Other Directorships of PRIYAMVADA ANANTBHUSHAN RANADE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of VIKRAM SHREEKANT KIRLOSKAR
Other Directorships of HEMENDRA MATHRADAS KOTHARI
Other Directorships of SHRIKRISHNA NARHAR INAMDAR
Other Directorships of SATISH JAMDAR
Other Directorships of MUTHUSWAMI LAKSHMINARAYAN
Other Directorships of VINESH KUMAR JAIRATH
Other Directorships of ADITI VISHWANATH CHIRMULE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| G. G. DANDEKAR PROPERTIES LIMITED | L70100MH1938PLC002869 | Additional Director | - | 2007-07-23 |
| G. G. DANDEKAR PROPERTIES LIMITED | L70100MH1938PLC002869 | Director | - | 2014-07-31 |
| NASHIK SILK INDUSTRIES LIMITED | U29299PN1992PLC066655 | Director | - | 2015-04-06 |
Other Directorships of VIJAY BABURAO SHIRKE
Other Directorships of DATTATRAYA SWAR RAMKRISHNA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KIRLOSKAR OIL ENGINES LIMITED | L29100PN2009PLC133351 | Additional Director | - | 2011-07-21 |
| KIRLOSKAR OIL ENGINES LIMITED | L29100PN2009PLC133351 | Director | - | 2014-06-11 |
| KIRLOSKAR PNEUMATIC COMPANY LIMITED | L29120PN1974PLC110307 | Additional Director | - | 2009-07-18 |
| KIRLOSKAR PNEUMATIC COMPANY LIMITED | L29120PN1974PLC110307 | Director | - | 2022-07-20 |
| SWARAJ ENGINES LTD | L50210PB1985PLC006473 | Nominee Director | - | 2012-07-31 |
| G. G. DANDEKAR PROPERTIES LIMITED | L70100MH1938PLC002869 | Additional Director | - | 2007-07-23 |
| G. G. DANDEKAR PROPERTIES LIMITED | L70100MH1938PLC002869 | Director | - | 2014-07-23 |
| KIRLOSKAR INTEGRATED TECHNOLOGIES PRIVATE LIMITED | U29120PN1970PTC014588 | Additional Director | - | 2009-09-08 |
| KIRLOSKAR INTEGRATED TECHNOLOGIES PRIVATE LIMITED | U29120PN1970PTC014588 | Director | - | 2021-01-20 |
Other Directorships of GAUTAM ACHYUT KULKARNI
Other Directorships of ANIL NARAYAN ALAWANI
Other Directorships of SRINIVASAN RANGARAJAN
Other Directorships of MAHESH RAMCHAND CHHABRIA
Other Directorships of ASHIT ASHOK PAREKH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| OPUS ONE DESIGN LLP | AAN-7997 | Designated Partner | 2018-12-19 | Ongoing |
| PAREKH-NOORANI ARCHITECTS PRIVATE LIMITE D | U74210MH1997PTC109332 | Director | 1997-07-10 | Ongoing |
| OPUS ONE DESIGN PRIVATE LIMITED | U74999PN2004PTC019727 | Director | - | 2018-12-18 |
Other Directorships of JASVANDI MAYURESH DEOSTHALE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| NEXG2EN CFO LLP | AAJ-9298 | Designated Partner | 2017-07-07 | Ongoing |
Other Directorships of NIHAL GAUTAM KULKARNI
Other Directorships of RAHUL CHANDRAKANT KIRLOSKAR
Other Directorships of ATUL CHANDRAKANT KIRLOSKAR
Other Directorships of RAJENDRA RAMCHANDRA DESHPANDE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KIRLOSKAR OIL ENGINES LIMITED | L29100PN2009PLC133351 | Director | - | 2010-03-31 |
| KIRLOSKAR OIL ENGINES LIMITED | L29100PN2009PLC133351 | Managing Director | - | 2020-04-28 |
| KIRLOSKAR OIL ENGINES LIMITED | L29100PN2009PLC133351 | Whole-time director | - | 2018-10-26 |
| SWARAJ ENGINES LTD | L50210PB1985PLC006473 | Additional Director | - | 2008-07-07 |
| SWARAJ ENGINES LTD | L50210PB1985PLC006473 | Director | - | 2022-10-03 |
| KOTHRUD POWER EQUIPMENT LIMITED | U34107PN1998PLC113623 | Director | 2000-09-27 | Ongoing |
| SAMARTH UDYOG TECHNOLOGY FORUM | U74999PN2017NPL172629 | Additional Director | - | 2020-09-30 |
| SAMARTH UDYOG TECHNOLOGY FORUM | U74999PN2017NPL172629 | Director | 2020-09-30 | Ongoing |
Other Directorships of UDIPI VASUDEVA RAO
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| RAYMOND LIMITED | L17117MH1925PLC001208 | Director | - | 2009-05-15 |
| KIRLOSKAR OIL ENGINES LIMITED | L29100PN2009PLC133351 | Additional Director | - | 2010-07-09 |
| KIRLOSKAR OIL ENGINES LIMITED | L29100PN2009PLC133351 | Director | - | 2015-01-24 |
| KIRLOSKAR BROTHERS LIMITED | L29113PN1920PLC000670 | Director | - | 2015-01-24 |
| USHA MARTIN LIMITED | L31400WB1986PLC091621 | Director | - | 2009-07-29 |
| TIL LIMITED | L74999WB1974PLC041725 | Director | - | 2015-01-24 |
| DICKINSON FOWLER PRIVATE LIMITED | U29219MH1998PTC115973 | Director | - | 2015-01-24 |
| JOHN FOWLER (INDIA) PRIVATE LIMITED | U65999MH1953PTC009189 | Director | - | 2013-12-02 |
| TIL LIMITED | U99999MH1974PTC017460 | Director | 1994-08-12 | Ongoing |
| RING PLUS AQUA LIMITED | U99999MH1986PLC040885 | Director | - | 2009-05-19 |
Other Directorships of VIJAY KUMAR BAJHAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| PNEUMATIC HOLDINGS LIMITED | L65993PN2014PLC152566 | Additional Director | - | 2015-06-29 |
| PNEUMATIC HOLDINGS LIMITED | L65993PN2014PLC152566 | Director | - | 2016-06-28 |
| KIRLOSKAR BROTHERS INVESTMENTS LIMITED | L65999PN2009PLC133794 | Additional Director | - | 2014-09-03 |
| KIRLOSKAR BROTHERS INVESTMENTS LIMITED | L65999PN2009PLC133794 | Director | 2014-09-03 | Ongoing |
Other Directorships of ANANT RAMKRISHNA SATHE
Other Directorships of SIVANANDHAN DHANUSHKODI
Other Directorships of MRUNALINI DESHMUKH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KIRLOSKAR OIL ENGINES LIMITED | L29100PN2009PLC133351 | Additional Director | - | 2019-08-09 |
| KIRLOSKAR OIL ENGINES LIMITED | L29100PN2009PLC133351 | Director | - | 2022-05-20 |
| TALWALKARS BETTER VALUE FITNESS LIMITED | L92411MH2003PLC140134 | Additional Director | - | 2015-09-10 |
| TALWALKARS BETTER VALUE FITNESS LIMITED | L92411MH2003PLC140134 | Director | - | 2019-07-29 |
| AQUAMALL WATER SOLUTIONS LIMITED | U29219TG1980PLC002851 | Director | 2015-02-17 | Ongoing |
| FFSERVICES PRIVATE LIMITED | U74930MH2004PTC147742 | Director | - | 2019-04-30 |
Other Directorships of PRATAP GOVIND PAWAR
Other Directorships of NEELKANTH ANNAPPA KALYANI
Other Directorships of GAURI ATUL KIRLOSKAR
| CIN | Company Name | Company Address |
|---|---|---|
| U45202PN2020PLC192070 | AVANTE SPACES LIMITED | Office No. 801, 8th Floor, Cello Platina Fergusson College Road, Shivajinagar , Pune, Maharashtra, India - 411005 |
| U74999PN2020PTC189416 | KIRLOSKAR MANAGEMENT SERVICES PRIVATE LIMITED | Office No. 801, 8th Floor, Cello Platina Fergusson College Road, Shivajinagar, , PUNE, Maharashtra, India - 411005 |
| U52300PN2013PTC149121 | SOLIS RETAIL PRIVATE LIMITED | CTS NO.1183, FP.NO..B C 557/A(P), Office No.202, 2nd Floor Cello Platina, Near Police ground,FC Road, Shivajinagar , Pune City, Maharashtra, India - 411005 |
| U65990PN2022PTC238304 | GROWON CAPITAL PRIVATE LIMITED | Office No. 202, 2nd Floor, Seven Business Square,City Suryey No.1108/7, Plot No.487, Bhamburda, Shivajinagar (Pune), Pune, Maharashtra, India, 411005,Pune City,Pune,Maharashtra,411005-India |
| ACM-5003 | RANIT FINLEX ADVISORY LLP | Office No 801, 8th Floor,Business Square, Shivajinagar,Pune City,Pune,Maharashtra,India-411005 |
| U29191PN1995PTC095733 | KIRLOSKAR CHILLERS PRIVATE LIMITED | 8th Floor, Cello Platina, Fergusson College Road, Shivaji Nagar , Pune, Maharashtra, India - 411005 |
| U40100PN2022PTC216736 | FIRST ENERGY 4 PRIVATE LIMITED | 6TH FLOOR, OFFICE NO. 601 CELLO PLATINA F.C ROAD SHIVAJINAGAR , PUNE, Maharashtra, India - 411005 |
| ACH-8656 | NS BIZCORP LLP | CTS NO. 1183, FP NO. B C 557/A(P) OFFICE NO. 202,2ND FLOOR F.C. ROAD, SHIVAJINAGAR,Pune City,Pune,Maharashtra,India-411005 |
| U52100PN2019PTC187953 | JRD SPEECH & HEARING PRIVATE LIMITED | OFFICE NO 3 FIRST FLOOR GOKUL NAGR B WING MODERN COLLEGE ROAD SHIVAJINAGAR , PUNE, Maharashtra, India - 411005 |
| U74900PN2013PTC148737 | STUDIO B PROJECTS PRIVATE LIMITED | CELLO PLATINA, OFFICE NO 204 2ND FLOOR F.C ROAD, SHIVAJI NAGAR , Pune City, Maharashtra, India - 411005 |
| AAF-6546 | RAIRAH VTP VENTURES LLP | CTS NO.1183,FP. NO. B C 557/A(P) Office no.202,2nd floor F.C. Road, shivajinagar PUNE, Maharashtra, India - 411005 |
| AAR-1751 | EARTHWISE REALTY LLP | CTS NO.1183,FP. NO. B C 557/A(P), Office no.202,2nd floor F.C. Road, shivajinagar Pune, Maharashtra, India - 411005 |
| AAZ-4776 | SUNARTH INDUSTRIES LLP | CTS NO. 1183, FP. NO. B C 557/A P,OFFICE NO. 202, 2ND FLOOR F.C. ROAD, SHIVAJINAGAR Pune City, Maharashtra, India - 411005 |
| U22300PN2021PTC205599 | TOXICITY PRODUCTIONS PRIVATE LIMITED | OFFICE NO 205, 2ND, CELLO PLATINA,CTS NO 1183,FP NO BC 557/A 557/B 557/C F.C ROAD , PUNE, Maharashtra, India - 411005 |
| U25209PN1990PTC056237 | SUNKIST MOULDERS PRIVATE LIMITED | Office no 10 10th Floor, Cello Platina CTS No.1183 F P No BC 557/A 557/B 557/C Near Police Ground , Pune, Maharashtra, India - 411005 |
| U74900PN2014PTC152539 | BADVE SONS PRIVATE LIMITED | OFFICE NO. 501 AND 502, FIFTH FLOOR, CELLO PLATINA, FERGUSSON COLLEGE ROAD, SHIVAJI NAGAR PUNE Pune MH 411005 IN |
| ACD-6294 | LAPINCODE PROPERTIES LLP | Office no. 301 and 302, 3rd floor, Bajaj Brandview, Survey No. 25 A/1, 25 C,CTS No. 31, Final Plot no. 38, Shivajinagar, Village Bhamburda, Pune,Pune City,Pune,Maharashtra,India-411005 |
| U74999PN2020PTC191942 | SADU PATIL INDUSTRIES PRIVATE LIMITED | S. No. 1232, Office No B-09, 2nd Floor, Success Chambers, Apte Road Shivajinagar , Pune, Maharashtra, India - 411005 |
| AAC-9842 | WHITE COLLAR LEGAL LLP | Office No.6C, Floor No.Second,Devika Heights, J.M. Road, Above NITS GLOBAL INSTITUTE, Shivajinagar PUNE, Maharashtra, India - 411005 |
| U72200PN2023PTC223117 | TECHONSY SOFTWARE PRIVATE LIMITED | Office No. 12, Third Floor,,Barve Memorial Complex, J M Road, Shivajinagar,,Pune City,Pune,Maharashtra,411005-India |
| U72900PN2005PTC020201 | VAST ENGINEERING SOLUTIONS (INDIA) PRIVATE LIMITED | 8/4/A LANE NO 18 FLAT NO 1GROUND FLOOR MUKTALI SHAMLI CO-OP HSG SOC BHANDARKAR , ROAD SHIVAJINAGAR PUNE, Maharashtra, India - 411005 |
| U40200PN2022PTC216938 | FIRST ENERGY 5 PRIVATE LIMITED | 6TH FLOOR, OFFICE NO. 601 CELLO PLATINA, F.C. ROAD SHIVAJI NAGAR , PUNE, Maharashtra, India - 411005 |
| U26201PN2015PLC155174 | GVX TECHNOLOGIES LIMITED | OFFICE NO-17, 1ST FLOOR, B- WING, ADITYA CENTEEGRA FC ROAD, PLOT NO. 314, SR. NO. 930, SHI,VAJINAGAR,PUNE,Pune,Maharashtra,411005-India |
| ACF-7167 | ILIFE ICONIC PROPERTIES LLP | KALPVISHWA,OFFICE NO 402,4TH FLOOR,,CTS NO 1194/7,FINAL PLOT NO 551/552,VILLAGE BHAMBURDA,SHIVAJINAGAR,,Pune City,Pune,Maharashtra,India-411005 |
| U72900PN2013PTC147829 | GURUCUL SOLUTIONS PRIVATE LIMITED | Plot No.29/2 S/No.1723 City Square 3rd Floor Office No.313 & 314 Shivajinagar Pune in Haveli , Pune, Maharashtra, India - 411005 |
| U74900PN2009PTC133998 | ASTUTE ENGINEERING PRIVATE LIMITED | Surya Bhavan, 6th Floor, CTS NO. 1181 Fergusson College Road , Pune, Maharashtra, India - 411005 |
| U74900PN2009PTC134961 | ASTUTE ADMINISTRATION SERVICES PRIVATE LIMITED | Surya Bhavan, 6th Floor, CTS NO. 1181 Fergusson College Road , Pune, Maharashtra, India - 411005 |
| U74900PN2011PTC138970 | ASTUTE MANAGEMENT AND BUSINESS SERVICES PRIVATE LIMITED | Surya Bhavan, 6th Floor, CTS NO. 1181 Fergusson College Road , Pune, Maharashtra, India - 411005 |
| U74999PN2018PTC176054 | MEDIACTIVIST TECHNOLOGIES PRIVATE LIMITED | GOKUL NAGAR SOCIETY, OFFICE NO 40 FERGUSSON COLLEGE, ROAD, SHIVAJI NAGAR , PUNE, Maharashtra, India - 411005 |
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| 10102401 | 2008-04-30 | - | 2010-07-15 | 7,500,000,000.00 | The Hongkong and Shanghai banking Corporation Limited | |
| 80003034 | 1996-10-24 | - | 2006-08-28 | 15,000,000.00 | THE COSMOS CO OPERATIVE BANK LIMITED | |
| 80003036 | 1996-10-01 | - | 2007-10-03 | 30,000,000.00 | BANK OF MAHARASHTRA | |
| 80003038 | 1991-10-29 | - | 2006-08-28 | 10,000,000.00 | THE COSMOS CO OPERATIVE BANK LIMITED | |
| 90083731 | 1991-02-16 | 2009-03-06 | 2010-07-21 | 3,500,000,000.00 | STATE BANK OF INDIA | |
| 90087096 | 2005-01-06 | - | 2009-08-31 | 300,000,000.00 | H D F C BANK LTD | |
| 90087406 | 2005-08-12 | - | 2009-03-19 | 185,000,000.00 | G E CAPITAL SERVICES INDIA | |
| 100113049 | 2017-07-06 | - | 2017-09-28 | 9,300,000.00 | BMW INDIA FINANCIAL SERVICES PRIVATE LIMITED |
- Email ID
- Website
- Address
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
