CIN | |
Company Name | VICTORA AUTOMOTIVE PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 363040 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 20 March 2020 |
Age of Company | 3 years, 6 month, 7 days |
Activity | Manufacture of structural metal products, tanks, reservoirs and steam generators Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹150,000,000 |
Paid up capital | ₹150,000,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of VICTORA AUTOMOTIVE PRIVATE LIMITED
Email ID: monikacs@victora.co.in
Website: Click here to add.
Address:
C-51, First Floor South Extension Part-II NA New Delhi South Delhi DL 110049 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00393643 | Director | 20 March 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01632425 | Director | 20 March 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05313332 | Additional Director | 01 April 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07163599 | Additional Director | 01 April 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U28100DL2020PTC363040 | VICTORA AUTOMOTIVE PRIVATE LIMITED | C-51, First Floor South Extension Part-II NA New Delhi South Delhi DL 110049 IN |
U74210DL2005PTC132682 | S M INDUSTRIAL CONSULTANTS PRIVATE LIMITED | C-51, First Floor South Extension Part-II NA New Delhi South Delhi DL 110049 IN |
U31908DL2013PTC257741 | VICTORA LIFTS PRIVATE LIMITED | C-51,First Floor, Block-C, NEW DELHI SOUTH EXTENSION PART-II New Delhi West Delhi DL 110049 IN |
U34300DL2006PTC147240 | VICTORA INDUSTRIES PRIVATE LIMITED | C-51,First Floor, Block-C, NEW DELHI SOUTH EXTENSION PART-II NEW DELHI West Delhi DL 110049 IN |
U55101DL2007PTC163798 | VICTORA HOSPITALITIES PRIVATE LIMITED | C-51,First Floor, Block-C, NEW DELHI SOUTH EXTENSION PART-II NEW DELHI West Delhi DL 110049 IN |
U29100DL1995PTC070366 | BANGA AUTOPARTS PRIVATE LIMITED | C-51,First Floor, Block-C, NEW DELHI SOUTH EXTENSION PART-II new delhi West Delhi DL 110049 IN |
U55200DL2022PTC402902 | STAR CATERING & HOSPITALITIES PRIVATE LIMITED | C-51, FIRST FLOOR, BLOCK C SOUTH EXTENSION PART II, New Delhi -110049 DELHI West Delhi DL 110049 IN |
U18101DL2002PTC117876 | VICTORA CONTINENTAL PRIVATE LIMITED | C-51,First Floor, Block-C, NEW DELHI SOUTH EXTENSION PART-II new delhi West Delhi DL 110049 IN |
U29253DL2012PTC241586 | VICTORA COMPONENTS PRIVATE LIMITED | C-51, First Floor South Extension Part-II New Delhi South Delhi DL 110049 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
100468022 | 2021-07-20 | - | - | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Stock, Cut Back, Deposits & Personal Guarantee | 15,000,000 | Canara Bank |
100468038 | 2021-07-20 | - | - | 130,000,000 | Canara Bank | |
100468271 | 2021-07-20 | 2022-01-04 | - | 1,075,000,000 | Canara Bank | |
100492709 | 2021-09-28 | - | - | Immovable property or any interest therein; Movable property (not being pledge) | 221,700,000 | THE SOUTH INDIAN BANK LIMITED |
100494212 | 2021-09-18 | 2022-05-18 | - | Immovable property or any interest therein | 356,700,000 | Axis Bank Limited |
100496995 | 2021-11-10 | 2022-09-26 | - | 7,950,000 | SIDBI | |
100504376 | 2021-11-01 | - | - | Movable property (not being pledge) | 104,950,000 | BAJAJ FINANCE LIMITED |
100519321 | 2021-12-08 | 2022-11-05 | - | 70,000,000 | Canara Bank | |
100553027 | 2022-03-29 | 2022-09-26 | - | 12,000,000 | SIDBI | |
100643670 | 2022-11-09 | - | - | 100,000,000 | Utkarsh Small Finance Bank | |
100663481 | 2022-12-17 | - | - | 260,000,000 | Axis Bank Limited | |
100706878 | 2022-11-17 | - | - | 125,000,000 | Axis Bank Limited |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.